Susan Komen 5K

 Wilmington NC    March 19, 2016

PLACE/NAME

         AGE/SEX /CITY/STATE 

    GUN/CHIP

PACE
1 MICHAEL CRUMPTON M 18 SANFORD NC 18:01  18:01 5:49
2 SCOTT HOUCK M 31 CHAPEL HILL NC 18:42  18:42 6:02
3 ZACHARY KNOTT M 13 WILMINGTON NC 19:10  19:10 6:11
4 TRISTAN KITE M 19 WILMINGTON NC 19:25  19:11 6:11
5 ETHAN INGALLS M 22 WILMINGTON NC 19:25  19:21 6:15
6 CONNER BACKUS M 13 KERNERSVILLE NC 19:26  19:24 6:15
7 MAKAYLA OBREMSKI F 12 HAMPSTEAD NC 19:43  19:43 6:22
8 ROBBIE STEPHENS M 39 SPOUT SPRING VA 20:00  20:00 6:27
9 STEVE FREGA M 36 UNKNOWN NC 20:10  20:10 6:30
10 DOUG WHEELER M 49 WILMINGTON NC 20:15  20:15 6:32
11 ANTHONY JOHNSON M 39 WILMINGTON NC 21:08  21:08 6:49
12 HAYDEN ROGERSON M 12 WILMINGTON NC 21:12  21:12 6:50
13 EDDIE BUCHANAN M 65 WILMINGTON NC 21:14  21:14 6:51
14 ALAN LINZ M 27 WILMINGTON NC 21:30  21:25 6:55
15 ISABELLA BUFALINI F 13 WILMINGTON NC 21:36  21:34 6:57
16 DANIEL KREMLER M 27 WILMINGTON NC 21:44  21:37 6:58
17 DANIEL KNOTT M 14 WILMINGTON NC 21:54  21:54 7:04
18 LUIS GARCIA M 34 WILMINGTON NC 22:05  21:49 7:02
19 LARRY JUSTICE M 56 BURGAW NC 22:05  22:05 7:07
20 MARK PATZ M 13 WILMINGTON NC 22:20  22:20 7:12
21 CORTEZ GONZALEZ M 13 CROSS SC 22:24  22:24 7:14
22 AARON MASIERO M 12 WILMINGTON NC 22:45  22:45 7:20
23 MICHAEL GOLDEN M 13 CHARLOTTE NC 22:47  22:38 7:18
24 TYLER PEEK M 50 MORRISVILLE NC 22:49  22:42 7:19
25 APRIL HANYOK F 37 WILMINGTON NC 22:51  22:35 7:17
26 ANNA GRACE PADULA F 14 WILMINGTON NC 22:59  22:51 7:22
27 BOB PADULA M 40 WILMINGTON NC 23:02  22:54 7:23
28 PAUL KNOTT M 48 WILMINGTON NC 23:21  23:06 7:27
29 MADDIE LEWIS F 10 WILMINGTON NC 23:53  23:53 7:42
30 MATTHEW GOLDEN M 10 CHARLOTTE NC 23:55  23:55 7:43
31 KEVIN KREMLER M 65 HICKSVILLE NY 23:56  23:56 7:43
32 CONNOR PADULA M 11 WILMINGTON NC 23:57  23:48 7:41
33 ERIN SHAW F 26 DURHAM NC 24:04  23:53 7:42
34 KIRR FORSYTHE M 45 ASHBURN VA 24:08  24:00 7:45
35 DAVID TROUTMAN M 42 WILMINGTON NC 24:13  23:55 7:43
36 TOMMY HUETTL M 36 WILMINGTON NC 24:15  23:36 7:37
37 JOSHUA MERRITT M 24 EDENTON NC 24:18  23:59 7:44
38 ETHAN GASTWIRTH M 26 WILMINGTON NC 24:24  24:09 7:47
39 DAN MURRAY M 17 MEBANE NC 24:25  23:52 7:42
40 ASHLEY FRANK, F 39 WILMINGTON NC 24:26  24:18 7:50
41 LOWELL GOULD M 51 ROCKY POINT NC 24:28  24:28 7:54
42 MEGHAN PHINNEY F 31 YARDLEY PA 24:34  24:32 7:55
43 RYAN MANSBERY M 37 WILMINGTON NC 24:34  24:20 7:51
44 AUBREY EVANS F 23 WHITEVILLE NC 24:35  24:23 7:52
45 RICHARD DAMBAKLY M 54 HAMPSTEAD NC 24:40  24:40 7:57
46 RONNEY BRADSHAW M 52 WILMINGTON NC 24:41  24:03 7:45
47 JOSHUA KESLER M 41 RALEIGH NC 24:50  23:47 7:40
48 SONJA WILLIAMS F 52 JACKSONVILLE NC 24:53  24:53 8:02
49 CHERYL TRAPP F 56 WILMINGTON NC 25:30  25:30 8:14
50 COURTNEY ZULEGER F 37 ADVANCE NC 25:32  25:32 8:14
51 KADIE BLEVINS F 11 LELAND NC 25:43  25:34 8:15
52 MATTHEW MAGNE M 45 WILMINGTON NC 25:49  25:11 8:07
53 DENNIS KING M 31 DURHAM NC 25:50  25:29 8:13
54 WILLIAM WAGNER M 69 CARY NC 25:53  25:30 8:14
55 TARA WAGNER F 21 WILMINGTON NC 25:56  25:36 8:15
56 COLLEEN MCDONALD F 35 CHARLESTON SC 26:06  25:53 8:21
57 LORI DRAKE F 32 WILMINGTON NC 26:10  25:50 8:20
58 JACQUELINE JESUS F 28 BLUFFTON SC 26:12  26:00 8:23
59 MARCOS FLOR M 50 BLUFFTON SC 26:13  26:01 8:24
60 NEIL ROBERSON M 43 LITTLETON NC 26:16  24:18 7:50
61 ELIZABETH PAPANU F 55 SURF CITY NC 26:26  26:10 8:26
62 PRESTON KNEPPER M 14 WILMINGTON NC 26:27  26:07 8:25
63 JACK RANCOURT M 13 WILMINGTON NC 26:32  26:32 8:34
64 BEN COLLINS M 12 WILMINGTON NC 26:34  26:34 8:34
65 RUSTY LAWRENCE M 31 WILMINGTON NC 26:34. 25:49 8:20
66 AVA DATENA F 12 WILMINGTON NC 26:35  26:32 8:34
67 CHLOE CASTLES F 14 WILMINGTON NC 26:35  26:32 8:34
68 MATTHEW TRAVAGLI M 10 WILMINGTON NC 26:43  25:46 8:19
69 BEN SCOUTELAS M 9 WILMINGTON NC 26:45  25:49 8:20
70 HANNAH KERN F 12 WILMINGTON NC 26:50  26:35 8:35
71 PAUL BRUSTOFSKI M 53 RALEIGH NC 26:54  26:48 8:39
72 LOGAN SHAW M 10 WILMINGTON NC 26:59  26:02 8:24
73 STEPHEN KAMINSKAS M 26 WILMINGTON NC 27:00  26:10 8:26
74 MELISSA FALLIS F 32 WILMINGTON NC 27:02  27:02 8:43
75 SOPHIA KERN F 13 WILMINGTON NC 27:03  26:47 8:38
76 ANGELA MALLARD F 52 MAYSVILLE NC 27:11  26:59 8:42
77 HEATHER SASSER F 99 HOLLY SPRINGS NC 27:12  26:46 8:38
78 RONDA CARROLL F 45 FOREST VA 27:30  26:47 8:38
79 LESLIE HARDY F 47 FAYETTEVILLE NC 27:43  27:32 8:53
80 ANDREW SCOTT M 23 WHITEVILLE NC 27:45  27:22 8:50
81 MATTHEW MCLEAN M 40 WHITEVILLE NC 27:50  27:50 8:59
82 RICHARD JEHUE M 51 SWANSBORO NC 27:56  26:26 8:32
83 CHAD RITZLER M 29 DUBLIN OH 28:04  27:11 8:46
84 CHRISTINA MCWHIRTER F 27 RALEIGH NC 28:15  27:59 9:02
85 TESSA WOLFARTH F 36 WILMINGTON NC 28:18  26:38 8:35
86 AIMEE KERCHNER F 38 CHARLOTTE NC 28:19  28:10 9:05
87 JESSICA GLENN F 27 WILMINGTON NC 28:41  28:04 9:03
88 MITCH PLEMMONS M 25 WINSTON-SALEM NC 28:53  26:49 8:39
89 PATRICK BRUMSEY M 26 WILMINGTON NC 28:56  28:18 9:08
90 PATRICK LEWIS M 11 WILMINGTON NC 28:58  28:58 9:21
91 ROBBIE ELLIOTT F 47 ROCK SPRING GA 29:01  27:34 8:54
92 JEHNEL PIETRZYKOWSKI F 52 WILMINGTON NC 29:03  28:26 9:10
93 HUNTER MORRIS M 32 WILMINGTON NC 29:06  28:03 9:03
94 SUZANNE DAVIS F 23 LEWISVILLE NC 29:06  28:53 9:19
95 ADAM PHELPS M 27 GREENVILLE NC 29:14  27:38 8:55
96 CORBIN WILSON M 14 WILMINGTON NC 29:15  28:54 9:19
97 SARA BUSBY F 28 WILMINGTON NC 29:18  28:38 9:14
98 DYLAN GOODING M 13 WILMINGTON NC 29:18  29:06 9:23
99 AARON WARD M 26 WILMINGTON NC 29:21  28:06 9:04
100 ANNETTE ADRIAN F 54 WILMINGTON NC 29:26  28:32 9:12
101 KYLE JOHNSON M 27 WILMINGTON NC 29:30  28:32 9:12
102 TAMMY FISHER F 51 WILMINGTON NC 29:32  29:25 9:29
103 PAIGE SVAB F 11 WILMINGTON NC 29:34  29:18 9:27
104 NICHOLAS MEAGHER M 29 RALEIGH NC 29:38  28:21 9:09
105 ABEL BRAVO QUEZADA, M 37 WILMINGTON NC 29:38  29:19 9:27
106 JAYNE STACHEWICZ M 34 NEW MARKET MD 29:39  29:25 9:29
107 EVAN BROODEUR M 11 WILMINGTON NC 29:45  29:40 9:34
108 LINDSAY HARKEY F 29 WILMINGTON NC 29:49  29:20 9:28
109 DEBORAH SPIVEY F 62 WILMINGTON NC 29:49  28:17 9:07
110 TOM SCOTT M 45 PURCELLVILLE VA 29:54  29:02 9:22
111 CARA SCOTT F 36 PURCELLVILLE VA 29:55  29:03 9:22
112 DONNA AVERY F 38 PINK HILL NC 29:57  29:57 9:40
113 ANNIE CILINSKI F 32 WILMINGTON NC 30:01  28:55 9:20
114 KIM HENTNIK F 34 WILMINGTON NC 30:06  29:46 9:36
115 GRAYSON OLIVER M 14 NASHVILLE NC 30:13  30:03 9:42
116 MASON TRULUCK F 26 WILMINGTON NC 30:14  28:56 9:20
117 STEPHANIE KING F 32 DURHAM NC 30:20  30:00 9:41
118 GEORGE DAMBALKY M 11 WILMINGTON NC 30:28  30:22 9:48
119 PATRICK TAYLOR M 66 GREENSBORO NC 30:28  30:28 9:50
120 JENNIFER BRYAN F 31 GREENVILLE NC 30:34  29:59 9:40
121 AUDREY MONAHAN F 11 WILMINGTON NC 30:36  30:27 9:49
122 SHELBY LOCKE F 21 SPRINGFIELD VA 30:40  30:29 9:50
123 RUSSELL WHITEHURST M 47 INDIAN TRAIL NC 30:46  30:40 9:54
124 ALEX SIGNORELLO M 18 WILMINGTON NC 30:53  30:40 9:54
125 CHRIS BROWN M 26 SHALLOTTE NC 30:53  30:38 9:53
126 GERALD HARRELL M 66 WILMINGTON NC 31:00  30:56 9:59
127 STEVE REESE M 44 GREENVILLE SC 31:01  28:31 9:12
128 SHERRY REED F 43 JACKSONVILLE NC 31:03  30:41 9:54
129 CHRISTY WEIR F 36 GREENSBORO NC 31:03  31:03 10:01
130 NATALIE SMITH F 40 HUDSON NC 31:06  30:52 9:57
131 BERNADETTE BURTON F 38 WILMINGTON NC 31:09  29:52 9:38
132 PRICE WHEATLEY M 8 WHITEVILLE NC 31:28  31:28 10:09
133 THOMAS GREEN M 31 RALEIGH NC 31:29  30:13 9:45
134 SHAWN DOVER M 99 MECHANICSVILLE VA 31:29  30:51 9:57
135 AMANDA DOVER F 45 MECHANICSVILLE VA 31:30  30:52 9:57
136 ABBY ARCURI F 11 WILMINGTON NC 31:30  31:15 10:05
137 VICTORIA HOLTBERG F 12 WILMINGTON NC 31:30  31:14 10:05
138 NATHAN HENDRICK M 14 WILMINGTON NC 31:36  31:30 10:10
139 BRIANA MCWHIRTER F 99 WILMINGTON NC 31:40  31:24 10:08
140 ANNA PHELPS F 28 GREENVILLE NC 31:44  30:01 9:41
141 ASHLEY WARD F 28 WILMINGTON NC 31:49  30:33 9:51
142 DAN BENNETT M 52 WILMINGTON NC 31:49  30:56 9:59
143 BECKY WRIGHT F 59 HEDGESVILLE WV 31:50  31:40 10:13
144 MARY BEST F 31 SOUTHPORT NC 31:50  31:03 10:01
145 MELANIE JARAMILLO F 24 WILMINGTON NC 31:53  27:45 8:57
146 AUTUMN ASH F 13 WILMINGTON NC 31:53  31:11 10:04
147 BRANDI LAWRENCE F 30 WILMINGTON NC 32:01  31:00 10:00
148 SASHA AN F 12 WILMINGTON NC 32:01  31:50 10:16
149 BRITTANY HAYES F 28 WILMINGTON NC 32:02  31:26 10:08
150 ZACHARY O'CONNOR M 28 JACKSONVILLE NC 32:06  30:55 9:58
151 CAYLA O'CONNOR F 28 JACKSONVILLE NC 32:06  31:01 10:00
152 MARIAH SMITH F 24 HAMPSTEAD NC 32:06  32:03 10:20
153 RYAN BAUGH M 23 WILMINGTON NC 32:10  28:03 9:03
154 BRENDAN LEWIS M 13 WILMINGTON NC 32:12  32:12 10:23
155 TRACEY HODGSON F 58 WILMINGTON NC 32:13  31:55 10:18
156 JENNY DAVIS F 43 WILMINGTON NC 32:16  32:05 10:21
157 MICHELLE HOADLEY F 46 WILMINGTON NC 32:17  30:33 9:51
158 AMELIA LINDSEY F 13 WILMINGTON NC 32:20  32:10 10:23
159 AMANDA JOHNSON F 31 WILMINGTON NC 32:21  31:13 10:04
160 JIM APPLEFIELD M 68 WILMINGTON NC 32:23  31:59 10:19
161 IAN DERUSHIA M 13 WILMINGTON NC 32:32  32:22 10:26
162 JULIE STOCKS F 67 LAKE WACCAMAW NC 32:34  32:12 10:23
163 LIZ BARTELS F 26 WILMINGTON NC 32:57  30:51 9:57
164 KARI SMITH F 29 WILMINGTON NC 32:59  32:59 10:38
165 ALEXIS BAUMGARTNER F 13 ALEXANDRIA VA 33:01  31:34 10:11
166 JOHN HODGSON M 61 WILMINGTON NC 33:01  33:01 10:39
167 MERGAN BAILEY F 49 WRIGHTSVILLE BE NC 33:08  32:27 10:28
168 AMANDA GAINES F 41 LELAND NC 33:12  32:57 10:38
169 SYDNEY SHAW F 12 WILMINGTON NC 33:13  32:25 10:27
170 PAM FISHEL F 64 CARY NC 33:15  33:15 10:44
171 BRIDGETTE WHITLOCK F 30 BREVARD NC 33:18  30:44 9:55
172 VICKY JANOWSKI F 38 WILMINGTON NC 33:22  32:51 10:36
173 ERIKA MEYERS F 36 WILMINGTON NC 33:23  32:24 10:27
174 JESSICA JAQUA F 29 CARY NC 33:24  31:26 10:08
175 MEGHAN PURDY F 23 WILMINGTON NC 33:25  32:51 10:36
176 TARA GORE F 23 WHITEVILLE NC 33:26  33:09 10:42
177 NATHAN DAVIS M 25 LEWISVILLE NC 33:27  33:14 10:43
178 PAMELA WRIGHT F 38 WILMINGTON NC 33:33  33:33 10:49
179 JUSTIN CRAVER M 32 OAK RIDGE NC 33:34  31:53 10:17
180 ELLA THOMPSON F 99 WILMINGTON NC 33:46  33:30 10:48
181 NIKOLE NELSON F 28 SHALLOTTE NC 33:46  33:29 10:48
182 KAREN KENNEY F 61 WILMINGTON NC 33:57  33:05 10:40
183 JENNETTE THOMPSON F 50 RALEIGH NC 33:58  33:51 10:55
184 AMBER SHEETS F 35 WILMINGTON NC 34:03  34:03 10:59
185 JESSICA RAY F 33 WILMINGTON NC 34:06  32:20 10:26
186 SUSAN MCGEE F 60 WILMINGTON NC 34:08  33:22 10:46
187 SAM WHEATLEY M 67 WHITEVILLE NC 34:08  34:08 11:01
188 ELIZABETH CROMER F 36 WILMINGTON NC 34:09  33:10 10:42
189 BARBARA ROSENBERG F 58 RALEIGH NC 34:17  32:58 10:38
190 HANNA GRAZIANO F 99 RALEIGH NC 34:17  32:58 10:38
191 MARSHALL WISEMAN M 11 WILMINGTON NC 34:18  34:18 11:04
192 BRIANNA MATTHEWS F 24 WILMINGTON NC 34:20  32:33 10:30
193 ANGIE HAGER F 48 WINNABOW NC 34:23  34:16 11:03
194 HANNAH NEVAREZ F 22 WILMINGTON NC 34:29  33:49 10:55
195 MADISON CARROLL F 19 FOREST VA 34:33  33:47 10:54
196 MATT HURTEAU M 99 UNKNOWN NC 34:37  33:08 10:41
197 DEIRDRE HURTEAU F 99 UNKNOWN NC 34:37  33:06 10:41
198 ASHLEY LEE F 30 WILMINGTON NC 34:38  33:13 10:43
199 CHELSEA COLGAN F 26 ATLANTA GA 34:38  33:13 10:43
200 JONATHAN GROCOTT M 28 OAK ISLAND NC 34:44  34:33 11:09
201 TAMMY WOOD F 53 MEADOWS OF DAN VA 34:49  32:59 10:38
202 SANDRA GUNNELL F 51 WILMINGTON NC 34:49  34:49 11:14
203 BAILEY GAYDEN F 22 WILMINGTON NC 34:49  34:23 11:05
204 RYAN MILHOLLAND M 25 WILMINGTON NC 34:50  34:22 11:05
205 NATALIE KNIGHT F 47 KURE BEACH NC 34:52  34:29 11:07
206 TINA MEDLIN F 43 WILMINGTON NC 34:58  34:58 11:17
207 BONNIE O'BRIEN F 70 SOUTHPORT NC 34:59  34:14 11:03
208 ISABELLA JAMES F 12 WILMINGTON NC 34:59  34:40 11:11
209 LEILA BOYNTON F 11 CASTLE HAYNE NC 34:59  34:41 11:11
210 STEPHANIE KISH F 26 DURHAM NC 35:01  35:01 11:18
211 ALLIE ROYAL F 11 WRIGHTSVILLE BE NC 35:02  34:43 11:12
212 STEPHANIE PENLAND F 27 WINSTON SALEM NC 35:05  33:00 10:39
213 KENDYL ELLIOTT F 11 WILMINGTON NC 35:06  34:47 11:13
214 KATIE LOMAX F 37 WILMINGTON NC 35:12  34:16 11:03
215 KEVIN PARKER M 48 WILMINGTON NC 35:14  32:03 10:20
216 ERIN BRANCH F 23 CLARKTON NC 35:23  35:04 11:19
217 KAREN RUGGIERO F 31 WRIGHTSVILLE BE NC 35:24  34:47 11:13
218 ROMEO VASILENIUC M 99 WINSTON SALEM NC 35:41  35:41 11:31
219 SKYLAR FOSTER M 12 WILMINGTON NC 35:44  35:37 11:29
220 GRACIE CARROLL F 13 WILMINGTON NC 35:48  35:02 11:18
221 BRITTANY ENDERS F 29 RALEIGH NC 35:58  34:50 11:14
222 CAROLINE SHORT F 41 LELAND NC 36:01  35:31 11:27
223 PATTY HOCHWALT F 64 LELAND NC 36:11  35:42 11:31
224 APRIL COUNTS F 50 WILMINGTON NC 36:17  36:17 11:42
225 DUFFY REESE M 46 GREENVILLE SC 36:20  33:51 10:55
226 PATTI LEE F 99 WILMINGTON NC 36:32  36:32 11:47
227 ELI LEE M 54 WILMINGTON NC 36:32  36:05 11:38
228 VLADIMIR ROSAS M 63 WILMINGTON NC 36:38  36:18 11:43
229 JANE COLE F 54 SOUTHERN PINES NC 36:51  35:19 11:24
230 SILAS ENCARNACION M 9 WILMINGTON NC 36:54  36:14 11:41
231 CHANDLER THURSTON M 23 NASHVILLE TN 37:02  36:30 11:46
232 KAREN CURRAN F 57 WILMINGTON NC 37:10  36:25 11:45
233 CASEY RUSH F 31 OAK ISLAND NC 37:40  37:28 12:05
234 REITA LOS F 60 RAEFORD NC 37:49  36:54 11:54
235 JOSEPH SASSER M 99 HOLLY SPRINGS NC 37:51  37:25 12:04
236 JOSE MENDOZA M 58 CHAPEL HILL NC 37:55  37:55 12:14
237 ASHLEY COLLINS F 28 WINSTON SALEM NC 37:56  36:14 11:41
238 CLINT YOUNG M 67 LELAND NC 37:57  37:57 12:15
239 ASHLEY ROHNER F 12 WILMINGTON NC 37:58  37:32 12:06
240 SUSAN ROHNER F 40 WILMINGTON NC 37:58  37:33 12:07
241 COLTEN PULLEY M 10 WILMINGTON NC 38:06  38:06 12:17
242 NOELLE LOWRY F 46 SUFFOLK VA 38:24  37:57 12 :15
243 KARLEIGH KOLANDER F 13 WILMINGTON NC 38:33  38:11 12:19
244 OLIVIA BARLOW F 14 WILMINGTON NC 38:34  38:12 12:19
245 SARAH ANDERSON F 23 SELMA NC 39:00  36:52 11:54
246 EMMA GRAY WHEATLEY F 10 WHITEVILLE NC 39:02  38:18 12:21
247 WHITNEY PRIEST F 24 EDENTON NC 39:06  38:47 12:31
248 JEN CRAFTS F 42 WILMINGTON NC 39:12  38:41 12:29
249 KATHLEEN TROUTMAN F 34 WILMINGTON NC 39:13  38:44 12:30
250 ELISEBETH POST F 24 WILMINGTON NC 39:20  39:05 12:36
251 MARY KELLEY F 59 RALEIGH NC 39:28  38:14 12:20
252 MEGAN COLE F 28 SOUTHERN PINES NC 39:43  38:07 12:18
253 COURTNEY SAUER F 26 RALEIGH NC 39:44  38:08 12:18
254 KATHLEEN LEVESQUE F 59 WILMINGTON NC 39:56  39:34 12:46
255 CHASE MCNEAR M 8 EVANS GA 39:57  38:51 12:32
256 HANNAH MOSS F 27 WILMINGTON NC 40:17  39:53 12:52
257 ELAINE CLAYTON F 45 WILMINGTON NC 40:24  39:59 12:54
258 TARA MATTHEWS F 52 WILMINGTON NC 40:32  38:44 12:30
259 DAWN LANZA F 34 WAKE FOREST NC 40:33  39:49 12:51
260 JODI CORREA F 41 WAKE FOREST NC 40:33  39:49 12:51
261 MARGOT FILIPPINI F 46 WAKE FOREST NC 40:33  39:49 12:51
262 BONNIE HEART F 57 RALEIGH NC 40:47  40:01 12:55
263 MANDI BOYKIN F 27 WILMINGTON NC 40:49  37:51 12:13
264 AMY CRAVER F 32 OAK RIDGE NC 40:50  39:12 12:39
265 KAITLYN MCNAMARA F 22 LELAND NC 40:56  39:27 12:44
266 JUSTIN WAYNE M 26 HALLSBORO NC 41:05  40:33 13:05
267 REAGAN ROBERTS F 11 WILMINGTON NC 41:11  40:53 13:11
268 HARLEY FUTRELY M 12 WILMINGTON NC 41:11  40:56 13:12
269 MEGAN CROOM F 30 LELAND NC 41:29  38:24 12:23
270 JEREMY CROOM M 33 LELAND NC 41:29  41:29 13:23
271 KIRSTEN LEHRSCHALL F 28 SOUTHPORT NC 41:29  40:06 12:56
272 DANIELLE MOSS F 20 WINTERVILLE NC 41:40  41:32 13:24
273 JENNIFER TAYLOR F 43 SIMS NC 41:43  40:03 12:55
274 ROBERT PARKER M 35 WILMINGTON NC 41:53  38:46 12:30
275 TAMMY PRUDEN F 40 WILMINGTON NC 41:55  40:11 12:58
276 ELIZABETH MCLEAN F 39 WHITEVILLE NC 41:55  41:32 13:24
277 PAIGE SMITH F 11 JACKSONVILLE NC 41:57  39:29 12:44
278 MICHELLE SMITH F 41 JACKSONVILLE NC 41:57  39:31 12:45
279 ROBERT CHAPMAN M 14 WILMINGTON NC 42:00  41:17 13:19
280 JOSH ROSEN M 12 WILMINGTON NC 42:26  40:25 13:02
281 AMANDA HARTLEY F 35 NEW BERN NC 42:45  42:10 13:36
282 STACEY MCDONALD F 50 CHAPEL HILL NC 42:46  42:06 13:35
283 RICH WALSH M 58 FINKSBURG MD 43:00  43:00 13:52
284 KATIRAH DAVIS F 13 WILMINGTON NC 43:06  42:24 13:41
285 TRINITY DIAS F 11 WILMINGTON NC 43:06  42:57 13:51
286 TERRY ERVIN F 56 DURHAM NC 43:24  41:38 13:26
287 ANNE SAUERBREY F 64 BRUSH PRAIRIE WA 43:30  43:30 14:02
288 KATIE SAUERBREY F 26 SOUTHERN PINES NC 43:30  42:43 13:47
289 LEAH HARRIS F 12 WILMINGTON NC 43:41  43:24 14:00
290 AMBER DORSETT F 29 LAKE WACCAMAW NC 44:16  44:04 14:13
291 DEBRA WITTER F 35 WILMINGTON NC 44:23  43:38 14:05
292 ANDREA DULEY F 99 WILMINGTON NC 44:50  41:21 13:20
293 JENELLE HALL F 28 WILMINGTON NC 44:52  41:54 13:31
294 BETH FALGOUT F 55 RALEIGH NC 44:59  42:50 13:49
295 AIMEE WEBB F 37 WILMINGTON NC 45:01  43:02 13:53
296 KAMERYN CHAPMAN F 13 WILMINGTON NC 45:43  43:58 14:11
297 ALI CRAY M 32 WILMINGTON NC 45:44  43:59 14:11
298 JOHLYNN HARRELSON F 28 GREENSBORO NC 45:55  45:18 14:37
299 CAROLINE SMITH F 28 WINSTON SALEM NC 45:55  45:55 14:49
300 JULIANN GEORGE F 54 BURGAW NC 46:01  43:47 14:07
301 ROBIN GAUSE F 55 WILMINGTON NC 46:13  43:28 14:01
302 JANET O'NEIL F 59 WILMINGTON NC 46:33  44:48 14:27
303 MIRIAM KERR F 63 WILMINGTON NC 46:40  44:01 14:12
304 LAUREN WHITEHURST F 34 POLLOCKSVILLE NC 47:06  46:42 15:04
305 CHARLI TUTTLE F 11 WILMINGTON NC 47:10  46:52 15:07
306 NOELLE HALL F 44 ELM CITY NC 47:12  45:30 14:41
307 CARA RIGGS F 34 LELAND NC 47:13  46:38 15:03
308 LAUREL SHAMBLEY M 27 WILMINGTON NC 47:13  46:36 15:02
309 KIANO MUGO-HOLLOWAY M 6 RALEIGH NC 47:25  46:48 15:06
310 DALE HOLLOWAY M 42 RALEIGH NC 47:25  47:25 15:18
311 TIAN MUGO-HOLLOWAY M 4 RALEIGH NC 47:35  46:58 15:09
312 TEDDY ARNHEITER M 60 WILMINGTON NC 47:56  46:44 15:05
313 MYRTIS BARKER F 63 LELAND NC 48:04  44:29 14:21
314 AMY BOEHM F 48 HAMPSTEAD NC 48:27  48:27 15:38
315 HALEY COOK F 24 WHITEVILLE NC 48:32  47:57 15:28
316 CHRISTIAN AVNHEITER M 15 WILMINGTON NC 48:46  47:53 15:27
317 KATHRYN FLUTA F 51 WILMINGTON NC 49:11  47:04 15:11
318 JIM PARKER M 33 WILMINGTON NC 49:17  46:09 14:53
319 JO PARKER F 31 WILMINGTON NC 49:32  46:29 14:59
320 RHONDA AMATO F 66 BOLIVIA NC 50:06  49:26 15:57
321 JANET HOFFER F 49 CAROLINA BEACH NC 50:47  50:26 16:16
322 PENNY SAUER F 52 WILMINGTON NC 50:56  49:18 15:54
323 ALLIE HANNON F 33 WILMINGTON NC 50:57  49:15 15:53
324 SASIDHARAN TARAVATH M 99 WILMINGTON NC 50:57  49:42 16:02
325 BETH SHIPP F 99 HAMPSTEAD NC 51:03  47:36 15:21
326 MIKE HOFFER M 99 WILMINGTON NC 51:07  50:46 16:23
327 MARILYN WHITEHURST F 64 ALEXANDRIA VA 51:25  50:06 16:10
328 KIRA GOODWIN F 24 UNIONTOWN PA 51:25  50:04 16:09
329 DARLA GOODWIN F 54 UNIONTOWN PA 51:25  50:05 16:09
330 OWEN MCNEAR M 10 EVANS GA 51:31  50:26 16:16
331 MARGARET EAVES F 59 CHARLOTTE NC 51:46  50:50 16:24
332 ELISE TROGDON F 20 RALEIGH NC 52:05  52:05 16:48
333 TRACY PFLAUMER F 30 WILMINGTON NC 52:20  49:09 15:51
334 MELODY FARNHAM F 45 STEDMAN NC 52:23  49:34 15:59
335 LINDA GUEDALIA F 53 STEDMAN NC 52:24  49:33 15:59
336 CHELSEA GARRELL F 23 BOLTON NC 52:38  52:03 16:47
337 SUSANNE WALLACE F 41 WILMINGTON NC 53:08  50:12 16:12
338 CRYSTAL YURKOVIC F 35 JACKSONVILLE NC 53:13  49:17 15:54
339 DARLENE BERRY F 48 HUDSON NC 53:57  50:17 16:13
340 MELISSA BOLTON F 39 WILMINGTON NC 54:13  52:01 16:47
341 WILLIAM DOLEMAN M 24 WILMINGTON NC 54:16  50:14 16:12
342 DANA GORE F 54 LELAND NC 54:32  54:05 17:27
343 JOHN BROCKMAN M 55 MEBANE NC 54:41  50:41 16:21
344 SUE SRAMEK F 74 LELAND NC 54:46  51:06 16:29
345 LYNDA MILLER F 70 WINNABOW NC 54:47  51:23 16:35
346 CHRIS BOLTON M 33 WILMINGTON NC 54:56  52:38 16:59
347 AMANDA HAGWOOD F 28 WILMINGTON NC 55:15  51:18 16:33
348 SUE LADUE F 65 WILMINGTON NC 55:41  51:47 16:42
349 SUSAN HARDMAN F 46 CHARLOTTE NC 55:48  53:05 17:07
350 JASON BARKLEY M 42 CHARLOTTE NC 55:49  53:05 17:07
351 DEBBIE RANDALL F 47 WILMINGTON NC 57:11  54:16 17:30
352 WANDA KINKADE F 63 CHARLOTTE NC 58:35  55:52 18:01
353 CONSTANCE CHAVIS F 30 WILMINGTON NC 59:01  57:11 18:27
354 EMILY CHURCH F 23 WILMINGTON NC 59:02  57:13 18:27
355 SARAH MUSTEN F 28 WILMINGTON NC 59:02  57:12 18:27
356 CLARE ASLAKSEN F 67 WILMINGTON NC 59:07  55:35 17:56
357 CHRISTINE MCNAMEE F 64 WILMINGTON NC 59:07  55:38 17:57
358 LAURA LABREE F 55 HAMPSTEAD NC 59:12  59:12 19:06
359 ROSELINE DIAZQUIROZ F 44 WILMINGTON NC 59:13  55:35 17:56
360 LINDA CLYNE F 66 WILMINGTON NC 59:14  55:37 17:56
361 MEGAN MEARS F 40 RALEIGH NC 59:36  57:44 18:37
362 JACQUIE KISER F 51 MONCURE NC 59:36  57:42 18:37
