Go Jump in the Lake 5/10K

Sep 1, 2018  Boiling Springs NC

5K Name Sex Age City/State Time Pace
1 CLAY ALFORD M 42 Wilmington NC 17:29 6:43
2 ALISON JUNEAU  F 48 Wilmington NC 19:32 7:30
3 JEFFREY SMITH  M 55 Wilmington NC 19:37 7:32
4 OWEN ALFORD M 11 Wilmington NC 19:55 7:39
5 james blackburn  M 60 Southport NC 20:06 7:43
6 JERRY LEE  M 59 Southport NC 20:34 7:54
7 CASEY WILGENBUSCH  M 27 Raeford NC 21:21 8:12
8 LILAH WILKINS  F 16 Dover PA 21:22 8:13
9 Domenic Palagruto M 52 Oak Island NC 21:41 8:20
10 EMILY SNEDDEN  F 34 Dyersville IA 21:59 8:27
11 MATTHEW DILLON M 25 Tinton Falls NJ 22:33 8:40
12 MISSY HUFHAM  F 50 Southport NC 23:24 9:00
13 MELINDA GERKIN  F 40 Wilmington NC 24:00 9:14
14 JOSHUA THOMAS  M 26 Wilmington NC 24:00 9:14
15 EUGENE HELBIG  M 66 Southport NC 24:05 9:15
16 ROBERT YINGLING M 49 Southport NC 24:07 9:16
17 Ty Hall  M 9 Winnabow NC 24:14 9:19
18 LANDON MCINTYRE M 8 Southport NC 24:32 9:26
19 THOMAS JOHANN M 57 Oak Island NC 24:35 9:27
20 ANNA CLARK  F 30 Oak Island NC 24:38 9:28
21 PING LIU  F 50 Boiling Sp Lake NC 24:49 9:32
22 JASON TODD M 35 Fayetteville NC 24:50 9:33
23 SAM BURGESS  M 62 Wilmington NC 24:52 9:33
24 Jessie Williams  M 30 Unknown 24:56 9:35
25 CORBAN CAZIER M 11 Wilmington NC 25:00 9:37
26 Frank Zaccaro  F 44 Winnabow NC 25:19 9:44
27 ELIZABETH ZACCARO  F 38 Wilmington NC 25:19 9:44
28 AVERY MATTHEWS  F 29 Southport NC 25:35 9:50
29 Hannah Brake F 11 Unknown 25:37 9:51
30 KYLE ROBBINS  M 11 Leland NC 25:38 9:51
31 MICHELE JOHANN F 65 Oak Island NC 25:39 9:52
32 SETH ROBBINS M 45 Leland NC 25:43 9:53
33 MISTY CARSON F 45 Oak Island NC 25:57 9:59
34 NATASHA BARKER F 16 Sunset Beach NC 26:39 10:15
35 ALLISON PAIT  F 40 Oak Ridge NC 27:23 10:32
36 WILL PAIT M 7 Oak Ridge NC 27:23 10:32
37 STEVE COFFMAN  M 71 Southport NC 27:27 10:33
38 MATT PAIT  M 7 Oak Ridge NC 27:28 10:33
39 GREGG PAIT  M 39 Oak Ridge NC 27:28 10:34
40 Zach Brake  M 14 Unknown 27:33 10:36
41 SHANNON SERRIN  F 31 Kernersville NC 28:29 10:57
42 ANDREA TODD  F 36 Fayetteville NC 28:30 10:57
43 JOSEPH MINTON M 30 Southport NC 28:32 10:58
44 Ian Hunting  M 38 Southport NC 28:32 10:58
45 TOM SERRIN M 64 Kernersville NC 28:34 10:59
46 CAMERON YOUNG  M 26 Southport NC 28:36 11:00
47 TARA WILSON-COMBS  F 38 Southport NC 29:13 11:14
48 JOSH DEMAURY M 33 Waxhaw NC 29:20 11:16
49 SARA ESKEW  F 36 Wilmington NC 29:27 11:19
50 ALLISON PHIPPS  F 36 Wilmington NC 29:31 11:21
51 Elias Hedblom  M 14 Unknown 30:04 11:34
52 Jill Hall  F 41 Winnabow NC 30:07 11:35
53 GEOFFREY WHITAKER M 10 Wilmington NC 30:09 11:36
54 JULIA DEMAURY F 32 Waxhaw NC 30:19 11:39
55 RENEE SCHROM  F 53 Southport NC 30:20 11:40
56 PAT MCCLARREN F 56 Howard PA 30:29 11:43
57 PARKER CANNON M 13 Oak Island NC 31:08 11:58
58 ELIZABETH DILLON F 62 Tinton Falls NJ 31:12 12:00
59 SARA GROWICK  F 40 Southport NC 31:23 12:04
60 SHANNON WHITAKER F 44 Wilmington NC 31:25 12:05
61 JENNIFER MCINTYRE  F 56 Southport NC 31:30 12:07
62 LEONA NORRIS  F 14 Sneads Ferry NC 31:32 12:07
63 JOAN MURRAY  F 74 Oak Island NC 31:55 12:16
64 CHELSEA CANNON  F 33 Oak Island NC 32:03 12:19
65 JAY BEARD  M 58 Oak Island NC 32:03 12:19
66 JOHN DILLON  M 62 Tinton Falls NJ 32:32 12:31
67 KELLY HEAD  F 29 Grovetown GA 32:33 12:31
68 JOSEPH RAY M 49 Southport NC 32:44 12:35
69 SUSAN LEUCK  F 68 Southport NC 33:19 12:48
70 BOBBIE COOPER  F 46 Bolivia NC 34:05 13:06
71 KIM HEAD  F 60 Hiddenite NC 34:11 13:09
72 Holly Byrd  F 42 Leland NC 36:48 14:09
73 DANIELLE CANNON F 43 Southport NC 37:19 14:21
74 cole byrd M 13 Leland NC 37:35 14:27
75 J. TAYLOR RYAN  M 77 Southport NC 38:14 14:42
76 REGINA YINGLING  F 51 Southport NC 38:33 14:49
77 LYLE LEUCK  M 65 Southport NC 38:33 14:49
78 SUSAN LONG  F 57 Supply NC 39:56 15:21
79 CAROL BABSON F 58 Supply NC 39:57 15:22
80 RAYMOND COMMINS M 71 Southport NC 40:27 15:33
81 WAYNE CROOM  M 65 Oak Island NC 40:40 15:38
82 Susan DeCaprio  F 70 CalabashNC 41:07 15:48
83 RACHEL CONLEY  F 24 Bolivia NC 41:08 15:49
84 JOANNE COMMINS F 70 Southport NC 41:54 16:07
85 STEVE DURANT  M 63 Wilmington NC 42:20 16:17
86 TINA HEROLD  F 38 Southport NC 44:00 16:55
87 Sherry Wilson  F 51 Southport NC 44:00 16:55
88 CAROLINA MINTON  F 64 Southport NC 44:43 17:12
89 KATHY FRYE  F 58 Supply NC 45:51 17:38
90 CHRISTY BERRY F 33 Southport NC 46:58 18:03
91 STACY LEWIS-LEE  F 28 Southport NC 46:59 18:04
92 Lardner Moore  M 61 Cantonsville MD 47:38 18:19
10K Name Sex Age City/State Time Pace
1 Brittany Perkins  F 29 Wilmington NC 39:25 6:21
2 ANDRES NANEZ  M 27 Anchorage AK 42:15 6:48
3 CHRISTINA CARRADINE F 31 Wilmington NC 42:33 6:51
4 Michael DeCaprio  M 43 Queensbury NY 43:20 6:59
5 JON KAPELL  M 45 Wilmington NC 45:54 7:24
6 GREG LANIER  M 30 Wilmington NC 46:37 7:31
7 DEREK MOORE  M 39 Richlands NC 47:24 7:38
8 MICHELLE WENDELL  F 27 Cary NC 48:20 7:47
9 ANDREA CHICKNESS  F 26 Harmony PA 49:03 7:54
10 KARA ELMORE  F 43 Randalman NC 50:46 8:11
11 SCOTT MCNEAR  M 44 Evans GA 51:12 8:15
12 Ken Lute  M 45 Southport NC 51:16 8:16
13 MARK LONG  M 59 Hamlet NC 52:23 8:26
14 CHRISTOPHER DIEHL  M 56 Wilmington NC 53:03 8:33
15 zach ausband  M 42 Asheboro NC 53:15 8:35
16 EDUARDO STATON  M 26 Fayetteville NC 53:35 8:38
17 STEVE JOHNSON  M 63 Wilmington NC 54:57 8:51
18 STEFANIE HUBBLE  F 35 Boiling Sp Lakes NC 55:27 8:56
19 EAN ELMORE  M 19 Randalman NC 55:43 8:59
20 ZACH KIGER  M 26 Winston-Salem NC 56:11 9:03
21 BOB HARAN  M 67 Southport NC 57:14 9:13
22 DANIEL ELLEGOOD M 39 Winnabow NC 57:33 9:17
23 Mary M McEachern  F 48 Wilmington NC 57:35 9:17
24 TOM PROPST  M 65 Southport NC 58:51 9:29
25 VICKY ROBINSON  F 37 Wilmington NC 60:00 9:40
26 SCOTT ROBINSON M 56 Wilmington NC 60:01 9:40
27 DOUGLAS FRITCHEY  M 39 Southport NC 61:20 9:53
28 CAROL BOWMAN  F 50 Caswell Beach NC 61:26 9:54
29 SANDY ROBBINS  F 45 Leland NC 61:49 9:58
30 MARTHA GUTHRIE F 51 Goldsboro NC 62:41 10:06
31 JEFF MCCLARREN  M 60 Howard PA 63:28 10:14
32 GRANT ELMORE  M 17 Randleman NC 63:38 10:15
33 JACK MCNEAR  M 70 Southport NC 64:12 10:21
34 ROB POWELL  M 47 Oak Island NC 64:29 10:24
35 VICKI CROMER  F 62 Boonesmill VA 65:25 10:33
36 JONATHAN HILL  M 25 Winston-Salem NC 65:50 10:37
37 ELLORY FARRAR M 59 Cary NC 66:39 10:45
38 MICHELLE COSEN  F 46 Supply NC 67:28 10:52
39 Mary Francis Stoker  F 50 Oak Island NC 67:28 10:53
40 COURTNEY JACKSON  F 28 Wilmington NC 67:45 10:55
41 RUBY JACKSON  F 40 St. Pauls NC 67:45 10:55
42 TIMOTHY RODGERS M 57 Fuquay-Varina NC 68:43 11:05
43 Vernon Pajaro M 57 Nichols SC 68:43 11:05
44 LOUISE ACKERMAN  F 61 Oak Island NC 68:54 11:06
45 JILL FECHTER  F 58 Greenville NC 68:57 11:07
46 LISA JAMES  F 59 Leland NC 70:33 11:22
47 QUANTELL FOWLER  M 26 Southport NC 70:33 11:22
48 JOHNA POWELL  F 49 Oak Island NC 72:56 11:45
49 Lauren Rodgers  F 32 Wilmington NC 73:09 11:47
50 KRISTY GEDMAN  F 37 Southport NC 74:35 12:01
51 ALICE FARRAR  F 55 Cary NC 74:43 12:03
52 RICHARD BARTON M 71 Southport NC 75:26 12:10
53 MALIN VEREEN F 24 Raleigh NC 80:47 13:01
54 VALERIE MURRAH  F 67 Chapel Hill NC 82:15 13:16
55 ROBIN ALLEN  F 59 Wilmington NC 87:43 14:09
56 CHRISTINE MCNAMEE  F 66 Wilmington NC 89:39 14:27
57 ELLEN SMYSER  F 61 Bolivia NC 91:11 14:42

Back