YMCA Triathlon

 Wrightsville Beach NC  September 19, 2020

Place Name Sex Age City St Swim T1 Bike T2 Run Time
1 Aaron Kolk M 33 Wilmington NC 19:10 2:56 27:27 0:52 17:20 1:07:44
2 Brady Thomas M 31 Raleigh NC 16:57 2:50 30:22 1:00 19:15 1:10:23
3 Jake Adler M 14 Jamestown NC 16:27 2:09 33:18 0:32 19:44 1:12:09
4 Joseph Hoffman M 26 Southern Pines NC 18:45 3:38 30:19 1:34 18:11 1:12:26
5 Logan Teal M 26 Raleigh NC 16:32 2:49 31:16 0:58 21:03 1:12:37
6 David Slingerland M 34 Wilmington NC 17:01 3:01 30:51 1:07 20:41 1:12:40
7 Jason Crowder M 46 Raleigh NC 16:13 2:54 31:46 1:21 20:49 1:13:02
8 Simon Buckner M 19 Greensboro NC 16:38 2:51 31:28 0:52 22:08 1:13:56
9 Michael Brashear M 17 Charlotte NC 15:29 2:42 32:58 0:54 22:54 1:14:56
10 Sterling Sharpe M 15 Greensboro NC 17:53 2:12 34:29 0:45 19:39 1:14:57
11 Lee Greene M 39 Stanley NC 19:05 2:59 31:43 1:16 19:58 1:15:00
12 Erik Johnson M 53 Cornelius NC 20:01 3:05 30:09 0:45 21:20 1:15:19
13 Payton Graham M 21 Wilmington NC 15:53 3:32 34:08 0:46 21:06 1:15:24
14 Collin Flynn M 23 Racine WI 17:12 3:30 32:04 1:13 21:26 1:15:24
15 Lee Johnson M 56 Wilmington NC 19:54 2:44 31:39 1:11 20:19 1:15:46
16 David Allsopp M 32 Durham NC 16:27 3:22 34:09 1:00 21:13 1:16:10
17 Jeremy Hall M 14 Fayetteville NC 17:39 2:21 35:53 0:47 19:31 1:16:10
18 Jennifer Devers F 43 Wilmington NC 18:07 2:38 32:48 1:10 21:29 1:16:11
19 Ben Resler M 16 Greensboro NC 19:55 2:41 33:27 1:19 19:10 1:16:30
20 Alex Morris M 18 Winston Salem NC 19:51 2:37 32:51 0:48 20:30 1:16:36
21 Adam Grant M 28 Garner NC 18:15 2:20 34:39 1:00 20:50 1:17:04
22 Nick Creidler M 28 Wilmington NC 16:15 2:47 33:52 1:37 23:25 1:17:56
23 Stephen Durley M 40 Wilmington NC 17:56 3:08 35:37 1:04 20:12 1:17:56
24 Shawn Stinson M 37 Charlotte NC 20:00 3:16 30:01 1:10 23:30 1:17:56
25 Ren Rotondo M 46 Wrightsville.Beach NC 19:45 3:22 33:07 1:00 22:02 1:19:15
26 Lindsey Rothschild F 35 Wilmington NC 17:41 3:24 34:24 1:25 22:34 1:19:27
27 Joshua Stoufflet M 32 Morehead City NC 20:33 3:32 31:36 1:16 22:31 1:19:27
28 Brandon King M 40 Hampstead NC 20:35 3:38 32:21 1:44 21:12 1:19:30
29 John Clausen M 29 Hampstead NC 23:14 2:59 32:09 1:37 19:39 1:19:38
30 Matthew Johnson M 39 Raleigh NC 20:52 2:45 33:03 1:08 21:52 1:19:40
Place Name Sex Age City St Swim T1 Bike T2 Run Time
31 John Nygard M 53 Charlotte NC 17:51 3:11 33:04 1:14 24:48 1:20:07
32 Jonathan Farber M 64 Chapel Hill NC 19:31 3:50 32:42 1:20 23:15 1:20:38
33 Laura DeWitt F 35 Durham NC 19:38 3:15 34:44 1:01 22:13 1:20:50
34 Josh Drew M 28 Wilmington NC 18:54 5:03 36:25 0:54 19:48 1:21:04
35 Anna Banas F 16 Charlotte NC 16:19 2:48 36:11 0:46 25:29 1:21:32
36 Jeremiah Belokur M 36 Beaufort NC 25:12 3:30 30:36 1:18 21:16 1:21:51
37 Shawn Horton M 42 Wilmington NC 23:46 3:29 33:05 1:30 20:16 1:22:06
38 Alexander Zon M 14 Charlotte NC 20:22 2:31 35:04 1:09 23:03 1:22:09
39 Erica Chabalko F 37 Southern Pines NC 21:07 2:42 35:10 0:56 22:24 1:22:20
40 Kyle Phillips M 44 Wilmington NC 20:40 3:52 33:03 1:25 23:30 1:22:29
41 Lisa Bishop F 42 Huntersville NC 21:39 3:12 34:48 1:44 21:36 1:22:59
42 Robin Petruzzi F 44 Lexington NC 19:09 3:52 34:27 1:18 25:12 1:23:57
43 Mary  McElhaney F 59 Carolina Beach NC 18:31 3:39 33:19 1:31 26:48 1:23:47
44 Chris Harris M 20 Wilmington NC 16:01 3:39 39:13 0:33 24:25 1:23:51
45 Lalit Verma M 52 Chapel Hill NC 20:25 4:00 34:21 1:21 24:03 1:24:09
46 Spencer Bruce M 25 Wilmington NC 22:23 3:13 36:49 1:35 20:17 1:24:17
47 David Mcbride M 49 Hampstead NC 18:35 3:59 36:22 1:27 23:55 1:24:17
48 Matt Morison M 53 Wilmington NC 20:17 4:14 34:16 1:12 24:19 1:24:18
49 Brad Carter M 42 Leland NC 22:14 3:58 35:18 1:59 21:05 1:24:34
50 Stephen J Koch M 59 Reading PA 21:29 3:56 37:59 1:10 20:05 1:24:39
51 Lucy Eggleston F 13 Randleman NC 18:35 2:28 40:32 0:44 22:29 1:24:47
52 Anthony Litwak M 61 Wilmington NC 17:32 3:21 35:41 1:23 26:53 1:24:49
53 Vicenzo Stella M 17 Summerfield NC 22:18 3:07 37:50 1:11 20:32 1:24:58
54 Jack Harrington M 18 Summerfield NC 23:05 3:03 35:16 1:41 22:08 1:25:12
55 Dennis Nutt M 46 Ft. Bragg NC 21:55 3:18 36:29 1:18 22:23 1:25:23
56 Alex Thompson M 26 Wilmington NC 21:35 3:30 35:47 1:07 23:24 1:25:23
57 David Soroka M 45 Raleigh NC 20:23 4:09 34:29 0:59 25:23 1:25:23
58 Vladimir Banas M 51 Charlotte NC 20:27 3:46 38:55 1:01 21:30 1:25:39
59 Martina Banas F 15 Charlotte NC 21:03 3:03 39:08 1:01 21:31 1:25:45
60 Cary Maycock F 52 Greensboro NC 19:11 3:54 36:23 1:12 25:15 1:25:54
Place Name Sex Age City St Swim T1 Bike T2 Run Time
61 Ginger Watkins F 63 Carolina Beach NC 21:17 3:29 35:01 1:20 24:50 1:25:56
62 Michael Dickson M 32 Wilmington NC 20:42 4:09 37:05 0:53 23:14 1:26:03
63 Ed Ellison M 59 Wilmington NC 18:57 3:52 37:59 2:04 23:27 1:26:17
64 Sarah Budd F 29 Winston Salem NC 23:13 3:20 38:00 1:10 20:56 1:26:39
65 Joseph Cotto M 28 Fairfax VA 26:11 3:35 39:12 0:36 17:27 1:27:01
66 Brad Nickelston M 38 Whitsett NC 22:58 3:39 34:44 1:00 24:45 1:27:06
67 Greg Wallace M 45 Carolina Beach NC 19:03 3:46 37:56 2:06 24:42 1:27:33
68 Jake Burns M 27 Wilmington NC 18:08 3:34 38:26 0:46 26:40 1:27:34
69 Gregg Adler M 55 Jamestown NC 21:01 2:52 38:16 1:01 24:30 1:27:39
70 Sophia Maisano F 18 Greensboro NC 19:44 2:31 39:07 0:49 25:29 1:27:40
71 Darrell Simpkins M 70 West End NC 23:41 3:11 33:30 0:52 26:45 1:27:59
72 Lowell Gould M 56 Rocky Point NC 20:31 3:15 35:29 0:56 27:57 1:28:07
73 Sara-Morgan Pou F 26 Greenville AL 17:20 4:08 37:44 1:34 27:24 1:28:09
74 Brian Yanik M 22 Asheville NC 21:29 3:15 39:00 0:40 23:48 1:28:10
75 Laura Wortman F 32 Baltimore MD 24:07 3:13 36:34 0:49 23:34 1:28:17
76 Liz Jackson F 52 Burlington NC 24:02 3:07 34:50 0:53 26:14 1:29:06
77 Suzanne Tulsey F 46 Oak Island NC 25:21 3:50 36:43 1:43 21:40 1:29:16
78 Meghan Smith F 28 Wilmington NC 18:08 3:23 37:31 1:08 29:07 1:29:17
79 Marie Schacht F 34 Raleigh NC 20:57 4:22 37:50 1:44 24:31 1:29:23
80 Chuck Lysaght M 70 Raleigh NC 22:43 3:38 35:11 1:52 26:12 1:29:36
81 Hayden Inscho M 16 Arden NC 20:59 2:49 37:42 0:53 27:15 1:29:38
82 Tom Hudson M 17 Greensboro NC 26:57 3:06 37:43 0:55 21:19 1:30:00
83 Kevin Burnett M 28 Wilmington NC 21:22 4:58 40:20 0:45 22:41 1:30:06
84 Allison Jameson F 32 Oak Island NC 23:55 3:51 38:11 2:08 22:06 1:30:10
85 Juan De La Cruz M 32 Wilmington NC 22:08 3:35 37:11 1:34 25:54 1:30:22
86 Caroline Williams F 24 Wilmington NC 18:02 3:49 41:39 1:22 25:42 1:30:33
87 Susan Lew F 45 Wilmington NC 20:46 4:20 38:12 1:50 25:27 1:30:35
88 Jonathan Sageser M 37 Hertford NC 22:03 4:22 36:58 2:05 25:29 1:30:56
89 Susan Laney F 42 Greensboro NC 24:08 3:43 36:56 2:11 24:03 1:31:00
90 Patrick Mulholland M 32 Pinehurst NC 22:43 4:37 38:19 2:09 23:13 1:31:01
Place Name Sex Age City St Swim T1 Bike T2 Run Time
91 George Edwards M 38 Raleigh NC 23:58 3:41 38:48 1:16 23:52 1:31:34
92 Tolga Cankurtaran M 48 Wilmington NC 21:59 4:11 36:14 1:31 27:42 1:31:36
93 Courtney McCombs M 32 Apex NC 25:13 4:23 36:02 1:41 24:20 1:31:39
94 Sarah Coffee F 25 Raleigh NC 21:27 3:32 39:20 1:28 25:57 1:31:44
95 Molly Sarchet F 27 Raleigh NC 26:13 2:53 40:34 1:07 21:07 1:31:54
96 Ally Thornton F 33 Wilmington NC 21:20 3:39 39:37 1:17 26:09 1:32:02
97 Kenni Sterns F 27 Wilmington NC 17:54 4:06 41:44 1:18 27:06 1:32:07
98 Justin Lemaster M 24 New Bern NC 21:52 4:26 37:39 1:36 26:43 1:32:15
99 Allison LoPiccolo F 27 Pittsboro NC 19:58 4:47 43:26 2:47 21:30 1:32:28
100 Harry Gregorie M 65 Charleston SC 26:53 4:12 36:46 0:52 23:58 1:32:40
101 Stephen Provost M 44 Wilmington NC 23:16 4:12 36:28 1:39 27:23 1:32:58
102 Luis Garcia M 41 Wilmington NC 23:37 3:55 31:31 1:47 32:12 1:33:01
103 David Scarletto M 44 Wilmington NC 24:19 4:00 39:30 1:08 24:15 1:33:10
104 Matthew Janik M 42 Wilmington NC 24:49 4:27 37:19 1:22 25:22 1:33:19
105 Enrique Gato M 39 Hampstead NC 26:14 6:03 37:42 1:28 21:54 1:33:20
106 Kristelle Harrington F 54 Yakima WA 24:12 3:32 39:54 1:18 24:50 1:33:46
107 James Glenn M 52 Raleigh NC 26:59 4:20 35:31 1:11 25:52 1:33:53
108 Lori Harrington F 54 Summerfield NC 25:18 4:09 37:15 1:53 25:13 1:33:48
109 Richard Smith M 60 Wilmington NC 23:22 4:19 37:59 1:41 26:43 1:34:03
110 Christina Kenon F 44 Hope Mills NC 28:59 4:13 34:50 1:30 24:36 1:34:07
111 Jason Marone M 39 Wilmington NC 26:52 4:18 37:38 1:42 23:53 1:34:22
112 Grant Cunningham M 25 Wilmington NC 27:06 5:14 36:42 1:46 23:49 1:34:36
113 Courtney.Reichenbach F 43 New Bern NC 21:51 4:59 38:53 1:20 27:34 1:34:36
114 Daniel Woods M 27 Greenville NC 19:25 4:49 37:46 1:42 31:02 1:34:43
115 April Lynch F 34 Hampstead NC 24:31 4:24 40:09 1:33 24:09 1:34:45
116 William Breeden M 60 Lexington NC 25:00 4:54 37:07 1:46 26:04 1:34:50
117 Alecia Williams F 58 Wilmington NC 24:02 5:47 38:34 1:35 24:55 1:34:53
118 Timothy Gill M 49 Wilmington NC 25:01 4:15 37:32 1:41 26:27 1:34:56
119 Bastian Schroeder M 40 Wilmington NC 25:33 4:06 37:20 1:08 26:53 1:34:59
120 James Hess M 45 Fuquay Varina NC 22:49 5:08 36:42 1:23 28:58 1:34:59
Place Name Sex Age City St Swim T1 Bike T2 Run Time
121 Elizabeth Andrew F 49 Wilmington NC 20:34 3:53 39:24 1:20 30:01 1:35:12
122 Robert Fain M 38 Wilmington NC 25:13 4:49 38:55 1:18 25:08 1:35:21
123 Whitney Yiu M 33 Charlotte NC 26:30 5:14 38:55 1:08 23:47 1:35:32
124 William Hines M 33 Hampstead NC 28:43 3:30 34:17 1:26 27:37 1:35:33
125 Jennifer Curtin F 52 Raleigh NC 28:04 3:42 38:07 1:46 23:56 1:35:34
126 Wilson Pou M 56 Greenville NC 26:44 4:51 34:39 2:53 26:34 1:35:40
127 Johanna Morgan F 37 Hampstead NC 23:27 3:29 42:01 2:18 24:49 1:36:03
128 Matthew Murray M 29 Wilmington NC 26:04 4:43 38:41 1:40 24:56 1:36:04
129 Pete Tomos M 41 Davidson NC 26:56 3:56 39:01 1:27 24:51 1:36:09
130 Zachery Plocica M 31 Richlands NC 26:52 4:31 37:40 1:30 25:37 1:36:10
131 Jacqueline Inscho F 17 Arden NC 19:39 2:59 39:03 1:05 33:30 1:36:16
132 Will Scarbrough M 25 Wilmington NC 24:48 4:28 41:45 0:56 24:34 1:36:31
133 Matthew Rogers M 38 Wilmington NC 25:26 4:35 39:48 1:08 25:38 1:36:33
134 Bridget Bachman F 30 Southern Pines NC 28:19 3:36 40:04 1:10 23:54 1:37:03
135 Patrick Renton M 41 Wilmington NC 21:20 5:57 39:23 1:17 29:17 1:37:13
136 George Protz M 45 Myrtle Beach SC 25:52 5:26 37:25 1:57 26:49 1:37:29
137 Bean Flynn F 43 Wilmington NC 20:03 4:31 40:27 3:09 29:29 1:37:38
138 Michael Snyder M 44 Wilmington NC 32:07 4:07 36:08 1:22 24:03 1:37:46
139 Joe Guthinger M 15 Myrtle Beach SC 15:19 2:30 56:51 0:38 22:30 1:37:48
140 Rebecca Edwards F 38 Raleigh NC 23:01 3:50 48:31 1:24 21:12 1:37:58
141 Matthew Fields M 41 Wilmington NC 24:44 3:51 41:09 1:51 26:25 1:37:59
142 Onnika Martillo F 26 Hampstead NC 22:49 3:34 42:35 1:24 27:54 1:38:16
143 J. Guthinger M 12 Myrtle Beach SC 21:05 3:04 43:46 1:01 29:24 1:38:20
144 Paul Murray M 29 Wilmington NC 26:07 3:39 41:07 1:25 26:04 1:38:22
145 Madison Lytle F 27 Wilmington NC 20:23 5:39 44:29 2:04 25:52 1:38:26
146 Robert Wallace M 41 Greensboro NC 25:08 3:57 46:14   23:09 1:38:26
147 Jack Gallimore M 68 Shallotte NC 26:05 4:41 39:45 1:38 26:39 1:38:47
148 Tim Scoutelas M 49 Wilmington NC 24:26 4:36 38:08 1:28 30:20 1:38:57
149 Graham Snyder M 47 Raleigh NC 27:02 5:06 41:38 2:05 23:07 1:38:58
150 Carole Legrain F 53 Wilmington NC 23:18 4:46 42:25 1:02 27:42 1:39:12
Place Name Sex Age City St Swim T1 Bike T2 Run Time
151 David Rice M 61 Sneads Ferry NC 23:30 4:39 39:50 1:17 30:10 1:39:26
152 Alexandra Maycock F 21 Greensboro NC 25:56 3:41 40:24 1:37 28:05 1:39:41
153 Silas Perreault M 34 Rocky Point NC 27:43 5:21 41:21 1:08 24:14 1:39:46
154 Steve Neal M 57 Chester VA 23:33 6:26 39:27 2:11 28:22 1:39:57
155 Annette Adrian F 59 Wilmington NC 27:30 4:31 37:27 2:06 29:04 1:40:37
156 Sylvia Furst F 54 Durham NC 26:10 3:57 39:04 2:18 29:13 1:40:41
157 Jeff Smith M 67 Wilmington NC 26:23 5:12 40:48 0:51 27:37 1:40:50
158 Amelia Paolantonio F 37 Durham NC 28:40 3:46 38:01 0:45 29:41 1:40:53
159 Jacob Moore M 25 Jacksonville NC 27:12 4:39 44:08 0:47 24:10 1:40:56
160 Neal Andrew M 50 Wilmington NC 23:45 6:13 42:39 1:27 26:55 1:40:58
161 Kevin Minix M 40 Mount Airy NC 24:42 4:06 40:13 1:43 30:31 1:41:13
162 Spencer Fox M 61 Winston Salem NC 25:55 4:36 39:29 1:08 30:18 1:41:25
163 Lori Campbell F 57 Wilmington NC 22:48 4:26 44:14 1:14 28:45 1:41:28
164 Terry Smith M 64 Wilmington NC 26:59 5:40 36:45 3:03 29:05 1:41:32
165 Porter Cockrum M 16 Hampstead NC 20:06 4:10 45:43 1:47 29:48 1:41:34
166 Adam Rivenbark M 46 Wilmington NC 26:19 4:36 40:42 2:06 27:53 1:41:36
167 Anna Simmons F 18 Wilmington NC 24:50 4:52 43:38 0:57 27:22 1:41:38
168 Gray Gainor M 41 Raleigh NC 24:49 3:28 41:13 2:08 30:02 1:41:39
169 Mark Rothschild M 35 Wilmington NC 25:53 4:31 43:15 1:45 26:20 1:41:44
170 Blake Smith M 38 Cary NC 25:19 7:54 41:09 1:56 26:01 1:42:19
171 Ruth Schott F 39 Powhatan VA 28:53 4:06 38:19 1:34 29:31 1:42:22
172 Eric Rowe M 47 Newport NC 30:08 4:17 39:27 1:11 27:26 1:42:29
173 Leanna Soroka F 45 Raleigh NC 22:20 5:52 36:11 1:37 37:05 1:43:04
174 Bobby Huddleston M 33 Roanoke VA 20:34 7:10 43:25 1:08 30:50 1:43:06
175 Kara Elmore F 45 Randleman NC 33:44 3:56 40:16   25:22 1:43:18
176 Edgar Valera M 52 Kernersville NC 29:55 4:25 37:39 1:40 29:42 1:43:21
177 Paul Lachiewicz M 69 Chapel Hill NC 26:47 4:57 44:38 0:50 26:41 1:43:52
178 Bob Roth M 59 Matthews NC 22:43 4:56 42:30 2:14 31:34 1:43:56
179 Powell Cappel M 60 Orinda CA 22:53 5:12 38:34 4:01 33:44 1:44:23
180 Steve Logue M 42 Wrightsville Beach NC 29:02 4:55 41:18 1:16 27:53 1:44:23
Place Name Sex Age City St Swim T1 Bike T2 Run Time
181 Brock Heck M 20 Mount Airy NC 22:44 4:39 43:29 2:38 31:03 1:44:32
182 Alison Rogers F 35 Wilmington NC 25:55 3:46 40:38 2:12 32:16 1:44:46
183 Robert Hales M 55 Wake Forest NC 27:57 4:22 38:50 2:07 31:56 1:45:11
184 Sandy Thompson M 61 Charlotte NC 26:20 6:59 40:53 3:31 27:40 1:45:22
185 Matt Yanik M 29 Erwin NC 21:56 5:27 46:35 1:01 30:34 1:45:32
186 Anonymous M 41 Wilmington NC 24:32 4:27 43:08 1:00 32:31 1:45:37
187 Melanie Cameron F 48 Wilmington NC 27:18 3:54 39:48 1:31 33:40 1:46:10
188 Jason Sharpe M 48 Hickory NC 38:49 8:29 44:34 2:07 12:24 1:46:23
189 Karla Gertis F 56 Apex NC 26:05 6:30 39:48 2:36 31:33 1:46:32
190 Kevin Houghton M 47 Apex NC 28:24 6:48 41:10 2:39 27:44 1:46:45
191 David Burns M 44 Raleigh NC 30:35 5:52 42:34   28:16 1:47:16
192 Jim DiSalle M 61 Indian Land SC 31:39 4:45 41:38 1:40 27:47 1:47:28
193 Vic Hess M 60 Wilmington NC 25:35 5:28 42:34 2:03 31:56 1:47:37
194 Frank Marshall M 25 Wilmington NC 28:02 7:57 42:17 3:08 26:32 1:47:56
195 Amy Holliday F 45 Wilmington NC 21:28 5:17 45:03 2:54 33:18 1:47:59
196 Nicholas Judy M 24 Sneads Ferry NC 32:27 7:58 39:05 2:26 26:07 1:48:04
197 Stephen Perreault M 58 Harbor Springs MI 35:42 5:23 40:55 0:57 25:10 1:48:06
198 Carrie Tatgenhorst F 33 Wilmington NC 25:47 6:08 47:31 1:15 27:31 1:48:12
199 Carol Bender F 53 Wrightsville Beach NC 26:32 5:05 44:41 2:21 29:33 1:48:12
200 Kevin Violette M 52 Wilmington NC 20:12 6:34 40:54 3:16 37:21 1:48:16
201 Cay Wallis F 36 Wilmington NC 27:59 7:57 41:14 2:40 28:36 1:48:26
202 Molly Nugent F 30 Hampstead NC 29:25 4:54 43:17 2:03 28:50 1:48:29
203 Michael Tracy M 48 Tega Cay SC 30:27 8:31 39:01 2:12 28:19 1:48:29
204 Tom Rilling M 54 Wilmington NC 26:08 4:53 43:15 1:43 32:50 1:48:48
205 Patrick Rau M 53 Charlotte NC 29:41 8:22 43:59 1:04 25:53 1:48:59
206 Hali Beeson F 32 Oak Ridge NC 28:16 6:25 45:13 2:15 27:11 1:49:19
207 Joe Dolan M 37 Winston Salem NC 23:15 5:19 49:28 1:29 29:59 1:49:30
208 Michael Macnair M 58 Wilmington NC 25:55 5:46 39:22 2:22 36:21 1:49:45
209 Lauren Johnson F 38 Greensboro NC 31:56 5:20 40:33 1:42 30:48 1:50:18
210 Dana Trippedo F 28 Charlotte NC 27:49 5:27 46:09 1:31 30:13 1:51:08
Place Name Sex Age City St Swim T1 Bike T2 Run Time
211 Robert Hargett M 58 Midlothian VA 34:26 6:56 40:07 1:26 28:13 1:51:09
212 Jennifer Presson F 50 Greensboro NC 26:04 5:32 45:05 1:55 32:56 1:51:31
213 Caroline Barlow F 46 Pittsboro NC 26:42 4:27 44:57 1:33 33:54 1:51:33
214 Patricia Toro F 33 Wilmington NC 30:58 4:10 47:15 2:12 27:04 1:51:40
215 Amy Andrejewski F 43 Warrenton VA 24:44 6:45 47:25 1:53 30:55 1:51:42
216 Justin Cazeault M 45 Wilmington NC 30:18 5:53 43:40 1:17 30:38 1:51:47
217 Alicia Wilfong F 43 Hickory NC 26:49 7:36 43:09 3:29 31:02 1:52:05
218 Kendall Black M 55 Charlotte NC 26:45 5:06 43:46 2:01 34:33 1:52:11
219 Bruce Metge M 64 Durham NC 24:58 6:34 43:14 1:52 35:39 1:52:15
220 M.C. Hartley F 45 Seagrove NC 31:20 5:23 44:22 1:55 29:54 1:52:53
221 Sarah Froehlich F 34 Wilmington NC 26:57 6:51 45:12   33:57 1:52:55
222 Drew Jones M 20 Cullowhee NC 27:59 6:01 46:19 1:45 31:30 1:53:32
223 David Grace M 47 Kure Beach NC 25:13 6:37 45:21 1:51 36:09 1:55:09
224 Donald Maharty M 53 Fayetteville NC 25:58 8:32 41:51 2:13 36:51 1:55:24
225 Carly LaBruno F 40 Wilmington NC 28:34 5:38 53:33 1:09 26:34 1:55:27
226 Charles Plambeck M 59 Princeton NJ 30:01 6:28 45:39 3:18 30:41 1:56:05
227 Edward Wallace M 46 Raleigh NC 31:49 5:40 44:58 0:55 32:50 1:56:11
228 Allison Potter F 46 Wilmington NC 30:16 5:47 45:11 1:42 33:52 1:56:47
229 Philip Tabor M 40 Apex NC 31:25 6:07 43:45 1:04 34:35 1:56:55
230 Aaron Warnecke M 31 Wilmington NC 30:27 5:48 43:57 1:38 35:08 1:56:56
231 Peter Bolan M 66 Wilmington NC 24:38 6:01 44:27 2:32 39:24 1:57:01
232 Kitty Cole F 67 Wilmington NC 25:22 6:07 47:51 2:15 35:44 1:57:18
233 Joey Anderson M 65 Zebulon NC 37:33 5:47 42:46 2:06 30:29 1:58:41
234 Barbara Swoyer F 60 Shillington PA 29:57 6:26 45:19 1:44 35:56 1:59:23
235 Tread Snedecor M 32 Holly Ridge NC 22:36 4:18     30:02 2:00:00
236 Bradley Pait M 34 Wilmington NC 41:38 4:40 43:30 2:00 28:14 2:00:03
237 Steven McHale M 33 Wilmington NC 31:16 4:48 48:11 1:15 34:52 2:00:22
238 Dock Sawyer M 63 Manteo NC 38:30 5:14 43:35 1:47 32:09 2:01:16
239 Andrea Bowens F 36 Durham NC 28:12 5:52 46:59 2:40 37:34 2:01:18
Place Name Sex Age City St Swim T1 Bike T2 Run Time
240 Robert Swoyer Jr M 61 Shillington PA 49:12 4:49 37:31 2:05 27:41 2:01:18
241 Kim Gigliotti F 58 Greensboro NC 27:07 7:13 47:46 3:56 35:17 2:01:19
242 Rosemary Perreault F 34 Rocky Point NC 40:15 4:02 50:04   26:59 2:01:19
243 Albert Steed M 40 Wilmington NC 27:24 7:43 44:40 2:43 39:16 2:01:45
244 Dawn Greer F 58 Hampstead NC 33:16 6:37 45:03 3:46 33:10 2:01:50
245 Angela Kilpatrick F 49 Raleigh NC 32:24 5:22 46:05 2:07 35:59 2:01:57
246 Kenneth Griffo M 56 Cary NC 31:51 7:44 45:20 2:18 35:18 2:02:30
247 Jackson Autry M 34 Wilmington NC 31:10 5:58 46:12 1:33 38:00 2:02:53
248 Doug Hines M 63 Castle Hayne NC 44:57 7:58 40:18   32:01 2:05:13
249 Lori Koch F 58 Reading PA 33:53 6:15 44:36 2:16 39:26 2:06:25
250 John Cockrum M 47 Hampstead NC 31:58 6:19 53:12 1:49 33:29 2:06:46
251 F. Cockrum M 11 Hampstead NC 32:02 6:19 53:12 1:49 33:28 2:06:48
252 Connie Conlon F 63 Brightwood VA 34:48 6:55 53:13 2:23 33:17 2:10:37
253 Catheryn Raymer F 63 Cromwell KY 35:40 6:55 48:11 1:38 38:28 2:10:51
254 Lance Godsey M 64 Bluff City TN 33:54 6:35 46:19 6:46 38:46 2:12:19
255 lane Rau F 53 Charlotte NC 29:43 13:45 52:52 2:24 33:54 2:12:37
256 Mccall White F 37 Wilmington NC 30:11 11:20 54:03 5:18 36:00 2:16:51
257 Danny Blowe M 60 Sneads Ferry NC 37:11 12:06 48:33 2:29 37:06 2:17:23
258 Sandra Rieske F 61 Leland NC 36:11 7:58 47:08 3:08 43:04 2:17:28
259 Jennifer Griffith F 34 Leland NC 28:24 7:27 57:18 1:56 45:24 2:20:28
260 John Murphy M 67 Cary NC 32:44 12:52 57:29   40:29 2:23:33
261 William Austin M 73 Evergreen CO 27:51 7:54 50:56 3:52 61:40 2:32:12

 Back