WB Marathon

Wrightsville Beach NC   March 17, 2018
  Name Sex Age City St Gun Chip Pace
1 Walt Guyer M 38 Charlotte NC 2:32:46 2:32:45 5:50
2 Stevven Anderson M 33 High Point NC 2:38:08 2:38:06 6:02
3 Hugh Crews M 36 Wilmington NC 2:42:08 2:42:08 6:11
4 Joey Woltjer M 29 Charlotte NC 2:48:16 2:48:14 6:25
5 Benjamin Bartlett M 30 Edgewater MD 2:52:42 2:52:41 6:35
6 Keith Weidman M 40 Matthews NC 2:53:22 2:53:19 6:37
7 Brian Post M 37 Cumming GA 2:53:52 2:53:46 6:38
8 Gavin Spell M 28 Raleigh NC 2:53:53 2:53:50 6:38
9 Erin Hogston F 37 Wilmington NC 2:53:54 2:53:54 6:38
10 Brendan Jones M 29 Hubert NC 2:54:16 2:54:10 6:39
11 Brittany Perkins F 28 Wilmington NC 2:54:19 2:54:18 6:39
12 Julia Rhie F 39 Cary NC 2:55:57 2:55:53 6:43
13 Karen Eckberg F 33 Wilmington NC 2:58:11 2:58:10 6:48
14 Justin Fischetti M 29 Wilmington NC 2:58:29 2:58:25 6:49
15 Eric Smith M 41 Charlotte NC 2:58:36 2:58:33 6:49
16 Sam Hurst M 24 Fayetteville NC 2:59:15 2:59:09 6:50
17 Lars Johansson M 41 High Point NC 2:59:20 2:59:17 6:51
18 Will Mann M 30 Charlotte NC 2:59:54 2:59:51 6:52
19 Patrick Farwell M 37 Wilmington NC 2:59:56 2:59:54 6:52
20 Jack Mignosa M 47 Mebane NC 3:02:52 3:02:45 6:59
21 Ann Marie Arseneau F 25 Wilmington NC 3:03:45 3:03:27 7:00
22 Sebastien Theunissen M 25 New York NY 3:03:56 3:03:50 7:01
23 Raymond Fryan M 57 Massillon OH 3:04:21 3:04:13 7:02
24 John Mills M 28 Apex NC 3:05:26 3:05:21 7:04
25 Jonathan Smith M 36 Corneilus NC 3:07:55 3:05:24 7:05
26 Ted Ising M 45 Chapel Hill NC 3:05:48 3:05:37 7:05
27 Matt Waken M 26 Atlanta GA 3:06:20 3:06:16 7:07
28 Bridget Phillips F 41 Wilmington NC 3:06:30 3:06:27 7:07
29 Lucy Rogers F 31 Charlotte NC 3:06:40 3:06:37 7:07
30 John Cockrum M 44 Hampstead NC 3:06:50 3:06:42 7:08
31 Elizabeth Soporowski F 36 Wilmington NC 3:07:21 3:07:19 7:09
32 Mark Austin M 43 Wrightsville Beach NC 3:07:53 3:07:44 7:10
33 Jesse Johnson M 36 Hampstead NC 3:08:06 3:08:01 7:11
34 Doug Cook M 38 Durham NC 3:08:06 3:08:01 7:11
35 Christopher Holub M 41 Wilmington NC 3:08:18 3:08:07 7:11
36 Brandon Alverson M 23 Aberdeen NC 3:08:31 3:08:26 7:12
37 Meg Ashton F 28 Oceanside CA 3:09:37 3:09:29 7:14
38 Heidi Tucker F 40 Morehead City NC 3:10:09 3:10:03 7:15
39 Kent Passingham M 39 Raleigh NC 3:12:47 3:10:28 7:16
40 Ross Cockerham M 37 Charlotte NC 3:10:46 3:10:42 7:17
41 Jon Higgins M 43 Carolina Beach NC 3:11:16 3:11:08 7:18
42 Robert Sherrill M 41 Morrisville NC 3:11:55 3:11:55 7:20
43 Michael Klingensmith M 37 Durham NC 3:12:24 3:11:58 7:20
44 Frank Pitts M 52 Chapel Hill NC 3:12:09 3:12:05 7:20
45 Jay Turner M 48 Winston Salem NC 3:12:11 3:12:06 7:20
46 Ryan Dion M 42 Myrtle Beach SC 3:12:18 3:12:08 7:20
47 Madison Heidenburg F 22 Charlotte NC 3:12:53 3:12:41 7:21
48 Scott Blanchard M 38 Matthews NC 3:13:11 3:12:55 7:22
49 Tim Baucom M 44 Belmont NC 3:13:08 3:12:58 7:22
50 Ray Soporowski M 36 Wilmington NC 3:13:10 3:13:01 7:22
51 Howard Moyes M 53 Bentonville AR 3:13:25 3:13:13 7:22
52 Don Bailey M 52 Charlotte NC 3:13:48 3:13:39 7:23
53 Sommer Baucom F 39 Belmont NC 3:14:02 3:13:50 7:24
54 Stephen Ahrens M 56 Boiling Springs SC 3:14:18 3:14:09 7:25
55 Damon Edwards M 37 Dover DE 3:14:50 3:14:42 7:26
56 James McNamara M 31 Chesapeake VA 3:15:04 3:14:58 7:26
57 Joseph Korzelius M 49 Albemarle NC 3:16:32 3:15:51 7:29
58 Josh Whitley M 39 Lumberton NC 3:16:43 3:16:25 7:30
59 Kristi Wallace F 35 Greensboro NC 3:17:15 3:17:06 7:31
60 Derrick Hickey M 47 Wilmington NC 3:18:02 3:17:46 7:33
61 Cameron Simmons M 47 Wilmington NC 3:18:30 3:18:15 7:34
62 Paul Gaggl M 38 Charlotte NC 3:18:29 3:18:20 7:34
63 John Shilt M 38 Winston Salem NC 3:18:23 3:18:20 7:34
64 Jeff Borghino M 40 Arlington VA 3:19:41 3:19:12 7:36
65 Rolando Garcia M 28 Wilmington NC 3:19:49 3:19:26 7:37
66 Jason Purser M 41 Charlotte NC 3:19:52 3:19:29 7:37
67 James Brennan M 39 Westfield IN 3:21:45 3:21:30 7:41
68 Stephen Gore M 36 Clayton NC 3:21:48 3:21:30 7:41
69 Julio Cassell M 44 Troutman NC 3:22:26 3:22:07 7:43
70 Timothy Brown M 49 Richmond VA 3:22:31 3:22:16 7:43
71 Wesley Mickler M 28 Raleigh NC 3:22:55 3:22:36 7:44
72 Genevieve Savage F 25 Charlotte NC 3:22:49 3:22:38 7:44
73 Josh Adams M 36 Wilmington NC 3:23:08 3:22:59 7:45
74 Kellyn Cassell M 35 Morrisville NC 3:23:27 3:23:21 7:46
75 Zach Brown M 24 Durham NC 3:23:52 3:23:50 7:47
76 Steve Oliphant M 40 Charlotte NC 3:23:57 3:23:51 7:47
77 Jacob Grondy M 28 Greensboro NC 3:24:37 3:23:52 7:47
78 Will Hicks M 48 Efland NC 3:24:34 3:24:08 7:47
79 Jim Roche M 49 Swansboro NC 3:24:28 3:24:12 7:48
80 Chris Casey M 37 Iron Station NC 3:25:42 3:25:10 7:50
81 William Devers M 42 Wilmington NC 3:25:22 3:25:12 7:50
82 Mark Wallace M 49 Reidsville NC 3:25:33 3:25:21 7:50
83 Art Silva M 39 Leawood KS 3:26:27 3:25:44 7:51
84 Ben Allen M 38 Holly Springs NC 3:27:48 3:25:50 7:51
85 Rachel Kime F 24 Kernersville NC 3:26:21 3:25:53 7:51
86 Mike DeCinti M 47 Apex NC 3:26:35 3:26:17 7:52
87 Kyle Phillips M 41 Wilmington NC 3:26:46 3:26:38 7:53
88 Scott Mulller M 48 Metairie LA 3:27:10 3:26:51 7:54
89 Amy Perry F 40 Fuquay Varina NC 3:27:55 3:27:33 7:55
90 Kimberly Bradley F 45 Highland Ranch CO 3:28:37 3:28:01 7:56
91 Adam Hilton M 36 Wilmington NC 3:28:43 3:28:25 7:57
92 Jackie Fritsch F 33 Edgewater MD 3:29:20 3:28:52 7:58
93 Kevin Smith M 43 Jacksonville NC 3:29:05 3:29:05 7:59
94 Isaac Hubbard M 42 Garner NC 3:29:05 3:29:05 7:59
95 Joey Blankenship M 42 Garner NC 3:29:06 3:29:06 7:59
96 Stuart Ross M 58 Wilmington NC 3:29:37 3:29:10 7:59
97 Michael Millhaem M 31 Cincinnati OH 3:29:58 3:29:32 8:00
98 Derek Detweiler M 23 Wilmington NC 3:30:21 3:29:58 8:01
99 Kevin Babcock M 52 Jacksonville NC 3:30:23 3:30:13 8:01
100 Elijah Kane M 25 Greenville NC 3:33:22 3:31:31 8:04
101 Stian Sandbekkhaug M 22 Wilmington NC 3:35:32 3:31:53 8:05
102 Michael Marushack M 57 Wilmington NC 3:32:22 3:31:55 8:05
103 Rob Reynolds M 41 Wilmington NC 3:32:41 3:32:28 8:07
104 Elizabeth Said F 46 Apex NC 3:32:55 3:32:34 8:07
105 Chad Beery M 49 Winston Salem NC 3:33:11 3:32:42 8:07
106 James Comstock M 50 Ashburn VA 3:33:20 3:32:59 8:08
107 Madison Schwengel F 29 Herndon VA 3:33:56 3:33:22 8:09
108 Amanda Iannello F 32 Charlotte NC 3:35:08 3:34:22 8:11
109 Nick Weeks M 41 Albemarle NC 3:35:10 3:34:26 8:11
110 Ryan Davis M 36 Greensboro NC 3:35:11 3:34:42 8:12
111 Mike Detrick M 37 Charlotte NC 3:35:08 3:34:44 8:12
112 Jessica James F 43 Cary NC 3:35:04 3:34:47 8:12
113 Suzy Goodwin F 36 Fayetteville NC 3:35:30 3:34:53 8:12
114 Katharine Watson F 45 Bloomington IN 3:35:27 3:34:54 8:12
115 Juan Perez M 47 Huntersville NC 3:35:53 3:35:42 8:14
116 Gregory Renner M 55 Sunset Beach NC 3:36:26 3:35:45 8:14
117 Paula Walmet F 48 Mount Pleasant SC 3:36:27 3:35:58 8:15
118 Darren Raiguel M 47 Aldie VA 3:36:53 3:36:00 8:15
119 George Rothwell M 58 Chapel Hill NC 3:36:32 3:36:09 8:15
120 Jongwan Kim M 60 Glenview IL 3:37:01 3:36:21 8:15
121 Misty Dion F 42 Myrtle Beach SC 3:37:06 3:36:31 8:16
122 Michael Gay M 27 Wrightsville Beach NC 3:36:53 3:36:37 8:16
123 Derek Maul M 36 Charlotte NC 3:37:05 3:36:50 8:17
124 Amie Harrison F 39 Wilmington NC 3:37:23 3:36:53 8:17
125 Mike Kelley M 58 Chapel Hill NC 3:37:24 3:36:58 8:17
126 Leland Little M 49 Durham NC 3:37:24 3:36:58 8:17
127 Russell Lauten M 36 Winston Salem NC 3:37:13 3:37:13 8:17
128 Ramesh Ravella M 42 Greensboro NC 3:38:03 3:37:35 8:18
129 Abbey Manning F 37 Harrisburg NC 3:40:30 3:38:36 8:21
130 Bryan Yurecka M 32 Cambridge MA 3:39:11 3:39:02 8:22
131 Heather McNeely F 43 Greenville SC 3:40:17 3:39:14 8:22
132 Windy Christy F 39 Lumberton NC 3:40:09 3:39:21 8:22
133 Joseph Wahl M 55 Carthage NC 3:40:09 3:39:33 8:23
134 Greg Zinner M 43 Carolina Beach NC 3:40:10 3:39:35 8:23
135 David Hardy M 57 Carrboro NC 3:40:03 3:39:40 8:23
136 Bryan Haas M 45 Raleigh NC 3:42:05 3:41:37 8:28
137 Kathryn Cerrone F 39 Wilmington NC 3:42:15 3:41:43 8:28
138 Hannah Lomas F 28 Wilmington NC 3:43:01 3:42:33 8:30
139 Benjy Melancon M 47 Mineola TX 3:43:52 3:42:41 8:30
140 Matthew Graham M 30 Phoenix AZ 3:43:06 3:42:53 8:30
141 Shan Tang F 34 Fayetteville NC 3:43:46 3:42:57 8:31
142 Clay Alford M 42 Wilmington NC 3:43:38 3:42:59 8:31
143 Jonathan Futrell M 36 Lincolnton NC 3:44:01 3:43:31 8:32
144 Deborah Lazaroff F 62 Jackson MI 3:44:25 3:43:50 8:33
145 Tyler Peek M 52 Morrisville NC 3:44:41 3:44:06 8:33
146 Elizabeth Lennox F 35 Somerville MA 3:45:24 3:44:45 8:35
147 Scott Lennox M 71 Hopkinton MA 3:45:25 3:44:47 8:35
148 Jamey Calloway M 52 Weaverville NC 3:45:38 3:45:03 8:35
149 Chris Scott M 38 Grimesland NC 3:48:14 3:45:09 8:36
150 Granseur Dick M 36 Wilmington NC 3:45:53 3:45:12 8:36
151 Logan Marks M 26 Wilmington NC 3:46:40 3:45:54 8:37
152 Glen Stasiak M 54 Wrightsville Beach NC 3:46:57 3:46:11 8:38
153 Krichna Sowles F 45 Burlington NC 3:47:13 3:46:22 8:38
154 Gary Leonard M 54 Apex NC 3:47:12 3:46:25 8:39
155 Steve White M 54 Wilmington NC 3:46:46 3:46:26 8:39
156 Stuart Allen M 49 Hudson NC 3:47:34 3:46:46 8:39
157 Kaleigh Vogan F 29 Chapel Hill NC 3:48:20 3:46:48 8:39
158 David Northrup II M 36 Mount Pleasant SC 3:47:37 3:47:09 8:40
159 Brooke Park F 39 Carolina Beach NC 3:47:45 3:47:34 8:41
160 Rachel Overpeck F 22 Bloomington IN 3:48:10 3:47:36 8:41
161 Luis Garcia M 38 Wilmington NC 3:48:45 3:47:50 8:42
162 Samantha Savage F 35 Apex NC 3:48:37 3:48:01 8:42
163 Anita Dabrowska F 36 Chicago IL 3:48:59 3:48:20 8:43
164 Ryan Fisher M 42 Charleston SC 3:48:47 3:48:20 8:43
165 Jennifer Roberts F 51 Hiram OH 3:49:06 3:48:20 8:43
166 Mike Carpenter M 39 Fort Lauderdale FL 3:50:52 3:48:27 8:43
167 Adam Coleman M 19 Wilmington NC 3:50:59 3:48:36 8:44
168 Scott Martin M 26 Durham NC 3:49:14 3:48:44 8:44
169 Jeff Peters M 53 Grove City OH 3:49:27 3:48:56 8:44
170 Christine Steinhauer F 45 Wilmington NC 3:49:43 3:48:58 8:44
171 Natalie Purdy F 40 Greer SC 3:49:41 3:49:13 8:45
172 Jenifer Feaster F 43 Framingham MA 3:50:22 3:49:30 8:46
173 Joan Dodson F 48 Concord NC 3:51:00 3:49:36 8:46
174 Ryan Scott Neuwirth M 36 Shallotte NC 3:50:24 3:49:44 8:46
175 Anthony Sereno M 48 Waxhaw NC 3:50:44 3:49:48 8:46
176 Hollie Fleming F 32 Fayetteville NC 3:51:18 3:50:00 8:47
177 Haley Spell F 28 Raleigh NC 3:50:45 3:50:02 8:47
178 Eric Walmet M 45 Mount Pleasant SC 3:50:32 3:50:03 8:47
179 Debra Robinson F 39 Greenwood SC 3:50:15 3:50:06 8:47
180 Hannah Boles F 25 Pfafftown NC 3:51:22 3:50:08 8:47
181 Sarah Starling F 35 Wilmington NC 3:52:46 3:50:36 8:48
182 Ann Howell F 49 Wilmington NY 3:51:37 3:50:37 8:48
183 Ryan Monteleone M 42 Fuquay Varina NC 3:52:49 3:50:48 8:49
184 Tracy McCullen M 58 Wilmington NC 3:51:34 3:51:01 8:49
185 Shaneil Tunis F 39 Wilmington NC 3:51:34 3:51:03 8:49
186 Stephanie Kerestes F 40 high point NC 3:55:46 3:51:07 8:49
187 Steve Logue M 39 Wrightsville Beach NC 3:52:16 3:51:32 8:50
188 William Wise M 44 Athens GA 3:52:27 3:51:46 8:51
189 Jason DeFreitas M 39 Holly Springs NC 3:54:35 3:52:27 8:52
190 Caitlin Walsh F 25 Chapel Hill NC 3:53:36 3:52:29 8:52
191 David Zub M 43 Wilmington NC 3:54:47 3:53:06 8:54
192 Anders Drewry M 40 Silver Spring MD 3:53:58 3:53:18 8:54
193 Andrew Howe M 48 Cary NC 3:54:22 3:53:38 8:55
194 Kevin Bloom M 39 Wilmington NC 3:54:07 3:53:40 8:55
195 Sarah Borum F 25 Raleigh NC 3:54:46 3:53:49 8:55
196 Sarah Horton F 38 Wilmington NC 3:55:24 3:53:58 8:56
197 Jake Sullivan M 26 Wilmington NC 3:55:04 3:53:59 8:56
198 Lorraine Kerr F 40 Wilmington NC 3:56:32 3:54:13 8:56
199 Becky Harms F 44 Greer SC 3:55:21 3:54:27 8:57
200 Valerie Woo F 42 Leesburg VA 3:55:05 3:54:42 8:57
201 Jessica Hofheimer F 41 Cary NC 3:55:06 3:54:44 8:58
202 Thomas Burke M 27 Greensboro NC 3:55:43 3:54:48 8:58
203 Lucy Stanke F 25 Wilmington NC 3:56:09 3:54:56 8:58
204 Casey Buddenbaum M 25 Raleigh NC 3:59:49 3:55:20 8:59
205 Allison Shofe F 38 Wilmington NC 3:56:11 3:55:23 8:59
206 Renee Zukerman F 51 Wilmington NC 3:56:10 3:55:39 9:00
207 Ryan Johnson M 38 Wrightsville Beach NC 3:56:41 3:55:55 9:00
208 Nicole Stone F 41 Kure Beach NC 3:57:29 3:56:04 9:01
209 Aron Lanie F 43 Wilmington NC 3:56:28 3:56:06 9:01
210 Steven Nakajima M 30 Wilmington NC 3:57:25 3:56:12 9:01
211 Kathleen Nerenz F 31 Pinehurst NC 3:58:42 3:56:57 9:03
212 Maxim Kuemmerlein M 28 Fayetteville NC 4:00:44 3:56:58 9:03
213 Anthony DeLoreto M 39 Greensboro NC 3:58:04 3:57:07 9:03
214 Ashley Demuria F 33 Wilmington NC 3:59:38 3:57:14 9:03
215 Judith Amico F 53 Glen Allen VA 3:58:23 3:57:22 9:04
216 Stacey Seneczko F 54 Libertyville IL 3:59:01 3:57:43 9:04
217 Dani Williams F 37 Sanford NC 4:00:35 3:57:48 9:05
218 Joanne Simao F 46 Burlington NC 3:58:43 3:57:52 9:05
219 Kristen Kippeny F 38 Charlotte NC 3:59:22 3:57:56 9:05
220 Kenton Stamey M 58 Greensboro NC 3:58:15 3:58:04 9:05
221 Dan Bruno M 44 Wilmington NC 3:59:30 3:58:07 9:05
222 Suzanne Rice F 51 Malvern PA 3:59:13 3:58:12 9:06
223 Tannika Christensen F 44 Crestwood KY 3:59:08 3:58:15 9:06
224 Scott Abernathy M 37 Winnabow NC 3:59:50 3:58:18 9:06
225 Marty DeJoseph M 48 Wilmington NC 3:59:45 3:58:42 9:07
226 David Philpott M 55 Greensboro NC 3:59:22 3:58:48 9:07
227 Maritza Autry F 45 Fayetteville NC 4:00:17 3:59:02 9:07
228 Jill Neal F 41 Smithfield KY 4:00:06 3:59:12 9:08
229 Steven Shade M 35 Wilmington NC 4:00:44 3:59:22 9:08
230 Dan Smith M 48 Fargo ND 4:00:06 3:59:25 9:08
231 Lisa Kerr F 43 Wilmington NC 4:01:41 3:59:48 9:09
232 Clark Loftin M 36 Denver NC 4:00:34 4:00:01 9:10
233 Karen Baker F 40 Apex NC 4:00:41 4:00:04 9:10
234 David Patton M 51 South Charleston WV 4:02:04 4:00:24 9:11
235 Jeremy Reynolds M 38 Leland NC 4:01:40 4:00:25 9:11
236 Shane Sonnenfeld M 31 Wilmington NC 4:01:42 4:00:35 9:11
237 Sara Tennant F 40 Wilmington NC 4:01:32 4:00:43 9:11
238 Kevin Dix M 59 Manassas VA 4:02:24 4:01:04 9:12
239 Michael Metzler M 62 Mount Pleasant SC 4:02:00 4:01:14 9:12
240 Randy Futrell M 56 Atlanta GA 4:02:32 4:01:28 9:13
241 Kevin Capps M 46 Florence SC 4:01:55 4:01:40 9:13
242 Brian Grunert M 58 Durham NC 4:02:05 4:01:43 9:14
243 April Cranford F 44 High Point NC 4:02:52 4:01:58 9:14
244 Steph Bryant F 31 Chapel Hill NC 4:04:43 4:02:04 9:14
245 Trevor Mourer M 25 Surf City NC 4:04:01 4:02:44 9:16
246 Diana Davis F 58 Hampstead NC 4:04:41 4:03:06 9:17
247 Paul Theiss M 34 Wilmington NC 4:03:26 4:03:07 9:17
248 Owais Patel M 43 Holly Springs NC 4:05:28 4:03:22 9:17
249 Melissa Capps F 36 Wilmington NC 4:05:09 4:03:45 9:18
250 Jeffrey Poston M 40 Greenville SC 4:05:09 4:03:46 9:18
251 Andrew Kimrey M 35 Wilmington NC 4:05:03 4:04:01 9:19
252 Leah Ludwig F 25 Wilmington NC 4:05:30 4:04:17 9:19
253 John Carroll M 60 Wilmington NC 4:06:09 4:04:44 9:20
254 Genno Cline F 45 Raleigh NC 4:06:58 4:04:51 9:21
255 Ashley Provost F 34 Leland NC 4:06:19 4:04:51 9:21
256 Allyson Harbart F 29 Cary NC 4:05:31 4:04:54 9:21
257 Lanna Kwon F 40 Charlotte NC 4:05:20 4:05:20 9:22
258 Sarah Messenger F 25 New York NY 4:05:43 4:05:24 9:22
259 Bruce Bullard M 61 Rocky Point NC 4:07:45 4:05:25 9:22
260 Sheldon Johnson M 35 South Jordan UT 4:06:48 4:05:36 9:22
261 Jake Horton M 53 Wilmington NC 4:07:56 4:06:13 9:24
262 Tim Hamilton M 37 Wilmington NC 4:07:58 4:06:15 9:24
263 Justin Lovich M 37 Syracuse NY 4:09:59 4:06:15 9:24
264 Nathan Shepp M 32 Irmo SC 4:09:59 4:06:16 9:24
265 Laura Sterner F 36 Wilmington NC 4:07:57 4:06:29 9:24
266 Jeff Littlefield M 48 Lexington NC 4:09:42 4:06:31 9:25
267 Daniel Costa M 39 Wilmington NC 4:06:56 4:06:38 9:25
268 Steve Broda M 56 Northville MI 4:07:21 4:06:49 9:25
269 Salley Wood F 39 Washington DC 4:08:42 4:08:00 9:28
270 joseph caporaso M 28 Greensboro NC 4:09:25 4:08:03 9:28
271 Chase Blackmon M 33 Murrells Inlet SC 4:08:44 4:08:09 9:28
272 Adam Rivenbark M 44 Wilmington NC 4:09:19 4:08:16 9:29
273 Sherry Ferguson F 29 Greenville SC 4:09:23 4:08:21 9:29
274 Richard White M 57 Rives Junction MI 4:09:09 4:08:22 9:29
275 Caroline Robinson F 21 Wilmington NC 4:11:32 4:08:50 9:30
276 Bob Hinton M 59 Clayton NC 4:10:34 4:08:52 9:30
277 Greg Barnes M 40 Wilson NC 4:11:27 4:09:11 9:31
278 Anonymous F 31 Woodleaf NC 4:10:19 4:09:35 9:32
279 Steve Wolford M 59 Hastings NE 4:11:25 4:09:46 9:32
280 Diana Martinez F 33 Fayetteville NC 4:11:03 4:09:47 9:32
281 Elizabeth Prosser F 30 Apex NC 4:11:44 4:10:08 9:33
282 Lori Cutts F 55 Wilmington NC 4:13:32 4:12:04 9:37
283 Joel Noped M 42 Winston Salem NC 4:13:17 4:12:24 9:38
284 Amy Ogonowski F 41 Greensboro NC 4:13:20 4:12:24 9:38
285 Rana Sabbagh F 37 Dearborn Heights MI 4:13:12 4:12:36 9:38
286 Kieran Riban F 21 Raleigh NC 4:14:11 4:13:07 9:40
287 Ben Rudnick M 34 Durham NC 4:15:00 4:13:32 9:41
288 Jenna Diercks F 27 Plainfield IN 4:15:07 4:13:52 9:41
289 Kellie Koontz F 32 Statesville NC 4:15:55 4:15:12 9:44
290 Luis Downham M 23 Wrightsville Beach NC 4:16:49 4:15:35 9:45
291 Michele Clark F 45 Harrisburg NC 4:16:43 4:15:53 9:46
292 Katie Walker F 27 Beaufort SC 4:19:37 4:16:03 9:46
293 Ahunna Freeman F 34 Winston Salem NC 4:17:03 4:16:20 9:47
294 Loren Lee F 33 Wilmington NC 4:21:23 4:17:06 9:49
295 Jessica Martin F 29 Wilmington NC 4:19:33 4:17:34 9:50
296 Charlie Spence M 50 Murphy NC 4:18:41 4:17:44 9:50
297 David Tepper M 43 Wilmington NC 4:19:28 4:18:03 9:51
298 Mark Grimley M 44 Gibsonville NC 4:19:46 4:18:12 9:51
299 Brett Cottrell M 30 Wilmington NC 4:20:14 4:18:28 9:52
300 Toney Royster M 54 Charlotte NC 4:18:31 4:18:31 9:52
301 Michael Keeley M 54 Lexington SC 4:20:19 4:18:32 9:52
302 Kate Sullivan F 40 Carolina Beach NC 4:20:10 4:18:45 9:53
303 Lia Amante F 28 Wilmington NC 4:23:30 4:18:50 9:53
304 Kurt Loughlin M 50 Castle Hayne NC 4:23:52 4:19:13 9:54
305 Genevieve Guerry F 24 Wilmington NC 4:20:22 4:19:24 9:54
306 William Block M 62 Wilmington NC 4:20:13 4:19:35 9:54
307 Jorge Garcia M 32 Clayton NC 4:20:18 4:19:38 9:55
308 Nicholas Svab M 39 Wilmington NC 4:19:40 4:19:40 9:55
309 Lisa Ross F 51 Stafford VA 4:21:56 4:20:10 9:56
310 Melanie Jones F 42 Richmond VA 4:22:07 4:20:13 9:56
311 Jennifer Falls F 44 Rougemont NC 4:21:48 4:20:25 9:56
312 Allison Dease F 40 Oxford NC 4:21:49 4:20:25 9:56
313 Brad Lavoie M 32 Charlotte NC 4:22:56 4:20:51 9:57
314 Tiaisha Myers F 39 Fredericksburg VA 4:20:53 4:20:53 9:57
315 Cindy Thompson F 45 Oxford NC 4:23:35 4:21:11 9:58
316 Norah Stapleton F 21 Wilmington NC 4:22:37 4:21:25 9:59
317 Heather Bildheiser F 45 Lebanon PA 4:23:43 4:21:33 9:59
318 Sean Gales M 46 Hampstead NC 4:23:09 4:21:40 9:59
319 Jenny Randall F 29 Raleigh NC 4:23:11 4:21:50 10:00
320 Chris Sciortino M 33 Hampstead NC 4:23:33 4:21:50 10:00
321 Jessie Barnhart F 35 Wilmington NC 4:24:46 4:22:30 10:01
322 Christina Cort F 33 Greensboro NC 4:25:30 4:22:40 10:02
323 Sutton Schilawski M 36 Wilmington NC 4:24:44 4:23:01 10:02
324 Alex Fenn M 22 Crown Point IN 4:26:57 4:23:18 10:03
325 Kelly Andrews F 43 Stafford VA 4:25:20 4:23:35 10:04
326 Bryan Johnson M 61 Orem UT 4:24:55 4:23:44 10:04
327 Nikki Tench F 42 Greer SC 4:25:22 4:23:54 10:04
328 Bob Schwenger M 55 Frederick MD 4:24:41 4:24:31 10:06
329 Morgan Heffernan F 28 Wilmington NC 4:26:28 4:24:39 10:06
330 Terry Wheeler M 52 Fort Bragg NC 4:26:01 4:24:45 10:06
331 Aaron Mailloux M 43 Charlotte NC 4:26:33 4:24:47 10:06
332 Jason Mara M 45 Hampstead NC 4:27:07 4:25:06 10:07
333 Courtney Winter F 38 Rocky Point NC 4:27:41 4:25:06 10:07
334 Juan De La Cruz M 29 Wilmington NC 4:26:57 4:25:27 10:08
335 Thomas Streater M 42 Concord NC 4:25:53 4:25:53 10:09
336 Megan Bumgarner F 30 Bostic NC 4:29:26 4:26:01 10:09
337 Tina Shiver F 59 Richmond VA 4:29:05 4:26:31 10:10
338 Jennifer Rizkallah F 42 Raleigh NC 4:31:02 4:26:41 10:11
339 Charles Buckland M 57 Wilmington NC 4:27:56 4:27:06 10:12
340 Brent Benard M 51 Lebanon PA 4:29:35 4:27:17 10:12
341 Spenser Hinkle M 24 Sarasota FL 4:29:41 4:27:31 10:13
342 Wendy Southerland F 41 Wilmington NC 4:29:00 4:27:34 10:13
343 Trevor Douglas M 35 Wilmington NC 4:29:45 4:27:59 10:14
344 Emily Foster F 34 Scottsville KY 4:31:58 4:28:04 10:14
345 Dan Botzenhart M 26 Rockwell NC 4:31:40 4:28:15 10:14
346 Rana Saad F 29 Dearborn MI 4:29:02 4:28:25 10:15
347 Joy Hamm F 29 Belews Creek NC 4:29:45 4:28:32 10:15
348 Martin Van Cleeff M 54 Cary NC 4:30:55 4:28:43 10:15
349 John Moehnke M 51 Wilmington NC 4:29:47 4:28:45 10:15
350 Suzanne Marrone F 43 Raleigh NC 4:29:34 4:29:11 10:16
351 Brian Miller M 47 Whiteville NC 4:32:14 4:29:20 10:17
352 Lauren Vollmin F 55 Wilmington NC 4:31:03 4:29:33 10:17
353 Deborah Bartholow F 52 Wilmington NC 4:31:02 4:29:33 10:17
354 Katherine Waken F 26 Atlanta GA 4:33:27 4:29:54 10:18
355 George Golden M 51 Charlotte NC 4:30:44 4:30:01 10:18
356 Greg Campbell M 56 Hampstead NC 4:32:00 4:30:41 10:20
357 Robert Googe M 57 Winston Salem NC 4:32:23 4:31:01 10:21
358 Charles Jackson M 45 Laurinburg NC 4:32:37 4:31:17 10:21
359 Jessica Barker F 35 Hampstead NC 4:34:23 4:31:35 10:22
360 Jessica Govert F 30 Greenville NC 4:34:44 4:31:43 10:22
361 Kate Staab F 35 Annapolis MD 4:33:42 4:31:50 10:23
362 Joe Mintz M 31 Winston Salem NC 4:36:37 4:32:17 10:24
363 Jay Hopper M 55 Wilmington NC 4:34:03 4:32:50 10:25
364 Jenn German F 32 Bethesda MD 4:35:00 4:33:05 10:25
365 Kelly Owings F 41 Simpsonville SC 4:34:34 4:33:08 10:26
366 Marc Eigg M 51 Fairport NY 4:34:53 4:33:28 10:26
367 Douglas Myers M 43 Castle Hayne NC 4:35:17 4:33:40 10:27
