WB Marathon

Wrightsville Beach NC   March 25, 2017

Name Age Sex City/Sate Mile10.5 Mile13.1 Pace    Mile20   Tag    Pace    Gun   Pace
1 JUSTIN PFRUENDER 36 M WINSTON SALEM NC 1:01:13 1:16:40 05:52 1:57:30 2:33:37 05:52 2:33:38 05:52
2 BRENT SCHOULER 25 M HYANNIS MA 1:01:31 1:17:05 05:53 1:58:35 2:34:38 05:55 2:34:41 05:55
3 WALT GUYER 37 M CHARLOTTE NC 1:02:51 1:18:46 06:01 2:00:24 2:36:43 05:59 2:36:45 05:59
4 ERASMO ORDONEZ 24 M HARRELLS NC 1:03:56 1:19:38 06:05 2:03:43 2:45:03 06:18 2:45:07 06:19
5 ALEXANDER JEFFS 22 M CARY NC 1:07:11 1:23:53 06:25 2:30:07 2:52:40 06:36 2:52:42 06:36
6 JADE COSTEN 43 M WINSTON SALEM NC 1:10:24 1:28:05 06:44 2:15:03 2:56:47 06:45 2:56:57 06:46
7 CODY HODGINS 27 M CORNELIUS NC 1:02:51 1:18:46 06:01 2:03:47 2:57:09 06:46 2:57:10 06:46
8 JACK MIGNOSA 46 M MEBANE NC 1:11:02 1:28:46 06:47 2:16:10 2:57:50 06:48 2:57:54 06:48
9 ERIN HOGSTON 36 F WILMINGTON NC 1:11:00 1:28:48 06:47 2:16:09 2:58:05 06:48 2:58:09 06:48
10 CAMERON COOK 26 M KNOXVILLE TN 1:11:01 1:29:05 06:48 2:17:22 3:00:10 06:53 3:00:18 06:53
11 TYLER LLOYD 25 M APEX NC 1:11:21 1:29:23 06:50 2:17:28 3:00:17 06:53 3:00:30 06:54
12 KAREN ECKBERG 32 F WILMINGTON NC 1:10:59 1:28:48 06:47 3:01:34 06:56 3:01:38 06:56
13 NICHOLAS STUMP 31 M DELRAY BEACH FL 1:11:01 3:01:39 06:56 3:01:44 06:57
14 WILL GAUL II 18 M FINCASTLE VA 1:11:33 1:29:44 06:51 2:18:43 3:04:23 07:03 3:04:23 07:03
15 AARON KOLK 29 M WILMINGTON NC 1:14:11 1:32:53 07:06 2:42:48 3:05:08 07:04 3:05:16 07:05
16 MATT HAMMERSMITH 29 M MAULDIN SC 1:14:11 1:32:52 07:06 2:22:40 3:05:08 07:04 3:05:16 07:05
17 NEELA D'SOUZA 39 F PICKERING ON 1:12:15 1:30:47 06:56 2:21:12 3:05:12 07:05 3:05:22 07:05
18 TRAVIS LUKASIK 35 M WILMINGTON NC 1:14:39 1:33:30 07:09 2:22:52 3:05:33 07:05 3:05:42 07:06
19 JENNIFER FOX 36 F CHESTERFIELD VA 1:11:00 1:29:05 06:48 2:19:28 3:05:43 07:06 3:05:44 07:06
20 JASON TEITLOFF 35 M DOTHAN AL 1:11:33 1:29:42 06:51 2:19:20 3:06:56 07:09 3:06:58 07:09
21 CHRISTINA CARRADINE 29 F WILMINGTON NC 1:11:17 1:29:34 06:51 2:20:52 3:06:59 07:09 3:07:08 07:09
22 JASON GLOW 33 M BONAIRE GA 1:11:34 1:29:55 06:52 2:19:51 3:07:45 07:10 3:07:49 07:11
23 LIZ SOPOROWSKI 35 F WILMINGTON NC 1:14:49 1:33:45 07:10 2:23:15 3:07:56 07:11 3:08:05 07:11
24 ALICE KASSENS 42 F FINCASTLE VA 1:12:52 1:31:16 06:58 2:21:23 3:08:02 07:11 3:08:07 07:11
25 ANDRE VANNESTE 48 M CHARLOTTE NC 1:11:12 1:29:10 06:49 2:39:32 3:08:17 07:12 3:08:23 07:12
26 SHAUN THUNE 39 M CHARLOTTE NC 1:11:12 1:29:10 06:49 2:20:13 3:08:17 07:12 3:08:23 07:12
27 WESLEY CRAMER 38 M ASHEVILLE NC 1:11:55 1:30:35 06:55 2:20:54 3:08:21 07:12 3:08:31 07:12
28 SEAN COOTS 26 M DURHAM NC 1:13:23 1:32:00 07:02 2:23:18 3:09:17 07:14 3:09:29 07:14
29 SEAN WORKOWSKI 48 M FINCASTLE VA 1:11:33 1:29:45 06:52 2:20:09 3:09:42 07:15 3:09:49 07:15
30 BRYAN YURECKA 31 M CAMBRIDGE MA 1:17:06 1:36:16 07:21 2:26:04 3:10:20 07:16 3:10:37 07:17
Name Age Sex City/Sate Mile10.5 Mile13.1 Pace    Mile20   Tag    Pace    Gun   Pace
31 KEITH PARRELLA 43 M HAMPSTEAD NC 1:17:03 1:36:02 07:20 2:27:36 3:11:26 07:19 3:11:37 07:19
32 BRIDGET PHILLIPS 40 F WILMINGTON NC 1:13:45 1:32:47 07:05 2:47:00 3:12:14 07:21 3:12:17 07:21
33 CHARLES CHRISTOPHER 42 M HOLLY SPRINGS NC 1:14:49 1:33:49 07:10 2:25:34 3:12:45 07:22 3:12:53 07:22
34 AARON GALL 38 M PAPILLION NE 1:17:24 1:37:01 07:25 2:29:02 3:13:28 07:24 3:13:42 07:24
35 DONNIE NORRIS 53 M WILMINGTON NC 1:16:39 1:36:02 07:20 2:27:38 3:13:33 07:24 3:13:45 07:24
36 JOSEPH DAY 31 M RICHMOND VA 1:19:17 1:37:42 07:28 2:26:28 3:14:03 07:25 3:16:35 07:31
37 ERIC VENESKEY 39 M COLUMBIA STN OH 1:16:06 1:35:16 07:17 2:26:52 3:14:18 07:25 3:14:43 07:26
38 KATIE HOUMARD 27 F DURHAM NC 1:17:55 1:37:30 07:27 2:50:39 3:14:19 07:25 3:14:36 07:26
39 KEVIN EMARD 28 M RALEIGH NC 1:16:16 1:35:31 07:18 2:27:24 3:14:39 07:26 3:16:08 07:30
40 CHRISTOPHER HOLUB 40 M WILMINGTON NC 1:16:32 1:36:01 07:20 2:27:58 3:14:56 07:27 3:15:07 07:27
41 PATRICK ASPLIN 43 M CHARLOTTESVILLE VA 1:11:34 1:30:41 06:56 2:24:08 3:15:05 07:27 3:15:10 07:27
42 KRIS KOZIARZ 37 M MONROE NC 1:10:27 1:29:18 06:49 2:23:08 3:15:07 07:27 3:15:10 07:27
43 ROCCO QUARANTO 30 M WILMINGTON NC 1:11:00 1:28:52 06:47 2:24:12 3:16:29 07:30 3:16:32 07:31
44 ROLANDO GARCIA 27 M WILMINGTON NC 1:14:42 1:33:32 07:09 2:23:31 3:16:56 07:31 3:17:12 07:32
45 JAMIE ASH 31 F JACKSONVILLE NC 1:17:26 1:37:05 07:25 2:29:46 3:17:42 07:33 3:17:52 07:34
46 GARIN KRAHN 26 M SNEADS FERRY NC 1:15:54 1:33:47 07:10 2:44:26 3:17:58 07:34 3:18:49 07:36
47 MATT MOLDENHAUER 33 M CHARLESTON SC 1:12:15 1:30:47 06:56 2:22:55 3:18:08 07:34 3:18:11 07:34
48 BRAD BRECHER 32 M FREDERICKSBURG VA 1:14:54 1:33:55 07:11 2:24:31 3:18:12 07:34 3:18:24 07:35
49 ROBERT RIVERA 38 M SIMPSONVILLE SC 1:14:39 1:33:33 07:09 2:24:56 3:18:55 07:36 3:19:06 07:36
50 JAMES BRENNAN 38 M WESTFIELD IN 1:14:55 1:35:12 07:16 2:30:17 3:19:04 07:36 3:19:18 07:37
51 JAY JAHNES 36 M GREENSBORO NC 1:14:11 1:32:53 07:06 2:26:08 3:19:20 07:37 3:19:31 07:37
52 SHANE REYNOLDS 33 M DURHAM NC 1:16:41 1:36:14 07:21 2:29:14 3:19:53 07:38 3:19:53 07:38
53 BEN PETERSON 21 M WILMINGTON NC 1:19:24 1:38:05 07:30 2:29:18 3:20:06 07:39 3:26:05 07:52
54 GRACE RIDLEY 38 F CONOVER NC 1:15:59 1:35:58 07:20 2:30:25 3:20:21 07:39 3:20:40 07:40
55 LEE JOHNSON 52 M WILMINGTON NC 1:17:56 1:38:04 07:30 2:31:29 3:20:31 07:40 3:20:51 07:40
56 MARK D'AMICO 45 M CHARLOTTE NC 1:20:05 1:40:15 07:40 2:33:39 3:20:43 07:40 3:21:00 07:41
57 ANGELA COLEY 44 F GREENSBORO NC 1:19:31 1:38:54 07:33 2:32:04 3:21:15 07:41 3:21:59 07:43
58 JOE CRISTALDI 33 M CHARLESTON SC 1:14:12 1:32:52 07:06 2:23:48 3:21:58 07:43 3:21:58 07:43
59 LUIS MATA 29 M RALEIGH NC 1:22:05 1:42:31 07:50 2:35:23 3:21:58 07:43 3:22:38 07:45
60 ADAM LAUBER 34 M WILMINGTON NC 1:22:41 1:42:30 07:50 2:35:50 3:22:42 07:45 3:23:32 07:47
61 BEN BAUMBERGER 31 M APEX NC 1:20:44 1:40:54 07:43 2:34:30 3:23:14 07:46 3:23:48 07:47
Name Age Sex City/Sate Mile10.5 Mile13.1 Pace    Mile20   Tag    Pace    Gun   Pace
62 JOSH WHITLEY 39 M LUMBERTON NC 1:20:37 1:50:18 08:26 3:23:16 07:46 3:23:39 07:47
63 PAUL GAGGL 37 M CHARLOTTE NC 1:14:12 1:33:27 07:08 2:28:42 3:23:18 07:46 3:23:28 07:46
64 ERIC GUZIK 44 M CHARLOTTE NC 1:20:12 1:40:45 07:42 2:34:51 3:23:29 07:46 3:23:47 07:47
65 JOHN KIM 28 M NEW YORK NY 1:12:26 1:31:37 07:00 2:27:36 3:23:37 07:47 3:23:49 07:47
66 DAN HIRSCHMAN 43 M CHAPEL HILL NC 1:14:48 1:33:49 07:10 2:26:41 3:23:47 07:47 3:23:55 07:47
67 STEVEN LUCENTE 33 M CHARLOTTE NC 1:20:43 1:40:54 07:43 2:34:29 3:24:04 07:48 3:24:21 07:48
68 RICARDO SAN PEDRO 43 M AIKEN SC 1:17:27 1:37:03 07:25 2:29:57 3:24:15 07:48 3:24:33 07:49
69 DERRICK HICKEY 46 M WILMINGTON NC 1:14:41 1:34:23 07:13 2:31:23 3:24:57 07:50 3:25:06 07:50
70 STAN PARK 49 M GREENSBORO NC 1:23:17 1:44:13 07:58 2:39:09 3:25:07 07:50 3:25:49 07:52
71 ELIZABETH  TURNER 35 F ATLANTA GA 1:16:39 1:36:49 07:24 3:25:27 07:51 3:25:36 07:51
72 STEVEN HOPKINS 33 M EASLEY SC 1:15:59 1:34:48 07:15 2:32:58 3:25:37 07:51 3:25:59 07:52
73 MAX PATEL 19 M CHAPEL HILL NC 1:14:11 1:32:52 07:06 2:22:41 3:26:57 07:54 3:27:08 07:55
74 TODD ELGART 43 M WILMINGTON NC 1:24:10 1:45:30 08:04 2:40:57 3:27:02 07:55 3:29:28 08:00
75 BRYAN HAAS 44 M RALEIGH NC 1:23:17 1:43:38 07:55 2:38:23 3:27:30 07:56 3:28:08 07:57
76 JEREMY SNODGRASS 34 M WILMINGTON NC 1:11:01 1:29:11 06:49 2:21:16 3:27:32 07:56 3:27:37 07:56
77 JOSEPH VILLA 32 M CHARLOTTESVILLE VA 1:20:26 1:40:43 07:42 2:37:42 3:27:44 07:56 3:30:16 08:02
78 PHILIP HODGE 51 M LITTLE ELM TX 1:23:28 1:44:41 08:00 2:39:47 3:27:51 07:56 3:28:27 07:58
79 BRIGITTE FONTES 28 F MASSILLON OH 1:23:43 1:44:44 08:00 2:40:18 3:28:00 07:57 3:29:56 08:01
80 MICHAEL ST. JACQUES 52 M WILMINGTON NC 1:20:23 1:40:42 07:42 2:35:50 3:28:03 07:57 3:28:40 07:58
81 CHRIS SYKES 39 M EDENTON NC 1:20:08 1:40:01 07:39 2:35:49 3:28:08 07:57 3:29:01 07:59
82 TERILYN HUTCHEON 32 F WINSTON SALEM NC 1:23:41 1:44:40 08:00 2:39:48 3:28:50 07:59 3:29:36 08:00
83 LOCKE STUART 48 M WAXHAW NC 1:17:25 1:37:02 07:25 2:29:59 3:28:53 07:59 3:29:08 07:59
84 RUBEN RICARDO 46 M MOORESVILLE NC 1:21:29 1:42:15 07:49 2:38:08 3:29:00 07:59 3:29:18 08:00
85 MARGARET BARR 42 F HILLSBOROUGH NC 1:21:28 1:42:05 07:48 2:37:59 3:29:04 07:59 3:29:44 08:01
86 RYAL TAYLOE 32 M WILMINGTON NC 1:24:10 1:45:29 08:04 2:40:55 3:29:24 08:00 3:30:03 08:01
87 GIANNA BLUNDO 24 F WINSTON SALEM NC 1:23:57 1:45:00 08:01 2:39:57 3:29:35 08:00 3:30:17 08:02
88 STUART ROSS 57 M WILMINGTON NC 1:24:09 1:45:30 08:04 2:41:22 3:29:38 08:01 3:30:14 08:02
89 NORMAN CAREW 49 M DURHAM NC 1:21:15 1:41:55 07:47 2:36:12 3:29:49 08:01 3:30:34 08:03
90 CHAD CHAMPION 45 M CHARLOTTE NC 1:17:26 1:37:28 07:27 2:36:54 3:29:59 08:01 3:30:14 08:02
91 TAYLOR DULANEY 24 F DURHAM NC 1:24:11 1:45:30 08:04 2:41:24 3:30:01 08:01 3:30:45 08:03
92 DUSTIN PITTS 28 M HICKORY NC 1:20:07 1:40:00 07:38 2:33:38 3:30:29 08:02 3:31:18 08:04
Name Age Sex City/Sate Mile10.5 Mile13.1 Pace    Mile20   Tag    Pace    Gun   Pace
93 DALE LAMB 40 M WILMINGTON NC 1:17:27 1:37:03 07:25 2:31:24 3:30:36 08:03 3:30:59 08:04
94 ELIZABETH GRUNE 23 F WILMINGTON NC 1:23:43 1:44:43 08:00 2:41:15 3:31:08 08:04 3:31:48 08:06
95 APRIL GALLOWAY 31 F GREENSBORO NC 1:24:08 1:45:29 08:04 2:41:20 3:31:31 08:05 3:32:14 08:07
96 MADELINE CUSTER 24 F GREENVILLE SC 1:24:09 1:45:29 08:04 2:42:41 3:31:37 08:05 3:32:15 08:07
97 SHAWN HORTON 38 M WILMINGTON NC 1:25:56 1:47:10 08:11 2:43:26 3:31:46 08:05 3:32:25 08:07
98 DEREK DETWEILER 22 M WILMINGTON NC 1:24:09 1:45:28 08:04 2:40:51 3:31:52 08:06 3:32:33 08:07
99 KATTI LANHAM 34 F DALLAS GA 1:23:25 1:45:03 08:02 2:41:25 3:31:53 08:06 3:32:11 08:06
100 JOSEPH GITT 27 M MOUNT AIRY NC 1:24:10 1:45:21 08:03 2:41:23 3:31:53 08:06 3:32:35 08:07
101 ANNA JONES 27 F CARRBORO NC 1:24:10 1:45:21 08:03 2:41:23 3:31:53 08:06 3:32:35 08:07
102 ROB REYNOLDS 40 M WILMINGTON NC 1:14:12 1:34:11 07:12 2:35:20 3:32:14 08:06 3:32:26 08:07
103 CHRISTINA DEPRIEST 35 F MOORESVILLE NC 1:22:05 1:43:02 07:52 2:40:29 3:32:28 08:07 3:33:06 08:08
104 PATRICK CRAIG 33 M WILMINGTON NC 1:20:09 1:40:07 07:39 2:38:18 3:32:52 08:08 3:33:48 08:10
105 JOY WILL 35 F S. DARTMOUTH MA 1:20:38 1:41:41 07:46 3:04:39 3:33:01 08:08 3:33:21 08:09
106 MANDY MALOOL 34 F SMYRNA GA 1:27:19 3:09:12 3:33:06 08:08 3:34:05 08:11
107 GREG BONCIMINO 47 M MARIETTA GA 1:24:24 1:45:54 08:05 2:43:42 3:33:57 08:10 3:35:28 08:14
108 PEYTON CHITTY 48 M WILMINGTON NC 1:24:09 1:45:29 08:04 2:41:33 3:34:00 08:11 3:34:37 08:12
109 SARA FLYNN-LOY 34 F MEBANE NC 1:25:22 1:46:21 08:08 2:43:38 3:34:04 08:11 3:35:08 08:13
110 GREG BARRATT 46 M MOUNT PLEASANT SC 1:18:52 1:38:58 07:34 2:34:02 3:34:08 08:11 3:34:45 08:12
111 JESSICA WITTER 37 F KILL DEVIL HILLS NC 1:19:00 1:40:27 07:41 2:40:50 3:34:20 08:11 3:34:43 08:12
112 CHRISTIE ROBERTS 33 F APEX NC 1:25:01 1:46:17 08:07 2:42:57 3:34:25 08:11 3:35:02 08:13
113 CADE REMSBURG 43 M WEST DES MOINES IA 1:29:25 1:50:48 08:28 3:10:45 3:34:47 08:12 3:38:47 08:22
114 JAY SCOTT 37 M WILMINGTON NC 1:18:34 1:38:08 07:30 2:31:39 3:35:36 08:14 3:35:53 08:15
115 TYLER PEEK 51 M MORRISVILLE NC 1:25:34 1:48:43 08:18 3:11:34 3:37:08 08:18 3:37:33 08:19
116 ROB ALLEN 45 M HENRICO VA 1:18:06 1:38:15 07:30 2:38:29 3:37:08 08:18 3:37:26 08:18
117 CHRIS WHITLOCK 33 M BREVARD NC 1:21:19 1:41:53 07:47 2:39:56 3:37:48 08:19 3:38:13 08:20
118 MARTIN WILEMAN 47 M HILLSBOROUGH NC 1:24:13 1:45:30 08:04 3:37:56 08:20 3:37:56 08:20
119 ROBERT PARR 29 M OKLAHOMA CITY OK 1:17:25 1:37:02 07:25 3:01:22 3:38:30 08:21 3:38:47 08:21
120 JEN BRADY 41 F WILMINGTON NC 1:28:22 1:49:52 08:24 2:47:49 3:38:44 08:21 3:39:37 08:23
121 CARSON EDWARDS 17 M WILMINGTON NC 1:20:51 1:40:58 07:43 2:40:27 3:39:00 08:22 3:40:24 08:25
122 MICHAEL MCWHORTER 43 M BURGAW NC 1:24:12 1:45:31 08:04 2:43:38 3:39:01 08:22 3:39:37 08:23
123 DARRYL DOTSON 46 M JACKSONVILLE NC 1:24:05 1:45:30 08:04 2:43:49 3:39:05 08:22 3:39:45 08:24
Name Age Sex City/Sate Mile10.5 Mile13.1 Pace    Mile20   Tag    Pace    Gun   Pace
124 JACCI PATTERSON 41 F CHARLESTON SC 1:24:06 1:45:30 08:04 2:45:14 3:39:07 08:22 3:39:49 08:24
125 KAREN GREENE 40 F NEW BERN NC 1:23:42 3:10:20 3:39:08 08:22 3:40:09 08:25
126 ALEXANDRA PROCA 18 F CHAPEL HILL NC 1:20:57 1:43:00 07:52 2:43:41 3:39:09 08:22 3:39:46 08:24
127 MISTY DION 41 F MYRTLE BEACH SC 1:27:38 1:49:41 08:23 2:48:25 3:39:18 08:23 3:40:16 08:25
128 THOMAS ARBUTHNOT 41 M CHARLOTTE NC 1:16:49 1:36:37 07:23 2:36:37 3:39:22 08:23 3:39:36 08:23
129 ROBERT RAMSEY 32 M BROOKLYN NY 1:27:41 1:49:46 08:23 2:48:28 3:39:24 08:23 3:41:58 08:29
130 SHANNON HAYS 39 F CUMMING GA 1:23:57 1:45:25 08:03 2:45:43 3:39:56 08:24 3:40:37 08:26
131 ALANA MCCARTHY 25 F RALEIGH NC 1:26:19 1:49:07 08:20 2:47:06 3:40:11 08:25 3:41:10 08:27
132 SALLY MALEY 42 F GREENSBORO NC 1:27:43 1:49:47 08:23 2:49:18 3:40:24 08:25 3:41:25 08:28
133 AMY CADRIEL 38 F HOUSTON TX 1:26:33 1:48:51 08:19 2:48:01 3:40:27 08:25 3:41:20 08:27
134 DANNY FERREIRA 34 M COLUMBIA SC 1:28:22 1:49:55 08:24 2:50:23 3:40:30 08:25 3:43:43 08:33
135 KENNY HARDEN 34 F COLUMBIA SC 1:28:22 1:49:56 08:24 2:50:24 3:40:31 08:25 3:43:43 08:33
136 GREG ZINNER 43 M CAROLINA BEACH NC 1:27:40 1:49:42 08:23 2:48:26 3:41:01 08:27 3:42:01 08:29
137 HEATHER BRAITHWAITE 42 F WILMINGTON NC 1:27:33 1:49:38 08:23 2:48:26 3:41:03 08:27 3:42:00 08:29
138 KEN MAREADY 48 M CHRISTIANSBURG VA 1:20:19 1:40:47 07:42 2:38:49 3:41:22 08:27 3:41:58 08:29
139 KENT BUHLER 51 M WILMINGTON NC 1:24:10 1:45:29 08:04 2:41:27 3:41:43 08:28 3:42:22 08:30
140 HUNTER ROME 29 M CHARLOTTE NC 1:21:07 1:43:13 07:53 2:43:12 3:42:08 08:29 3:42:47 08:31
141 JARED NELSON 36 M WILMINGTON NC 1:25:10 1:46:19 08:07 2:46:18 3:42:29 08:30 3:43:18 08:32
142 JESS STUTZMAN 31 F DALTON OH 1:25:50 1:48:17 08:16 2:48:18 3:42:30 08:30 3:43:10 08:32
143 TED ISING 44 M CHAPEL HILL NC 1:18:53 1:39:44 07:37 2:41:27 3:42:39 08:30 3:43:36 08:33
144 TIMOTHY TYSINGER 16 M HICKORY NC 1:27:42 1:50:52 08:28 2:50:38 3:42:48 08:31 3:43:48 08:33
145 BILL JOHNCOCK 52 M HICKORY NC 1:27:42 1:50:53 08:28 2:50:38 3:42:49 08:31 3:43:47 08:33
146 ANDREW TYSINGER 21 M HICKORY NC 1:27:42 1:50:52 08:28 2:50:38 3:42:49 08:31 3:43:47 08:33
147 DAVID WILLIAMS 40 M FAYETTEVILLE NC 1:24:09 1:45:29 08:04 2:44:28 3:42:51 08:31 3:43:30 08:32
148 ROB SCARPA 39 M SKILLMAN NJ 1:23:05 1:44:15 07:58 2:43:03 3:43:07 08:31 3:43:31 08:32
149 GARRETT TEUSCHER 22 M ARVADA CO 1:20:56 1:41:33 07:46 2:42:02 3:43:49 08:33 3:46:56 08:40
150 MICHELLE BROWNE 28 F CHARLOTTE NC 1:48:14 08:16 2:49:38 3:43:52 08:33 3:45:15 08:36
151 OWEN JEFFS 20 M CARY NC 1:22:21 1:44:34 07:59 2:47:15 3:44:01 08:33 3:44:35 08:35
152 CYNTHIA AZIZ 56 F CHARLOTTE NC 1:40:51 2:04:18 09:30 3:13:10 3:44:04 08:34 3:48:29 08:44
153 JOHN MORRIS 43 M HOLLY SPRINGS NC 1:24:12 1:45:30 08:04 2:45:20 3:44:19 08:34 3:44:58 08:36
154 ASHLEY BARDEN 27 F ALPHARETTA GA 1:24:34 1:45:44 08:05 2:42:45 3:44:20 08:34 3:45:02 08:36
Name Age Sex City/Sate Mile10.5 Mile13.1 Pace    Mile20   Tag    Pace    Gun   Pace
155 CATHY MOORE 45 F STATESVILLE NC 1:29:54 1:52:31 08:36 2:52:59 3:44:21 08:34 3:45:08 08:36
156 MARTY DEJOSEPH 47 M WILMINGTON NC 1:25:10 1:46:19 08:07 2:46:18 3:44:49 08:35 3:45:38 08:37
157 SHEILA GRANGROTH 28 F MOUNT PLEASANT SC 1:14:00 1:32:57 07:06 2:28:50 3:45:07 08:36 3:45:23 08:37
158 TIM SCOTT 38 M LELAND NC 1:18:05 1:40:25 07:40 2:42:27 3:45:11 08:36 3:45:34 08:37
159 LAUREN ECKBERG 34 F PHILADELPHIA PA 1:19:59 1:41:12 07:44 2:36:51 3:45:31 08:37 3:45:48 08:38
160 FAYE FAY 39 F WILMINGTON NC 1:29:59 1:52:59 08:38 2:53:20 3:45:36 08:37 3:46:55 08:40
161 CHRISTOPHER COLEMAN 20 M ARLINGTON MA 1:20:46 1:40:01 07:39 2:34:19 3:45:47 08:38 3:49:28 08:46
162 PAUL THEISS 33 M WILMINGTON NC 1:20:07 1:40:00 07:38 2:37:21 3:46:06 08:38 3:46:35 08:39
163 LINDSAY MURPHY 28 F CHAPEL HILL NC 1:28:25 1:51:21 08:30 2:53:07 3:46:13 08:39 3:47:52 08:42
164 TONEY STROUD 52 M ONA WV 1:24:06 1:45:27 08:03 2:43:30 3:46:29 08:39 3:47:10 08:41
165 JOE LAZORCHICK 33 M WILMINGTON NC 1:30:02 1:53:03 08:38 2:53:26 3:46:35 08:39 3:47:04 08:40
166 ANDREW PHELPS 30 M WILMINGTON NC 1:29:34 1:51:57 08:33 2:52:19 3:46:38 08:39 3:47:43 08:42
167 BRIAN HORNE 26 M SNEADS FERRY NC 1:30:21 1:52:56 08:38 2:53:21 3:46:40 08:40 3:49:05 08:45
168 ANNE WULF 32 F JOHNS ISLAND SC 1:27:20 1:49:44 08:23 2:50:50 3:46:47 08:40 3:46:47 08:40
169 KAREN KATZ 56 F CHARLOTTE NC 1:36:03 2:01:38 09:18 3:12:26 3:47:00 08:40 3:47:24 08:41
170 PAUL STRICKLAND 46 M CHARLOTTE NC 1:22:25 1:43:49 07:56 2:44:09 3:47:06 08:41 3:47:22 08:41
171 JENNIFER PACK 46 F BROWNS SUMMIT NC 1:24:11 1:45:59 08:06 2:46:11 3:47:14 08:41 3:48:18 08:43
172 KATIE DAVIS 25 F CHARLOTTE NC 1:27:39 1:50:55 08:29 2:50:54 3:47:40 08:42 3:48:38 08:44
173 KLAY DAVIS 25 M CHARLOTTE NC 1:27:39 1:50:56 08:29 2:50:54 3:47:41 08:42 3:48:38 08:44
174 TED POULOS 35 M ADVANCE NC 1:29:19 1:51:35 08:32 2:52:33 3:47:58 08:43 3:49:19 08:46
175 KEVIN DAVIDSON 34 M DENVER CO 1:24:07 1:45:20 08:03 2:43:24 3:48:42 08:44 3:49:21 08:46
176 TAKESHI ONO 32 M CARRBORO NC 1:11:20 1:30:53 06:57 2:24:12 3:48:43 08:44 3:48:48 08:44
177 PAM POE 45 F DALLAS GA 1:23:24 1:45:50 08:05 2:47:47 3:48:47 08:44 3:49:06 08:45
178 ALICE FEENEY 44 F MATTHEWS NC 1:29:24 1:52:04 08:34 2:53:19 3:49:06 08:45 3:50:09 08:48
179 ROB BAE 46 M WAXHAW NC 1:11:37 1:30:48 06:56 2:24:38 3:49:22 08:46 3:49:27 08:46
180 HOLLY WALLACE 33 F SNEADS FERRY NC 1:25:55 1:47:28 08:13 2:48:54 3:49:25 08:46 3:50:31 08:48
181 KAREN FEDERICO 27 F WRIGHTSVILLE BE NC 1:33:15 1:56:22 08:53 2:57:18 3:50:01 08:47 3:50:28 08:48
182 JACK FLIPPIN 46 M LYNCHBURG VA 1:30:45 1:53:27 08:40 2:52:59 3:50:08 08:47 3:51:42 08:51
183 DANIEL HARRIS 45 M ROSWELL GA 1:29:20 1:52:23 08:35 2:52:15 3:50:09 08:48 3:50:09 08:48
184 MARIKA LENDL 26 F CHARLOTTE NC 1:25:59 1:48:12 08:16 2:51:47 3:50:36 08:49 3:51:33 08:51
185 TONEY ROYSTER 53 M CHARLOTTE NC 1:29:22 1:52:02 08:34 2:53:24 3:51:04 08:50 3:53:04 08:54
Name Age Sex City/Sate Mile10.5 Mile13.1 Pace    Mile20   Tag    Pace    Gun   Pace
186 JENNIFER BOSHCO 32 F BILLERICA MA 1:24:09 1:45:29 08:04 2:43:30 3:51:07 08:50 3:51:50 08:51
187 NATHAN SHUFRAN 35 M MIDDLETOWN PA 1:27:59 1:49:47 08:23 2:48:59 3:51:23 08:50 3:52:52 08:54
188 TRACY DODRILL 46 F NASHVILLE NC 1:25:39 1:47:33 08:13 3:51:33 08:51 3:52:29 08:53
189 QINGYU SONG 31 M CHAPEL HILL NC 1:24:10 1:45:30 08:04 2:42:49 3:51:50 08:51 3:52:23 08:53
190 MARTIN ROONEY 46 M FORT MILL SC 1:24:52 1:46:57 08:10 2:49:50 3:51:56 08:52 3:54:23 08:57
191 CLAUDINE BROYLES 48 F FORT LAUDERDALE FL 1:33:01 1:56:30 08:54 2:58:53 3:52:35 08:53 3:53:44 08:56
192 SHAWN DENNIS 47 M VERONA NJ 1:22:46 1:45:58 08:06 3:52:53 08:54 3:54:07 08:57
193 CHERYL PFRUENDER 36 F WINSTON SALEM NC 1:31:06 1:53:56 08:42 2:56:49 3:53:04 08:54 3:54:26 08:57
194 CHARLES GALT 50 M RALEIGH NC 1:24:07 1:48:25 08:17 2:53:37 3:53:05 08:54 3:53:44 08:56
195 NATALIE DANIEL 40 F MOUNT HOLLY NC 1:27:40 1:49:52 08:24 3:23:45 3:53:41 08:56 3:54:45 08:58
196 DAVID GAITHER 53 M WINSTON SALEM NC 1:33:04 1:56:39 08:55 2:59:12 3:54:16 08:57 3:55:28 09:00
197 CLAY ALFORD 41 M WILMINGTON NC 1:24:11 1:45:34 08:04 2:49:23 3:54:19 08:57 3:54:59 08:59
198 WILL MCKIBBIN 32 M WILMINGTON NC 1:33:12 1:56:20 08:53 2:57:45 3:54:30 08:58 3:55:41 09:00
199 KEVIN HOSEY 47 M PULASKI VA 1:20:10 1:40:40 07:42 2:48:54 3:55:23 09:00 3:56:06 09:01
200 JEFFREY MCCLINTOCK 45 M WILMINGTON NC 1:30:00 1:53:02 08:38 2:54:04 3:55:23 09:00 3:56:47 09:03
201 TIAISHA MYERS 38 F FREDERICKSBURG VA 1:32:46 3:25:12 3:55:23 09:00 3:56:32 09:02
