WB Half Marathon

Wrightsville Beach NC   March 25, 2017

Place Name Age Sex City/State M2.8 Pace Tag Pace Gun Pace
1 ZACK BEAVIN 22 M LEXINGTON KY 14:38 05:14 1:09:51 05:20 1:09:52 05:20
2 AUSTIN BUSSING 26 M CARRBORO NC 14:50 05:18 1:10:27 05:23 1:10:29 05:23
3 STEVVEN ANDERSON 32 M HIGH POINT NC 14:59 05:21 1:11:14 05:27 1:11:16 05:27
4 SCOTT ROBERTSON 31 M CHARLOTTE NC 17:32 06:16 1:17:35 05:56 1:17:39 05:56
5 ROBERT YOUTZ 38 M WINSTON SALEM NC     1:18:21 05:59 1:18:25 06:00
6 ERIK RASMUSSEN 41 M WILMINGTON NC 17:06 06:07 1:18:57 06:02 1:18:58 06:02
7 PAULA PRIDGEN 31 F CHARLOTTE NC 17:02 06:05 1:19:16 06:04 1:19:18 06:04
8 FRANKLIN KEATHLEY 35 M CHARLOTTE NC 16:55 06:03 1:19:31 06:05 1:19:33 06:05
9 MICHAEL CRUMPTON 19 M SANFORD NC 16:00 05:43 1:19:34 06:05 1:19:35 06:05
10 ANTHONY KUCHERA 30 M DAVIDSON NC 17:46 06:21 1:19:42 06:05 1:19:47 06:06
11 PHILIP ABERNATHY 18 M WAXHAW NC 17:11 06:08 1:20:10 06:08 1:20:11 06:08
12 ORINTHAL STRIGGLES 41 M COLUMBIA SC 17:03 06:06 1:21:56 06:16 1:21:57 06:16
13 MOLLY NUNN 33 F WINSTON SALEM NC 17:45 06:21 1:21:58 06:16 1:22:00 06:16
14 DANNY WOODWARD 38 M RICHMOND VA 18:35 06:39 1:22:37 06:19 1:22:40 06:19
15 TRAVIS GATESMAN 38 M RICHMOND VA     1:22:52 06:20 1:22:57 06:20
16 JUSTIN FISCHETTI 28 M WILMINGTON NC 17:00 06:05 1:23:43 06:24 1:23:56 06:25
17 LOGAN HAYNES 22 M ELKIN NC     1:24:01 06:25 1:24:10 06:26
18 KEVIN DOYLE 51 M CARY NC 17:50 06:23 1:24:34 06:28 1:24:38 06:28
19 RAY FRYAN 56 M MASSILLON OH 20:01 07:09 1:24:42 06:28 1:26:26 06:36
20 AUSTON STERLING 24 M CARRBORO NC 18:07 06:29 1:24:54 06:29 1:24:58 06:30
21 JOHN CRUMPTON 29 M RALEIGH NC 17:34 06:17 1:25:08 06:30 1:25:13 06:31
22 TOM O'DONNELL 53 M APEX NC 18:00 06:26 1:25:24 06:32 1:25:30 06:32
23 KEVIN BUMGARNER 41 M MIDLOTHIAN VA     1:26:30 06:37 1:26:33 06:37
24 HOWARD KRAFT 50 M PFAFFTOWN NC     1:26:32 06:37 1:26:36 06:37
25 RYAN BABCOCK 42 M RALEIGH NC 18:42 06:41 1:26:43 06:38 1:26:57 06:39
26 ANNA BRISTLE 17 F WAXHAW NC 17:55 06:24 1:26:44 06:38 1:26:45 06:38
27 JAMIE ROWEN 26 M WILMINGTON NC 18:43 06:41 1:26:45 06:38 1:26:49 06:38
28 RUSSELL LAUTEN 35 M WINSTON SALEM NC 19:24 06:56 1:27:02 06:39 1:27:12 06:40
29 GEORGE ELLIOTT 19 M DURHAM NC 18:37 06:39 1:27:03 06:39 1:27:10 06:40
30 NICHOLAS TUTINO 25 M LAKEMONT GA 19:24 06:56 1:27:20 06:40 1:27:28 06:41
Place Name Age Sex City/State M2.8 Pace Tag Pace Gun Pace
31 SHAWN MOLLOY 47 M HOLLY SPRINGS NC 18:04 06:27 1:27:56 06:43 1:27:57 06:43
32 BRENDAN DOOLAN 43 M WILMINGTON NC 19:02 06:48 1:28:12 06:44 1:28:20 06:45
33 HENRY CHERRY 37 M WILMINGTON NC 19:20 06:55 1:28:13 06:44 1:28:54 06:48
34 MICHAEL O'NEIL 21 M WILMINGTON NC 19:32 06:59 1:28:26 06:45 1:28:49 06:47
35 LEANNE JOHNSON 37 F LELAND NC 20:58 07:29 1:28:37 06:46 1:29:58 06:53
36 JAMES BURKE 28 M WILMINGTON NC 19:20 06:55 1:28:39 06:46 1:28:48 06:47
37 KATIE PURCELL 32 F PITTSBURGH PA 19:10 06:51 1:28:44 06:47 1:28:50 06:47
38 MICHAEL BULLERI 39 M CHAPEL HILL NC 19:25 06:57 1:28:48 06:47 1:28:55 06:48
39 TODD MIDGETT 40 M WILMINGTON NC 19:33 06:59 1:29:20 06:50 1:29:31 06:50
40 PATTON BURCHETT 38 M WILLIAMSBURG VA 19:33 06:59 1:29:25 06:50 1:29:38 06:51
41 SHAWN WELLERSDICK 44 M WILMINGTON NC 19:48 07:04 1:29:31 06:50 1:29:39 06:51
42 KEELY ECKBERG 25 F ARLINGTON VA 18:24 06:35 1:29:31 06:50 1:29:35 06:51
43 ERICA BRECHER 31 F FREDERICKSBURG VA 19:15 06:53 1:29:34 06:51 1:29:40 06:51
44 GRADY ROHLFING 22 M WILMINGTON NC 18:27 06:36 1:29:41 06:51 1:29:52 06:52
45 MICHAEL DAVI 43 M RICHMOND VA     1:29:42 06:51 1:24:13 06:26
46 JACQUELINE PARSONS 32 F CRUMPLER NC 19:06 06:49 1:30:02 06:53 1:30:08 06:53
47 CONNER BACKUS 14 M KERNERSVILLE NC 19:24 06:56 1:30:02 06:53 1:30:10 06:53
48 KIM MUELLER 40 F WILMINGTON NC 19:10 06:51 1:30:03 06:53 1:30:11 06:53
49 JOSH JORDAN 38 M FLETCHER NC 19:29 06:58 1:30:10 06:53 1:30:24 06:54
50 TREVOR BECKWITH 32 M RALEIGH NC 19:03 06:49 1:30:14 06:54 1:30:17 06:54
51 BIL CULLEN 50 M MIDLOTHIAN VA     1:30:17 06:54 1:30:24 06:54
52 ROB WARD 36 M WILMINGTON NC 19:23 06:56 1:30:19 06:54 1:30:24 06:55
53 TODD RODZIK 49 M WILMINGTON NC     1:30:32 06:55 1:30:38 06:56
54 KASEY BRIGGS 23 F LELAND NC 20:29 07:19 1:30:34 06:55 1:30:44 06:56
55 JAMIE PRATT 35 M WILMINGTON NC 20:25 07:18 1:30:55 06:57 1:31:15 06:58
56 FRANK FAWCETT 52 M WRIGHTSVILLE BEACH NC 20:34 07:21 1:31:55 07:01 1:32:08 07:02
57 DAVID HOLDEN 53 M WILMINGTON NC 19:24 06:56 1:32:08 07:02 1:32:16 07:03
58 FLAVIA COPPOLINO 35 F CHARLOTTE NC 19:30 06:58 1:32:08 07:02 1:32:15 07:03
59 BOB GEIL 40 M DURHAM NC     1:32:30 07:04 1:33:32 07:09
60 BEN SMOOT 31 M CHARLESTON SC 24:27 08:44 1:32:40 07:05 1:36:09 07:21
61 KENT PASSINGHAM 38 M RALEIGH NC 22:09 07:55 1:32:54 07:06 1:33:48 07:10
Place Name Age Sex City/State M2.8 Pace Tag Pace Gun Pace
62 RAY SOPOROWSKI 35 M WILMINGTON NC 20:36 07:22 1:32:54 07:06 1:33:04 07:07
63 MARK AUSTIN 42 M WRIGHTSVILLE BEACH NC 20:37 07:22 1:33:05 07:07 1:33:19 07:08
64 JOHN COCKRUM 43 M HAMPSTEAD NC 20:37 07:22 1:33:07 07:07 1:33:19 07:08
65 MATT GHIOLD 43 M GLEN ALLEN VA     1:33:08 07:07 1:33:25 07:08
66 MICHAEL MCKEE 39 M APEX NC 21:03 07:31 1:33:13 07:07 1:33:39 07:09
67 DAVID SOUTHERLAND 45 M WILMINGTON NC 21:40 07:44 1:33:20 07:08 1:33:54 07:11
68 WILLIAM ISENHOUR 39 M CONCORD NC 19:33 06:59 1:33:39 07:09 1:33:54 07:11
69 JENNIFER SCHWEER 31 F WILMINGTON NC 22:33 08:03 1:33:41 07:10 1:34:24 07:13
70 TEERADEJ KONGRUENGKIT 41 M CHARLOTTE NC 20:35 07:21 1:33:45 07:10 1:33:54 07:10
71 IVY POINTER 38 F CHAPEL HILL NC 19:35 07:00 1:34:03 07:11 1:34:11 07:12
72 IAN SMYTHE 36 M LELAND NC 20:14 07:14 1:34:04 07:11 1:34:19 07:12
73 SHAWN RALSTON 41 F RICHMOND VA 19:24 06:56 1:34:12 07:12 1:34:22 07:13
74 KENNON BRIGGS 61 M LELAND NC 20:29 07:19 1:34:12 07:12 1:34:22 07:13
75 MARK HEIDENFELDT 21 M HARRISBURG NC 20:29 07:19 1:34:16 07:12 1:35:07 07:16
76 KIM BLACK 23 F PICKERINGTON OH 20:40 07:23 1:34:23 07:13 1:35:03 07:16
77 RODERICK SCOTT 32 M WINSTON SALEM NC 20:42 07:24 1:34:27 07:13 1:34:47 07:15
78 MARK CLAYCOMB 57 M ROCKY POINT NC 21:45 07:46 1:34:32 07:13 1:34:59 07:16
79 ZACH FARRELL 20 M WILMINGTON NC 19:34 07:00 1:34:35 07:14 1:34:46 07:14
80 DAKOTA FOSKEY 23 F SNEADS FERRY NC 19:45 07:04 1:34:36 07:14 1:34:42 07:14
81 CADEN LIVINGSTON 9 M CONWAY SC 21:48 07:47 1:34:53 07:15 1:35:36 07:18
82 JAMES THOMPSON 29 M FREDERICKSBURG VA 21:31 07:41 1:35:04 07:16 1:35:27 07:18
83 JESSICA PEYTON 28 F WINSTON SALEM NC     1:35:10 07:16 1:35:30 07:18
84 MASON PIDDOCK 15 M MONROE NC 18:35 06:38 1:35:13 07:17 1:35:14 07:17
85 HANNAH LOMAS 27 F WILMINGTON NC 21:02 07:31 1:35:14 07:17 1:35:24 07:17
86 BLAKE SCHIEFFER 16 M HAMPSTEAD NC 18:16 06:32 1:35:17 07:17 1:35:20 07:17
87 PHILIP BROWN 50 M WILMINGTON NC 25:38 09:10 1:35:36 07:18 1:40:40 07:42
88 ABIGAIL OFFENBAKER 41 F APEX NC 19:59 07:08 1:35:37 07:18 1:35:45 07:19
89 BETHANY NAY 34 F WILMINGTON NC 20:11 07:13 1:35:39 07:19 1:35:50 07:19
90 CINDY BARBOUR 51 F GREENSBORO NC 20:48 07:26 1:35:48 07:19 1:35:57 07:20
91 DAN STAFFORD 42 M APEX NC 21:09 07:34 1:35:50 07:19 1:36:07 07:21
92 CHRIS WARD 26 M WHITEVILLE NC 21:27 07:40 1:35:54 07:20 1:36:34 07:23
Place Name Age Sex City/State M2.8 Pace Tag Pace Gun Pace
93 CLINT HENRY 30 M WILMINGTON NC 19:45 07:04 1:36:16 07:21 1:36:29 07:22
94 MATT SLEESMAN 34 M WILMINGTON NC 20:32 07:20 1:36:17 07:21 1:36:28 07:22
95 TRACY MCCULLEN 57 M WILMINGTON NC 21:31 07:42 1:36:26 07:22 1:36:40 07:23
96 KIMBERLY HALBERG 22 F RALEIGH NC 20:33 07:21 1:36:29 07:22 1:36:41 07:23
97 EVAN LOGAN 37 F GREENSBORO NC 21:08 07:33 1:36:34 07:23 1:36:50 07:24
98 COLE BARNHILL 18 M DURHAM NC 20:09 07:12 1:36:37 07:23 1:36:43 07:23
99 MATTHEW HUESTIS 30 M WILMINGTON NC 20:13 07:14 1:36:58 07:25 1:37:23 07:26
100 SCOTT PERRY 36 M WILMINGTON NC 19:44 07:03 1:37:06 07:25 1:37:14 07:26
101 MARK DILLON 41 M WILMINGTON NC 21:05 07:32 1:37:07 07:25 1:37:21 07:26
102 KELSEY SIMON 23 F BOONE NC 19:32 06:59 1:37:11 07:26 1:37:34 07:27
103 DAVE MUNGER 50 M DAVIDSON NC 19:48 07:04 1:37:15 07:26 1:37:23 07:27
104 MIKE ARMSTRONG 42 M HOLLY SPRINGS NC 20:39 07:23 1:37:40 07:28 1:37:44 07:28
105 SEAN SCARPA 14 M SKILLMAN NJ 21:15 07:36 1:37:55 07:29 1:38:16 07:31
106 CHRISTOPHER POPE 40 M WILMINGTON NC 20:25 07:18 1:37:55 07:29 1:38:08 07:30
107 RYAN HILTON 33 F WILMINGTON NC 27:07 09:41 1:37:57 07:29 1:40:33 07:41
108 LEE WANDEL 46 M CORNELIUS NC 21:03 07:31 1:37:59 07:29 1:38:20 07:31
109 JUSTIN DO 18 M RALEIGH NC 21:57 07:51 1:37:59 07:29 1:38:30 07:32
110 RYAN HEISLER 31 M PLANTSVILLE CT 19:33 06:59 1:38:01 07:29 1:38:08 07:30
111 MATTHEW SMITH 34 M WAXHAW NC 21:52 07:49 1:38:03 07:30 1:38:25 07:31
112 GREG YARBROUGH 57 M WILSON NC 21:04 07:32 1:38:10 07:30 1:38:26 07:31
113 JOE HOUMARD 56 M GREENVILLE NC 21:44 07:46 1:38:13 07:30 1:38:36 07:32
114 TRACY MANNING 43 F RALEIGH NC 21:27 07:40 1:38:16 07:31 1:38:36 07:32
115 ANDREW WELCH 20 M WILMINGTON NC 20:25 07:18 1:38:19 07:31 1:38:29 07:31
116 BEN DAVIS 28 M VIRGINIA BEACH VA 24:27 08:44 1:38:33 07:32 1:42:02 07:48
117 JON MCLAMB 38 M WILMINGTON NC 21:05 07:32 1:38:33 07:32 1:38:52 07:33
118 SAMANTHA SWANTON 27 F WILMINGTON NC 21:40 07:45 1:38:35 07:32 1:38:51 07:33
119 LINDSEY HESS 32 F WILMINGTON NC 21:06 07:32 1:38:40 07:32 1:38:54 07:33
120 SHARMILA BRISTOL 50 F CARY NC 21:21 07:38 1:38:48 07:33 1:39:07 07:34
121 DONALD WILDER 50 M WILMINGTON NC 20:39 07:23 1:38:58 07:34 1:39:19 07:35
122 REIKAN LIN 27 M GREENSBORO NC 21:27 07:40 1:39:05 07:34 1:39:19 07:35
123 JUAN M. PALACIOS 39 M WINSTON SALEM NC 22:31 08:03 1:39:11 07:35 1:39:36 07:37
Place Name Age Sex City/State M2.8 Pace Tag Pace Gun Pace
124 HARRY GREGORIE 61 M CHARLESTON SC 21:48 07:47 1:39:13 07:35 1:39:27 07:36
125 ANNA MARIA COE-SALAZAR 45 F EYTHORNE KE     1:39:17 07:35 1:41:06 07:44
126 MORGAN SANDERSON 21 F WILMINGTON NC 21:06 07:33 1:39:22 07:36 1:39:33 07:36
127 MIKE POSTORINO 29 M ORLANDO FL 22:09 07:55 1:39:27 07:36 1:40:19 07:40
128 AMANDA JACOBS 40 F WRIGHTSVILLE BEACH NC 21:40 07:45 1:39:36 07:37 1:40:02 07:39
129 CHRISTOPHER VARNER 29 M RALEIGH NC 21:36 07:43 1:39:39 07:37 1:39:54 07:38
130 JONATHAN STRADER 25 M CHARLESTON SC 20:33 07:21 1:39:40 07:37 1:39:51 07:38
131 JIMMY FORKER 55 M EASTHAMPTON MA 21:41 07:45 1:39:41 07:37 1:39:44 07:37
132 SAWYER RICE 21 M MALVERN PA 27:42 09:54 1:39:44 07:37 1:44:46 08:00
133 DEVIN DARRELL 28 M CHARLOTTE NC 22:15 07:57 1:39:55 07:38 1:40:29 07:41
134 CHARLIE STACK 39 M OAK RIDGE NC 21:49 07:48 1:40:02 07:39 1:40:11 07:39
135 JENNIFER ANDERSON 41 F WILMINGTON NC 21:43 07:46 1:40:04 07:39 1:40:10 07:39
136 ALLISON SHONERD 33 F WASHINGTON DC 22:38 08:05 1:40:11 07:39 1:41:02 07:43
137 ANDREA JAUCH 17 F WAXHAW NC 23:05 08:15 1:40:11 07:39 1:41:05 07:43
138 DAVID PHILPOTT 54 M GREENSBORO NC 22:33 08:04 1:40:18 07:40 1:40:51 07:42
139 TANYA NULL 36 F WILMINGTON NC 21:46 07:47 1:40:19 07:40 1:40:25 07:40
140 BENJAMIN WAUGH 22 M STATESVILLE NC 21:07 07:33 1:40:19 07:40 1:41:05 07:43
141 JOSEPH WOODALL 35 M LEWISVILLE NC 22:31 08:03 1:40:26 07:40 1:40:53 07:43
142 MILES HALL 43 M ATLANTA GA 22:24 08:00 1:40:39 07:41 1:41:02 07:43
143 WILLIAM BLOCK 61 M WILMINGTON NC 21:47 07:47 1:40:55 07:43 1:41:21 07:45
144 BRYAN DEITZ 29 M RALEIGH NC     1:40:56 07:43 1:44:38 08:00
145 NOAH JAWITZ 30 M WILMINGTON NC 22:45 08:08 1:41:08 07:44 1:42:02 07:48
146 ANDREW KRAFT 38 M FALLS CHURCH VA 21:54 07:50 1:41:21 07:45 1:41:54 07:47
147 WILL SHAMBLEY 31 M WILMINGTON NC 23:48 08:30 1:41:26 07:45 1:43:02 07:52
148 CHRIS ELLIS 45 M WRIGHTSVILLE BEACH NC 21:35 07:43 1:41:26 07:45 1:41:50 07:47
149 KELLY JONES 31 F CARY NC 22:28 08:02 1:41:32 07:45 1:42:07 07:48
150 WALT GREER 43 M WILMINGTON NC 21:05 07:32 1:41:37 07:46 1:41:51 07:47
151 JAKE HORTON 52 M WILMINGTON NC 22:36 08:05 1:41:38 07:46 1:42:07 07:48
152 SHANNON O'NEIL 24 F WILMINGTON NC 21:39 07:44 1:41:39 07:46 1:42:03 07:48
153 HELEN WILLIAMS 41 F RALEIGH NC 21:27 07:40 1:41:45 07:46 1:42:06 07:48
154 CHRIS GORMAN 31 M WAKE FOREST NC 23:44 08:29 1:41:52 07:47 1:42:36 07:50
Place Name Age Sex City/State M2.8 Pace Tag Pace Gun Pace
155 ROBERT BOYER 55 M CHARLOTTE NC 25:50 09:14 1:41:56 07:47 1:44:00 07:57
156 KEITH WATERS 48 M SUPPLY NC 21:35 07:43 1:41:57 07:47 1:42:10 07:48
157 EMILY TROOP 31 F CHARLOTTE NC 22:37 08:05 1:42:03 07:48 1:42:23 07:49
158 MARIO HERNANDEZ 41 M WILMINGTON NC 26:06 09:20 1:42:06 07:48 1:47:07 08:11
159 MATT WARENDA 41 M RALEIGH NC 21:56 07:50 1:42:13 07:49 1:42:25 07:50
160 JOSEPH MERCER 39 M RALEIGH NC 21:36 07:43 1:42:14 07:49 1:42:34 07:50
161 EMILY BARBER 28 F WILMINGTON NC 24:14 08:40 1:42:15 07:49 1:43:59 07:57
162 LAINE HERNDON 24 F CHARLESTON SC 23:28 08:23 1:42:17 07:49 1:42:56 07:52
163 PHILLIP DAVIS 56 M HAMPSTEAD NC 24:34 08:47 1:42:18 07:49 1:44:05 07:57
164 COLETTE HALL 41 F ATLANTA GA 22:25 08:01 1:42:21 07:49 1:42:44 07:51
165 SARAH ASHLEY 26 F SMITHFIELD NC 26:07 09:20 1:42:29 07:50 1:45:58 08:06
166 TANNER GRAY 36 M SNEADS FERRY NC 22:41 08:06 1:42:30 07:50 1:43:51 07:56
167 MICHAEL BROWN 51 M COLUMBIA MD 27:40 09:53 1:42:31 07:50 1:47:56 08:15
168 MASSIMO CRUDELI 42 M WILMINGTON NC 25:14 09:01 1:42:40 07:51 1:45:02 08:01
169 LAMAR CANTELOU 30 M RALEIGH NC 25:13 09:01 1:42:42 07:51 1:44:23 07:59
170 OLIVIA BRUFF 21 F CHAPEL HILL NC 23:54 08:32 1:42:44 07:51 1:44:01 07:57
171 KYLE COSTELLO 30 M WILMINGTON NC 23:06 08:15 1:42:47 07:51 1:44:06 07:57
172 SHAUN HILL 37 M WILMINGTON NC     1:42:50 07:51 1:43:21 07:54
173 JAMIE WANNER 40 M WILMINGTON NC 22:10 07:55 1:42:51 07:52 1:43:21 07:54
174 CLARK HATCHER 29 M MORGANTON NC 23:13 08:18 1:42:55 07:52 1:44:09 07:57
175 JUNE BEAMER 33 F WILMINGTON NC 24:34 08:47 1:42:57 07:52 1:45:01 08:01
176 SAVANNAH SIEVERS 26 F EDENTON NC 21:41 07:45 1:42:59 07:52 1:43:32 07:55
177 JASON DEFREITAS 38 M HOLLY SPRINGS NC 23:06 08:15 1:43:02 07:52 1:44:09 07:57
178 GAVIN MYERS 40 M WILMINGTON NC 23:19 08:20 1:43:03 07:52 1:43:35 07:55
179 SARAH HORTON 37 F WILMINGTON NC 23:04 08:15 1:43:04 07:53 1:43:34 07:55
180 VERONICA HAYES 28 F WILMINGTON NC 23:37 08:27 1:43:05 07:53 1:44:13 07:58
181 SCOTT ABERNATHY 36 M WINNABOW NC 23:01 08:14 1:43:07 07:53 1:43:37 07:55
182 CARSON PATEL 14 M HOLLY SPRINGS NC 24:02 08:35 1:43:17 07:53 1:44:23 07:59
183 ROB BOSWELL 48 M WILMINGTON NC 25:32 09:08 1:43:18 07:54 1:46:01 08:06
184 ANGUS INGRAM 16 M WILMINGTON NC 22:58 08:13 1:43:19 07:54 1:43:47 07:56
185 DOUG BROOKS 44 M ATLANTA GA 22:43 08:07 1:43:21 07:54 1:43:46 07:56
Place Name Age Sex City/State M2.8 Pace Tag Pace Gun Pace
186 KIMBERLY BARTMAN 42 F RALEIGH NC 22:26 08:01 1:43:42 07:55 1:44:05 07:57
187 TERRY MOORE 49 M HICKORY NC 22:05 07:53 1:43:43 07:55 1:44:15 07:58
188 KAREN WANDEL 42 F CORNELIUS NC 22:25 08:01 1:43:43 07:56 1:44:07 07:57
189 SHELLEY MALLOY 49 F WILMINGTON NC 21:46 07:47 1:43:43 07:56 1:43:51 07:56
190 BOB BOONE 43 M ROANOKE RAPIDS NC 27:46 09:55 1:43:48 07:56 1:49:19 08:21
191 DANIEL CHRISTIAN 25 M CHARLOTTE NC 21:27 07:40 1:43:56 07:56 1:44:42 08:00
192 MAC BROWNING 18 M WILMINGTON NC 22:59 08:13 1:44:02 07:57 1:44:31 07:59
193 LYNNE RAY 46 F CHARLOTTE NC 23:00 08:13 1:44:02 07:57 1:44:30 07:59
194 BRENT VAN VLIET 19 M CHAPEL HILL NC 22:44 08:08 1:44:05 07:57 1:44:38 08:00
195 EMILY MACKOVJAK 31 F WILMINGTON NC 23:18 08:20 1:44:10 07:58 1:44:21 07:58
196 JIM DEWITT 66 M BLACK MOUNTAIN NC 22:30 08:02 1:44:15 07:58 1:44:48 08:00
197 JENNY SMITH 37 F STATESVILLE NC 22:57 08:12 1:44:20 07:58 1:44:54 08:01
198 VICTORIA WHITE 24 F RALEIGH NC 22:59 08:13 1:44:21 07:58 1:45:10 08:02
199 COREY ARNOLD 27 M HOLLY RIDGE NC 23:02 08:14 1:44:21 07:58 1:45:12 08:02
200 NIKKI WICKLINE 36 F GREENSBORO NC 22:51 08:10 1:44:22 07:58 1:44:56 08:01
201 J-R BOURGET 46 M WILMINGTON NC 23:02 08:14 1:44:23 07:59 1:45:11 08:02
202 TIFFANY ZEHNLE 27 F WILMINGTON NC 22:56 08:12 1:44:23 07:59 1:44:54 08:01
203 MICHAEL GORE 25 M RALEIGH NC 24:44 08:50 1:44:38 08:00 1:45:54 08:05
204 LUIS GARCIA 37 M WILMINGTON NC 23:04 08:14 1:44:40 08:00 1:45:09 08:02
205 PERRY GUY 60 M WILMINGTON NC 22:32 08:03 1:44:44 08:00 1:45:09 08:02
206 BRENDA ESTLACK 57 F WILMINGTON NC 22:59 08:13 1:44:44 08:00 1:45:13 08:02
207 KEIRA SCIANCE 28 F WILMINGTON NC 22:59 08:13 1:44:46 08:00 1:45:13 08:02
208 JIM WEISS 56 M WINSTON SALEM NC 22:31 08:03 1:44:47 08:00 1:45:14 08:02
209 PATTY SORGIUS 39 F KERNERSVILLE NC 22:40 08:06 1:44:49 08:00 1:45:06 08:02
210 NEAL THOMPSON 28 M SNEADS FERRY NC 21:12 07:35 1:44:49 08:01 1:45:31 08:04
211 ADAM HILTON 35 M WILMINGTON NC 25:27 09:06 1:44:51 08:01 1:47:24 08:12
212 MORGAN TEACHEY 26 F ATHENS GA 22:54 08:11 1:44:55 08:01 1:45:27 08:03
213 LEIGHA JORDAN 36 F FLETCHER NC 23:03 08:14 1:45:03 08:02 1:45:38 08:04
214 HUBERT B HAYWOOD 28 M RALEIGH NC 29:08 10:25 1:45:14 08:02 1:49:40 08:23
215 ANDREA LANG 20 F BEVERLY MA 25:20 09:03 1:45:17 08:03 1:48:11 08:16
216 GREG JOHNSON 42 M WILMINGTON NC 23:46 08:30 1:45:18 08:03 1:45:47 08:05
Place Name Age Sex City/State M2.8 Pace Tag Pace Gun Pace
217 BROOKE ERICKSON 36 F KITTY HAWK NC 26:15 09:23 1:45:22 08:03 1:48:41 08:18
218 HEATHER FAVORITO 37 F WILMINGTON NC 23:00 08:13 1:45:26 08:03 1:45:55 08:06
219 RODNEY ROBERTSON 45 M LITTLETON NC 27:40 09:53 1:45:40 08:04 1:49:33 08:22
220 SARA VU 33 F ASHBURN VA 23:33 08:25 1:45:41 08:05 1:46:22 08:08
221 BRANDON WALKER 22 M WILMINGTON NC 24:14 08:40 1:45:41 08:05 1:48:11 08:16
222 PARKER WEBB-MITCHELL 24 M WILMINGTON NC 25:36 09:09 1:45:44 08:05 1:48:31 08:17
223 JON SCRIMSHAW 37 M HOLLY SPRINGS NC 23:29 08:24 1:45:44 08:05 1:46:51 08:10
224 FERNANDO PARADELA 26 M CHARLOTTE NC 23:02 08:14 1:45:46 08:05 1:46:17 08:07
225 JOEY NOTO 43 M CORNELIUS NC 20:52 07:27 1:45:47 08:05 1:46:01 08:06
226 RYAN ATKINS 33 M WILMINGTON NC 25:36 09:09 1:45:51 08:05 1:48:38 08:18
227 SCOTT HARTMAN 57 M OAK FOREST IL 22:24 08:00 1:45:57 08:06 1:46:32 08:08
228 KELLI KERKHOFF 43 F WILMINGTON NC 25:47 09:13 1:45:59 08:06 1:47:25 08:12
229 MATTHEW KETTERMAN 45 M GREENSBORO NC 23:06 08:15 1:46:01 08:06 1:46:19 08:07
230 TRACEY DEFOREST 50 F MOORESVILLE NC 22:15 07:57 1:46:10 08:07 1:46:46 08:09
231 CARSON SUGG 21 F WILMINGTON NC 28:01 10:01 1:46:11 08:07 1:50:23 08:26
232 BRETT YATES 42 M APEX NC 24:21 08:42 1:46:16 08:07 1:46:57 08:10
233 GREGORY PATE 44 M RALEIGH NC 24:09 08:38 1:46:18 08:07 1:47:08 08:11
234 ALISE PORTER 34 F MOORESVILLE NC 26:15 09:23 1:46:23 08:08 1:49:42 08:23
235 IZZY JAIMES 34 M LUCAMA NC 26:07 09:20 1:46:25 08:08 1:48:21 08:17
236 URIAH MAGILL 40 M GREENVILLE NC 30:46 11:00 1:46:25 08:08 1:52:23 08:35
237 HANNE JENSEN 16 F WILMINGTON NC 22:32 08:03 1:46:28 08:08 1:46:52 08:10
238 JEFFREY REICHARD 32 M WINSTON SALEM NC 23:45 08:29 1:46:29 08:08 1:47:12 08:11
239 CHAD ZULEGER 41 M ADVANCE NC 24:10 08:38 1:46:30 08:08 1:47:36 08:13
240 SANDRA BEHRMANN 32 F WILMINGTON NC 23:01 08:13 1:46:33 08:08 1:47:09 08:11
241 RYAN COOMBS 33 M ORLANDO FL 24:07 08:37 1:46:39 08:09 1:47:14 08:12
242 MARTINA PALATTO 31 F FLORENCE SC 24:35 08:47 1:46:44 08:09 1:48:49 08:19
243 ALICE MOORE 42 F WILMINGTON NC 23:00 08:13 1:46:46 08:09 1:47:15 08:12
244 KALEN VOGLER 21 F WILMINGTON NC 23:06 08:15 1:46:48 08:10 1:47:34 08:13
245 JACOB LIPPARD 23 M WINSTON SALEM NC 25:59 09:17 1:46:49 08:10 1:49:00 08:20
246 PAULO BAUMER 37 M CHAPEL HILL NC 26:51 09:36 1:46:51 08:10 1:50:45 08:28
247 AMBER WILLENBRING 34 F WILMINGTON NC 24:22 08:42 1:46:54 08:10 1:48:08 08:16
Place Name Age Sex City/State M2.8 Pace Tag Pace Gun Pace
248 ERICA MURPHY 26 F WILMINGTON NC 22:57 08:12 1:46:59 08:10 1:47:27 08:13
249 MICHAEL HUFHAM 45 M WILMINGTON NC 22:13 07:56 1:47:00 08:11 1:47:32 08:13
