WB Turkey Trot 5K

Wrightsville Beach NC   November 22, 2018

Place Name Sex Age City/State Gun Chip Pace
1 Tom Clifford M 35 Wilmington NC 15:15 15:15 4:54/mile
2 SEAN MULHERIN M 21 Wilmington NC 15:21 15:19 4:56/mile
3 NOAH COMBS M 21 Blacksburg VA 16:08 16:06 5:11/mile
4 STEPHEN MULHERIN M 24 Wilmington NC 16:13 16:12 5:13/mile
5 JOSE HERRERA M 34 Pittsford NY 16:54 16:51 5:26/mile
6 ERIK RASMUSSEN M 43 Wilmington NC 16:58 16:55 5:27/mile
7 Rob Ward M 38 Wilmington NC 17:25 17:22 5:35/mile
8 ANN MARIE PIERCE F 25 Wilmington NC 17:39 17:36 5:40/mile
9 EMIL USINGER M 18 Carrboro NC 17:46 17:43 5:42/mile
10 JAMES HANSON M 39 Wilmington NC 18:01 17:59 5:47/mile
11 PATRICK JACOBSON M 20 York PA 18:21 18:17 5:53/mile
12 BRADLEY HUNT M 31 Pawleys Island SC 18:21 18:10 5:51/mile
13 JOSH SHOWALTER M 28 Leesburg VA 18:31 18:29 5:57/mile
14 Alice Kassens F 43 Fincastle VA 18:35 18:34 5:59/mile
15 BERT WATSON M 31 Baltimore MD 18:37 18:34 5:59/mile
16 JOHN GARDNER M 34 Wrightsville Bch NC 18:45 18:42 6:01/mile
17 MCLEAN FONVIELLE M 20 Alexandria VA 18:51 18:44 6:02/mile
18 ANNIE KAY COMBS F 19 Blacksburg VA 18:55 18:52 6:05/mile
19 BRIDGET PHILLIPS F 42 Wilmington NC 18:57 18:54 6:05/mile
20 ISAAC HOHL M 15 Kennesaw GA 19:08 19:03 6:08/mile
21 GREG HOHL M 43 Wilmington NC 19:08 19:08 6:10/mile
22 TIM MANN M 29 Charlotte NC 19:12 19:07 6:09/mile
23 KYLE SHEPARD M 46 Hampstead NC 19:12 19:08 6:10/mile
24 ROBERT JAMES M 34 San Diego CA 19:15 19:14 6:11/mile
25 Brian Boisvert M 26 Brooklyn NY 19:18 19:11 6:10/mile
26 KEVIN BLOOM M 40 Wilmington NC 19:30 19:27 6:16/mile
27 JASON ROSEMAN M 36 Charlotte NC 19:33 19:28 6:16/mile
28 WATSON SLOAN M 17 Wilmington NC 19:40 19:37 6:19/mile
29 JASON DADOLF M 17 Chapel Hill NC 19:40 19:37 6:19/mile
30 RILEY AXE F 19 Kure Beach NC 19:42 19:40 6:20/mile
31 PEYTON CHITTY M 50 Wilmington NC 19:42 19:40 6:20/mile
32 MICHAEL PLAGE M 29 Wilmington NC 19:50 19:27 6:16/mile
33 MIKE ST JACQUES M 53 Wilmington NC 19:52 19:48 6:23/mile
34 MATT MALL M 38 Raleigh NC 19:52 19:48 6:23/mile
35 ADAM HUNTER M 26 Wilmington NC 19:55 19:45 6:21/mile
36 KYLE PHILLIPS M 42 Wilmington NC 20:02 19:58 6:26/mile
37 Paul Anderson M 28 Hayesville NC 20:03 20:01 6:27/mile
38 ELEANOR LYNCH F 36 Hampstead NC 20:04 20:04 6:28/mile
39 KASEY BRIGGS F 25 Leland NC 20:05 19:58 6:26/mile
40 JARED MICHAEL M 25 Wilmington NC 20:06 19:57 6:25/mile
41 JACK MOCK M 21 Wilmington NC 20:12 19:54 6:25/mile
42 DAN BRUNO M 44 Wilmington NC 20:15 20:12 6:30/mile
43 LUIS GARCIA M 39 Wilmington NC 20:16 20:16 6:32/mile
44 EVAN LINETT M 21 Wrightsville Bch NC 20:18 19:24 6:15/mile
45 JEREMY SNODGRASS M 35 Wilmington NC 20:20 20:16 6:32/mile
46 BRANDON TAN M 23 Sneads Ferry NC 20:26 20:22 6:34/mile
47 SARAH HALLENBECK F 42 Wilmington NC 20:28 20:15 6:31/mile
48 Nolan Rubner M 21 Wilmington NC 20:30 20:23 6:34/mile
49 WILL HINSHAW M 13 Wilmington NC 20:30 20:19 6:32/mile
50 TOM CLEVELAND M 18 Chicago IL 20:30 20:11 6:30/mile
51 JUSTIN GAMBILL M 38 Wilmington NC 20:31 20:23 6:34/mile
52 BRIAN TRACY M 57 Wrightsville Bch NC 20:32 20:31 6:36/mile
53 LAELA CAPLINGER F 12 Columbia SC 20:33 20:33 6:37/mile
54 NIKKI JACKSON F 25 Sneads Ferry NC 20:33 20:29 6:36/mile
55 LAUGHLIN RYAN F 17 Charlotte NC 20:34 20:09 6:29/mile
56 HUBERT HAYWOOD M 30 Chapel Hill NC 20:35 19:58 6:26/mile
57 SARAH STARLING F 36 Wilmington NC 20:37 20:32 6:37/mile
58 JANIE MALL F 11 Raleigh NC 20:42 20:38 6:39/mile
59 Jack Wishon M 27 Atlanta GA 20:43 20:22 6:34/mile
60 TAYLOR USZACKI M 13 Charlotte NC 20:47 20:43 6:40/mile
61 SEAN LUCAS M 48 Wilmington NC 20:49 20:44 6:41/mile
62 GREGORY PAYNE M 30 Charlotte NC 20:54 20:46 6:41/mile
63 JOSH ADAMS M 37 Wilmington NC 20:55 20:53 6:44/mile
64 CHANCE WILLIAMS M 14 Hedgesville WV 20:57 19:13 6:11/mile
65 ANDY WERLING M 30 Lakewood CO 20:57 20:47 6:42/mile
66 CARL ELMORE M 36 Wilmington NC 20:58 20:54 6:44/mile
67 ELIMAS PEREZ M 20 Wilmington NC 20:59 20:55 6:44/mile
68 DONNIE NORRIS M 55 Wilmington NC 21:01 20:53 6:44/mile
69 CHARLES ROOKS M 11 Hampstead NC 21:01 20:55 6:44/mile
70 TIMOTHY KANE M 36 Apex NC 21:01 20:57 6:45/mile
71 ALLISON SHOFE F 39 Wilmington NC 21:04 20:57 6:45/mile
72 RUNYON WOODS M 28 Wrightsville Bch NC 21:05 21:05 6:47/mile
73 RICHARD BUTLER M 49 Wilmington NC 21:07 20:47 6:41/mile
74 KENNON BRIGGS M 63 Leland NC 21:08 21:00 6:46/mile
75 JIM THORNTON M 64 Toano VA 21:10 21:00 6:46/mile
76 MOLLY PARKER F 13 Wilmington NC 21:10 20:49 6:42/mile
77 DAKOTA LIPSCOMBE M 23 Wrightsville Bch NC 21:11 20:57 6:45/mile
78 JOHN COCKRUM M 44 Hampstead NC 21:12 20:48 6:42/mile
79 JASON CROWDER M 44 Raleigh NC 21:13 21:03 6:47/mile
80 LINDSEY HESS F 34 Wilmington NC 21:15 21:08 6:48/mile
81 LINDSEY ROTHSCHILD F 32 Wilmington NC 21:19 20:50 6:42/mile
82 DAVID LEVINTOW M 28 Washington DC 21:21 20:58 6:45/mile
83 CARSON POPPER M 22 Wilmington NC 21:28 21:23 6:53/mile
84 JOHN SHOWALTER M 25 Leesburg VA 21:37 21:13 6:50/mile
85 ERIC MYLLYKOSKI M 20 Pineville OH 21:40 21:02 6:46/mile
86 MATTHEW THORPE M 30 Hampstead NC 21:42 21:34 6:57/mile
87 CHRISTOPHER ECKERSLEY M 24 Durham NC 21:42 21:38 6:58/mile
88 PAIGE PHILLIPS F 16 Wilmington NC 21:44 21:27 6:55/mile
89 Matt Smith M 37 Wrightsville Bch NC 21:44 21:15 6:51/mile
90 COLLIN JACKSON M 30 Cornelius NC 21:47 21:30 6:55/mile
91 LAWRENCE COUSINEAU  M 53 Chicago IL 21:48 21:44 7:00/mile
92 JACKSON LAY M 17 Wilmington NC 21:50 21:37 6:58/mile
93 JASON PATTERSON M 14 Wilmington NC 21:50 21:39 6:58/mile
94 TY SEARS M 42 Chevy Chase MD 21:51 21:44 7:00/mile
95 NATE ORTIZ M 14 Wilmington NC 21:52 21:30 6:56/mile
96 ELLIOTT JOHNSTON M 11 Wilmington NC 21:52 21:41 6:59/mile
97 STEPHEN MATTIS M 12 Wilmington NC 21:54 21:51 7:02/mile
98 SIENNA COKER F 12 Greensboro NC 21:54 21:48 7:01/mile
99 ELIZABETH HINSHAW F 44 Wilmington NC 21:57 21:47 7:01/mile
100 ADAM ZARN M 27 Warrenville IL 21:59 21:53 7:03/mile
101 EMMA FIELDS F 38 Richmond VA 22:00 21:54 7:03/mile
102 STEVE GILLAM M 45 Alpharetta GA 22:01 21:49 7:02/mile
103 REED WESTRA M 32 Wilmington NC 22:04 22:01 7:05/mile
104 MICHAEL HAAG M 27 Holly Springs NC 22:04 21:47 7:01/mile
105 Ryan Nutt M 28 Orlando FL 22:04 21:43 7:00/mile
106 JEFF ROOKS M 40 Hampstead NC 22:04 21:58 7:04/mile
107 MIKE CRECCO M 57 Wilmington NC 22:06 21:54 7:03/mile
108 SPENCER DAWKINS M 24 Wilmington NC 22:07 22:04 7:06/mile
109 MIKE DUNCAN M 48 Wilmington NC 22:09 22:01 7:06/mile
110 RYAL TAYLOE M 34 Wilmington NC 22:10 22:01 7:05/mile
111 ERIC TORREY M 36 Wrightsville Bch NC 22:13 21:53 7:03/mile
112 KEVIN COLLING M 39 Fairfax VA 22:13 22:04 7:06/mile
113 Mikayla Rose F 27 Fort Bragg NC 22:14 22:10 7:08/mile
114 JIM RIORDAN M 64 Richmond VA 22:16 22:16 7:10/mile
115 KEVIN KAUFMAN M 12 Cary NC 22:19 22:11 7:09/mile
116 CHRISTOPHER PARKER M 40 Wrightsville Bch NC 22:21 22:09 7:08/mile
117 CHARLES COOKE M 42 Wilmington NC 22:23 21:47 7:01/mile
118 RYAN HOKE F 36 Wilmington NC 22:23 22:17 7:11/mile
119 CLARK BEERY M 11 Wrightsville Bch NC 22:26 22:26 7:13/mile
120 CHRIS SMITH M 33 Wilmington NC 22:26 22:09 7:08/mile
121 CODY ROBERTS M 23 Cary NC 22:26 22:26 7:14/mile
122 CHRISTINA ROBERTS F 21 Cary NC 22:27 22:27 7:14/mile
123 SETH COKER M 45 Greensboro NC 22:29 22:15 7:10/mile
124 TRISTEN ASUNCION M 14 McLean VA 22:29 22:22 7:12/mile
125 BEN SMITH M 29 Raleigh NC 22:31 22:22 7:12/mile
126 ABIGALE HAWKINS F 18 Wilmington NC 22:32 22:25 7:13/mile
127 GREG PARTRIDGE M 45 Atlanta GA 22:32 22:20 7:11/mile
128 WYATT MORRIS M 14 Leland NC 22:34 22:29 7:14/mile
129 PEARSON GILLAM M 13 Alpharetta GA 22:41 22:30 7:15/mile
130 TYLER COKER F 15 Greensboro NC 22:41 22:35 7:16/mile
131 COLIN MCGLYNN M 23 Wilmington NC 22:42 22:29 7:14/mile
132 BRETT MATTHEWS M 43 Lynchburg VA 22:42 22:42 7:19/mile
133 PAUL YOKUBAITIS M 35 Wilmington NC 22:43 22:31 7:15/mile
134 TARA MCNERNEY F 31 Washington DC 22:44 21:42 6:59/mile
135 LEAH STIEGLER F 28 Roanoke VE 22:44 21:43 7:00/mile
136 RALEIGH FAUQUIER M 17 Wilmington NC 22:44 22:33 7:16/mile
137 AUSTIN SEARS M 16 Charlotte NC 22:47 22:46 7:20/mile
138 JACOB SAMUELS M 23 Wilmington NC 22:48 22:28 7:14/mile
139 CURTIS SAMUELS M 58 Pennsville NJ 22:49 22:29 7:15/mile
140 ROBERT W SMITH M 64 Wilmington NC 22:49 22:41 7:18/mile
141 BILLY LEWIS M 40 Wilmington NC 22:51 22:45 7:20/mile
142 COTHRAN HARRIS M 64 Wilmington NC 22:51 22:46 7:20/mile
143 MARSHALL CRAWLEY M 26 Morrisville NC 22:52 22:52 7:22/mile
144 DAVIS HINSHAW M 12 Wilmington NC 22:52 22:42 7:19/mile
145 ZACHARY DAUGHTRY M 26 Knoxville TN 22:52 22:35 7:17/mile
146 COLTON MUSZYNSKI M 15 Sumter SC 22:54 22:44 7:19/mile
147 MITCH JETER M 17 Goldsboro NC 22:54 22:40 7:18/mile
148 CONNOR BENNETT M 27 Wilmington NC 22:55 22:34 7:16/mile
149 JOEL SPENCER M 33 Arlington VA 22:56 22:43 7:19/mile
150 CHRIS SCIORTINO M 34 Hampstead NC 23:00 22:32 7:15/mile
151 Carson Heck M 26 Wilmington NC 23:02 22:55 7:23/mile
152 LAURA TAYLOE F 36 Wilmington NC 23:02 22:52 7:22/mile
153 KEITH CLARDY M 48 Carlsbad CA 23:03 22:54 7:23/mile
154 JOHN FIELD M 48 Wilmington NC 23:04 22:50 7:21/mile
155 JACKSON DAVENPORT M 13 Wrightsville Bch NC 23:05 22:59 7:24/mile
156 Aliam Appler M 13 Wrightsville Bch NC 23:05 23:00 7:24/mile
157 JOSH LANDER M 36 Wilmington NC 23:06 22:19 7:11/mile
158 SHANNON APPLER M 41 Wilmington NC 23:07 22:55 7:23/mile
159 AMBER ANDERSON F 35 Charlotte NC 23:10 23:10 7:28/mile
160 KEVIN WEBER M 44 Wilmington NC 23:11 22:59 7:24/mile
161 ERIN JOHNSTON F 14 Wilmington NC 23:11 22:55 7:23/mile
162 CONNOR PADULA M 14 Wilmington NC 23:13 23:11 7:28/mile
163 STEVE LOGUE M 40 Wrightsville Bch NC 23:14 22:57 7:24/mile
164 MATT ZEMON M 46 Raeford NC 23:16 23:03 7:25/mile
165 VINCENT COUSINEAU M 50 Chicago IL 23:16 23:08 7:27/mile
166 KYLE WIRE M 22 Wilmington NC 23:19 23:13 7:29/mile
167 MIKE PETRUSKA M 40 Wilmington NC 23:20 23:11 7:28/mile
168 richard devennish M 33 Unknown 23:22 21:12 6:50/mile
169 JONATHAN SOLANO M 29 Wilmington NC 23:23 23:23 7:32/mile
170 LARRY JACOBSON M 54 York PA 23:24 22:58 7:24/mile
171 NATHAN HIFKO M 40 Carthage NC 23:24 22:57 7:23/mile
172 MARIA HERRERA F 33 Pittsford NY 23:25 23:15 7:29/mile
173 greg player M 47 Wilmington NC 23:25 23:00 7:24/mile
174 MARK NEILL M 46 Pawley's Island SC 23:26 23:03 7:25/mile
175 CHRIS HOKE M 38 Wilmington NC 23:27 23:21 7:31/mile
176 Luke Marushack M 17 Wilmington NC 23:28 23:09 7:27/mile
177 GAB DESTROISMAISONS F 20 Wilmington NC 23:28 22:48 7:21/mile
178 REGAN DAUGHTRY F 23 New York NY 23:28 23:15 7:29/mile
179 DANIEL MACRAE M 23 Wilmington NC 23:28 23:00 7:25/mile
180 JASON PISANI M 40 Wilmington NC 23:29 23:18 7:30/mile
181 NICK SVAB M 40 Wilmington NC 23:30 23:30 7:34/mile
182 TOM MARINNO M 16 Raleigh NC 23:30 22:24 7:13/mile
183 LIAM FAY M 13 Wilmington NC 23:32 23:32 7:35/mile
184 DAREN BROWN M 13 Wilmington NC 23:34 23:29 7:34/mile
185 KEVIN BROWN M 45 Califoria MD 23:36 23:00 7:25/mile
186 TREY JACKSON M 19 Westerville OH 23:36 23:28 7:33/mile
187 CARROLL LIPSCOMBE M 59 Wrightsville Bch NC 23:37 23:21 7:31/mile
188 Maris Toppin F 12 Carolina Beach NC 23:38 23:29 7:34/mile
189 MALLORY ROYSTER F 21 Shelby NC 23:38 23:29 7:34/mile
190 ZACHARY SCHAFFER M 39 Wilmington NC 23:39 23:10 7:28/mile
191 GLENN SYKES M 59 Philadelphia PA 23:39 23:16 7:30/mile
192 LISA KERR F 44 Wilmington NC 23:40 23:22 7:32/mile
193 mark basquill M 57 Wilmington NC 23:41 23:25 7:33/mile
194 JIMMY SLOAN M 53 Wilmington NC 23:43 23:32 7:35/mile
195 Aidan Connolly M 52 Wilmington NC 23:43 23:09 7:27/mile
196 ERIN ESCARSEGA F 35 Leland NC 23:43 23:04 7:26/mile
197 AMANDA PHERSON F 39 Elon NC 23:44 23:12 7:28/mile
198 MARY BARNES F 41 Wilmington NC 23:45 23:36 7:36/mile
199 AUSTIN COLE M 23 Timberlake NC 23:45 22:07 7:07/mile
200 NATALEIGH PLAGE F 29 Wilmington NC 23:46 23:22 7:31/mile
201 BOB PADULA M 43 Wilmington NC 23:47 23:35 7:36/mile
202 Graham Barton M 22 Unknown 23:47 23:39 7:37/mile
203 HELEN ROOKS F 13 Hampstead NC 23:48 23:41 7:38/mile
204 CAITLIN COOK F 26 Austin TX 23:48 23:37 7:36/mile
205 BRAYDEN CROWDER M 15 Wilmington NC 23:48 23:38 7:37/mile
206 BRIAN KOWALSKI M 43 Wilmington NC 23:48 16:14 5:14/mile
207 MOLLY PHELPS F 15 Wilmington NC 23:49 23:42 7:38/mile
208 JOSEPH MAITRE M 22 Wilmington NC 23:50 22:47 7:20/mile
209 ALEX GIANOPLUS M 23 Wrightsville Bch NC 23:50 22:47 7:20/mile
210 JESSICA SCHMITT F 34 Vero Beach FL 23:54 23:43 7:38/mile
211 CHRISTOPHER POST M 17 Wilmington NC 23:54 23:54 7:42/mile
212 ALLISON ROOKS F 13 Hampstead NC 23:55 23:49 7:40/mile
213 TREY ELLER M 23 Wilmington NC 23:56 23:56 7:42/mile
214 ROB WAGNER M 54 Hampstead NC 23:58 23:43 7:38/mile
215 PATRICK SZYPERSKI M 26 Wilmington NC 23:59 23:38 7:37/mile
216 Michael Marushack M 58 Wilmington NC 24:01 23:44 7:39/mile
217 Gabrielle Marushack F 18 Wilmington NC 24:01 23:43 7:39/mile
218 ANGELA SELLARS F 35 Bethesda MD 24:03 23:00 7:24/mile
219 SHANE SONNENFELD M 32 Wilmington NC 24:03 23:48 7:40/mile
220 SARAH RYAN F 46 Charlotte NC 24:03 23:36 7:36/mile
221 NICK MONROE M 34 Leland NC 24:04 23:51 7:41/mile
222 KALEB BELLE M 13 Wilmington NC 24:05 23:09 7:27/mile
223 JULIET TAYLOR F 21 Wilmington NC 24:05 23:23 7:32/mile
224 MCKENZIE KLINE F 33 Wilmington NC 24:06 23:56 7:42/mile
225 COLE FLICKINGER M 42 Wilmington NC 24:06 23:48 7:40/mile
226 DEACON BALL M 12 Wilmington NC 24:06 23:08 7:27/mile
227 TOMMY KLINE M 38 Wilmington NC 24:06 23:56 7:43/mile
228 MEGHAN S WALSH  F 38 Wilmington NC 24:07 23:56 7:43/mile
229 DIANE MULHERIN M 26 Wilmington NC 24:07 23:40 7:37/mile
230 MEAGHAN WALSH F 25 Wilmington NC 24:08 23:25 7:33/mile
231 CYBELLE MCFADDEN F 43 Wilmington NC 24:08 23:55 7:42/mile
232 FRANK BROCK M 63 Gainesville GA 24:08 24:02 7:44/mile
233 ALEXANDRE PENEGRE M 25 Wilmington NC 24:09 23:54 7:42/mile
234 BENJI JOACHIM M 32 Wilmington NC 24:09 20:33 6:37/mile
235 DALE FENNELL M 54 Hampstead NC 24:11 23:34 7:36/mile
236 BRANDON MCCOOL M 37 Fredericksburg VA 24:15 24:02 7:44/mile
237 RACHAEL NEILL F 14 Pawley's Island SC 24:16 23:54 7:42/mile
238 SAM HARRIS M 56 Wilmington NC 24:21 24:17 7:49/mile
239 KAREN KILLEEN F 50 Richmond VA 24:22 23:54 7:42/mile
240 MARY LOVE F 35 Alexandria VA 24:22 24:22 7:51/mile
241 RYAN LAMBERT F 11 Hampstead NC 24:23 24:16 7:49/mile
242 MELINDA LANDER F 34 Wilmington NC 24:23 23:37 7:36/mile
243 Ava Toppin F 14 Carolina Beach NC 24:24 24:03 7:45/mile
244 BETH ROSEMAN F 36 Charlotte NC 24:25 24:11 7:47/mile
245 MATTHEW JR STOBER M 21 Wrightsville Bch NC 24:27 21:44 7:00/mile
246 KARESSA SCHAFFER F 39 Wilmington NC 24:27 23:59 7:43/mile
247 TAYLOR ALVARO M 25 Cincinnati OH 24:28 23:06 7:26/mile
248 ELLEN PHILLIPS F 14 Wilmington NC 24:28 24:12 7:48/mile
249 HOLLY MCWANE F 27 Wilmington NC 24:29 23:04 7:26/mile
250 Harrison Sasser M 31 Unknown 24:30 23:58 7:43/mile
251 SARAH PARTRIDGE F 38 Atlanta GA 24:32 24:19 7:50/mile
252 ALECIA WILLIAMS F 56 Wilmington NC 24:32 24:23 7:51/mile
253 PAIGE POTTLE F 20 Wilmington NC 24:32 24:15 7:49/mile
254 GEERT DE VRIES M 64 Atlanta GA 24:34 24:26 7:52/mile
255 KEVIN RYAN M 47 Charlotte NC 24:36 24:11 7:47/mile
256 KATHERINE JACOBI F 27 New York NY 24:37 24:21 7:51/mile
257 AMY COUGHLIN F 44 Chapel Hill NC 24:38 24:06 7:46/mile
258 BLAIR WALTON M 37 Wilmington NC 24:40 22:30 7:15/mile
259 ANDY McIntosh M 11 Wilmington NC 24:41 23:58 7:43/mile
260 KATHARINE COLLINS F 37 Wilmington NC 24:41 24:26 7:52/mile
261 FRANCA BUFFALINO F 21 Wilmington NC 24:44 24:38 7:56/mile
262 NATALIE MYERS F 29 Wilmington NC 24:44 24:28 7:53/mile
263 KELLY MCCOOL F 36 Fredericksburg VA 24:44 24:31 7:54/mile
264 WITT REYNOLDS M 10 Wrightsville Bch NC 24:44 24:39 7:56/mile
265 jeff knipping M 37 Summerville SC 24:46 23:39 7:37/mile
266 LORI CRENSHAW F 48 Wilmington NC 24:47 24:28 7:53/mile
267 PATRICK BARRY M 44 Saddle Brook NJ 24:47 24:29 7:53/mile
268 MARGARET KIBLER F 35 Wilmington NC 24:48 23:32 7:35/mile
269 LIBBY KANE  F 26 Wilmington NC 24:51 24:21 7:51/mile
270 KATHERINE MEINE F 14 Wilmington NC 24:51 24:35 7:55/mile
271 MICHAEL BRANIGAN M 22 Wrightsville Bch NC 24:52 24:35 7:55/mile
272 JOHN RICCIARDI M 26 Wilmington NC 24:52 24:11 7:47/mile
273 JARED KESSLER M 20 Warwick MD 24:52 24:16 7:49/mile
274 Kelly Rosenthal F 47 Edgewater MD 24:55 24:12 7:48/mile
275 KELSEY LUCAS F 33 Wilmington NC 24:56 24:21 7:51/mile
276 JAVIER ARISTY M 14 Wilmington NC 24:58 24:46 7:59/mile
277 BRENDAN BENNETT M 22 Wilmington NC 24:59 24:39 7:56/mile
278 KAREN TYLER F 55 Wilmington NC 25:04 24:59 8:03/mile
279 SMITH REYNOLDS M 7 Wilmington NC 25:04 24:49 8:00/mile
280 ROB REYNOLDS M 41 Wrightsville Bch NC 25:04 24:59 8:03/mile
281 JILL BRUNO F 39 Wilmington NC 25:05 24:33 7:55/mile
282 NOAH HOWELL M 19 Wilmington NC 25:06 24:48 7:59/mile
283 JESSE KEYSER M 33 Jacksonville NC 25:07 22:24 7:13/mile
284 ROSEMARY PERREAULT  F 32 Rocky Point NC 25:08 24:20 7:50/mile
285 GRACE HOWELL F 17 Wilmington NC 25:09 24:51 8:00/mile
286 RICHARD BOYD M 33 Charlotte NC 25:11 23:07 7:27/mile
287 TYLER PHELPS M 21 Wilmington NC 25:12 25:04 8:04/mile
288 Colin Bruins M 14 Wilmington NC 25:12 23:31 7:35/mile
289 Jackson Bruins M 14 Wilmington NC 25:12 23:32 7:35/mile
290 GARY RICKNER M 69 Raleigh NC 25:13 24:57 8:02/mile
291 EARL DEAMOND M 57 West Windsor NJ 25:14 24:46 7:59/mile
292 MARY BUTLER F 18 Fredericksburg VA 25:14 23:46 7:39/mile
293 STEVE MULHERIN M 56 Wilmington NC 25:14 24:48 7:59/mile
294 CARRIE REED F 51 Wilmington NC 25:16 25:00 8:03/mile
295 BRIDGETTE OWENS F 38 Highlands Ranch CO 25:18 22:59 7:24/mile
296 SCOTT VISSER M 58 Wilmington NC 25:19 24:25 7:52/mile
297 CHIP JOHNSON M 34 Charlotte NC 25:19 24:48 7:59/mile
298 EWELINA CAPAP F 39 Raleigh NC 25:19 25:07 8:06/mile
299 RYAN VISSER M 23 Wilmington NC 25:19 24:25 7:52/mile
300 DANIELLE BOURGEOIS  F 43 Wilmington NC 25:19 24:58 8:03/mile
301 SHANA BOURGEOIS F 43 Wilmington NC 25:20 25:00 8:03/mile
302 JUSTIN HARTMAN M 30 Charleston SC 25:20 25:20 8:10/mile
303 Steve Moran M 47 Wilmington NC 25:22 24:38 7:56/mile
304 MARC HOHL M 7 Wilmington NC 25:23 24:38 7:56/mile
305 THOMAS COOPER M 35 Charlotte NC 25:24 24:53 8:01/mile
306 Michael Vaughn M 30 Wilmington NC 25:24 23:47 7:40/mile
307 MELISSA ZEMON F 47 Raeford NC 25:25 25:10 8:06/mile
308 MARCY LEWIS F 41 Wilmington NC 25:29 25:18 8:09/mile
309 MEAGAN THORPE F 32 Hampstead NC 25:30 25:22 8:10/mile
310 anthony procida M 34 Westmont NJ 25:32 25:20 8:10/mile
311 SAM STEELE M 15 Greensboro NC 25:37 23:53 7:42/mile
312 PATRICK MARKS M 21 Wilmington NC 25:38 24:38 7:56/mile
313 CARA CROFTON F 27 Wilmington NC 25:39 24:10 7:47/mile
314 RACHEL EDENS F 16 Wilmington NC 25:39 23:30 7:34/mile
315 ALLY THORNTON F 31 Wilmington NC 25:39 24:35 7:55/mile
316 Tyler Holtz M 15 Wilmington NC 25:39 25:20 8:10/mile
317 HASLER ROBERSON F 20 Wilmington NC 25:40 25:15 8:08/mile
318 KATE POTTLE F 18 Wilmington NC 25:41 25:22 8:10/mile
319 DYLAN PIERCE M 24 Wilmington NC 25:41 24:21 7:51/mile
320 Clair McCalla F 34 Wilmington NC 25:42 25:25 8:11/mile
321 ADAM DICKERSON M 37 Wilmington NC 25:42 25:28 8:12/mile
322 MARY MALL F 8 Raleigh NC 25:42 25:28 8:12/mile
323 RANDY JACKSON M 36 Goose Creek SC 25:42 25:22 8:10/mile
324 TONY LEWIS M 41 Wilmington NC 25:43 25:36 8:15/mile
325 PAULINSKI JAY M 58 Wilmington NC 25:43 25:26 8:12/mile
326 HANNAH KATE HURT F 24 Wilmington NC 25:44 24:44 7:58/mile
327 CAROLINE FURBAY F 12 Wilmington NC 25:44 25:28 8:12/mile
328 THOMAS WHITMOORE M 25 Sanford NC 25:45 24:36 7:55/mile
329 JASON OWENS M 38 Highlands Ranch Co 25:46 23:27 7:33/mile
330 SCOTT BURNETT M 31 North Augusta SC 25:49 25:49 8:19/mile
331 Michael Scalzo M 13 Unknown 25:50 25:50 8:19/mile
332 MICHAEL HAUSMANN M 35 Newnan GA 25:50 24:39 7:57/mile
333 BETSY WEINBERG F 46 Wilmington NC 25:51 25:27 8:12/mile
334 BRAD SOUTHERLAND M 49 Wilmington NC 25:51 25:28 8:12/mile
335 JEFF COOKE M 39 Raleigh NC 25:51 25:16 8:08/mile
336 KATE MARKS F 28 Durham NC 25:53 24:55 8:02/mile
337 Joy Taylor F 23 Surf City NC 25:54 25:33 8:14/mile
338 COURTNEY WIGHT F 28 Wrightsville Bch NC 25:55 22:57 7:24/mile
339 MIKE REILLY M 44 Cary NC 25:56 25:24 8:11/mile
340 TYLER BAIRD M 27 Pittsburg PA 25:57 23:58 7:43/mile
341 LINDSEY PROCIDA F 34 Monroeville NJ 25:58 25:46 8:18/mile
342 RICHARD MUNCEY M 30 Raleigh NC 25:58 25:58 8:22/mile
343 ANSLEY HOWELL F 13 Wilmington NC 25:59 25:42 8:17/mile
344 ANN HOWELL F 50 Wilmington NC 26:01 25:43 8:17/mile
345 GREGG HOWELL M 48 Wilmington NC 26:01 25:43 8:17/mile
346 KATE WES F 34 Oakland CA 26:02 25:52 8:20/mile
347 GARY STEVENS M 44 Wilmington NC 26:02 25:28 8:12/mile
348 AMY HODGES F 44 Bristow VA 26:03 26:03 8:24/mile
349 JENNIFER BELL F 42 Hampstead NC 26:05 26:05 8:24/mile
350 EMMA BUTLER F 17 Wilmington NC 26:06 25:47 8:18/mile
351 MATTHEW BIERER M 17 Unknown 26:06 22:33 7:16/mile
352 ROB BUTLER M 20 Wilmington NC 26:06 26:06 8:25/mile
353 LINDSEY HAUSMANN F 34 Newnan GA 26:07 24:54 8:01/mile
354 ALAN OESTER M 38 Wilmington NC 26:07 21:57 7:04/mile
355 LUKE WADDELL M 30 Wilmington NC 26:10 25:48 8:19/mile
356 FINLAY AUSTIN M 14 Wilmington NC 26:11 25:08 8:06/mile
357 KATY KILBOURNE F 19 Wilmington NC 26:11 25:23 8:11/mile
358 KATHERINE BRADY F 25 Leland NC 26:12 24:57 8:02/mile
359 DIRK ALLEN M 54 Philadelphia PA 26:12 25:45 8:18/mile
360 DAN NELSON M 35 Woodstock GA 26:13 23:34 7:35/mile
