Freedom 5K

April 11, 2010 in Wilmington NC

RECORD

        AGE/CITY/ST

TIME

YEAR

Mason Boyles

14 Wilmington NC

51:54

 2008

Kate Martin

24 Wilmington NC

59:25

 2008

MEN

Place Name                                City/State        Swim  T1  Bike  T2   Run Pen Time

1 TOM CLIFFORD WRIGHTSVILLE BE NC 04:20 00:42 29:04 00:34 16:43 2:00 0:53:20
2 SPENSER POPESON LINWOOD NJ 04:22 00:41 31:04 01:01 16:48   0:53:54
3 TOM CRICHTON MORRISVILLE NC 05:07 00:40 31:00 00:32 19:18   0:56:34
4 DANIEL HALVORSON WILMINGTON NC 04:52 00:36 31:45 00:35 19:20   0:57:07
5 BEN RACHUNOK WILMINGTON NC 05:09 01:01 30:52 00:39 20:02   0:57:41
6 MERRITT WAGONER WILMINGTON NC 05:26 01:05 31:02 00:39 20:10   0:58:20
7 GREGORY KOENIG WILMINGTON NC 05:36 00:53 29:44 00:54 21:31   0:58:36
8 TRAVIS TYRELL WAKE FOREST NC 05:00 00:42 31:34 00:35 21:03   0:58:52
9 ADAM ROSE WILMINGTON NC 04:52 00:36 33:25 00:34 19:29   0:58:54
10 BRIAN BOHRER WILMINGTON NC 04:56 01:12 31:34 00:47 20:31   0:58:59
11 BRIAN CAMPBELL WILMINGTON NC 06:18 00:31 31:33 00:39 22:09   1:01:08
12 DAVID TALLON DURHAM NC 06:08 01:00 30:38 01:13 22:33   1:01:30
13 BRIAN CAUSEY WILMINGTON NC 05:35 00:45 32:24 00:44 22:25   1:01:51
14 SEAN KUNIS JACKSONVILLE NC 04:36 01:13 35:08 00:44 20:12   1:01:51
15 WILL REESE HOPE MILLS NC 06:08 01:00 32:19 01:03 21:25   1:01:54
16 PHILIP HATCHER WILMINGTON NC 05:36 00:32 32:01 00:36 23:26   1:02:09
17 IAIN FERGUSSON WILMINGTON NC 06:02 00:47 32:55 00:54 23:03   1:03:39
18 MARK GRIMLEY ELON NC 04:54 00:34 34:01 00:36 23:44   1:03:47
19 STEPHEN KILLIAN WILMINGTON NC 05:05 00:58 34:43 00:45 22:29   1:03:59
20 SHAUN HILL WILMINGTON NC 04:32 01:37 34:11 00:56 23:27   1:04:40
21 NICK TOFFOLON WILMINGTON NC 05:36 00:48 35:27 00:38 22:32   1:04:59
22 CAMERON SIMPSON WILMINGTON NC 06:26 01:03 33:55 01:22 22:20   1:05:04
23 JAY WILLIFORD HIGH POINT NC 06:00 00:32 33:09 00:42 24:45   1:05:07
24 MICHAEL MEBEL ADVANCE NC 04:07 01:02 35:39 01:05 23:28   1:05:20
25 PAUL MANCUSO HUBERT NC 04:54 01:12 35:28 01:04 22:46   1:05:23
26 GARY KAYYE CHAPEL HILL NC 05:36 01:13 33:45 01:00 24:03   1:05:36
27 WILLIAM BLOCK WILMINGTON NC 06:26 01:26 35:27 01:07 21:17   1:05:42
28 FRAZIER KECK CHAPEL HILL NC 06:05 01:06 34:39 01:01 22:58   1:05:48
29 ERIK MCFETTERS WILMINGTON NC 04:40 00:30 35:02 00:50 24:55   1:05:55
30 PATRICK PUNZALAN WILMINGTON NC 07:04 01:04 35:06 00:39 22:05   1:05:56
31 MARK YANKOVICH RICHBORO PA 04:27 01:54 35:51 01:13 22:48   1:06:12
32 ARNAUD GUIDON DURHAM NC 05:26 01:57 34:05 01:51 23:02   1:06:19
33 J.T. YOUNG III JACKSONVILLE NC 05:20 00:48 33:48 00:44 25:48   1:06:26
34 JEFFREY LANIER WILMINGTON NC 06:55 00:45 34:00 00:49 24:02   1:06:29
35 LEE MEEK WILMINGTON NC 05:35 00:36 34:12 00:59 25:10   1:06:30
36 ROBERT ASP WILMINGTON NC 05:50 01:12 34:23 01:10 24:32   1:07:05
37 TERRY SLACK HUBERT NC 07:40 01:17 34:28 00:53 23:16   1:07:32
38 AIDAN POUNDER CARY NC 05:32 00:50 36:29 00:23 25:23   1:08:35
39 CLAY STOBER CARY NC 07:21 01:34 35:17 01:08 24:07   1:09:24
40 DAVID SCARLETTO WILMINGTON NC 07:18 01:16 38:05 00:49 22:01   1:09:27
41 BENNIE SHEALLY WILMINGTON NC 05:39 01:06 37:05 00:50 24:55   1:09:33
42 RALPH WALKER WILMINGTON NC 05:55 00:55 37:11 00:35 25:00   1:09:34
43 TYLER VAIL WILMINGTON NC 06:43 01:31 36:43 00:35 24:12   1:09:43
44 JASON MA WILMINGTON NC 05:47 00:47 39:11 00:34 23:33   1:09:51
45 BEN BOWIE WILMINGTON NC 06:42 01:08 35:59 00:59 25:09   1:09:55
46 KAJ WREN CHARLOTTE NC 07:09 00:46 35:18 01:03 25:46   1:10:00
47 BRIAN MOXEY SURF CITY NC 05:38 01:25 36:21 01:01 25:53   1:10:16
48 ZACHARY LUBCHANSKY RICHBORO PA 06:10 01:47 38:26 01:14 22:59   1:10:34
49 DAVID WAPPEL APEX NC 06:29 01:10 37:58 00:29 25:04   1:11:08
50 MATTHEW BURNS WILMINGTON NC 06:36 01:14 37:39 01:20 24:26   1:11:12
51 PATRICK RENTON WILMINGTON NC 05:58 01:40 36:58 00:49 26:24   1:11:47
52 CHRIS TENNANT WILMINGTON NC 05:51 01:16 36:38 01:17 26:53   1:11:54
53 DAVID JOHNSON SMITHFIELD NC 07:07 01:14 35:48 01:16 26:46   1:12:10
54 REN ROTONDO WRIGHTSVILLE NC 06:33 01:18 37:42 01:42 25:00   1:12:12
55 JERRY KELLUM JACKSONVILLE NC 06:12 01:06 35:48 01:07 28:06   1:12:17
56 KYLE PATRICK SMITHFIELD NC 06:49 01:12 38:01 00:26 25:54   1:12:20
57 JAMES COOPER WILMINGTON NC 06:16 01:52 36:46 01:46 25:48   1:12:26
58 JOHN SEMANICK FUQUAY VARINA NC 07:20 01:14 38:35 01:21 24:18   1:12:46
59 JEFF SMITH WILMINGTON NC 07:48 02:26 37:22 00:43 24:40   1:12:57
60 DON HANNA WILMINGTON NC 06:49 01:20 37:39 01:01 26:14   1:13:00
61 DEREK SANDT WILMINGTON NC 07:08 01:00 36:44 00:55 27:17   1:13:02
62 PAUL SWEARINGEN HARRISBURG NC 06:05 01:46 35:27 01:29 28:31   1:13:16
63 GERARD PELLETIER SELMA NC 06:23 01:59 37:55 01:05 26:09   1:13:30
64 ASHLEY EDWARDS WILMINGTON NC 06:46 01:51 39:03 00:28 25:26   1:13:33
65 NATHAN MCFETERS WILMINGTON NC 05:54 01:03 38:32 00:46 27:25   1:13:38
66 MICHAEL HODGDON DURHAM NC 07:52 01:17 35:28 00:57 28:11   1:13:43
67 BRANDON SNEED WILMINGTON NC 07:24 00:40 37:38 00:27 27:39   1:13:46
68 CHARLIE GEORGE WILMINGTON NC 05:45 02:08 33:20 00:34 32:04   1:13:49
69 DALE FELLOWS CAMP LEJEUNE NC 08:10 01:48 40:12 01:15 22:42   1:14:05
70 DAVID SWEENEY SURF CITY NC 06:23 01:11 33:44 01:16 31:36   1:14:08
71 SPENCER CARNEY WILMINGTON NC NC 06:39 01:30 36:48 00:55 28:23   1:14:13
72 JIM JACARUSO WILMINGTON NC 06:54 01:26 38:10 01:01 26:59   1:14:28
73 JOHNNY LITTLE WILMINGTON NC 07:17 01:33 38:39 00:53 26:09   1:14:29
74 BRADLEY HOLMES WILMINGTON NC 06:39 02:16 37:46 00:22 27:33   1:14:36
75 FORREST HEATH III MEBANE NC 05:48 01:20 38:02 00:40 28:51   1:14:38
76 LLOYD CRICKENBERGER RICHLANDS NC 05:38 01:13 43:16 00:50 23:45   1:14:41
77 JOHN MELLING NEW BERN NC 07:52 01:12 37:40 01:54 26:14   1:14:50
78 BRYAN STEINER AVON CT 05:22 01:34 43:39 00:36 23:43   1:14:52
79 JT CAPE WILMINGTON NC 06:05 01:16 36:57 00:57 29:46   1:15:00
80 ADAM IBRAHIM WILMINGTON NC 06:17 00:32 37:48 00:36 29:51   1:15:01
81 STEVE MANGIN WILMINGTON NC 06:35 01:41 37:46 01:07 28:24   1:15:31
82 CORY ADAMSON DURHAM NC 06:54 01:31 36:53 01:37 26:57 2:00 1:15:51
83 TIM GILL WILMINGTON NC 07:11 01:10 39:45 01:43 26:11   1:15:58
84 BRIAN COUGHLAN WILMINGTON NC 05:36 01:16 39:43 01:00 28:28   1:16:01
85 JAMES CARAWAY N. MYRTLE BEACH SC 07:25 01:14 35:36 01:50 30:02   1:16:05
86 TOD DURST WILMINGTON NC 07:02 01:13 40:58 00:56 26:04   1:16:11
87 JEREMY DAVIS CHARLOTTE NC 06:04 00:58 39:29 00:41 29:02   1:16:12
88 JUSTIN PARKER WINSTON-SALEM NC 07:45 02:30 39:09 01:01 26:15   1:16:38
89 PAUL LINBERG SNEADS FERRY NC 06:20 02:34 41:18 01:05 25:47   1:17:02
90 WILLIAM FUQUA WILMINGTON NC 07:17 01:50 42:05 00:40 25:25   1:17:16
91 THOMAS CONNOLEY DURHAM NC 07:47 02:03 38:29 01:34 27:27   1:17:19
92 WILLIAM BOYER WRIGHTSVILLE BE NC 07:27 02:12 38:23 01:07 28:11   1:17:19
93 DANIEL POPHAM APEX NC 07:18 02:02 37:51 00:48 29:21   1:17:19
94 MARC RICE COATS NC 08:23 01:57 36:13 01:10 29:42   1:17:23
95 DAVID MASON WILMINGTON NC 07:21 01:36 37:33 01:19 29:38   1:17:25
96 NICK JARMAN WINNABOW NC 08:46 01:42 41:41 00:41 25:01   1:17:47
97 JAMES STEWART TARAWA TERRACE NC 07:03 01:56 39:45 00:54 28:14   1:17:50
98 CHRIS WARNER RALEIGH NC 07:20 01:45 44:32 00:31 23:46   1:17:51
99 BRAD MARTIN LUMBERTON NC 07:15 01:39 42:15 01:25 25:28   1:18:00
100 STEVE MUELLER WILMINGTON NC 07:34 02:15 40:41 01:21 26:36   1:18:24
101 WILLIAM GIERIE WRIGHTSVILLE BE NC 07:36 01:21 40:11 02:00 27:21   1:18:28
102 CHANNING EVERETT CHARLOTTE NC 07:07 01:22 39:27 00:55 29:54   1:18:42
103 JASON WHEELER WRIGHTSVILLE BE NC 05:31 01:34 39:53 00:48 31:06   1:18:50
104 CHRIS JOHNSON WILMINGTON NC 06:01 04:50 38:22 02:04 27:59   1:19:16
105 SCOTT TAFFAR CHAPEL HILL NC 06:42 01:24 41:04 01:12 28:57   1:19:18
106 ED FORE WILMINGTON NC 06:49 02:02 40:16 01:51 28:28   1:19:25
107 SCOTT BEST WILMINGTON NC 08:43 01:13 44:10 00:27 25:11   1:19:42
108 CHARLES KAYS WILMINGTON NC 05:48 02:07 42:36 01:45 27:35   1:19:50
109 MICHAEL ZICHY WILMINGTON NC 05:57 02:03 47:16 00:27 24:21   1:20:01
110 RYAN BOWIE WILMINGTON NC 06:11 01:00 39:28 00:47 33:01   1:20:25
111 GREG BROWN WILMINGTON NC 07:47 01:52 45:26 00:33 25:21   1:20:58
112 LARRY WARNER RALEIGH NC 09:05 01:53 39:26 01:19 29:33   1:21:15
113 JOSH RAMEAKA DURHAM NC 06:21 02:09 40:51 01:40 30:47   1:21:46
114 BENJAMIN SPELL OAK ISLAND NC 05:58 01:47 39:19 00:28 32:17 2:00 1:21:47
115 MIKE CERRETTI CARY NC 08:36 02:18 42:26 00:50 27:50   1:21:58
116 STEVEN DAY ALEXANDRIA VA 08:09 02:34 42:25 00:43 28:31   1:22:21
117 BENJAMIN HAITHCOCK DURHAM NC 07:52 01:38 41:05 01:01 30:50   1:22:25
118 JOHN RIDER CLAYTON NC 06:42 01:15 39:25 00:48 34:19   1:22:27
119 ZACH GILBERT WILMINGTON NC 09:39 02:31 42:27 01:00 28:04   1:23:38
120 DAVID SPRUNT WILMINGTON NC 07:49 02:50 40:45 03:36 29:43   1:24:41
121 THOMAS VICKERS WILMINGTON NC 07:40 02:22 39:53 02:24 32:36   1:24:53
122 PAUL BLACKMORE WILMINGTON NC 08:22 :02:00 48:39 00:43 25:12   1:24:53
123 DANA MAULDIN SHALLOTTE NC 07:32 01:45 39:34 01:19 34:47   1:24:55
124 GORDON CARBERRY ARAPAHOE NC 07:24 02:10 41:04 01:43 32:46   1:25:05
125 TOMMY HODGE FAYETTEVILLE NC 09:12 02:16 41:17 00:38 31:48   1:25:09
126 JAMIE CASTRO MOREHEAD NC 06:08 01:37 53:40 01:50 22:19   1:25:32
127 PETE KREPS RALEIGH NC 07:28 01:57 43:59 01:42 30:35   1:25:38
128 LOUIS DELAIR JACKSONVILLE NC 08:31 02:50 42:46 02:00 30:34   1:26:39
129 CARLOS NEYRA WILMINGTON NC 09:12 02:20 45:04 01:21 29:19   1:27:14
130 FRANK VALADEZ HOPE MILLS NC 09:13 02:06 44:08 00:33 31:17   1:27:14
131 LORNE GOGGIN WILMINGTON NC 07:20 02:05 43:25 00:33 34:48   1:28:09
132 JAMES KRUG CARY NC 08:06 02:29 39:11 02:20 37:22   1:29:26
133 ZACHARY DENT JACKSONVILLE NC 07:28 01:59 48:55 01:36 29:32   1:29:28
134 CLIFF LACY WILMINGTON NC 08:22 02:18 47:52 00:45 30:45   1:30:00
135 CHRISTOPHER MORENO WALDORF MD 06:27 03:10 51:37 01:00 28:12   1:30:24
136 CHARLIE BELL OAK RIDGE NC 07:10 02:32 42:51 02:19 35:58   1:30:48
137 ROBERT LYNOTT BOLIVIA NC 07:55 03:12 43:28 01:17 35:23   1:31:13
138 PETER SORENSEN WILMINGTON NC 05:48 01:54 43:39 01:31 39:14   1:32:03
139 JUSTIN VANDERGAAG WILMINGTON NC 09:29 02:34 43:58 01:04 35:10   1:32:14
140 DANIEL HILL WILMINGTON NC 07:05 02:20 51:42 01:13 31:00   1:33:18
141 JASON BRETT WILMINGTON NC 07:34 01:57 52:49 00:42 31:11   1:34:11
142 ANDY HIGHT WILMINGTON NC 08:11 06:07 43:53 01:10 35:10   1:34:29
143 GENE AMEDY WILMINGTON NC 12:03 01:37 46:26 01:03 33:40   1:34:48
144 BLAKE LONG CLAYTON NC 10:03 02:15 44:11 02:30 36:44   1:35:42
145 TRAVIS MCVICKERS STANLEY NC 06:56 01:48 44:02 01:37 43:50   1:38:10
146 JEFF NIX WILMINGTON NC 09:11 03:36 46:54 01:32 38:14   1:39:26
147 TOM SPENCER HAMPSTEAD NC 09:27 05:39 47:08 01:02 37:18   1:40:32
148 JOE BRIZZOLI HOLLY SPRINGS NC 09:58 02:50 46:00 03:09 40:03   1:41:59
149 JASON SPIVEY RALEIGH NC 10:12 02:51 48:37 00:59 47:43   1:50:20
150 STEPHEN YOUNG WILMINGTON NC 09:07 04:17 56:28 01:36 47:50   1:59:16
151 GRADY GASKILL GRANDY NC 12:48 01:47 51:22 01:20 71:44   2:18:59

 Women

Place   Name                           City/State            Swim T1   Bike T2   Run Pen Time

1 JOANNA TALLON DURHAM NC 05:49 01:00 33:50 01:06 23:07   1:04:50
2 LILIANNA FERNANDEZ CARY NC 05:29 00:50 36:01 00:37 23:13   1:06:08
3 SARA FAIBISOFF SNEADS FERRY NC 05:18 01:48 35:24 00:58 22:50   1:06:16
4 KAREN WILSON KURE BEACH NC 05:07 01:13 34:45 01:13 24:04   1:06:21
5 GLORIA YAN WILMINGTON NC 07:04 00:54 35:26 00:35 23:03   1:07:00
6 BETHANY LEWIS RALEIGH NC 06:01 01:23 35:47 00:59 23:47   1:07:56
7 LEANNE LA FAVE WILMINGTON NC 05:35 01:01 35:44 00:59 24:41   1:07:58
8 DANA LITTLE HAMPSTEAD NC 07:03 00:58 34:02 01:08 26:04   1:09:14
9 ZATHA LOEWEN HAMPSTEAD NC 05:45 01:11 39:30 01:12 21:52   1:09:29
10 PEGGY CONLON HAMPSTEAD NC 06:40 01:26 38:11 00:57 23:05   1:10:16
11 PHYLLIS MASON WILMINGTON NC 06:05 01:02 36:55 00:59 25:49   1:10:49
12 LISA HANNA WILMINGTON NC 06:57 00:33 37:42 00:36 25:17   1:11:03
13 MEREDITH CLAYCOMB WILMINGTON NC 05:01 01:58 38:47 01:35 23:43   1:11:03
14 SHAWN MACPHERSON WILMINGTON NC 05:53 01:05 39:41 00:49 24:06   1:11:32
15 JANA FOGLEMAN WILMINGTON NC 05:35 01:13 37:12 00:44 26:53   1:11:36
16 ANNE VAIL WILMINGTON NC 07:01 01:38 36:53 00:40 25:33   1:11:43
17 REBECCA MOXEY SURF CITY NC 06:46 01:34 37:38 00:50 25:33   1:12:19
18 CHRISTINE CARMINE LELAND NC 06:28 01:19 40:44 00:56 23:32   1:12:57
19 MARY ELLEN CONDON WILMINGTON NC 07:40 01:51 38:06 01:20 24:02   1:12:57
20 ALECIA WILLIAMS WILMINGTON NC 07:25 01:34 38:45 00:45 24:45   1:13:11
21 RENEE GRIFFIN WILMINGTON NC 06:21 00:37 38:52 00:47 27:34   1:14:10
22 CELESTE HARVEY FUQUAY VARINA NC 07:52 01:12 38:42 00:53 26:14   1:14:51
23 BROOKE HARVEY WILMINGTON NC 06:44 01:23 39:56 00:51 26:18   1:15:11
24 AMBER ROGERS CAROLINA BEACH NC 06:06 01:19 42:57 00:28 24:50   1:15:38
25 SARA TENNANT WILMINGTON NC 06:49 01:22 39:20 00:35 27:49   1:15:53
26 MELISSA BARNES WILMINGTON NC 07:22 01:10 40:03 00:34 26:46   1:15:54
27 MARGARET SEYMOUR N TOPSAIL BEACH NC 08:25 01:12 41:44 01:03 24:36   1:16:59
28 MICHELLE GURRERA WILMINGTON NC 06:46 01:50 40:29 00:59 27:09   1:17:12
29 JULIE SHAW WILMINGTON NC 07:33 01:25 40:58 00:41 26:39   1:17:14
30 BETH COLACURCIO CARRBORO NC 05:12 01:09 41:30 01:17 28:21   1:17:27
31 CHRISTY TURNER WILMINGTON NC 07:06 00:58 37:58 01:04 31:03   1:18:08
32 JANE ELLISON WILMINGTON NC 06:28 01:05 39:10 02:00 29:35   1:18:17
33 PAULA BRENNAN CHAPEL HILL NC 08:45 01:26 39:33 01:45 26:55   1:18:22
34 TISHA GALLOWAY NEW BERN NC 08:13 01:25 45:02 00:45 24:08   1:19:31
35 LORRAINE DE ROCHE FLORENCE SC 08:48 02:32 23:28 02:11 42:39   1:19:37
36 ALISHA MURRAY WILMINGTON NC 06:52 01:16 41:16 00:44 29:41   1:19:46
37 LISA PHELPS WILMINGTON NC 08:38 02:14 40:15 00:51 28:10   1:20:08
38 ERICA CHRISTENSEN WILMINGTON NC 07:12 02:13 42:42 00:38 27:40   1:20:23
39 NANCY HRITZ WILMINGTON NC 07:17 01:41 42:36 00:39 28:23   1:20:35
40 LEIGH-ANNE LINDENMUTH HOPE MILLS NC 07:21 01:26 42:07 00:48 29:01   1:20:40
41 SARAH UNDERWOOD WILMINGTON NC 06:29 01:42 41:33 01:09 30:04   1:20:55
42 MEREDITH MERRILL WILMINGTON NC 07:06 02:33 43:19 00:42 27:23   1:21:02
43 WAVERLY LEONARD WILMINGTON NC 05:04 01:53 46:34 00:46 26:56   1:21:11
44 CHRISTINE CLAIBORNE GOLDSBORO NC 08:14 02:12 42:57 02:00 26:39   1:22:01
45 TINA ABRAHAM CAROLINA BEACH NC 06:48 01:44 43:14 01:17 29:05   1:22:06
46 KELLY ANDREWS-ASP WILMINGTON NC 07:33 01:12 40:03 00:41 33:24   1:22:51
47 REGINA KINTON FUQUAY-VARINA NC 08:20 01:45 41:57 00:57 29:59   1:22:56
48 REBEKAH ASSELIN WILMINGTON NC 04:57 02:03 42:32 00:42 32:45   1:22:57
49 AMY BRASSARD WILMINGTON NC 09:15 03:05 41:33 01:45 27:28   1:23:04
50 JESSICA BRAMPTON WILMINGTON NC 05:35 01:31 40:36 01:01 34:28   1:23:09
51 JANICE MCSWEENEY WILMINGTON NC 09:00 01:51 45:09 00:53 26:52   1:23:43
52 CHERI LINDHOLM DURHAM NC 06:15 01:42 44:56 01:04 30:00   1:23:55
53 MOLLY WHITE WILMINGTON NC 05:42 02:46 43:22 01:33 30:38   1:23:58
54 KAREN LINEHAN CAROLINA BEACH NC 08:08 01:56 46:59 00:36 27:19   1:24:55
55 RYANNA AVERY WILMINGTON NC 07:41 01:35 44:59 00:37 30:06   1:24:56
56 JENNIFER PARRELLA HAMPSTEAD NC 07:28 02:24 42:30 00:50 29:45 2:00 1:24:56
57 AMANDA WIGGENHORN CARY NC 05:41 01:13 49:05 00:50 28:35   1:25:22
58 ANGIE HEDGEPETH WILMINGTON NC 08:28 01:35 43:28 02:00 30:13   1:25:43
59 LORI GOULD ROCKY POINT NC 08:00 01:39 43:34 00:30 32:23   1:26:05
60 BARBARA STEWART MCDONOUGH GA 08:41 02:41 41:20 02:07 31:21   1:26:08
61 ANGELA LEONARD WILMINGTON NC 10:02 02:47 46:37 00:35 26:52   1:26:50
62 MARION PRICE RALEIGH NC 07:55 01:26 46:12 00:34 30:48   1:26:53
63 JONI BARNES APEX NC 06:25 01:31 49:59 01:04 28:11   1:27:08
64 KAT O'MALLEY WILMINGTON NC 07:39 02:07 47:34 00:50 29:58   1:28:06
65 JENNIFER BERMAN HAMPSTEAD NC 06:24 01:31 46:53 01:11 32:15   1:28:11
66 COURTNEY NIX LELAND NC 08:23 02:31 45:33 01:52 29:58   1:28:14
67 MICHAELA MURPHY WILMINGTON NC 06:09 02:13 43:23 00:42 33:53 2:00 1:28:18
68 EMMA BALL APEX NC 06:03 01:27 45:08 01:08 34:45   1:28:30
69 PATTIE MIMS RALEIGH NC 06:42 02:51 42:48 00:41 36:25   1:29:25
70 SHARON ALMOND MONTROSS VA 07:09 01:43 44:41 01:03 35:39   1:30:13
71 MELANIE CAMERON WILMINGTON NC 08:02 01:39 45:01 00:44 35:56   1:31:21
72 EMILY GRASSO APEX NC 07:38 02:11 46:39 01:23 34:23   1:32:12
73 KELSEY WEBER NEW ATHENS IL 07:40 02:15 50:51 01:10 30:22   1:32:17
74 JADA OMALLEY WILMINGTON NC 08:07 02:40 52:52 00:43 28:02   1:32:22
75 KRISTI DAVIS WILMINGTON NC 08:25 02:06 45:09 00:39 36:13   1:32:31
76 AMANDA WALLNER RALEIGH NC 07:32 01:12 50:28 01:09 32:13   1:32:32
77 CJ MORGAN COATS NC 07:43 01:53 43:27 01:50 37:53   1:32:44
78 JOLIE MUELLER WILMINGTON NC 06:46 01:56 48:59 01:17 33:52   1:32:48
79 STACY CONNOLEY DURHAM NC 09:14 04:01 44:08 00:55 35:05   1:33:22
80 LAURA SPIVEY RALEIGH NC 10:00 03:31 48:53 00:59 30:58   1:34:19
81 LORETTA EGGELING WILMINGTON NC 10:02 01:47 45:54 00:53 36:14   1:34:48
82 ANGELA FLOWE MORRISVILLE NC 08:18 01:46 50:38 01:33 34:38   1:36:51
83 STEPHANIE WAGNER WILMINGTON NC 08:17 02:14 52:08 00:55 34:38   1:38:10
84 KIERSTEN GREY CARY NC 07:58 02:59 49:16 01:20 38:06   1:39:37
85 TANYA ATWOOD WILMINGTON NC 10:55 02:06 54:31 00:32 32:04   1:40:06
86 ROCHELLE RUE HAMPSTEAD NC 09:25 02:18 29:35 29:09 30:51   1:41:17
87 DONNA MCQUEEN WILMINGTON NC 09:52 03:39 49:19 01:31 39:00   1:43:19
88 SARAH NIX WILMINGTON NC 09:32 03:29 54:18 00:54 43:56   1:52:06
89 JULIE FRANCIS LELAND NC 11:08 01:51 79:47 00:33 25:20   1:58:37
90 LIEA CHRISTENSEN SOUTHPORT NC 12:16 05:10 56:50 01:46 44:28   2:00:29
91 LINDSAY CARAWAY N. MYRTLE BEACH SC 09:38 08:05 56:51 01:45 44:30   2:00:47
92 DIANE BALL APEX NC 08:47 01:38 70:30 00:45 50:08   2:11:47
93 JACKY BALL APEX NC 12:31 02:53 63:40 02:15 52:26   2:13:42

Back