Valentine 5K-10K-15K

Wrightsville Beach NC  February 12, 2022

5K Name Sex Age City/State Time Pace
1 TOM CLIFFORD M 38 WILMINGTON, NC 15:56 5:07
2 CAMERON HOLMAN M 34 WILMINGTON, NC 16:11 5:12
3 CHRISTOPHER POST M 21 WILMINGTON, NC 16:15 5:13
4 ROBBIE JOHNSON M 16 CHARLOTTE, NC 17:41 5:41
5 ANN MARIE PIERCE F 29 WILMINGTON, NC 17:46 5:43
6 KAITLIN TANNER F 25 WILMINGTON, NC 18:26 5:56
7 DUSTIN MELVIN M 35 WILMINGTON, NC 18:32 5:58
8 JARED MICHAEL M 29 WILMINGTON, NC 18:49 6:03
9 ROB REYNOLDS M 45 WRIGHTSVILLE BCH, NC 18:55 6:05
10 KYLIE METCALF F 25 WILMINGTON, NC 18:58 6:06
11 JEFF SMITH M 59 WILMINGTON, NC 19:02 6:07
12 BETHANY NAY F 39 WILMINGTON, NC 19:11 6:10
13 JOEY JOHNSON M 13 CHARLOTTE, NC 19:14 6:11
14 WITT REYNOLDS M 14 WRIGHTSVILLE BCH, NC 19:16 6:12
15 CHRIS ELGAR M 49 CASTLE HAYNE, NC 19:42 6:20
16 MICHELLE FOGLE F 39 WILMINGTON, NC 19:43 6:21
17 JAMES PICKELSIMER M 14 WILMINGTON, NC 20:04 6:27
18 EVAN OBLINGER M 14 WRIGHTSVILLE BCH, NC 20:07 6:28
19 SAMANTHA KEELER F 14 WILMINGTON, NC 20:07 6:28
20 SEBASTIAN ZARASUA M 37 RAEFORD, NC 20:10 6:29
21 MIKE HAWKINS M 38 GOLDSBORO, NC 20:10 6:29
22 TERRA JACKSON F 30 LELAND, NC 20:11 6:29
23 BRYAN STODDARD M 32 WILMINGTON, NC 20:15 6:31
24 BRITTANY CAFFEE F 36 WILMINGTON, NC 20:32 6:36
25 CHARLOTTE CURTIS F 37 WILMINGTON, NC 20:35 6:37
26 WHITNI MCCONNELL F 36 GOLDSBORO, NC 20:39 6:38
27 RACHEL BRISSON F 37 WILMINGTON, NC 20:47 6:41
28 ELIAS DELVASTO M 25 WILMINGTON, NC 20:58 6:45
29 EMMA ROGERS F 11 WILMINGTON, NC 21:03 6:46
30 ERIC SEIDEL M 39 WILMINGTON, NC 21:17 6:51
31 DONNIE NORRIS M 58 WILMINGTON, NC 21:20 6:52
32 ZECA NAME M 12 WILMINGTON, NC 21:25 6:53
33 JIM DEMAY M 39 CONCORD, NC 21:26 6:54
34 MIKE CRECCO M 60 WILMINGTON, NC 21:35 6:56
35 CHRISTOPHER PEREZ M 12 WILMINGTON, NC 21:47 7:00
36 DAN SPEARS M 48 WILMINGTON, NC 21:56 7:03
37 TOBY HENSLEY M 52 WILMINGTON, NC 22:00 7:04
38 BLYTHE TOTSCH F 31 WILMINGTON, NC 22:01 7:05
39 SOFIA BOOMERSHINE F 11 WILMINGTON, NC 22:05 7:06
40 BRODIE KOWALSKI M 14 WILMINGTON, NC 22:11 7:08
41 GREYSON VAUSE M 27 HAMPSTEAD, NC 22:11 7:08
42 MARGARET SANTUCCI F 29 SNEADS FERRY, NC 22:12 7:08
43 YUTAKA YOSHIE M 52 WILMINGTON, NC 22:13 7:09
44 ERIC DAVIS M 43 WILMINGTON, NC 22:17 7:10
45 CHLOE DAVIS F 14 WILMINGTON, NC 22:17 7:10
46 ED ELLISON M 60 WILMINGTON, NC 22:22 7:12
47 KELLYN CASSELL M 39 DURHAM, NC 22:29 7:14
48 ALAN LINZ M 32 WILMINGTON, NC 22:36 7:16
49 MACKENZIE WHITE M 37 HAMPSTEAD, NC 22:40 7:17
50 JOELLA KNOPF F 23 DENVER, NC 22:43 7:18
51 GLENN GAY M 56 CHAPEL HILL, NC 22:43 7:18
52 KELTY WALKER F 13 WILMINGTON, NC 22:44 7:19
53 STACY MILLER F 47 APEX, NC 22:44 7:19
54 ROBERT GNOLFO M 45 WILMINGTON, NC 22:53 7:22
55 ALLISON SHOFE  F 42 WILMINGTON, NC 23:05 7:26
56 KELLY MOORE F 45 WILMINGTON, NC 23:06 7:26
57 ROSEMARY PERREAULT F 35 ROCKY POINT, NC 23:16 7:29
58 KATIE HAYES F 34 DURHAM, NC 23:45 7:38
59 MICHAEL MCCONNELL M 37 GOLDSBORO, NC 23:57 7:42
60 KYLE SHEPARD M 49 HAMPSTEAD, NC 23:58 7:43
61 EMORY OBLINGER M 14 WRIGHTSVILLE BCH, NC 24:02 7:44
62 CALEB THOMAS M 42 RALEIGH, NC 24:16 7:48
63 BRENDA FOX F 51 WILMINGTON, NC 24:18 7:49
64 BROOKS KEELER M 12 WILMINGTON, NC 24:22 7:50
65 SAMANTHA BOOMERSHINE  F 13 WILMINGTON, NC 24:24 7:51
66 PHIL JOST M 51 WESTFIELD, IN 24:38 7:55
67 ERNIE BOVIO M 53 RALEIGH, NC 24:44 7:57
68 ZAITON ABUBAKAR F 57 JACKSONVILLE, NC 24:52 8:00
69 ROBERT BARKER  M 51 RALEIGH, NC 24:55 8:01
70 JENNIFER BARKER F 45 RALEIGH, NC 24:56 8:01
71 JORDAN KNOPF M 20 DENVER, NC 25:04 8:04
72 TOLGA CANKURTARAN  M 49 WILMINGTON, NC 25:04 8:04
73 ANTONIO LOPEZ M 42 WILMINGTON, NC 25:06 8:05
74 GREGORY HOLMES  M 46 HAMPSTEAD, NC 25:07 8:05
75 KARLIE HOLMES F 14 HAMPSTEAD, NC 25:08 8:05
76 GAVIN SCHLACHTER M 8 WRIGHTSVILLE BCH, NC 25:21 8:09
77 LESLIE HOBBS F 32 WILMINGTON, NC 25:22 8:10
78 LINDSEY EVANS F 36 WILMINGTON, NC 25:23 8:10
79 MICHELLE GAY F 52 CHAPEL HILL, NC 25:28 8:12
80 MAYA ROSE WILLIAMSON F 15 WILMINGTON, NC 25:35 8:14
81 ELIZABETH LAPISKA F 60 WILMINGTON, NC 25:39 8:15
82 REBECCA FERGUSSON F 47 WRIGHTSVILLE BCH, NC 25:40 8:15
83 APRIL BODIFORD F 41 HATTERAS, NC 25:41 8:16
84 ZACHARY JOHNSO M 10 CHARLOTTE, NC 25:48 8:18
85 MALLORY LINVILLE F 34 LEXINGTON, NC 25:50 8:19
86 VICKIE RENNER F 33 WILMINGTON, NC 26:00 8:22
87 AURORA C SHEPARD F 14 WILMINGTON, NC 26:06 8:24
88 BRADEN WILLIS  M 26 LINCOLNTON, NC 26:16 8:27
89 CARA EGAN  F 13 WILMINGTON, NC 26:17 8:27
90 ASHLYN MAGEE F 21 WILMINGTON, NC 26:19 8:28
91 RICHARD EDWARDS M 44 WRIGHTSVILLE BCH, NC 26:21 8:28
92 SHELBY BUTERBAUGH F 29 WINTERVILLE, NC 26:25 8:30
93 ISABELLA GANO F 28 WILMINGTON, NC 26:27 8:30
94 GABE ROSS M 33 WILMINGTON, NC 26:27 8:30
95 GREGORY ATCHISON M 66 CAROLINA BEACH, NC 26:49 8:38
96 NICOLE MCKOWAN  F 42 WILMINGTON, NC 26:57 8:40
97 AMANDA SHAPPEE  F 34 HORSEHEADS, NY 27:21 8:48
98 TRISTIAN TRISCUIT M 25 CAROLINA BEACH, NC 27:22 8:48
99 LINDA FINK  F 45 LINCOLNTON, NC 27:40 8:54
100 JULIE LAATSCH F 58 LELAND, NC 27:49 8:57
101 PAMELA TAYLOR F 42 WRIGHTSVILLE BCH, NC 27:50 8:57
102 MADISON THOMPSON F 26 WILMINGTON, NC 27:51 8:57
103 KENNETH KURTZ M 64 OSSINING, NY 27:54 8:59
104 NORA MILLER F 17 APEX, NC 27:58 9:00
105 TAMMY KUYPERS F 54 WILMINGTON, NC 28:02 9:01
106 MEREDITH MCELMURRY F 45 CORONA DEL MAR, CA 28:03 9:01
107 BENN ADVOCAT M 47 VIRGINIA BCH CITY, VA 28:07 9:03
108 SARAH GIBBS F 30 WRIGHTSVILLE BCH, NC 28:11 9:04
109 RACHEL OESCHGER F 50 WILMINGTON, NC 28:11 9:04
110 MCKENZIE LEFLORE F 26 WILMINGTON, NC 28:11 9:04
111 LYNELLE LUND F 42 EMERALD ISLE, NC 28:21 9:07
112 BRITTANY MURILLO F 32 WILMINGTON, NC 28:21 9:07
113 IAN OESCHGER M 52 WILMINGTON, NC 28:33 9:11
114 FREDRIC ROYAL M 60 CHAPEL HILL, NC 28:46 9:15
115 ROBIN BOSMAN F 33 HUBERT, NC 28:48 9:16
116 PAIGE TRIBOU F 43 WILMINGTON, NC 28:51 9:17
117 KATHERINE JONES F 40 WILMINGTON, NC 28:54 9:18
118 SUSAN UPWARD F 45 EMERALD ISLE, NC 29:05 9:21
119 THOMAS BARNETT M 23 WILMINGTON, NC 29:06 9:22
120 KEVIN MILLER M 43 WILMINGTON, NC 29:07 9:22
121 GRETCHEN ROBERTS F 47 WILMINGTON, NC 29:08 9:22
122 CHARISSE LEDFORD F 37 WILMINGTON, NC 29:12 9:24
123 MAGGIE VAUGHAN F 33 WILMINGTON, NC 29:20 9:26
124 ASHLEY MCGEE F 38 WILMINGTON, NC 29:26 9:28
125 KELLY JONES F 38 WILMINGTON, NC 29:26 9:28
126 TRACY HOLLISTER F 51 WILMINGTON, NC 29:29 9:29
127 NATALIE HARRISON F 22 WILMINGTON, NC 29:38 9:32
128 ANNA PERERA F 24 WILMINGTON, NC 29:47 9:35
129 ALLICIA GNOLFO F 46 WILMINGTON, NC 29:51 9:36
130 AIDAN WHITLEY M 14 DENVER, NC 29:52 9:36
131 LISA BARTON  F 29 WILMINGTON, NC 29:52 9:37
132 JOSHUA PURDY M 28 PETERSBURG, PA 29:56 9:38
133 MARGARET KOTZ  F 30 WILMINGTON, NC 29:58 9:38
134 COURTNEY TIETJE F 29 WILMINGTON, NC 30:08 9:42
135 SARAH ANDERSON F 28 WILMINGTON, NC 30:08 9:42
136 BRADEN KEELER M 9 WILMINGTON, NC 30:19 9:45
137 REESE BOWER  M 32 CASTLE HAYNE, NC 30:27 9:48
138 ERIN KEELER  F 47 WILMINGTON, NC 30:31 9:49
139 CARSON MCALLISTER M 12 WILMINGTON, NC 30:40 9:52
140 AMANDA GRIFFIN   F 75 WILMINGTON, NC 30:40 9:52
141 REBECCA DUPRE  F 29 WILMINGTON, NC 30:42 9:53
142 TONIA WATKINS  F 40 RICHLANDS, NC 30:43 9:53
143 JAMIE SCHLACHTER  F 43 WRIGHTSVILLE BCH, NC 30:44 9:53
144 JOHAN ANGEL  M 11 WILMINGTON, NC 30:49 9:55
145 GENE RIVERA  M 49 CONCORD, NC 30:50 9:55
146 MICHAEL KEELER  M 47 WILMINGTON, NC 30:53 9:56
147 TIFFANY WHITE  F 49 FORT MILL, SC 30:59 9:58
148 BRENT BOVENDER  M 48 FORT MILL, SC 31:00 9:58
149 JENNIFER OUTEN F 44 MONROE, NC 31:02 9:59
150 JULIE HURLEY  F 56 WILMINGTON, NC 31:05 10:00
151 STEVEN EVERHART M 73 WILMINGTON, NC 31:10 10:01
152 LAUREN JOHNSON  F 31 WILMINGTON NO, NC 31:13 10:03
153 JUSTIN MILLER  M 48 WILMINGTON, NC 31:15 10:03
154 MAGGIE COOPER F 58 WILMINGTON, NC 31:15 10:03
155 ROBERT CORTINA M 56 WILMINGTON, NC 31:15 10:03
156 ED TRICE M 63 WRIGHTSVILLE BCH, NC 31:15 10:03
157 SHANA MORGAN F 35 WILMINGTON, NC 31:17 10:04
158 ADRIANA KARS F 26 WILMINGTON, NC 31:22 10:05
159 NOELLE HOEHN F 23 WILMINGTON, NC 31:22 10:05
160 DIXIE SMITH F 55 WILMINGTON, NC 31:30 10:08
161 JEFFREY KIDD M 50 WRIGHTSVILLE BCH, NC 31:38 10:10
162 JORDAN CORBETT F 10 WILMINGTON, NC 31:45 10:13
163 MEGAN CANNY F 32 WILMINGTON, NC 31:50 10:14
164 ERIN WALLER  F 35 WILMINGTON, NC 31:54 10:16
165 KRISTEN FARBO F 51 WILMINGTON, NC 31:56 10:16
166 CHELSA PRITT  F 29 CAROLINA BEACH, NC 32:12 10:21
167 JANA MICHELLE FOOTE F 61 PIKEVILLE, NC 32:18 10:23
168 VERONICA BARRINGER F 27 WILMINGTON, NC 32:21 10:24
169 GREG GUTHRIE M 48 WILMINGTON, NC 32:28 10:27
170 AMANDA POOLE F 31 WILMINGTON, NC 32:30 10:27
171 LINDSAY BLAKE F 17 WILMINGTON, NC 32:37 10:30
172 GABRIELA CRUZ F 25 ROCKY POINT, NC 32:40 10:30
173 CAROLINE BOESE  F 29 WILMINGTON, NC 32:45 10:32
174 NICHOLE YANZITO F 40 WILMINGTON, NC 32:48 10:33
175 RACHEL BOOTH F 30 WILMINGTON, NC 32:49 10:34
176 DAVID SHONERD M 75 RALEIGH, NC 33:16 10:42
177 STEPH TAYLOR F 52 HAMPSTEAD, NC 33:19 10:43
178 HAILEE WELKER F 26 LELAND, NC 33:35 10:48
179 JAMESON RAY F 46 WRIGHTSVILLE BCH, NC 33:35 10:48
180 NORAH MARTONE F 10 HAMPSTEAD, NC 33:42 10:51
181 JOSHUA1 BUSHEE M 30 WILMINGTON, NC 33:51 10:53
182 LINDSEY MCDERMOTT  F 33 WILMINGTON, NC 33:53 10:54
183 ANASTASIA WORRELL  F 37 WILMINGTON, NC 33:54 10:54
184 SAMANTHA JONES F 32 HARRELLS, NC 34:02 10:57
185 CRYSTAL KNOPF  F 47 DENVER, NC 34:07 10:58
186 CALE KNOPF  M 53 DENVER, NC 34:07 10:59
187 MARY LYNN CRAWFORD F 44 WILMINGTON, NC 34:08 10:59
188 SILVIA CRUZ  F 41 WILMINGTON, NC 34:15 11:01
189 MORGAN MATHIS F 31 ROARING RIVER, NC 34:19 11:02
190 ASHLEY WRIGHT  F 32 WILMINGTON, NC 34:20 11:03
191 MARIANNA BOUCHER F 62 WILMINGTON, NC 34:26 11:05
192 KELLEY BOWER  F 30 CASTLE HAYNE, NC 34:39 11:09
193 RENEE BERNATOWICZ F 32 SNEADS FERRY, NC 34:43 11:10
194 KATHY COX  F 74 CASTLE HAYNE, NC 34:45 11:11
195 RENEE WOHLGEMUTH  F 55 SURF CITY, NC 34:47 11:12
196 BOBBY DOYON  M 33 WILMINGTON, NC 34:48 11:12
197 BARTLEY HEATH M 42 WILMINGTON, NC 34:55 11:14
198 JESSICA FISCHER F 40 WILMINGTON, NC 34:57 11:15
199 HEATHER HEATH F 36 WILMINGTON, NC 34:59 11:15
200 COURTNEY HODGES  F 24 GLADE VALLEY, NC 35:12 11:19
201 SUSANNAH BENNETT  F 57 CASTLE HAYNE, NC 35:13 11:20
202 RICHARD RICE  M 75 CASTLE HAYNE, NC 35:16 11:21
203 NICOLE MOSS F 51 HAMPSTEAD, NC 35:21 11:22
204 KERRI MARTONE F 45 HAMPSTEAD, NC 35:51 11:32
205 CAROL YATES  F 57 WILMINGTON, NC 35:57 11:34
206 SAMANTHA CHAUVEAU  F 35 WILMINGTON, NC 35:58 11:34
207 SUSAN JOHNSON  F 55 WILMINGTON, NC 36:30 11:45
208 ANNA LEE  F 42 WILMINGTON, NC 36:33 11:45
209 JEFF EBNER  M 36 WILMINGTON, NC 37:19 12:00
210 SARAH KEMP  F 36 WILMINGTON, NC 37:19 12:00
211 TONYA JOST  F 52 WESTFIELD, IN 37:27 12:03
212 BREMEN HOLLAND  M 22 WILMINGTON, NC 37:41 12:08
213 SAVANNAH HESS  F 20 WILMINGTON, NC 37:44 12:08
214 LISA BIERER F 56 WILMINGTON, NC 37:50 12:10
215 HELEN HERBERT F 42 WILMINGTON, NC 38:00 12:14
216 DESMOND HERBERT M 38 WILMINGTON, NC 38:01 12:14
217 ANTHONY ENOCH  M 49 WILMINGTON, NC 38:10 12:17
218 JAMES SMITH  M 58 WILMINGTON, NC 38:10 12:17
219 LAUREN BRELAND F 42 WILMINGTON, NC 38:11 12:17
220 DOUGLAS HOEHLER  M 58 WRIGHTSVILLE BCH, NC 38:12 12:17
221 CARL MORGAN  M 51 WILMINGTON, NC 38:12 12:17
222 EMILY HAYNER  F 34 LELAND, NC 38:16 12:19
223 KELLI KELDERHOUSE  F 51 HAMPSTEAD, NC 38:36 12:25
224 JOANNA WALTON  F 22 WILMINGTON, NC 39:28 12:42
225 LAURA TIBLIER  F 51 WILMINGTON, NC 39:28 12:42
226 PAULINA CEPEDA  F 26 WILMINGTON, NC 39:36 12:44
227 KRISTEN WILLIAMSON F 45 WILMINGTON, NC 40:24 13:00
228 KIM GARNER  F 53 HAMPSTEAD, NC 40:24 13:00
229 JAMIE FORTIN F 49 CASTLE HAYNE, NC 40:25 13:00
230 KATIE KOWALSKI  F 47 WILMINGTON, NC 41:41 13:25
231 ROBIN GAUSE  F 61 WILMINGTON, NC 41:48 13:27
232 HOLLY DANIEL  F 35 WILMINGTON, NC 41:56 13:29
233 ALEXIS ANDERSON  F 24 WILMINGTON, NC 42:00 13:31
234 SARAH LONG  F 30 WILMINGTON, NC 42:25 13:39
235 COREY ROBINSON  M 31 WILMINGTON, NC 42:25 13:39
236 AMY WICKER  F 68 MARION, NC 42:38 13:43
237 SANDI HOEHN  F 48 WILMINGTON, NC 42:55 13:48
238 BARBARA WOOD  F 50 WILMINGTON, NC 43:06 13:52
239 MICHELLE MANNING F 62 WILMINGTON, NC 43:13 13:54
240 CHRISTINA WESSELL  F 46 HAMPSTEAD, NC 43:25 13:58
241 LEE ANNE DAUGHTRY F 49 PIKEVILLE, NC 43:47 14:05
242 NANCY BROUGHTON F 70 CASTLE HAYNE, NC 44:25 14:17
243 KAYLA WRIGHT  F 29 BOLIVIA, NC 44:38 14:22
244 ROSA COETZER F 59 HAMPSTEAD, NC 44:51 14:26
245 TERSIA COETZEE  F 44 WILMINGTON, NC 44:52 14:26
246 TY LEATHERMAN  F 41 WILMINGTON, NC 45:26 14:37
247 JOHN HEDGPETH M 47 WILMINGTON, NC 45:28 14:38
248 JESSICA HINSON F 35 WILMINGTON, NC 45:37 14:41
249 AISHA LANE F 30 WILMINGTON, NC 45:38 14:41
250 GRETHA BASSON  F 57 WILMINGTON, NC 45:53 14:46
251 MANUELA DU PISANIE F 57 WILMINGTON, NC 45:54 14:46
252 CATRINA LIEMOLA  F 44 WILMINGTON, NC 45:55 14:46
253 WILLIAM CORBETT  M 50 WILMINGTON, NC 46:31 14:58
254 KIM CORBETT  F 43 WILMINGTON, NC 46:31 14:58
255 RAVYN BANGO  F 26 LELAND, NC 46:41 15:01
256 DEBORAH PHILIPPS F 43 CASTLE HAYNE, NC 46:43 15:02
257 CHARLES PHILIPPS  M 47 CASTLE HAYNE, NC 46:43 15:02
258 RUSSELL MAY  M 76 WILMINGTON, NC 47:17 15:13
259 NICOLE BRIDGE F 28 BOLIVIA, NC 48:17 15:32
260 DONALD H LAMARRE  M 91 WILMINGTON, NC 48:20 15:33
261 TARA HIGHBAUGH  F 41 CASTLE HAYNE, NC 49:42 15:59
262 JAMES PETERS  M 34 CASTLE HAYNE, NC 49:42 15:59
263 DONNA ZADORIAN F 66 SNEADS FERRY, NC 51:33 16:35
264 PETER KNOWLES  M 67 ATLANTA, GA 51:34 16:35
265 NICOLE LANE  F 49 SPRING, TX 52:46 16:59
266 KAYTIE THOMAS  F 7 BROADWAY, NC 52:49 17:00
267 LARSEN THOMAS  F 6 BROADWAY, NC 52:49 17:00
268 JENNIFER THOMAS  F 40 BROADWAY, NC 52:50 17:00
269 SAMANTHA LANE  F 22 WILMINGTON, NC 52:58 17:03
270 COLBY PERKINS  F 36 WILMINGTON, NC 53:22 17:10
271 BRITTNEY GOWEN F 25 WRIGHTSVILLE BCH, NC 53:22 17:10
272 JEANNIE WILLETTS  F 56 WILMINGTON, NC 54:00 17:22
273 JULIE MORRIS  F 55 HIGH POINT, NC 54:07 17:25
274 RICK MORRIS  M 60 HIGH POINT, NC 54:08 17:25
275 MICHAEL MENARD M 27 WASHINGTON, NC 55:33 17:52
276 CHRISTINE CONGER  F 26 WASHINGTON, NC 55:33 17:53
277 PATRICIA CONGER F 60 MANTEO, NC 55:34 17:53
278 KATELYN STODDARD F 31 WILMINGTON, NC 56:05 18:03
279 ROBIN VENTIMIGLIA F 34 WILMINGTON, NC 56:06 18:03
280 MARK TOTSCH  M 37 WILMINGTON, NC 56:16 18:06
281 VICKI SHOCKLEY F 73 LELAND, NC 61:25 19:46
282 SHARON BURKE  F 65 LELAND, NC 61:25 19:46
283 DINA MASCIOTTI F 47 LELAND, NC 61:26 19:46
284 KATIE CARNEY F 47 WILMINGTON, NC 61:47 19:53
285 KELLY RIDENHOUR F 32 WILMINGTON, NC 62:01 19:57
10K Name Sex Age City/State Time Pace
1 TOM CLIFFORD M 38 WILMINGTON, NC 33:35 5:24
2 CAMERON HOLMAN M 34 WILMINGTON, NC 34:33 5:33
3 JOHN MARINO M 27 FENTON, MO 35:37 5:44
4 ANN MARIE PIERCE F 29 WILMINGTON, NC 37:35 6:02
5 DAVID SLINGERLAND M 35 WILMINGTON, NC 39:32 6:21
6 DUSTIN MELVIN M 35 WILMINGTON, NC 39:51 6:24
7 PEYTON CHITTY  M 53 WILMINGTON, NC 40:01 6:26
8 JARED MICHAEL M 29 WILMINGTON, NC 40:07 6:27
9 ANDREW CHRISTAIN M 41 WILMINGTON, NC 40:10 6:27
10 JEFF SMITH M 59 WILMINGTON, NC 40:37 6:32
11 BETHANY NAY F 39 WILMINGTON, NC 41:11 6:37
12 MICHELLE FOGLE F 39 WILMINGTON, NC 42:12 6:47
13 JEREMY SNODGRASS M 38 WILMINGTON, NC 42:23 6:49
14 MICHAEL LEVINE  M 33 WILMINGTON, NC 42:26 6:49
15 ROB REYNOLDS  M 45 WRIGHTSVILLE BCH NC 43:03 6:55
16 SEBASTIAN ZARASUA M 37 RAEFORD, NC 44:41 7:11
17 CHARLOTTE CURTIS F 37 WILMINGTON, NC 45:19 7:17
18 MIKE LOVELESS  M 41 WILMINGTON, NC 45:34 7:20
19 EVAN OBLINGER  M 14 WRIGHTSVILLE BCH NC 45:43 7:21
20 ETHAN VAUGHAN M 16 HAMPSTEAD, NC 45:46 7:21
21 BRIAN KOTACSKA  M 39 WILMINGTON, NC 45:47 7:22
22 MIKE CRECCO  M 60 WILMINGTON, NC 46:14 7:26
23 WHITNI MCCONNELL F 36 GOLDSBORO, NC 46:55 7:33
24 MIKE HAWKINS  M 38 GOLDSBORO, NC 46:55 7:33
25 BRIAN TRACY M 60 WILMINGTON, NC 46:55 7:33
26 ALEX NADAUD  M 23 WILMINGTON, NC 47:05 7:34
27 DONNIE NORRIS M 58 WILMINGTON, NC 47:20 7:37
28 BRITTANY CAFFEE F 36 WILMINGTON, NC 47:21 7:37
29 MARGARET SANTUCCI  F 29 SNEADS FERRY, NC 47:36 7:39
30 MEREDITH MCELMURRY F 45 CORONA DEL MAR, CA 48:23 7:47
31 JIM DEMAY  M 39 CONCORD, NC 48:45 7:50
32 GLENN GAY  M 56 CHAPEL HILL, NC 49:18 7:56
33 NICK BERNATOWICZ  M 32 SNEADS FERRY, NC 49:19 7:56
34 KYLE SHEPARD  M 49 HAMPSTEAD, NC 49:22 7:56
35 ELIAS DELVASTO M 25 WILMINGTON, NC 49:25 7:57
36 DAN SPEARS M 48 WILMINGTON, NC 49:40 7:59
37 ANDREW GRISHAM M 41 WILMINGTON, NC 49:56 8:02
38 RACHEL BRISSON  F 37 WILMINGTON, NC 50:07 8:03
39 ERNIE BOVIO  M 53 RALEIGH, NC 50:07 8:04
40 CHRIS MOORE M 40 WILMINGTON, NC 50:17 8:05
41 MARC HOHL M 11 WILMINGTON, NC 50:35 8:08
42 SHELLEY HOUSE  F 38 WILMINGTON, NC 51:15 8:14
43 ABBIE HOHL  F 13 WILMINGTON, NC 51:17 8:15
44 JOHN KUCHINSKI  M 64 MANASQUAN, NJ 51:52 8:20
45 JANA FOOTE  F 23 PIKEVILLE, NC 52:06 8:23
46 KELLY HATLEY M 57 WAKE FOREST, NC 52:13 8:24
47 TOLGA CANKURTARAN  M 49 WILMINGTON, NC 52:32 8:27
48 JENNIFER BARKER F 45 RALEIGH, NC 53:13 8:33
49 MOLLY MARINO F 24 BATON ROUGE, LA 53:33 8:37
50 HANNAH DOODY  F 32 WILMINGTON, NC 53:48 8:39
51 ALLISON SHOFE F 42 WILMINGTON, NC 53:48 8:39
52 ROSEMARY PERREAULT F 35 ROCKY POINT, NC 54:16 8:44
53 PATRICK WILLETTS M 31 WILMINGTON, NC 54:26 8:45
54 LESLIE HOBBS  F 32 WILMINGTON, NC 54:36 8:47
55 ASHLEY HINTON F 43 WILMINGTON, NC 54:54 8:50
56 JORDANA HOFFMAN  F 38 HAMPSTEAD, NC 55:08 8:52
57 LYNELLE LUND F 42 EMERALD ISLE, NC 55:14 8:53
58 APRIL BODIFORD  F 41 HATTERAS, NC 55:30 8:56
59 MELINDA LAW F 53 UNKNOWN 55:32 8:56
60 MICHELLE GAY  F 52 CHAPEL HILL, NC 55:45 8:58
61 AVA HOHL  F 11 WILMINGTON, NC 56:35 9:06
62 DEVON MOORE  F 38 KURE BCH, NC 56:38 9:06
63 COURTNEY TIETJE F 29 WILMINGTON, NC 56:52 9:09
64 ASHLEY RAHAUSER  F 35 WILMINGTON, NC 57:37 9:16
65 TIM RAHAUSER M 32 WILMINGTON, NC 57:37 9:16
66 JOSLIN HULTZAPPLE F 51 WRIGHTSVILLE BCH NC 58:10 9:21
67 NICOLE MCKOWAN  F 42 WILMINGTON, NC 58:19 9:23
68 KATIE MCCORMICK F 47 WILMINGTON, NC 58:59 9:29
69 MADISON THOMPSON  F 26 WILMINGTON, NC 59:34 9:35
70 ASHLEY CHAPMAN  F 39 WILMINGTON NC 59:44 9:36
71 TAMMY KUYPERS  F 54 WILMINGTON, NC 59:45 9:36
72 SUSAN UPWARD  F 45 EMERALD ISLE, NC 59:58 9:39
73 TRACY PUGH  F 47 CASTLE HAYNE, NC 1:00:02 9:39
74 JENNIFER SULT F 37 WILMINGTON, NC 1:00:31 9:44
75 SHELBY BUTERBAUGH F 29 WINTERVILLE, NC 1:00:37 9:45
76 BRANDY RIOUX  F 47 WILMINGTON, NC 1:00:41 9:46
77 GRETCHEN ROBERTS  F 47 WILMINGTON, NC 1:01:05 9:49
78 KAREN ROGALSKI F 68 WILMINGTON, NC 1:01:05 9:49
79 LAURIE STUHRCKE F 58 HAMPSTEAD, NC 1:01:29 9:53
80 PAMELA TAYLOR F 42 WRIGHTSVILLE BCH NC 1:01:44 9:56
81 KEVIN MILLER M 43 WILMINGTON, NC 1:01:49 9:57
82 LAUREE KRUYER  F 58 RALEIGH, NC 1:02:29 10:03
83 JUDE HOHL F 46 WILMINGTON, NC 1:02:58 10:08
84 KATHY EDMONDSON  F 49 GREENSBORO, NC 1:03:17 10:11
85 CHAD EDMONDSON M 50 GREENSBORO, NC 1:03:19 10:11
86 ALEX THOMAS  M 9 BROADWAY, NC 1:03:23 10:12
87 MARIA SIBILIA  F 31 WILMINGTON, NC 1:03:28 10:12
88 KEVIN THOMAS M 47 BROADWAY, NC 1:03:29 10:13
89 GRACE NERDAHL  F 26 SNEADS FERRY, NC 1:04:07 10:19
90 BEVERLY HARRISON F 70 AIKEN, SC 1:04:14 10:20
91 KEN HIRST  M 57 BOLIVIA, NC 1:04:23 10:21
92 ED TRICE M 63 WRIGHTSVILLE BCH NC 1:04:31 10:22
93 SHERI HATLEY  F 56 WAKE FOREST, NC 1:04:31 10:23
94 MADEIRA BILLINGSLEY F 44 WILMINGTON, NC 1:05:16 10:30
95 WHITNEY BLACKMON F 44 WILMINGTON, NC 1:05:23 10:31
96 PAIGE TRIBOU  F 43 WILMINGTON, NC 1:05:38 10:33
97 REAGAN FERRELL  F 23 WRIGHTSVILLE BCH NC 1:06:06 10:38
98 KARLA RIEVES  F 50 FAYETTEVILLE, NC 1:06:12 10:39
