Run-Bike-Swim

 Saturday Oct 24, 2009Wilmington North Carolina    

Race Director: Brian Blake                                            Race Timer: Herb Dykes

RECORDS   AGE/CITY/ST TIME YEAR
Robert P Piper 31 M Wilmington    NC 17:26 2009
Brittany Walsh 20 F Hampstead    NC 20:27 2009
PLACE/DIV/NAME      AGE/SEX/CITY/ST TAG/GUN PACE
 1   1 Robert P Piper            31 M Wilmington      NC   17:27   17:26  5:37
 2   1 Erik Kinning              37 M Wilmington      NC   18:07   18:07  5:50
 3   2 Kenneth Parisi            32 M Mc Kinney       TX   18:11   18:10  5:51
 4   3 Ray Jolly                 34 M Wilmington      NC   18:14   18:14  5:52
 5   1 Andres Duque              24 M Wilmington      NC   19:26   19:26  6:16
 6   2 Burmah Dixon Broadfoot    36 M Wilmington      NC   20:00   20:02  6:27
 7   1 Jeff Allsbrook            46 M Scotts Hill     NC   20:06   20:06  6:29
 8   4 Chad Rivers               34 M Wilmington      NC   20:18   20:21  6:33
 9   1 Brittany Walsh            20 F Hampstead       NC   20:27   20:27  6:35
10   1 David Talbert             17 M Hampstead       NC   20:39   20:40  6:39
11   1 Michael Phelpson          26 M Wilmington      NC   20:51   20:53  6:44
12   1 Johanna Wilfong           26 F Wilmington      NC   21:18   21:20  6:52
13   1 Frances Atkins            33 F Wilmington      NC   21:48   21:49  7:02
14   1 Kerry Walsh Walsh         16 F Hampstead       NC   22:29   22:29  7:14
15   2 Dave A Brown              24 M Hampstead       NC   22:30   22:31  7:15
16   2 Stephen W Shea            47 M Wilmington      NC   22:46   22:46  7:20
17   1 Dayna Marie Rogers        14 F Hampstead       NC   22:49   22:51  7:22
18   2 Melody Canady             30 F Wilmington      NC   22:56   22:57  7:23
19   1 Jon Moon                  63 M Kure Beach      NC   23:20   23:20  7:31
20   1 Molly Supcoe              37 F Wilmington      NC   24:23   24:25  7:52
21   2 Christopher Tennant       28 M Wilmington      NC   24:23   24:32  7:54
22   2 Lou Galli                 62 M Wilmington      NC   24:52   24:53  8:01
23   2 Kelly Wine                14 F Hampstead       NC   25:06   25:07  8:06
24   2 Kimberley Duernberger     28 F Wrightsville Be NC   25:32   25:37  8:15
25   5 Byron Toothman            32 M Wilmington      NC   25:35   25:41  8:16
26   1 Louise Forbes Simpson     41 F Wilmington      NC           25:43  8:17
27   3 Gwen D Hussey             25 F Wilmington      NC   25:48   25:49  8:19
28   1 Maria Louise Woods        52 F Leland          NC   25:49   25:50  8:19
29   3 Tim Emborsky              27 M Castle Hayne    NC   25:47   25:53  8:20
30   3 Alicia Uhl                32 F Wilmington      NC   26:09   26:11  8:26
31   6 Richard Lytle             33 M Wilmington      NC   26:13   26:14  8:27
32   2 Kelly Padykula            22 F Wilmington      NC   26:48   26:53  8:40
33   3 Eliza Ann Bystrzycki      21 F Wilmington      NC   27:05   27:07  8:44
34   3 Rion Jenny                14 F Hampstead       NC   27:09   27:11  8:45
35   3 Gregory Uchman            37 M Leland          NC   27:12   27:16  8:47
36   7 Christopher Mic Canfield  34 M Wilmington      NC   27:29   27:35  8:53
37   2 Mary Alderson             51 F Wilmington      NC   27:50   27:53  8:59
38   2 Ruthie Branch             35 F Wilmington      NC   28:00   28:01  9:02
39   1 Susan Hahn                57 F Wilmington      NC   28:08   28:12  9:05
40   4 Annie Hartley             31 F Wilmington      NC   28:04   28:13  9:05
41   2 Davis Alderson            16 M Wilmington      NC   28:28   28:30  9:11
42   4 Louise Tabbiner           27 F Wilmington      NC   28:31   28:38  9:13
43   5 Tara Gatliff              27 F Wrightsville Be NC   28:46   28:50  9:17
44   6 Shaunna Kennedy           26 F Wilmington      NC   28:45   28:50  9:17
45   1 Sean Tate                 14 M Castle Hayne    NC   29:02   29:05  9:22
46   2 Amy Ingram                40 F Wilmington      NC   29:02   29:05  9:22
47   4 Libby Moore                8 F Wilmington      NC   29:03   29:06  9:22
48   3 Beth Moore                43 F Wilmington      NC   29:03   29:06  9:22
49   7 Amy Queen                 27 F Winnabow        NC   29:11   29:13  9:24
50   8 Stacey Williams           27 F Wilmington      NC   29:11   29:15  9:25
51   1 John Fischgrund           56 M Gloucester      VA   29:11   29:18  9:26
52   4 Katie White               22 F Wilmington      NC   29:34   29:40  9:33
53   5 Jennifer Justus           23 F Wilmington      NC   30:52   30:58  9:58
54   3 Matt Tabbiner             16 M Wilmington      NC   31:03   31:09 10:02
55   1 Lori Gould                46 F Rocky Point     NC   31:08   31:13 10:03
56   9 Michelle Jacobson         27 F Wilmington      NC   31:15   31:17 10:05
57   1 Phil Tabbiner             53 M Wilmington      NC   31:08   31:20 10:05
58   4 Joni Buckner              40 F Burgaw          NC   31:32   31:36 10:11
59  10 Jena Honeyman             25 F Wilmington      NC   32:01   32:06 10:20
60   3 Traci M Johnson           37 F Wilmington      NC   32:02   32:12 10:22
61  11 Jeanne Elizabet Hussey    25 F Wilmington      NC   32:02   32:13 10:22
62   5 Elizabeth Debiasi         42 F Wilmington      NC   32:25   32:28 10:27
63   5 Sara Tennant              32 F Wilmington      NC   32:53   33:03 10:39
64   6 Jamie Simmons             23 F Wilmington      NC   33:22   33:27 10:46
65   7 Lauren Solana             22 F Wilmington      NC   33:40   33:46 10:52
66   8 Kelly Burnette            22 F Wilmington      NC   33:53   33:59 10:57
67   9 Jessica L Jarman          20 F Wilmington      NC   34:21   34:24 11:05
68   3 Leslie Fischgrund         52 F Gloucester      VA   34:26   34:34 11:08
69  10 Jessie Baker              24 F Wilmington      NC   34:39   34:41 11:10
70  11 Hannah Redmond            22 F Wilmington      NC   34:42   34:47 11:12
71   4 Marlene Uchman            37 F Leland          NC   34:53   34:59 11:16
72  12 Brooke Luttmer            28 F Wilmington      NC   34:52   35:01 11:17
73   5 Marisol Higgins           36 F Wilmington      NC   35:00   35:04 11:17
74  13 Sasha Reddic              27 F Wilmington      NC   34:56   35:05 11:18
75   3 Jim Boston                62 M Shallotte       NC   35:00   35:07 11:19
76   6 Christina Davenport       37 F Hampstead       NC   35:07   35:11 11:20
77   2 Mylena Samaskiewitz       17 F                      40:36   40:37 13:05
78  14 Sarah C Brown             25 F Hampstead       NC   42:52   42:56 13:49
79  15 Josaline M Brittingham    25 F New Bern        NC   42:51   42:56 13:49

 Send Changes to Cape Fear Rogue Runners-Wilmington NC

BACK