Tri-Span

July 10, 2017      Wilmington NC

5K Place/Div/Name    Age/Sex/City/St      Tag  Gun Pace

  1   1 Zach Fresenko          19 M Louisville      OH   16:46   16:46  5:24
  2   2 Clint Turbeville       18 M Wilmington      NC   17:59   17:59  5:48
  3   1 Ryan Gauthier          23 M Fort Bragg      NC   19:16   19:16  6:12
  4   1 Rhonda Schilawski      36 F Wilmington      NC   19:18   19:18  6:13
  5   1 Haley Smithwick        18 F Wilmington      NC   19:35   19:35  6:18
  6   1 Josh Adams             35 M Wilmington      NC   19:36   19:36  6:19
  7   1 David Holden           53 M Wilmington      NC   19:38   19:38  6:20
  8   2 Cameron Smithwick      18 F Wilmington      NC   20:14   20:14  6:31
  9   1 Michael Thompson       49 M Jacksonville    NC   21:36   21:36  6:57
 10   1 Patrick Kerr           41 M Wilmington      NC   22:42   22:42  7:19
 11   2 David McBride          45 M Hampstead       NC   23:48   23:48  7:40
 12   1 Franklin Jones         27 M Wilmington      NC   23:57   23:57  7:43
 13   3 Chris Post             16 M Wilmington      NC   24:29   24:29  7:53
 14   2 Ron Grooms             50 M Fort Mill       SC   24:36   24:36  7:55
 15   1 Leah Richardson        12 F Sanford         NC   24:40   24:40  7:57
 16   2 Kate Sullivan          39 F Carolina Beach  NC   24:55   24:55  8:02
 17   3 Morgan Mase            17 F Wilmington      NC   25:05   25:05  8:05
 18   3 Stephen Shea           54 M Wilmington      NC   25:08   25:08  8:06
 19   2 Kyle Wire              20 M Leland          NC   25:20   25:20  8:09
 20   3 James Beatty           49 M Wilmington      NC   25:36   25:36  8:15
 21   3 Susie Magill           38 F Greenville      NC   25:39   25:39  8:16
 22   2 Brandon Sproles        43 M Wilmington      NC   25:59   25:59  8:22
 23   1 Finn Bacheldor         14 M Wilmington      NC   26:19   26:19  8:29
 24   1 Jordan Davis            9 F Raleigh         NC   27:32   27:32  8:52
 25   3 Jason Davis            44 M Raleigh         NC   27:34   27:34  8:53
 26   4 Steven Wright          44 M Raleigh         NC   27:42   27:42  8:55
 27   1 Sophia Wright          13 F Raleigh         NC   27:44   27:44  8:56
 28   1 Lori Campbell          54 F Wilmington      NC   27:53   27:53  8:59
 29   1 Steven Everhart        69 M Wilmington      NC   28:00   28:00  9:01
 30   1 Gerald Zinner          73 M Shallotte       NC   28:05   28:05  9:03
 31   3 Tucker Parkerson       24 M Wilmington      NC   28:09   28:09  9:04
 32   1 Sara Parkerson         22 F Wilmington      NC   28:10   28:10  9:04
 33   1 Harry Lewis            56 M Rocky Point     NC   28:43   28:43  9:15
 34   2 Adriana Karss          22 F Carolina Beach  NC   28:46   28:46  9:16
 35   2 Frank Jones            57 M Wilmington      NC   29:43   29:43  9:34
 36   1 Kelsey Kikta           27 F Sneads Ferry    NC   29:49   29:49  9:36
 37   2 Benjamin Kikta         27 M Sneads Ferry    NC   29:49   29:49  9:36
 38   1 Kelly Fussell          49 F Wilmington      NC   29:51   29:51  9:37
 39   2 Cody Stevens           13 F Wilmington      NC   30:09   30:09  9:43
 40   3 Kenan Cottle           13 F Wilmington      NC   30:25   30:25  9:48
 41   4 Samuel Boyce           45 M Wilmington      NC   30:32   30:32  9:50
 42   5 Mike Ruwe              46 M Wilmington      NC   30:46   30:46  9:54
 43   1 Caitlin Jett           32 F Wilmington      NC   31:29   31:29 10:08
 44   2 Veronica Canihan       54 F Wrightsville Be NC   31:54   31:54 10:16
 45   1 Stephanie Stevens      43 F Wilmington      NC   31:55   31:55 10:17
 46   2 Louis Galli            70 M Wilmington      NC   32:00   32:00 10:18
 47   3 Timothy Thorpe         56 M Hampstead       NC   32:14   32:14 10:23
 48   1 Sam Burgess            61 M Wilmington      NC   32:31   32:31 10:28
 49   2 Kylee Maarschalk       29 F Wilmington      NC   32:32   32:32 10:28
 50   2 Shannon Berg           42 F Wilmington      NC   32:32   32:32 10:29
 51   4 Mike Bracey            57 M Bolton          NC   32:42   32:42 10:32
 52   6 Maksim Hromiak         45 M Winchester      VA   32:47   32:47 10:33
 53   3 Ivey Blair             24 F Wallace         NC   32:57   32:57 10:37
 54   5 Wayne Carter           57 M Petersburg      VA   33:19   33:19 10:44
 55   2 Maureen Mahoney        46 F Suffolk         VA   33:21   33:21 10:44
 56   6 Dana Mauldin           55 M Shallotte       NC   33:38   33:38 10:50
 57   1 Bob Peterson           32 M Wilmington      NC   33:55   33:55 10:55
 58   5 Eric Wellman           44 M Hampstead       NC   34:00   34:00 10:57
 59   3 Willie Tidwell         71 M Fort Mill       SC   34:03   34:03 10:58
 60   1 Karen Sherman          57 F Wilmington      NC   34:08   34:08 11:00
 61   4 Grant Egley            85 M Lake Waccamaw   NC   34:14   34:14 11:01
 62   6 Chris Lewis            41 M Wilmington      NC   34:15   34:15 11:02
 63   3 Gena Frederick         53 F Wilmington      NC   34:41   34:41 11:10
 64   2 Vladimir Rosas         64 M Wilmington      NC   34:53   34:53 11:14
 65   4 Krista Jones           37 F Leland          NC   34:58   34:58 11:16
 66   4 Mathew Sienia          15 M Jacksonville    NC   35:12   35:12 11:20
 67   3 Allison Hall           43 F Rocky Point     NC   35:19   35:19 11:23
 68   4 Genny Richardson       14 F Sanford         NC   35:31   35:31 11:26
 69   2 Josh Richardson        39 M Sanford         NC   35:33   35:33 11:27
 70   5 Nancy Martin           38 F Leland          NC   35:47   35:47 11:31
 71   6 Angelique Meyer        37 F Winnabow        NC   35:47   35:47 11:32
 72   4 Sherry Bryant          50 F Garner          NC   35:48   35:48 11:32
 73   4 Michelle Loomis        43 F Sherrills Ford  NC   36:03   36:03 11:36
 74   1 Adam Roush             11 M Jacksonville    NC   36:28   36:28 11:45
 75   5 Lisa Estep             51 F Wilmington      NC   36:33   36:33 11:46
 76   7 Heather Anderson       37 F Wilmington      NC   36:40   36:40 11:48
 77   5 Rudy Mansfield         77 M Leland          NC   36:47   36:47 11:51
 78   4 Meryl Estep            22 F Wilmington      NC   36:51   36:51 11:52
 79   7 Bill Mercier           47 M Wilmington      NC   37:07   37:07 11:57
 80   3 Stephanie Augenstein   45 F Waxhaw          NC   37:11   37:11 11:58
 81   5 Amelia Augenstein      13 F Waxhaw          NC   37:12   37:12 11:59
 82   5 Austin Soles           19 M Wilmington      NC   37:29   37:29 12:04
 83   8 Beth Wegert            38 F Wilmington      NC   37:34   37:34 12:06
 84   3 Jordan Wilkins         25 F Wilmington      NC   37:34   37:34 12:06
 85   2 Lily Wegert             9 F Wilmington      NC   37:35   37:35 12:06
 86   5 Jennifer Andersen      44 F Wilmington      NC   37:38   37:38 12:07
 87   4 Michelle Denney        45 F Greenwood       IN   37:39   37:39 12:07
 88   3 Dale Turner            62 M Pittsfield      PA   37:53   37:53 12:12
 89   9 Alicia May             36 F Wilmington      NC   37:59   37:59 12:14
 90   4 Julia Ross             17 F Wilmington      NC   38:06   38:06 12:16
 91   5 Dawn Miller            46 F Shallotte       NC   38:48   38:48 12:30
 92   4 Lindsey McLaurin       28 F Shallotte       NC   38:49   38:49 12:30
 93   2 Karthikeyan Krishivak  34 M                      38:52   38:52 12:31
 94   4 Jr Rodriguez           50 M Wilmington      NC   39:01   39:01 12:34
 95   6 Jule Baxter            47 F Wilmington      NC   39:05   39:05 12:35
 96   6 Brian Stilwell         19 M Wilmington      NC   39:07   39:07 12:36
 97   3 Andrew Neylon          39 M Leland          NC   39:13   39:13 12:38
 98   4 David Pearce           61 M Rocky Point     NC   39:26   39:26 12:42
 99   2 Monica Barbour         58 F Wilmington      NC   39:43   39:43 12:47
100   6 Keinya Jones           42 F Durham          NC   39:43   39:43 12:47
101   6 Bill Shober            73 M Rocky Point     NC   40:33   40:33 13:03
102   1 Nicholas Oliver         8 M Raleigh         NC   40:33   40:33 13:03
103   7 Sherry Oliver          42 F Raleigh         NC   40:41   40:41 13:06
104   3 Molly Oliver           10 F Raleigh         NC   40:43   40:43 13:07
105   6 Marcia Jennings        53 F Southport       NC   40:47   40:47 13:08
106   1 Janet O'Neil           61 F Wilmington      NC   40:52   40:52 13:09
107   3 Sharon Meizen          59 F Wilmington      NC   41:07   41:07 13:14
108   1 Carol Shick            76 F Raleigh         NC   41:23   41:23 13:20
109   7 Jafar Shick            79 M Raleigh         NC   41:23   41:23 13:20
110   7 Dean Exline            59 M Wilmington      NC   41:50   41:50 13:28
111   5 Felipe Espinosa        50 M Wilmington      NC   42:02   42:02 13:32
112   8 Henry Williams         58 M Swans Quarter   NC   43:40   43:40 14:04
113   8 Wanda Beal             40 F Burgaw          NC   43:47   43:47 14:06
114   9 Vanessa Tatum          42 F Wilmington      NC   43:54   43:54 14:08
115   4 Leigh Brown            56 F Cary            NC   44:23   44:23 14:18
116   5 Rachel Patterson       29 F Stafford        VA   44:24   44:24 14:18
117   2 Tamara Capps           30 F Wilmington      NC   44:28   44:28 14:19
118   2 Judy Nichols           61 F Wilmington      NC   44:33   44:33 14:21
119   7 Wanda Jacobs           52 F Wilmington      NC   45:36   45:36 14:41
120   3 Nancy Turner           61 F Pittsfield      PA   46:29   46:29 14:58
121   7 Lisa Snow              45 F Selma           NC   47:42   47:42 15:21
122   1 Cooper Jones            6 M Franklin        NC   47:53   47:53 15:25
123   4 Rebecca Bowling        64 F Franklin        NC   48:01   48:01 15:28
124   5 Joan Wire              57 F Leland          NC   48:37   48:37 15:39
125   6 Erin Swidorski         27 F Wilmington      NC   48:42   48:42 15:41
126   7 Beka Palush            29 F Wilmington      NC   48:43   48:43 15:41
127  10 Julia Jones            35 F Franklin        NC   50:01   50:01 16:06
128   4 Jeff Jones             38 M Franklin        NC   50:01   50:01 16:06
129  11 Tameeka Pollard        36 F Wilmington      NC   50:05   50:05 16:08
130   5 Lou Boren              61 F Whiteville      NC   50:12   50:12 16:10
131   8 Shari Sienia           52 F Jacksonville    NC   50:33   50:33 16:16
132   8 Desiree Gauthier       25 F Fort Bragg      NC   51:51   51:51 16:42
133   5 Delisa Roulo           23 F Fort Bragg      NC   52:47   52:47 17:00
134   4 Josh Roulo             23 M Fort Bragg      NC   52:48   52:48 17:00
135   2 Joann Doleman          70 F Wilmington      NC 1:11:00 1:11:00 22:52
136   8 Robert Doleman         81 M Wilmington      NC 1:11:03 1:11:03 22:52

10K

Place/Div/Name         Age/Sex/City/St   Tag/Gun/Pace

  1   1 Jamie Witmer           17 M Wilmington      NC   36:11   36:11  5:50
  2   2 Erik Dahlgren          17 M Wilmington      NC   37:16   37:16  6:00
  3   1 Matthew Eyler          30 M Wilmington      NC   38:25   38:25  6:11
  4   2 Voltron Thunderstorm   30 M Southern Pines  NC   39:50   39:50  6:25
  5   3 William Rothstein      32 M Fayetteville    NC   39:52   39:52  6:25
  6   1 Adriano De Meo         36 M Morrisville     NC   40:18   40:18  6:30
  7   1 Esther Spradling       36 F Pope AAF        NC   40:28   40:28  6:31
  8   1 Greg Zinner            43 M Carolina Beach  NC   41:05   41:05  6:37
  9   1 Steve Morrell          53 M Bellaire        TX   41:18   41:18  6:39
 10   3 Christian Talbert      18 M Wilmington      NC   41:51   41:51  6:45
 11   1 Claudia McNally        34 F Pope AAF        NC   41:58   41:58  6:46
 12   2 Mike Jones             41 M Chapel Hill     NC   42:19   42:19  6:49
 13   1 Heather Davis          44 F Lexington       NC   42:19   42:19  6:49
 14   1 Anne Spencer           27 F Pope AAF        NC   42:26   42:26  6:50
 15   2 Lee Johnson            52 M Wilmington      NC   42:30   42:30  6:51
 16   1 Stuart Ross            57 M Wilmington      NC   42:40   42:40  6:52
 17   3 Jeff Smith             54 M Wilmington      NC   43:07   43:07  6:57
 18   1 Zachary Knott          14 M Wilmington      NC   44:05   44:05  7:06
 19   2 Michael Royal          38 M Mooresville     NC   44:45   44:45  7:13
 20   2 Danielle Evans         29 F Pope AAF        NC   45:37   45:37  7:21
 21   2 Bethany Nay            34 F Wilmington      NC   45:46   45:46  7:22
 22   4 Gregory Cohan          31 M Wilmington      NC   45:46   45:46  7:22
 23   3 Clay Alford            41 M Wilmington      NC   45:51   45:51  7:23
 24   1 Brenda Estlack         57 F Wilmington      NC   45:52   45:52  7:23
 25   3 Amber Barber           29 F Carolina Beach  NC   46:19   46:19  7:28
 26   2 Julia Flores           38 F Pope AAF        NC   46:38   46:38  7:31
 27   4 Samone Franzese        29 F Pope AAF        NC   46:44   46:44  7:32
 28   5 Kelly Ryan             26 F Pope AAF        NC   46:48   46:48  7:32
 29   5 Chris Flowers          33 M Wilmington      NC   46:58   46:58  7:34
 30   1 Megan Haase            18 F Wilmington      NC   46:58   46:58  7:34
 31   1 Peyton Chitty          49 M Wilmington      NC   47:08   47:08  7:36
 32   4 Camden Wilson          17 M Wilmington      NC   47:09   47:09  7:36
 33   1 Matthew Thorpe         29 M Hampstead       NC   47:12   47:12  7:36
 34   1 Tracy Christian        53 F Wilmington      NC   47:34   47:34  7:40
 35   3 Lisa Porter            39 F Carolina Beach  NC   47:41   47:41  7:41
 36   4 Kyle Shepard           44 M Hampstead       NC   47:48   47:48  7:42
 37   3 Russ Simmerman         35 M Wilmington      NC   47:50   47:50  7:42
 38   6 Shannon O'Neil         25 F Wilmington      NC   48:00   48:00  7:44
 39   4 Osipa Woolford         39 F Pope AAF        NC   48:21   48:21  7:47
 40   2 Jim Epperly            45 M Wilmington      NC   48:22   48:22  7:47
 41   4 Luis Garcia            38 M Wilmington      NC   48:26   48:26  7:48
 42   7 Patricia O'Toole       26 F Pope AAF        NC   48:26   48:26  7:48
 43   2 Christine Kitzler      50   Myrtle Beach    SC   48:27   48:27  7:48
 44   5 Kevin Bloom            39 M Wilmington      NC   48:37   48:37  7:50
 45   4 Jake Horton            52 M Wilmington      NC   48:41   48:41  7:50
 46   5 Andrew Sykes           52 M Fayetteville    NC   48:59   48:59  7:53
 47   2 Heather Braithwaite    42 F Wilmington      NC   49:13   49:13  7:56
 48   5 Uriah Magill           41 M Greenville      NC   49:13   49:13  7:56
 49   3 Laura Jackson          43 F Denver          CO   49:47   49:47  8:01
 50   2 Gabrielle Marushack    17 F Wilmington      NC   49:56   49:56  8:03
 51   6 Jamie Wanner           40 M Wilmington      NC   50:12   50:12  8:05
 52   8 Carolina Johnson       27 F Pope AAF        NC   50:17   50:17  8:06
 53   7 Scott Oliver           40 M Raleigh         NC   50:19   50:19  8:06
 54   5 Christian Hosek        15 M Wilmington      NC   50:20   50:20  8:06
 55   3 Andrew Wilson          46 M Wilmington      NC   50:37   50:37  8:09
 56   2 Corey Maarschalk       29 M Hampstead       NC   50:51   50:51  8:11
 57   6 Scott Abernathy        36 M Winnabow        NC   50:53   50:53  8:12
 58   8 Sean Sienia            44 M Jacksonville    NC   51:02   51:02  8:13
 59   6 Joseph Frost           34 M Wilmington      NC   51:03   51:03  8:13
 60   2 Michael Marushack      57 M Wilmington      NC   51:03   51:03  8:13
 61   4 Paul Knott             49 M Wilmington      NC   51:16   51:16  8:15
 62   6 R J Benton             15 M Wilmington      NC   51:20   51:20  8:16
 63   1 Perry Guy              61 M Wilmington      NC   51:24   51:24  8:17
 64   3 Justin Aaron           27 M Wilmington      NC   51:35   51:35  8:18
 65   7 Mark Patz              15 M Wilmington      NC   51:44   51:44  8:20
 66   5 Lorraine Kerr          39 F Wilmington      NC   51:47   51:47  8:20
 67   4 Aron Lanie             43 F Wilmington      NC   51:51   51:51  8:21
 68   4 Brandon Taylor         26 M Jacksonville    NC   52:04   52:04  8:23
 69   7 Mark Sumner            32 M Wilmington      NC   52:06   52:06  8:23
 70   7 Matt Enzor             38 M Winnabow        NC   52:12   52:12  8:24
 71   8 Shaun Hill             37 M Wilmington      NC   52:12   52:12  8:24
 72   6 George Boren           54 M Whiteville      NC   52:15   52:15  8:25
 73   2 Jeff Denlinger         60 M Leland          NC   53:05   53:05  8:33
 74   5 Oscar Lindroos         29 M Wilmington      NC   53:08   53:08  8:34
 75   8 Alex Augenstein        17 M Waxhaw          NC   53:09   53:09  8:34
 76   3 Bruce Bullard          60 M Rocky Point     NC   53:20   53:20  8:35
 77   9 Angela Midgett         29 F Wilmington      NC   53:24   53:24  8:36
 78   5 Chris Augenstein       45 M Waxhaw          NC   53:29   53:29  8:37
 79   5 Nicole Stone           40 F Leland          NC   53:32   53:32  8:37
 80   9 Nathan Hester          42 M Durham          NC   53:41   53:41  8:39
 81   1 Brittany Farley        21 F Pope AAF        NC   53:47   53:47  8:40
 82   3 Christopher Diehl      55 M Wilmington      NC   53:58   53:58  8:42
 83   1 Tanner Jones            9 M Franklin        NC   54:24   54:24  8:46
 84   4 Russell Bowling        62 M Franklin        NC   54:24   54:24  8:46
 85   1 Ted Bales              66 M                      54:45   54:45  8:49
 86   1 Jessica Bradshaw       45 F Wilmington      NC   55:07   55:07  8:53
 87   8 Chris Sciortino        33 M Hampstead       NC   55:09   55:09  8:53
 88   6 Robert Wilson          27 M Raleigh         NC   55:11   55:11  8:53
 89   3 Claire Rico            30 F Wilmington      NC   55:29   55:29  8:56
 90   6 Tim Reardon            45 M Wilmington      NC   55:30   55:30  8:56
 91   4 Elisa McWhorter        33 F Hope Mills      NC   55:37   55:37  8:57
 92  10 Darren Grove           42 M Chambersburg    PA   55:49   55:49  8:59
 93   4 Jay Hopper             55 M Wilmington      NC   55:50   55:50  8:59
 94   5 Stan Sherman           58 M Wilmington      NC   56:03   56:03  9:02
 95   9 Jason Sawyer           36 M Wilmington      NC   56:05   56:05  9:02
 96   6 Ed Murray              56 M Little River    SC   56:10   56:10  9:03
 97   3 Lauren Vollmin         54 F Wilmington      NC   56:11   56:11  9:03
 98  10 Joe Levy               36 M Boynton Beach   FL   56:11   56:11  9:03
 99   2 Nicole Wrench          45 F Wilmington      NC   56:16   56:16  9:04
100   7 Brad Driver            53 M Raleigh         NC   56:26   56:26  9:05
101   3 Samantha Lee           19 F Pope AAF        NC   56:31   56:31  9:06
102   2 Elizabeth Grune        23 F Wilmington      NC   56:52   56:52  9:09
103   8 Chris Swinson          50 M Sanford         NC   56:54   56:54  9:10
104  11 Nick Svab              38 M Wilmington      NC   57:21   57:21  9:14
105   9 Nick Monroe            33 M Wilmington      NC   57:28   57:28  9:15
106  12 Isaac Phillips         35 M Holly Springs   NC   57:28   57:28  9:15
107   6 Dana Brittle           38 F Wilmington      NC   57:31   57:31  9:16
108   9 Aidan Connolly         50 M Wilmington      NC   57:36   57:36  9:17
109  11 Greg Barber            42 M Carolina Beach  NC   57:50   57:50  9:19
110  10 Bobby Quinn            50 M Leland          NC   57:52   57:52  9:19
111  11 George Kirk            51 M Orlando         FL   58:04   58:04  9:21
112  10 Cody Brace             30 M Wilmington      NC   58:15   58:15  9:23
113   6 Amy Hromiak            44 F Winchester      VA   58:22   58:22  9:24
114   5 Charles Horton         60 M Wilmington      NC   58:27   58:27  9:25
115  12 Seth Robbins           44 M Leland          NC   58:31   58:31  9:25
116   7 Lisa Fisher            37 F Wilmington      NC   58:31   58:31  9:25
117   6 Joel Sanders           63 M Wilmington      NC   58:32   58:32  9:26
118  13 Patrick McCauley       43 M Leland          NC   58:41   58:41  9:27
119   7 John Carrol            60 M Wilmington      NC   58:42   58:42  9:27
120   4 Shelly Harris          51 F Raleigh         NC   58:43   58:43  9:27
121   5 Debora Corroyer        30 F Arlington       VA   58:43   58:43  9:27
122   9 Dane Scull             16 M Wilmington      NC   58:52   58:52  9:29
123  10 Brittany Clemens       28 F Cornelius       NC   58:55   58:55  9:29
124  13 Joseph Carey           37 M Jacksonville    NC   59:12   59:12  9:32
125  12 Bartle Canny           54 M Wilmington      NC   59:35   59:35  9:36
126   7 Luis Cisneros          57 M Jacksonville    NC   59:41   59:41  9:37
127   3 Christine Tanhueco     45 F Wilmington      NC   59:44   59:44  9:37
128  10 Phillip Jones          19 M Burgaw          NC   59:45   59:45  9:37
129   7 Joseph Leblanc         46 M Wilmington      NC   59:49   59:49  9:38
130   7 James Burke            28 M Wilmington      NC   59:49   59:49  9:38
131   5 Sheryl Byrd            52 F Wilmington      NC 1:00:00 1:00:00  9:40
132   8 Scott Napier           46 M Leland          NC 1:00:03 1:00:03  9:40
133   8 Claudia Thompson       37 F Wrightsville Be NC 1:00:07 1:00:07  9:41
134   4 Tara Brook             45 F Wilmington      NC 1:00:20 1:00:20  9:43
135   5 Maria McIntyre         49 F Wilmington      NC 1:00:27 1:00:27  9:44
136  11 Travis Williams        32 M Winnabow        NC 1:00:35 1:00:35  9:45
137   7 Kelly Buie Jones       41 F Sanford         NC 1:00:40 1:00:40  9:46
138  13 Paul Montez            52 M Chicago         IL 1:00:45 1:00:45  9:47
139   6 Shannon Tomassi        46 F Wilmington      NC 1:00:54 1:00:54  9:48
140  11 Sally Lindroos         27 F Wilmington      NC 1:01:00 1:01:00  9:49
141   6 Wandy Rodriguez        33 F Richlands       NC 1:01:04 1:01:04  9:50
142  12 Lindsey Peiffer        26 F Wilmington      NC 1:01:06 1:01:06  9:50
143   6 Robyn Godfrey          51 F Wilmington      NC 1:01:09 1:01:09  9:51
144   7 Barbara Lyons          49 F Wilmington      NC 1:01:24 1:01:24  9:53
145   2 Bob Manning            69 M Wilmington      NC 1:01:29 1:01:29  9:54
146   4 Clara Seifert          19 F Wilmington      NC 1:01:42 1:01:42  9:56
147   7 Lourdes Shick          34 F Raleigh         NC 1:01:48 1:01:48  9:57
148   9 David Shick            49 M Raleigh         NC 1:01:48 1:01:48  9:57
149  14 Stephen Durley         36 M Wilmington      NC 1:01:49 1:01:49  9:57
150   8 Sandy Robbins          44 F Leland          NC 1:01:52 1:01:52  9:58
151  10 John Thomas            48 M Wilmington      NC 1:01:53 1:01:53  9:58
152   8 Michael Groseclose     29 M Wilmington      NC 1:02:12 1:02:12 10:01
153   2 Elijah Jay             10 M Jacksonville    NC 1:02:14 1:02:14 10:01
154   3 Mason Roush             9 M Jacksonville    NC 1:02:15 1:02:15 10:01
155  15 Spyros Grigoropoulos   38 M Wilmington      NC 1:02:16 1:02:16 10:02
156   9 Chris Clutter          29 M Wilmington      NC 1:02:22 1:02:22 10:03
157   9 Kim Rudder             39 F Wilmington      NC 1:02:30 1:02:30 10:04
158  13 Leah Blakeley          25 F Wilmington      NC 1:02:32 1:02:32 10:04
159  11 Jack Bowling           48 M Wilmington      NC 1:02:42 1:02:42 10:06
160  14 Michael Jones          53 M Leland          NC 1:02:45 1:02:45 10:06
161   7 Lynda Smith            54 F Wilmington      NC 1:02:46 1:02:46 10:07
162   9 Jill Wolfe             43 F Wilmington      NC 1:02:59 1:02:59 10:09
163   8 Meg Groseclose         30 F Wilmington      NC 1:03:01 1:03:01 10:09
164   9 Ashley Mason           30 F Raleigh         NC 1:03:10 1:03:10 10:10
165  10 Stephen Copeland       29 M Wilmington      NC 1:03:13 1:03:13 10:11
166  12 Benjamin Corley        45 M Wilmington      NC 1:03:32 1:03:32 10:14
167  15 Lawrence Caldwell      51 M Wilmington      NC 1:03:35 1:03:35 10:14
168  13 William Fester         48 M Denver          CO 1:03:39 1:03:39 10:15
169  10 Angela Peterson        41 F Wilmington      NC 1:03:49 1:03:49 10:17
170   8 Doug Hines             59 M Castle Hayne    NC 1:03:50 1:03:50 10:17
171  10 Danielle Little        31 F Clayton         NC 1:03:53 1:03:53 10:17
172  16 Kyle Henry             38 M Wilmington      NC 1:04:01 1:04:01 10:19
173  16 Scott Scurfield        54 M Raleigh         NC 1:04:07 1:04:07 10:19
174  11 Tucker Oakley          15 M Wilmington      NC 1:04:13 1:04:13 10:20
175   9 Casey Gorman           55 M Wilmington      NC 1:04:27 1:04:27 10:23
176  14 Shannon Slocum         28 F Maysville       NC 1:04:46 1:04:46 10:26
177   3 Amanda Harman          22 F Wilmington      NC 1:04:51 1:04:51 10:27
178  14 Jeremy Fuchs           41 M Wilmington      NC 1:05:10 1:05:10 10:30
179   8 Christie Scott         45 F Carolina Beach  NC 1:05:31 1:05:31 10:33
180  11 Renee Fursa            41 F Swanee          GA 1:05:41 1:05:41 10:35
181  17 Julian Drew            53 M                    1:05:43 1:05:43 10:35
182  11 Tonya Wallace          32 F Wilmington      NC 1:05:54 1:05:54 10:37
183  18 David Oakley           50 M Wilmington      NC 1:05:59 1:05:59 10:38
184   9 Cheryl Napier          46 F Leland          NC 1:06:04 1:06:04 10:38
185   8 Susan Marshall         53 F Wilmington      NC 1:06:14 1:06:14 10:40
186  19 Robert Marshall        52 M Wilmington      NC 1:06:24 1:06:24 10:42
187  12 Kanesha Grant          40 F Burgaw          NC 1:06:31 1:06:31 10:43
188  11 Mark Slocum            28 M Maysville       NC 1:06:31 1:06:31 10:43
189  13 Courtney Donathan      41 F Burgaw          NC 1:06:37 1:06:37 10:44
190  10 Theresa Cozart         49 F Wilmington      NC 1:06:53 1:06:53 10:46
191  12 Omar Collazo           15 M Jacksonville    NC 1:07:00 1:07:00 10:47
192  13 Daniel Sienia          17 M Jacksonville    NC 1:07:01 1:07:01 10:47
193  11 Kat Corrigan           46 F Wilmington      NC 1:07:14 1:07:14 10:50
194   1 Diane Dorsett          67 F Wrightsville Be NC 1:07:18 1:07:18 10:50
195  12 Aaron Spencer          31 M Hampstead       NC 1:07:45 1:07:45 10:55
196  20 Scott Fussell          51 M Wilmington      NC 1:07:48 1:07:48 10:55
197   1 John Davis             72 M Lexington       NC 1:08:01 1:08:01 10:57
198  12 Julie Keeneth          32 F Alexandria      VA 1:08:01 1:08:01 10:57
199  17 Richard Sable          36 M Wilmington      NC 1:08:21 1:08:21 11:00
200  14 Kim Raynish            42 F Garner          NC 1:08:21 1:08:21 11:00
201  13 Lisa Beavers           34 F Garner          NC 1:08:22 1:08:22 11:01
202   2 Lisa James             58 F Leland          NC 1:08:35 1:08:35 11:03
203  14 Margaret Orskey        31 F Swansboro       NC 1:08:55 1:08:55 11:06
204  12 Melissa Bourne         48 F Wilmington      NC 1:08:57 1:08:57 11:06
205   1 Jack Roush             12 M Jacksonville    NC 1:09:01 1:09:01 11:07
206   1 James Barton           21 M Jacksonville    NC 1:09:11 1:09:11 11:08
207  13 Bonnie Holmes          47 F Burgaw          NC 1:09:13 1:09:13 11:09
208  15 Melissa Smith          40 F Wilmington      NC 1:09:17 1:09:17 11:09
209  16 Rebecca Corsey         44 F Wilmington      NC 1:09:31 1:09:31 11:12
210  15 Stephanie Neubauer     30 F Wilmington      NC 1:09:48 1:09:48 11:14
211   4 Megan Sadoski          22 F Wilmington      NC 1:09:53 1:09:53 11:15
212   1 Kate Lyons             11 F Wilmington      NC 1:09:58 1:09:58 11:16
213  17 Melissa Olson          44 F Watha           NC 1:10:07 1:10:07 11:18
214  14 Cassie Haynes          45 F Jacksonville    NC 1:10:10 1:10:10 11:18
215  15 Jamie Woodall          40 M Wilmington      NC 1:10:14 1:10:14 11:19
216  18 Haven Holsinger        42 F Wilmington      NC 1:10:14 1:10:14 11:19
217  15 Tessa Romanowski       46 F Wilmington      NC 1:10:15 1:10:15 11:19
218  14 Dallas Romanowski      45 M Wilmington      NC 1:10:16 1:10:16 11:19
219  19 Kim Jessup             44 F Wilmington      NC 1:10:20 1:10:20 11:19
220  16 David Long             44 M Belville        NC 1:10:25 1:10:25 11:20
221  13 Alan Brook             32 M Wilmington      NC 1:10:31 1:10:31 11:21
222  10 Jill Bruno             37 F Wilmington      NC 1:10:49 1:10:49 11:24
223  17 Greg Hohl              42 M Wilmington      NC 1:11:20 1:11:20 11:29
224   1 Abigail Hohl            9 F Wilmington      NC 1:11:20 1:11:20 11:29
225  20 Nancy Preston          44 F Wilmington      NC 1:11:24 1:11:24 11:30
226  16 Gina Crowder           47 F Wilmington      NC 1:11:42 1:11:42 11:33
