2009 Tri-Span 5/10K
Wilmington North Carolina
| 5K Place/Div/Name Age/City/St Tag Gun Pace |
1 1 Sam Bobbitt 40 M Wilmington NC 16:02 16:02 5:10 2 1 Daweet Dagnachew 18 M Jacksonville NC 16:50 16:50 5:25 3 1 Joshua William Edens 16 M Westerville OH 17:06 17:07 5:31 4 1 Rob Moore 35 M Wilmington NC 17:19 17:20 5:35 5 2 Greg Zinner 35 M Carolina Beach NC 18:23 18:26 5:56 6 2 Jared Russell Edens 16 M Westerville OH 18:47 18:49 6:04 7 1 Stuart Ross 49 M Wilmington NC 19:48 19:48 6:23 8 3 Dustin Michael Edens 13 M Westerville OH 20:18 6:32 9 1 Missy Foy 45 F Durham NC 20:34 20:34 6:38 10 4 Ryan Thedford 15 M Hillsborough NC 20:37 20:42 6:40 11 2 Dave Dupont 48 M Wrightsville Be NC 20:55 20:55 6:44 12 2 Marvin Hembrick 40 M Durham NC 20:55 20:58 6:45 13 3 Jean-Remy Andre Bourget 39 M Wilmington NC 21:16 21:20 6:52 14 3 John Brinker 41 M Wilmington NC 21:12 21:23 6:53 15 3 Rob Wagner 45 M Hampstead NC 21:41 21:44 7:00 16 1 Eddie Buchanan 59 M Wilmington NC 21:56 21:57 7:04 17 4 Burmah Dixon Broadfoot 35 M Wilmington NC 22:00 22:01 7:06 18 2 Will Hess 20 M Kure Beach NC 22:04 22:16 7:10 19 4 Rusty Edens 41 M Westerville OH 22:29 22:30 7:15 20 2 Alecia Williams 47 F Wilmington NC 22:37 22:39 7:18 21 4 Rod Hooker 48 M Wilmington NC 22:38 22:42 7:19 22 5 Ethan S Smith 16 M Laurelville OH 22:34 22:45 7:20 23 5 Chris S Smith 42 M Laurelville OH 22:38 22:49 7:21 24 2 Jim Cooper 55 M Wilmington NC 23:00 23:01 7:25 25 1 Audrey Sizemore 15 F Ashland KY 23:02 23:03 7:25 26 1 Anna Thompson White 32 F Raleigh NC 23:02 23:18 7:30 27 3 Ben Hodgson 24 M Holly Ridge NC 23:08 23:20 7:31 28 4 Brandon Santiago 18 M Midway Park NC 23:23 23:23 7:32 29 1 Michelle Doherty 29 F Wilmington NC 23:23 23:26 7:33 30 5 Harry Lewis 48 M Rocky Point NC 23:24 23:27 7:33 31 5 Ryuichi Okutani 19 M Wilmington NC 23:06 23:29 7:34 32 6 Nate Murphey 23 M Wilmington NC 23:22 23:30 7:34 33 1 Mike Watson 50 M Raleigh NC 23:09 23:36 7:36 34 6 Mark Claycomb 49 M Rocky Point NC 23:25 23:42 7:38 35 1 John Fields 31 M Wilmington NC 23:32 23:42 7:38 36 1 Gerald Zinner 65 M Shallotte NC 23:40 23:46 7:39 37 7 Ken Dahlin 49 M Pinehurst NC 23:42 23:52 7:41 38 2 Zachary Rhinelander 34 M Carolina Beach NC 23:49 23:55 7:42 39 3 Laura Justice 49 F Burgaw NC 23:52 23:56 7:42 40 5 Joseph S Canipe 35 M Wilmington NC 23:53 23:58 7:43 41 1 Ana Suarez Fleming 43 F Monroe, NC 23:55 24:05 7:46 42 2 Ray Baker 52 M Wilmington NC 24:05 24:06 7:46 43 1 James M Duer 29 M Hope Mills NC 23:59 24:08 7:46 44 2 John Celona 26 M Surf City NC 24:07 24:20 7:50 45 2 Pete Horney 67 M Calabash NC 24:19 24:26 7:52 46 2 Dani Craig 15 F Ashland KY 24:27 24:28 7:53 47 6 Ronnie Grooms 42 M Winston Salem NC 24:27 24:32 7:54 48 1 Courtney Willey 24 F Fuquay-Varina NC 24:28 24:34 7:55 49 8 Bryan Strickland 46 M Kure Beach NC 24:32 24:34 7:55 50 9 Andrew Higgins 46 M Cumming GA 24:37 24:50 8:00 51 3 Randy Shapiro 31 M Wilmington NC 24:52 25:02 8:04 52 3 Kasie Bradley 15 F Ashland KY 25:02 25:03 8:04 53 1 Ron Bell 61 M Kure Beach NC 25:05 25:06 8:05 54 2 Jennifer Holden 41 F Wilmington NC 25:09 25:16 8:08 55 7 Christopher D Crowder 42 M Creedmoor NC 24:58 25:21 8:10 56 2 Marvin Campbell 63 M Wilmington NC 25:19 25:23 8:11 57 2 Sara Tennant 32 F Wilmington NC 25:36 25:40 8:16 58 3 Sunnie F McGonigal 44 F North Myrtle Be SC 25:51 8:19 59 3 Christopher Mento 26 M Wilmington NC 25:46 26:00 8:22 60 4 Pepe Diaz-Llaneza 31 M Huntersville NC 25:51 26:02 8:23 61 2 Melissa Bolte 25 F Surf City NC 25:46 26:02 8:23 62 4 Ryan Brooks 28 M Matthews NC 25:47 26:02 8:23 63 6 Jeremy Hutcherson 39 M Wilmington NC 26:06 26:06 8:24 64 1 Tyler Neitzey 12 M Hampstead NC 25:57 26:17 8:28 65 7 Bill Wilbur Flythe 22 M Wilmington NC 26:10 26:23 8:30 66 8 Brent Hall 22 M Wilmington NC 26:21 26:34 8:33 67 10 Gary Brown 45 M Mt. Olive NC 26:41 26:45 8:37 68 1 Heatherly Stumpe 35 F Wilmington NC 26:28 26:49 8:38 69 9 Alex Donofrio 23 M Wilmington NC 26:40 26:51 8:39 70 7 Richard Aubrey Cheek 35 M Wilmington NC 26:56 8:41 71 2 Hannah Marsh 22 F Wilmington NC 26:47 26:58 8:41 72 3 Stacey Land 31 F Greensboro NC 26:54 27:02 8:43 73 8 George Best 38 M Holly Springs NC 26:55 27:07 8:44 74 8 Max Caruso 40 M Freestone CA 27:03 27:14 8:46 75 5 Marvin Green 32 M Wilmington NC 27:09 27:15 8:46 76 2 Diane Bader 38 F Wilmington NC 27:15 27:20 8:48 77 1 Nicole Skyrpuch 11 F Thornhill ON 27:15 27:20 8:48 78 3 Ron Woodruff 56 M Wilmington NC 27:11 27:35 8:53 79 4 Sandra Wall 32 F Wilson NC 27:39 27:39 8:54 80 3 Colleen Pirozzi 36 F Cary NC 27:24 27:42 8:55 81 4 Elizabeth Andrew 37 F Wilmington NC 27:33 27:44 8:56 82 6 Keith Austin 32 M Wilmington NC 27:28 27:50 8:58 83 5 Renee V Parkes 37 F Wilmington NC 27:44 27:50 8:58 84 5 Stewart Austin 34 F Wilmington NC 27:28 27:50 8:58 85 4 Kathleen Naylon 45 F Wilmington NC 27:51 28:02 9:02 86 7 Brian Leake 34 M Southern Pines NC 27:54 28:09 9:04 87 3 Maggie Sullivan 19 F Wilmington NC 28:04 28:13 9:05 88 4 Lauren Bailey 24 F Wilmington NC 28:23 28:28 9:10 89 1 Jill Timbers 51 F Wilmington NC 28:24 28:33 9:12 90 9 William Wilkerson 35 M Wilmington NC 28:13 28:40 9:14 91 2 Camille McKeon 52 F Wilmington NC 28:35 28:58 9:20 92 10 Andy Joseph Hight 35 M Wilmington NC 28:36 28:59 9:20 93 5 Sean Thomas Kelly 25 M Wilmington NC 28:49 28:59 9:20 94 6 Kristina Newsom 33 F Whittier NC 28:37 29:01 9:21 95 3 Julia Baer 26 F Wilmington NC 28:40 29:03 9:21 96 4 Emily Mullins 27 F Huntersville NC 28:56 29:06 9:22 97 5 Amanda Leighton 24 F Wilmington NC 28:43 29:07 9:22 98 5 Erica Perkins 25 F Hampstead NC 29:02 29:08 9:23 99 3 Mary Lou Tooley 51 F Wilmington NC 28:51 29:14 9:25 100 4 Julia Terrell 15 F Ashland KY 29:13 29:14 9:25 101 6 Meaghan Reaves 21 F Asheboro NC 29:06 29:16 9:25 102 11 Steve Warwick 49 M Wilmington NC 29:05 29:18 9:26 103 7 Kimberly Niver 19 F Wilmington NC 29:00 29:24 9:28 104 6 Sandy Hutchens 38 F Wilmington NC 29:19 29:27 9:29 105 12 Robert Thompson 46 M Wilmington NC 29:19 29:27 9:29 106 6 Allison Marie McKiernan 25 F Baton Rouge LA 29:10 29:34 9:31 107 1 Chris Parker 55 F Wilmington NC 29:28 29:36 9:32 108 7 Avra Astudillo 33 F Wilmington NC 29:17 29:38 9:33 109 9 Joseph Thedford 44 M Hillsborough NC 29:50 29:59 9:40 110 8 Jazmin Chavel 24 F Raleigh NC 29:35 30:07 9:42 111 8 Jason Vogt 30 M Wilmington NC 29:43 30:09 9:43 112 10 Dean Berman 24 M Summerville SC 29:56 30:18 9:46 113 6 Kane Conwell 17 M Raleigh NC 29:58 30:25 9:48 114 8 Brooke Smith Henderson 33 F Rocky Point NC 30:10 30:25 9:48 115 7 Jennifer Ann Berman 29 F Castle Hayne NC 30:05 30:27 9:48 116 9 Lindsey Pullum 18 F Wilmington NC 30:08 30:27 9:48 117 3 Hansen Matthews 51 M Wilmington NC 30:15 30:28 9:49 118 11 Jason Harris 39 M Wilmington NC 30:24 30:50 9:56 119 9 Christina Jaikaran 30 F Durham NC 30:45 30:54 9:57 120 3 Donald Huovinen 63 M Wilmington NC 30:50 31:09 10:02 121 2 Spencer Waters 12 M Holden Beach NC 31:18 31:26 10:07 122 12 Dan Royall 37 M Wilmington NC 31:02 31:28 10:08 123 4 Joni Suggs Buckner 40 F Burgaw NC 31:24 31:34 10:10 124 5 Stephanie Meyers 49 F Wilmington NC 31:27 31:37 10:11 125 9 Carl Daniel 30 M Wilmington NC 31:35 31:51 10:15 126 8 Rana Wakim 26 F Wilmington NC 31:35 31:51 10:15 127 10 Amy Baldwin 33 F Wilmington NC 31:35 31:55 10:17 128 7 Melanie Doyle 39 F Wilmington NC 31:37 32:00 10:18 129 2 Anabelle Bader 11 F Wilmington NC 31:58 32:03 10:19 130 13 James Bader 49 M Wilmington NC 31:59 32:04 10:20 131 5 Emily C Shawcross 17 F Clemmons NC 31:44 32:04 10:20 132 13 Robert Eric Lee 38 M Wilmington NC 31:51 32:20 10:25 133 8 Sara Burroughs 37 F Wilmington NC 32:07 32:22 10:26 134 6 Linda B Shawcross 45 F Clemmons NC 32:03 32:24 10:26 135 7 Wendy Dahlin 46 F Wilmington NC 32:01 32:24 10:26 136 2 Beth Brampton 59 F 32:44 32:53 10:35 137 8 Lori Gould 46 F Rocky Point NC 32:46 33:07 10:40 138 10 Ashley Tan 23 F Leland NC 32:45 33:18 10:43 139 11 Julie Yates 23 F Raleigh NC 33:02 33:23 10:45 140 3 Prudy Yates 58 F Winston-Salem NC 33:02 33:24 10:45 141 9 Susan Nazario 35 F Fayetteville NC 33:18 33:27 10:46 142 11 Shannon Kellner 33 F Wilmington NC 33:05 33:34 10:49 143 10 Angela D Lewis 36 F Currie NC 33:16 33:36 10:49 144 9 Sarah Hubbard 28 F Wilmington NC 33:36 33:40 10:51 145 4 Ronni G Taylor 54 F Castle Hayne NC 33:40 33:48 10:53 146 4 Teresa Shepard 57 F Wilmington NC 33:41 33:49 10:53 147 1 Steve O'Brian 71 M Leland NC 33:40 33:58 10:56 148 5 Susan Griffin 42 F Wilmington NC 33:41 34:01 10:57 149 9 Patti Higgins 48 F Cumming GA 34:07 34:20 11:03 150 11 Sara Goodwin 36 F Leland NC 34:01 34:24 11:05 151 6 Denise Jadick 40 F Wilmington NC 34:06 34:26 11:05 152 12 Kara Jane Burns 21 F Greenville NC 34:22 34:28 11:06 153 5 Judy Nichols 53 F Wilmington NC 34:02 34:31 11:07 154 6 Diana Guseilo 54 F Bolivia NC 34:24 34:40 11:10 155 10 Sarah Beattie 27 F Greensboro NC 34:34 34:44 11:11 156 13 Jennifer Hiatt 21 F Kure Beach NC 34:47 34:58 11:16 157 14 Christa Hiatt 20 F Kure Beach NC 34:46 34:58 11:16 158 10 Jennifer A Pullum 49 F Wilmington NC 34:38 34:58 11:16 159 12 Kristen Shoffner 32 F Wilmington NC 34:37 34:59 11:16 160 12 Jennifer Best 38 F Holly Springs NC 35:02 35:13 11:21 161 13 Melissa Pruzan 38 F Wilmington NC 35:27 35:34 11:27 162 3 Jared Pruzan 8 M Wilmington NC 35:34 35:40 11:29 163 5 Bobbie Smythe 58 F Sneads Ferry NC 35:32 35:46 11:31 164 4 James Guseilo 62 M Bolivia NC 36:08 36:24 11:43 165 11 Amber Devore 28 F Hampstead NC 36:06 36:31 11:45 166 10 Bob Pietrzykowski 44 M Wilmington NC 36:22 36:36 11:47 167 12 Scarlett Howell 28 F Wilmington NC 36:04 36:36 11:47 168 7 Terri Howell 42 F Raleigh NC 36:09 36:40 11:49 169 13 Shelby Ann-Mari Bettencour 33 F Leland NC 36:20 36:46 11:50 170 8 Susan Johnson 41 F Wilmington NC 36:22 36:47 11:51 171 14 Jennifer Wayne 35 F Wilmington NC 36:55 37:21 12:02 172 2 Roy Henry 78 M Wilmington NC 37:37 38:07 12:16 173 5 Jim Boston 62 M Shallotte NC 38:05 38:30 12:24 174 6 Nicholas Nichols 26 M Leland NC 38:08 38:36 12:26 175 7 Rachel Wofford 54 F Wilmington NC 38:57 39:19 12:40 176 14 John D Harrill 39 M Jacksonville NC 39:03 39:28 12:42 177 3 Jessica C Harrill 12 F Jacksonville NC 39:03 39:28 12:42 178 14 Krist Peacock 31 F Wilmington NC 39:18 39:40 12:46 179 13 Allison Whitlock 29 F Lumberton NC 39:25 39:49 12:49 180 14 Elizabeth Hille Cribbs 28 F Chapel Hill NC 39:57 40:23 13:00 181 15 Kathryn Roth 23 F Chapel Hill NC 39:58 40:24 13:01 182 11 Shelly Renee Shepard 47 F Charlotte NC 39:56 40:26 13:01 183 15 Melissa Treadaway 38 F Charlotte NC 39:58 40:28 13:02 184 6 Sue Berman 56 F Matthews NC 40:10 40:39 13:05 185 16 Tabitha Berman 24 F Summerville SC 40:11 40:39 13:06 186 15 Mark Mathis 39 M Kernersville NC 40:32 40:57 13:11 187 4 James Howell 55 M Raleigh NC 42:19 42:51 13:48 188 17 Abi Hodgson 24 F Holly Ridge NC 45:22 45:35 14:41 189 18 Jessica Celona 24 F Surf City NC 45:57 46:10 14:52 190 1 Sandra Stephenson 63 F Wilmington NC 48:51 49:32 15:57 191 14 Denise Gattison 45 M Castle Hayne NC 49:29 49:32 15:57 |
10K |
Place/Div/Name Age/City/St Tag Gun Pace |
1 1 William Sheftall 24 M Baton Rouge LA 34:12 34:12 5:31
2 1 Brian Fowler 27 M Dunn NC 34:18 34:19 5:32
3 1 Mason Boyles 15 M Wilmington NC 35:05 35:05 5:39
4 2 Charles Wofford 18 M Wilmington NC 36:10 36:10 5:50
5 2 Blake Shelton 17 M Wilmington NC 38:14 38:14 6:10
6 3 Chris Knapp 19 M West Lafayette IN 38:17 38:18 6:10
7 1 Carl B. Hixson 54 M Wilmington NC 38:46 38:46 6:15
8 1 Kyle Shepard 36 M Hampstead NC 39:10 39:11 6:19
9 3 Axel Roldan 17 M Wilmington NC 39:46 39:46 6:24
10 1 Anthony Ivey 41 M Tabor City NC 39:52 39:54 6:26
11 2 Sean Richard Lucas 38 M Wilmington NC 40:01 40:04 6:27
12 2 Steve Kozischek 43 M Jacksonville NC 40:05 40:06 6:28
13 1 Glenn Dennis 60 M Raleigh NC 40:24 40:24 6:31
14 1 David Holden 46 M Wilmington NC 40:25 40:26 6:31
15 2 Anthony Jordan 29 M Wilmington NC 40:33 40:35 6:32
16 4 Avinn McArthur 23 M Snellville GA 40:37 40:38 6:33
17 1 Elisabeth Mulligan 33 F Wilmington NC 40:37 40:39 6:33
18 3 Robert Nussear 44 M Raleigh NC 40:43 40:45 6:34
19 1 Gabe Salinas 34 M Wilmington NC 40:49 40:50 6:35
20 4 Marty Dejoseph 40 M Castle Hayne NC 41:15 41:17 6:39
21 5 Rick Neitzey 40 M Hampstead NC 41:07 41:26 6:41
22 3 Robert Spodarek 25 M Hubert NC 41:25 41:27 6:41
23 2 Lance Kinsey 48 M Myrtle Beach SC 41:37 41:38 6:42
24 1 Milton Kelly 111 56 M Wilmington NC 42:02 42:03 6:46
25 3 John Tate 46 M Glen Raven NC 42:06 42:07 6:47
26 4 Brendan Knapp 16 M West Lafayette IN 42:04 42:13 6:48
27 3 Derrick Gerard Hickey 39 M Wilmington NC 42:12 42:14 6:48
28 4 Clark Hipp 45 M Wilmington NC 42:18 42:21 6:49
29 4 Bryan Tate 39 M Wilmington NC 42:37 42:38 6:52
30 5 Will Martin 24 M Greenville NC 42:36 42:41 6:53
31 2 David Witmer 33 M Wilmington NC 42:48 42:49 6:54
32 2 William Block 53 M Wilmington NC 42:49 42:50 6:54
33 6 Dale Waters 44 M Leland NC 42:55 42:55 6:55
34 5 Mike Shoffner 39 M Wilmington NC 42:51 42:56 6:55
35 2 Brian L. Campbell 55 M Wilmington NC 42:52 42:57 6:55
36 1 Camelia Marculescu 41 F Charleston SC 42:57 43:01 6:56
37 6 Jeremy James 20 M Wilmington NC 43:19 43:20 6:59
38 4 Kevin M Murphy 26 M Sneads Ferry Nc NC 43:12 43:32 7:01
39 7 Keith L Waters 41 M Supply NC 43:24 43:33 7:01
40 8 Patrick Ponzalan 40 M Wilmington NC 43:39 43:41 7:02
41 5 Ryan Hinds 16 M Wilmington NC 43:45 43:46 7:03
42 3 David Bush 30 M Parkville MD 43:43 43:50 7:04
43 3 Ted Rust 55 M New Bern NC 43:57 43:57 7:05
44 9 Richard Bamberger 44 M Wilmington NC 44:11 44:17 7:08
45 10 Lee Karras 43 M Wilmington NC 44:22 44:26 7:09
46 4 Robert Edward Turbeville 33 M Leland NC 44:19 44:33 7:11
47 1 Carly Behrmann 35 F Waxhaw NC 44:28 44:34 7:11
48 5 Jason Allen Hedeman 30 M Raleigh MT 44:28 44:35 7:11
49 5 Levi Boyd 27 M Wilmington NC 44:50 44:54 7:14
50 4 Enoeh Hasberry Iii 56 M Jacksonville NC 44:52 44:56 7:14
51 3 Garth Boyd 51 M Topsail Beach NC 45:06 45:10 7:17
52 6 Michael Neal 30 M Raleigh NC 44:52 45:10 7:17
53 6 Kent Bush 27 M Wilmington NC 45:14 45:22 7:18
54 11 John Moehnke 43 M Wilmington NC 45:17 45:22 7:19
55 7 Dan Linas 22 M Holly Ridge NC 45:21 45:24 7:19
56 2 Dennis Deasy 62 M Leland NC 45:23 45:25 7:19
57 7 Elton Crowley 33 M Wilmington NC 44:58 45:26 7:19
58 6 Jason O. Dail 38 M Raleigh NC 45:20 45:28 7:19
59 1 Valjeanne Estes 46 F Wilmington NC 45:31 45:36 7:21
60 6 Bradley Johnson 17 M Wilmington NC 45:38 45:38 7:21
61 7 Patrick Ryan Swaney 29 M Wilmington NC 45:24 45:38 7:21
62 7 Brian Richard Simpson 37 M Wilmington NC 45:36 45:43 7:22
63 2 Tracy Christian 45 F Wilmington NC 45:56 45:57 7:24
64 1 Betty Floyd 52 F Marion SC 45:58 46:00 7:25
65 5 Christopher Diehl 47 M Wilmington NC 46:09 46:13 7:27
66 7 Cliff Maus 15 M Wilmington NC 46:15 46:15 7:27
67 8 Daryl Rogers 39 M Wilmington NC 46:15 46:18 7:27
68 4 Phil Antonino 53 M Hampstead NC 46:26 46:27 7:29
69 8 Eddie Filsell 29 M Wilmington NC 46:26 46:29 7:29
70 6 Tom Armour 46 M Wilmington NC 46:25 46:38 7:31
71 9 James Alan Fowler 38 M Wilmington NC 46:37 46:44 7:32
72 8 Jason Bergoren 33 M Wilmington NC 46:38 46:45 7:32
73 2 Stephenie Winter 41 F Wrightsville Be NC 46:47 46:50 7:33
74 2 Kami Girolimom 30 F Wilmington NC 46:51 46:54 7:33
75 12 Jared B McClain 40 M Wilmington NC 46:24 46:55 7:33
76 9 Russell Dallas 29 M Wilmington NC 46:54 46:56 7:34
77 8 Calvin Justus 21 M Wilmington NC 46:54 46:57 7:34
78 9 James Wright 33 M Rocky Point NC 46:58 47:07 7:35
79 10 Max Deutsch 37 M Wilmington NC 47:07 47:10 7:36
80 13 Darren Hartsfield 40 M Wilmington NC 47:09 47:14 7:37
81 5 Bob Buerger 56 M Watha NC 47:12 47:27 7:39
82 7 Michael Bright 46 M Wilmington NC 47:20 47:27 7:39
83 8 Cole Vaughn 16 M Wilmington NC 47:24 47:28 7:39
84 2 Shannon Maus 50 F Wilmington NC 47:32 47:35 7:40
85 9 Danial William Hannover 19 M Camp Lejeune NC 47:51 47:54 7:43
86 11 Todd Fischer 38 M Leland NC 47:58 48:02 7:44
87 3 Rebecca Curry 30 F Wilmington NC 48:08 48:11 7:46
88 1 Cristina Baric 23 F Haw River NC 48:05 48:12 7:46
89 12 David William Frederiksen 39 M Wilmington NC 48:00 48:20 7:47
90 10 James Naylor 28 M Wilmington NC 48:20 48:23 7:48
91 13 Grant Meyers 36 M Wilmington NC 48:20 48:23 7:48
92 10 Christopher Holub 33 M Wilmington NC 48:23 48:25 7:48
93 8 Mike Suchy 48 M Wilmington NC 48:18 48:28 7:48
94 9 Greg Miller 48 M Wilmington NC 48:30 48:39 7:50
95 5 Bobby Brandon 54 M Wrightsville Be NC 48:25 48:39 7:50
96 10 Bruce Burroughs 45 M Wilmington NC 48:26 48:42 7:51
97 14 Richard B York 43 M Wilmington NC 48:41 48:44 7:51
98 3 Mary Anne Mincher 48 F Wrightsville Be NC 48:41 48:44 7:51
99 11 Donnie O Norris 45 M Wilmington NC 48:48 48:56 7:53
100 12 Robert Curtis 45 M Jacksonville NC 48:40 49:00 7:54
101 6 Rick M. Doss, Jr. 58 M North Myrtle Be SC 48:52 49:01 7:54
102 6 Michael Byrd 51 M Wilmington NC 49:05 49:10 7:55
103 14 Scott Nelson 38 M Wilmington NC 49:03 49:10 7:55
104 11 Joe Heavy 29 M Wilmington NC 49:02 49:20 7:57
105 7 Tim Stone 54 M Wilmington NC 49:17 49:21 7:57
106 12 Michael Weller 29 M Greenville NC 49:05 49:22 7:57
107 7 Frank Bourque 55 M Wilmington NC 49:20 49:26 7:58
108 13 Christopher Jones 46 M Wilmington NC 49:13 49:37 8:00
109 3 Tonya Jonkheer 41 F Wilmington NC 49:24 49:37 8:00
110 11 Devin Warren 33 M Leland NC 49:26 49:40 8:00
111 1 Lucy Britt Carrig 25 F Richmond VA 49:41 49:48 8:01
112 14 Phillip Murray Davis 48 M Hampstead NC 49:41 50:00 8:03
113 15 Mike Worsley 40 M Wrightsville Be NC 49:57 50:01 8:03
114 16 Stephen Kenny 42 M Wilmington NC 49:46 50:06 8:04
115 15 Ashley Garner 38 M Wilmington NC 50:13 50:25 8:07
116 4 Carol Ann Sharbaugh 40 F Wilmington NC 50:24 50:31 8:08
117 8 George Myers 52 M Wilmington NC 50:29 50:36 8:09
118 17 Lowell Gould 44 M Rocky Point NC 50:23 50:36 8:09
119 4 Rebecca Quinn 34 F Debary FL 50:23 50:36 8:09
120 16 Tim Gill 38 M Wilmington NC 50:35 50:37 8:09
121 18 Doug Wheeler 42 M Wilmington NC 50:22 50:39 8:09
122 19 Christopher Williams 43 M Wilmington NC 50:12 50:41 8:10
123 2 Autumn Mihm 25 F Wilmington NC 50:41 50:46 8:11
124 8 Mark Lineberger 57 M Oak Island NC 50:39 50:48 8:11
125 20 Don J Kays 42 M Wilmington NC 50:42 50:49 8:11
126 1 Christina Neitzey 16 F Hampstead NC 50:34 50:53 8:12
127 2 Jodi Adams 35 F Wilmington NC 50:46 50:54 8:12
128 13 Terry Raper 28 M Leland NC 50:51 50:54 8:12
129 21 Billy Autry 42 M Wallace NC 50:52 50:56 8:12
130 1 Richard Williams 73 M Imperial Beach CA 50:56 50:59 8:13
131 14 John Perkins 28 M Hampstead NC 51:02 51:04 8:13
132 10 Justin Batts 24 M Davidson NC 50:56 51:04 8:13
133 15 Jim King 45 M Belville NC 51:06 51:11 8:15
134 22 Alfredo Garcia 41 M Wilmington NC 51:09 51:15 8:15
135 9 David Flory 50 M Wilmington NC 51:14 51:15 8:15
136 10 John Christophe Fischetti 51 M Wilmington NC 51:11 51:15 8:15
137 5 Merry Camille Soliday 33 F Leland NC 51:13 51:20 8:16
138 23 Carl Nilsson 43 M Greensboro NC 51:18 51:21 8:16
139 5 Beth Greene 44 F Raleigh NC 51:20 51:22 8:16
140 12 Sean Fowler 32 M Chapel Hill NC 51:04 51:23 8:17
141 11 Terry Smith 52 M Wilmington NC 51:15 51:30 8:18
142 6 Kristen Tsingelis 40 F Longwood NC 51:23 51:37 8:19
143 13 Jeremy Allen Soliday 33 M Leland NC 51:40 51:46 8:20
144 3 Bob Manning 61 M Wilmington NC 51:46 51:55 8:22
145 12 Chris Johnson 51 M Wilmington NC 51:51 51:58 8:22
146 24 William Lane Hardin 40 M Hillsborough NC 51:46 52:01 8:23
147 17 Christopher Behm 36 M Wilmington NC 51:56 52:02 8:23
148 14 Timothy Ford 34 M Wilmington NC 51:41 52:03 8:23
149 16 Nils Dahlin 47 M Wilmington NC 52:02 52:13 8:25
150 6 Tammy Hoffmann 33 F Castle Hayne NC 52:14 52:16 8:25
151 15 Randall L Green 25 M Marquette Heigh IL 51:53 52:20 8:26
152 3 Felicia S. W. Murphy 37 F Sneads Ferry NC 52:04 52:24 8:26
153 9 Wesley Hunter 55 M Wilmington NC 52:20 52:31 8:28
154 15 Aaron Andrew Quick 32 M Raleigh NC 52:14 52:32 8:28
155 18 Tift Jackson Tounsley 36 M Wilmington NC 52:29 52:35 8:28
156 7 Michael Johnson 40 F Wilmington NC 52:29 52:39 8:29
157 2 Hope Rust 14 F New Bern NC 52:32 52:40 8:29
158 16 Luke Devore 27 M Hapstead NC 52:32 52:56 8:32
159 7 Kelly Dawn Buie-Godfrey 33 F Sanford NC 52:44 52:58 8:32
160 17 Bartle Canny 46 M Wilmington NC 52:42 53:00 8:32
161 25 Rick Reichow 43 M Wilmington NC 52:46 53:02 8:33
162 8 Joanne Harcke 42 F Wilmington NC 52:44 53:04 8:33
163 4 Maria-Elena Viglucci 46 F Wilmington NC 52:49 53:05 8:33
164 4 John Davis 64 M Lexington NC 52:57 53:12 8:34
165 16 Michael Kellner 32 M Wilmington NC 52:44 53:13 8:34
166 19 Leon Pruzan 38 M Wilmington NC 53:14 53:22 8:36
167 26 Sherman Criner 43 M Wilmington NC 53:00 53:22 8:36
168 20 Michael Bell 37 M Leland NC 53:19 53:25 8:36
169 8 Jenny Weinkle 33 F Wilmington NC 53:20 53:27 8:37
170 1 Lena Hollmann 58 F Cary NC 53:30 53:31 8:37
171 11 Brett Laughton 23 M Wilmington NC 53:19 53:31 8:37
172 12 Sean Gorman 23 M Wilmington NC 53:21 53:33 8:38
173 13 Gary Zaborowski 53 M Wilmington NC 53:29 53:34 8:38
174 18 Samuel Cooper 46 M Wilmington NC 53:30 53:38 8:38
175 27 Charles Baldwin 41 M Wilmington NC 53:35 53:41 8:39
176 9 Rebecca Ann Quick 34 F Raleigh NC 53:25 53:44 8:39
177 2 Mary R Johnson 56 F N.Myrtle Beach SC 53:40 53:46 8:40
178 3 Erica Leigh Fonvielle 26 F Wilmington NC 53:43 53:47 8:40
179 4 Faith Filsell 27 F Wilmington NC 53:45 53:49 8:40
180 3 Karen Naylon 51 F Asheboro NC 53:50 54:01 8:42
181 10 Barry Snead 59 M Danville VA 53:51 54:04 8:42
182 17 Michael Cullen 32 M Leland NC 54:01 54:07 8:43
183 4 Jill Apple 37 F Wilmington NC 54:05 54:12 8:44
184 19 Stephan Chappell 45 M Wilmington NC 54:16 54:22 8:45
185 1 Jane R Williams 61 F Imperial Beach CA 54:20 54:23 8:46
186 11 Edward Kreul 55 M Wilmington NC 54:14 54:24 8:46
187 13 Christopher Richardson 22 M Greenville NC 54:33 54:39 8:48
188 5 Don Smythe 60 M Sneads Ferry NC 54:26 54:40 8:48
189 9 Yvonne Lovvorn 43 F Wilmington NC 54:37 54:41 8:49
190 21 Justin Robertson 37 M Wilmington NC 54:27 54:51 8:50
191 20 Kent Harrell 45 M Wilmington NC 54:00 54:57 8:51
192 10 Caroline Coffron 34 F Charlotte NC 55:00 55:05 8:52
193 11 Ginger Houser 34 F Wilmington NC 55:00 55:05 8:52
194 21 Frank Keenan 49 M Wrightsville Be NC 54:52 55:08 8:53
195 10 Tina Gill 44 F Wilmington NC 55:11 55:13 8:54
196 14 Gregory A Lanier 21 M Wilmington NC 54:58 55:14 8:54
