Teacher Trot 5K

Wilmington NC    May 6, 2017

  Name S A City/State Gun Chip Pace
1 Tom Clifford M 33 Wilmington NC 15:36 15:36 5:02
2 HUGH CREWS M 35 Wilmington NC 15:58 15:58 5:09
3 GREG ZINNER M 43 Carolina Beach NC 17:41 17:40 5:42
4 JUSTIN FISCHETTI M 28 Wilmington NC 17:50 17:50 5:45
5 BRITTANY PERKINS F 27 Wilmington NC 18:04 18:04 5:49
6 KAREN ECKBERG F 32 Wilmington NC 18:12 18:12 5:52
7 Erin Hogston F 36 Wilmington NC 18:39 18:39 6:01
8 ANNMARIE ARSENEAU F 24 Wilmington NC 18:44 18:42 6:02
9 VINCENT HOVIS M 45 Wilmington NC 19:18 19:18 6:13
10 ISABELLA BUFALINI F 14 Wilmington NC 19:24 19:22 6:15
11 KAITLYN OBREMSKI F 11 Wilmington NC 19:24 19:22 6:15
12 RHONDA SCHILAWSKI F 36 Wilmington NC 19:37 19:36 6:19
13 DAVID HOLDEN M 53 Wilmington NC 19:41 19:41 6:28
14 MORGAN EDWARDS F 24 Wilmington NC 19:42 19:42 7:33
15 JEREMY SNODGRASS M 34 Wilmington NC 19:44 19:44 6:22
16 Hannah Lomas F 27 Wilmington NC 20:07 20:05 6:29
17 LUKE ADAMS M 11 Wilmington NC 20:30 20:30 6:36
18 Webster Guthrie M 32 Wilmington NC 20:41 20:12 6:40
19 LUIS GARCIA M 37 Wilmington NC 20:46 20:44 6:42
20 DAN BRUNO M 43 Wilmington NC 20:58 20:57 6:45
21 JENIFER MEYER F 41 Wilmington NC 21:00 20:58 6:46
22 David Streb M 39 Carolina Beach NC 21:11 21:11 6:50
23 TANNER MACPHERSON M 13 Wilmington NC 21:14 20:59 6:46
24 PEYTON CHITTY M 49 Wilmington NC 21:23 21:21 6:53
25 Travis Matthews M 45 Wilmington NC 21:39 21:39 6:59
26 OLIVIA BUFALINI F 11 Hampstead NC 21:44 21:42 7:00
27 BLAKE EDWARDS M 10 Wilmington NC 21:51 21:50 7:02
28 IVAN NEVRUZ M 9 Unknown 21:54 21:52 7:03
29 PETER CHRYST M 14 Wilmington NC 22:18 22:14 7:10
30 DAVID SCARLETTO M 41 Wilmington NC 22:28 22:27 7:14
31 MEGAN HAASE F 17 Wilmington NC 22:31 22:27 7:14
32 MARK ANDERSON M 38 Wilmington NC 22:35 22:35 7:17
33 Feodor Mejouev M 14 Wilmington NC 22:37 22:37 7:17
34 JACKSON HOYLE M 11 Wilmington NC 22:38 22:38 7:18
35 MILLER ROGERS M 11 Wilmington NC 22:51 22:51 7:22
36 DARRYL ROGERS M 47 Wilmington NC 22:56 22:56 7:23
37 GRAYSON SYSTER M 14 Wilmington NC 22:56 22:55 7:23
38 SAWYER HARRISON M 9 Wilmington NC 22:58 22:58 7:24
39 ANDREW GORDON M 13 Wilmington NC 23:03 23:00 7:25
40 GABE ROGERS M 13 Wilmington NC 23:07 22:37 7:27
41 JOE KELLER M 28 Wilmington NC 23:10 23:10 7:17
42 ROBERT SMITH M 63 Wilmington NC 23:14 23:08 7:27
43 KODY GILES M 15 Wilmington NC 23:21 13:16 7:30
44 BRIAN BETTWY M 27 Wilmington NC 23:26 23:26 7:33
45 JONATHAN MORALES M 15 Wilmington NC 23:37 23:37 7:37
46 ALLISON MUNFORD F 31 Wilmington NC 23:45 23:38 7:37
47 CLAY ALFORD M 41 Wilmington NC 23:47 23:45 7:39
48 OWEN ALFORD M 9 Wilmington NC 23:49 23:47 7:40
49 ABBEY NOBLES F 24 Wilmington NC 23:54 23:45 7:39
50 FOXX MELTON M 10 Wilmington NC 23:54 23:54 7:42
51 JOEY LANGHORST M 14 Carolina Beach NC 23:56 23:55 7:42
52 JENNY LEEDS F 47 Wilmington NC 23:57 23:57 7:43
53 GEORGE ADAMS M 10 Wilmington NC 23:58 23:52 7:42
54 CARLIE MOROZ F 11 Wilmington NC 23:59 23:59 7:44
55 COOPER UHL M 10 Wilmington NC 24:07 24:07 7:47
56 SHAWN MACPHERSON F 44 Wilmington NC 24:14 24:00 7:44
57 LINDSEY CHILDS F 16 Wilmington NC 24:20 24:57 7:43
58 MEGAN LABEAU F 37 Wilmington NC 24:21 24:21 7:51
59 BETHANY NAY F 34 Wilmington NC 24:22 24:02 7:45
60 STEPHEN JOHNSON M 61 Wilmington NC 24:24 24:24 7:52
61 CARRIE REED F 49 Wilmington NC 24:28 24:23 7:52
62 MACKENZIE DAMERON F 13 Wilmington NC 24:29 24:26 7:53
63 AYLA YORK F 11 Wilmington NC 24:30 24:30 7:54
64 NICOLE MOORE F 28 Wilmington NC 24:33 24:10 7:47
65 DANNER HARRISON F 9 Wilmington NC 24:34 24:34 7:55
66 KIRK GILES M 43 Wilmington NC 24:36 24:36 7:56
67 JOHN FASANO M 36 Wilmington NC 24:38 24:31 7:54
68 JESSICA ELIOT F 38 Leland NC 24:42 24:42 7:58
69 JENNIFER BURDETTE F 39 Wilmington NC 24:43 24:30 7:54
70 SAVANNAH MOORE F 11 Wilmington NC 24:47 24:27 7:53
71 LIZ FASANO F 33 Wilmington NC 24:48 24:48 8:00
72 KOLLIN BURDEN M 15 Wilmington NC 24:58 24:58 8:03
73 Damian Bounds M 10 Wilmington NC 25:00 24:52 8:01
74 EVAN STUCK M 11 Wilmington NC 25:04 25:02 8:04
75 TYLER SAMUELS M 9 Wilmington NC 25:04 25:04 8:05
76 LOGAN FELDER M 14 Wilmington NC 25:09 25:06 8:06
77 KRISTEN HARRELL M 44 Wilmington NC 25:13 25:00 8:03
78 JEFFREY ZUEGE M 44 Wilmington NC 25:14 25:11 8:07
79 AIDAN BROWN M 16 Wilmington NC 25:16 24:52 8:01
80 KENDRICK BROWN M 33 Hampstead NC 25:17 25:17 8:09
81 MAGGIE ROLLISON F 37 Leland NC 25:19 25:07 8:06
82 PHILIP BROWN M 11 Wilmington NC 25:23 25:23 8:11
83 LILA JANE WILSON F 11 Wilmington NC 25:26 25:06 8:06
84 RONALD BRASWELL M 60 Wilmington NC 25:26 25:19 8:10
85 JENIFER CAPPS F 42 Wilmington NC 25:30 25:30 8:13
86 SARAH ISAAC F 33 Wilmington NC 25:31 25:18 8:09
87 ELLIS KELLY F 10 Wilmington NC 25:35 25:31 8:14
88 CARSON HICKS M 11 Wilmington NC 25:35 25:32 8:14
89 JAMYE WEATHINGTON F 29 Wilmington NC 25:35 25:12 8:07
90 SAMUEL NEELY M 26 Carolina Beach NC 25:37 25:37 8:16
91 SKYLER MERRILL M 11 Wilmington NC 25:39 25:39 8:16
92 MICHAEL COOKE M 13 Wilmington NC 25:40 25:40 8:16
93 KATIE MOORE F 40 Wrightsville Beach NC 25:41 25:21 8:10
94 LUKE VARGO M 10 Wilmington NC 25:42 25:39 8:16
95 CHRISTOPHER VARGO M 44 Wilmington NC 25:43 25:45 8:14
96 JUSTIN SUAREZ M 35 Wilmington NC 25:44 25:14 8:08
97 JASON VOGT M 38 Wilmington NC 25:52 25:42 8:17
98 CHRISTOPHER BEHM M 44 Wilmington NC 25:57 25:41 8:17
99 SAMANTHA KELLER F 28 Wilmington NC 25:59 25:26 8:12
100 SARAH MAURER F 29 Wilmington NC 26:00 25:48 8:19
101 BEN GEORGE M 14 Wilmington NC 26:05 26:03 8:24
102 PETER GEMBORYS M 14 Wilmington NC 26:08 25:48 8:19
103 MARIA ELENA VIGLUCCI F 54 Wilmington NC 26:08 26:02 8:24
104 ASHLEY PAVLICK F 24 Wilmington NC 26:15 25:27 8:12
105 JB BELL M 13 Wilmington NC 26:18 25:58 8:22
106 REGAN WILLIAMS F 12 Wilmington NC 26:25 26:25 8:31
107 HARPER BOBERG M 11 Wilmington NC 26:26 26:23 8:30
108 MONTRELL DUGAR M 12 Wilmington NC 26:28 26:27 8:32
109 RYAN KROMKE M 10 Wilmington NC 26:29 26:29 8:32
110 BRIAN KROMKE M 43 Wilmington NC 26:30 26:29 8:32
111 SAMMY DORSEY M 46 Wilmington NC 26:31 25:56 8:21
112 JARRETT SHEARIN M 40 Wilmington NC 26:33 26:33 8:34
113 MAGGIE SHEARIN F 10 Wilmington NC 26:34 25:58 8:22
114 James McDonough M 35 Wilmington NC 26:48 26:17 8:28
115 ANDREW KAYS M 10 Wilmington NC 26:51 26:42 8:37
116 JACK MORGAN M 51 Wilmington NC 26:52 26:52 8:40
117 EBBY CLARK F 10 Wilmington NC 26:56 26:53 8:40
118 DOMINIC SHABAZZ M 10 Wilmington NC 26:56 26:56 8:41
119 ADAM PERSIANI M 10 Wilmington NC 26:57 26:39 8:36
120 CAMERON CHESNUT M 9 Wilmington NC 26:57 26:40 8:36
121 DON KAYS M 49 Wilmington NC 26:59 26:50 8:39
122 MARK HAFER M 59 Wilmington NC 27:02 27:02 8:43
123 KYLE DEVLIN M 35 Wilmington NC 27:03 26:58 8:42
124 JULIE WILSON F 43 Wilmington NC 27:04 26:41 8:36
125 ELAINE MCINTYRE F 48 Wilmington NC 27:09 26:54 8:40
126 KRISTI LOWELL F 44 Wrightsville Beach NC 27:12 26:04 8:24
127 KELLY BALCOME F 33 Wilmington NC 27:15 27:15 8:47
128 ZACHARY RADABAUGH M 28 Wilmington NC 27:18 26:01 8:23
129 JENNY BRASWELL F 13 Wilmington NC 27:22 27:22 8:49
130 KARI KNOBLAUCH F 36 Wilmington NC 27:24 27:20 8:49
131 KATE KNOBLAUCH F 9 Wilmington NC 27:24 27:16 8:47
132 KRISTI MCCLELLAN F 39 Spanish Fort AL 27:25 27:21 8:49
133 TREVOR TODD M 24 Wilmington NC 27:25 26:54 8:40
134 ANDY MCVEY M 49 Wilmington NC 27:29 27:29 8:52
135 JENNIFER STENERSON F 41 Rocky Point NC 27:33 27:04 8:43
136 KELSEY STUCK F 9 Wilmington NC 27:36 27:32 8:53
137 KEONTE DEVONE M 12 Wilmington NC 27:47 27:47 8:57
138 MARK MOROZ M 43 Wilmington NC 27:51 27:51 8:59
139 SAMMY FLOWERS M 47 Wilmington NC 27:51 27:12 8:46
140 GERALD ZINNER M 73 Shallotte NC 27:53 27:50 8:58
141 SARA HAUKOS F 36 Wilmington NC 27:55 27:30 8:52
142 NARYI HERNANDEZ F 13 Wilmington NC 27:58 27:53 8:59
143 RYLAN EDWARDS M 10 Wilmington NC 28:00 27:58 9:01
144 SHARON EDWARDS F 45 Wilmington NC 28:02 27:51 8:59
145 CIENNA MCNAMARA F 10 Wilmington NC 28:03 27:43 8:56
146 MOLLIE RACKLEY F 53 Wilmington NC 28:05 27:51 8:59
147 ANN CAVANAUGH F 43 Wilmington NC 28:09 27:16 8:47
148 LUCINDA MCNAMARA F 42 Wilmington NC 28:10 27:50 8:59
149 KARI BISHOP F 35 Carolina Beach NC 28:10 27:55 9:00
150 ROXANNA CHANEY F 15 Wrightsville Beach NC 28:12 28:08 9:04
151 KEVIN LEE M 55 Wilmington NC 28:14 28:14 9:06
152 Shelby Smith F 24 Wilmington NC 28:17 27:57 9:00
153 TIM MARKLEY M 52 Kure Beach NC 28:19 28:19 9:08
154 ANDREA BUSCH F 46 Wilmington NC 28:19 28:00 9:01
155 KEVIN FRENCH M 40 Wilmington NC 28:19 28:04 9:03
156 ADAM KING M 33 Leland NC 28:26 27:16 8:47
157 MARY ALDERSON F 58 Wilmington NC 28:26 27:57 9:01
158 KIMBERLY JESSUP F 43 Wilmington NC 28:29 28:10 9:05
159 DENISE FOX F 47 Castle Hayne NC 28:33 28:07 9:04
160 SALLIE BROWN F 9 Wilmington NC 28:35 28:23 9:09
161 CATHERINE EDMONDS F 55 Wilmington NC 28:35 28:00 9:02
162 PHILIP BROWN M 51 Wilmington NC 28:35 28:17 9:07
163 OWEN WILLIAMS M 10 Wilmington NC 28:36 28:34 9:12
164 STEPHANIE KAMEL F 39 Wilmington NC 28:37 28:30 9:11
165 DAVID MELTON F 50 Wilmington NC 28:37 27:16 8:47
166 MOLLY NEEDHAM F 43 Wilmington NC 28:39 28:09 9:04
167 STEPHANIE FOEHL F 31 Wilmington NC 28:39 28:12 9:05
168 Riley Perdue F 14 Wilmington NC 28:40 28:40 9:14
169 MALLORY WEEKS F 32 Wilmington NC 28:42 28:12 9:05
170 CAMILLE MCKEON F 59 Wilmington NC 28:43 28:33 9:12
171 H. WALLER HICKS M 11 Wilmington NC 28:44 28:44 9:16
172 JADE BARRETT F 11 Wilmington NC 28:47 28:37 9:14
173 JOSIE BEHM F 10 Wilmington NC 28:56 28:56 9:20
174 MALIA KASELL F 11 Leland NC 28:58 28:49 9:17
175 CLAIRE JOHNSON F 10 Wilmington NC 28:59 28:30 9:11
176 DIXIE SMITH F 50 Wilmington NC 28:59 28:38 9:14
177 BRAYDEN FERGUSON M 14 Wilmington NC 29:00 28:57 9:20
178 JULIAN CHAVEZ M 11 Wilmington NC 29:05 29:05 9:22
179 XAVIER FRIDAY M 10 Wilmington NC 29:05 29:05 9:23
180 ELIZABETH WHITTINGTON F 36 Wilmington NC 29:06 29:00 9:21
181 CRYSTAL DAVIDSON F 37 Wilmington NC 29:08 28:38 9:14
182 Sophia Sload F 15 Wilmington NC 29:08 29:03 9:22
183 RYAN REINICHE M 9 Wilmington NC 29:08 29:06 9:23
184 KAITLIN BAYDEN F 28 Hampstead NC 29:11 28:36 9:13
185 TANSEY BROWN F 12 Wilmington NC 29:13 27:58 9:01
186 Nisuni Bell M 13 Unknown 29:13 29:13 9:25
187 TERRELL DUGAR M 12 Wilmington NC 29:14 29:14 9:25
188 NI'SUNI BELL M 13 Wilmington NC 29:14 29:13 9:25
189 ALICIA COLEMAN F 39 Wilmington NC 29:16 28:55 9:19
190 RASHAWN SIMON M 12 Wilmington NC 29:18 29:17 9:26
191 KEANE BELLAMY M 41 Hampstead NC 29:20 28:14 9:06
192 CAROLINE FURBAY F 10 Wilmington NC 29:20 29:01 9:21
193 ADDIE SCHUTTE F 10 Wilmington NC 29:21 28:55 9:19
194 JEFFREY SCHUTTE M 42 Wilmington NC 29:21 29:00 9:21
195 TIM GILL M 45 Wilmington NC 29:21 29:10 9:24
196 ANNA SCHATZ F 31 Wilmington NC 29:22 28:16 9:07
197 MATTHEW GILL M 10 Wilmington NC 29:22 29:16 9:26
198 ANDREW (AJ) GLENN M 12 Wilmington NC 29:25 29:25 9:29
199 Stephanie Markley F 53 Wilmington NC 29:26 29:06 9:23
200 KATHY NEWCOMB F 52 Wilmington NC 29:26 29:06 9:23
201 ADRIANA KARS F 21 Wilmington NC 29:28 29:01 9:21
202 JAMES HARRISON M 60 Orlando FL 29:36 29:36 9:33
203 RICK HOLLIDAY M 60 Wilmington NC 29:39 29:20 9:27
204 HUNTER GEORGE M 10 Wilmington NC 29:40 29:38 9:33
205 JASMINE CHAPIN F 10 Wilmington NC 29:41 29:38 9:33
206 AVA JOHNSON F 10 Wilmington NC 29:53 29:34 9:32
207 PATRICIA FURBAY F 51 Wilmington NC 29:57 29:34 9:32
208 Tommy Malahias M 18 Wilmington NC 30:00 29:19 9:27
209 ALEX MILIOTIS F 19 Wilmington NC 30:00 29:19 9:27
210 Pirin Morelli F 38 Wilmington NC 30:03 29:53 9:38
211 SUSAN KEELIN F 49 Wilmington NC 30:08 29:35 9:32
212 CHRIS KEELIN M 45 Wilmington NC 30:16 29:42 9:35
213 JOSEPH DAVIDSON M 39 Wilmington NC 30:17 29:52 9:38
214 DEJUAN WATKINS-BROWN M 14 Wilmington NC 30:25 29:48 9:36
215 JOE OOTS M 55 Wilmington NC 30:28 30:28 9:49
216 ZACHARY LAUFFENBURGER M 10 Wilmington NC 30:30 30:17 9:46
217 KATE JOHNSON F 10 Wilmington NC 30:30 29:56 9:39
218 AVA CANTRILL F 11 Wilmington NC 30:31 30:19 9:46
219 ALEXANDRA MILLER F 27 Wilmington NC 30:31 29:36 9:32
220 TRISH MOROZ F 43 Wilmington NC 30:32 30:14 9:45
221 LANDON WALTERS M 11 Wilmington NC 30:36 30:36 9:52
222 SEABORNE MAGUIRE M 11 Wilmington NC 30:41 29:30 9:31
223 NICOLE BEESLEY F 10 Wilmington NC 30:42 30:30 9:50
224 SARAH BARRON F 34 Wilmington NC 30:43 30:01 9:41
225 JAKE SLOVIK M 9 Wilmington NC 30:46 30:22 9:47
226 PAUL SLOVIK M 42 Wilmington NC 30:47 30:17 9:46
227 DAVID HARRIS M 32 Wilmington NC 30:52 30:05 9:42
228 DON CUMMINGS M 63 Wilmington NC 30:55 30:26 9:49
229 ROBIN FULLER-JONES F 42 Wilmington NC 30:59 30:59 9:59
230 ADAM HALL M 29 Wilmington NC 31:11 31:11 10:03
231 MELISSA SHEARER F 31 Wilmington NC 31:12 31:12 10:03
232 MARK BEESLEY M 56 Wilmington NC 31:17 30:18 9:46
233 KIMARI COSTON F 11 Wilmington NC 31:18 30:51 9:57
234 KELLY CROWLEY F 39 Wilmington NC 31:20 31:20 10:06
235 ZAIDA MARQUIS F 14 Wilmington NC 31:20 31:19 10:06
236 SHAUNA PIROZZOLO F 27 Wilmington NC 31:23 30:42 9:54
237 MICHAEL PIROZZOLO M 27 Wilmington NC 31:25 30:40 9:53
238 KAYLA PULLIAM F 22 Wilmington NC 31:30 30:52 9:57
239 CATHERINE MORROW F 33 Wilmington NC 31:38 31:01 10:00
240 ELIZABETH BUMP F 29 Wilmington NC 31:38 31:26 10:08
241 ANITA BAGGIE F 41 Carolina Beach NC 31:39 30:44 9:54
242 PAMELA WRIGHT F 39 Wilmington NC 31:47 31:25 10:08
243 ADDISON WENGER F 11 Wilmington NC 31:51 31:31 10:10
244 JESSICA DANIEL F 40 Wilmington NC 31:53 30:50 9:56
245 STACY BAYSDEN F 34 Wilmington NC 31:53 31:53 10:17
246 Gailyn Gagliardi F 45 Wilmington NC 31:54 31:25 10:08
247 Caroline Gagliardi F 11 Wilmington NC 31:54 31:25 10:08
248 HALEY MOROZ F 14 Wilmington NC 31:56 31:56 10:18
249 RYDEN READ F 11 Wilmington NC 31:57 31:50 10:16
250 LEXI JOHNSON F 11 Wilmington NC 31:57 31:50 10:16
251 LANCE READ M 46 Wilmington NC 31:57 31:49 10:16
252 AMY LINDLEY F 38 Wilmington NC 32:06 31:33 10:10
253 ALLYSON STODDARD F 27 Wilmington NC 32:08 30:47 9:55
254 SOPHIE DAVID F 11 Wilmington NC 32:08 31:42 10:13
255 TANIA MARTINEZ F 13 Wilmington NC 32:08 32:03 10:20
256 ZACH MORROW M 33 Wilmington NC 32:09 31:28 10:09
257 ZACHARY GERSTENBERGER M 35 Wilmington NC 32:09 32:09 10:22
258 LIZZIE DANIEL F 11 Wilmington NC 32:12 31:09 10:03
259 Alicia Uhl F 40 Wilmington NC 32:15 32:15 10:24
260 KEVIN GAUSE M 58 Wilmington NC 32:19 31:33 10:10
261 EMMA WARREN F 10 Wilmington NC 32:23 31:58 10:18
262 LINDEN HUNDLEY F 15 Wilmington NC 32:23 31:58 10:18
263 JAMES HODGSON M 44 Wilmington NC 32:26 32:26 10:27
264 ERYNN HODGSON F 11 Wilmington NC 32:26 32:04 10:20
265 MARK KRZYZEWSKI M 53 Wilmington NC 32:27 32:17 10:25
266 JENNIFER MELTON M 51 Wilmington NC 32:29 32:29 10:28
267 TRACEY BECK F 48 Leland NC 32:30 31:08 10:02
268 HEATHER DAMERON F 47 Wilmington NC 32:31 31:30 10:09
269 TERESA KREBS F 41 Wilmington NC 32:33 31:56 10:18
270 BROOKE KELLY F 40 Wilmington NC 32:44 32:13 10:23
271 SARAH GOINS F 26 Castle Hayne NC 32:44 31:50 10:16
272 BRIDGETTE JOHNSON F 38 Wilmington NC 32:44 31:45 10:14
273 ALEXA MORLEY F 48 Wilmington NC 32:46 32:46 10:34
274 LISA WILLIAMS F 43 Wilmington NC 32:46 31:47 10:15
275 LAUREN EDES F 11 Wilmington NC 32:47 31:42 10:13
276 JAMEL CONYERS M 12 Wilmington NC 33:01 32:56 10:37
277 CARL SIGMON M 32 Wilmington NC 33:04 32:52 10:36
278 TRISTAN THOMPSON M 7 Wilmington NC 33:05 32:53 10:36
279 HAYLEE FRENCH F 11 Wilmington NC 33:08 32:52 10:36
280 JULIANNA CHAPIN F 7 Wilmington NC 33:22 33:19 10:44
281 HAILEY WEIGAND F 11 Wilmington NC 33:22 33:01 10:39
282 Joe Chapin M 34 Wilmington NC 33:22 33:18 10:44
283 JASMIN RODE F 31 Wilmington NC 33:29 32:44 10:33
284 EILEEN MCCONVILLE F 61 Hampstead NC 33:37 33:19 10:44
285 DAVID GRACE M 43 Kure Beach NC 33:39 32:51 10:35
286 MORGAN MANNION F 24 Wilmington NC 33:39 33:07 10:40
287 VIVA HOUK F 11 Wilmington NC 33:40 32:45 10:34
288 ANTOINE BOOYKIN M 23 Wilmington NC 33:40 32:45 10:33
289 DAVID GLENN M 36 Castle Hayne NC 33:45 32:46 10:34
290 NADIA KASELL F 9 Leland NC 33:52 32:53 10:36
291 CECILIA PARKER F 10 Wilmington NC 33:54 33:54 10:56
292 SPENCER PARKER M 38 Wilmington NC 33:55 32:58 10:38
293 KRISTI DAVIS F 43 Wilmington NC 33:57 32:59 10:38
294 Palmer Shauntel F 32 Wilmington NC 34:01 33:30 10:48
295 DIANE JUAREZ RUIZ F 13 Wilmington NC 34:02 33:54 10:56
296 EMMA BALTEZORE F 33 Wilmington NC 34:02 33:07 10:40
297 KRISTEN AUST F 37 Wilmington NC 34:03 33:09 10:41
298 AZZARI JARRETT F 38 Wilmington NC 34:11 33:46 10:53
299 GABRIELLE JARRETT F 10 Wilmington NC 34:11 33:45 10:53
300 GEOFF BROWN M 46 Wilmington NC 34:17 33:01 10:39
301 PORTER MORGAN M 8 Wilmington NC 34:20 33:27 10:47
302 ROB MORGAN M 39 Wilmington NC 34:21 33:28 10:47
303 MARY MARTINEZ F 32 Wilmington NC 34:22 33:39 10:51
304 NICOLE GONZALEZ F 10 Wilmington NC 34:22 33:40 10:51
305 ERIC JOHNSON M 38 Wilmington NC 34:23 33:48 10:54
306 Charlie Streb M 9 Carolina Beach NC 34:25 33:05 10:40
307 GEORGIA BLOOMER F 10 Wilmington NC 34:28 33:44 10:53
308 AMARE DAVIS M 10 Wilmington NC 34:30 34:02 10:58
309 MATT RANCOURT M 54 Wilmington NC 34:33 33:49 10:54
310 AVA WALLACE F 11 Wilmington NC 34:34 33:30 10:48
311 JASMINE LOWE F 12 Wilmington NC 34:38 34:34 11:09
312 AIMEE PERSIC F 42 Wilmington NC 34:39 34:01 10:58
313 BRYAN STUCK M 41 Wilmington NC 34:55 34:16 11:03
314 DELIA RODRIGUEZ F 56 Wilmington NC 34:57 33:38 10:51
315 MAKAYLA THORNHILL F 14 Wilmington NC 34:57 34:57 11:16
316 ASHLEY GOMEZ-PENA F 10 Wilmington NC 34:58 34:12 11:01
317 YESENIA GARFIAS F 31 Wilmington NC 34:58 34:06 11:00
318 BRIAN HICKS M 42 Wilmington NC 35:00 34:50 11:14
319 Tara Mulvey F 42 Wilmington NC 35:01 34:32 11:08
320 STEPHANIE SMITH F 41 Hampstead NC 35:03 34:31 11:08
321 TRINITY-STARR LOWE F 15 Wilmington NC 35:03 34:18 11:03
322 HALEY WADSWORTH F 22 Wilmington NC 35:04 33:30 10:48
323 KELLY WENGER F 41 Wilmington NC 35:05 34:29 11:07
324 AMANDA GAINES F 42 Leland NC 35:11 34:39 11:10
325 ROB GORDON M 43 Wilmington NC 35:12 35:12 11:21
326 RALEIGH SUTTON M 8 Wilmington NC 35:13 34:02 10:58
327 JOE MAGUIRE M 10 Wilmington NC 35:14 35:14 11:21
328 LUIS ESCOBALES M 9 Wilmington NC 35:16 35:01 11:17
329 LAINEY RISLEY F 9 Castle Hayne NC 35:16 35:02 11:18
330 PHILIP SUTTON M 41 Wilmington NC 35:18 34:07 11:00
331 AMANDA SISSINE F 33 Wilmington NC 35:23 35:12 11:21
332 CAROLINE STALLINGS F 11 Wilmington NC 35:27 35:11 11:21
333 EDDIE ANDERSON M 55 Wilmington NC 35:27 34:38 11:10
334 ERIKA YUCIUS F 46 Wilmington NC 35:28 34:20 11:04
335 KELLY LATTUCA F 46 Wilmington NC 35:30 34:37 11:10
336 DARA MULDOON F 37 Wilmington NC 35:30 35:07 11:19
337 KELLEN MULDOON M 7 Wilmington NC 35:30 35:07 11:19
338 MAYA ROSEBORO F 10 Wilmington NC 35:33 35:16 11:22
339 KRISTINE EASON F 41 Wilmington NC 35:34 35:34 11:28
340 SEVERIANO BLACK M 11 Wilmington NC 35:35 35:32 11:27
341 JACKSON SAUNDERS M 11 Wilmington NC 35:37 35:36 11:29
342 MANEL HIZOUM F 10 Wilmington NC 35:41 35:09 11:20
343 CHELSEA LITZINGER F 23 Wilmington NC 35:42 34:47 11:13
344 EMMA GORDON F 10 Wilmington NC 35:53 35:21 11:24
345 STEVE RISLEY M 43 Castle Hayne NC 35:56 35:41 11:30
346 DAVION DUGAR M 10 Wilmington NC 35:56 35:56 11:35
347 DAPHNE HANLEY F 11 Wilmington NC 35:58 35:33 11:28
348 SUSAN BROWN F 46 Wilmington NC 36:03 34:49 11:13
349 CIERA ROSEBORO F 10 Wilmington NC 36:04 35:46 11:32
350 ELLA BELLAMY F 10 Hampstead NC 36:04 34:59 11:17
351 Peter Malahias M 60 Wilmington NC 36:05 34:30 11:08
352 HALLEY BELLAMY F 9 Hampstead NC 36:06 35:00 11:17
353 DANIEL SPANN M 38 Wilmington NC 36:07 35:37 11:29
354 EMMA SPANN F 10 Wilmington NC 36:07 35:36 11:29
355 LAURA BEASLEY F 53 Wilmington NC 36:11 35:05 11:19
356 MADDIE MOHLENHOFF F 11 Wilmington NC 36:12 36:01 11:37
357 SAMANTHA MOHLENHOFF F 42 Wilmington NC 36:26 36:15 11:41
358 Jacob Sawyer M 15 Wilmington NC 36:27 36:27 11:45
359 AMY COPELAND F 37 Wilmington NC 36:29 36:29 11:46
360 SAMUEL COPELAND M 8 Wilmington NC 36:29 36:16 11:42
361 TAMMY RATCLIFF F 47 Wilmington NC 36:29 36:12 11:40
362 KYLEIGH CAMPOSANTO F 10 Wilmington NC 36:30 36:18 11:42
363 KIRA KERR F 10 Wilmington NC 36:40 36:23 11:44
364 LISA KERR F 42 Wilmington NC 36:40 36:24 11:44
365 AUSTIN CLARE JENKINS F 9 Wilmington NC 36:42 36:40 11:49
366 CORBIN WILSON M 15 Wilmington NC 36:46 36:46 11:51
367 ELISABETH SPRAGUE F 23 New Bern NC 36:48 36:00 11:36
368 MARLEY WALSON F 10 Wilmington NC 36:48 35:44 11:31
369 LILY MCLAMB F 11 Wilmington NC 36:52 35:32 11:27
370 AMY MCLAMB F 42 Wilmington NC 36:53 35:32 11:27
371 LAUREN FLYTHE F 30 Winnabow NC 36:55 36:11 11:40
372 Molly Weinberg F 12 Wilmington NC 36:55 35:53 11:34
373 BILL FLYTHE M 30 Winnabow NC 36:55 36:10 11:40
374 Adam Weinberg M 44 Wilmington NC 36:55 36:55 11:54
375 LYNDA SHARPE F 56 Wilmington NC 36:59 35:55 11:35
376 MYA SLOVIK F 11 Wilmington NC 37:02 36:33 11:47
377 HILLARY CARLISLE F 24 Wilmington NC 37:05 36:06 11:38
378 AVERY BUTNER M 9 Wilmington NC 37:08 36:33 11:47
379 Vincent Morelli M 10 Wilmington NC 37:14 36:13 11:41
380 EMILY MCVEIGH F 10 Wilmington NC 37:18 36:07 11:39
381 JOHN SAKEL M 43 Wilmington NC 37:18 36:51 11:53
