North Carolina/South Carolina Triathlons
April 2025 |
|||
APR 12 | Sprint 750M-18Mi-5K | Pinehurst NC | jdavis@setupevents |
APR 12 | International 1500M-26.3Mi-10K | Pinehurst NC | jdavis@setupevents |
APR 12 | Belews Lake 750M-14.5Mi-5K | Stokesdale NC | johnny@triviumracing |
APR 13 | Lake Murray 750M-16Mi-5K | Prosperity SC | info@runsignup |
APR 26 | Beaver Dam 1500M-24Mi-10K | Wake Forest NC | info@fsseries |
APR 26 | Beaver Dam 750M-15Mi-5K | Wake Forest NC | info@fsseries |
APR 26 | Lake Norman 750M-18Mi-5K | Troutman NC | jdavis@setupevents |
May 2025 |
|||
MAY 3 | Half IM 1.2Mi-56Mi-13.1Mi | White Lake NC | info@runsignup |
MAY 4 | Sprint 750M-18.5Mi-5K | White Lake NC | jdavis@setupevents |
MAY 4 | International 1500M-28Mi-10K | White Lake NC | jdavis@setupevents |
MAY 10 | New River 400M-17.5Mi-5K | Jacksonville NC | events@josc-nc.com |
May 31 | Triangle 750M-25K-5K | New Hill NC | info@runsignup |
June 2025 |
|||
JUN 7 | Lake 750yd-13Mi-5K | Badin NC | info@runsignup |
JUN 14 | Sprint 400M-12.5Mi-5K | Hendersonville NC | support@IDAPH |
JUN 14 | Double Sprint 250yds-8Mi-2Mi | Greenville SC | info@runsignup |
JUN 14 | 3 Little Pigs 250yd-14Mi-5K | Smithfield NC | |
JUN 21 | Beach Bum 500M-6Mi-3Mi | Hilton Head Isle SC | info@runsignup |
JUN 21 | Clemson 1K-21Mi-6K | Seneca SC | jdavis@setupevents |
July 2025 |
|||
JUL 13 | UNC 250Yds-10MI-2Mi | Knightdale NC | |
JUL 19 | Buckner Mission 750M-15Mi-5K | Burlington NC | info@runsignup |
JUL 19 | Swamp Rabbit 250M-16.5Mi-5K | Greenville SC | info@runsignup |
JUL 20 | Tri 400M-11.6Mi-5K | Asheville NC | |
JUL 27 | Smiley 300M-12Mi-5K | Clemmons NC | info@runsignup |
August 2025 |
|||
AUG 2 | Lake Logan 1.2Mi-56Mi-HM | Canton NC | info@runsignup |
AUG 3 | Lake Logan 1500M-24Mi-10K | Canton NC | info@runsignup |
AUG 3 | Lake Logan 500M-12Mi-5K | Canton NC | info@runsignup |
AUG 3 | Reverse Sprint 5K-12.5Mi-750M | New Hill NC | info@runsignup |
AUG 3 | Reverse Olympic 10K-20Mi-1.5K | New Hill NC | info@runsignup |
AUG 3 | Andy's 400M-15Mi-3Mi | Greenville SC | jdavis@setupevents |
AUG 9 | Sprint 750M-14Mi-5K | Lake Lure NC | jdavis@setupevents |
AUG 9 | Sprint 500M-13.5Mi-5K | High Point NC | johnny@triviumrac |
AUG 17 | Wakefield 250yds-10Mi-2Mi | Raleigh NC | |
AUG 30 | Middle Tyger 400M-15Mi-5K | Duncan SC | info@runsignup |
September 2025 |
|||
SEP 6 | International 1500M-28Mi-10K | White Lake NC | info@runsignup |
SEP 7 | Sprint375m-1.5mi-18.5mi-1.5mi-375m | White Lake NC | info@runsignup |
SEP 13 | Belews Lake 1500M-27Mi-10K | Stokesdale NC | info@runsignup |
SEP 14 | Lake Davidson 750M-12.7Mi-5K | Davidson NC | info@runsignup |
SEP 27 | Buckhorn 750M-17Mi-5K | Sims NC | |
October 2025 |
|||
OCT 4 | Sandling 750M-20Mi-3Mi | Wake Forest NC | nfo@runsignup |
OCT 4 | Sandling 1500M-25Mi-6Mi | Wake Forest NC | nfo@runsignup |
OCT 4 | Dam Tri 1000M-21Mi-6K | Lexington SC | info@runsignup |
OCT 4 | Revenge 800M-14Mi-5K | Greensboro NC | info@runsignup |
OCT 5 | Kiawah .7Mi-25.1Mi-6.1Mi | Kiawah Island SC | Triathlon@KiawahResort |
OCT 25 | Half IM 1.2Mi-56Mi-13.1Mi | Edisto Island SC | info@runsignup |
April 2025 |
|||