Run-Bike-Swim

Barton.Strawn

Melanie Lenk

5-Mile Winner

5-Mile Winner

July 12, 2008 Wilmington NC

 Race Director: Charlie Houser** Race Timing Herb Dykes

     RECORDS

 AGE/SEX/CITY/STATE

TIME PACE
2007 Aaron Kolk 20 M Wilmington      NC 26:34 5:19
2007 Melanie Lenk 25 F Wilmington      NC 31:58 6:24
Place/Div/Name

       Age/Sex/City/State  

        Time/Pace

  1   1 Barton Strawn               20 M Wilmington      NC   27:49  5:34
  2   1 Charles Wofford             17 M Wilmington      NC   27:54  5:35
  3   2 Billy Kish                  21 M Wilmington      NC   28:31  5:43
  4   1 Nolan Tobey                 27 M Wilmington      NC   28:37  5:44
  5   2 Kurt Zehnder                17 M Cary            NC   29:38  5:56
  6   2 Joshua Dixon                28 M Wilmington      NC   30:36  6:08
  7   1 Bobby Wilder                33 M Myrtle Beach    SC   30:55  6:11
  8   3 Patrick Farwell             27 M Wilmington      NC   31:34  6:19
  9   3 Blake Shelton               16 M Wilmington      NC   31:38  6:20
 10   4 William Cooper              19 M Wilmington      NC   31:46  6:22
 11   5 Erik Pavia                  17 M Wilmington      NC   32:03  6:25
 12   4 Joseph Madzar               25 M Wilmington      NC   32:11  6:27
 13   1 Steve Kozischek             42 M Jacksonville    NC   32:12  6:27
 14   1 David Barnes                35 M Myrtle Beach    SC   32:13  6:27
 15   1 Melanie Lenk                26 F Wilmington      NC   32:26  6:30
 16   3 Patrick Anderson            23 M Wilmington      NC   32:38  6:32
 17   5 Steven Reibly               29 M Sneads Ferry    NC   32:49  6:34
 18   6 Eric Johnson                19 M Wilmington      NC   32:50  6:34
 19   2 Rob Mortensen               30 M Wilmington      NC   32:53  6:35
 20   2 Kyle Shepard                35 M Hampstead       NC   33:06  6:37
 21   7 Sean Pavia                  15 M Wilmington      NC   33:07  6:38
 22   3 Travis Matthews             36 M Wilmington      NC   33:21  6:41
 23   8 Rowan McCarthy              18 M Wilmington      NC   33:26  6:42
 24   9 Axel Roldan                 16 M Wilmington      NC   33:43  6:45
 25   1 Jan Hardwick                61 M Dillon          SC   33:47  6:46
 26   2 Erin Deleo                  27 F Wrightsville Be NC   34:12  6:51
 27   1 Kate Martin                 24 F Wilmington      NC   34:23  6:53
 28   2 David Wood                  42 M Cary            NC   34:30  6:54
 29  10 Benjamin Hoagland           18 M Wilmington      NC   34:44  6:57
 30   1 Tracy Christian             44 F Wilmington      NC   34:49  6:58
 31   1 Laurie Hannum               39 F Wilmington      NC   34:56  7:00
 32   3 Jeffrey Allsbrook           44 M Wilmington      NC   35:10  7:02
 33   4 Keith Waters                40 M Supply          NC   35:14  7:03
 34  11 Seth Wofford                17 M Wilmington      NC   35:46  7:10
 35   1 Brad Kahn                   13 M Selah           WA   35:48  7:10
 36  12 Cliff Maus                  14 M Wilmington      NC   35:53  7:11
 37   1 Christopher Diehl           46 M Wilmington      NC   35:55  7:11
 38   5 Doug Foreman                43 M Wilmington      NC   36:25  7:17
 39   2 Dennis Deasy                61 M Leland          NC   36:27  7:18
 40  13 Micah Lawing                17 M Lake Waccamaw   NC   36:35  7:19
 41   6 John Moehnke                41 M Wilmington      NC   36:37  7:20
 42   2 Gloria Yan                  44 F Wilmington      NC   36:43  7:21
 43   3 Charles Lamb                30 M Wilmington      NC   37:21  7:29
 44   1 Bob Buerger                 55 M Willard         NC   37:24  7:29
 45   7 Paul Montanus               41 M Wilmington      NC   37:38  7:32
 46   4 Dwight Smith                32 M Wrightsville Be NC   37:42  7:33
 47   1 Kelsey Davis                16 F Hampstead       NC   37:50  7:34
 48   1 Mary Jane McGowan           50 F Wilmington      NC   37:53  7:35
 49   2 Betty Floyd                 51 F Marion          SC   37:54  7:35
 50   5 Gary Stevens                34 M Leland          NC   38:06  7:38
 51   8 Andrew McVey                40 M Wilmington      NC   38:14  7:39
 52   1 Bruce Brown                 52 M Wilmington      MS   38:15  7:39
 53   2 David Flory                 49 M Wilmington      NC   38:20  7:40
 54  14 Michael Treman              15 M Wilmington      NC   38:35  7:43
 55   2 Jennifer Brown              23 F Wilmington      NC   38:36  7:44
 56   2 Jessica Bradshaw            36 F Wilmington      NC   38:43  7:45
 57   1 Jessica Jackson             32 F Wilmington      NC   38:44  7:45
 58   2 Phil Antonino               52 M Hampstead       NC   38:54  7:47
 59   3 William Block               52 M Wilmington      NC   38:58  7:48
 60   1 Julie Graw                  49 F Raleigh         NC   39:09  7:50
 61   2 Jeff Smith                  55 M Wilmington      NC   39:10  7:50
 62  15 Will Hyman                  15 M Wilmington      NC   39:12  7:51
 63   9 Evan Xenakis                41 M Sparta          NJ   39:18  7:52
 64   4 Michael Byrd                50 M Wilmington      NC   39:18  7:52
 65   3 Steven Stanfield            57 M Hope Mills      NC   39:20  7:52
 66  10 Jim Jacaruso                43 M Wilmington      NC   39:22  7:53
 67  11 Mike Nelson                 43 M Supply          NC   39:27  7:54
 68   6 Darren Melton               27 M Wilmington      NC   39:38  7:56
 69  16 Dane Shelton                17 M Wilmington      NC   39:41  7:57
 70  12 Christopher Williams        42 M Wilmington      NC   39:43  7:57
 71   3 Pamela Mitchell             42 F Wilmington      NC   39:46  7:58
 72   5 Perry Guy                   52 M Wilmington      NC   39:48  7:58
 73   6 Tim Stone                   52 M Wilmington      NC   39:54  7:59
 74  13 Scott Fussell               42 M Wilmington      NC   39:57  8:00
 75   2 Shannon Maus                49 F Wilmington      NC   39:59  8:00
 76   7 Anthony Maulion             26 M Wilmington      NC   40:05  8:01
 77   2 April Gessner               31 F Wilmington      NC   40:06  8:02
 78   7 George Myers                51 M Wilmington      NC   40:09  8:02
 79   3 Drew Hanna                  21 F Wilmington      NC   40:13  8:03
 80  14 Rob Wagner                  44 M Hampstead       NC   40:15  8:03
 81   4 Ben Sturgill                24 M Wilmington      NC   40:15  8:03
 82   8 Edward Kreul                54 M Wilmington      NC   40:19  8:04
 83   8 John Gels                   27 M Wilmington      NC   40:20  8:04
 84   4 Don Hanna                   58 M Wilmington      NC   40:22  8:05
 85   4 Yianna Xenakis              41 F Walnut Creek    CA   40:24  8:05
 86   3 Lisa Hanna                  53 F Wilmington      NC   40:28  8:06
 87   9 Rick Wofford                54 M Wilmington      NC   40:31  8:07
 88  10 Frank Bourque               54 M Wilmington      NC   40:33  8:07
 89   3 Jennifer Peterken           35 F Wilmington      NC   40:35  8:07
 90   4 Neil Peterken               36 M Wilmington      NC   40:36  8:08
 91   5 Renee Zukerman              42 F Wilmington      NC   40:39  8:08
 92   6 Nancy Kotz                  41 F Wilmington      NC   40:46  8:10
 93   2 Grant Hufham                11 M Southport       NC   40:48  8:10
 94   4 Laura Griffin               24 F Wilmington      NC   40:49  8:10
 95   9 Dave Russ                   26 M Wilmington      NC   40:50  8:10
 96   3 Laura Schumann              29 F Wilmington      NC   40:50  8:10
 97   3 Thomas Porter               45 M Wilmington      NC   40:55  8:11
 98   4 Kristen Tsingelis           39 F Burgaw          NC   41:12  8:15
 99   3 Janice McSweeney            49 F Wilmington      NC   41:12  8:15
100   5 Ed Fore                     59 M Wilmington      NC   41:14  8:15
101   3 Sara Livingston             31 F Wilmington      NC   41:20  8:16
102   5 Patrick Padgett             35 M Wilmington      NC   41:24  8:17
103   6 Gonzalez Jose               36 M Wilmington      NC   41:29  8:18
104   3 Bruce Newman                62 M Stella          NC   41:31  8:19
105   4 April Hubbard               29 F Wilmington      NC   41:42  8:21
106  11 Michael Caveness            52 M Wilmington      NC   41:43  8:21
107   7 Sunnie McGunigal            43 F Cherry Grove Be SC   41:56  8:24
108   5 Morgan Bulla                23 F Wilmington      NC   42:00  8:24
109   6 Sarah Fanese                24 F Wilmington      NC   42:01  8:25
110  10 Eric McGraw                 28 M Wilmington      NC   42:10  8:26
111   5 Danielle Peckham            26 F High Point      NC   42:12  8:27
112  15 Lowell Gould                43 M Rocky Point     NC   42:40  8:32
113   5 Ryan Smith                  22 M Wilmington      NC   42:41  8:33
114  16 Stan Harts                  40 M Rocky Point     NC   42:51  8:35
115   2 Carley Shafer               15 F Wilmington      NC   42:55  8:35
116  11 Christopher Tennant         27 M Wilmington      NC   43:01  8:37
117  17 Richard York                42 M Wilmington      NC   43:02  8:37
118   7 Ryan Melton                 36 M Monroe          NC   43:02  8:37
119   4 Phillip Davis               47 M Hampstead       NC   43:04  8:37
120   5 Jeff Gallop                 46 M Wilmington      NC   43:05  8:37
121   4 William Braman              61 M Wilmington      NC   43:09  8:38
122   6 Nick Corak                  20 M Kernersville    NC   43:18  8:40
123   5 David Taylor                60 M Castle Hayne    NC   43:20  8:40
124   7 David Mulvihill             22 M Wilmington      NC   43:41  8:45
125  18 Charles Bay                 44 M Wrightsville Be NC   43:43  8:45
126  12 Eric Heydorn                27 M Wilmington      NC   43:57  8:48
127   5 Lisa Dejoseph               38 F Castle Hayne    NC   44:08  8:50
128   6 Shawn Lamb                  28 F Wilmington      NC   44:17  8:52
129   6 Bill Cline                  31 M Wilmington      NC   44:17  8:52
130   6 Bill King                   47 M Wilmington      NC   44:20  8:52
131  19 James Shafer                41 M Wilmington      NC   44:22  8:53
132   8 Scotty Mitchell             35 M Wilmington      NC   44:27  8:54
133   4 Jessica Taylor              32 F Leland          NC   44:27  8:54
134   6 Kelly Foreman               37 F Wilmington      NC   44:29  8:54
135   7 Karen King                  37 F Wilmington      NC   44:43  8:57
136   1 Ch Harts                    67 M Wilmington      NC   44:45  8:57
137   4 Susan McKeown               47 F Raleigh         NC   44:45  8:57
138   6 James Burns                 62 M Ocean Isle Beac NC   44:47  8:58
139   9 Eric Copeland               35 M Wilmington      NC   44:48  8:58
140   4 Marijean Young              51 F Wilmington      NC   44:50  8:58
141   8 Melissa Hufham              40 F Southport       NC   44:51  8:59
142  10 Brian Donner                37 M Wilmington      NC   44:51  8:59
143  17 Joel Puritz                 16 M Wilmington      NC   44:59  9:00
144   5 Julie Bobo                  34 F Wilmington      NC   45:00  9:00
145   3 Erin Tremblay               15 F Smithfield      NC   45:00  9:00
146   7 Brian Tremblay              47 M Smithfield      NC   45:01  9:01
147   4 Camille Bossut              16 F Wilmington      NC   45:02  9:01
148   5 Carrie Downing              16 F Wilmington      NC   45:02  9:01
149  11 Ashley Garner               37 M Wilmington      NC   45:03  9:01
150  12 Robert Merz                 52 M Wilmington      NC   45:19  9:04
151   9 Lisa Phelps                 42 F Wilmington      NC   45:20  9:04
152  20 Joseph Vawter               43 M Rocky Point     NC   45:22  9:05
153  13 Michael Treman              51 M Wilmington      NC   45:29  9:06
154  12 Ian Oeschger                39 M Wilmington      NC   45:31  9:07
155   3 Jose Jr Gonzalez            10 M Wilmington      NC   45:35  9:07
156  21 Kent Harrell                44 M Wilmington      NC   46:01  9:13
157  13 Stephen Smith               35 M Lake Waccamaw   NC   46:19  9:16
158  10 Kelly Fussell               40 F Wilmington      NC   46:26  9:18
159  14 Eric Newman                 36 M Moorehead City  NC   46:42  9:21
160   6 Brittney Berg               15 F Winnabow        NC   46:53  9:23
161   7 Lindsay Wentz               25 F Wilmington      NC   47:00  9:24
162  13 Brett Wentz                 28 M Wilmington      NC   47:00  9:24
163  11 Liz Henderson               40 F New Bern        NC   47:06  9:26
164   1 Jane Hyman                  56 F Wilmington      NC   47:06  9:26
165  15 Peter Williams              38 M Wilmington      NC   47:07  9:26
166   8 Jessica Hartmann            28 F Wilmington      NC   47:09  9:26
167   7 Sherry Kay                  19 F Lake Waccamaw   NC   47:15  9:27
168   1 Phyllis Miller              60 F Wilmington      NC   47:17  9:28
169  16 Mike Ruwe                   37 M Wilmington      NC   47:19  9:28
170   7 Jonathan Jessup             31 M Wilmington      NC   47:22  9:29
171   7 Rachel Sheys                20 F Greer           SC   47:25  9:29
172   8 Kimberly Jessup             35 F Wilmington      NC   47:26  9:30
173   8 Alec Tremblay               24 M Smithfield      NC   47:30  9:30
174   9 Seth Litzenberger           20 M Lake Waccamaw   NC   47:34  9:31
175   9 Michelle Roylance           39 F Wrightsville Be NC   47:36  9:32
176  10 Patrick Bruff               24 M Wilmington      NC   47:38  9:32
177  12 Theresa Cozart              40 F Wilmington      NC   47:41  9:33
178  14 Henry Daughtry              27 M Wilmington      NC   47:42  9:33
179   5 Ann Kreul                   52 F Wilmington      NC   47:57  9:36
180  17 Aaron Burk                  36 M Lake Waccamaw   NC   48:07  9:38
181   2 Gray Lambeth                55 F Wilmington      NC   48:24  9:41
182  13 Susan Shafer                41 F Wilmington      NC   48:25  9:41
183   8 Hannah Marsh                21 F Wilmington      NC   48:30  9:42
184  11 Brent Hall                  21 M Graham          NC   48:30  9:42
185   6 Nicole Ferguson             30 F Wilmington      NC   48:36  9:44
186  18 David Smith                 37 M Wilmington      NC   48:39  9:44
187  14 Stephanie Holt              43 F Wilmington      NC   48:40  9:44
188  10 Christa Blakelock           37 F New Bern        NC   48:49  9:46
189   8 Melissa Ricker              19 F Wilmington      NC   48:50  9:46
190  12 Brett Laughton              22 M Wilmington      NC   49:10  9:50
191   9 Anna Lis Laursen            29 F Wilmington      NC   49:12  9:51
192   9 Courtney McKeon             16 F Wilmington      NC   49:35  9:55
193   8 Steve Smella                34 M Wilmington      NC   49:36  9:56
194   6 Rick Cottingham             58 M Florence        SC   49:43  9:57
195  11 Rachel Oeschger             37 F Wilmington      NC   49:46  9:58
196   3 Chris Sokolofsky            55 F Wilmington      NC   49:56 10:00
197   7 Nick Parker                 58 M Wilmington      NC   49:56 10:00
198  10 Leslie Pennington           28 F Belmont         NC   50:15 10:03
199  15 Michael Queen               28 M Winnabow        NC   50:50 10:10
200  13 David Kish                  20 M Wilmington      NC   50:57 10:12
201  14 Bill Flythe                 21 M Wilmington      NC   51:17 10:16
202  12 Beckie Arne                 37 F Wilmington      NC   51:20 10:16
203  11 Jeanne Maggio               27 F Carolina Beach  NC   51:29 10:18
204   7 Suzie Shepard               34 F Hampstead       NC   51:38 10:20
205  15 Carole Wirszyla             41 F Wilmington      NC   51:47 10:22
206   8 Chris Wirszyla              47 M Wilmington      NC   51:48 10:22
207   9 Matt Bobo                   34 M Wilmington      NC   51:57 10:24
208  10 Alex Peterson               32 M Wilmington      NC   52:02 10:25
209  13 Bonnie Jean Berg            39 F Winnabow        NC   52:07 10:26
210  19 Stevie Berg                 39 M Winnabow        NC   52:09 10:26
211   5 Lee McCrillis               45 F Wilmington      NC   52:10 10:26
212   4 Joan Gettys                 56 F Wilmington      NC   52:11 10:27
213   9 Robert Thompson             45 M Wilmington      NC   52:11 10:27
214   1 Hannah Gilmore              13 F Wilmington      NC   52:13 10:27
215  10 Brian Gilmore               46 M Wilmington      NC   52:14 10:27
216  14 Kris Pritchard              38 F Wilmington      NC   52:15 10:27
217   4 Joshua Yip                   9 M Wilmington      NC   52:20 10:28
218  10 Carolyn Brown               14 F Wilmington      NC   52:29 10:30
219  11 Lee Brown                   47 M Wilmington      NC   52:29 10:30
220  20 Dennis Sullivan             39 M Wilmington      NC   52:36 10:32
221  16 Corinne Yip                 44 F Wilmington      NC   52:38 10:32
222  14 Michael Jacaruso            50 M Wrightsville Be NC   52:40 10:32
223  15 Marty McGowan               54 M Wilmington      NC   52:42 10:33
224  17 Polly Decker                44 F Wilmington      NC   52:53 10:35
225  21 Kari Jacaruso               38 M Wilmington      NC   53:19 10:40
226  12 Rachel Kozy                 28 F Mt Pleasant     SC   53:24 10:41
227   8 Mark Gettys                 58 M Wilmington      NC   53:30 10:42
228  12 Tony Clewis                 49 M Hampstead       NC   53:32 10:43
229  15 Whitney Burk                37 F Lake Waccamaw   NC   53:46 10:46
230  22 Jesus Diaz-Quiroz           38 M Castle Hayne    NC   53:48 10:46
231  11 Mark Kelly                  33 M Wilmington      NC   53:52 10:47
232   8 Tracy Snow                  33 F Schaumburg      IL   54:14 10:51
233  23 Dave Snow                   35 M Schaumburg      IL   54:15 10:51
234  24 Rob Jutras                  38 M Wilmington      NC   54:16 10:52
235  16 Alicia Saintsing-Vawter     38 F Rocky Point     NC   54:24 10:53
236  25 John Stevens                36 M Wilmington      NC   54:39 10:56
237  17 Wendi Schrock               35 F Wilmington      NC   54:47 10:58
238   6 Bonnie Hunt                 49 F Surf City       NC   55:06 11:02
239  18 Stephanie Moore             40 F Wilmington      NC   55:10 11:02
240   5 Beth Brampton               58 F Wilmington      NC   55:22 11:05
241   6 Martha Stanfield            58 F Hope Mills      NC   55:38 11:08
242  18 Michelle Riggs              36 F Wilmington      NC   56:06 11:14
243   5 Jesse Vassos                12 M Wilmington      NC   56:41 11:21
244  18 Webster Kimball             19 M Wilmington      NC   56:42 11:21
245  19 Jennifer Gayford            38 F Hampstead       NC   56:43 11:21
246  15 Steve Hufstader             20 M Wilmington      NC   56:43 11:21
247  16 Kenny Bundy                 27 M Wilmington      NC   56:44 11:21
248  17 Phillip Hufstader           25 M Wilmington      NC   56:44 11:21
249   1 Nancy Braman                65 F Wilmington      NC   56:50 11:22
250  19 Josh Andrews                17 M Wilmington      NC   56:50 11:22
251  19 Tosha Cowan                 41 F Leland          NC   56:58 11:24
252   9 Shannon Rice                34 F Wilmington      NC   58:38 11:44
253  10 Kari Papagikos              34 F Wilmington      NC   58:49 11:46
254  12 Michael Papagikos           33 M Wilmington      NC   58:49 11:46
255  20 Vicki Arne                  41 F Wilmington      NC   59:17 11:52
256   6 Deborah Oliver              50 F Wilmington      NC   59:21 11:53
257   2 Abby Phelps                 11 F Wilmington      NC   59:39 11:56
258   7 Danne Young                 53 F Wilmington      NC   59:43 11:57
259  11 Angela Addair               31 F Wilmington      NC 1:00:10 12:02
260   8 Marylou Tooley              50 F Wilmington      NC 1:00:27 12:06
261  12 Heahterly Stumpf            34 F Wilmington      NC 1:00:27 12:06
262   9 Rachel Wofford              53 F Wilmington      NC 1:01:01 12:13
263   3 Shauna Ruefle               13 F Wilmington      NC 1:01:04 12:13
264   6 Dakota Newman               13 M Moorehead City  NC 1:01:19 12:16
265  13 Cheryl Cook                 27 F Wilmington      NC 1:01:22 12:17
266  26 James Babson                37 M Wilmington      NC 1:01:26 12:18
267   7 Bob Wilder                  61 M Myrtle Beach    SC 1:01:52 12:23
268  14 Morgan McGuire              29 F Wilmington      NC 1:01:59 12:24
269  20 Felicia Strickland          35 F Wilmington      NC 1:02:30 12:30
270   7 Stephanie Meyers            48 F Wilmington      NC 1:03:15 12:39
271  21 Joni Buckner                39 F Burgaw          NC 1:03:20 12:40
272   2 Janet Patterson             65 F Cary            NC 1:03:44 12:45
273  27 Gordan Hall                 37 M Wilmington      NC 1:04:34 12:55
274  11 Lauren McCarthy             19 F Wilmington      NC 1:04:46 12:58
275  16 Rusty Ingold-Smith          21 M Wilmington      NC 1:04:47 12:58
276  16 Tim Taylor                  52 M Hampstead       NC 1:05:38 13:08
277  22 Ed Taylor                   44 M Wilmington      NC 1:05:38 13:08
278  13 Christy Bradley             33 F Raleigh         NC 1:06:18 13:16
279  10 Frances Bullard             54 F Wilmington      NC 1:07:23 13:29
280   7 Karen Ruefle                59 F Rocky Point     NC 1:08:39 13:44
281   7 Kai Reichow                  8 M Wilmington      NC 1:10:09 14:02
282  23 Rick Reichow                42 M Wilmington      NC 1:10:09 14:02
283   8 Ian Reichow                 10 M Wilmington      NC 1:12:09 14:26
284  21 Karen Reichow               40 F Wilmington      NC 1:12:23 14:29
285  17 Dave Young                  53 M Wilmington      NC 1:12:48 14:34
286  28 Robert Orazi                36 M Raleigh         NC 1:16:36 15:20
287   8 Patty Bellitt               55 F Wilmington      NC 1:18:06 15:38
288  11 Diana Graham                50 F Wilmington      NC 1:18:06 15:38
289   8 Lori Varallo                48 F Wilmington      NC 1:23:11 16:39

Send Changes to Cape Fear Rogue Runners

BACK