State Park 5K/HM

Wilmington NC   Dec 30, 2017

  Name Sex Age City/State Gun Chip Pace
1 JACOB HIGGINS M 17 Carolina Beach NC 20:24 20:24 6:34
2 JAMIE ROWEN M 27 Wilmington NC 21:09 21:09 6:49
3 KEVIN CAHILL M 40 Wrightsville Bch NC 22:01 21:53 7:03
4 RICK EDWARDS M 65 Wilmington NC 22:05 22:05 7:07
5 SEBASTIAN GRUNDSETH  M 15 Kernersville NC 22:08 22:08 7:08
6 JENTZEN LOEFFLER F 23 Raleigh NC 22:23 22:23 7:12
7 JACK MARSHALL M 14 Wilmington NC 22:25 22:25 7:13
8 HANNAH LOMAS F 28 Wilmington NC 22:30 22:30 7:15
9 PHILLIP CAVE M 44 Wilmington NC 22:41 22:41 7:18
10 JOEY LUTHER M 38 Boulder CO 23:00 23:00 7:24
11 ISAIAH PERRY M 12 Wilmington NC 23:38 23:37 7:36
12 BARRETT BUHLER M 16 Wilmington NC 23:42 23:40 7:37
13 BRIAN CAUSEY M 45 Wilmington NC 23:44 23:44 7:39
14 HERSHEL LACKEY M 33 Salt Lake City UT 24:02 24:02 7:44
15 JOSEPH LACKEY M 25 Boone NC 24:16 24:16 7:49
16 ROGER CRUZ M 15 Castle Hayne NC 24:25 24:23 7:51
17 DYLAN PARK M 10 Carolina Bch NC 24:26 24:26 7:52
18 MALEIA TUMOLO F 37 Wilmington NC 24:28 24:23 7:51
19 DOUGLAS EVANS M 35 Wilmington NC 24:41 24:38 7:56
20 NATE RIORDAN M 40 Wilmington NC 24:43 24:43 7:58
21 ALEJANDRO GRUNDSETH  M 52 Kernersville NC 25:12 25:12 8:07
22 JIM CRUZ M 19 Castle Hayne NC 25:54 25:53 8:20
23 NEVIL HAMPTON M 60 Wilmington NC 25:58 25:55 8:21
24 JOEL DEMORY M 44 Grove City OH 26:02 25:59 8:22
25 Jessica Harwood F 38 E Hampton MA 26:07 26:03 8:24
26 THOMAS PARKES M 14 Wilmington NC 26:09 26:09 8:25
27 Steven Brigman M 41 Coco Beach FL 26:28 26:21 8:29
28 jennifer barker F 41 Raleigh NC 26:31 26:29 8:32
29 CALEB COTTLE M 13 Castle Hayne NC 26:34 26:34 8:33
30 TOMMY WALSH M 34 Wilmington NC 26:34 26:34 8:33
31 PETER SCHWORM M 48 Melrose MA 26:40 26:39 8:35
32 WHIT LAMB M 8 Wilmington NC 26:40 26:40 8:35
33 NICOLAS DURICK M 10 Haymarket VA 27:02 26:58 8:41
34 MICHAEL URTI M 33 Carolina Bch NC 27:10 27:04 8:43
35 JAMES DURICK M 46 Haymarket VA 27:11 27:07 8:44
36 JOE DIXON M 33 Carolina Bch NC 27:27 27:24 8:50
37 BRANDON ESTEP M 29 Wilmington NC 27:50 27:48 8:57
38 SUSAN HARRIS F 42 Pittsboro NC 28:02 27:56 9:00
39 MEGAN TAICLET F 34 Wilmington NC 28:28 28:19 9:08
40 NICK SCHRAMM M 35 Wilmington NC 29:10 29:10 9:24
41 katherine fischetti F 26 Durham NC 29:16 29:07 9:23
42 JOHANNES FUGLEM M 11 Quantico VA 29:32 29:32 9:31
43 MICHAEL SULLIVAN M 62 Spring Lake NC 29:35 29:29 9:30
44 HAYLEE GILMORE F 22 Wilmington NC 29:39 29:23 9:28
45 SIMON ARNOLD M 33 Wilmington NC 29:39 29:25 9:29
46 BOB JONES M 49 Wilmington NC 29:51 29:51 9:37
47 JERRY CRUZ M 16 Castle Hayne NC 30:13 30:11 9:44
48 NAOMI HARKA F 29 Wilmington NC 30:14 29:55 9:38
49 CAY WALLIS F 33 Wilmington NC 30:16 30:16 9:45
50 BRIAN FAGAN M 57 New Bern NC 30:20 30:02 9:41
51 ANGELA PETERSON F 41 Wilmington NC 30:24 30:18 9:46
52 STEPHANIE KAMEL F 40 Wilmington NC 30:24 29:57 9:39
53 TWILA WILT F 53 Carolina Bch NC 30:31 30:01 9:40
54 EDDIE ROYKO M 56 Denver CO 30:33 30:29 9:49
55 COLIN LAMB M 10 Wilmington NC 30:38 30:38 9:52
56 SHANE BRITTAIN M 45 Newton NC 30:47 30:46 9:55
57 SUSANNA LEGENTIL  F 39 Wilmington NC 30:57 30:48 9:56
58 JILLIAN COCHRAN F 32 Holly Springs NC 30:57 30:51 9:56
59 Maggie Shar F 37 E Hampton NC 30:59 30:55 9:58
60 THOMAS LAUDADIO M 26 Chicago IL 31:03 30:55 9:58
61 CLAIRE FRIEDLUND F 22 Durham NC 31:04 30:56 9:58
62 SUSAN RAYMOND F 42 Willow Spr NC 31:07 30:57 9:58
63 CHRIS FRAZIER M 45 Wilmington NC 31:11 30:53 9:57
64 SUSAN SHAFER F 51 Wilmington NC 31:12 31:02 10:00
65 MARINA FRIEDLUND F 55 Carolina Bch NC 31:18 31:10 10:02
66 MICHAEL SWEENEY M 56 Raleigh NC 31:33 31:23 10:07
67 Emily Burgess F 17 Wilmington NC 31:45 31:43 10:13
68 ISABELLA PEASE F 11 Cary NC 31:46 31:41 10:13
69 KELLI FORD F 54 Wilmington NC 31:46 31:39 10:12
70 ANITA PEASE F 44 Cary NC 31:48 31:44 10:13
71 ED HERNANDEZ M 45 Raleigh NC 32:15 32:07 10:21
72 MICHAEL BYRD M 59 Wilmington NC 32:24 32:15 10:24
73 NICOLE HOSMER F 37 Carolina Bch NC 32:26 32:22 10:26
74 ANDREW HOSMER M 38 Carolina Bch NC 32:26 32:22 10:26
75 MICHAEL MCARTHUR M 69 Carolina Bch NC 32:27 32:20 10:25
76 OWEN WILLIAMS M 10 Wilmington NC 32:40 32:13 10:23
77 KELSEY FAGAN M 25 New Bern NC 32:43 32:25 10:27
78 JORGEN FUGLEM M 9 Quantico VA 32:59 32:58 10:38
79 COLLIN FOSTER M 46 N Topsail Bch NC 33:04 32:41 10:32
80 AIMEE CONLEY F 45 Carolina Bch NC 33:05 32:32 10:29
81 ANDREW ZUMBRUM M 49 Fuquay Varina NC 33:11 33:11 10:42
82 ZACHARY DURICK M 13 Haymarket VA 33:16 33:07 10:40
83 BILL KROLL M 57 N Myrtle Bch NC 33:19 33:03 10:39
84 HEATHER DURICK F 43 Haymarket VA 33:24 33:14 10:43
85 TYLER KERKHOFF M 15 Wilmington NC 33:33 33:26 10:46
86 RANDEE BULLA F 48 Wilmington NC 33:35 33:29 10:47
87 ERIN HENSEL F 37 Durham NC 33:38 33:32 10:48
88 JOHN LUOPA M 43 Wilmington NC 33:46 33:15 10:43
89 JENNA CROSS F 26 Savannah GA 33:52 33:24 10:46
90 MELINDA NEFF F 26 Wilmington NC 33:58 33:39 10:50
91 ALEXIS MARGULIS F 28 Wilmington NC 34:14 34:09 11:00
92 ED GILROY M 62 Wilmington NC 34:15 33:56 10:56
93 MICHELLE DAVIDS F 26 Greenville NC 34:19 34:03 10:59
94 TONY PEASE M 40 Cary NC 34:28 34:23 11:05
95 TONY PEASE M 10 Cary NC 34:28 34:24 11:05
96 JENNIFER DEMORY F 46 Grove City OH 34:33 34:23 11:05
97 KATIE URTI F 33 Carolina Bch NC 34:34 34:00 10:58
98 JAMES SHAFER M 51 Wilmington NC 34:48 34:37 11:09
99 SARAH LONG F 26 Cp LeJeune NC 34:53 34:51 11:14
100 JOSHUA HOWER M 29 Carolina Bch NC 34:59 34:56 11:16
101 REBECCA TURNER F 41 Wilmington NC 35:01 34:53 11:15
102 CHERYL WAGONER F 48 Wilmington NC 35:01 34:53 11:15
103 SARAH FAGAN F 57 New Bern NC 35:14 34:56 11:16
104 AMY YOUNG F 38 Wilmington NC 35:22 35:01 11:17
105 REGAN WILLIAMS F 12 Wilmington NC 35:24 35:00 11:17
106 MELISSA OLSEN F 44 Watha NC 35:26 35:21 11:24
107 DAWN FOX F 57 Carolina Bch NC 35:31 35:24 11:24
108 JON FOX F 57 Carolina Bch NC 35:32 35:24 11:25
109 Rob Barker M 10 Raleigh NC 35:51 35:49 11:32
110 MEAGAN BERGSTROM F 15 Wilmington NC 36:00 35:49 11:33
111 CHRISTOPHER DENNIS M 33 Winterville NC 36:05 35:51 11:33
112 KRISTIN RUDY F 38 Wilmington NC 36:13 35:59 11:36
113 SARA RUDY F 39 Wilmington NC 36:13 35:58 11:36
114 CHRIS GORE M 36 Durham NC 36:19 35:56 11:35
115 SARAH KATE HICKS F 30 Apex NC 36:19 35:56 11:35
116 MOLLY RYAN F 41 Wilmington NC 36:36 36:19 11:42
117 CATRINA COLE F 39 Wilmington NC 36:39 36:23 11:43
118 LEIGH GURLEY F 50 Wallace NC 36:49 36:30 11:46
119 AMY SESSIONS F 45 L Waccamaw NC 36:49 36:30 11:46
120 JOHN TOLER M 47 Belleview WA 37:01 36:59 11:55
121 PATRICK CONLEY M 50 Carolina Bch NC 37:16 36:42 11:50
122 SARAH STRAW F 37 Wilmington NC 37:17 36:55 11:54
123 SCOTT WAGNER M 41 Wilmington NC 37:17 36:55 11:54
124 Allison Osborne F 11 Cary NC 37:37 37:37 12:07
125 LAURIE EDWARDS F 32 Statesville NC 37:41 37:11 11:59
126 MOLLY MCROGERS F 35 Wilmington NC 37:46 37:17 12:01
127 KATHERINE WHITE F 31 Carolina Bch NC 37:47 37:35 12:07
128 DANA WHITE M 35 Carolina Bch NC 37:47 37:35 12:07
129 NICOLE SMITH F 35 Statesville NC 38:08 37:38 12:08
130 RACHEL BERG F 52 Carolina Bch NC 38:19 37:47 12:11
131 DAVIS LEVER M 23 Cary NC 38:22 37:50 12:12
132 ALICIA SMITH F 21 Boone NC 38:22 37:50 12:12
133 CHRISTIE JONES F 46 Winterville NC 38:24 38:07 12:17
134 ASHLEIGH FRAZIER F 42 Wilmington NC 38:41 38:22 12:22
135 NICOLE MOSS F 47 Hampstead NC 38:51 38:42 12:28
136 TREY THOMPSON M 8 Chesapeake VA 38:57 38:46 12:30
137 HEATHER ANDERSON F 37 Wilmington NC 39:03 38:53 12:32
138 JENNIFER DAVIDSON F 25 Southport NC 39:21 38:57 12:33
139 JEFFREY DAVIDSON M 27 Southport NC 39:21 38:57 12:33
140 KERRIE CAVE F 42 Wilmington NC 39:54 39:43 12:48
141 BETH BRAMPTON F 67 Wilmington NC 40:01 39:47 12:49
142 JANNA BRUCE F 37 Wilmington NC 40:01 39:51 12:51
143 SUZANNE LEVER F 54 Cary NC 40:03 39:26 12:43
144 STACY BAXLEY F 44 Raleigh NC 40:23 39:48 12:50
145 ALISSA DENBO F 46 Raleigh NC 40:24 39:50 12:50
146 SYDNEY JOHNSON F 25 Clinton NC 40:27 40:07 12:56
147 MAX KNOWLES M 28 Clinton NC 40:27 40:07 12:56
148 Angela Brittain F 40 Newton NC 40:52 40:51 13:10
149 PEGGY SLOAN F 52 Wilmington NC 41:06 40:40 13:07
150 TIFFANY WILLIAMSON F 35 Raleigh NC 41:32 41:31 13:23
151 LELA LACKEY F 35 Chapel Hill NC 41:38 41:22 13:20
152 KAREN COWAN F 57 Cary NC 41:57 41:51 13:29
153 HOLLY MARSHBURN F 45 Carolina Bch NC 42:26 41:46 13:28
154 DANIELLE GAGNON F 40 Wilmington NC 42:26 42:01 13:32
155 CHARLES ROYAL M 57 Wilmington NC 42:30 42:00 13:32
156 DANA FISCHETTI F 53 New Castle AUS 42:34 42:09 13:35
157 JACKIE NICHOLSON F 59 Wallace NC 43:13 43:02 13:52
158 JOE LUTHER M 70 Elizabethtown NC 43:25 43:16 13:57
159 HANNAH LUTHER F 8 Boulder CO 43:29 43:20 13:58
160 HEATHER WILLIS F 42 Wilmington NC 43:34 43:15 13:56
161 LARISA GADALLA F 44 Carolina Bch NC 44:40 44:08 14:13
162 DEBBIE COLLEY F 57 Ocean Isle Bch NC 44:49 44:11 14:15
163 RONNIE DORSETT M 41 Wilmington NC 44:50 44:16 14:16
164 JOEY MILAM M 32 Wilmington NC 44:50 44:16 14:16
165 GENEVA HARTMAN F 40 Wilmington NC 44:51 44:27 14:20
166 DAVID HARTMAN M 42 Wilmington NC 44:51 44:27 14:20
167 CHRISTINA BRIZENDINE F 37 Winterville NC 45:02 44:45 14:26
168 JULIANN GEORGE F 56 Burgaw NC 45:22 44:57 14:29
169 DANIEL CROSS M 29 Brackney PA 46:31 46:31 15:00
170 CHRISTOPHER BARRETT M 34 Winnabow NC 46:51 46:13 14:54
171 DOUGLAS FRITCHEY M 38 Boiling Spr Lakes NC 47:13 46:57 15:08
172 STEVE DURANT M 62 Wilmington NC 47:14 46:57 15:08
173 Tina Olson F 45 Clayton NC 48:18 48:17 15:34
174 TONYA BANGLEY F 51 Chesapeake VA 48:52 48:41 15:41
175 ANNE PONTIUS F 61 Brentwood TN 52:06 51:52 16:43
176 CATHY CASEY F 60 Carolina Bch NC 52:18 52:04 16:47
177 SHERRY WATTS F 56 Oak Island NC 53:23 52:50 17:02
178 STEVE WATTS M 57 Oak Island NC 53:38 53:04 17:07
179 BOOTSIE LONG F 56 Supply NC 53:42 53:25 17:13
180 CYNTHIA OWEN F 39 Wilmington NC 53:55 53:34 17:16
181 ROBYN GODFREY F 51 Wilmington NC 54:03 53:42 17:19
182 SHELIA ADKINS F 30 Wilmington NC 54:10 53:55 17:23
183 JOHN KURY M 44 Wilmington NC 56:23 55:56 18:02
184 Chris Grigg M 29 Kernersville NC 56:59 56:45 18:18
185 MARIAH BRITTAIN F 29 Oak Ridge NC 56:59 56:46 18:18
186 MARGARET MORGAN F 49 Fuquay Varina NC 57:19 57:06 18:24
187 DAN GURLEY M 66 Wallace NC 58:50 58:13 18:46
188 ANN ANDERSON F 62 Pilot Mountain NC 58:56 58:30 18:52
189 DIXIE THOMPSON F 57 Knoxville TN 59:05 58:36 18:54
190 MARY LUCAL F 47 Knoxville TN 59:05 58:37 18:54
191 Callie Brittain F 14 Newton NC 59:08 58:56 19:00
192 MIREYA LUPERCIO F 29 Wilmington NC 59:42 59:28 19:10
193 KAYE BRANDON F 75 Winston Salem NC 1:01:06 1:00:36 19:32
194 SARAH BAXT F 29 Raleigh NC 1:01:27 1:00:59 19:40
195 KATELIN AUSTIN F 32 Raleigh NC 1:01:28 1:01:00 19:40
196 JORDAN GANTT F 26 Raleigh NC 1:01:29 1:01:02 19:41
197 ADAM ELDRIDGE M 26 Bunn NC 1:01:46 1:01:06 19:42
198 HOPE SCHARDT F 28 Apex NC 1:01:46 1:01:06 19:42
199 JAMIE MUNSON F 31 Morehead City NC 1:04:49 1:04:34 20:49
200 AMANDA HIGNITE F 41 Jacksonville NC 1:05:06 0:56:01 18:03
201 LISA BLEVINS F 54 Cary NC 1:10:35 1:10:13 22:38
202 BECKY ROMINE F 59 Raleigh NC 1:10:36 1:10:15 22:39
203 DONNA GRITZER F 50 Wilmington NC 1:15:00 1:14:33 24:02
204 ROBERT GRITZER M 20 Wilmington NC 1:15:01 1:14:34 24:03
205 JOANN DOLEMAN F 70 Wilmington NC 1:22:52 1:22:13 26:31
206 ROBERT DOLEMAN M 81 Wilmington NC 1:23:03 1:22:21 26:33
HM Name Sex Age City/State Gun Chip Pace
1 TOM CLIFFORD M 34 Wilmington, NC 1:24:47 1:24:47 6:28
2 JOSEPH BOYLE M 21 Ashland, VA 1:27:32 1:27:32 6:40
3 BEN SCHOONOVER M 18 Winchester, VA 1:30:52 1:30:52 6:56
4 DANIEL MCDOWELL M 50 Oak Hill, WV 1:31:57 1:31:50 7:00
5 JON HIGGINS M 43 Carolina Bch, NC 1:32:54 1:32:54 7:05
6 PATRICK FARWELL M 36 Wilmington, NC 1:33:51 1:33:51 7:09
7 JOHN OLAV FUGLEM M 47 Quantico, VA 1:34:49 1:34:48 7:14
8 JONAS FUGLEM M 13 Quantico, VA 1:36:00 1:35:59 7:19
9 BRIAN BRUCHS M 37 Charlotte, NC 1:36:10 1:36:08 7:20
10 MATTHEW LOEFFLER M 25 Raleigh, NC 1:37:14 1:37:11 7:25
11 MICHELLE FOGLE F 35 Wilmington, NC 1:37:18 1:37:16 7:25
12 CHRIS NOVAKOSKI ( M 36 Franklin, VA 1:37:22 1:37:18 7:25
13 GEETA MENON F 53 Raleigh, NC 1:37:53 1:37:30 7:26
14 RONNIE WEED M 42 Durham, NC 1:38:24 1:38:23 7:30
15 MAXIMILIAN CORREA M 27 Wilmington, NC 1:39:37 1:39:37 7:36
16 JIM CLABUESCH M 52 Chapel Hill, NC 1:39:52 1:39:52 7:37
17 KYLE SHEPARD M 45 Hampstead, NC 1:40:02 1:40:01 7:38
18 GRAHAM PECK M 28 Baltimore, MD 1:40:57 1:40:55 7:42
19 MIKE NICHOLS M 41 Wilmington, NC 1:41:00 1:40:51 7:41
20 JEFF HALL M 53 Raleigh, NC 1:41:27 1:41:27 7:44
21 LUNSFORD KING M 52 Wilmington, NC 1:42:07 1:42:02 7:47
22 SEAN CONDERMAN M 25 Sneads Ferry, NC 1:42:17 1:42:11 7:48
23 KAYLYN PECK F 26 Wilmington, NC 1:42:20 1:42:18 7:48
24 MEGAN HAASE F 18 Wilmington, NC 1:42:38 1:42:35 7:49
25 STEFAN LIOTCHEV M 27 Durham, NC 1:42:50 1:42:50 7:50
26 CLAY ALFORD M 41 Wilmington, NC 1:43:50 1:43:48 7:55
27 WILL SUIT M 47 Clayton, NC 1:44:00 1:43:58 7:56
28 NATHANIEL BARNHILL M 32 Wilmington, NC 1:44:25 1:44:08 7:56
29 JORDAN PETTID M 25 Wilmington, NC 1:45:59 1:45:46 8:04
30 BRENT NIX M 49 Wilmington, NC 1:46:22 1:46:20 8:06
31 TIM HAMILTON M 37 Wilmington, NC 1:47:05 1:47:04 8:10
32 NATE GROTZKE M 40 Whispering Pines NC 1:47:43 1:47:18 8:11
33 JOE FAGAN M 27 Lansing, MI 1:47:45 1:47:37 8:12
34 DAN BRUNO M 43 Wilmington, NC 1:48:16 1:48:02 8:14
35 KENT BUHLER M 52 Wilmington, NC 1:48:24 1:48:09 8:15
36 TOVE AMUNDSEN FUGLEM F 49 Quantico, VA 1:48:38 1:48:35 8:17
37 CAROLYN THOMPSON F 47 Roanoke, VA 1:48:43 1:48:37 8:17
38 THOMAS DZIEDZIC M 44 Wilmington, NC 1:48:51 1:48:50 8:18
39 Steve White M 53 Wilmington, NC 1:49:21 1:49:12 8:20
40 JARED WATTS M 25 Denver, CO 1:49:35 1:49:19 8:20
41 JEAN PIERRE SAINTARD M 38 Wilmington, NC 1:49:49 1:49:44 8:22
42 BILLY BLOCK M 61 Wilmington, NC 1:49:58 1:49:54 8:23
43 ANNA MARGARET CLYBURN F 18 Wilmington, NC 1:49:59 1:49:57 8:23
44 HAKEEM ADERIBIGBE M 32 Alpharetta, GA 1:51:08 1:50:59 8:28
45 CHRISTINA NEWPORT F 38 Cary, NC 1:51:12 1:51:00 8:28
46 GREGG HOWELL M 48 Wilmington, NC 1:52:00 1:51:44 8:31
47 JOHANNA MORGAN F 34 Wilmington, NC 1:52:24 1:52:19 8:34
48 DOUGLAS HENSEL M 44 Durham, NC 1:52:28 1:52:09 8:33
49 DAVID STREB M 40 Carolina Bch, NC 1:52:39 1:52:34 8:35
50 PATRICIA TORO F 30 Wilmington, NC 1:53:34 1:53:29 8:39
51 JEFF HARTNEY M 54 Wrightsville Bch, NC 1:53:44 1:53:37 8:40
52 AARON MANCHESTER M 38 Wilmington, NC 1:54:19 1:54:06 8:42
53 DARRYL DOTSON M 47 Jacksonville, NC 1:55:25 1:55:12 8:47
54 JARED STAFKEY M 36 Raleigh, NC 1:55:25 1:54:56 8:46
55 NICOLE BERRIGAN F 30 Wilmington, NC 1:55:57 1:55:47 8:50
56 WILLIAM HARRIS M 42 Pittsboro, NC 1:56:16 1:55:56 8:50
57 MARISSA IWANYLO F 23 Wilmington, NC 1:56:49 1:56:44 8:54
58 TERRENCE SLACK M 33 Hope Mills, NC 1:56:54 1:56:21 8:52
59 ALLISON MAZZENGA F 32 wilmington, NC 1:57:01 1:56:54 8:55
60 ALLISON PHIFER F 34 Sneads Ferry, NC 1:57:02 1:56:40 8:54
61 DANIELLE HEYMANN F 23 Alexandria, VA 1:58:07 1:58:06 9:00
62 GARY STEVENS M 43 Wilmington, NC 1:58:32 1:58:28 9:02
63 LORI STEVENS F 48 Apex, NC 1:58:51 1:58:47 9:04
64 JAKOB FUGLEM M 15 Quantico, VA 1:58:59 1:58:55 9:04
65 K BJORNSTADBRATEN F 28 Cp LeJeune, NC 1:59:03 1:58:59 9:04
66 BENJAMIN DUNCAN M 52 Apex, NC 1:59:15 1:59:07 9:05
67 JENNIFER MARTH F 39 Hampstead, NC 1:59:20 1:59:20 9:06
68 DAVID WARD M 41 Raleigh, NC 1:59:24 1:59:15 9:06
69 ANDREW WILSON M 46 Wilmington, NC 1:59:52 1:59:47 9:08
70 JULIE SHAW F 45 Wilmington, NC 2:00:07 2:00:07 9:10
71 MARK BENGE M 55 Clayton, NC 2:00:46 2:00:45 9:12
72 MARY BOWMAN F 52 Silver Spring, MD 2:01:28 2:01:19 9:15
73 TAYLOR CARSWELL F 17 Apex, NC 2:02:00 2:01:59 9:18
74 BEN LAYKO M 17 Apex, NC 2:02:00 2:01:59 9:18
75 ANDREW KIMREY M 35 Wilmington, NC 2:02:17 2:02:15 9:19
76 SHAWN WUSSOW M 43 Spring Lake, NC 2:02:40 2:02:26 9:20
77 EDWARD CONNELL M 38 Maple Hill, NC 2:03:32 2:03:19 9:24
78 SARA BROWN F 33 Jacksonville, NC 2:03:43 2:03:26 9:25
79 GEE GARNER M 50 Hope Mills, NC 2:04:02 2:03:52 9:27
80 DHRUV MITTAL M 24 Columbus, OH 2:04:04 2:04:00 9:27
81 TANNER DODSON F 35 Wilmington, NC 2:04:08 2:04:05 9:28
82 MATTHEW O'BRIANT M 40 Raleigh, NC 2:04:11 2:03:42 9:26
83 ERIC OREILLY M 37 Wilmington, NC 2:04:11 2:04:11 9:28
84 SHELLY HARRIS F 51 Raleigh, NC 2:04:15 2:04:02 9:28
85 ANDY KERKHOFF M 42 Wilmington, NC 2:04:23 2:04:18 9:29
86 KRISTEN FOWLER F 35 Wallace, NC 2:04:40 2:04:28 9:30
87 TAYLOR REED F 30 New Bern, NC 2:04:53 2:04:35 9:30
88 PHILLIP BOHELER M 26 Wilmington, NC 2:05:11 2:04:59 9:32
89 ALLIE WILSON F 26 Wilmington, NC 2:05:18 2:05:09 9:33
90 JOSHUA COLE M 38 Durham, NC 2:05:26 2:05:21 9:34
91 ANUPA WIJESINGHE M 37 Apex, NC 2:05:36 2:05:20 9:34
92 ANTHONY GARGUILO M 66 Kings Park, NY 2:06:28 2:06:21 9:38
93 JENNIFER RIZKALLAH F 42 Raleigh, NC 2:06:49 2:06:34 9:39
94 KARYN OETTING F 39 Kure Beach, NC 2:06:53 2:06:35 9:39
95 MATTHEW MORISON M 50 Wilmington, NC 2:07:03 2:06:54 9:41
96 BJ BEHAR F 43 Spring Lake, NC 2:07:35 2:07:32 9:44
97 BRETT FEULNER M 41 Raleigh, NC 2:08:01 2:07:53 9:45
98 CODY RILEY M 51 Boonville, IN 2:08:03 2:07:55 9:45
99 MARK LONG M 59 Hamlet, NC 2:08:10 2:07:50 9:45
100 ZOE TODD F 47 Edinburgh, UK 2:08:33 2:08:24 9:48
101 SCOTT STALLS M 47 Wilmington, NC 2:08:55 2:08:39 9:49
102 WILLIAM O'NEIL M 28 Richlands, NC 2:08:59 2:08:48 9:49
103 ED HERTLING M 43 Riner, VA 2:09:12 2:08:51 9:50
104 PHILLIP DAVIS M 57 Hampstead, NC 2:09:32 2:09:23 9:52
105 ANDREW ROSE M 43 Glen Allen, VA 2:09:37 2:09:31 9:53
106 ABIGAIL ROSE F 12 Glen Allen, VA 2:09:37 2:09:31 9:53
107 NIMET BROWNE F 35 Raleigh, NC 2:09:48 2:09:26 9:52
108 CHARLES TUCK M 37 Raleigh, NC 2:09:48 2:09:27 9:52
109 DAVID BYRD M 49 Apex, NC 2:09:54 2:09:54 9:54
110 MARY MCEACHERN F 47 Wilmington, NC 2:10:29 2:10:25 9:57
111 BRAD SHERRILL M 41 Charlotte, NC 2:10:30 2:10:14 9:56
112 TONI PORTU F 31 West end, NC 2:10:38 2:10:17 9:56
113 SHERRIE SOUTH F 53 Jacksonville, NC 2:10:40 2:10:29 9:57
114 JASON SKRUCK M 45 Old Greenwich CT 2:10:41 2:10:15 9:56
115 MEREDITH GOLAY F 27 Cayce, SC 2:11:11 2:11:11 10:00
116 DANIEL BROWN M 36 Myrtle Beach, SC 2:11:54 2:11:48 10:03
117 JUSTIN WELCH M 33 Raleigh, NC 2:12:05 2:11:34 10:02
118 ROBBY KNAPP M 30 Wilmington, NC 2:12:23 2:12:05 10:04
119 BOB HINTON M 59 Clayton, NC 2:12:32 2:12:24 10:06
120 KATE SULLIVAN F 40 Carolina Bch, NC 2:12:37 2:12:24 10:06
121 KIMBERLY CHAPPELL F 47 Raleigh, NC 2:12:40 2:12:17 10:05
122 CHRISTI CRANFORD F 49 Charlotte, NC 2:12:41 2:12:12 10:05
123 AMY ST F 45 Unknown 2:12:48 2:12:29 10:06
124 LEONARD BEST M 41 Asheville, NC 2:12:57 2:12:38 10:07
125 LORA KRUM F 52 Lehighton, PA 2:13:35 2:13:29 10:11
126 Ashley Hatchell F 42 Carolina Bch, NC 2:13:52 2:13:33 10:11
127 JENNIFER SPIDEL F 35 Sneads Ferry, NC 2:14:26 2:14:09 10:14
128 STEPHANIE MAYEW F 36 Wilmington, NC 2:14:27 2:13:50 10:12
129 JAMES MAYEW M 40 Wilmington, NC 2:14:35 2:13:58 10:13
130 MICHEAL DONOHOE M 28 Castle Hayne, NC 2:14:36 2:14:11 10:14
131 STEPHEN DURLEY M 37 Wilmington, NC 2:14:45 2:14:39 10:16
132 JOHN FISCHETTI M 59 Newcastle, AUS 2:14:54 2:14:49 10:17
133 ANDREW OVERTON M 33 Clayton, NC 2:15:05 2:14:51 10:17
134 EAMONN GRIFFIN M 45 Winston Salem, NC 2:15:14 2:14:57 10:18
135 KAYLA JOHNSON F 31 S Peterstown, WV 2:15:43 2:15:36 10:21
136 RICKIE BRITTAIN M 63 Oak Ridge, NC 2:15:54 2:15:38 10:21
137 CARISSA CHAMBERS F 29 Johnson City, TN 2:15:56 2:15:43 10:21
138 AUTUMN WEBSTER F 33 Jacksonville, NC 2:15:56 2:15:52 10:22
139 LYNDSEY FOSTER F 36 N Topsail Bch, NC 2:15:57 2:15:43 10:21
140 MARIANNE BABIN F 43 Cary, NC 2:15:58 2:15:37 10:21
141 DANIELLE MASTRO F 26 Endicott, NY 2:16:23 2:16:01 10:22
142 JAMES BATTLE M 37 Carolina Bch, NC 2:16:23 2:15:47 10:21
143 KALEB DROSKIEWICZ M 30 Knightdale, NC 2:16:41 2:16:41 10:25
144 LEIGH-ANNE SLACK F 35 Hope Mills, NC 2:17:14 2:16:41 10:25
145 MARLENA YBARRA F 35 Jacksonville, NC 2:17:42 2:17:05 10:27
146 ANDREW WHITTINGTON M 46 Snow Hill, NC 2:17:57 2:17:35 10:30
147 DARLENE MURRAY F 35 Wilmington, NC 2:18:20 2:17:57 10:31
148 CRYSTAL MOORE F 50 Wilmington, NC 2:19:30 2:19:09 10:37
149 WES KOONTS M 59 Greensboro, NC 2:19:30 2:19:09 10:37
150 LAUREN PAULUS F 30 Wilmington, NC 2:20:06 2:19:51 10:40
151 DILLON PAULUS M 31 Wilmington, NC 2:20:06 2:19:51 10:40
152 JOSEPH SCHERER M 44 Southbury, CT 2:20:20 2:20:03 10:41
153 WILLIAM BECKES M 34 Cp LeJeune, NC 2:20:36 2:20:29 10:43
154 CHAD HARTZ M 37 Wilmington, NC 2:20:53 2:20:36 10:43
155 MATTHEW DESAUTEL M 37 Columbia, SC 2:20:53 2:20:36 10:43
156 ERIC TART M 41 Four Oaks, NC 2:21:12 2:20:48 10:44
