Southern Ultra 50 Mile & 50K

Wilmington NC  Jan 23, 2022

50Mile Name Sex Age City/State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Total
1 JAMES HANSON M 42 Wilmington NC 41:25 40:51 41:27 43:44 44:42 47:36 52:37 52:45 58:02 55:56. 7:59:10
2 GREG ZINNER M 47 Carolina Beach NC 47:54 47:43 47:21 48:31 48:43 57:28 63:28 65:59 64:55 69:28 9:21:34
3 CODY CURATOLO M 29 Lake.Hopatcong.NJ 43:22 44:36 45:43 49:53 57:17 67:37 72:45 711:16 71:00 63:09 9:46:41
4 ALEXANDER KOWALSKI M 32   51:28 51:15 53:45 56:23 61:02 64:50 62:13 605:47 69:54 72:24 10:09:03
5 NICHOLAS LOURME M 32 Chapel Hill NC 54:01 51:08 51:25 51:42 59:22 64:22 68:00 65:59 73:43 78:28 10:18:11
6 GUILHERME ANDRADES M 31   42:19 42:53 46:29 51:37 63:53 67:03 79:43 77:48 69:26 89:09 10:30:22
7 JOSH FORRY M 32 Wilmington NC 56:30 51:33 55:00 55:22 67:20 67:04 69:24 68:11 74:06 70:10 10:34:42
8 JOHN MORRIS M 48   49:49 52:02 55:26 56:58 64:52 68:33 69:21 70:53 73:55 75:10 10:37:01
9 KALEB DUTIL M 39   53:59 54:01 55:24 60:17 65:41 66:22 71:24 68:05 81:19 69:26 10:46:00
10 LUKE KOVACS M 41 Bethesda MD 52:06 53:07 56:51 59:03 63:39 69:05 71:41 73:04 75:23 77:07 10:51:07
11 DAVID FREDERIKSEN M 51 Wilmington NC 53:59 54:00 55:25 60:17 65:41 66:21 71:26 68:05 81:29 86:30 11:03:16
12 DOUGLAS MYERS M 47 Castle Hayne NC 54:30 57:31 61:55 66:49 62:27 73:12 75:36 78:17 76:42 73:39 11:30:39
13 CARLOS WALLACE M 46 Grand Island NY 51:05 54:28 60:33 68:46 74:43 87:58 89:43 71:25 80:08 89:31 12:08:21
14 ANTHONY VEGA M 41   45:51 48:47 65:22 60:32 72:45 74:57 89:33 89:42 95:28 89:38 12:32:36
50K Name Sex Age City/State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6         Total
1 JACOB FLORENCE M 35   42:04 40:53 41:04 43:14 45:33 47:24         4:20:14
2 JON MESSINA M 31 Wilmington NC 42:03 40:23 41:35 43:27 46:17 51:05         4:24:54
3 MADISON LYTLE F 28 Wilmington NC 48:52 47:17 47:47 50:03 49:13 50:11         4:53:27
4 JASON KLAITMAN M 46 Chapel Hill NC 46:53 46:59 47:46 49:05 50:29 53:28         4:54:42
5 JAKE PHELAN M 26   42:09 41:52 48:14 56:08 59:44 51:28         4:59:37
6 SUE FINNEY F 42   47:06 47:58 50:02 54:35 50:54 53:50         5:04:28
7 KYLE PHILLIPS M 45 Wilmington NC 48:30 47:24 47:03 50:14 54:35 57:23         5:05:11
8 WILLIAM FARRAR M 28   42:18 42:53 44:39 51:26 61:57 67:06         5:10:22
9 PERRY ALLEN M 52 Wilmington NC 49:45 49:56 50:14 52:05 53:29 55:38         5:11:10
10 CHRISTOPHER CIVIELLO M 37 Sneads Ferry NC 47:06 47:58 50:02 54:35 59:10 59:48         5:18:42
11 RAY RAWLS M 45 Sneads Ferry NC 49:54 48:46 49:15 52:44 60:49 65:23         5:26:52
12 LUISA MONTOYA F 30 Cameron NC 52:13 50:28 51:37 53:56 58:42 59:54         5:26:53
13 FRANK MARSHALL M 26 Wilmington NC 48:53 47:17 47:45 51:52 67:55 71:28         5:35:12
14 DYLAN SCARINGELLI M 29 Wilmington NC 49:18 49:56 50:01 51:11 59:03 77:25         5:36:56
15 JENNIFER MARTH F 43 Hampstead NC 49:54 48:46 49:16 54:22 63:45 72:37         5:38:41
16 KELLEY DEL VECCHIO F 32   53:16 55:20 56:23 56:33 60:39 61:39         5:43:53
17 ERIN GREEN F 41 Wilmington NC 53:45 55:03 55:42 58:46 66:00 65:24         5:54:43
18 CORY WILLS M 36 Wilmington NC 44:24 47:21 54:01 1:08:24 68:43 75:30         5:58:25
19 TIM SCOTT M 42 Leland NC 49:27 51:35 61:49 1:06:14 68:22 63:41         6:01:10
20 JENNIFER SMITH F 39 Hampstead NC 57:26 60:38 64:36 1:03:05 63:12 62:15         6:11:12
21 ANDREA ULERY F 44 Stratford CT 58:27 56:11 59:20 1:05:13 67:08 68:48         6:15:08
22 BENJAMIN HARRISON M 30   53:49 53:18 56:58 1:09:33 78:10 71:15         6:23:03
23 DAVID ORANCHAK M 47 Roanoke VA 57:54 63:23 71:52 1:00:35 60:53 69:38         6:24:15
24 JENNY WILSON F 43 Stedman NC 61:53 59:06 71:48 1:06:06 62:42 62:53         6:24:27
25 KATHRYN MUSTARD F 46 Roanoke VA 57:55. 63:24 71:49 1:03:11 65:09 64:32         6:26:01
26 BRITTANY SHROUT F 35 Winterville NC 61:52 58:47 69:14 1:06:41 65:13 64:34         6:26:22
27 JOEL CONSTANCIO M 33   51:43. 54:37 60:49 1:15:30 75:12 77:36         6:35:28
28 BOB HINTON M 63 Clayton NC 60:02 63:03 59:03 1:07:27 73:47 75:01         6:38:22
29 SHERMAN CRINER M 55 Wilmington NC 58:59 64:42 64:32 1:09:53 74:35 70:56         6:43:36
30 JESSICA SCHNEIDER F 49 Swansboro NC 52:57 58:34 65:02 1:22:55 72:37 72:43         6:44:49
31 ZAC CARROLL M 21   49:51 55:28 62:36 1:15:46 78:48 82:48         6:45:18
32 NOAH EDWARDS M 22   49:51 55:28 62:35 1:15:45 78:49 82:50         6:45:19
33 JASON KARRAS M 42   58:25. 59:50 60:13 1:13:47 80:34 76:07         6:48:57
34 ALEXIS SOUCIE F 41 Jamestown RI 60:19 64:53 70:04 1:17:56 69:53 68:02         6:51:07
35 JUAN DE LA CRUZ M 33 Wilmington NC 53:39 57:06 65:31 1:15:33 70:02 71:15         6:53:07
36 ANGELA MIDGETT F 323 Wilmington NC 55:37 57:43 62:14 1:17:36 79:18 83:08         6:55:37
37 MALEIA TUMOLO F 41 Wilmington NC 55:35 57:44 62:16 1:17:38 79:20 83:03         6:55:37
38 NICOLE PERRY F 45 Kure Beach NC 55:38 57:42 62:18 1:17:37 79:19 83:05         6:55:39
39 MARCY WATERS F 57   63:05 63:07 66:01 1:11:20 75:52 79:23         6:58:49
40 CRISTOBAL VARGAS M 27   53:42 51:52 84:36 1:16:50 72:57 82:45         7:02:41
41 AARON LINDQUIST M 33   49:02 47:52 57:10 1:23:15 102:06 86:06         7:05:33
42 TOM WEIMER M 52 Branchburg NJ 55:05 60:09 79:30 1:15:33 86:10 82:08         7:08:36
43 KYRA DONNELL F 57   54:56 63:38 66:31 1:27:22 79:04 85:15         7:23:33
44 NICHOLAS CUMBERLAND M 38 Jacksonville NC 60:02 63:05 71:54 1:24:23 87:33 94:02         7:32:12
45 RASHAAD.RATLIFF.BROWN M 28   50:58 54:28 82:27 1:18:45 93:41 96:59         7:37:20
46 CHRISTINE FURMICK F 42 Wilmington NC 64:57 63:53 68:01 1:12:36 91:41 96:39         7:37:46
47 ERIC GEDELMAN M 43   62.51 67.55 88:34 1:34:45 78:50 69:23         7:42:18
48 BRIAN HEMENWAY M 50 Hampstead NC 57:27 60:37 72:20 1:25:34 88:20 98:43         7:43:02
49 WENDY CRINER F 45 Wilmington NC 67:36 70:30 82:32 1:25:34 86:38 84:46         7:57:35
50 ESTELLA NELSON F 48   662:5 67:54 81:32 1:26:58 91:55 81:45         8:03:01
51 RICH HOLMES M 72 Durham NC 67:35 79:21 82:31 1:23:12 85:27 85:04         8:13:10
52 CHARLOTTE CORRIHER F 53 Charleston SC 62:28 76:01 85:30 1:24:14 89:10 86:55         8:14:19
53 LISA VEZZETTI F 58 Allen Park MI 61:05 89:35 94:53 1:22:21 87:58 88:49         8:54:42
54 DENNIS SCHAEFER M 70 Carolina Bch NC 64:57 89:35 96:31 1:40:17 99:36 201:31         9:32:27

Back