Southern Ultra 50 Mile & 50K

Wilmington NC  Apr10, 2021

  Timing by Go Time

50Mile Name Sex Age City/State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9 Lap 10 Total
1 Erik Hall M 47 Raleigh NC 44:37 44:26 45:04 45:36 46:37 50:24 58:18 1:00:43 1:03:38 1:08:16 8:47:43
2 Bret Hayes M 53 Hampstead NC 50:21 52:04 53:42 56:53 57:31 1:02:36 1:04:55 1:05:04 1:04:42 1:04:27 9:52:17
3 Derek Clewley M 47 Hillsborough NC 46:02 44:26 44:10 48:15 49:24 1:11:29 1:11:55 1:16:35 1:16:37 1:17:23 10:06:20
4 Grace Hall F 17 Raleigh NC 54:41 54:40 56:24 57:02 59:08 59:16 1:10:53 1:09:55 1:25:47 1:25:15 10:53:04
5 MT Mitchell M 38 Hampstead NC 51:37 52:48 53:51 57:12 1:10:55 1:16:19 1:14:52 1:15:02 1:11:11 1:11:13 10:55:03
6 Darryl Dotson M 50 Jacksonville NC 50:34 57:04 58:13 1:07:15 1:13:12 1:07:02 1:07:41 1:09:09 1:17:00 1:09:00 10:56:11
7 Drew Bures M 38 Goldsboro NC 56:10 57:46 59:43 1:01:23 1:05:35 1:16:58 1:08:36 1:17:25 1:22:13 1:13:37 11:19:27
8 Kurt Hain M 32 Wilmington NC 49:25 55:02 58:02 1:07:12 1:01:42 1:09:02 1:23:09 1:40:17 1:31:40 51:09 11:26:42
9 Madi Wooten F 25 Wilmington NC 53:36 54:06 61:59 1:03:49 1:10:28 1:21:01 1:20:07 1:21:42 1:17:15 1:11:20 11:35:23
10 Michael Shepherd M 46 Durham NC 47:06 50:22 54:10 59:40 1:08:29 1:17:25 1:23:45 1:27:20 1:26:02 1:32:53 11:47:14
11 Will Suit M 50 Clayton NC 47:07 50:20 54:11 59:48 1:08:26 1:17:24 1:22:52 1:28:18 1:25:58 1:32:54 11:47:18
12 David Hughes M 50 Unknown 55:00 54:28 66:36 1:08:09 1:10:36 1:12:22 1:14:36 1:41:38 56:31.6 1:28:23 11:48:18
50K Name Sex Age City/State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6         Total
1 Andres Fleury M 45 Clinton.NC 42:54 43:14 46:16 47:24 49:56 48:00         4:37:47
2 Chris Loignon M 34 Winston.Salem.NC 42:53 43:15 43:49 48:01 50:44 53:31         4:42:16
3 Natalie Turner F 42 Wilmington.NC 45:13 44:54 45:51 47:11 48:23 52:29         4:44:04
4 Melissa Reifsnyder F 48 Apex.NC 45:13 44:58 45:50 48:13 51:40 57:29         4:53:25
5 Natalie Taylor F 49 Raleigh.NC 47:30 48:05 47:30 48:58 49:11 52:37         4:53:53
6 Diana Gorder F 30 Wilmington.NC 50:41 47:53 47:40 48:49 49:32 49:33         4:54:11
7 Jennifer Curtin F 53 Raleigh.NC 47:30 48:09 50:53 52:18 56:05 58:22         5:13:20
8 Julie Martelli F 38 Chesterfield.VA 49:26 49:12 51:34 54:30 56:10 54:28         5:15:24
9 Jason Klaitman M 45 Chapel.Hill.NC 49:15 47:51 49:34 56:53 56:55 1:02:13         5:22:44
10 Ian Smythe M 40 Leland.NC 49:16 46:33 48:38 52:41 59:55 1:05:57         5:23:03
11 Randy Derstine M 29 Holly.Ridge.NC 49:27 48:13 48:38 53:16 1:01:17 1:02:40         5:23:33
12 Chuck Parker M 59 Wilmington.NC 50:42 47:52 47:39 48:55 59:58 1:20:16         5:35:24
13 Andrew Levine M 40 Unknown 51:21 49:55 52:06 56:53 1:00:54 1:04:17         5:35:28
14 Emily Carter F 41 Unknown 55:34 54:17 55:25 54:27 57:19 59:50         5:36:54
15 Zach Mortensen M 44 Unknown 55:34 54:16 55:26 54:26 57:18 59:52         5:36:54
16 Patrick Rohrman M 33 New.Bern.NC 53:26 57:34 57:31 58:04 57:10 54:15         5:38:04
17 Matt Smythe M 40 Unknown.VA 51:13 49:39 52:04 1:00:56 1:06:01 58:44         5:38:38
18 Brad Wilkinson M 42 Greenville.NC 46:51 50:11 54:43 1:04:15 1:04:55 1:01:07         5:42:04
19 Barry Suggs M 38 Holly.Ridge.NC 51:13 49:39 52:04 1:01:03 1:05:57 1:04:47         5:44:46
20 Chris Zastawniak M 38 Myrtle.Beach.SC 47:04 50:01 53:09 1:05:05 1:09:38 1:09:03         5:54:01
21 Stuart Ross M 61 Wilmington.NC 52:47 52:52 58:32 1:01:25 1:08:52 1:06:32         6:01:02
22 Tyler Peek M 55 Morrisville.NC 58:00 1:04:40 58:55 1:01:55 1:02:26 1:02:23         6:08:20
23 Terrence Slack M 36 Hope.Mills.NC 57:34 55:52 59:02 1:05:26 1:07:08 1:11:50         6:16:54
24 Sherry Dunmire F 50 Goldsboro.NC 58:02 57:02 1:00:31 1:06:21 1:10:34 1:10:12         6:22:43
25 Pete Strimple M 39 Hampstead.NC 59:57 55:16 1:01:35 1:07:03 1:16:20 1:14:58         6:35:11
26 Sheng Haley M 22 Wilmington.NC 56:19 58:51 58:23 1:02:50 1:14:41 1:24:43         6:35:50
27 Paul Houtz M 36 Richlands.NC 57:55 1:07:37 1:20:00 1:01:43 1:06:27 1:06:11         6:39:54
28 Eric Norris M 53 Greenville.NC 58:03 57:02 1:00:32 1:27:51 1:16:49 1:15:39         6:55:56
29 Jason Marone M 39 Wilmington.NC 57:58 56:42 1:07:43 1:15:15 1:20:06 1:23:26         7:01:11
30 Andrew Clifford M 34 Unknown 1:00:52 1:00:04 1:04:34 1:13:30 1:20:12 1:23:22         7:02:34
31 Bob Hinton M 62 Clayton.NC 57:36 59:48 1:07:10 1:14:38 1:27:53 1:22:26         7:09:32
32 John Sosebee M 59 Conway.SC 58:15 1:00:14 1:06:57 1:13:21 1:27:42 1:27:35         7:14:04
33 Bastian Schroeder M 40 Wilmington.NC 57:57 56:44 1:07:43 1:19:24 1:20:29 1:32:02         7:14:20
34 Anthony Vega M 40 Unknown 57:23 58:12 1:12:37 1:27:12 1:22:24 1:21:51         7:19:39
35 Sherman Criner M 54 Wilmington.NC 1:05:57 1:07:29 1:08:42 1:17:03 1:21:52 1:21:02         7:22:05
36 Katherine Brady F 27 Leland.NC 1:03:02 1:06:40 1:13:05 1:15:43 1:25:26 1:30:45         7:34:41
37 Maggie Rollison F 41 Leland.NC 1:03:02 1:06:40 1:13:05 1:15:44 1:25:25 1:30:46         7:34:43
38 Jennifer Nau F 40 Carolina.Beach.NC 1:06:46 1:08:25 1:08:48 1:19:38 1:29:29 1:25:30         7:38:36
39 Joel Nau M 41 Carolina.Beach.NC 1:06:47 1:08:25 1:08:48 1:19:38 1:29:30 1:25:29         7:38:37
40 Jennifer Jackson F 50 Unknown 1:00:24 1:02:02 1:11:03 1:22:16 1:26:48 1:42:52         7:45:26
41 Chris Bradley M 42 Wilmington.NC 57:56 1:07:38 1:19:59 1:15:50 1:29:57 1:37:09         7:48:30
42 Richard Lever M 57 Unknown 1:00:19 1:09:24 1:11:27 1:17:26 1:31:09 1:39:13         7:49:00
43 Christine Furmick F 41 Wilmington.NC 1:08:50 1:07:29 1:17:53 1:29:39 1:33:55 1:21:18         7:59:05
44 Glen Anderson M 54 Kents.Store.VA 1:11:53 1:23:53 1:22:43 1:40:49 1:37:57 1:35:48         8:53:02
45 Karen Murray F 54 Mararoneck.NY 1:12:15 1:23:29 1:23:50 1:39:01 1:38:42 1:35:47         8:53:05
46 Maggie Cooper F 58 Wilmington.NC 1:13:48 1:33:51 1:38:33 1:35:55 1:39:49 1:54:19         9:36:16
47 Mikhael Canino M 32 Fayetteville.NC 1:03:27 1:17:49 1:41:50 1:55:07 1:43:45 2:10:33         9:52:32
48 Nick Lawler M 47 Wilmington.NC 1:18:15 1:29:07 1:38:02 1:41:40 1:53:08 2:06:27         10:06:40
49 Marc Dunshee M 43 Wilmington.NC 1:04:55 1:01:47 1:08:01 1:52:28 2:21:02 3:00:52         10:29:05

Back