Southern Ultra 50 Mile & 50K

Wilmington NCJan18, 2020

50M Name Age Sex City/State Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 Michelle Gosselin 34 F St Louis MO 1:26:48 1:26:53 1:35:25 1:44:43 1:40:11 7:54:00
2 Russ Leaptrot 40 M Pittsboro NC 1:37:14 1:32:02 1:39:15 1:50:39 1:49:54 8:29:04
3 Zac Godfrey 26 M Greenville SC 1:47:02 1:48:55 1:54:20 1:59:51 1:38:01 9:08:09
4 Joey Blankenship 44 M Garner NC 1:42:00 1:37:59 1:54:42 2:19:35 1:55:57 9:30:14
5 John Stark 34 M   1:41:10 1:47:57 2:00:05 2:00:06 2:06:20 9:35:37
6 Nick Svab 41 M Wilmington NC 1:47:20 1:46:01 2:04:15 2:10:20 2:00:57 9:48:53
7 Cody Brace 32 M Wilmington NC 1:44:01 1:47:30 1:56:57 2:14:10 2:06:18 9:48:56
8 Nicolas Whitman 31 M Hampstead NC 1:50:10 1:59:31 2:03:55 2:07:40 1:56:39 9:57:56
9 Brian Rouse 48 M Wilmington NC 1:43:58 1:44:04 1:58:39 2:20:47 2:19:08 10:06:36
10 Carlos Wallace 44 M   1:34:14 1:54:18 1:56:34 2:16:25 2:26:02 10:07:34
11 Schack Von Rumohr 58 M Cary NC 1:42:34 1:46:49 2:06:55 2:17:56 2:18:10 10:12:23
12 Ray Rawls 43 M Sneads Ferry NC 1:43:20 1:43:13 2:09:30 2:20:50 2:19:44 10:16:36
13 Tyler Peek 54 M Morrisville NC 1:49:00 1:51:18 2:09:38 2:12:23 2:16:51 10:19:10
14 Erik Hall 46 M Raleigh NC 1:43:38 1:47:02 1:59:40 2:09:45 2:42:56 10:23:01
15 Grace Hall 16 F Raleigh NC 1:43:33 1:47:07 1:59:39 2:09:46 2:43:04 10:23:09
16 James Delisi 31 M Sneads Ferry NC 1:50:07 1:59:33 2:03:57 2:11:05 2:21:25 10:26:07
17 Massimo Crudelli 44 M Wilmington NC 1:46:21 1:45:38 1:59:56 2:14:37 3:07:46 10:54:19
18 Tim Hamilton 39 M Wilmington NC 1:40:45 1:49:04 2:36:04 2:19:49 2:30:24 10:56:06
19 Terrence Slack 35 M Hope Mills NC 1:56:01 2:06:23 2:26:17 2:22:36 2:11:37 11:02:54
20 Leigh Anne Slack 37 F Hope Mills NC 1:56:00 2:06:27 2:26:13 2:20:31 2:13:44 11:02:55
21 Casey Schneider 26 M   1:47:02 1:48:55 1:54:21 2:50:28 2:46:44 11:07:30
22 Eric Wiener 32 M   1:50:09 1:59:32 2:03:57 2:12:04 3:05:01 11:10:43
23 Austin Lenick 25 M Orlando FL 1:43:40 1:49:59 2:21:33 2:40:25 2:49:57 11:25:34
24 Stephanie Carter 42 F Hubert NC 2:15:31 2:10:52 2:18:36 2:19:45 2:21:21 11:26:05
25 Emily Lyons 29 F Wilmington NC 2:15:15 2:11:32 2:15:24 2:20:11 2:26:36 11:29:00
26 Chris Zastawniak 37 M Myrtle Beach SC 1:43:38 1:54:59 2:49:01 2:37:08 2:31:10 11:35:55
27 Mariana Mendible 43 F Clinton NC 2:05:04 2:10:35 2:21:52 2:29:52 2:37:26 11:44:50
28 Maria Sauno 39 F Clinton NC 2:05:06 2:09:45 2:25:01 2:38:52 2:28:37 11:47:20
29 David Mei 20 M   2:12:44 2:40:59 2:03:33 2:23:24 2:28:17 11:48:58
30 Mark Benge 57 M Clayton NC 1:51:19 2:04:33 2:34:57 2:51:27 2:35:22 11:57:39
31 Keith Manning 56 M Clayton NC 1:51:19 2:04:33 2:34:56 2:51:28 2:49:40 12:11:55
50K Name Age Sex City/State Lap 1 Lap 2 Lap 3 NA NA Total
1 Heath Goshorn 22 M Alliance OH 1:20:01 1:13:12 1:14:09     3:47:21
2 Greg Zinner 45 M Carolina Beach NC 1:23:04 1:13:33 1:16:51     3:53:28
3 William Devers 43 M Wilmington NC 1:20:02 1:17:24 1:27:02     4:04:28
4 Michael Fernandez 22 M Wilmington NC 1:26:59 1:22:51 1:33:05     4:22:56
5 Stuart Ross 60 M Wilmington NC 1:26:49 1:37:59 1:41:56     4:46:44
6 Gwenn Catalone 49 F Wilmington NC 1:32:46 1:41:30 1:41:53     4:56:09
7 Brad Wilkinson 41 M Greenville NC 1:35:51 1:36:16 1:44:52     4:56:59
8 Sarah Starling 37 F Wilmington NC 1:40:32 1:33:36 1:45:02     4:59:09
9 Mike Nichols 43 M Hampstead NC 1:48:43 1:34:10 1:42:57     5:05:50
10 Joe Lazorchick 36 M Wilmington NC 1:49:01 1:41:16 1:47:36     5:17:53
11 Erin Green 39 F Wilmington NC 1:48:44 1:41:29 1:49:24     5:19:37
12 Randy Derstine 28 M Holly Ridge NC 1:40:44 1:40:56 2:00:54     5:22:35
13 Steven Schirtzinger 30 M Jacksonville NC 1:19:53 2:07:10 1:55:41     5:22:44
14 Kyle Malone 27 M Morrisville NC 1:40:30 1:48:33 1:54:43     5:23:47
15 Dana Varnell 25 F Wilson NC 1:51:44 1:43:23 1:49:34     5:24:42
16 Sara Tennant 42 F Wilmington NC 1:41:13 1:45:07 2:00:52     5:27:13
17 Chase Vaughan 21 M   1:23:54 1:50:45 2:12:41     5:27:20
18 Cory Leister 27 M   1:40:44 1:40:57 2:07:01     5:28:42
19 Jennifer Marth 41 F Hampstead NC 1:53:21 1:51:48 1:45:15     5:30:25
20 Jeff Winchester 47 M Winnabow NC 1:52:38 1:48:42 1:55:25     5:36:46
21 Shannon Hoffert 49 F Elizabeth City NC 1:46:09 1:49:32 2:04:39     5:40:21
22 Luis Cerrillo 27 M Sneads Ferry NC 1:47:59 1:49:40 2:06:11     5:43:50
23 William Gilliam 52 M   1:45:35 1:48:15 2:11:13     5:45:03
24 Karen Wandel 45 F Cornelius NC 1:56:20 1:50:03 1:59:28     5:45:51
25 Eric Oneil 30 M   1:42:34 1:40:32 2:24:23     5:47:29
26 Stephanie Hopkins 35 F Jacksonville NC 1:48:42 1:43:02 2:17:16     5:49:01
27 Brian Dillon 35 M Sneads Ferry NC 1:55:35 1:56:10 1:58:49     5:50:34
28 Chris Bradley 41 M Wilmington NC 1:41:12 1:55:34 2:25:30     6:02:15
29 Jennifer Avesing 39 F Wilmington NC 2:06:56 1:58:15 1:59:32     6:04:43
30 Patrick Rohrman 32 M New Bern NC 1:50:13 1:59:03 2:16:55     6:06:11
31 Aaron Kasulis 46 M Leland NC 1:57:49 1:55:52 2:13:06     6:06:47
32 Perry Allen 50 M Wilmington NC 1:57:50 1:55:45 2:13:13     6:06:48
33 Trevor Douglas 37 M Wilmington NC 1:57:49 1:55:49 2:13:11     6:06:49
34 Ben Leach 66 M   1:54:17 1:55:05 2:18:06     6:07:28
35 David Caudle 41 M Wilson NC 2:08:02 2:01:57 2:02:03     6:12:02
36 David Thompson 40 M   2:08:03 2:01:58 2:02:01     6:12:02
37 David Wilhelm 49 M Wilson NC 2:08:02 2:01:57 2:02:02     6:12:02
38 John Boyette 52 M Garner NC 2:08:01 2:01:56 2:02:04     6:12:02
39 Doug Olsen 43 M   1:55:06 2:05:34 2:12:58     6:13:38
40 Laurie Passalaqua 44 F Fort Mill SC 1:32:55 2:08:54 2:32:56     6:14:44
41 Brandon Derenoff 30 M Jacksonville NC 2:08:21 1:53:02 2:13:33     6:14:56
42 Michael Tribbitt 31 M Wilmington NC 2:02:20 2:05:29 2:07:45     6:15:34
43 Jessica Stone 30 F Leland NC 1:54:12 1:57:33 2:24:14     6:16:00
44 Joel Blades 32 M Sneads Ferry NC 1:33:00 1:53:24 2:51:14     6:17:38
45 William Akin 32 M   1:55:01 2:05:41 2:16:57     6:17:39
46 Jared Bean 42 M Hubert NC 2:13:44 2:01:27 2:02:34     6:17:45
47 Kathryn Mustard 44 F Roanoke VA 2:08:38 2:05:25 2:04:28     6:18:32
48 Sara Barrios 34 F Camp LeJeune NC 1:36:30 2:12:55 2:33:31     6:22:56
49 David Oranchak 45 M Roanoke VA 2:08:39 2:05:25 2:12:44     6:26:48
50 Ross Houser 40 M   1:55:05 2:06:04 2:25:39     6:26:49
51 Crystal Thornock 36 F Tarawa Terrace NC 1:55:33 2:10:11 2:23:38     6:29:22
52 Barbie Abernathy 40 F Richlands NC 1:55:33 2:10:11 2:23:38     6:29:22
53 Kate Pinches 43 F   2:06:59 2:02:11 2:22:06     6:31:16
54 Daniel Keller 51 M Charlotte NC 1:56:35 1:57:23 2:42:08     6:36:06
55 Danielle Flint 37 F Louisville KY 1:56:26 2:10:33 2:36:42     6:43:41
56 James Huller 48 M Jacksonville NC 2:02:05 2:32:23 2:21:12     6:55:39
57 Christine Furmick 40 F Wilmington NC 2:12:18 2:15:40 2:37:13     7:05:12
58 Jennette Thompson 54 F Morrisville NC 2:58:32 3:15:22 55:14.7     7:09:09
59 Crystal Terry 33 F Hampstead NC 1:53:21 2:11:58 3:06:43     7:12:02
60 Christelle Douillet 51 F Chapel Hill NC 2:31:08 2:26:50 2:30:35     7:28:34
61 Stan Sherman 61 M Wilmington NC 2:15:48 2:25:03 2:50:10     7:31:01
62 Paula Rock 47 F Hampstead NC 2:17:37 2:32:08 2:45:56     7:35:41
63 Matt Kniskern 37 M   2:02:06 2:32:23 3:02:37     7:37:06
64 Nancy Preston 46 F Wilmington NC 2:17:37 2:28:30 2:59:02     7:45:08
65 Janet Connor 47 F   2:10:01 2:36:09 2:59:00     7:45:09
66 Angela Mallard 56 F Marysville NC 2:21:13 2:39:44 2:48:39     7:49:35
67 Esmeralda Wernli 44 F Wilmington NC 2:29:25 2:42:22 2:38:39     7:50:27
68 Jennifer Nau 39 F Carolina Beach NC 2:18:12 2:35:42 3:04:03     7:57:57
69 Joel Nau 40 M Carolina Beach NC 2:18:12 2:35:42 3:04:03     7:57:57
70 Laura Patten 43 F Castle Hayne NC 2:33:17 2:44:57 2:44:45     8:03:00
71 Michael Thompson 43 M Wilmington NC 2:33:16 2:45:01 2:44:43     8:03:01
72 Andres Fleury 44 M   2:45:42 2:45:43 2:33:56     8:05:21
73 Nick Lawler 46 M Wilmington NC 2:33:41 2:48:19 3:09:30     8:31:29
74 Mindy Smith 38 F   2:20:15 2:54:31 3:23:53     8:38:38
75 Becky Dus 76 F Southport NC 2:51:11 2:54:10 3:04:24     8:49:45
76 James McIlrath 56 M Myrtle Beach SC 2:22:59 3:07:23 3:19:57     8:50:19
77 Trisha Stone 56 F Hope Mills NC 2:36:29 2:55:22 3:26:20     8:58:11
78 Steven Dence 47 M Matthews NC 2:36:16 2:55:42 3:26:14     8:58:12
79 Mischelle Dixon 41 F   2:36:14 3:14:43 3:36:52     9:27:50
80 Jamie Morris-Haley 55 F Charlotte NC 2:58:32 3:04:56 3:25:44     9:29:12
81 Dana Mauldin 57 M Shallotte NC 3:06:22 3:35:25 3:21:19     10:03:07

Back