Southern Ultra

 50K

Wilmington NC  Jan 21, 2017

Name Age/Sex/City Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Total
1  Rick Poplaski 50 M Wilmington NC 42:47 41:09 41:39 40:43 41:49 42:55 4:11:05
2  Michelle Fogle 34 F Wilmington NC 44:56 43:10 43:14 42:53 44:24 45:14 4:23:54
3  Jerry Fresenko 49 M Louisville OH 43:28 41:21 41:28 42:18 48:26 48:25 4:25:29
4  Bryan Langan 40 M Wilmington NC 42:55 41:39 41:18 42:42 46:31 52:49 4:27:56
5  Jason Adams 45 M Hampstead NC 42:51 41:50 41:19 43:15 48:07 51:23 4:28:48
6  Linda Hatfield 48 F Apex NC 44:54 43:17 43:35 45:12 47:40 49:53 4:34:33
7  Clint Henry 30 M Wilmington NC 42:47 41:46 40:58 42:45 54:04 56:30 4:38:53
8  Christopher Holub 40 M Wilmington NC 43:01 42:28 43:04 47:53 50:31 53:55 4:40:54
9  Hughes Burridge 27 M Durham NC 44:53 46:38 46:32 48:20 48:01 46:28 4:40:54
10 Jeffrey Peterson 57 M Cary NC 45:23 43:40 45:34 47:21 49:40 51:43 4:43:24
11 Tara Wind 38 F Cary NC 48:12 45:59 46:24 46:16 47:04 49:27 4:43:24
12 Alexander Navia 29 M Sneads Ferry NC 47:50 47:29 47:01 47:16 46:29 49:50 4:45:59
13 Antonio Cillo 30 M Wilmington NC 47:50 47:29 47:03 47:16 46:29 49:51 4:46:00
14 Leanne Johnson 37 F Leland NC 44:55 43:11 43:57 48:47 53:09 52:43 4:46:46
15 Kent Buhler 51 M Wilmington NC 45:11 43:54 44:35 48:39 53:30 56:20 4:52:11
16 Michael Welker 44 M Holly Springs NC 45:21 43:40 45:04 49:06 50:57 59:15 4:53:25
17 Eric Jelinski 38 M Wilmington NC 43:24 41:27 42:31 48:23 62:33 55:11 4:53:32
18 Duke Hagestrom 43 M Carolina Beach NC 45:52 46:23 47:19 48:48 52:55 54:59 4:56:19
19 Tommy Parkin 43 M Hubert NC 44:42 43:18 44:15 47:36 59:39 57:50 4:57:23
20 Scott Wells 44 M Wilmington NC 48:04 45:53 45:52 47:30 53:01 57:35 4:57:57
21 David Frederiksen 46 M Wilmington NC 44:43 43:16 45:40 50:18 58:17 1:03:38 5:05:54
22 John Morris 43 M Lewisville NC 45:41 46:54 49:12 53:35 59:07 1:01:49 5:16:20
23 Dan Girouard 45 M Cary NC 50:16 49:49 50:26 53:02 55:04 1:00:46 5:19:26
24 Todd Fischer 45 M Leland NC 46:49 47:29 49:05 54:28 1:03:47 1:05:56 5:27:35
25 Chris Bradley 38 M 42:48 44:40 51:00 1:08:15 1:11:05 57:30 5:35:20
26 Tyler Peek 51 M Morrisville NC 52:32 54:43 56:29 1:04:01 56:02 51:48 5:35:37
27 Terry Mann 41 M 48:34 47:02 50:33 58:50 1:03:33 1:07:31 5:36:05
28 Robert Plagmann 37 M 58:35 55:50 57:52 57:22 54:27 59:06 5:43:14
29 Mary  McEachern 46 F Wilmington NC 51:32 53:23 56:22 58:20 1:01:00 1:03:43 5:44:22
Place/Name Age/Sex/City Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Total
30 Terrence Slack 32 M Hope Mills NC 49:48 51:24 57:04 1:03:32 1:09:16 56:33 5:47:40
31 Jay Pounds 36 M 51:19 52:55 54:45 58:32 1:06:37 1:05:35 5:49:45
32 Jeffrey McClintock 45 M Wilmington NC 55:36 58:47 58:33 58:25 57:27 1:02:45 5:51:35
33 Nathan Christy 33 M 47:51 49:33 1:00:49 1:05:27 1:06:20 1:05:37 5:55:38
34 Brian Moschet 36 M Wilmington NC 50:49 51:28 48:53 50:19 50:26 1:48:33 6:00:31
35 Jeff Roegge 48 M 54:47 57:45 1:00:12 1:02:30 1:06:21 1:09:43 6:11:19
36 Christine Tanhueco 44 F Wilmington NC 57:59 56:00 58:54 1:03:22 1:07:36 1:07:29 6:11:21
37 Amy Smith 35 F Wilmington NC 58:45 58:12 58:25 1:03:58 1:08:09 1:08:30 6:16:00
38 Allison Shofe 37 F Wilmington NC 50:32 53:35 56:34 1:12:04 1:16:07 1:07:34 6:16:26
39 Emily Lyons 26 F 1:04:20 1:06:31 1:03:06 1:02:21 1:03:11 57:35 6:17:03
40 Geof Brown 52 M 1:04:41 1:06:08 1:03:11 1:02:16 1:03:10 57:39 6:17:07
41 Catherine Weimer 46 F 1:01:14 1:00:04 59:37 1:02:39 1:06:34 1:07:17 6:17:26
42 Loren Lee 32 F Wilmington NC 55:41 57:59 1:01:23 1:06:19 1:08:35 1:07:38 6:17:36
43 Julia Mattingly 35 F Wilmington NC 50:16 54:10 58:03 1:10:38 1:10:30 1:18:03 6:21:42
44 Kimberly Smith 37 F Wilmington NC 55:35 58:50 1:09:03 1:05:25 1:09:48 1:07:59 6:26:40
45 Whitney Smith 36 F Wilmington NC 1:00:41 1:04:59 1:05:01 1:02:23 1:07:38 1:07:27 6:28:08
46 Gloria Yan 53 F Wilmington NC 56:57 58:10 1:04:09 1:08:49 1:09:35 1:10:44 6:28:25
47 Paul Houtz 32 M Wilmington NC 48:36 52:43 59:17 1:10:20 1:20:09 1:17:38 6:28:46
48 Charles Buckland 56 M Wilmington NC 56:13 57:08 1:01:21 1:06:19 1:12:57 1:16:39 6:30:38
49 Daniel Miles 38 M Hampstead NC 58:32 55:52 57:48 1:06:24 1:16:36 1:16:20 6:31:34
50 Kate Pinches 40 F Pompton Lakes NJ 58:50 1:00:55 1:05:43 1:08:13 1:12:26 1:10:45 6:36:53
51 Julie Shaw 44 F Wilmington NC 58:50 1:00:52 1:05:44 1:08:13 1:12:26 1:10:47 6:36:54
52 Douglas Myers 42 M Castle Hayne NC 59:20 1:00:35 1:02:55 1:03:44 1:13:11 1:18:30 6:38:16
53 Jacob Bush 41 M Hampstead NC 59:33 1:02:18 1:03:39 1:09:22 1:19:09 1:07:30 6:41:31
54 Stephanie Walters 39 F Wilmington NC 58:47 1:02:20 1:11:46 1:12:59 1:10:34 1:09:50 6:46:16
55 Douglas Kraft 35 M 51:14 49:06 1:02:23 1:21:51 1:26:09 1:19:28 6:50:13
56 Sheryl Jones 52 F Wilmington NC 1:02:06 1:04:52 1:06:44 1:11:46 1:15:28 1:11:56 6:52:52
57 Beth Greer 35 F Wilmington NC 1:08:48 1:10:25 1:11:08 1:09:13 1:09:17 1:04:40 6:53:31
58 Christine Furmick 37 F Wilmington NC 1:02:07 1:04:38 1:08:13 1:08:05 1:16:21 1:18:29 6:57:53
59 Sherrie South 52 F Jacksonville NC 56:22 56:44 1:09:29 1:12:56 1:16:58 1:31:01 7:03:31
Place/Name Age/Sex/City Lap1 Lap2 Lap3 Lap4 Lap5 Lap6 Total
60 Rich Holmes 67 M Durham NC 1:06:41 1:08:50 1:10:33 1:14:07 1:14:50 1:15:18 7:10:18
61 Sonja Williams 53 F Jacksonville NC 1:01:32 1:00:59 1:05:16 1:15:52 1:27:52 1:24:02 7:15:33
62 Tamara Dilling 48 F Oak Island NC 55:45 1:03:45 1:07:03 1:20:44 1:21:18 1:28:50 7:17:26
63 Mandy Williams 41 F Greenville SC 1:02:28 1:06:54 1:14:09 1:16:54 1:19:52 1:17:52 7:18:10
64 Jordan Wilkins 30 M Wilmington NC 57:38 1:03:59 1:12:17 1:21:43 1:23:58 1:29:10 7:28:45
65 Michelle Smith 41 F Jacksonville NC 57:02 1:00:51 1:09:55 1:25:18 1:28:55 1:28:18 7:30:20
66 Jennifer Johnson 41 F 59:10 1:06:10 1:02:28 1:56:06 1:16:35 1:11:50 7:32:19
67 Stacey Walton 39 F 1:03:49 1:02:37 1:32:40 1:24:58 1:16:42 1:16:14 7:37:00
68 Michael Lee 37 M Wilmington NC 57:01 1:02:04 1:14:01 1:24:40 1:31:48 1:31:34 7:41:09
69 Tommy Moore 44 M 58:21 1:10:45 1:17:40 1:23:54 1:34:21 1:27:06 7:52:08
70 Angela Mallard 53 F Maysville NC 1:07:36 1:08:31 1:19:13 1:27:28 1:27:01 1:24:22 7:54:11
71 Kasey Kerley 36 F 1:13:51 1:13:17 1:27:57 1:21:11 1:25:05 1:13:26 7:54:48
72 Natalie Clifton 39 F Chesapeake VA 1:17:52 1:13:49 1:12:18 1:16:05 1:22:14 1:34:54 7:57:11
73 Brandon Bagwell 39 M Wilmington NC 1:17:54 1:13:47 1:12:19 1:16:04 1:22:13 1:34:54 7:57:12
74 Jessica Duncan 33 F Statesville NC 1:13:48 1:13:19 1:28:01 1:21:10 1:25:07 1:35:55 8:17:20
75 Dee Jacobs 56 F 1:14:55 1:16:28 1:23:48 1:33:34 1:24:02 1:25:48 8:18:35
76 Matt Hamidullah 67 M Durham NC 1:18:18 1:19:26 1:23:00 1:28:13 1:30:32 1:35:22 8:34:51
77 Courtney Dennis 34 F Hampstead NC 1:15:26 1:14:08 1:20:52 1:35:05 1:38:23 1:35:43 8:39:36
78 Esmeralda Wernli 41 F Jacksonville NC 1:09:33 1:18:40 1:28:17 1:33:21 1:31:31 1:39:57 8:41:19
79 Becky Dus 73 F Southport NC 1:16:38 1:20:04 1:27:50 1:29:55 1:33:12 1:38:30 8:46:09
80 Jennifer Morton 29 F Swansboro NC 1:09:30 1:18:43 1:29:43 1:40:33 1:34:41 1:34:05 8:47:15
81 Leigh-Anne Slack 34 F Hope Mills NC 1:08:18 1:16:33 1:28:13 1:40:18 1:48:03 1:42:01 9:03:27
82 Jessica Warneke 29 F 1:08:18 1:16:34 1:28:13 1:40:17 1:48:04 1:42:01 9:03:27
83 Dennis Schaefer 65 M Carolina Beach NC 1:08:47 1:19:24 1:32:10 1:41:35 1:41:33 1:45:56 9:09:25
84 Mike Womble 44 M Wilmington NC 1:06:01 1:09:10 1:22:39 1:41:16 2:01:18 1:52:19 9:12:43
85 Harold Markham 46 M Hubert NC 1:09:01 1:20:51 1:37:54 1:39:23 1:44:55 1:49:50 9:21:54
86 Melissa Bopp 44 F Jacksonville NC 1:08:55 1:21:00 1:37:50 1:39:25 1:44:55 1:49:50 9:21:55
87 Fred Taylor 74 M Southport NC 1:31:42 1:42:11 1:52:40 1:47:00 1:51:52 1:52:23 10:37:49

Back