Southern Ultra 50 Mile & 50K
50Mile |
||||||||||
Year | Records | Sex | Age | City/State | Time | |||||
2019 | Keith.Parrella | M | 45 | Hampstead.NC | 7:42:30 | |||||
2019 | Michelle.Fogle | F | 36 | Wilmington.NC | 7:51:05 | |||||
50Mi | Name | Sex | Age | City/State | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Time |
1 |
Luke Jeton |
M |
29 |
Richlands NC |
1:26:51 |
1:27:44 |
1:32:33 |
1:50:27 |
1:54:04 |
8:11:38 |
50K |
||||||||||
Year | Records | Sex | Age | City/State | Time | |||||
2024 | William Rogers | M | 27 | Raleigh NC | 3:39:56 | |||||
2024 | Brittany Perkins | F | 34 | Wilmington.NC | 3:43:10 | |||||
50K | Name | Sex | Age | City/State | Lap 1 | Lap 2 | Lap 3 | Time | ||
1 |
William Rodgers |
M |
27 |
Raleigh NC |
1:11:14 | 1:10:18 | 1:18:24 | 3:39:56 |