April 2023 |
|||
Apr 1 | Race for Grace 5K | Greenville | info@runsignup |
Apr 1 | Golden Egg 5K | Bluffton | info@runsignup |
Apr 1 |
Cooper River 10K | Charleston | crbridge@att |
Apr 1 | Race for Grace 5K | Greenville | info@runsignup |
Apr 1 | Chattooga Belle 5K | Long Creek | info@winerun5k |
Apr 2 | Country Mile 5K | Slater-Maritta | info@runsignup |
Apr 16 | International 5/10K | Myrtle Beach | info@runsignup |
Apr 16 | 2Slow4Boston Marathon | Greer | info@runsignup |
Apr 22 | Pine Street School 5K | Spartanburg | info@runsignup |
Apr 22 | Reedy River 5/10K | Greenville | info@runsignup |
Apr 22 | Water Festival 5/10K | Port Royal | info@runsignup |
Apr 29 |
Azalea Festival 5K | Pickens | info@runsignup |
Apr 29 | Race the Helix 5K | Greenwood | info@runsignup |
Apr 29 | Autism Super Hero 5K | Fountain Inn | info@runsignup |
Apr 29 | Strides for Mercy 5K | Greenville | info@runsignup |
May 2023 |
|||
May 6 |
Hell Hole Gator 5/10K | Jamestown | info@runsignup |
May 6 |
Hope Lope 5K | John's Island | info@runsignup |
May 6 |
Love where you Live 5K | Spartanburg | info@runsignup |
May 6 |
Fiesta 5K | Myrtle Beach | info@runsignup |
May 7 |
Woodstock 10Miles | Marietta | info@runsignup |
May 13 |
Spring into Sesqui 5K | Columbia | info@runsignup |
May 13 |
Mom's Run 5K | Charleston | info@runsignup |
May 13 |
Mtns2Main 5K/HM | Greenville | info@runsignup |
May 13 |
Blue Crab 5K | Little River | info@runsignup |
May 13 | Sweat it Out 5K | Columbia | info@runsignup |
May 13 |
G.O.A.T. 5K | Johns Island | info@runsignup |
May 13 |
May Day 5K | Bluffton | info@runsignup |
May 20 |
WAR 5K | Travelers Rest | info@runsignup |
May 20 |
Mt to Mainstreet 5K/HM | Greenville | info@runsignup |
May 27 |
Take Flight 5K | Greenville | joe@gcrd |
May 28 |
Brookgreen Gardens 5K | Murrells Inlet | info@runsignup |
May 29 |
Freedom 5K | Hilton Head Island | info@runsignup |
June 2023 |
|||
Jun 3 | Floppin Flounder 5K | Sullivan's Island | info@runsignup |
Jun 10 | Flying Angels 5K | Beaufort | info@runsignup |
Jun 10 | Sunrise 8K | Simpsonville | info@runsignup |
Jun 18 | Dash for Dads 5K | Greenville | info@runsignup |
Jun 24 | Red White & Blue 5K | Pickens | info@runsignup |
July 2023 |
|||
Jul 1 | America's 5K | Anderson | gstrictlyrunnin |
Jul 1 | Red White and Blue 5K | N Myrtle Bch | info@runsignup |
Jul 2 | Palmetto Freedom 5K | Bluffton | info@runsignup |
Jul 4 | Firecrackerfrolic 5K | Easley | info@runsignup |
Jul 4 | Born in the USA 4Mi | Columbia | gstrictlyrunnin |
Jul 4 | USA 5K | Hilton Head Is | info@runsignup |
Jul 4 | Firecracker 5K | Beaufort | info@runsignup |
Jul 4 | Independence Day 5K | Myrtle Beach | info@runsignup |
Jul 15 | Reaper 50K/Mar/HM | Anderson | info@runsignup |
Jul 15 | Honor Abe 5K | Liberty | info@runsignup |
August 2023 |
|||
Aug 5 | Run2overcome 5/10K | Greenville | info@runsignup |
Aug 5 | Hot Summer's Night 5K | Columbia | gstrictlyrunnin |
Aug 12 | Paris Mountain 7K | Greenville | info@runsignup |
Aug 12 | Bobcat Scorcher 5K | Bluffton | info@runsignup |
Aug 19 | Green Wave 5K | Easley | info@runsignup |
Aug 26 | Summerfest 5K | York | info@runsignup |
September 2023 |
|||
Sep 2 | Justin Pepper 5K | Chapin | info@runsignup |
Sep 3 | Brookgreen Gardens 5K | Murrells Inlet | info@runsignup |
Sep 4 | Labor Day 5Mile | Columbia | sblake4@sc.rr.com |
Sep 9 | Springdale 5K | Camden | info@runsignup |
Sep 16 | Jones Gap HM | Marietta | info@runsignup |
Sep 23 | Harvest Day 5K | Inman | info@runsignup |
Sep 23 | Pretzel 5/10K | Spartanburg | info@runsignup |
Sep 23 | Patriot 5K | Greer | info@runsignup |
Sep 23 | Race for Recovery 5K | Pickens | info@runsignup |
Sep 30 |
Pink Ribbon 5/10K | N Myrtle Bch | jojo@coastalrace |
October 2023 |
|||
Oct 7 | Palmetto Bluff 5K | Bluffton | info@runsignup |
Oct 7 | Meals on Wheels 5K | Liberty | info@runsignup |
Oct 7 | Avondale 5K | Charleston | info@runsignup |
Oct 7 | Josh Lee 5K | Spartanburg | info@runsignup |
Oct 14 | Paris Mountain HM | Greenville | info@runsignup |
Oct 14 | Sandalwood 5/10K | Hilton Head | info@runsignup |
Oct 21 | Oyster 5/10K | Bluffton | info@winerun5k |
Oct 22 | Sadlers 10K/HM/Mar | Anderson | info@runsignup |
Oct 28 | Elmwood Nightmare 5K | Columbia | info@runsignup |
Oct 28 | Monster Dash 5K | Myrtle Beach | info@runsignup |
Oct 28 | Halloween 5K | Columbia | gstrictlyrunnin |
Oct 28 |
Trick or Trot 5K | Spartanburg | info@runsignup |
November 2023 |
|||
Nov 4 | Paris Mountain 16K | Greenville | info@runsignup |
Nov 5 | HM & 6.5 Miles | Hilton Head | info@runsignup |
Nov 11 | Old Village Harbor 5K | Mt Pleasant | info@runsignup |
Nov 11 | Sweet Tea 10K/HM | Summerville | info@runsignup |
Nov 11 | A touch of Speed 5K | N Charleston | info@atouchofspeed |
Nov 18 | Daybreak 5K/10Miles | Columbia | gstrictlyrunnin |
Nov 18 | Zoom thru the Zoo 5K | Greenville | info@greenvillezoo |
Nov 18 | Bohicket 5K/HM | Johns Island | info@runsignup |
Nov 23 |
Turkey Trot 5K | Myrtle Beach | info@runsignup |
Nov 23 |
Turkey Trot 5K | N Myrtle Bch | info@runsignup |
Nov 23 | Electric City 5K | Anderson | info@runsignup |
Nov 23 | Low Country 5K | Beaufort | info@runsignup |
Nov 23 |
Turkey Trot 5K | Aiken | info@runsignup |
Nov 25 | Palmetto 5/10K/HM | N Augusta | info@runsignup |
December 2023 |
|||
Dec 2 | Paris Mtn 10/20K | Greenville | info@runsignup |
Dec 2 | Last Chance 25/50K | Moncks Corner | eagle.endurance |
Dec 2 | Holiday Hustle 5K | Travelers Rest | info@runsignup |
Dec 9 | Kiawah Marathon/HM | Kiawah Island | info@runsignup |
Dec 9 |
Santa Run 5K | Columbia | gstrictlyrunnin |
Dec 10 | Palmetto 10/30/50K | Bluffton | info@runsignup |
Dec 16 |
Tacky Sweater 5K | Greenville | info@runsignup |
Dec 16 |
Long Night Mar/50K/50Mi | Greenville | info@runsignup |
Dec 30 | Cold Winters Day 5K | Columbia | gstrictlyrunnin |
January 2024 |
|||
Jan 1 | Cane Bay 5K | Summerville | runcanebay@gmail |
Jan 1 | Gnome 5K | Fort Mill | info@runsignup |
Jan 1 | Hair of the Dog 5/10Mile | Spartanburg | info@runsignup |
Jan 6 | State Forest Trail 25/50K | Columbia | info@runsignup |
Jan 6 | Race for Grasshopper 5K | Gaffney | info@runsignup |
Jan 13 | Charleston HM | Charleston | info@charleston |
Jan 20 | Run Downtown 5K | Greenville | info@runsignup |
Jan 20 | Snow Bird 50K/Mar/HM | Anderson | info@runsignup |
Jan 20 | Winter 5/15K | N Myrtle Bch | jojo@coastalrace |
Jan 27 | Patriot 5K | Rock Hill | patriot5k@yorkprep |
Jan 27 | Hartness 5K/HM | Greenville | info@runsignup |
Jan 27 | Charlie Post 5/15K | Sullivan's Island | info@runsignup |
Jan 28 | Hilton Head 6.55Mi/HM | Hilton Head Island | info@runsignup |
February 2024 |
|||
Feb 3 | Ice Breaker 8K | Piedmont | info@runsignup |
Feb 3 | Chilly Bean 5/10K | Ladys Island | info@runsignup |
Feb 3 | Cross Fit 5K | Clinton | info@runsignup |
Feb 10 | Green Valley 5Mi/10Mi | Travelers Rest | info@runsignup |
Feb 10 | Race for Love 5K | Beaufort | info@runsignup |
Feb 10 | Mill Stone 50K | Fort Mills | striders@gmail |
Feb 10 | Cupid Shuffle 5K | Clemson | info@runsignup |
Feb 17 | Sandhills 7.5Mi/25k/50K | Columbia | info@runsignup |
Feb 10 | Cupid Chase 5K | Charleston | Alan.Rose@comop |
Feb 10 | WMN Run 5K/HM | Hilton Head Island | info@runsignup |
Feb 24 | Greenville HM/5K | Greenville | jdavis@setupevents |
March 2024 |
|||
Mar 2 | Conquer the Rock 50K | Pickens | info@runsignup |
Mar 2 | Myrtle Beach HM/Mar | Myrtle Beach | info@mbmarathon |
Mar 2 | Hippie Dash 5K | Charleston | events@palmetto |
Mar 2 | Lucky Leprechaun 5K | Camden | info@runsignup |
Mar 3 | Bear Crawl 25K | Pickens | info@runsignup |
Mar 9 | Chase the Rainbow 5K | Greenville | info@runsignup |
Mar 9 | Race for the Green5K/HM | Seneca | info@runsignup |
Mar 9 | Wild&Wacky 5/50K | Mt Pleasant | Noah Moore |
Mar 9 | Triple Crown 5K/10Mi/30Mi | Akin | info@runsignup |
Mar 9 | Clemson 8-Mile | Clemson | info@runsignup |
Mar 16 | Leprechaun Leap 5K | McCormick | info@runsignup |
Mar 16 | Pint Station 5K | Easley | info@runsignup |
Mar 16 | Dash & Bash 5K | Greenville | info@runsignup |
Mar 23 |
Cane Bay 5K/10K/HM | Summerville | runcanebay@gmail |
Mar 23 |
Pier to Pier 5K | Myrtle Beach | info@runsignup |
Mar 23 |
Sunglasses 5K/HM | N Myrtle Bch | info@events |
Mar 23 |
Hero's 5K | Greer | info@events |
Mar 23 | Dray's Dog Dash 5K | Spartanburg | info@runsignup |
Mar 23 | Spring Forward 5K | Greenwood | info@runsignup |
Mar 23 | True to the Brew 10K | Pomaria | info@runsignup |
|
Enoree Wine 5K | Newberry | info@winerun |
April 2024 |
|||
Apr 13 | Sassafras 8K/8Mi | Sunset | info@runsignup |