December 2024 |
|||
Dec 14 | Kiawah Marathon/HM | Kiawah Island | info@runsignup |
Dec 14 | Reindeer 5K | Charleston | info@runsignup |
Dec 15 | Palmetto 10/30/50K | Bluffton | info@runsignup |
Dec 21 |
Longest Night Mar/50K/50Mi | Greenville | info@runsignup |
Dec 21 |
Tacky Sweater 5K | Greenville | info@runsignup |
Dec 22 |
Longest Night Mar/HM/10K | Greenville | info@runsignup |
Dec 22 |
Santa Run 5/10K/HM | North Augusta | jay@sceniccitymultisport |
Dec 28 | Cold Winters Day 5K | Columbia | gstrictlyrunnin |
January 2025 |
|||
Jan 1 | Champagne 5K | Simpsonville | info@runsignup |
Jan 1 | Hair of Dog 5/10K | Spartanburg | info@runsignup |
Jan 4 | State Forest Trail 25/50K | Columbia | info@runsignup |
Jan 11 | Hartness 5K/HM | Greenville | info@runsignup |
Jan 11 | Charlie Post 5/15K | Sullivan's Island | info@runsignup |
Jan 11 | Race for Grasshopper 5K | Gaffney | info@runsignup |
Jan 18 | Daufuskie HM/Mar | Daufuskie Island | info@runsignup |
Jan 18 | Winter Run 5K/15K | N Myrtle Bch | info@coastalraceproductions |
Jan 18 | Frosty 5K | Bluffton | info@runsignup |
Jan 18 | Run Downtown 5K | Greenville | info@runsignup |
Jan 25 | Snow Bird 50K/10K/HM | Anderson | info@runsignup |
Jan 25 | Charleston HM | Charleston | info@charleston |
Febuary 2025 |
|||
Feb 1 | Ice Breaker 8K | Piedmont | info@runsignup |
Feb 1 | Be the Buffalo 5K | Lexington | info@runsignup |
Feb 1 | Cross Fit 5K/HM | Clinton | info@runsignup |
Feb 1 | Green Valley 5Mi/10Mi | Travelers Rest | info@runsignup |
Feb 8 | Puppy Love 5K | Mt Pleasant | info@runsignup |
Feb 8 | Cupid's Chase 5K | Greenville | info@runsignup |
Feb 8 | Mill Stone 50K | Fort Mills | striders@gmail |
Feb 8 | Cupid Shuffle 5K | Clemson | info@runsignup |
Feb 8 | Penguin Dash 5K | Myrtle Bch | info@runsignup |
Feb 15 | Sandhills 7.5Mi/25K/50K | Columbia | info@runsignup |
Feb 16 | WMN Run HM/Mar | Hilton Head Island | info@runsignup |
Feb 22 | Riverland Terrace 5K | Charleston | info@runsignup |
Feb 22 | Greenville HM/5K | Greenville | jdavis@setupevents |
March 2025 |
|||
Mar 1 | Conquer the Rock 50K | Pickens | info@runsignup |
Mar 1 | Myrtle Beach HM/Mar | Myrtle Beach | info@mbmarathon |
Mar 1 | Lucky Leprechaun 5K | Camden | info@runsignup |
Mar 2 | Bear Crawl 25K | Pickens | info@runsignup |
Mar 8 | Milliken Earth 5K | Spartanburg | info@runsignup |
Mar 8 | Sassafras 8Mile | Sunset | info@runsignup |
Mar 8 | March for the Heart 5K | York | info@runsignup |
Mar 8 | Puppies & Patriots 5K | Seneca | info@runsignup |
Mar 8 | Triple Crown 5K/10Mi | Aiken | info@runsignup |
Mar 9 | Call my Name 5K | Clemson | info@runsignup |
Mar 15 | Race for the Green 5K/HM | Seneca | info@runsignup |
Mar 15 | Pint Station 5K | Easley | info@runsignup |
Mar 15 | Get to the Green 5/10K | Columbia | info@runsignup |
Mar 16 | Leprechaun Leap 5K | Travelers Rest | info@runsignup |
Mar 22 |
Shamrock N' Run 5/10K/HM | N Myrtle Bch | info@coastalraceproductions |
Mar 22 | Pine Street School 5K | Spartanburg | info@runsignup |
Mar 22 | Twilight 5K/8K/10Mile | Beaufort | info@runsignup |
Mar 29 | True to the Brew 10K | Pomaria | info@runsignup |
Mar 29 | Sassafras 8K | Sunset | info@runsignup |
Mar 29 |
Bridge2Bridge 5K/12K/HM | Georgetown | info@runsignup |
Mar 29 | Run for Babies 5K | Spartanburg | info@runsignup |
Mar 29 | Chattooga Belle 5K | Long Creek | info@winerun5k |
Mar 29 | Trailblazer 5K/10K/HM | Akin | info@runsignup |
April 2025 |
|||
Apr 5 |
Cooper River 10K | Charleston | crbridge@att |
Apr 5 | Golden Egg 5K | Bluffton | info@runsignup |
Apr 12 |
Hot Pursuit 5K | Pickens | info@runsignup |
Apr 19 | Reedy River 5/10K | Greenville | info@runsignup |
Apr 20 | Whiskey Run 5/10K/HM | N Augusta | jay@runrhino.run |
Apr 26 |
Bright Ideas 5K | Moncks Corner | info@runsignup |
Apr 26 | Strides for Mercy 5K | Greenville | info@runsignup |
Apr 26 |
Run United 5K | Aiken | kpriester@aikenco-op |
Apr 26 |
Azalea Festival 5K | Pickens | info@runsignup |
Apr 26 | Autism Super Hero 5K | Fountain Inn | info@runsignup |
Apr 27 | 2Slow4Boston MAR | Greer | info@runsignup |
May 2025 |
|||
May 3 |
G.O.A.T 5K | John's Island | info@runsignup |
May 3 |
Running Hawaiian 5K | N Myrtle Bch | info@runsignup |
May 3 | Water Festival 5/10K | Port Royal | info@runsignup |
May 3 |
Hell Hole Gator 5/10K | Jamestown | info@runsignup |
May 3 |
Fiesta 5K | N Myrtle Bch | info@runsignup |
May 10 |
Woodstock 5M/Marathon | Marietta | info@runsignup |
May 10 |
Mom's Run 5K | Charleston | info@runsignup |
May 10 |
Love where you Live 5K | Spartanburg | info@runsignup |
May 10 |
May Day 5K | Bluffton | info@runsignup |
May 16 |
Leprechaun Leap 5K | Travelers Rest | info@runsignup |
May 17 |
Mtns2Main 5K/HM | Greenville | info@runsignup |
May 17 |
Paris Mountain 12K | Greenville | info@runsignup |
May 17 |
Soles for Souls 5K | Easley | info@runsignup |
May 18 | Run Charlie Run 5K | Charleston | info@runsignup |
May 24 |
Take Flight 5K | Greenville | info@runsignup |
May 25 |
Brookgreen Gardens 5K | Murrells Inlet | info@runsignup |
May 26 |
Freedom 5K | Hilton Head Island | info@runsignup |
June 2025 |
|||
Jun 7 | Sweat it Out 5K | Columbia | info@runsignup |
Jun 7 | Hurricane Hustle 5K | Myrtle Beach | info@runsignup |
Jun 7 | Floppin Flounder 5K | Sullivan's Island | info@runsignup |
Jun 14 | Sunrise 8K | Simpsonville | info@runsignup |
Jun 14 | Watermelon 5K | Hampton | info@runsignup |
Jun 21 | Red White & Blue 5K | Pickens | info@runsignup |
Jun 22 | Firecracker 4Mi/8Mi | Greenville | info@runsignup |
Jun 28 | America's 5K | Anderson | info@runsignup |
July 2025 |
|||
Jul 4 | Firecrackerfrolic 5K | Easley | info@runsignup |
Jul 4 | USA 5K | Hilton Head Is | info@runsignup |
Jul 4 | Born in the USA 4Mi | Columbia | gstrictlyrunnin |
Jul 4 | Independence Day 5K | Myrtle Beach | info@runsignup |
Jul 4 | Firecracker 5K | Beaufort | info@runsignup |
Jul 5 | Red White & Brew 5K | Greenville | info@runsignup |
Jul 5 | Red White and Blue 5K | N Myrtle Bch | info@runsignup |
Jul 12 | Reaper 50K/Mar/HM | Anderson | info@runsignup |
Jul 13 | Harbison 5K/HM | Columbia | info@runsignup |
Jul 26 | Sea Turtle 5K | Hilton Head Is | info@runsignup |
August 2025 |
|||
Aug 2 | Bobcat Scorcher 5K | Bluffton | info@runsignup |
Aug 9 | Table Rock 5/15K | Pickens | info@runsignup |
Aug 16 | Run2overcome 5/10K | Greenville | info@runsignup |
Aug 16 | Summer Sizzler 5/10/15K | Greenville | info@runsignup |
Aug 23 | Big Fish 5K | Hilton Head Is | info@runsignup |
Aug 23 | Green Wave 5K | Easley | info@runsignup |
September 2025 |
|||
Sep 1 | Labor Day 5K | Columbia | sblake4@sc.rr.com |
Sep 6 | Springdale 5K | Camden | info@runsignup |
Sep 13 | Jones Gap HM | Marietta | info@runsignup |
Sep 20 | Race the Helix 5K | Greenwood | info@runsignup |
October 2025 |
|||
Oct 11 | Meatball 5K | Summerville | info@runsignup |
Oct 11 | Avondale 5K | Charleston | info@runsignup |
Oct 11 | Paris Mountain HM | Greenville | info@runsignup |
Oct 11 | Josh Lee 5K | Spartanburg | info@runsignup |
Oct 11 | Meals on Wheels 5K | Liberty | info@runsignup |
Oct 12 | Altamont HM | Greenville | info@runsignup |
Oct 18 | Walk a Mile 5K | Spartanburg | info@runsignup |
Oct 18 | Patriots 5K | Tigerville | info@winerun5k |
Oct 25 | Sadlers 10K/HM/Mar | Anderson | info@runsignup |
Oct 25 | Nightmare in Elmwood 5K | Columbia | info@runsignup |
Oct 25 | Connector 5/8K | Charleston | info@runsignup |
Oct 25 | Monster Dash 5K | Myrtle Beach | info@runsignup |
Oct 25 |
Bulldogs on the Run 5K | Orangeburg | hello@bulldogsontherun |
Oct 26 |
Harvest Hustle 5K | Greenville | info@runsignup |
Oct 26 |
Enoree Haunted Wine 5K | Newberry | info@winerun5k |
November 2025 |
|||
Nov 1 | Turkey Trails 5/10K | Greenville | info@runsignup |
Nov 1 | Rotary Club 5K | Little River | info@runsignup |
Nov 1 | Cavalier Classic 5K | Greenville | info@runsignup |
Nov 1 | Swing Bridge 5K | Beaufort | info@runsignup |
Nov 1 | Sweet Tea 10K/HM | Summerville | info@runsignup |
Nov 8 | POW Ultra 25/50K | Spartanburg | info@runsignup |
Nov 8 | Old Village Harbor 5K | Mt Pleasant | info@runsignup |
Nov 8 | Run Hard 5/10K/HM | Lexington | info@runsignup |
Nov 8 | Stars & Strides 5K | Conway | info@runsignup |
Nov 15 | Patriots 5K | Greer | info@runsignup |
Nov 16 | Tigers for Babies 5K | Clemson | info@runsignup |
Nov 22 | Bohicket 5K/HM | Johns Island | info@runsignup |
Nov 22 | Harvest Day 5K | Inman | info@runsignup |
Nov 27 |
Turkey Trot 5K | Myrtle Beach | info@runsignup |
Nov 27 |
Turkey Trot 5K | Aiken | info@runsignup |
Nov 27 |
Thanksgiving Day 5K | Greenwood | info@runsignup |
Nov 27 | Electric City 5K | Anderson | info@runsignup |
Nov 27 |
Turkey Chase 5K | Bluffton | info@runsignup |
Nov 27 |
Turkey Trot 5K | N Myrtle Bch | info@runsignup |
Nov 27 | Low Country 5K | Beaufort | info@runsignup |
Nov 27 | Turkey Day 5K | Charleston | info@runsignup |
Nov 29 | Palmetto 5/10K/HM | N Augusta | info@runsignup |
December 2025 |
|||
Dec 6 | Last Chance 25/50K | Moncks Corner | eagle.endurance |
Dec 6 | Holiday Hustle 5K | Travelers Rest | info@runsignup |
Dec 6 |
Santa Run 5K | Columbia | gstrictlyrunnin |