Run Oak Island Marathon/HM/5K

Oak Island NC    Feb 15, 2020

5K Name Sex Age City/State Clock Chip Pace
1 EDWIN KIBOWEN M 39 RALEIGH, NC 18:18 17:51 5:54
2 AMY CASTLE F 25 CHAPEL HILL, NC 18:24 18:21 5:56
3 CALEB SMITH M 25 CHAPEL HILL, NC 19:20 19:18 6:14
4 PATRICK BUCKLEY M 26 CHAPEL HILL, NC 19:27 19:24 6:16
5 SUZANNE TULSEY F 45 OAK ISLAND, NC 21:10 21:08 6:49
6 SCOTT EASON M 37 CLAYTON, NC 21:14 21:11 6:50
7 JUSTIN MISSMER M 31 CONWAY, SC 22:02 21:59 7:06
8 TOM GLASER M 31 CHARLOTTE, NC 22:16 22:08 7:11
9 JIM LEONE M 53 RALEIGH, NC 22:25 22:10 7:13
10 JESSE BROWN M 33 WILMINGTON, NC 22:32 22:25 7:16
11 M. SHORT F 11 WILMINGTON, NC 22:42 22:38 7:19
12 IRIS TERWILLIGER F 16 FAYETTEVILLE, NC 22:59 22:56 7:25
13 CORBIE HILL M 38 PITTSBORO, NC 23:06 22:58 7:27
14 ASHLEY WINTERS F 13 GARNER, NC 23:14 23:11 7:29
15 JOSHUA HELMS M 25 MAYSVILLE, NC 23:22 22:27 7:32
16 STAN WEBB M 60 BROWNS SUMMIT, NC 23:30 23:21 7:35
17 KEN NEUHOFF M 53 RALEIGH, NC 23:36 23:08 7:37
18 TOM MORRIS M 56 ASHEBORO, NC 23:44 23:35 7:39
19 HEATHER DYER F 40 SOUTHERN PINES 24:02 23:58 7:45
20 JENNY IRVINE F 32 FAYETTEVILLE, NC 24:18 24:15 7:50
21 JONATHAN PASCHAL M 34 LELAND, NC 24:24 24:16 7:52
22 CHRIS CAMPBELL F 43 RALEIGH, NC 24:25 24:22 7:52
23 MARK WAGAMAN M 53 OAK ISLAND, NC 24:37 24:14 7:56
24 KAREN KILLEEN F 51 RICHMOND, VA 24:38 24:34 7:57
25 DON O'MALLEY M 55 SOUTHPORT, NC 24:51 24:48 8:01
26 N. PAPARELLA M 8 HUNTERSVILLE, NC 25:00 24:55 8:03
27 SKYLER HOWZE M 16 BURLINGTON 25:00 24:28 8:04
28 JACK HELMER M 15 CLAYTON, NC 25:18 24:46 8:09
29 CARL PAPARELLA M 41 HUNTERSVILLE, NC 25:21 25:16 8:10
30 CHRIS CARTER M 56 HOLLY SPRINGS, NC 25:35 25:14 8:15
31 MARY FERRELL F 50 RALEIGH, NC 25:36 25:12 8:15
32 PAUL ASWELL M 63 SOUTHPORT, NC 25:44 24:59 8:18
33 M. SHORT M 12 WILMINGTON, NC 25:44 24:32 8:18
34 CHRISTOPHER STEPHENS M 15 AUTRYVILLE, NC 25:47 25:40 8:19
35 JENI THOMPSON F 31 WINNABOW, NC 25:52 25:33 8:20
36 JOHN BOLLA M 50 RALEIGH, NC 25:58 25:04 8:22
37 J RASHID M 63 HUNTERSVILLE, NC 26:01 25:54 8:23
38 BARBARA WHEELER F 52 ALEXIS, NC 26:13 25:56 8:27
39 KASEY BECK F 24 LEXINGTON, NC 26:20 25:29 8:29
40 KIERSTEN GORDON F 49 BOLIVIA, NC 26:20 26:15 8:29
41 STEVE SHEA M 57 WILMINGTON, NC 26:31 26:25 8:33
42 TARA FRIES F 40 OAK ISLAND, NC 26:31 26:25 8:33
43 RAY CHARFAUROS M 31 WILMINGTON, NC 26:33 26:27 8:33
44 BRIAN LETELLIER M 44 OCEAN ISLE BCH, NC 26:35 26:23 8:34
45 LORI SMILOWITZ F 52 HARRISONBURG, VA 26:36 26:11 8:34
46 JESSIE KRIEGER F 36 HOLLY SPRINGS, NC 26:37 26:25 8:35
47 TREVOR MITCHELL M 21 GREENSBORO, NC 26:37 25:54 8:35
48 L. MCINTYRE M 9 SOUTHPORT, NC 26:43 26:20 8:37
49 EMMA SOCHA F 22 APEX, NC 26:43 26:04 8:37
50 LOU COOKE M 71 SUNSET BEACH, NC 26:53 26:50 8:40
51 JORDAN KOONTS M 23 APEX, NC 26:54 26:19 8:40
52 DONNA RASCH F 62 SUNSET BEACH, NC 26:55 26:44 8:41
53 NATALIE IVANOV F 43 WILTON, CT 26:59 26:48 8:42
54 AMBER AFFELDT F 28 FAYETTEVILLE, NC 27:02 25:26 8:43
55 WILLIAM PONTIN M 50 FAYETTEVILLE, NC 27:03 26:42 8:43
56 MIKE AFFELDT M 29 FAYETTEVILLE, NC 27:04 25:29 8:44
57 JAY YAROSIK M 29 CUYAHOGA FALLS, OH 27:05 26:41 8:44
58 DEBRA SPATZ F 61 SAINT LEONARD 27:06 26:24 8:44
59 HARRISON HEFELE M 28 LONG BEACH, NY 27:11 26:04 8:46
60 KRISTA HARRINGTON F 23 APEX, NC 27:18 26:37 8:48
61 RICH MCANDREW M 67 MYRTLE BEACH, SC 27:20 26:24 8:49
62 M. JACKSON M 11 HANAHAN, SC 27:26 26:27 8:51
63 REBEKAH ORDERS F 59 CHARLOTTE, NC 27:27 27:17 8:51
64 ERIK HARRINGTON M 53 APEX, NC 27:29 26:53 8:51
65 BOB YINGLING M 51 SOUTHPORT, NC 27:31 27:26 8:52
66 JAMAAL DUNHAM M 37 FAYETTEVILLE, NC 27:32 26:42 8:53
67 VALERIE HALLMAN F 42 LANCASTER, SC 27:41 27:08 8:56
68 COLBY FLOOD M 25 WHITSETT, NC 27:42 26:37 8:56
69 BRIAN WOLF M 47 ELM CITY, NC 27:43 26:36 8:56
70 TRUETT CANADY M 61 SAINT PAULS, NC 27:47 27:31 8:57
71 LORI BRENNAN F 52 OAK ISLAND, NC 27:50 27:03 8:58
72 MARY RUMPLE F 62 PROSPECT HILL 27:55 27:34 9:00
73 CHARLES EDWARDS M 16 AUTRYVILLE, NC 27:56 27:49 9:00
74 KEVIN LEE M 35 CLAYTON, NC 27:57 27:19 9:01
75 KEITH WILLIAMS M 44 OAK ISLAND, NC 27:58 27:46 9:01
76 DAVID SHIRLEY M 49 CHARLESTON, SC 27:59 27:06 9:01
77 LOGAN BENNA M 14 SOUTHPORT, NC 28:01 27:57 9:02
78 DOMENIC PALAGRUTO M 54 OAK ISLAND, NC 28:06 27:40 9:03
79 JOSH KNOX M 14 BOLIVIA, NC 28:06 27:58 9:03
80 AMANDA RECOR F 28 LONG BEACH, NY 28:06 26:59 9:04
81 JAMES BOVEE M 53 MYRTLE BEACH, SC 28:18 28:09 9:07
82 SARAH PLAKSIN F 29 DURHAM, NC 28:22 27:43 9:09
83 KATELYN BROWN F 17 BROWNS SUMMIT, NC 28:25 28:00 9:10
84 CHASE RAMEY M 17 THOMASVILLE, NC 28:26 28:02 9:10
85 LISA FAGAN F 43 SOUTHERN PINES, NC 28:30 28:00 9:11
86 MIKE HAIGLER M 65 BLAIRSVILLE, GA 28:33 28:29 9:12
87 CARRIE LEE F 35 CLAYTON, NC 28:36 27:58 9:13
88 JAMES CLEMENTI M 53 CHARLOTTE, NC 28:41 28:36 9:15
89 KRISTEN COLLERAN F 49 OAK ISLAND, NC 28:42 28:14 9:15
90 KRISTI LOWRANCE F 49 HIDDENITE, NC 28:44 27:53 9:16
91 TERRY TERRAGNA M 57 CALABASH, NC 28:46 28:46 9:16
92 MORGAN WAYNE F 20 OCEAN ISLE BCH, NC 28:46 28:12 9:16
93 B. GIFFORD F 5 CLAYTON, NC 28:48 28:15 9:17
94 AMY DUNBAR F 44 MYRTLE BEACH, SC 28:56 28:10 9:20
95 T. INGRAM F 11 CHARLOTTE, NC 28:57 28:46 9:20
96 PATRICK WHITTINGTON M 30 JONESVILLE, NC 29:09 28:15 9:24
97 ELENA HAYS F 55 HATBORO, PA 29:11 29:02 9:24
98 RICHARD PADGETT M 70 SALEM, VA 29:12 29:01 9:25
99 JENNIFER COCHRAN F 44 SMITHFIELD, NC 29:12 29:03 9:25
100 MICHELLE COSEN F 47 SUPPLY, NC 29:18 29:06 9:27
101 ROB TAYLOR M 51 HICKORY, NC 29:21 28:56 9:28
102 KAITLYN ESLINGER F 13 WILMINGTON, NC 29:22 29:16 9:28
103 JERRY BENTLEY M 57 OAK ISLAND, NC 29:24 27:51 9:29
104 DON BRENNEMAN M 70 SHALLOTTE, NC 29:26 28:45 9:29
105 AMANDA CAHILL F 25 FAYETTEVILLE, NC 29:29 29:21 9:30
106 JITAJ MENDEZ M 17 WILMINGTON, NC 29:30 28:17 9:31
107 BOBBY QUINN M 53 LELAND, NC 29:34 29:20 9:32
108 JEFF BAXTER M 51 GRIMESLAND, NC 29:36 28:58 9:33
109 ERIN CABLE F 44 OAK ISLAND, NC 29:45 28:46 9:35
110 JASON TODD M 37 FAYETTEVILLE, NC 29:46 28:40 9:36
111 JENNIFER MOLINA F 34 CONCORD, NC 29:46 29:30 9:36
112 MARGARET DEMING F 29 OAK RIDGE, NC 29:46 29:07 9:36
113 SPENCER LITTLEJOHN M 55 OAK ISLAND, NC 29:49 28:58 9:37
114 JULIA WAGAMAN F 13 OAK ISLAND, NC 29:51 29:28 9:37
115 KELLYE BROWN F 37 ACWORTH, GA 29:53 28:53 9:38
116 KIM COLE F 45 MOUNT ULLA, NC 29:53 28:58 9:38
117 HEIDI TROXLER F 24 MAYSVILLE, NC 29:58 29:02 9:40
118 SARAH GORDON F 40 LEXINGTON, NC 29:58 29:20 9:40
119 AMY DRUM F 38 CLEMMONS, NC 30:01 29:23 9:41
120 MARK MOORE M 60 WINSTON SALEM, NC 30:02 29:57 9:41
121 R. ELWELL F 11 FAYETTEVILLE, NC 30:03 29:49 9:41
122 ROSSANA BOLLA F 52 RALEIGH, NC 30:05 29:11 9:42
123 JOHNA TERRAGNA F 54 CALABASH, NC 30:11 30:11 9:44
124 LISA MAJESKI F 38 LITTLE RIVER, SC 30:11 29:18 9:44
125 DAVID CAPILUPO M 43 SUMMERFIELD, NC 30:16 29:19 9:45
126 KURT KULPA M 48 OAK ISLAND, NC 30:22 30:02 9:47
127 BAILEY BRUNER M 20 GRAHAM, NC 30:26 29:19 9:49
128 AMANDA CARTER F 34 ASHEBORO, NC 30:27 30:12 9:49
129 FRED WIDNER M 59 FAYETTEVILLE, NC 30:31 30:09 9:50
130 KELLY SHEMO F 26 MAYODAN, NC 30:35 29:50 9:52
131 REBECCA HAIGLER F 57 OAK ISLAND, NC 30:42 30:37 9:54
132 DONNA GOODWIN F 52 WEDDINGTON, NC 30:44 30:15 9:54
133 PATRICK NORTHERN M 43 UNKNOWN 30:45 30:42 9:55
134 MELISSA PITTMAN F 38 OAK ISLAND, NC 30:48 29:51 9:56
135 KELLY HOTCHKISS F 37 DURHAM, NC 30:48 30:18 9:56
136 MICHAEL ROSS M 61 ELON, NC 30:50 30:02 9:56
137 BARRY SPIVEY M 58 CONWAY, SC 30:53 30:45 9:57
138 LORRAINE FOX F 51 SUPPLY, NC 30:53 30:42 9:57
139 C. HILL M 7 CALABASH, NC 30:53 30:52 9:58
140 AMANDA ZIMMERMAN F 23 CALABASH, NC 30:55 30:42 9:58
141 ARNOLD FLOYD M 77 HARTSVILLE, SC 30:57 30:50 9:59
142 STEVE CANTEY M 46 LEXINGTON, SC 31:03 30:28 10:00
143 CAMERON CORDER M 55 SHELBY, NC 31:03 30:43 10:01
144 SHANNON YAROSIK F 26 CUYAHOGA FALLS, OH 31:13 30:48 10:04
145 KRIS WARWICK M 37 LUMBERTON, NC 31:14 30:41 10:04
146 ASHLEY RUMPLE F 31 PROSPECT HILL, NC 31:15 30:52 10:04
147 DENEANE SMITH F 53 LAURINBURG, NC 31:25 30:40 10:08
148 JESSICA HOPE LUPO F 41 LONGS, SC 31:28 30:48 10:09
149 CRYSTAL BARTHOLOMEW F 43 SEAGROVE, NC 31:29 31:20 10:09
150 CRYSTAL RAGLAND F 31 MYRTLE BEACH, SC 31:34 31:14 10:11
151 MICHAEL SULLIVAN M 65 SPRING LAKE, NC 31:36 31:25 10:11
152 BISCEGLIA GASTON F 39 FAYETTEVILLE, NC 31:38 30:45 10:12
153 PAUL KOZICH M 63 ARLINGTON, VA 31:44 31:17 10:14
154 CHRISTIN FUNDERBURK F 37 ROCKWELL, NC 31:51 30:54 10:16
155 ANGELA CAPILUPO F 38 SUMMERFIELD, NC 31:52 31:05 10:16
156 RANDALL BOOKOUT M 69 SOUTHPORT, NC 31:55 31:33 10:17
157 MISTEE PROVENSON F 43 DOWNINGTOWN, PA 31:55 30:58 10:18
158 ASHLEY ALDRIDGE F 51 CHARLOTTE, NC 31:56 31:18 10:18
159 KELLEY HUFF F 60 RICHFIELD, NC 31:57 31:47 10:18
160 JULIE BELL F 46 LITTLE RIVER, SC 32:00 31:12 10:19
161 LORI DUCKETT F 30 OCEAN ISLE BCH, NC 32:01 30:47 10:19
162 DON KISLING M 60 OAK ISLAND, NC 32:03 31:04 10:20
163 CARMEN BEST F 52 MATTHEWS, NC 32:05 31:21 10:21
164 CHERI MILLER F 56 BURKE, VA 32:10 32:03 10:22
165 BONNIE O'BRIEN F 74 SOUTHPORT, NC 32:11 32:09 10:23
166 ALICE FARRAR F 57 CARY, NC 32:15 31:56 10:24
167 JIMIME COCHRAN M 38 HOLLY SPRINGS, NC 32:19 31:04 10:25
168 MICHAEL SHORT M 44 WILMINGTON, NC 32:27 31:08 10:28
169 BETH CZAPP F 55 N MYRTLE BCH, SC 32:28 31:36 10:28
170 ERIN SCHMID F 35 CHAPEL HILL, NC 32:33 32:04 10:30
171 CAROL TULEVECH F 53 MOREHEAD CITY, NC 32:36 32:13 10:30
172 ADAM HURLEY M 37 ASHEBORO, NC 32:37 31:46 10:31
173 DUSTY LISTON F 40 WINONA, MN 32:38 31:37 10:31
174 DALE GIANNATASIO F 59 OAK ISLAND, NC 32:39 31:59 10:32
175 TAYLOR SMITH F 25 MONROE, NC 32:40 32:25 10:32
176 BEN MONROE M 13 CALABASH, NC 32:47 32:43 10:34
177 STEVE STEGICH M 56 N MYRTLE BCH, SC 32:49 32:44 10:35
178 AMANDA JOHNSTON F 31 CONWAY, SC 32:54 31:49 10:36
179 CONNIE COGDILL F 65 RALEIGH, NC 33:00 31:45 10:38
180 WILLIAM PRIDGEN M 54 OCEAN ISLE BCH, NC 33:01 32:29 10:39
181 COURTNEY MICKEL F 45 APEX, NC 33:02 31:39 10:39
182 QUITA VELLARS F 60 ALEXIS, NC 33:04 32:47 10:40
183 JIM BRITTINGHAM M 24 GOLDSBORO, NC 33:07 32:47 10:41
184 EMILY MATTONE F 24 GOLDSBORO, NC 33:11 32:52 10:42
185 CODY EISS M 27 MONROE, NC 33:12 32:56 10:42
186 LYNN HEFELE F 56 OAK ISLAND, NC 33:14 32:06 10:43
187 KEVIN TISDALE M 41 KINGSTREE, SC 33:14 32:37 10:43
188 RUSSELL KOONTS M 53 APEX, NC 33:14 32:33 10:43
189 TAMARA HART F 36 GOOSE CREEK, SC 33:18 32:54 10:44
190 JACKIE LOMBARD F 54 CALABASH, NC 33:19 33:19 10:44
191 JILLIAN COCHRAN F 34 HOLLY SPRINGS 33:21 31:53 10:45
192 DAN PARINELLO M 50 LELAND, NC 33:22 32:23 10:46
193 JULIE ADAMS F 39 FORT MILL, SC 33:23 32:29 10:46
194 JAMES RHODES M 50 CLEMMONS, NC 33:23 32:05 10:46
195 MELISSA WILSON F 48 RALEIGH, NC 33:24 31:56 10:46
196 JENNIFER WILLINGHAM F 43 FLORENCE, SC 33:25 31:19 10:47
197 JAYDEN LEVINSKY F 14 CONWAY, SC 33:27 32:47 10:47
198 MICHAEL CRANE M 59 CARY, NC 33:32 33:21 10:49
199 GREG OSENGA M 60 CHARLOTTE, NC 33:44 32:53 10:52
200 DEBBIE BUCHANAN F 63 MOUNT MORRIS, NY 33:45 33:32 10:53
201 ERIN JACKSON F 35 HANAHAN, SC 33:46 32:46 10:53
202 KEELEY MCCORMICK F 32 RALEIGH, NC 33:54 33:02 10:56
203 ELI PHIPPS M 13 CLAYTON, NC 33:59 33:20 10:57
204 KATHY HARRINGTON F 53 APEX, NC 34:05 33:02 10:59
205 TODD TURNER M 52 OAK ISLAND, NC 34:05 33:13 10:59
206 E. HILL F 8 CALABASH, NC 34:07 34:05 11:00
207 SHERRI WILLIAMS F 49 LITTLE RIVER, SC 34:07 33:19 11:00
208 JENNY BLACKBURN F 46 WAXHAW, NC 34:11 34:03 11:01
209 DANIEL CHAFFIN M 37 SOUTHPORT, NC 34:14 33:01 11:02
210 MICHELLE GIFFORD F 45 CLAYTON, NC 34:17 33:28 11:03
211 ALLISON MURRAY F 32 DURHAM, NC 34:18 34:03 11:04
212 TOMMY COLEY M 50 STATESVILLE, NC 34:18 33:13 11:04
213 VALERIE DAVENPORT F 53 SANFORD, NC 34:18 33:58 11:04
214 MARK CABRAL M 66 SUPPLY, NC 34:20 34:11 11:04
215 ASHLEY STRICKLAND F 40 STAUNTON, VA 34:26 33:27 11:06
216 EMILY ARGOE F 18 MURRELLS INLET, SC 34:31 34:20 11:08
217 GREG ROBINSON M 62 OAK ISLAND, NC 34:33 33:31 11:08
218 MANDY SMITH F 45 MONROE, NC 34:34 34:19 11:09
219 KATHERINE GALLANT F 43 SOUTHPORT, NC 34:38 33:54 11:10
220 WORTH BROOKS M 60 WINSTON SALEM, NC 34:39 33:30 11:10
221 ELLEN SMYSER F 62 BOLIVIA, NC 34:41 33:57 11:11
222 G. BUMGARNER M 8 FOREST CITY, NC 34:42 34:31 11:11
223 JENNIFER MCINTYRE F 57 SOUTHPORT, NC 34:43 33:57 11:12
224 ANDREA TODD F 38 FAYETTEVILLE, NC 34:45 33:41 11:12
225 JOSEPH BAIR M 41 PITTSBORO, NC 34:48 33:30 11:13
226 ROBERT HESTER M 42 ELIZABETHTOWN, NC 34:50 34:31 11:14
227 DONNA KNIGHT F 69 WALNUT COVE, NC 34:59 34:56 11:17
228 SCOTT SMITH M 52 CALABASH, NC 34:59 33:45 11:17
229 MICHAEL KEANEY M 53 SUPPLY, NC 35:07 34:24 11:19
230 JENNIFER INGLE F 49 LITTLE RIVER, SC 35:09 33:41 11:20
231 JOHN BUMGARNER M 37 FOREST CITY, NC 35:14 35:02 11:22
232 MARISSA SHORT F 13 WILMINGTON, NC 35:15 34:02 11:22
233 L. MASSENGILL F 12 WILMINGTON, NC 35:15 34:03 11:22
234 JOCELYN ANDREWS F 57 SMITHFIELD, NC 35:19 34:06 11:23
235 LEE CHURCH F 50 WAXHAW, NC 35:20 34:56 11:23
236 LAURA SCHARPER F 64 SOUTHPORT, NC 35:20 34:18 11:24
237 TOM BOWMAN M 67 ADVANCE, NC 35:21 35:02 11:24
238 A. MAYSONET M 11 HUNTERSVILLE, NC 35:22 35:22 11:24
239 STEVE MAYSONET M 44 HUNTERSVILLE, NC 35:22 35:22 11:24
240 MITCH BLACK M 48 HAMPSTEAD, NC 35:24 34:14 11:25
241 MARCIE BLACK F 47 HAMPSTEAD, NC 35:24 34:12 11:25
242 JAMES BALLOU M 69 DURHAM, NC 35:25 35:11 11:25
243 QUINN BLACK M 19 HAMPSTEAD, NC 35:25 34:14 11:25
244 SEAN STEWART M 47 SOUTHPORT, NC 35:28 35:13 11:26
245 T. EASON F 11 CLAYTON, NC 35:28 35:26 11:26
246 VICKI ROSE F 61 SOUTHPORT, NC 35:31 35:04 11:27
247 BJ CRANE F 53 CARY, NC 35:46 35:35 11:32
248 BETH COOKE F 41 OCEAN ISLE BCH, NC 35:48 35:36 11:33
249 MATT COLEY M 28 CONCORD, NC 35:53 34:30 11:34
250 JEANNINE BEERT F 47 CRAMERTON, NC 35:55 35:47 11:35
251 WENDY HEDRICK F 46 N MYRTLE BCH, SC 35:56 35:47 11:35
252 BRIAN HORINE M 58 FORT MILL, SC 35:59 35:42 11:36
253 BETSY DELEGRAM F 66 SNELLVILLE, GA 36:04 36:01 11:38
254 BRANDY BRUMLEY F 26 ASHEBORO, NC 36:13 35:30 11:41
255 KATIE NANCE F 33 HIGH POINT, NC 36:19 36:05 11:43
256 NELSA COX F 55 APEX, NC 36:21 35:00 11:43
257 CONNIE KISLING F 59 OAK ISLAND, NC 36:21 35:19 11:43
258 LAURA INGRAM F 51 SOUTHERN PINES, NC 36:24 36:08 11:44
259 MARY ALLEN F 53 SOUTHERN PINES, NC 36:25 36:10 11:44
260 KRISTI VAUGHN F 36 PITTSBORO, NC 36:31 35:38 11:46
261 SUSAN CLAUSI F 59 CALABASH, NC 36:32 35:38 11:47
262 TRAVIS BEERT M 50 CRAMERTON, NC 36:36 36:30 11:48
263 LISA URBINE F 54 JAMESTOWN, NC 36:37 35:51 11:48
264 DINA MILLIGAN F 55 LITTLE RIVER, SC 36:39 35:50 11:49
265 EILEEN GALLIGAN F 35 APEX, NC 36:39 35:29 11:49
266 MORGAN COLEY F 24 STATESVILLE, NC 36:43 35:39 11:50
267 BARBARA BENTLEY F 54 OAK ISLAND, NC 36:43 35:11 11:50
268 REGINA YINGLING F 53 SOUTHPORT, NC 36:48 36:05 11:52
269 M. JACKSON M 9 TROY, NC 36:48 36:29 11:52
270 CAPRICIA HICKINBOTTOM F 42 FAYETTEVILLE, NC 36:49 35:55 11:52
271 DEDE STONE F 55 OCEAN ISLE BCH, NC 36:51 36:42 11:53
272 SCOTTY FLYNT M 54 STOKESDALE, NC 36:53 35:53 11:53
273 JENNIFER FLYNT F 43 STOKESDALE, NC 36:53 35:52 11:54
274 LAUREN MATHIS F 39 ROME, GA 36:53 35:54 11:54
275 JESSICA WILLOUGHBY F 35 LITTLE RIVER, SC 36:55 36:05 11:54
276 JANET LEE F 63 TROY, NC 36:56 36:37 11:54
277 KATI FREIMANN F 35 BERLIN, BE 36:56 35:58 11:55
278 KAREN DOUD F 56 FUQUAY VARINA, NC 36:57 36:30 11:55
279 MELISSA OLIVER F 50 CLAYTON, NC 36:57 36:07 11:55
280 JANE DUNCAN F 53 OAK ISLAND, NC 37:03 36:05 11:57
281 MICHAEL WEST M 49 CLAYTON, NC 37:04 36:51 11:57
282 SHAWN HOLT F 50 DISPUTANTA, VA 37:06 35:36 11:58
283 ROBERT TODD M 29 TOWNSEND, GA 37:06 37:03 11:58
284 MELISSA BECK F 28 BLUFFTON, SC 37:07 37:04 11:58
285 H. ELLIOTT F 10 SANFORD, NC 37:08 36:26 11:58
286 JESSICA BOWLUS F 43 CARTHAGE, NC 37:09 36:29 11:59
287 DONNA CROOK F 63 CARY, NC 37:14 36:46 12:00
288 A. MELLOTT F 6 GREENSBORO, NC 37:14 36:05 12:00
289 JENNIFER SMITH F 37 SOUTHPORT, NC 37:15 36:58 12:01
290 BRITTANY ESLINGER F 31 WILMINGTON, NC 37:19 36:58 12:02
291 LAURA CLARKE F 53 LONGS, SC 37:20 36:00 12:02
292 ABBIGAIL AMAN F 31 WINTERVILLE, NC 37:23 36:03 12:03
293 MICHAEL DAVENPORT M 52 SANFORD, NC 37:25 37:06 12:04
294 AMY WOLF F 54 ELM CITY, NC 37:27 36:20 12:05
295 ABBY MELLOTT F 36 GREENSBORO, NC 37:28 36:19 12:05
296 JENNIFER LEVINSKY F 42 CONWAY, SC 37:29 36:51 12:05
297 E. PEGRAM F 10 RALEIGH, NC 37:32 36:16 12:06
298 TERRY PEGRAM M 37 RALEIGH, NC 37:33 36:17 12:07
299 BEVERLY POTTS F 59 GREENSBORO, NC 37:36 36:15 12:08
300 ROBIN EGGERS F 46 OAK ISLAND, NC 37:42 37:28 12:09
301 CAL FERGUSON M 75 MYRTLE BEACH, SC 37:47 37:27 12:11
302 JORDAN MORRIS F 18 MYRTLE BEACH, SC 37:47 37:27 12:11
303 RONI SHOEMAKER F 38 MYRTLE BEACH, SC 37:50 37:31 12:12
304 ISAAC CANADY M 13 SAINT PAULS, NC 37:52 37:17 12:12
305 ADRIENNE PINTO F 57 CHARLOTTE, NC 37:53 37:13 12:13
306 C. RHODES M 9 CLEMMONS, NC 37:55 36:36 12:13
307 PETER BILLING M 63 OAK ISLAND, NC 37:59 37:57 12:15
308 ERIC WIELAND M 49 LITTLE RIVER, SC 38:00 37:54 12:15
309 JUDITH DRAUGHON F 56 DURHAM, NC 38:09 37:04 12:18
310 DON DRAUGHON M 61 DURHAM, NC 38:11 37:07 12:19
311 JOSH SPICER M 35 TAYLORSVILLE, NC 38:12 37:01 12:19
312 AMBER SPICER F 35 TAYLORSVILLE, NC 38:12 37:00 12:19
313 GAVIN BLACK M 22 HAMPSTEAD, NC 38:14 37:03 12:20
314 COLBY WILDASIN F 22 HANOVER, PA 38:16 37:02 12:20
315 KELLY DEMPSEY F 30 WILMINGTON, NC 38:20 37:09 12:22
316 THAD DOWNING M 53 NEW LONDON, NC 38:25 37:34 12:23
317 CHRISTINE MEROLLE F 29 CONWAY, SC 38:27 37:08 12:24
318 STEPHANIE MORRISON F 27 CONCORD, NC 38:28 37:19 12:24
319 ALLISON OSBORNE F 44 WINTERVILLE, NC 38:31 38:04 12:25
320 HEATHER RUBINO F 43 CALABASH, NC 38:40 37:52 12:28
321 TUCKER BARRETT M 30 HOLLY SPRINGS, NC 38:40 37:19 12:28
322 MARLENE MYERS F 67 RALEIGH, NC 38:40 38:01 12:28
323 JEANRI FORGET F 29 HOLLY SPRINGS 38:40 37:19 12:28
324 JENNIFER HODGSON F 28 SALISBURY, NC 38:40 37:57 12:28
325 KATHY DUFORD F 57 CALABASH, NC 38:46 38:20 12:30
326 MARY JENNETTE F 63 RALEIGH, NC 38:47 37:25 12:30
327 CORRINA ALLEN F 58 N MYRTLE BCH, SC 38:48 38:18 12:31
328 RANDY WILLARD M 57 CEDAR PARK, TX 38:50 37:53 12:31
329 KAYRA PURSER F 15 OAK ISLAND, NC 38:51 38:27 12:31
330 CATRINA PURSER F 35 OAK ISLAND, NC 38:52 38:27 12:32
331 LEN CANADY F 57 SAINT PAULS, NC 38:58 38:21 12:34
332 PAT BARBEE M 68 CARY, NC 39:00 38:50 12:35
333 LAURA DOWNING F 54 NEW LONDON, NC 39:01 38:10 12:35
334 AMY FULFORD F 37 SUPPLY, NC 39:05 38:23 12:36
335 SHERYL COLEY F 48 STATESVILLE, NC 39:10 38:07 12:38
336 CHRISTINE CHNUPA F 49 HILLSBOROUGH, NC 39:20 38:30 12:41
337 MICHAEL HAGGARD M 48 ALEXANDRIA, VA 39:21 39:00 12:41
338 JUDY MCANDREW F 67 MYRTLE BEACH, SC 39:23 38:27 12:42
339 RACHEL EDWARDS F 38 AUTRYVILLE, NC 39:23 39:08 12:42
340 LISA BLEVINS F 56 CARY, NC 39:25 38:58 12:43
341 AMY HOWARD F 36 LUSBY, MD 39:26 38:57 12:43
342 ANTHONY EDWARDS M 45 AUTRYVILLE, NC 39:32 39:19 12:45
343 DEANN INMAN F 49 KING, NC 39:33 38:22 12:45
344 ERICA GORE F 39 LITTLE RIVER, SC 39:41 38:51 12:48
345 LAURIE POWELL F 52 OAK ISLAND, NC 39:42 38:55 12:48
346 ALLISON VEREEN F 46 LONGS, SC 39:42 38:51 12:48
347 ALICIA SCOTT F 39 SOUTHPORT, NC 39:45 38:39 12:49
348 SHARON RICHARDSON F 64 WALNUT COVE, NC 39:46 39:41 12:49
349 J. FARRIS F 11 RALEIGH, NC 39:49 39:24 12:50
350 NANCY NOYOLA F 18 CLINTON, NC 39:55 39:28 12:52
351 KARL FARRIS M 74 SOUTHPORT, NC 39:56 39:29 12:52
352 DEBRA PADGETT F 64 SALEM, VA 39:56 39:44 12:53
