River Lights Triathlon

Wilmington NC    August 19, 2017

Place Name Age Sex City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
1 TOM CLIFFORD 34 M WILMINGTON NC 5 08:58 9 0:38 1 29:31 17 0:46 1 18:36 0:58:26
2 AARON WIDMAN 34 M MOUNT PLEASANT SC 13 10:16 11 0:38 3 31:10 13 0:44 4 19:36 1:02:23
3 DREW BRASHEAR 44 M CHARLOTTE NC 8 09:30 14 0:40 4 31:50 3 0:34 6 20:20 1:02:51
4 HARRISON BROWN 24 M WRIGHTSVILLE BE NC 2 08:44 3 0:31 2 30:20 4 0:35 17 23:24 1:03:32
5 MATTHEW PERRY 51 M DAVIDSON NC         6 32:10 9 0:39 5 19:57 1:04:13
6 DYLLON GUNSOLUS 20 M KENOSHA WI 9 09:48 37 1:03 17 34:00 6 0:37 2 19:03 1:04:28
7 RAYMOND GEPHART 37 M WILMINGTON NC 12 10:06 52 1:12 10 33:14 52 1:14 7 20:21 1:06:06
8 JEFF MILLER 46 M ROCKY MOUNT NC         49 37:10 1 0:28 8 20:48 1:06:40
9 TRISTAN OBLUCK 33 M CARTHAGE NC 10 09:50 21 0:47 46 36:46 8 0:39 3 19:33 1:07:32
10 EDWARD MCDERMOTT 48 M JACKSONVILLE NC 24 11:20 17 0:43 5 32:05 11 0:41 18 23:34 1:08:21
11 NICK CREIDLER 25 M WILMINGTON NC         12 33:19 46 1:09 28 25:46 1:09:10
12 MARTY TRAKY 38 M RALEIGH NC 20 11:03 54 1:13 19 34:08 35 1:01 11 21:54 1:09:18
13 KYLE SHEPARD 45 M HAMPSTEAD NC 25 11:25 8 0:36 16 33:40 10 0:40 15 23:15 1:09:33
14 ROB WARD 37 M WILMINGTON NC 33 11:45 1 0:27 30 35:25 18 0:46 10 21:13 1:09:35
15 BURKE GARDNER 44 M JACKSONVILLE NC 23 11:11 15 0:42 8 32:55 22 0:50 20 24:21 1:09:57
16 ROLANDO GARCIA 28 M WILMINGTON NC 53 13:07 20 0:44 23 34:39 16 0:45 9 20:55 1:10:08
17 LAWRENCE LANDRIGAN 37 M WILMINGTON NC 22 11:08 33 0:59 15 33:32 15 0:44 19 23:47 1:10:09
18 ADAM HILTON 36 M WILMINGTON NC 44 12:21 66 1:35 7 32:47 45 1:07 12 22:32 1:10:20
19 ALLISON PAUL 43 F DURHAM NC 9 11:12 4 0:47 3 35:54 3 0:43 1 21:50 1:10:24
20 SHAUN HILL 38 M WILMINGTON NC 7 09:24 42 1:05 21 34:27 27 0:55 23 24:43 1:10:32
21 HAROLD GARNER 50 M HOPE MILLS NC 38 12:01 7 0:35 11 33:17 23 0:51 22 24:42 1:11:24
22 CHRIS DOWD 35 M WILMINGTON NC                     1:11:40
23 JENNIFER BARKER 41 F RALEIGH NC 5 10:35 17 1:08 2 35:48 31 1:22 3 23:46 1:12:38
24 LANDON SOROKA 14 M RALEIGH NC 3 08:45 5 0:33 60 38:59 37 1:02 16 23:24 1:12:41
25 MARK SUHRIE 38 M WILMINGTON NC 26 11:26 29 0:56 52 37:40 43 1:06 13 22:33 1:13:38
26 BRIAN HESTER 43 M MINT HILL NC 42 12:11 55 1:14 9 33:11 42 1:05 32 26:22 1:14:01
27 NEAL HUGGINS 42 M WILMINGTON NC 14 10:22 51 1:12 33 35:51 50 1:13 25 25:26 1:14:03
28 TOM LANKFORD 54 M WILMINGTON NC 49 12:43 2 0:29 29 35:25 32 0:58 24 24:44 1:14:17
29 JOEL ISELY 56 M POQUOSON VA 34 11:50 50 1:12 14 33:26 28 0:55 36 27:13 1:14:34
30 MARY LYNNE MCELHANE 56 F CAROLINA BEACH NC 4 10:08 1 0:34 1 35:16 13 0:59 7 28:06 1:15:01
Place Name Age Sex City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
31 RYAN BRADY 39 M JACKSONVILLE NC 19 11:03 60 1:28 20 34:18 54 1:15 37 27:24 1:15:26
32 JUSTIN SPALIK 28 M WILMINGTON NC 31 11:32 12 0:38 26 34:58 24 0:51 39 27:49 1:15:47
33 SAM HOPKINS 59 M RALEIGH NC 29 11:30 31 0:58 40 36:25 66 1:27 33 26:40 1:16:57
34 MATTHEW STEVENS 30 M WILMINGTON NC 6 09:22 43 1:06 56 38:01 68 1:30 35 27:06 1:17:03
35 TYLER RABON 41 M WILMINGTON NC 16 10:32 6 0:35 37 36:10 19 0:48 46 29:27 1:17:29
36 LUIS GARCIA 38 M WILMINGTON NC 56 13:15 62 1:32 27 35:10 80 1:47 30 26:06 1:17:48
37 FRANK SAVARESE 44 M ROLESVILLE NC 15 10:30 22 0:48 41 36:26 12 0:42 45 29:26 1:17:51
38 THOM KAUTZ JR 45 M RALEIGH NC 18 10:57 23 0:51 36 36:09 67 1:29 42 28:38 1:18:01
39 JENNA PELLIZZARI 15 F WILMINGTON NC 6 10:36 25 1:18 30 41:54 12 0:57 2 23:34 1:18:18
40 JOE HALLATSCHEK 57 M FAYETTEVILLE NC 21 11:07 28 0:54 13 33:20 44 1:06 61 32:12 1:18:37
41 BENJAMIN HECK 35 M SOUTHPORT NC 36 11:52 27 0:54 38 36:11 53 1:15 41 28:31 1:18:40
42 LANE LAVRACK 40 M ROLESVILLE NC 52 13:04 48 1:09 18 34:04 25 0:53 48 29:45 1:18:52
43 DARRYL DOTSON 47 M JACKSONVILLE NC 65 14:14 39 1:04 55 37:54 49 1:10 21 24:36 1:18:56
44 ADAM RIVENBARK 43 M WILMINGTON NC 45 12:24 58 1:21 53 37:44 58 1:20 31 26:11 1:18:59
45 FRAZIER KECK 56 M CARY NC                     1:19:20
46 CRAIG STREETMAN 45 M BRISTOL TN 27 11:27 63 1:33 47 36:51 40 1:05 40 28:29 1:19:24
47 COREY MAARSCHALK 30 M WILMINGTON NC 80 15:13 71 1:50 24 34:46 77 1:43 29 25:53 1:19:25
48 ROSEMARIE SPARGUR 32 F WILMINGTON NC 21 12:24 10 0:56 5 37:01 27 1:19 10 28:37 1:20:16
49 KATHY HUNTER 47 F DURHAM NC 20 12:15 6 0:49 9 38:06 6 0:49 9 28:29 1:20:25
50 MAKENNA TOPP 12 F CHARLOTTE NC 2 09:17 2 0:40 18 40:16 2 0:43 14 29:40 1:20:34
51 WILLIAM BLOCK 61 M WILMINGTON NC 57 13:18 47 1:08 62 39:10 63 1:25 26 25:41 1:20:40
52 GEORGE MANOS 51 M SIMPSONVILLE SC 28 11:30 57 1:20 31 35:28 51 1:13 56 31:26 1:20:55
53 MASSIMO CRUDELI 42 M WILMINGTON NC 50 13:01 18 0:43 39 36:20 21 0:49 51 30:06 1:20:57
54 ELIZABETH ANDREW 46 F WILMINGTON NC 13 11:39 13 1:00 10 38:07 4 0:46 13 29:34 1:21:04
55 KENNY HINES 50 M WILMINGTON NC 89 16:41 56 1:15 28 35:21 69 1:31 34 26:40 1:21:26
56 MICHAEL HODGDON 54 M DURHAM NC 30 11:30 68 1:37 25 34:50 26 0:53 64 32:46 1:21:34
57 CHRIS NOVAKOSKI 36 M FRANKLIN VA 58 13:23 67 1:37 74 42:50 20 0:48 14 23:13 1:21:49
48 MEGHAN SMITH 25 F CHAPEL HILL NC 1 08:43 8 0:53 7 38:02 9 0:55 28 33:48 1:22:20
59 MATT PITTROFF 38 M WILMINGTON NC 37 11:56 72 1:51 50 37:30 86 1:59 47 29:40 1:22:55
60 CHERYL BOYLAN 46 F CARY NC 17 12:08 35 1:39 33 42:04 55 2:02 4 25:15 1:23:06
Place Name Age Sex City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
61 SEAN HURLEY 39 M CAMP LEJEUNE NC 32 11:39 80 2:08 61 39:06 48 1:09 43 29:19 1:23:20
62 LEE LAMB 37 F KNIGHTDALE NC 37 14:14 29 1:24 23 41:15 5 0:49 5 25:43 1:23:24
63 SEAN HURLEY 39 M CAMP LEJEUNE NC 32 11:39 80 2:08 61 39:06 48 1:09 43 29:19 1:23:20
64 DAVE SOROKA 42 M RALEIGH NC 41 12:07 77 2:00 45 36:44 57 1:20 57 31:26 1:23:34
65 CHARLES JACKSON 45 M LAURINBURG NC 68 14:24 78 2:07 42 36:28 72 1:33 44 29:21 1:23:51
66 TOLGA CANKURTARAN 45 M WILMINGTON NC 47 12:29 10 0:38 43 36:31 7 0:38 68 33:37 1:23:51
67 JUAN DE LA CRUZ 29 M WILMINGTON NC 43 12:19 40 1:05 69 41:08 83 1:51 38 27:36 1:23:58
68 DAVID GADALLA 42 M CAROLINA BEACH NC 1 08:27 65 1:34 59 38:51 64 1:25 69 33:52 1:24:07
69 BRANDY YORK 43 F WAKE FOREST NC 7 10:39 12 0:58 6 37:24 24 1:15 32 34:12 1:24:26
70 PAUL DENISON 60 M WILMINGTON NC 4 08:52 90 2:38 32 35:31 85 1:56 75 35:44 1:24:39
71 LORI DRAKE 34 F WILMINGTON NC 36 14:10 19 1:11 8 38:03 19 1:07 15 30:24 1:24:52
72 JONATHAN BROOKS 39 M PEMBROKE NC 66 14:18 34 1:00 54 37:53 38 1:02 54 30:41 1:24:53
73 COREY MULE 29 M FAYETTEVILLE NC 54 13:12 30 0:57 57 38:16 41 1:05 60 31:55 1:25:24
74 PHYLLIS MASON 70 F WILMINGTON NC 18 12:09 20 1:11 11 38:41 38 1:30 24 32:16 1:25:46
75 SHAUN WALLACE 53 M INDIAN TRAIL NC 17 10:50 79 2:08 65 40:02 99 2:53 50 29:57 1:25:50
76 JUSTIN LIANG 25 M LELAND NC 59 13:28 4 0:33 44 36:42 36 1:02 71 34:23 1:26:06
77 JEFF SMITH 64 M WILMINGTON NC 73 14:49 97 3:07 51 37:38 5 0:36 52 30:08 1:26:16
78 SCOTT MCLEOD 47 M HOPE MILL NC 46 12:25 19 0:43 35 36:07 74 1:37 77 35:52 1:26:43
79 STEPHEN PROVOST 41 M LELAND NC 51 13:02 35 1:00 48 37:06 14 0:44 72 34:53 1:26:44
80 JARED STANTON 36 M WILMINGTON NC 48 12:35 24 0:51 72 41:59 30 0:57 53 30:37 1:26:58
81 HUNTER GRAY 39 M APEX NC 35 11:50 59 1:22 66 40:28 65 1:25 62 32:18 1:27:21
82 LAURA VAN SANT 51 F CHAPEL HILL NC 39 14:25 28 1:19 20 40:55 45 1:40 12 29:26 1:27:43
83 GRACE WALLACE 21 F WILMINGTON NC 24 12:35 42 1:53 19 40:47 26 1:18 17 31:28 1:27:59
84 BRITTANY WEBSTER 30 F VIRGINIA BEACH VA 10 11:31 61 2:39 51 45:32 11 0:56 6 27:23 1:28:00
85 KARRIE BRIMHALL 40 F MOUNT PLEASANT SC 23 12:35 26 1:18 37 42:58 58 2:10 11 29:01 1:28:00
86 TARA BROOK 45 F WILMINGTON NC 35 14:05 45 1:55 14 39:40 48 1:42 16 30:52 1:28:13
87 STEPHEN ARAGON 72 M STATESVILLE NC 75 14:51 45 1:06 58 38:27 47 1:09 65 33:26 1:28:57
88 ALAN FREY 61 M CHARLOTTE NC 61 13:46 16 0:43 98 48:53 2 0:33 27 25:44 1:29:36
89 AMY HILL 41 F MT PLEASANT SC 45 14:43 7 0:50 24 41:17 29 1:20 18 31:37 1:29:45
90 SARAH ZUMBRUM 35 F FUQUAY VARINA NC 27 12:51 3 0:41 15 39:45 32 1:22 41 35:29 1:30:07
Place Name Age Sex City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
91 PAUL MURRAY 26 M WILMINGTON NC 72 14:41 38 1:04 77 43:28 56 1:17 49 29:48 1:30:15
92 JACOB NAUMANN 23 M HAVELOCK NC 63 14:02 83 2:16 68 41:06 60 1:23 59 31:47 1:30:33
93 KELLI KERKHOFF 44 F WILMINGTON NC 32 13:52 27 1:19 12 39:09 42 1:37 36 34:41 1:30:36
94 PAULA ROCK 45 F HAMPSTEAD NC 26 12:41 40 1:50 17 40:15 30 1:22 35 34:35 1:30:41
95 MELANIE CAMERON 45 F WILMINGTON NC 31 13:50 21 1:14 16 40:06 40 1:31 29 34:03 1:30:42
96 TONYA WALLACE 32 F WILMINGTON NC 29 13:19 22 1:17 29 41:53 14 1:00 30 34:05 1:31:32
97 JASON SAWYER 37 M WILMINGTON NC 62 13:54 25 0:53 83 43:43 33 0:58 63 32:33 1:31:59
98 TRACY LEMPKE 48 F JACKSONVILLE NC 48 14:50 11 0:57 38 43:24 20 1:10 21 32:05 1:32:23
99 KATHERYN UVEGES 47 F WAKE FOREST NC 28 13:05 31 1:30 32 42:02 33 1:23 34 34:33 1:32:30
100 SCOTT WILLIAMS 52 M FLORENCE SC 70 14:36 61 1:31 71 41:31 93 2:22 67 33:31 1:33:29
101 SUSAN WILLIAMS 41 F FLORENCE SC 52 15:23 30 1:27 35 42:48 46 1:40 23 32:16 1:33:33
102 KELLY NOLTE 45 F WAKE FOREST NC 46 14:45 15 1:06 25 41:18 28 1:19 38 35:14 1:33:39
103 MATTHEW MURRAY 26 M WILMINGTON NC 71 14:41 13 0:39 94 46:28 34 0:59 55 30:58 1:33:42
104 TIM SCOUTELAS 46 M WILMINGTON NC 60 13:36 88 2:37 73 42:03 89 2:03 66 33:30 1:33:46
105 MICHAEL SULLIVAN 62 M SPRING LAKE NC 86 16:37 44 1:06 64 39:23 70 1:31 78 36:22 1:34:57
106 KATE GREENE 32 F RAMSEUR NC 43 14:37 46 1:56 31 42:00 36 1:29 31 34:09 1:34:09
107 LINDSAY GRESS 38 F CAPE CARTERET NC 30 13:28 36 1:42 22 41:14 16 1:03 45 36:48 1:34:13
108 CHRISTINE STEINHAUE 45 F WILMINGTON NC 63 17:45 59 2:34 50 45:26 1 0:41 8 28:14 1:34:38
109 DIANA JUERGENS 54 F FAYETTEVILLE NC 41 14:35 51 2:15 40 43:29 54 2:02 25 32:21 1:34:40
110 REBECCA SAMS 32 F LIBERTY NC 25 12:37 33 1:35 41 43:32 15 1:02 42 36:07 1:34:52
111 JIM DISALLE 58 M INDIAN LAND SC 87 16:38 64 1:33 86 43:55 61 1:24 58 31:32 1:35:01
112 KORY GOLDSMITH 58 F PITTSBORO NC 34 14:00 9 0:56 21 41:01 47 1:41 47 37:33 1:35:08
113 ALLISON POTTER 43 F WILMINGTON NC 38 14:22 62 2:41 34 42:25 62 2:21 27 33:39 1:35:26
114 NICK GATES 44 M LELAND NC 64 14:06 96 2:59 85 43:55 29 0:56 70 33:57 1:35:50
115 DAN TWOMEY 49 M DOVER NH 76 14:59 70 1:38 63 39:17 73 1:34 83 38:28 1:35:55
116 CHERI HODGDON 47 F DURHAM NC 19 12:13 37 1:43 39 43:24 39 1:30 48 37:39 1:36:29
117 JAMIE STOJIC 35 F CLAYTON NC 55 16:23 66 3:07 42 44:09 18 1:07 20 32:02 1:36:46
118 AMY HOLLIDAY 42 F WILMINGTON NC 16 11:56 55 2:22 49 45:26 66 2:38 33 34:32 1:36:52
119 SUSANNE ALLEN 40 F ROBBINS NC 59 16:41 39 1:50 26 41:26 50 1:45 39 35:16 1:36:56
120 KATE PRICE 36 F COATS NC 53 15:23 44 1:54 27 41:42 57 2:03 44 36:45 1:37:45
Place Name Age Sex City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
121 MICHAELA NOLTE 22 F HILLSBOROUGH NC 3 09:28 24 1:18 62 49:01 10 0:56 46 37:17 1:37:58
122 DAVID KIRBY 53 M SANFORD NC 77 15:05 74 1:55 90 44:31 88 2:02 73 35:26 1:38:57
123 MEREDITH RAWLINGS 22 F WILMINGTON NC 33 13:55 14 1:00 67 51:37 7 0:49 22 32:13 1:39:32
124 KATHRYN HERIOT 40 F CLEMMONS NC 66 18:07 68 3:19 43 44:17 56 2:03 19 32:01 1:39:44
125 CHRIS JOHNSON 38 M GREENSBORO NC 84 15:42 69 1:37 79 43:33 92 2:17 79 36:45 1:39:53
126 JOHN DETWILER JR 39 M GREENVILLE SC 69 14:36 53 1:13 75 43:03 62 1:24 87 39:59 1:40:13
127 KORY LINDSEY 37 M GOLDSBORO NC 67 14:20 81 2:08 78 43:29 91 2:06 82 38:18 1:40:20
128 TED KENNEALLY 49 M MOREHEAD CITY NC                     1:40:30
129 AUDRA SNELL 50 F HOLLYWOOD SC 22 12:30 52 2:18 47 44:39 59 2:13 54 39:01 1:40:40
130 LAURA LOVATO 48 F WINSTON-SALEM NC 15 11:51 56 2:23 45 44:26 22 1:11 57 40:54 1:40:43
131 JON MULLINS 48 M LELAND NC 81 15:26 49 1:10 76 43:14 71 1:31 85 39:31 1:40:50
132 SAM SPICER 67 M WILMINGTON NC 93 17:28 84 2:21 87 44:05 59 1:21 76 35:47 1:40:59
133 LEANNA SOROKA 42 F RALEIGH NC 12 11:38 34 1:37 13 39:26 64 2:34 64 46:45 1:41:58
134 MAUREEN BEAN FLYNN 40 F WILMINGTON NC 11 11:36 72 5:09 56 47:11 68 2:48 40 35:20 1:42:02
135 HALEY JOYCE 13 F PINNACLE NC 8 11:02 38 1:45 46 44:36 8 0:52 61 44:02 1:42:16
136 CLAUDE PIERCY 53 M CHAPEL HILL NC 85 15:58 46 1:08 95 46:32 55 1:16 80 37:27 1:42:18
137 MARY DEFFENBAUGH 34 F JACKSONVILLE NC 44 14:39 48 2:02 59 47:48 49 1:44 43 36:08 1:42:20
138 CATHRYN PIECH 36 F WILMINGTON NC 49 14:54 58 2:29 44 44:22 43 1:37 55 39:25 1:42:45
139 EMMA JOYCE 37 F PINNACLE NC 56 16:32 41 1:51 36 42:50 52 1:50 56 40:51 1:43:53
140 MARY FRANCIS STOKER 49 F OAK ISLAND NC 70 21:41 50 2:06 53 46:10 21 1:10 26 33:18 1:44:22
141 CODY SANDERS 31 M SUFFOLK VA 79 15:10 75 1:55 96 47:33 31 0:57 86 39:46 1:45:21
142 MEREDITH MURRAY 37 F DURHAM NC 64 17:47 47 1:59 61 48:41 60 2:14 37 34:56 1:45:36
143 ANN DRISCOLL 56 F FLORENCE SC 67 18:17 53 2:18 52 45:38 41 1:33 50 38:00 1:45:43
144 MARK JOHNNIE 57 M WILMINGTON NC 83 15:41 73 1:52 82 43:41 94 2:23 93 42:17 1:45:51
145 SHANNON VANCE 45 F JOHNSON CITY TN 61 17:12 65 2:53 48 44:54 65 2:35 52 38:19 1:45:52
146 DAVID MASON 68 M WILMINGTON NC 92 17:25 92 2:41 80 43:39 87 2:00 89 40:21 1:46:04
147 EDWARD ARB 51 M LELAND NC 74 14:51 82 2:12 89 44:24 95 2:24 94 42:22 1:46:11
148 DANA MAULDIN 55 M SHALLOTTE NC 82 15:36 91 2:39 88 44:07 75 1:38 97 43:42 1:47:41
149 LEON ARTHUR 69 M MOUNT OLIVE NC 91 17:18 85 2:28 92 44:57 84 1:53 90 41:16 1:47:51
150 SUE BARK 65 F WILMINGTON NC 62 17:43 43 1:53 65 49:53 44 1:38 49 37:59 1:49:03
Place Name Age Sex City/State Rank Swim Rank T1 Rank Bike Rank T2 Rank Run Time
151 LESLIE WILSON 57 F FAYETTEVILLE NC 58 16:39 57 2:27 54 46:35 53 2:01 59 41:26 1:49:07
152 KATIE JONES 30 F COLUMBIA SC 57 16:35 32 1:32 55 47:04 37 1:29 60 42:35 1:49:14
153 DON MARCUM 59 M WILMINGTON NC 97 18:35 93 2:41 81 43:41 90 2:05 95 42:32 1:49:33
154 KENDALL MCGOWAN 45 M WILMINGTON NC 96 18:33 95 2:44 84 43:52 82 1:51 96 42:37 1:49:35
155 KEITH LAHMANN 30 M JACKSONVILLE NC 90 16:58 99 3:47 101 51:46 78 1:44 74 35:28 1:49:41
156 ANGELA ZEPHIER 46 F OAK ISLAND NC 65 18:06 54 2:19 58 47:42 23 1:14 58 41:02 1:50:22
157 HUGH FISH 76 M CARY NC 94 17:32 36 1:01 99 49:04 76 1:41 91 41:30 1:50:46
158 LOU GALLI 71 M WILMINGTON NC 88 16:38 32 0:59 91 44:36 79 1:44 99 47:03 1:50:58
159 JOHN LENT 55 M WILMINGTON NC 95 17:43 94 2:43 97 48:40 81 1:51 88 40:10 1:51:05
160 RANDY ROBBERT 70 M WILMINGTON NC 98 18:37 89 2:38 93 45:58 98 2:49 92 41:45 1:51:43
161 WILLIAM D HINES 60 M CASTLE HAYNE NC 100 24:47 100 4:21 70 41:16 97 2:48 84 38:44 1:51:54
162 WILL BISANAR 42 M DURHAM NC 78 15:05 87 2:36 102 54:00 96 2:30 81 38:06 1:52:16
163 EILEEN CLUTE 54 F CARY NC 54 15:27 63 2:45 70 56:56 61 2:19 51 38:11 1:55:36
164 KIM SCHWANDT 41 F HUBERT NC 51 15:17 71 4:24 66 50:36 51 1:45 63 45:52 1:57:52
165 SANDRA RIESKE 58 F LELAND NC 68 18:55 49 2:04 63 49:02 70 3:35 62 44:50 1:58:23
166 DEBBIE LINDSAY 49 F RALEIGH NC 40 14:30 67 3:12 64 49:36 63 2:25 66 48:55 1:58:36
167 THOMAS DOYLE 22 M CHARLOTTE NC 55 13:15 86 2:33 103 56:50 39 1:04 98 46:27 2:00:07
168 ELLEN LONG 28 F WILMINGTON NC 72 34:27 23 1:18 57 47:38 17 1:06 53 39:01 2:03:27
169 ASHLEY JONES 40 F WILMINGTON NC 69 20:09 60 2:39 60 48:36 69 2:52 67 49:27 2:03:40
170 EILEEN OREILLY 48 F WHISPERING PINES NC 60 17:03 64 2:51 68 53:04 67 2:44 68 49:28 2:05:08
171 KERRI WRIGHT 29 F JACKSONVILLE NC 47 14:48 70 4:15 72 58:28 34 1:28 65 47:23 2:06:19
172 ANDREA ANDERSON 60 F WILMINGTON NC 42 14:36 69 3:32 71 57:37 35 1:29 70 54:06 2:11:18
173 CHRISTINE WELLS 27 F RALEIGH NC 71 23:50 16 1:06 69 55:41 25 1:16 69 50:24 2:12:14
174 GARY TAYLOR 76 M DUNN, NC 99 18:54 98 3:39 100 49:30 100 4:12 100 58:08 2:14:20

Back