Run-Bike-Swim

  Tom Clifford    Melanie Lenk

 Wilmington NC***Sunday October 4, 2009*** Race Director & Timer:  Herb Dykes

RECORDS

AGE/SEX/CITY/STATE

TIME

PACE

2002 Sam Bobbitt

      33 M Wilmington NC

26:04

5:03

2001 Patti Stewart

      39 F Jacksonville NC 

31:02

6:15

PLACE/DIV/NAME

AGE/SEX/CITY/STATE

TIME

PACE

  1   1  Tom Clifford             26 M Wrightsville Be NC   27:28     5:32 
  2   1  Shawn McKee              30 M Carolina Beach  NC   28:36     5:46 
  3   1  Sean Killeen             44 M Richmond        VA   29:25     5:56 
  4   2  Richard Anthony Jordan   29 M Wilmington      NC   30:39     6:11 
  5   1  Kyle Shepard             37 M Hampstead       NC   31:13     6:17 
  6   2  Jay Carmine              31 M Leland          NC   31:26     6:20 
  7   1  Melanie Lenk             27 F Wilmington      NC   31:34     6:21 
  8   2  Anthony Ivey             41 M Tabor City      NC   32:12     6:29 
  9   1  David Holden             46 M Wilmington      NC   32:13     6:29 
 10   3  Brian Scott Powell       27 M Wilmington      NC   32:39     6:35 
 11   2  Burmah Dixon Broadfoot   36 M Wilmington      NC   33:33     6:46 
 12   2  Jeff Allsbrook           46 M Wilmington      NC   33:43     6:48 
 13   4  Chad Hogston             27 M Wilmington      NC   34:33     6:58 
 14   1  Ted Rust                 55 M New Bern        NC   34:40     6:59 
 15   5  George Zafiris           28 M Wrightsville Be NC   34:45     7:00 
 16   1  Ron Clair                51 M Stallings       NC   34:49     7:01 
 17   3  Walter Blair Deale       39 M Southport       NC   34:50     7:02 
 18   3  Brian Gilmore            47 M Wilmington      NC   34:54     7:02 
 19   4  Christopher Diehl        47 M Wilmington      NC   35:01     7:03 
 20   3  Michael Snyder           33 M Wilmington      NC   35:06     7:04 
 21   1  David Talbert            17 M Hampstead       NC   35:20     7:07 
 22   1  Kelsey Davis             17 F Hampstead       NC   35:24     7:08 
 23   5  Rob Wagner               45 M Hampstead       NC   35:27     7:09 
 24   6  Eddie Filsell            29 M Wilmington      NC   35:40     7:11 
 25   1  Dennis Deasy             63 M Leland          NC   35:48     7:13 
 26   6  Nick Toffolon            47 M Wilmington      NC   35:53     7:14 
 27   3  Mike Nelson              44 M Supply          NC   35:56     7:15 
 28   4  Brad Fultz               33 M North Topsail   NC   35:55     7:15 
 29   7  Keegan Brophy            25 M Wilmington      NC   36:06     7:17 
 30   2  Bill Katz                53 M Greensboro      NC   36:18     7:19 
 31   2  Jeff Smith               56 M Wilmington      NC   36:28     7:22 
 32   3  Ed Brophy                54 M Wilmington      NC   36:32     7:22 
 33   4  John Shibley             43 M Wilmington      NC   36:34     7:22 
 34   5  Bennett Harrell          32 M Wilmington      NC   36:37     7:23 
 35   4  Perry Guy                53 M Wilmington      NC   36:50     7:25 
 36   4  Russ Peterson            39 M Wilmington      NC   36:50     7:26 
 37   8  James Naylor             28 M Wilmington      NC   36:49     7:26 
 38   2  Lesley B. Novak          26 F Charlotte       NC   36:54     7:26 
 39   5  Phil J. Antonino         53 M Hampstead       NC   37:14     7:30 
 40   1  Marcy Lynn Waters        44 F Hampstead       NC   37:14     7:31 
 41   3  Sam Ravenel              58 M Cary            NC   37:14     7:31 
 42   1  Jen Butler               36 F Wilmington      NC   37:31     7:34 
 43   9  Heath P. Novak           28 M Charlotte       NC   37:32     7:34 
 44   5  Max Deutsch              38 M Wilmington      NC   37:52     7:38 
 45   7  Donnie Norris            46 M Wilmington      NC   38:05     7:41 
 46   6  Michael Byrd             51 M Wilmington      NC   38:09     7:41 
 47   1  Jessica Jackson          33 F Wilmington      NC   38:21     7:44 
 48   1  Karin Wilson             52 F Kure Beach      NC   38:28     7:45 
 49   8  Barry Key                45 M Wilmington      NC   38:43     7:48 
 50   7  John Boemmer             50 M Wilmington      NC   38:50     7:49 
 51   6  Zachary Rhinelander      34 M Wilmington      NC   38:46     7:49 
 52   2  Jon Moon                 63 M Kure Beach      NC   38:54     7:50 
 53   3  Faith Filsell            27 F Wilmington      NC   39:11     7:54 
 54   4  Mark Lineberger          57 M Oak Island      NC   39:12     7:54 
 55   5  George Edwin Kirk        44 M Orlando         FL   39:23     7:56 
 56   9  Bartle Canny             46 M Wilmington      NC   39:19     7:56 
 57  10  Donald Sampson           27 M Wrightsville Be NC   39:31     7:58 
 58   2  Christine Carmine        32 F Leland          NC   39:34     7:58 
 59  11  John Callison            26 M Shallotte       NC   39:36     8:00 
 60   2  Laura Trivett            38 F Wilmington      NC   39:46     8:01 
 61   6  Andrew McVey             41 M Wilmington      NC   39:52     8:03 
 62   7  Steve McPherson          44 M Wilmington      NC   39:59     8:04 
 63   2  Tammy Kimball            41 F Wilmington      NC   40:00     8:04 
 64   6  Ron Rossi                37 M Wilmington      NC   40:02     8:05 
 65   8  David Flory              50 M Wilmington      NC   40:09     8:05 
 66   3  Kelly Dawn Buie-Godfrey  34 F Sanford         NC   40:18     8:08 
 67   7  Timothy Ford             34 M Wilmington      NC   40:17     8:08 
 68  10  Mike Kiernan             48 M Wilmington      NC   40:25     8:09 
 69  11  Billy Johnston           48 M Wilmington      NC   40:34     8:11 
 70   5  Ben Pratte               58 M Wilmington      NC   40:47     8:14 
 71   3  Kristen Tsingelis        41 F Burgaw          NC   40:54     8:15 
 72   1  Mike E Kachin            24 M Charlotte       NC   41:09     8:18 
 73   2  Janice McSweeney         51 F Wilmington      NC   41:09     8:18 
 74   8  Christopher Williams     43 M Wilmington      NC   41:05     8:18 
 75  12  Nils Dahlim              47 M Wilmington      NC   41:10     8:18 
 76   9  George Myers             52 M Wilmington      NC   41:14     8:19 
 77   9  Dion Everett Waters      40 M Hampstead       NC   41:27     8:22 
 78  13  Jesse Davidson           45 M Whiteville      NC   41:37     8:23 
 79   6  Barry Snead              58 M Danville        VA   41:35     8:23 
 80  12  Jesse Matusek            27 M Wilmington      NC   41:38     8:24 
 81   1  C H Harts                69 M Wilmington      NC   41:42     8:25 
 82   3  Joelle Scholer           37 F Wilmington      NC   41:53     8:28 
 83   2  Brian Neal               24 M Wrightsville Be NC   42:04     8:29 
 84   4  Christie Tucker          35 F Wilmington      NC   42:03     8:29 
 85   8  Jacob Bush               34 M Hampstead       NC   42:04     8:29 
 86  10  Robert Lortina           44 M Wilmington      NC   42:09     8:30 
 87   3  Matt Annas               24 M Lenoir          NC   42:11     8:31 
 88   7  Eddie H Madden           38 M Elizabethtown   NC   42:20     8:32 
 89  11  John Hazelton            41 M Wilmington      NC   42:25     8:34 
 90  10  James Zier               51 M Wilmington      NC   42:44     8:36 
 91  14  Ed Taylor                45 M Wilmington      NC   42:56     8:39 
 92   1  Emma Ross Bennett        18 F Wilmington      NC   42:58     8:40 
 93   8  Chad Beal                37 M Oak Island      NC   43:06     8:42 
 94   3  Joanne Bagby             53 F Leland          NC   43:13     8:43 
 95   7  Tom Hanna                59 M Wrightsville Bh NC   43:19     8:45 
 96   4  Melisa Salinas           33 F Wilmington      NC   43:27     8:45 
 97   4  Frances Carter           27 F Raleigh         NC   43:18     8:46 
 98   5  Carissa Van Alstine      26 F Wilmington      NC   43:29     8:46 
 99   4  Maria McIntyre           41 F Wilmington      NC   43:26     8:46 
100   6  Christie Schreckengost   27 F Suffolk         VA   43:28     8:46 
101   9  Hal E Canady             39 M Oak Island      NC   43:31     8:47 
102   5  Erin Marie Johnson       32 F Wilmington      NC   43:33     8:47 
103   6  Jaime Carr               32 F Wilmington      NC   43:39     8:49 
104   1  Laura Gaulden            48 F Harkers Island  NC   43:55     8:51 
105   3  William Braman           62 M Wilmington      NC   44:12     8:54 
106   4  Jay Morono               50 F Carolina Beach  NC   44:22     8:56 
107  12  Dennis Melsopp           43 M Wilmington      NC   44:25     8:58 
108   4  Hartney Yeager           60 M Wilmington      NC   44:35     8:59 
109  15  Jeff Gallop              47 M Wilmington      NC   44:34     8:59 
110   2  Krista Motsinger         45 F Holly Ridge     NC   44:35     9:00 
111   5  Jim Burns                63 M Ocean Isle Beac NC   44:35     9:00 
112   5  Pilar Rodriguez          40 F Wilmington      NC   44:35     9:00 
113   1  Diane Dorsett            59 F Wrightsville Bh NC   44:38     9:00 
114   9  Michael Tavitas          32 M San Antonio     TX   44:54     9:05 
115   6  Gary Kohunsky            61 M Wilmington      NC   45:05     9:06 
116   3  Polly Decker             45 F Wilmington      NC   45:24     9:09 
117   7  Sonja Pyott              32 F Wilmington      NC   45:46     9:15 
118  11  Tony Ray Clewis          50 M Hampstead       NC   46:09     9:18 
119  12  Gary Cook                51 M Leland          NC   46:06     9:18 
120   6  Theresa Cozart           41 F Wilmington      NC   46:14     9:19 
121   5  Brenda Fox               38 F Wilmington      NC   46:20     9:21 
122   2  Christina Clair          24 F Wilmington      NC   46:24     9:21 
123      Nicole Slocum                                      46:25     9:21 
124   1  Phyllis Miller           62 F Wilmington      NC   46:26     9:22 
125   6  Laura Colligan           38 F Wilmington      NC   46:41     9:25 
126   7  Julia Baer               26 F Wilmington      NC   46:37     9:25 
127   7  Kimberly Jessup          36 F Wilmington      NC   46:45     9:26 
128   4  Martha Tabor             46 F Wilmington      NC   47:00     9:28 
129   8  April Knight             36 F Carolina Beach  NC   46:59     9:29 
130   8  Christine Furmick        30 F Wilmington      NC   47:24     9:34 
131   8  Caroline Seay            29 F Wilmington      NC   47:42     9:38 
132   9  Crystal Lee Ann Chastee  28 F Wilmington      NC   47:53     9:40 
133   9  Susan Welch              38 F Wilmington      NC   48:01     9:42 
134  10  Acacia Soles             28 F Wilmington      NC   48:13     9:44 
135  10  Suzie Shepard            35 F Hampstead       NC   48:11     9:44 
136   9  Jodi Litviak             33 F Wilmington      NC   48:11     9:44 
137  11  Katie Hanna              25 F Wrightsville Be NC   48:42     9:50 
138   3  Torrey Annas             23 F Lenoir          NC   48:43     9:50 
139   5  Corinne Yip              45 F Wilmington      NC   48:54     9:52 
140   4  Sarah Russell            23 F Holly Ridge     NC   49:11     9:55 
141  10  Pamela Wright            31 F Wilmington      NC   49:34     9:59 
142   5  Amy M Kachin             24 F Charlotte       NC   50:17    10:08 
143   1  Judy Kiernan             69 F Wilmington      NC   52:14    10:32 
144  10  Eric Lee                 39 M Wilmington      NC   52:50    10:40 
145   2  Liz Yeager               57 F Wilmington      NC   53:54    10:52 
146  12  Eileen Hurley            26 F Charlotte       NC   58:59    11:55 
147  13  Claire Sproul            26 F Candler         NC   59:03    11:55 
148  14  Kristi Swaim             26 F Raleigh         ND   59:08    11:56 
149  11  Marisol Higgins          36 F Wilmington      NC 1:00:09    12:09 
150   6  Janet Rogers             48 F Wilmington      NC 1:00:50    12:16 
151  12  Tina Fisher              38 F Hampstead       NC 1:03:14    12:46 
152  11  Robyn Hershberger        34 F Castle Hayne    NC 1:03:14    12:46

Send Changes to Cape Fear Rogue Runners-Wilmington NC

BACK