Run-Bike-Swim

Castle Hayne NC    October 22, 2016

Timing by Go Time

Records Sex/Age/City/State Time Year
JUSTIN FISCHETTI M 28 WILMINGTON NC 23:46 2016
KIMBERLY MUELLER F 40 WILMINGTON NC 25:29 2016

Place/Name

Sex/Age/City/State Time Pace
1   JUSTIN FISCHETTI M 28 WILMINGTON NC 23:46 5:56
2   ROLANDO GARCIA M 27 WILMINGTON NC 25:05 6:16
3   KIMBERLY MUELLER F 40 WILMINGTON NC 25:29 6:22
4   HAYDEN ROGERSON M 13 WILMINGTON NC 27:24 6:51
5   STEVE KOZISCHEK M 50 JACKSONVILLE NC 27:29 6:52
6   MATTHEW THORPE M 28 HAMPSTEAD NC 28:30 7:08
7   MATTHEW HUESTIS M 29 WILMINGTON NC 28:49 7:12
8   DAN PORETTI M 57 WILMINGTON NC 29:12 7:18
9   AMANDA JACOBS F 39 WRIGHTSVILLE BE NC 29:34 7:23
10 BRYAN LAVOIE M 29 WILMINGTON NC 29:37 7:24
11 MADISON HARGETT F 28 WILMINGTON NC 29:53 7:28
12 CHIRSTOPHER MARTIN M 38 UNKNOWN NC 30:19 7:35
13 WYATT KIKER M 20 WILMINGTON NC 30:51 7:43
14 JEFF SMITH M 63 WILMINGTON NC 30:52 7:43
15 MIKE CRECCO M 55 WILMINGTON NC 31:10 7:48
16 GREG RAINEY M 19 WILMINGTON NC 31:36 7:54
17 EDWARD CONNELL M 36 WILMINGTON NC 31:36 7:54
18 AL MILLER M 39 HAMPSTEAD NC 31:40 7:55
19 MARY ELLEN ELLIS F 28 WILMINGTON NC 32:01 8:00
20 PAUL GONKA M 43 WILMINGTON NC 32:06 8:02
21 HANNAH WATTS F 31 ROCKY POINT NC 32:12 8:03
22 JAKE MACKLEER M 12 HAMPSTEAD NC 33:17 8:19
23 JAY WALKER M 33 CAROLINA BEACH NC 33:19 8:20
24 KRISTEN MEIER F 33 WILMINGTON NC 33:19 8:20
25 JOHN MACKLEER M 42 HAMPSTEAD NC 33:38 8:24
26 CHRIS CROWDER M 50 WILMINGTON NC 34:01 8:30
27 ROB WAGNER M 52 HAMPSTEAD NC 34:24 8:36
28 SHERYL JONES F 51 WILMINGTON NC 34:49 8:42
29 CAREY LEACH F 44 Wrightsville Be NC 34:50 8:43
30 ADRIENNE MICHALEK F 39 HOLLY RIDGE NC 35:10 8:47
31 NICOLE COOK F 36 HAMPSTEAD NC 35:45 8:56
32 CASEY GORMAN M 54 WILMINGTON NC 35:46 8:56
33 LISA BROSIER F 52 LELAND NC 35:48 8:57
34 PAUL NAUMUK M 40 ATKINSON NC 36:16 9:04
35 ROBYN GODFREY F 50 WILMINGTON NC 36:26 9:06
36 STEVE PERKS M 70 SOUTHPORT NC 36:32 9:08
37 LISA NILSSON F 50 RICHLANDS NC 36:40 9:10
38 KEVIN KEPHART M 43 SURF CITY NC 37:41 9:25
39 KIMBERLY MARTIN F 31 WILMINGTON NC 37:51 9:28
40 MICHAEL BYRD M 58 WILMINGTON NC 37:52 9:28
41 GREGORY ECKLUND M 13 HAMPSTEAD NC 38:13 9:33
42 CINDY LOCKLEAR F 51 WILMINGTON NC 38:15 9:34
43 ERICA LEWIS F 47 WILMINGTON NC 38:17 9:34
44 PHILLIP TAYLOR M 53 CASTLE HAYNE NC 38:20 9:35
45 PHILIP SINGLETON M 56 WILMINGTON NC 38:21 9:35
46 KIM LAMBERT F 40 WILMINGTON NC 38:42 9:41
47 KIMBERLY FOLAN F 40 WILMINGTON NC 38:47 9:42
48 LISA MURNANE F 42 CASTLE HAYNE NC 38:58 9:45
49 KELSEY RAWLES F 30 WILMINGTON NC 38:59 9:45
50 ANNESOPHIE RICHARDS F 39 UNKNOWN NC 39:37 9:54
51 BERT MOORE M 99 WILMINGTON NC 39:46 9:56
52 PAM HUTSELL F 52 WILMINGTON NC 40:13 10:03
53 BUFFY CONSTANTINE F 38 CASTLE HAYNE NC 40:13 10:03
54 JULIE WILSEY F 46 WILMINGTON NC 40:33 10:08
55 ELLEN CONKLIN F 36 WILMINGTON NC 41:04 10:16
56 DENISE FOX F 46 CASTLE HAYNE NC 41:05 10:16
57 KEVIN MILLER M 38 WILMINGTON NC 41:38 10:24
58 MENDY BIANCO F 38 BURGAW NC 42:23 10:36
59 SARA STROMAN F 39 BURGAW NC 43:12 10:48
60 JEFF FOX M 54 CASTLE HAYNE NC 43:48 10:57
61 LAURA HUNT F 33 WILMINGTON NC 44:22 11:06
62 PENNY FUNAI F 47 WILMINGTON NC 44:31 11:08
63 REBECCA CORSEY F 44 WILMINGTON NC 45:26 11:21
64 CORINNE LAVOIE F 30 WILMINGTON NC 46:14 11:34
65 MARK NISSEN M 55 MYRTLE BEACH SC 48:21 12:05
66 ERIN ALEXANDER F 41 HAMPSTEAD NC 48:58 12:15
67 GINA CROWDER F 47 WILMINGTON NC 49:02 12:15
68 SHARON O'DONNELL F 55 WILMINGTON NC 49:09 12:17
69 PATTY LEWIS F 57 WILMINGTON NC 49:10 12:17
70 JUDY SCHAUER F 59 HAMPSTEAD NC 51:02 12:45
71 SAMANTHA TRETO F 27 WILLARD NC 51:14 12:49
72 BARBARA WOOD F 49 WILMINGTON NC 52:38 13:09
73 MIKE RANDALL M 64 RALEIGH NC 53:17 13:19
74 JOHN ALEXANDER M 48 HAMPSTEAD NC 54:20 13:35
75 MELINDA LIPPARD F 35 BURGAW NC 55:36 13:54
76 BRANDI MILAM F 33 CASTLE HAYNE NC 55:37 13:54
77 KAREN NISSEN F 50 MYRTLE BEACH SC 59:42 14:56
78  FRED TAYLOR M 74 ST.JAMES NC 63:45 15:56

Send Results to Cape Fear Rogue Runners-Wilmington NC

 Back