Polar Plunge 5K

Carolina Beach NC    February 17, 2018

Place Name Sex Age City/State Gun Chip Pace
1 JOE RILEY M 30 Jacksonville NC 20:00 20:00 6:27
2 Ryan Fitzpatrick M 25 Unknown 20:14 20:11 6:30
3 SEAN KILLEN M 52 Wilmington NC 20:54 20:53 6:44
4 BARYALAY MATIZAI M 26 Fayetteville NC 21:00 20:56 6:45
5 RACHAEL DEFREITAS F 41 Cary NC 21:10 21:07 6:48
6 JUSTIN GAMBILL M 40 Wilmington NC 21:35 21:33 6:57
7 MASON SHAND M 12 Wilmington NC 21:45 21:44 7:00
8 WINSTON SMITH M 12 Wilmington NC 21:49 21:48 7:02
9 FRAN HUGHES F 53 Apex NC 22:32 22:25 7:14
10 MARTY LONGBOTTOM M 43 Wilmington NC 22:36 22:32 7:16
11 TRIPP KENNEDY M 29 Castle Hayne NC 23:10 23:03 7:26
12 Travis Williams M 32 Winnabow NC 23:11 23:05 7:27
13 Michael Clarke M 37 Wilmington NC 23:32 23:25 7:33
14 Erin Clarke F 34 Wilmington NC 23:43 23:35 7:36
15 THOMAS KING M 33 Wilmington NC 24:17 24:13 7:48
16 CAMILLE BOVE F 22 Leland NC 24:28 24:28 7:53
17 BEN CASTNER M 23 Wilmington NC 24:28 24:18 7:50
18 DWIGHT SMITH M 42 Wilmington NC 24:46 24:46 7:59
19 LAUREN MULLIS F 25 Leland NC 24:46 24:38 7:56
20 Julia Tyrrell F 35 Wilmington NC 24:50 24:44 7:58
21 DOUGLAS FRITCHEY M 39 Boiling Spr Lakes NC 24:54 24:48 8:00
22 BRANDON KILLIAN M 25 Wilmington NC 24:58 24:44 7:58
23 KEN KNOWLES M 39 Unknown 25:14 25:02 8:04
24 DREW PINER M 11 Wilmington NC 25:22 25:22 8:10
25 DONALD KOHLER M 63 Mendota Hts MN 25:24 25:24 8:11
26 CHRISTOPHER KNUTSON M 21 Fredericksburg VA 25:43 25:25 8:12
27 SCOTT BEYRER M 53 Kure Beach NC 25:46 25:30 8:13
28 CHRIS BLOEBAUM M 50 Jacksonville NC 25:52 25:43 8:17
29 DOUGLAS LISTER M 54 Spring Lake NC 26:02 25:52 8:20
30 MAYCHEE LISTER F 26 Spring Lake NC 26:02 25:52 8:20
31 TRAVIS SHULENBURGER M 39 Salisbury NC 26:15 26:09 8:26
32 BRANDON GRAHAM M 38 Carolina Beach NC 26:26 26:15 8:28
33 BRANDON SPROLES M 44 Winnabow NC 26:50 26:44 8:37
34 JAMES HEWITT M 61 Garner NC 26:55 26:50 8:39
35 JOHN CHESTNUTT M 53 Kure Beach NC 27:00 26:50 8:39
36 KERI MCKENNA F 29 Wilmington NC 27:02 26:44 8:37
37 ANNA SMITH F 33 Carolina Beach NC 27:03 26:59 8:42
38 Amanda Brackens F 46 Mocksville NC 27:04 26:50 8:39
39 MARVIN MINTZ M 48 Kure Beach NC 27:10 27:00 8:42
40 BARBARA LYONS F 50 Wilmington NC 27:11 27:11 8:46
41 TONY PEASE M 40 Cary NC 27:34 27:01 8:43
42 CHRIS FRANTZ M 38 Carolina Beach NC 27:43 27:34 8:53
43 CHASE PRUITT M 12 Wilmington NC 27:50 27:49 8:58
44 CURT REIBER M 51 Kure Beach NC 27:51 27:39 8:55
45 MARINA FRIEDLUND F 55 Carolina Beach NC 27:55 27:45 8:57
46 LAWRENCE CALDWELL M 52 Wilmington NC 27:57 27:57 9:01
47 Courtney Tanner F 26 Unknown 27:57 27:54 9:00
48 ANITA PEASE F 44 Cary NC 28:12 27:41 8:56
49 KEVIN FRITZINGER M 51 Wilmington NC 28:18 28:15 9:07
50 DAN BOGGS M 32 Carolina Beach NC 28:36 28:28 9:11
51 LOGAN PONNETT M 12 Wilmington NC 28:49 28:48 9:17
52 REBECCA MCGHEE F 44 Wilmington NC 28:53 28:49 9:17
53 TONY DORR M 53 North Topsail NC 29:03 27:45 8:57
54 SHAWN OBRIEN M 46 Kure Beach NC 29:14 29:04 9:22
55 ELIZABETH HERRINGTON F 45 Leland NC 29:19 29:10 9:24
56 MATT HERRINGTON M 47 Leland NC 29:19 29:19 9:27
57 Emily Crumpler F 20 Clayton NC 29:19 29:05 9:23
58 MARY HAMRICK F 19 Wilmington NC 29:20 29:06 9:23
59 LEEANN BOVE F 48 Leland NC 29:22 29:21 9:28
60 CARLA CHESTNUTT F 55 Kure Beach NC 29:25 29:13 9:25
61 Samantha Groves F 37 Kernersville NC 29:29 29:08 9:23
62 JASON CAPUTO M 44 Clemmons NC 29:46 29:46 9:36
63 Halyn Blackburn F 24 Wilmington NC 29:49 29:32 9:31
64 TIFFANY SMITH F 34 Unknown 29:55 29:48 9:36
65 KURTIS PROFFIT M 37 Apex NC 29:57 29:47 9:36
66 MICHAEL BARRICELLA M 34 Leland NC 29:57 29:50 9:37
67 Kristin Wilson F 48 Unknown 29:58 29:51 9:37
68 KATHY MATIZAI F 37 Fayetteville NC 30:02 29:32 9:31
69 KATIE PROFFIT F 35 Apex NC 30:13 30:03 9:41
70 ANDREA BEYRER F 51 Kure Beach NC 30:20 30:08 9:43
71 MIKE WILLIAMS M 50 Wilmington NC 30:28 30:16 9:46
72 MIRANDA MATTHEWS F 38 Rose Hill NC 30:31 30:16 9:45
73 Nicole Tuite F 24 Unknown 30:34 30:17 9:46
74 ELOY SERRATA M 11 Wilmington NC 30:38 30:37 9:52
75 JULIE PARKS ASKEW F 41 Wilmington NC 30:45 30:26 9:49
76 dale hughes M 58 Unknown 30:51 30:43 9:54
77 Daquan Locke M 24 Wilmington NC 30:52 30:43 9:54
78 LAUREN WILSON F 29 Wilmington NC 30:53 30:48 9:56
79 GABE DEFREITAS M 8 Raleigh NC 31:06 31:01 10:00
80 ANGELA BUCKLEY F 65 Clarks Summit PA 31:07 30:54 9:58
81 ALLY DOUGLAS F 40 Unknown 31:14 31:10 10:03
82 CHARLIE QUILES F 23 Wilmington NC 31:14 30:55 9:58
83 CASEY FALLON F 24 Sunset Beach NC 31:18 30:54 9:58
84 KERRY LOPRETE F 21 Sunset Beach NC 31:18 30:54 9:58
85 JOSE SANTOS M 43 Wilmington NC 31:20 30:58 9:59
86 SANDY WILBORN F 43 Alton VA 31:21 31:16 10:05
87 EMILY LYONS F 27 Wilmington NC 31:29 31:15 10:05
88 Krista Turner F 50 Unknown 31:38 31:16 10:05
89 Kim Klein F 34 Unknown 31:38 31:15 10:05
90 Lori Kunak F 45 Wilmington NC 31:41 31:41 10:13
91 MALLORI MICALLEF F 23 Carolina Shores NC 31:44 31:28 10:09
92 LYNN SPINNER F 51 Wilmington NC 31:49 31:36 10:11
93 Thomas Handy M 54 Unknown 31:50 31:43 10:13
94 FRALEANE HUDSON F 36 Wilmington NC 31:52 31:41 10:13
95 DAVID SPINNER M 51 Wilmington NC 32:01 31:48 10:15
96 ERIN BRAY F 31 Wilmington NC 32:04 31:28 10:09
97 CAROLINE MCCLURE F 25 Wilmington NC 32:04 31:46 10:15
98 Shannon Hughes F 47 Unknown 32:07 31:59 10:19
99 EMILY HARDEE F 47 Unknown 32:17 31:51 10:16
100 RENEE O'BRIEN F 53 Kure Beach NC 32:21 31:49 10:16
101 PATRICK PATTERSON M 50 Beaufort NC 32:37 32:12 10:23
102 BETH PENNELL F 57 Taylorsville NC 32:48 32:45 10:33
103 CARTER PONNETT M 9 Wilmington NC 33:56 33:54 10:56
104 ANDREA HARDY F 35 Wendell NC 34:04 33:52 10:55
105 CALEB ROBLES M 11 Wilmington NC 34:04 34:02 10:58
106 COLEMAN MANNING M 12 Wilmington NC 34:07 34:05 10:59
107 John Kunak M 45 Wilmington NC 34:48 34:43 11:12
108 LINDSEY JONES F 33 Wilmington NC 34:57 34:37 11:10
109 Stefanie Phelps F 33 Wilmington NC 34:57 34:37 11:10
110 TED OMO M 27 Wilmington NC 34:58 34:45 11:12
111 KEONNA GRAHM F 21 Unknown 34:59 34:48 11:13
112 KATHERINE BEASLEY F 27 Wilmington NC 35:03 34:51 11:14
113 CAROLYN ANTONE F 48 Clemmons NC 35:36 35:21 11:24
114 BRUCE ADORIAN M 49 Unknown 35:43 35:17 11:23
115 DAVID BROWN M 53 Wilmington NC 35:54 35:41 11:30
116 JAMES VARRONE M 54 Wilmington NC 35:56 35:50 11:33
117 RENEE HUTCHINSON F 34 Burgaw NC 36:05 35:59 11:36
118 WAYNE DUBNANSKY M 65 Durham NC 36:14 35:47 11:32
119 Phil Klepka M 24 Wilmington NC 36:35 36:18 11:42
120 KIMBERLY BLOEBAUM F 48 Jacksonville NC 36:48 36:36 11:48
121 Kristen Rogers F 36 Unknown 36:55 36:25 11:44
122 JENNIFER BUCKWALTER F 37 Broadway NC 37:09 37:09 11:59
123 JULIE RUSSO F 46 Raleigh NC 37:09 36:27 11:45
124 HANNAH SPENCE F 24 Wilmington NC 37:09 37:09 11:59
125 LYNN FRITZINGER F 50 Carolina Beach NC 37:18 37:14 12:00
126 JORDAN MCEWEN F 38 Wilmington NC 37:25 36:58 11:55
127 NICK HARDEE M 38 Unknown 37:44 37:19 12:02
128 HEATHER WILLIS F 43 Wilmington NC 37:55 37:38 12:08
129 JAKE STINNETT M 42 Wilmington NC 37:56 37:39 12:08
130 MIKEY MULFORD M 35 Carolina Beach NC 38:10 37:43 12:10
131 MEREDITH MULFORD F 38 Carolina Beach NC 38:10 37:42 12:09
132 MICHAEL MICALLEF M 58 Carolina Shores NC 38:26 38:10 12:18
133 JAIMEE BLACKMAN F 44 Lake Waccamaw NC 38:35 38:20 12:22
134 Brodie Witte M 10 Wilmington NC 38:37 38:15 12:20
135 Jay Vinsel M 63 Carolina Beach NC 38:54 38:33 12:26
136 DANIELLE GAGNON F 40 Wilmington NC 39:08 38:44 12:29
137 BRANDON ROWLETT M 40 Carolina Beach NC 39:11 39:00 12:34
138 VIVIAN SIMMS F 11 Wilmington NC 39:15 38:59 12:34
139 ANGEL MALDONADO F 17 Wilmington NC 39:15 38:53 12:32
140 KRISTI SIMMS F 42 Wilmington NC 39:15 38:59 12:34
141 RENEE WELLS F 50 Wilmington NC 39:20 38:59 12:34
142 RONNIE KAMINSKY F 48 Aberdeen NC 39:22 38:38 12:27
143 TREY STEPHENS M 12 Wilmington NC 39:26 39:24 12:42
144 JAMES WATKINS M 44 Wilmington NC 39:34 39:00 12:34
145 JULIE BOWDEN F 50 Carolina Beach NC 40:19 40:15 12:59
146 KIMBERLY HERRING F 34 Willard NC 40:39 40:12 12:58
147 AMY ROWLETT F 48 Carolina Beach NC 40:52 40:41 13:07
148 ALI KRAUSE F 28 Wilmington NC 41:01 41:01 13:13
149 JENNIFER BRADY F 46 Wilmington NC 41:01 40:42 13:08
150 RANDY BOWLING M 26 Leland NC 41:13 41:05 13:15
151 DAVID DONALDSON M 46 Rocky Point NC 41:22 40:49 13:10
152 NICHOLAS PERKINS M 48 Wilmington NC 41:42 41:26 13:22
153 COLT PINER M 9 Wilmington NC 41:57 41:55 13:31
154 ELGA DIAS F 29 Wilmington NC 42:00 41:52 13:30
155 KAILEY NEWMAN F 15 Burgaw NC 42:04 41:34 13:24
156 MYA PERKINS F 16 Wilmington NC 42:19 42:03 13:33
157 CHRIS NEWMAN M 45 Burgaw NC 43:00 42:32 13:43
158 SARAH NEWMAN F 37 Rocky Point NC 43:01 42:30 13:42
159 SUSAN MARTIN F 57 Leland NC 43:13 42:49 13:48
160 JANA MACKIN F 23 Wilmington NC 43:26 43:13 13:56
161 JO ELLEN WAGONER F 59 Elkview WV 43:41 43:28 14:01
162 BILL WALSH M 64 Rocky Point NC 44:28 44:00 14:11
163 KELLEY CLARK F 45 Unknown 44:28 43:44 14:06
164 TERESA PATRICK F 45 L Waccamaw NC 44:31 44:17 14:17
165 HEATHER WOODY F 0 Whiteville NC 44:33 44:33 14:22
166 ANGELA WALLACE F 43 Riegelwood NC 44:33 44:19 14:17
167 DONNA MCCARTHY F 55 Unknown 44:41 44:23 14:19
168 LAKEISHA HENRY F 45 Atkinson NC 45:27 44:58 14:30
169 WANDA JACOBS F 54 Rocky Point NC 45:29 44:59 14:30
170 MARC LUYBEN M 50 Wilmington NC 46:57 46:33 15:01
171 RACHEL LUYBEN F 46 Wilmington NC 47:01 46:35 15:01
172 SUSAN SINCLAIR F 58 Unknown 47:25 47:13 15:14
173 BEVERLY MOE F 65 Mendota Hts MN 49:07 48:46 15:44
174 Brittany Stark F 29 Wilmington NC 50:26 50:07 16:10
175 STEPHANIE ABEL F 52 Wilmington NC 50:27 50:09 16:10
176 DUSTIN TEMPLETON M 30 Wilmington NC 50:35 50:29 16:17
177 CLAIRE FONG F 26 Leland NC 51:41 51:09 16:30
178 ELENA TENZEL F 32 Wilmington NC 51:41 51:07 16:29
179 MARLENE MORSCHAUSER F 55 Leland NC 52:00 51:41 16:40
180 EMMA LUYBEN F 12 Wilmington NC 52:00 51:35 16:38
181 REGINA KRISTAN F 55 Unknown 52:16 51:58 16:45
182 ANDREA ASHBY F 51 Raleigh NC 52:38 52:22 16:53
183 KELLY RINER F 35 Raleigh NC 52:42 52:25 16:54
184 KAY DROGOS F 65 Raleigh NC 53:56 53:32 17:16
185 RYANNE DROGOS F 33 Raleigh NC 54:31 54:04 17:26
186 CAROLYN HEATH F 34 Leland NC 55:21 55:01 17:44
187 HEATHER JASZCAR F 31 Wilmington NC 55:21 55:01 17:44
188 FAWN KIETZMANN F 12 Wilmington NC 55:23 55:03 17:45
189 PAMELA KIETZMANN F 52 Wilmington NC 56:17 56:00 18:03
190 Lardner Moore M 60 Cantonsville MD 57:07 56:49 18:19
191 JOHN KURY M 44 Wilmington NC 58:20 57:57 18:41
192 JOANN DOLEMAN F 71 Wilmington NC 60:10 59:48 19:17
193 ROBERT DOLEMAN M 81 Wilmington NC 60:14 59:50 19:18
194 TAMMY PRUDEN F 42 Wilmington NC 64:39 64:39 20:51
195 REBEKAH GEORGE F 35 Leland NC 67:21 67:21 21:43
196 AMANDA MCCOY F 36 Wilmington NC 67:26 67:26 21:45
197 ALEX KELCHNER F 28 Leland NC 67:39 67:39 21:49
198 MICHAEL DONOGHUE M 37 Hampstead NC 71:06 70:44 22:49

Back