Madness 5K/HM/Mar Results

 Wrightsville Beach NC    Feb 25, 2023

5K  Name Sex Age City St Time Pace
1 Jordan Bertoglio M 36 Hampstead NC 16:52 5:26
2 JP Grace M 22 High Point NC 17:55 5:47
3 TJ Brown M 15 Fuquay Varina NC 18:08 5:51
4 Carson Clough M 30 Charlotte NC 18:13 5:53
5 Naomi Greengrass F 14 Cary NC 19:56 6:26
6 Chase Liming M 14 Cary NC 20:10 6:30
7 Gary Franks M 53 Raleigh NC 20:11 6:31
8 E. Rogers F 12 Wilmington NC 21:04 6:48
9 Jon Tourville M 42 Guilford VT 21:27 6:55
10 Phoebe Greengrass F 16 Cary NC 21:30 6:56
11 Rusty Reigel M 27 Charlotte NC 21:39 6:59
12 Zachary Soderberg M 15 Willow Spring NC 21:53 7:04
13 Grayson Brazik M 15 Castle Hayne NC 21:58 7:05
14 Kristen Oberst F 28 Charlotte NC 22:03 7:07
15 Alejandro.Grundseth M 57 Kernersville NC 22:22 7:13
16 G. Brown M 12 Fuquay Varina NC 22:31 7:16
17 Brian Tracy M 61 Wilmington NC 22:35 7:17
18 Joshua Robison M 32 Wilmington NC 22:36 7:17
19 I. Carattini F 12 Fayetteville NC 22:45 7:20
20 Brad Mitchell M 37 Hampstead NC 23:01 7:25
21 Charlie Rachunok M 25 Wilmington NC 23:15 7:30
22 David Carattini M 42 Fayetteville NC 23:17 7:31
23 Grant Conner M 15 Wilmington NC 23:21 7:32
24 Allison Boggs F 25 Wilmington NC 23:30 7:35
25 Adam Johnson M 26 Trinity NC 23:30 7:35
26 K. Stubbs M 11 Wilmington NC 23:34 7:36
27 Colin Connor M 60 Wilmington  NC 23:40 7:38
28 Courtney Winter F 43 Rocky Point NC 23:51 7:42
29 Joshua Youse M 38 Leland NC 23:51 7:42
30 Zachary Jaimes M 27 Morrisville NC 24:00 7:45
31 Justin Mitchell M 38 Leland NC 24:02 7:45
32 Carly Feddock F 38 Leland NC 24:05 7:46
33 John Daniel M 51 Wilmington NC 24:06 7:46
34 Elizabeth Bertoglio F 36 Hampstead NC 24:21 7:51
35 Adrianne Ranck F 31 Wilmington NC 24:22 7:52
36 Kevin Culotta M 36 Wilmington NC 24:32 7:55
37 Joe Wrenn M 45 Apex NC 24:57 8:03
38 Duncan Hill M 35 Brooklyn NY 24:57 8:03
39 Katelyn Lotz F 27 Dublin OH 25:05 8:05
40 Erin Owen F 28 Sneads Ferry NC 25:08 8:06
41 Joshua Rendon M 27 Wilmington NC 25:13 8:08
42 Austin Wilson M 32 High Point NC 25:16 8:09
43 Luke Pier M 13 Raleigh NC 25:21 8:11
44 Jonathan.Hernandez M 30 Raleigh NC 25:24 8:12
45 Isaac Bourdeau M 30 Wilmington NC 25:28 8:13
46 Emma Giovannucci F 24 Dorchester MA 25:39 8:16
47 Cheryl Roycroft F 58 Hampstead NC 25:44 8:18
48 Ruben Aragon M 46 Wake Forest NC 25:44 8:18
49 Amber Peterson F 33 Leland NC 26:07 8:25
50 Jackson Pier M 13 Raleigh NC 26:08 8:26
51 Paul van der Does M 54 Hengelo OV 26:14 8:28
52 Kurt Morgenstern M 61 Superior CO 26:18 8:29
53 Anonymous M 55 Wilmington NC 26:37 8:35
54 Alec Nava M 21 High Point NC 26:41 8:36
55 Ashley Morgenstern F 34 Raleigh NC 26:43 8:37
56 Rochelle Binkley F 43 Wilmington NC 26:44 8:37
57 Camille Oliver F 20 High Point NC 26:44 8:37
58 Vane Mendez F 26 Wilmington NC 26:47 8:38
59 Jeff Ebner M 37 Wilmington NC 26:47 8:38
60 G. Neu F 10 Wilmington NC 26:52 8:40
61 Christen Windham F 34 Wilmington NC 27:06 8:45
62 Trang Jeralds F 34 Wilmington NC 27:06 8:45
63 Brendan Gillespie M 29 Centreville VA 27:11 8:46
64 Kassandra Melsom F 26 Chantilly VA 27:26 8:51
65 Steve Shea M 60 Wilmington NC 27:33 8:53
66 Lizzie Gillard F 27 St Augustine FL 27:35 8:54
67 Lindsey Kabbes F 39 Raleigh NC 27:36 8:54
68 B. Allen M 9 Troy VA 27:47 8:58
69 Chris Deschene M 67 Chapel Hill NC 27:53 9:00
70 Erika Calderon F 26 Charlotte NC 27:53 9:00
71 Addison Feinour F 13 Tega Cay SC 27:57 9:01
72 Mary Oakey F 28 Wilmington NC 27:57 9:01
73 Rudy Canales M 57 Fayetteville NC 28:01 9:02
74 Kalia Gillespie F 26 Centreville VA 28:02 9:03
75 Dan  Napieralski M 63 Citrus Heights CA 28:08 9:05
76 Brandon Ray M 26 Wilmington NC 28:12 9:06
77 Jill Luttman F 30 Wilmington NC 28:23 9:09
78 Sadie Gosselin F 31 Wilmington NC 28:28 9:11
79 Sudie Gordon F 43 Leland NC 28:36 9:14
80 Brett Blair M 61 Durham NC 28:38 9:14
81 Nathan Mojica M 27 Charlotte NC 28:39 9:15
82 Celia Yunaska F 37 Wilmington NC 28:44 9:16
83 Hayley Clark F 19 Pinehurst NC 28:48 9:17
84 Kevin Mewborn M 49 Wilmington NC 28:50 9:18
85 Marie Conner F 45 Wilmington NC 28:51 9:18
86 Edward Capriglione M 57 Moseley VA 28:52 9:19
87 Ryan Taro M 48 Wilmington NC 29:00 9:21
88 Delbe Spath M 58 Wilmington NC 29:12 9:25
89 Casey Buzas F 28 Lillington NC 29:12 9:25
90 K. Perez F 12 Wilmington NC 29:24 9:29
91 Curtis Bowen M 32 Wilmington NC 29:24 9:29
92 William Clark M 51 Pinehurst NC 29:31 9:31
93 Kaylie Soule F 38 Wilmington NC 29:39 9:34
94 Suzie Greengrass F 52 Cary NC 29:44 9:35
95 James Devane M 58 Leland NC 29:48 9:37
96 Esther Todd F 29 Raleigh NC 29:49 9:37
97 Aaron Bath M 24 Wilmington NC 29:50 9:37
98 Kristin  Fisher F 54 Matthews NC 29:50 9:37
99 KateBucknum F 28 Durham NC 29:51 9:38
100 Lisa Brown F 52 Fuquay Varina NC 29:54 9:39
101 Janice Fisher F 59 Wilmington NC 30:07 9:43
102 Jeanie Burgess F 72 Fuquay Varina NC 30:08 9:43
103 Zac Wilson M 26 Leland NC 30:10 9:44
104 Tommy Person M 45 Garner NC 30:15 9:45
105 Adrienne Albanese F 19 Raleigh NC 30:18 9:46
106 Toni Cruz F 71 Wilmington NC 30:23 9:48
107 Ahmed Awada M 29 Delray Beach FL 30:28 9:50
108 Alicia Morales F 26 W Palm Bch FL 30:28 9:50
109 Andy Y. Reyes  M 14 Cameron NC 30:32 9:51
110 Cheryl Baggett F 39 Summerville SC 30:32 9:51
111 Jimmy Hawarny M 36 Leland NC 30:36 9:52
112 David Soler M 35 Wilmington NC 30:43 9:55
113 Abigail Pacey F 28 Wilmington NC 30:56 9:59
114 Isabelle Sutton F 22 Jacksonville NC 31:05 10:02
115 Courtney Matheson F 42 Wilmington NC 31:14 10:05
116 Shawna Duvall  F 46 Boone NC 31:14 10:05
117 Lisa Wise F 40 Raleigh NC 31:15 10:05
118 Don White M 53 Wilmington NC 31:22 10:07
119 Emily Williams F 29 Charlotte NC 31:28 10:09
120 Nikki Nissen F 44 Concord NC 31:36 10:12
121 David Sheehan M 40 Wilmington NC 31:37 10:12
122 Jamie Feinour F 46 Tega Cay SC 31:39 10:13
123 Wesley Mahoney M 33 Leland NC 31:45 10:15
124 Stephen Melsom M 29 Chantilly VA 31:49 10:16
125 Christopher Spivey M 54 Wilmington NC 31:51 10:16
126 Adam Moore M 38 Mooresville NC 31:52 10:17
127 Stuart Lindley M 55 Kinston NC 31:55 10:18
128 Jarrod Sheatsley M 37 Wilmington NC 32:08 10:22
129 Tony Giovannucci M 57 Wilmington NC 32:09 10:22
130 Korin Ladd F 36 Wilmington NC 32:13 10:24
131 Craig Spinale M 57 Greensboro NC 32:16 10:25
132 Amber Armstrong F 33 Wilmington NC 32:17 10:25
133 Brooke Atwood F 35 Waynesville NC 32:17 10:25
134 Lacey Shannon F 23 Newport NC 32:30 10:29
135 Roger Burgess M 64 Lenoir NC 32:30 10:29
136 Victor Perez M 35 Wilmington NC 32:31 10:29
137 Caroline Korch F 25 Cary NC 32:32 10:30
138 Isabel Brady F 55 Phoenix AZ 32:41 10:33
139 Amanda Marcell F 39 Dunn NC 32:46 10:34
140 Elizabeth Edwards F 33 Raleigh NC 32:48 10:35
141 Jackson Martin M 15 Thomasville NC 32:55 10:37
142 Paige Hawkins F 28 So Pines NC 32:58 10:38
143 Guilherme Perez M 31 Wilmington NC 33:00 10:39
144 Sherene Vassell F 49 Wilmington NE 33:15 10:44
145 David Moore M 36 Mooresville NC 33:23 10:46
146 Z. Allen M 12 Troy VA 33:30 10:48
147 Maria Fiorito F 50 Chapel Hill NC 33:30 10:48
148 Tanya Armour F 51 Wilmington NC 33:31 10:49
149 Jen Arabian F 53 Wilmington NC 33:31 10:49
150 Albert Cavagnaro M 65 Wilmington NC 33:32 10:49
151 Andy Robison M 59 Norton MA 33:34 10:50
152 Leilani Balaban F 52 Wilmington NC 33:34 10:50
153 David Rees M 59 Clover SC 33:38 10:51
154 Anonymous F 22 Wilmington NC 33:41 10:52
155 Alyssa Geckle F 24 Exton PA 33:57 10:57
156 Julia Jones F 36 Wilmington NC 34:01 10:58
157 Christina Catts F 31 Wilmington NC 34:07 11:00
158 Meghan Perez F 31 So Pines NC 34:14 11:03
159 Rob Tankersley M 40 Fairfield OH 34:18 11:04
160 Melissa Johnson F 51 Trinity NC 34:18 11:04
161 Danielle Rusnak F 24 Wake Forest NC 34:25 11:06
162 Benjamin Zucker M 24 Raleigh NC 34:25 11:06
163 Joelie DeVries F 21 Wilmington NC 34:31 11:08
164 Anna Starkey F 22 Wilmington NC 34:45 11:13
165 Mike Ricci M 40 Wilmington NC 34:53 11:15
166 Shannon Smith F 51 Holly Springs NC 34:54 11:15
167 Jennifer Stowe F 45 Wilmington NC 34:54 11:15
168 Greg Whaley M 56 Wilmington NC 34:59 11:17
169 Heather Caveny F 48 Wilmington NC 34:59 11:17
170 Brandi Krichbaum F 40 Raleigh NC 35:02 11:18
171 Sara Eskew F 41 Wilmington NC 35:06 11:19
172 Rachel Sharda F 22 Wilmington NC 35:06 11:19
173 Bella Hardin F 22 Matthews NC 35:09 11:20
174 Ivan Luna M 29 Cp LeJeune NC 35:10 11:21
175 Anne Philpott F 39 Charlotte NC 35:10 11:21
176 Emily Meeker F 39 Charlotte NC 35:12 11:21
177 Karen Cole F 47 Unknown NC 35:24 11:25
178 Jennifer Leake F 38 Charlotte NC 35:25 11:25
179 Laura Hunt F 39 Wilmington NC 35:26 11:26
180 Z. Mabolo F 9 Morehead City NC 35:27 11:26
181 Abaigeal BeninCasa F 24 Philadelphia PA 35:28 11:26
182 Melissa Baldinger F 37 Raleigh NC 35:29 11:27
183 Susan Sarachene F 54 Youngstown OH 35:29 11:27
184 James McDaniel M 31 Wilmington NC 35:32 11:28
185 Gabi Weeks F 40 Wilmington NC 35:36 11:29
186 Avery Keese F 30 Washington DC 35:38 11:30
187 Allison Sheehan F 38 Wilmington NC 35:40 11:30
188 Michael Baker M 43 Raleigh NC 35:41 11:31
189 Courtney Luna F 30 Cp LeJeune NC 35:43 11:31
190 Lynda Ricciardi F 55 Youngstown OH 35:44 11:32
191 Ilse Diego F 29 Durham NC 35:45 11:32
192 Melody Nobles F 43 Hillsborough NC 35:48 11:33
193 Ruth Dominguez F 23 Charlotte NC 35:57 11:36
194 Edvin Jose M 26 Gastonia NC 35:58 11:36
195 Dania Chegue F 25 Gastonia NC 35:59 11:36
196 Tim Wilson M 44 Burgaw NC 36:00 11:37
197 Dana Hynson F 32 Wilmington NC 36:11 11:40
198 Franklin Acree M 48 Holly Ridge NC 36:11 11:40
199 Catherine.Soderberg F 41 Willow Spring NC 36:25 11:45
200 Jessica Herr F 33 Southport NC 36:30 11:46
201 Kristin DeMello F 49 Wilmington NC 36:36 11:48
202 Ellyn Riggins F 59 Wilmington NC 36:37 11:49
203 Parker Lindquist M 27 Richmond VA 36:38 11:49
204 Joshua Stowe M 45 Wilmington NC 36:45 11:51
205 Hannah Weidner F 26 Durham NC 36:48 11:52
206 Dona Dunwell F 50 Shallotte NC 36:55 11:55
207 Krista Region F 30 Wilmington NC 37:01 11:56
208 Ann Short F 74 Mt Pleasant NC 37:04 11:57
209 David Bowers M 69 Greensboro NC 37:14 12:01
210 Donna Bowers F 68 Greensboro NC 37:14 12:01
211 Brian Stoll M 61 Cambridge MA 37:23 12:04
212 James Mahoney M 63 Leland NC 37:42 12:10
213 Marissa Hortiz F 27 Wilmington NC 37:44 12:10
214 Ambria Slobozien F 29 Winnabow NC 37:45 12:11
215 Sharon Braxton F 55 Wilmington NC 37:45 12:11
216 Michelle Anderson F 56 Swansboro NC 37:47 12:11
217 Diana Dina F 46 Winston.Salem NC 37:47 12:11
218 Romeo Vasileniuc M 52 Winston.Salem NC 37:47 12:11
219 Ali Keene F 31 Wilmington NC 37:51 12:13
220 Anthony Enoch M 50 Wilmington NC 37:52 12:13
221 Emma Deschene F 25 Chapel Hill NC 37:53 12:13
222 Ashley Martin F 26 Wilmington NC 37:54 12:14
223 Jordan Warren F 37 Wilmington NC 38:08 12:18
224 Kristen Devane F 57 Leland NC 38:23 12:23
225 Kelly Mabolo F 42 Morehead City NC 38:24 12:23
226 Nikki Cole F 27 Myrtle Beach SC 38:26 12:24
227 James Ryan M 59 Clover SC 38:31 12:25
228 Alexia Hunter F 46 Wilmington NC 38:33 12:26
229 Katie Weant F 37 Indian Trail NC 38:51 12:32
230 William Stennett M 37 Indian Trail NC 39:01 12:35
231 Arashay Hinson F 27 Winnabow NC 39:04 12:36
232 Cecilia Adams F 55 Swansboro NC 39:05 12:36
233 Radford Garrett M 41 Wilmington NC 39:09 12:38
234 Leina Otters F 36 Leland NC 39:10 12:38
235 Meghan DeWaele F 27 Fayetteville NC 39:14 12:39
236 Craig Caldwell M 62 Wilmington NC 39:18 12:41
237 Nicole Harward F 39 Holly Springs NC 39:19 12:41
238 Rebecca Matz F 36 Leland NC 39:32 12:45
239 Marianne Massey F 49 Rougemont NC 39:33 12:45
240 Jessica Combs F 40 Burgaw NC 39:40 12:48
241 John Sneed M 50 Wilmington NC 39:41 12:48
242 Hayley Mazzola F 32 Wilmington NC 39:45 12:49
243 Hannah Jones F 30 Wilmington NC 39:46 12:50
244 Amber Preston F 43 Leland NC 39:46 12:50
245 Paige Beaudoin F 40 Wilmington NC 39:47 12:50
246 Sara Hoyt F 21 High Point NC 39:52 12:52
247 Jackson Bialek M 26 Wilmington NC 39:54 12:52
248 Molly Alred F 37 Wilmington NC 39:55 12:53
249 Benjawan.Boonkaew F 40 Maryland Hts MO 39:57 12:53
250 James Payseur M 42 Wilmington NC 40:08 12:57
251 N. Payseur F 10 Wilmington NC 40:08 12:57
252 Janna Rodriguez F 47 Maspeth NY 40:21 13:01
253 Lori Roe F 53 Redwood City CA 40:23 13:02
254 Michelle Robinson F 54 Wilmington NC 40:38 13:06
255 Sinclair Lennon F 27 Durham NC 40:43 13:08
256 Marjon Brown F 43 Hampstead NC 40:51 13:11
257 Liz Stennett F 36 Indian Trail NC 40:54 13:12
258 Lee Gaylord F 57 Ayden NC 40:55 13:12
259 Casey Stennett M 40 Indian Trail NC 41:00 13:14
260 Krista Zevada F 38 Wilmington NC 41:03 13:15
261 Sergio Zevada M 33 Wilmington NC 41:03 13:15
262 George McDaniel M 71 Franklinton NC 41:04 13:15
263 Pablo Hernandez M 53 Benson NC 41:08 13:16
264 Louise Lane F 38 Wilmington NC 41:12 13:17
265 Lee Riddick F 60 Apex NC 41:16 13:19
266 Joseph Hudson M 38 Wilmington NC 41:21 13:20
267 Sharon Adkins F 57 Yadkinville NC 41:25 13:22
268 Corrie Dobis F 29 Selma NC 41:25 13:22
269 B. Brown F 12 Hampstead NC 41:30 13:23
270 Miguel Francisco M 28 Morganton NC 41:35 13:25
271 Christopher Bullard M 32 Wilmington NC 41:47 13:29
272 Kim Conrad F 62 Charlottesville VA 41:48 13:29
273 Andi Godman F 50 Gainesville FL 41:56 13:32
274 Eil Blake M 29 Wrightsville.Bch NC 41:56 13:32
275 Haleigh Hunt F 26 Wilmington NC 42:03 13:34
276 Jennifer Ryan F 34 Wilmington NC 42:07 13:35
277 Skyler Speer F 27 Lexington NE 42:13 13:37
278 Traci Whitton F 40 Wilmington NC 42:26 13:41
279 Sandra Hall F 59 Evans GA 42:28 13:42
280 Caroline Sharp F 25 Southport NC 42:36 13:45
281 Andrew Benbow M 41 Pinehurst NC 42:45 13:47
282 Annie Smith F 31 Wilmington NC 42:48 13:48
283 Katie Riley F 28 Wilmington NC 42:51 13:49
284 C. Benbow F 9 Pinehurst NC 42:57 13:51
285 Nicole Benbow F 40 Pinehurst NC 42:59 13:52
286 Joyce Mounce F 54 Winston.Salem NC 43:03 13:53
287 Jose Pena M 22 Harrisburg NC 43:04 13:54
288 Noemi Monje F 23 Concord NC 43:07 13:55
289 Ricardo Aguinaga M 52 Rockaway.Bch OR 43:10 13:55
290 Megan Mikus F 26 Sneads Ferry NC 43:14 13:57
291 Timika Black F 34 Castle Hayne NC 43:14 13:57
292 Heath Rosser M 44 Reidsville NC 43:22 13:59
293 Ashley Bolt F 32 Charlotte NC 43:35 14:04
294 Mackenzie Penton F 20 Jacksonville NC 44:03 14:13
295 Jillian Conerly F 31 Wilmington NC 44:16 14:17
296 Bettielou Small F 63 Harrisburg NC 44:17 14:17
297 Nivea Carattini F 42 Fayetteville NC 44:20 14:18
298 Myrna Lopez F 43 Cameron NC 44:21 14:18
299 Nick Marinello M 64 New Orleans LA 44:27 14:20
300 William Kossler M 70 Winston.Salem NC 44:28 14:21
301 Michael Kelly M 57 Fuquay Varina NC 44:47 14:27
302 Kelly Lindquist F 55 Richmond VA 44:54 14:29
303 Delaney Lindquist F 23 Nashville TN 44:54 14:29
304 Ryan Shafer M 37 Leland NC 44:58 14:30
305 Adam Branson M 40 Wilmington NC 45:08 14:34
306 Karen Glover F 58 Indian Trail NC 45:13 14:35
307 Torey Lanier F 29 Seagrove NC 45:14 14:35
308 Megan Kidd F 36 Lexington KY 45:19 14:37
309 David Stanley M 59 Wilmington NC 45:35 14:42
310 Kimberly Rhonemus F 51 Wilmington NC 45:41 14:44
311 Melony Martinelli F 58 Wilmington NC 45:41 14:44
312 Victoria Goodman F 30 Alexandria VA 45:48 14:46
313 Beth Perryman F 57 Mooresville NC 45:58 14:50
314 Nate Wilson M 61 Wilmington NC 46:06 14:52
315 Jon Stanley M 37 Allentown PA 46:14 14:55
316 Tricia Kowalski F 52 Concord NC 46:20 14:57
317 Jordan Reed F 42 Wilmington NC 46:39 15:03
318 Bonnie McClung F 50 Lexington KY 46:57 15:09
319 L. Thomas F 7 Broadway NC 47:31 15:20
320 K. Thomas F 8 Broadway NC 47:46 15:25
321 Jennifer Thomas F 41 Broadway NC 47:46 15:25
322 Anonymous F 54 Wilmington NC 48:03 15:30
323 Marty Lambeth F 65 Winston.Salem NC 48:13 15:33
324 Mimi Helton F 57 Denver NC 48:13 15:33
325 Kathleen Worrell F 37 Winston.Salem NC 48:30 15:39
326 Dot Burgess F 67 Lenoir NC 48:40