Run-Bike-Swim

 Saturday Jul 4, 2009Wilmington North Carolina    

Race Director: Avery Wilmeth*** Race Timing :Herb Dykes

RECORDS   AGE/CITY/ST TIME YEAR
Brian Fowler 27 Dunn NC 16:34 2009
Samantha Mifsud 21 Wilmington NC 18:54 2009
PLACE/NAME        AGE/SEX/CITY/ST TAG / GUN PACE
  1   1 Brian Fowler                27 M Dunn            NC   16:34   16:34  5:20 
  2   1 Daweet Dagnachew            18 M Jacksonville    NC   16:49   16:49  5:25 
  3   1 Clinton Lawhorne            37 M Morrice         MI   17:37   17:37  5:41 
  4   1 Samantha Mifsud             21 F Wilmington      NC   18:54   18:54  6:05 
  5   1 Steve Kozischek             42 M Jacksonville    NC   19:04   19:04  6:08 
  6   1 Casey Boyle                 22 M Wilmington      NC   19:12   19:12  6:11 
  7   2 Rodney Tatum                38 M Greenville      NC   19:20   19:19  6:13 
  8   2 Tim Barney Jr               27 M Greenville      NC   19:21   19:21  6:14 
  9   2 Christina Borowiec          21 F Wilmington      NC   19:26   19:27  6:16 
 10   1 Patrick Sullivan            47 M Wilmington      NC   19:30   19:30  6:17 
 11   2 Anthony Ivey                41 M Tabor City      NC   19:40   19:40  6:20 
 12   3 Todd Rodzik                 41 M Wilmington      NC   19:48   19:48  6:23 
 13   3 Stoney Hogston              28 M Wilmington      NC   19:49   19:49  6:23 
 14   2 Boomer Boyd                 17 M Wilmington      NC   20:33   20:33  6:37 
 15   1 Colin Hackman               32 M Wilmington      NC   20:38   20:38  6:39 
 16   2 Sam Visser                  49 M Wilmington      NC   20:46   20:48  6:42 
 17   3 Lauren Beck                 24 F Wilmington      NC   20:53   20:54  6:44 
 18   3 Bryan Chadwick              16 M Wilmington      NC   21:08   21:08  6:49 
 19   3 Jimmy James                 48 M Philadelphia    PA   21:09   21:09  6:49 
 20   2 Jeff Hedges                 23 M Wilmington      NC   21:12   21:22  6:53 
 21   4 Tony Deas                   29 M Rocky Point     NC   21:23   21:23  6:53 
 22   1 Peggy Conlon                41 F Hampstead       NC   21:24   21:24  6:54 
 23   4 Rob Wagner                  45 M Hampstead       NC   21:34   21:33  6:57 
 24   3 Michael Wells               36 M Redwood City    CA   21:38   21:42  7:00 
 25   1 Jon Moon                    62 M Wilmington      NC   21:59   21:59  7:05 
 26   1 Eddie Buchanan              59 M Wilmington      NC   22:02   22:04  7:06 
 27   4 Mike Nelson                 44 M Supply          NC   22:03   22:04  7:07 
 28   1 Brian Hadley                52 M Raleigh         NC   22:01   22:08  7:08 
 29   5 Chance Oakes                29 M Wilmington      NC   22:09   22:12  7:09 
 30   6 Derek Platow                27 M Wilmington      NC   22:01   22:13  7:09 
 31   3 Scott Bellamy               24 M Wilmington      NC   22:23   22:25  7:13 
 32   2 Sami Winter                 41 F Wilmington      NC   22:25   22:25  7:13 
 33   5 Donnie Norris               45 M Wilmington      NC   22:30   22:31  7:15 
 34   5 Michael Lee                 42 M Norfolk         VA   22:34   22:36  7:17 
 35   2 Eric Jacobi                 50 M Wilmington      NC   22:37   22:37  7:17 
 36   1 Chase Moyle                 14 M Fort Wayne      IN   22:38   22:40  7:18 
 37   6 Vince Newton                45 M Vienna          VA   22:38   22:41  7:19 
 38   2 Adam Woodlief               33 M Raleigh         NC   22:39   22:48  7:21 
 39   3 Bruce Davis                 52 M Matthews        NC   22:51   22:52  7:22 
 40   4 David Flory                 50 M Wilmington      NC   22:55   22:55  7:23 
 41   4 Andrew McMerty              20 M Wilmington      NC   22:53   22:56  7:23 
 42   1 Amy Alexander               33 F Morganton       NC   22:56   22:57  7:24 
 43   6 Jim Clark                   40 M Morganton       NC   22:56   22:58  7:24 
 44   7 Jeff Laufer                 44 M Wilmington      NC   22:58   22:59  7:24 
 45   1 Jennifer Peterken           36 F Wilmington      NC   22:55   23:00  7:24 
 46   2 Jennifer Ross               30 F Charlotte       NC   23:03   23:04  7:26 
 47   3 Carol Ann Sharbaugn         40 F Wilmington      NC   23:05   23:07  7:27 
 48     Linda Yates                    F Wilmington      NC   21:43   23:11  7:28 
 49   2 Kathryn Nixon               39 F Wilmington      NC   23:15   23:16  7:30 
 50   7 Christopher Jones           46 M Wilmington      NC   23:11   23:16  7:30 
 51   4 Tony Walker                 38 M Wilmington      NC   23:17   23:18  7:30 
 52   8 Brad Beane                  42 M Monroe          NC   23:17   23:19  7:31 
 53   3 Tracy Bua Smith             33 F Wilmington      NC   23:30   23:30  7:34 
 54   3 Christopher Holub           33 M Wilmington      NC   23:34   23:34  7:35 
 55   4 Marcy Waters                44 F Hampstead       NC   23:41   23:53  7:42 
 56   4 Melanie Lee                 30 F Norfolk         VA   23:53   23:54  7:42 
 57   1 Anna Prall                  27 F Durham          NC   23:55   23:58  7:43 
 58   4 Kevin Callaghan             33 M Philadelphia    PA   23:53   24:00  7:44 
 59   1 Diane Boyd                  48 F Wilmington      NC   24:00   24:01  7:44 
 60   9 Bob Beckman                 41 M Wilmington      NC   24:06   24:09  7:47 
 61   3 Melissa Beckman             38 F Wilmington      NC   24:06   24:09  7:47 
 62   5 Maria Sorg                  32 F Hampstead       NC   24:15   24:16  7:49 
 63   5 Gene Mauldin                51 M Concord         NC   24:02   24:19  7:50 
 64   5 Rhet Vanderford             39 M Charlotte       NC   24:23   24:28  7:53 
 65   6 Mindy Gillis                31 F Wilmington      NC   24:19   24:32  7:54 
 66   8 Stephen Chappell            45 M Wilmington      NC   24:41   24:40  7:57 
 67   7 Chris Yow                   29 M Charlotte       NC   24:31   24:40  7:57 
 68   6 Allen Melton                38 M Jacksonville    NC   24:36   24:44  7:58 
 69   4 Jessica Whitehurst          37 F McLean          VA   24:56   25:05  8:05 
 70   7 Brian Causey                36 M Wilmington      NC   24:54   25:06  8:05 
 71  10 John Merrill                40 M Matthews        NC   25:01   25:09  8:06 
 72   1 Madison Moyle               16 F Fort Wayne      IN   25:08   25:12  8:07 
 73   1 Emmye Donahue               13 F Midlothian      VA   25:12   25:14  8:08 
 74   5 Lee Grant                   31 M Wilmington      NC   25:02   25:14  8:08 
 75   2 Carly Murden                13 F Charlotte       NC   25:13   25:14  8:08 
 76   8 Kevin W. Brinkley           25 M Wilmington      NC   25:16   25:17  8:09 
 77   6 Chris Thompson              52 M Nashville       TN   25:29   25:36  8:15 
 78   6 Kevin Miller                31 M Wilmington      NC   25:33   25:42  8:17 
 79   5 Kim Wilt                    37 F Wrightsville Be NC   25:41   25:45  8:18 
 80   1 Tere Chipman                50 F Fayetteville    NC   25:44   25:45  8:18 
 81   6 Lisa Dejoseph               39 F Castle Hayne    NC   25:46   25:50  8:19 
 82   5 Elizabeth Henderson         41 F New Bern        NC   25:52   25:55  8:21 
 83   2 Bill Sabados                59 M Goldsboro       NC   26:00   26:01  8:23 
 84   7 Helen Holmberg              30 F Charlotte       NC   25:56   26:04  8:24 
 85   3 Tim Eichenbrenner           56 M Wilmington      NC   26:08   26:13  8:27 
 86   8 Dion Waters                 39 M Hampstead       NC   26:02   26:14  8:27 
 87   2 Jim Burns                   63 M Ocean Isle Beac NC   26:10   26:17  8:28 
 88   2 Cameron Catherine           15 F Greensboro      NC   25:50   26:23  8:30 
 89   7 Rachel Joye                 37 F Hampstead       NC   26:27   26:28  8:32 
 90   7 Scott Smith                 54 M Wilmington      NC   26:29   26:31  8:32 
 91   8 Nikki Pierce                34 F Wilmington      NC   26:27   26:35  8:34 
 92   9 Jonathon Shugart            37 M Jacksonville    NC   26:29   26:37  8:34 
 93   2 Tonya White                 28 F Wilmington      NC   26:26   26:38  8:35 
 94   9 Jenny Yaudes                33 F Huntersville    NC   26:35   26:46  8:37 
 95   7 Kat Treadwell               32 M Glen Raven      NC   26:44   26:48  8:38 
 96  10 Joshua McLamb               38 M Garland         NC   26:52   26:54  8:40 
 97   9 Bill Norris                 47 M Wilmington      NC   26:52   26:55  8:40 
 98   1 Max Moyle                   11 M Fort Wayne      IN   27:02   27:06  8:44 
 99   2 Krista Motsinger            45 F Wilmington      NC   27:14   27:22  8:49 
100   3 Danielle Peckham            27 F High Point      NC   27:16   27:31  8:52 
101   6 Sue Catherine               44 F Greensboro      NC           27:32  8:52 
102   3 Sydney Boyd                 14 F Wilmington      NC   27:31   27:33  8:52 
103  10 Michelle Hackman            33 F Wilmington      NC   27:28   27:34  8:53 
104  10 Shep Moyle                  46 M Fort Wayne      IN   27:36   27:39  8:54 
105   1 Nancy Faye Craig            64 F Wrightsville Be NC   27:36   27:41  8:55 
106  11 Ryan Bartsch                43 M Wilmington      NC   27:27   27:43  8:56 
107   4 Niki Tomaselli              13 F Wilmington      NC   27:46   27:49  8:57 
108   4 Kristin Gardner             29 F Wilmington      NC   27:40   27:52  8:58 
109   8 Matt McGurrin               31 M Wilmington      NC   27:40   27:52  8:58 
110   1 Ralph Bradley               65 M Wilmington      NC   27:48   27:59  9:01 
111   8 Rene Wheat                  37 F Wrightsville Be NC   28:07   28:09  9:04 
112   9 Jennifer E. Gayford         39 F Hampstead       NC   28:15   28:19  9:07 
113  10 Christa Blakelock           38 F New Bern        NC   28:16   28:20  9:08 
114   1 Carolyn Eichenbrenner       57 F Wilmington      NC   28:16   28:21  9:08 
115   4 Heidi Platow                21 F Wilmington      NC   28:10   28:22  9:08 
116   8 Carl Chipman                51 M Fayetteville    NC   28:23   28:24  9:09 
117   9 Donald McLamb               34 M Wilmington      NC   28:38   28:40  9:14 
118   3 Marion Dalgleish            45 F Wilmington      NC   28:43   28:46  9:16 
119  11 Kerin Britt                 36 F Wilmington      NC   28:49   28:52  9:18 
120  11 Justin Epting               36 M Wilmington      NC   28:36   28:57  9:19 
121   2 Gary Gischel                67 M Wilmington      NC   28:49   28:59  9:20 
122  12 Steven Merten               42 M Wilmington      NC   28:38   29:01  9:21 
123  10 David Elggren               33 M Wilmington      NC   28:51   29:03  9:21 
124  11 Brooke Richardson           34 F Wilmington      NC   28:48   29:08  9:23 
125   1 Carolyn Gayford             67 F Wilmington      NC   29:04   29:08  9:23 
126  12 Cristy Weaver               36 F Wilmington      NC   29:04   29:14  9:25 
127   7 Wendy Buckland              42 F Wilmington      NC   29:14   29:18  9:26 
128  13 Lisa McPartland             38 F Wilmington      NC   29:09   29:22  9:27 
129  13 David Oakley                40 M Wilmington      NC   29:24   29:28  9:29 
130   4 Beverly Nesselroade         46 F Wilmington      NC   29:22   29:28  9:30 
131  11 John Nesselroade            46 M Wilmington      NC   29:21   29:28  9:30 
132   2 Julian Davis                 9 M Wilmington      NC   29:17   29:29  9:30 
133  14 Jeff Davis                  40 M Wilmington      NC   29:16   29:30  9:30 
134   5 Hillary Truesdell           22 F Greenville      NC   29:21   29:30  9:30 
135   5 Meredith Sears              26 F Tampa           FL   29:21   29:31  9:30 
136   1 Katherine Drew Marapese     11 F Wrightsville Be NC   29:26   29:33  9:31 
137  12 John Beausang               38 M Wilmington      NC   29:26   29:41  9:34 
138  12 Mariah Walter               33 F Wilmington      NC   29:30   29:42  9:34 
139   5 Mikayla Huf                 14 F Goldsboro       NC   29:36   29:49  9:36 
140   6 Stacey Sears                24 F Wilmington      NC   29:41   29:52  9:37 
141   5 Drew Janney                 24 M Wilmington      NC   29:42   29:52  9:37 
142   7 Kelsey McNeal               20 F Garner          NC   29:50   30:01  9:40 
143  13 Stephanie Vanderford        32 F Charlotte       NC   30:04   30:11  9:43 
144   5 Wendy Moyle                 47 F Fort Wayne      IN   30:08   30:13  9:44 
145   6 Bonnie Richardson           29 F Glendale        CO   30:05   30:15  9:44 
146  14 Tracy Oakley                38 F Wilmington      NC   30:12   30:17  9:45 
147   8 Elise Mullaney              43 F Wilmington      NC   30:16   30:21  9:46 
148  13 Dale Defue                  39 M Hampstead       NC   30:19   30:28  9:49 
149  14 Amy McLamb                  34 F Wilmington      NC   30:51   30:53  9:57 
150   9 Pamela Walker               44 F Wilmington      NC   30:58   31:00  9:59 
151  15 Julie Gallagher Hamm        38 F Wilmington      NC   31:01   31:03 10:00 
152  15 Ava Whalen                  30 F Wilmington      NC   31:14   31:27 10:08 
153   8 Sarah Voss                  24 F Greenville      NC   31:30   31:40 10:12 
154   3 Peter Smoot                 65 M Wilmington      NC   31:54   32:00 10:18 
155   1 Brady Hoffacker              7 M Wilmington      NC   31:59   32:04 10:20 
156  16 Lisa Hoffacker              37 F Wilmington      NC   31:58   32:04 10:20 
157   9 Mike Beck                   54 M Wilmington      NC   32:10   32:15 10:23 
158     Lisa Papzoglou                 F Commack         NY   32:22   32:24 10:26 
159  17 Emily Reiniche              35 F Wilmington      NC   32:13   32:24 10:26 
160  18 Erin McClaskey              35 F Wilmington      NC   32:13   32:25 10:26 
161  10 Alan Toll                   54 M Wilmington      NC   32:18   32:32 10:29 
162   2 Aidan Sullivan               8 M Wilmington      NC   32:38   32:48 10:34 
163     Stephanie Meyers               F Wilmington      NC   32:50   32:57 10:37 
164  10 Joni Buckner                40 F Burgaw          NC   32:51   32:58 10:37 
165  11 Trish Field                 40 F Charlotte       NC   33:06   33:09 10:41 
166  15 Craig Field                 44 M Charlotte       NC   33:05   33:09 10:41 
167   2 Caroline T. Marapese        11 F Wrightsville Be NC   33:05   33:12 10:41 
168   3 Rachel Rhine                16 F Wilmington      NC   33:06   33:16 10:43 
169  19 Carla Ferrrario             38 F Wilmington      NC   33:10   33:20 10:44 
170   4 Bruce Gibson                67 M Wilmington      NC   33:06   33:21 10:44 
171  12 Anne Dyke                   44 F Wilmington      NC   33:21   33:30 10:47 
172   6 Martha R. Myers             46 F Garner          NC   33:25   33:37 10:50 
173   2 Teresa Shepard              57 F Wilmington      NC   33:26   33:41 10:51 
174   2 Ronni Taylor                54 F Castle Hayne    NC   33:27   33:41 10:51 
175  20 Gretchen Roberts            35 F Wilmington      NC   33:49   34:00 10:57 
176   4 Richard Poole               56 M Wilmington      NC   34:13   34:15 11:02 
177   3 Elizabeth Frazier           11 F Cary            NC   34:13   34:21 11:04 
178  12 Robert Frazier              46 M Cary            NC   34:12   34:22 11:04 
179   3 Kim Beck                    54 F Wilmington      NC   34:23   34:28 11:06 
180  21 Wendy Samuels               35 F Wilmington      NC   34:22   34:36 11:08 
181  11 Bradley Tuttle              30 M Winston-Salem   NC   34:36   34:50 11:13 
182   4 Tammy T Richardson          51 F Graham          NC   35:10   35:22 11:23 
183   5 Robert Nelson Richardson    59 M Graham          NC   35:10   35:23 11:24 
184  11 Kirk Sears                  53 M Wilmington      NC   35:23   35:32 11:27 
185   7 Kelly Petruska              29 F Wilmington      NC   35:23   35:32 11:27 
186  12 Michael Petruska            31 M Wilmington      NC   35:24   35:33 11:27 
187  13 Dana Maulion                47 M Shallotte       NC   35:31   35:45 11:31 
188  13 Susan Johnson               40 F Wilmington      NC   36:21   36:29 11:45 
189  16 Sommer Grant                31 F Wilmington      NC   36:14   36:32 11:46 
190   2 Carly Brady                 60 F Wilmington      NC   36:34   36:45 11:50 
191   9 Peyton Jeter                22 F Wilmington      NC   36:46   36:55 11:53 
192  14 Lynn Gallop                 44 F Wilmington      NC   37:17   37:25 12:03 
193   6 Doug Whitman                55 M Leland          NC   37:48   37:51 12:11 
194  14 Timothy P. Myers            46 M Garner          NC   38:06   38:19 12:20 
195   3 Grayson Sullivan             9 M Wilmington      NC   39:04   39:14 12:38 
196   2 Hunter Houtzer              14 M Goldsboro       NC   40:15   40:29 13:02 
197  22 Kim Restivo                 38 F Wilmington      NC   40:39   40:48 13:08 
198   5 Pam James                   53 F Wilmington      NC   41:06   41:12 13:16 
199   7 Katherine T. Marapese       47 F Wrightsville Be NC   41:31   41:39 13:25 
200   4 Lauren Stroud               19 F Wilmington      NC   41:36   41:44 13:26 
201   8 Francis Weller              49 F Wilmington      NC   41:54   42:00 13:31 
202  15 John O'Malley               47 M Wilmington      NC   42:00   42:14 13:36 
203   4 Sean O'Malley                9 M Wilmington      NC   42:00   42:15 13:36 
204     Caroline Yeager                F Wilmington      NC   43:23   43:30 14:00 
205  23 Alison Yeager               38 F Wilmington      NC   43:24   43:30 14:00 
206  10 Mary Callaghan              24 F Wilmington      NC   43:10   43:30 14:01 
207  16 Dennis Sullivan             40 M Wilmington      NC   43:29   43:40 14:04 
208   1 Bennett Sullivan             5 M Wilmington      NC   43:29   43:40 14:04 
209   9 Karen Stroud                48 F Wilmington      NC   43:33   43:41 14:04 
210  17 Lauren Schmidt              33 F Philadelphia    PA   43:29   43:50 14:07 
211  24 Erika Bear                  38 F Wilmington      NC   43:48   44:10 14:13 
212   1 Robert T. Brandt            74 M Wilmington      NC   46:34   46:43 15:03 
213  14 Jason Harris                39 M Wilmington      NC   50:20   50:27 16:15 
214   5 Andrew Schild                9 M Wilmington      NC   51:41   51:52 16:42 
215  15 Bill Schild                 39 M Wilmington      NC   51:43   51:55 16:43 
216   4 Jay Poole                   15 M Wilmington      NC   52:09   52:11 16:48 
217   3 Nancy Bainet                60 F Wilmington      NC   53:47   54:14 17:28 
218   3 Martha Blacher              57 F Wilmington      NC   53:47   54:14 17:28 
219   4 Charlotte Hackman           64 F Wilmington      NC   54:01   54:27 17:32 

Send Changes to Cape Fear Rogue Runners-Wilmington NC

  BACK