
Saturday
Jul 3, 2010
Wilmington
North Carolina
Race Director: Avery Wilmeth*** Race Timing :Herb Dykes
| 5K RECORDS | AGE/CITY/ST | TIME | YEAR |
| Brian Fowler | 27 Dunn NC | 16:34 | 2009 |
| Samantha Mifsud | 21 Wilmington NC | 18:54 | 2009 |
| 10K RECORDS | AGE/CITY/ST | TIME | YEAR |
| Tom Clifford | 27 Wilmington NC | 32:46 | 2010 |
| Alice Kassen Uhl | 35 Fincastle VA | 41:41 | 2010 |
| PLACE/NAME | AGE/SEX/CITY/ST | TAG / GUN | PACE |
1 1 Kevin Donnelly 23 M Chicago IL 16:38 16:37 5:21
2 1 Sam Bobbitt 41 M Wilmington NC 16:54 16:54 5:27
3 1 Shawn McKee 30 M Carolina Beach NC 17:27 17:27 5:37
4 2 Adam Rose 32 M Wilmington NC 18:18 18:19 5:54
5 1 Greg Zinner 36 M Carolina Beach NC 18:27 18:27 5:57
6 1 Kyle Cartheuser 29 M Sneads Ferry NC 18:41 18:46 6:03
7 2 Thomas Walls 35 M Fort Mill SC 18:50 18:48 6:04
8 3 Colin Hackman 33 M Wilmington NC 18:50 18:51 6:04
9 2 Drew Coombes 26 M Olin NC 18:52 18:52 6:05
10 1 Mike Baker 18 M Eugene OR 19:11 19:11 6:11
11 2 Steve Kozischek 43 M Jacksonville NC 19:18 19:18 6:13
12 2 Jesse Curtis 15 M Murphy NC 19:24 19:23 6:15
13 1 Joel Carpenter 51 M Hampstead NC 19:27 19:27 6:16
14 2 Garret Piipanen 23 M N. Swanzey NH 19:49 19:50 6:23
15 3 Michael Maynark 17 M Wilmington NC 20:18 20:20 6:33
16 3 Russell Parker 25 M Sneads Ferry NC 20:25 20:27 6:35
17 4 Elijah Strafford 17 M Kure Beach NC 20:35 20:36 6:38
18 1 Marie-Ange Smith 23 F Wilmington NC 20:40 20:42 6:40
19 4 Michael Schut 32 M Wilmington NC 20:39 20:46 6:41
20 2 Chet Paskiewict 51 M Munich IN 20:50 20:50 6:43
21 1 Eddie Buchanan 60 M Wilmington NC 20:58 20:59 6:45
22 5 Chase Moyle 15 M Roanoke VA 21:26 21:27 6:54
23 6 Danny McMahon 17 M Roanoke VA 21:37 21:38 6:58
24 1 Frances Atkins 34 F Wilmington NC 21:40 21:43 7:00
25 5 Uriah Magill 34 M Tarboro NC 21:35 21:47 7:01
26 3 Larry Justice 52 M Rocky Point NC 21:49 21:49 7:02
27 4 Paul Taber 50 M Wilmington NC 21:49 21:51 7:02
28 1 Hannah Tabel 15 F Greer SC 22:00 22:03 7:06
29 1 Donnie Norris 46 M Wilmington NC 22:03 22:05 7:07
30 2 Tom Taber 46 M Greer SC 22:13 22:14 7:10
31 6 Christopher Holub 34 M Wilmington NC 22:18 22:20 7:12
32 1 Jennifer Peterken 37 F Wilmington NC 22:24 22:24 7:13
33 5 Harry Lewis 50 M Wilmington NC 22:35 22:38 7:17
34 7 Kav Ellis 17 M Wilmington NC 22:43 22:45 7:20
35 1 Kyle Dujakovich 14 M Heyworth IL 22:49 22:50 7:21
36 1 Angela Luciano 29 F Lancaster PA 23:03 23:04 7:26
37 7 Alex Gunter 30 M Charlotte NC 23:16 23:20 7:31
38 4 Jesse Matusek 28 M Wilmington NC 23:33 23:39 7:37
39 3 Tom Murray 40 M Wake Forest NC 23:42 23:49 7:40
40 8 Emil Tomosunas 15 M Wilmington NC 23:50 23:51 7:41
41 2 Meg Davy 18 F Wilmington NC 23:51 23:56 7:43
42 3 Hob Chandler 47 M Greenwood SC 23:50 23:56 7:43
43 1 John Grudzien 59 M Wilmington NC 24:01 24:07 7:46
44 8 Chris Yow 30 M Charlotte NC 24:08 24:12 7:48
45 9 Tucker Ward 17 M Wilmington NC 24:12 24:13 7:48
46 3 Matthew Cramblett 37 M Wilmington NC 24:05 24:19 7:50
47 4 Jason Sharpe 37 M Hickory NC 24:22 24:25 7:52
48 1 Maddie Kent 14 F Simpsonville SC 24:22 24:25 7:52
49 4 Chris Evans 40 M Indian Trail NC 24:13 24:29 7:53
50 10 Reid Gilbert 15 M Wilmington NC 24:39 24:41 7:57
51 1 Gerald Zinner 66 M Shallotte NC 24:37 24:42 7:57
52 1 Leslie Boney Iv 10 M Raleigh NC 24:55 24:55 8:02
53 1 Tara Avant 40 F Burgaw NC 24:55 24:56 8:02
54 2 Max Moyle 12 M Roanoke VA 24:55 24:58 8:03
55 2 McLean Kram 30 F Raleigh NC 24:51 25:02 8:04
56 2 Erin Pinter 40 F Wilmington NC 25:03 25:04 8:05
57 2 Meredith Criner 13 F Wilmington NC 25:03 25:05 8:05
58 5 Jonathan Crawley 37 M Lake Waccamaw NC 25:04 25:09 8:06
59 3 Carolyn Fisher 42 F Wilmington NC 25:09 25:13 8:07
60 3 Jenny Weinkle 34 F Wilmington NC 25:12 25:16 8:08
61 3 Madison Moyle 17 F Roanoke VA 25:21 25:24 8:11
62 2 Marisa Kaufman 36 F Cary NC 25:25 25:27 8:12
63 2 Tyler Murray 11 M Wake Forest NC 25:23 25:29 8:13
64 2 Nicole Panek 21 F Wilmington NC 25:27 25:31 8:13
65 4 Nancy Kotz 43 F Wilmington NC 25:31 25:36 8:15
66 4 Morgan Sanderson 15 F Wilmington NC 25:33 25:36 8:15
67 5 Ret Boney 43 F Raleigh NC 25:38 25:39 8:16
68 5 Ryan Donovan 28 M Wilmington NC 25:24 25:43 8:17
69 5 Luis Vega 44 M Jacksonville NC 25:37 25:43 8:17
70 3 Margaret Shibley 13 F Wilmington NC 25:43 25:46 8:18
71 6 Tommy Mooney 29 M Wilmington NC 25:42 26:00 8:23
72 2 Mark Buguey 61 M E. Falmouth MA 25:57 26:01 8:23
73 11 Ryan Macleod 17 M Wilmington NC 26:07 26:08 8:25
74 6 Jennifer Ayers 43 F Wilmington NC 26:10 26:14 8:27
75 6 Travis Torman 37 M Hickory NC 26:28 26:30 8:32
76 9 Stephen Mills 32 M Wilmington NC 26:24 26:36 8:34
77 12 Will Harper 18 M Wilmington NC 26:27 26:37 8:34
78 3 Noelle Flauaus 24 F Wilmington NC 26:39 26:42 8:36
79 3 Kyle Pulley 23 M Wilmington NC 26:38 26:47 8:38
80 2 Michael Radesky 55 M Charlotte NC 26:47 26:50 8:39
81 3 Tim Eichenbrenner 57 M Charlotte NC 26:50 26:55 8:40
82 1 Karen Bertini 48 F Wilmington NC 27:00 27:08 8:44
83 4 Logan Johnson 22 M Clayton NC 27:04 27:11 8:45
84 5 Lindsey Kaler 15 F Kinston NC 27:06 27:14 8:46
85 10 Marvin Green 32 M Wilmington NC 27:11 27:15 8:47
86 7 Anthony Beamon 36 M Lexington Park MD 27:04 27:15 8:47
87 7 Susan Brown 40 F Wilmington NC 27:04 27:16 8:47
88 11 Michael Browning 31 M Leland NC 27:11 27:18 8:48
89 3 Deana Havens 39 F Swansboro NC 27:15 27:18 8:48
90 13 Evan Thorsen 15 M Peachtree City GA 27:09 27:21 8:49
91 4 Lisa Mesler 32 F Wilmington NC 27:13 27:22 8:49
92 2 Dawn Hutchison 25 F Wilmington NC 27:19 27:23 8:49
93 1 Lisa James 51 F Leland NC 27:25 27:28 8:51
94 6 Ryan Bartsch 44 M Wilmington NC 27:20 27:29 8:51
95 3 Robert Stilson 64 M Wilmington NC 27:36 27:41 8:55
96 5 Justin Myers 21 M Wilmington NC 27:44 27:52 8:58
97 4 Joe Bertini 59 M Mc Murray PA 27:45 27:55 8:59
98 8 Matthew Ward 37 M Wilmington NC 27:44 27:58 9:01
99 12 Justin Kram 31 M Raleigh NC 27:55 28:01 9:01
100 5 Bill Sandlin 55 M Hampstead NC 27:54 28:04 9:02
101 2 Ralph Bradley 66 M Wilmington NC 28:00 28:08 9:04
102 6 Joe Mincey 51 M Wilmington NC 27:56 28:08 9:04
103 7 Sean Jameson 42 M Cincinnati OH 28:04 28:10 9:04
104 4 Elizabeth Frazier 12 F Wilmington NC 28:06 28:12 9:05
105 8 Jeff Davis 41 M Wilmington NC 28:02 28:12 9:05
106 1 Olivia Frazier 9 F Wilmington NC 28:07 28:13 9:05
107 8 Lori Rooker 43 F Castle Hayne NC 28:06 28:13 9:05
108 4 Robert Frazier 47 M Wilmington NC 28:06 28:14 9:05
109 3 Wiliam Cooper 67 M Wilmington NC 28:10 28:14 9:06
110 6 Caitlin Hunter 19 F Wilmington NC 28:22 28:25 9:09
111 5 Tracy Garner 45 M Wilmington NC 28:28 28:32 9:11
112 14 Andrew Hubelli 15 M Peachtree City GA 28:41 28:54 9:18
113 9 William Schild 40 M Wilmington NC 28:53 29:04 9:22
114 4 Kim Weckel 37 F Wilmington NC 29:04 29:07 9:23
115 9 Elise Mullaney 44 F Wilmington NC 29:05 29:07 9:23
116 13 Ben Krill 31 M Grand Rapids MI 28:55 29:14 9:25
117 1 Nancy Faye Craig 65 F Wrightsville Be NC 29:12 29:15 9:25
118 9 Michael Martin 39 M Hampstead NC 29:24 29:37 9:32
119 10 Tracey Glendenning 44 F Wilmington NC 29:26 29:42 9:34
120 10 Thomas D'Amico 44 M Leland NC 29:34 29:42 9:34
121 5 Susan Hilbert 38 F Wilmington NC 29:28 29:44 9:34
122 5 Debora Harts 34 F Rocky Point NC 29:44 29:51 9:37
123 7 Shanice McLean 17 F Lake Waccamaw NC 30:11 30:15 9:44
124 6 Richard Poole 57 M Wilmington NC 30:06 30:17 9:45
125 6 Marion Dalgleish 46 M Wilmington NC 30:30 30:32 9:50
126 11 Michael Ross 41 M Wilmington NC 30:27 30:43 9:54
127 11 Joy Skinner 42 F Wilmington NC 30:27 30:45 9:54
128 5 Taylor Reinhardt 13 F Wilmington NC 30:37 30:45 9:54
129 10 Louis Reinhardt 35 M Wilmington NC 30:47 30:55 9:57
130 7 Shep Moyle 47 M Roanoke VA 31:12 31:18 10:05
131 2 Wendy Moyle 48 F Roanoke VA 31:13 31:18 10:05
132 6 Corey Bass 24 M Burlington NC 31:14 31:26 10:07
133 6 Sarah Mulrooney 30 F Greensboro NC 31:13 31:26 10:08
134 12 Jennifer Gayford 40 F Wilmington NC 31:13 31:27 10:08
135 4 Amanda Benton 22 F Wrightsville Be NC 31:28 31:36 10:11
136 7 Karen Walsh 34 F Wilmington NC 31:31 31:41 10:12
137 2 Lu Anne Wooter 51 F Wilson NC 31:32 31:46 10:14
138 6 Stephanie Vanderford 36 F Charlotte NC 31:31 31:48 10:14
139 1 Carolyn Eichenbrenner 58 F Charlotte NC 31:31 31:48 10:14
140 8 Audrey Tomasunas 31 F Wilmington NC 31:38 31:49 10:15
141 3 Stefanie Harmon 28 F Wilmington NC 31:53 32:03 10:19
142 3 Karen Chodnicki 54 F Hampstead NC 32:40 32:47 10:33
143 7 Wayne Harris 53 M Wilmington NC 32:40 32:52 10:35
144 7 Jen Bradley 35 F St. Charles MO 32:52 32:57 10:37
145 11 Nick Frank 35 M Wilmington NC 32:46 32:57 10:37
146 2 Maddie Stohl 11 F Wilmington NC 32:46 33:01 10:38
147 12 Nick Rhodes III 35 M Alexandria VA 32:57 33:01 10:38
148 9 Betsy Rhodes 32 F Alexandria VA 32:58 33:02 10:38
149 10 Shelly Diloreto 34 F Wilmington NC 32:49 33:05 10:39
150 8 Carla Ferraro 39 F Loveland OH 32:58 33:07 10:40
151 9 Tara Murray 35 F Reston VA 33:02 33:08 10:40
152 4 Jim Ayers 63 M Wilmington NC 33:03 33:12 10:42
153 10 Tamatha Gilreath 35 F Wilmington NC 32:58 33:15 10:42
154 6 Caroline Marapese 12 F Wrightsville Be NC 33:08 33:16 10:43
155 4 Coleen Gilhooley-Gris 51 F Wilmington NC 33:13 33:23 10:45
156 13 Susan Frazier 42 F Wilmington NC 33:19 33:26 10:46
157 11 Jenn Kletter 32 F Wilmington NC 33:35 33:44 10:52
158 4 Paul Walters 66 M Wilmington NC 34:09 34:14 11:02
159 5 Brynna McMillan 20 F Wilmington NC 34:07 34:14 11:02
160 12 Robert Vanderford 40 M Charlotte NC 34:06 34:15 11:02
161 6 Mary Anderson 23 F Wilmington NC 34:09 34:18 11:03
162 4 Rebecca Heppel 29 F Wilmington NC 34:12 34:21 11:04
163 3 Teresa Brandon 49 F Wrightsville Be NC 34:13 34:27 11:06
164 5 Lauren Smith 25 F Raleigh NC 34:40 34:48 11:13
165 3 George Stilson 10 M Wilmington NC 35:04 35:06 11:18
166 4 Gretchen Rivas 46 F Wilmington NC 35:03 35:23 11:24
167 5 Francis Weller 50 F Wilmington NC 35:19 35:25 11:24
168 12 Summer Mills 32 F Wilmington NC 35:20 35:33 11:27
169 8 Jay Coughenour 47 M Wilmington NC 35:39 35:42 11:30
170 3 Grace Boney 10 F Raleigh NC 36:03 36:04 11:37
171 3 Collin Schmidt 12 M Wilmington NC 35:59 36:04 11:37
172 11 Sarah McLaughlin 35 F Wilmington NC 36:17 36:29 11:45
173 5 Katherine Thoma Marap 48 F Wrightsville Be NC 36:24 36:32 11:46
174 4 Elizabeth Criner 10 F Wilmington NC 36:35 36:36 11:47
175 6 Ginny Simmons 50 F Wilmington NC 36:29 36:47 11:51
176 13 Leslie Hahn 31 F Wilmington NC 38:13 38:21 12:21
177 6 Megan Croom 25 F Wilmington NC 38:14 38:22 12:21
178 7 Richard Branden 58 M Deep Run NC 38:22 38:36 12:26
179 8 Jessica Edwards 16 F Lake Waccamaw NC 39:13 39:18 12:39
180 7 Jeremy Croom 27 M Wilmington NC 39:13 39:18 12:39
181 9 Brianna Eason 15 F Lake Waccamaw NC 39:15 39:19 12:40
182 14 Sarah Wright 32 F Rocky Point NC 39:46 40:07 12:55
183 14 Teresa Coston 44 F Hampstead NC 40:09 40:17 12:58
184 1 Don McMahill 74 M Black Mountain NC 40:22 40:29 13:02
185 7 Birgit Allen 50 F Wilmington NC 40:28 40:46 13:08
186 12 Tina Shropshire 37 F Wilmington NC 40:26 40:46 13:08
187 8 Susette Van Arsdale 53 F Wilmington NC 40:50 40:59 13:12
188 4 Matthew Van Arsdale 12 M Wilmington NC 40:51 41:01 13:12
189 9 Carey Harris 53 F Wilmington NC 41:58 42:09 13:34
190 5 Sarah Merrill 9 F Matthews NC 42:08 42:13 13:36
191 13 John Merrill 41 M Matthews NC 42:09 42:15 13:36
192 10 Jewel Brown 15 F Lake Waccamaw NC 42:32 42:35 13:43
193 15 Christine Hughes 34 F Wilmington NC 42:43 42:55 13:49
194 15 Jay Poole 16 M Wilmington NC 44:12 44:18 14:16
195 11 Mylena Samaskeawicz 17 F Lake Waccamaw NC 44:22 44:27 14:19
196 12 Brittany Thaxton 17 F Lake Waccamaw NC 44:23 44:27 14:19
197 15 Melissa Swain 41 F Bladenboro NC 44:28 44:33 14:21
198 2 Robert Brandt 75 M Wilmington NC 48:03 15:28
199 10 Cindy Hunter 51 F Ashburn VA 48:23 48:39 15:40
200 5 Tom Egan 63 M Wilmington NC 49:18 49:25 15:55
201 1 Susan Egan 63 F Wilmington NC 49:18 49:25 15:55
202 8 Justin Vida 25 M Wilmington NC 49:58 50:13 16:10
203 13 Charlene Dupray 38 F Wilmington NC 49:56 50:13 16:10
204 14 Pascal Siegler 41 M Wilmington NC 49:54 50:14 16:10
205 2 Brenda Sussman 64 F Wilmington NC 50:29 50:50 16:22
206 5 Peter Burr 65 M Wilmington NC 50:40 50:54 16:23
207 3 Karen Burr 64 F Wilmington NC 50:41 50:54 16:23
208 11 Debbie Van Ryn 54 F St. Louis MO 56:30 56:44 18:16
209 7 Zannah Van Ryn 23 F St. Louis MO 56:30 56:44 18:16
210 8 Jack Van Ryn 56 M St. Louis MO 56:31 56:46 18:16
211 12 Virginia Minchew 53 F Centreville VA 1:02:16 1:02:32 20:08
212 13 Hillary Sutton 18 F Wilmington NC 1:16:42 24:42 |
|||
| 10K PLACE/NAME | AGE/SEX/CITY/ST | TAG / GUN | PACE |
1 1 Tom Clifford 27 M Wilmington NC 32:46 32:47 5:17
2 1 Jared Allen 23 M Wilmington NC 37:09 37:10 5:59
3 2 Alex Martin 20 M Indian Trail NC 37:18 37:19 6:01
4 1 Nathan Woodward 30 M Wilmington NC 37:36 37:39 6:04
5 1 Michael Collins 40 M Pleasantville NY 39:39 39:40 6:23
6 1 Rodney Tatum 39 M Greenville NC 39:49 39:52 6:25
7 2 Erik Kinnig 37 M Wilmington NC 39:55 39:57 6:26
8 3 Gabe Salinas 35 M Wilmington NC 40:10 40:12 6:29
9 2 Joseph Woten 28 M Jacksonville NC 40:49 40:46 6:34
10 1 Alice Kassens Uhl 35 F Fincastle VA 41:41 41:42 6:43
11 2 Clair Atchinson 31 M Wilmington NC 44:47 44:54 7:14
12 4 Brian Causey 37 M Wilmington NC 44:53 44:56 7:14
13 3 Brian Dynof 33 M Wilmington NC 45:47 45:56 7:24
14 4 Matt Henric 30 M Wilmington NC 46:20 46:23 7:28
15 5 Jamie Wright 32 M Rocky Point NC 47:02 47:10 7:36
16 1 Sami Winter 42 F Wrightsville Be NC 47:21 47:25 7:38
17 3 Kevin Smith 20 M Wilmington NC 47:54 47:56 7:43
18 1 Bobby Brandon 55 M Wrightsville Be NC 47:54 47:59 7:44
19 1 John Sutton 47 M Raleigh NC 47:55 48:00 7:44
20 1 Quinn Kishpaugh 24 F Wilmington NC 48:01 48:07 7:45
21 4 Tyler Shumate 21 M Wilmington NC 48:14 48:17 7:47
22 2 Rob Wagner 46 M Hampstead NC 48:28 48:31 7:49
23 1 Ria Van Ryn 30 F Carrboro NC 48:29 48:34 7:49
24 2 Shana Harrison 34 F Wilmington NC 48:32 48:36 7:50
25 2 Jill Hynes 41 F Collegeville PA 48:32 48:37 7:50
26 3 Jennifer Ross 31 F Charlotte NC 48:50 48:53 7:52
27 4 Ashlyn King 32 F Surf City NC 49:49 49:59 8:03
28 6 James King 30 M Surf City NC 49:49 49:59 8:03
29 2 Leigh Helberg 37 F Glendale CA 50:00 50:04 8:04
30 2 Brian Miller 40 M Whiteville NC 49:57 50:04 8:04
31 3 Sherman Criner 45 M Wilmington NC 50:46 50:49 8:11
32 5 Stephen Lednum 20 M Wilmington NC 51:13 51:16 8:15
33 5 Dr. Bonnie Joubert 30 F Durham NC 52:06 52:22 8:26
34 3 Jean-Pierre Joubert 29 M Durham NC 52:06 52:22 8:26
35 5 Matthew Wilson 37 M Brentwood TN 52:22 52:29 8:27
36 3 Christy Eakins 41 F Steamboat Sprin CO 52:32 52:37 8:28
37 1 June Dickinson 28 F Leland NC 52:28 52:41 8:29
38 7 Barret Diefenderfer 30 M North Topsail B NC 52:40 52:49 8:30
39 3 Jodi Lucero 38 F Wilmington NC 52:47 52:56 8:31
40 3 David Hill 42 M Wilmington NC 53:02 53:07 8:33
41 8 Kevin Dawson 31 M Vansant VA 53:11 53:15 8:35
42 4 Christopher Riley 43 M Wilmington NC 53:14 53:18 8:35
43 6 Patrick Washington 21 M Raleigh NC 53:32 53:37 8:38
44 4 Stephanie Gray Hackne 41 F Wilmington NC 53:35 53:39 8:38
45 1 Russ Simmons 66 M Wilmington NC 53:37 53:42 8:39
46 5 Kim Kinlaw 43 F Wilmington NC 53:49 53:53 8:41
47 4 Amy Beausang 37 F Wilmington NC 53:48 53:54 8:41
48 6 Sara Tennant 33 F Wilmington NC 53:40 54:00 8:42
49 2 Kelly Palmer 29 F Leland NC 53:53 54:06 8:43
50 5 Andrew McVey 42 M Wilmington NC 54:05 54:09 8:43
51 9 Michael Loveless 30 M Wilmington NC 54:13 54:16 8:44
52 5 Jessica Whitehurst 38 F Wilmington NC 54:23 54:30 8:47
53 1 Cyndy Brenneman 48 F Rockville MD 54:30 54:40 8:48
54 6 Erin Murray 37 F Wake Forest NC 54:36 54:42 8:49
55 7 Crista Torman 38 F Hickory NC 54:41 54:43 8:49
56 4 Calzada Carlos 29 M Tarawa Terrace NC 54:42 54:46 8:49
57 6 Kelly Lee 44 F Newport NC 55:02 55:05 8:52
58 8 Heather Edge 37 F Clayton NC 55:02 55:08 8:53
59 6 Chris Hutchens 38 M Wilmington NC 55:26 55:31 8:56
60 7 Robin Sharpe 40 F Hickory NC 55:31 55:34 8:57
61 9 Debbie Lariviere 35 F Wilmington NC 55:43 55:49 8:59
62 1 Zack Osborne 50 M Greensboro NC 55:42 55:49 8:59
63 7 Jessica Schreiber 34 F Wilmington NC 55:48 55:50 9:00
64 10 Kimberley Jessup 37 F Wilmington NC 55:44 55:51 9:00
65 4 Jeff Gallop 48 M Wilmington NC 55:50 55:51 9:00
66 3 Monica Melchionni 28 F New Haven CT 56:17 56:19 9:04
67 2 Kendal Blackwelder 21 F Wilmington NC 58:35 58:39 9:27
68 2 Kristi Kay 45 F Fayetteville NC 58:35 58:41 9:27
69 8 Jan Beste 43 F Wilmington NC 58:36 58:42 9:27
70 8 Gretchen Henderson 31 F Great Falls VA 58:34 58:43 9:27
71 7 Sean P Henderson 39 M Great Falls VA 59:16 59:25 9:34
72 9 Millie Kelly 40 F Bethesda MD 59:44 59:52 9:38
73 10 Melissa Arkin 41 F Peachtree City GA 1:00:55 1:00:59 9:49
74 1 Rebecca Key 62 F Wilmington NC 1:00:59 1:01:02 9:50
75 9 Christine Furmick 30 F Wilmington NC 1:02:12 1:02:19 10:02
76 11 Erika English 38 F Wilmington NC 1:02:35 1:02:42 10:06
77 12 Sarah Wilson 36 F Brentwood TN 1:02:41 1:02:49 10:07
78 1 Gary Kohunsky 62 M Wilmington NC 1:02:46 1:02:51 10:07
79 11 Amy Lorio 44 F New Bern NC 1:02:44 1:02:53 10:08
80 3 Megan Schroeder 21 F Roswell GA 1:04:14 1:04:19 10:22
81 4 Kelly Gallagher 28 F Wilmington NC 1:04:45 1:04:52 10:27
82 5 Rebekah Moore 27 F Wilmington NC 1:05:07 1:05:13 10:30
83 6 Holly Earls 27 F Charlottesville VA 1:05:26 1:05:32 10:33
84 10 Heather Causey 31 F Wilmington NC 1:05:28 1:05:35 10:34
85 13 Jennifer West 35 F Wilmington NC 1:07:15 1:07:23 10:51
86 1 Cydney Russell 19 F Wilmington NC 1:07:31 1:07:34 10:53
87 3 Stephanie Holt 45 F Wilmington NC 1:08:24 1:08:32 11:02
88 7 Beth Lowder 28 F Concord NC 1:08:42 1:08:49 11:05
89 14 Ann Schooley 39 F Cincinnati OH 1:08:49 1:08:56 11:06
90 12 Laura Holmes 40 F Wilmington NC 1:08:54 1:09:03 11:07
91 11 Jamie McDougal 30 F Hampstead NC 1:08:57 1:09:04 11:07
92 2 Shannon Marwitz 17 F Midlothian VA 1:09:05 1:09:15 11:09
93 13 Shannon Whitaker 42 F Wilmington NC 1:09:25 1:09:34 11:12
94 8 Trina Van Ryn 25 F St. Louis MO 1:11:46 1:11:52 11:34
95 15 Christy Dawson-Grant 37 F Wilmington NC 1:12:32 1:12:41 11:42
96 16 Marcia Hardin 37 F Wilmington NC 1:12:32 1:12:42 11:42
97 12 Erin Collins 31 F Wilmington NC 1:13:26 1:13:28 11:50
98 9 Sabrena Baker 28 F Wilmington NC 1:13:54 1:13:57 11:54
99 13 Bobbi-Jo Marwitz 34 F Midlothian VA 1:18:49 1:18:59 12:43
100 4 Jean Overcash 46 F Wilmington NC 1:23:44 1:23:51 13:30
101 2 Calvin Overcash 53 M Wilmington NC 1:23:43 1:23:51 13:30 |
|||