Freedom 5K

 
June 29, 2008 in Kure Beach NC

RECORD

        AGE/CITY/ST

TIME

YEAR  

Jamey Yon

35 Charlotte NC

54:55

 2001

Karen Krahulik

32 Durham NC

1:03:58

 2001

MEN

 PLACE NAME                CITY/STATE         SWIM   RUN   BIKE      RUN    SWIM  TIME

  1. MATTHEW WISTHOFF     WILMINGTON NC      5:14    8:54   28:33    8:01    6:15  0:56:55
  2. TOM CLIFFORD         WILMINGTON NC      6:22    8:18   29:05    7:45    7:24  0:58:52
  3. MASON BOYLES         WILMINGTON NC      6:04    8:34   31:03    7:53    6:53  1:00:26
  4. FRANK FAWCETT        CHARLOTTE NC       5:59    9:56   29:21    9:06    7:04  1:01:25
  5. DREW BRASHEAR        CHARLOTTE NC       6:00    9:58   29:38    8:58    7:05  1:01:36
  6. KIT PHILLIPS         APEX NC            6:49    9:43   29:02    8:38    8:13  1:02:24
  7. MATTHEW CLANCY       GREENSBORO NC      7:10   10:05   28:48    8:58    7:48  1:02:48
  8. JEFFREY HARLESS      CHAPEL HILL NC     5:55    9:17   32:35    8:15    6:51  1:02:51
  9. JAY CARMINE          LELAND NC          5:50   10:18   29:54    9:47    7:06  1:02:54
 10. TELL BUMGARNER       CHARLOTTE NC       6:23    9:59   29:47    9:29    7:23  1:02:58
 11. JIM BERTRAND         CHARLOTTE NC       6:48   10:10   29:57    8:57    7:11  1:03:01
 12. NICK INABINET        GREENVILLE NC      6:00   10:18   29:28    9:40    7:43  1:03:08
 13. JAMES BUTTS          WILMINGTON NC      6:49    9:48   30:09    8:51    7:39  1:03:14
 14. WADE LAUFENBERG      N. WILKESBORO NC   6:28   10:21   30:14    8:59    7:34  1:03:34
 15. GREY LISTON          WILMINGTON NC      5:06   11:34   31:16    9:53    6:19  1:04:06
 16. BILL BARTON          RALEIGH NC         6:37   10:27   29:53    9:43    7:30  1:04:09
 17. JUSTIN ANDREWS       MATTHEWS NC        6:24   10:11   30:31    9:37    7:43  1:04:24
 18. TODD MIDGETT         WILMINGTON NC      6:11   10:14   30:49    9:57    7:36  1:04:45
 19. PATRICK FARWELL      WILMINGTON NC      5:49   10:44   31:59    9:34    6:48  1:04:52
 20. BRIAN WILSON         CHARLOTTE NC       6:17   10:40   30:31    9:54    7:55  1:05:15
 21. BRYAN FOSTER         GREENSBORO NC      7:10   10:15   31:02    9:05    7:54  1:05:24
 22. JOSHUA DIXON         WILMINGTON NC      7:13    9:54   31:28    8:51    8:03  1:05:28
 23. MATTHEW LEE          RALEIGH NC         6:33   10:38   31:07    9:47    7:41  1:05:43
 24. TIMOTHY PRINCE       MONROE NC          6:55   11:00   30:55    9:32    7:28  1:05:49
 25. MATTHEW KELLY        NEW BERN NC        6:51   10:15   31:49    9:02    8:02  1:05:57
 26. DAVID KAAT           KERNERSVILLE NC    7:02    9:54   32:34    8:31    8:03  1:06:02
 27. TODD PLETCHER        WILMINGTON NC      5:18   12:07   31:20   10:45    6:34  1:06:02
 28. MARTY GAAL           CARY NC            5:56   11:01   31:40   10:09    7:18  1:06:02
 29. DAVID LOWER          WILMINGTON NC      8:09    9:34   30:31    9:04    8:48  1:06:04
 30. PHILLIP ROWAN        GREENVILLE NC      8:31    9:46   30:09    8:45    9:07  1:06:18
 31. SEAN CURTIS          WILMINGTON NC      5:58   10:56   32:12   10:08    7:09  1:06:21
 32. JEFF BLACKWELL       WILMINGTON NC      7:05   11:19   30:00   10:17    7:59  1:06:37
 33. TIM HAWKINS          SWANSBORO NC       8:08    9:24   31:01    8:34    9:32  1:06:37
 34. JOSEPH MADZAR        WILMINGTON NC      7:55    9:55   31:05    9:16    8:29  1:06:38
 35. MARK KAUFFMANN       RALEIGH NC         7:45    9:50   32:42    8:30    8:06  1:06:52
 36. MARK LUCKINBILL      RALEIGH NC         8:19    9:32   31:44    8:41    8:55  1:07:09
 37. JOHN GERLACH         JACKSONVILLE NC    6:43   10:02   33:46    8:55    7:49  1:07:14
 38. GREGORY LEECH        PINEHURST NC       7:25   10:37   31:01    9:35    8:37  1:07:14
 39. CHARLES NICOL        QUANTICO VA        7:42   10:44   30:21   10:02    8:30  1:07:17
 40. JACKIE PIERCE        WILMINGTON NC      8:10   10:38   30:05    9:55    8:45  1:07:31
 41. SHAWN SPENCER        WILMINGTON NC      9:02    9:35   30:11   10:15    8:40  1:07:40
 42. JOHN MCCALL          WILMINGTON NC      7:37   10:11   32:04    9:07    8:48  1:07:46
 43. TIM O'BRIEN          DURHAM NC          7:10    8:58   35:48    8:30    7:24  1:07:47
 44. DAVE BABSON          RALEIGH NC         8:07   10:42   30:48    9:33    9:02  1:08:10
 45. MICHAEL HAMILTON     CHAPEL HILL NC     6:47   10:43   33:23    9:41    7:42  1:08:13
 46. PAUL QUINN           PINE KNOLL  NC     6:14   10:35   33:58    9:55    7:41  1:08:20
 47. JOHN NYGARD          OAK RIDGE NC       6:38   11:35   32:05   10:26    7:41  1:08:24
 48. GREG WARREN          RALEIGH NC         6:08   11:47   31:48   11:35    7:30  1:08:47
 49. JEFF FISCHER         CARY NC            7:57   10:50   32:33    9:04    8:38  1:09:00
 50. CHARLIE EPPERSON     CHURCH HILL TN     7:31    9:55   34:16    8:56    8:27  1:09:03
 51. MATTHEW BATEMAN      HAMPSTEAD NC       7:11   11:00   32:25   10:02    8:37  1:09:13
 52. JOHN PELLIZZARI      WILMINGTON NC      6:19   12:04   32:19   10:52    7:48  1:09:20
 53. MICHAEL ETGEN        CARY NC            7:13   11:33   32:41   10:11    7:54  1:09:31
 54. BENJAMIN COLE        HAVELOCK NC        6:34   11:32   33:52   10:14    7:27  1:09:37
 55. CLINT JUNKER         MOCKSVILLE NC      8:16   11:10   31:42   10:08    8:37  1:09:52
 56. ALEX JUSTICE         ADVANCE NC         8:17   11:00   31:53   10:22    8:23  1:09:52
 57. PATRICK MAGUIRE      WILMINGTON NC      7:24   10:55   33:02    9:28    9:06  1:09:53
 58. WILL COOPER          WILMINGTON NC      7:21   10:48   32:53    9:42    9:11  1:09:54
 59. NEIL PETERKEN        WILMINGTON NC      7:53   11:16   31:33   10:14    9:02  1:09:57
 60. IAN KEILLOR          WILMINGTON NC      6:24   11:24   35:30    9:38    7:07  1:10:01
 61. ROBERT CASE          FLETCHER NC        7:23   11:59   31:43   10:36    8:27  1:10:07
 62. MARTY DEJOSEPH       CASTLE HAYNE NC    8:06   10:46   32:46    9:58    8:34  1:10:09
 63. JOHN O'CONNOR        BEAUFORT NC        7:39   12:11   30:40   10:53    8:49  1:10:10
 64. JIM URBEC            CAMERON NC         8:09   10:26   32:13    9:50    9:39  1:10:16
 65. TOM PETERSON         LELAND NC          7:20   11:35   31:40   10:31    9:12  1:10:16
 66. WILLIAM EATON        HAMPSTEAD NC       7:43   12:05   31:37   10:26    8:37  1:10:27
 67. NICHOLAS TRUEMAN     HOLLY SPRINGS NC   6:28   12:11   33:19   10:32    8:08  1:10:36
 68. PAUL TABER           WRIGHTSVILLE BE NC 7:38   10:49   32:47   10:02    9:27  1:10:40
 69. MARTIN TETREAULT     SMITHFIELD NC      8:10   10:31   33:23    9:13    9:33  1:10:47
 70. ALEX KING            WILMINGTON NC      7:02   11:26   33:40   10:32    8:10  1:10:49
 71. PHILIP HATCHER       WILMINGTON NC      7:04   12:23   32:35   10:46    8:08  1:10:55
 72. DARRELL SIMPKINS     PINEHURST NC       8:19   11:07   31:06   10:40    9:48  1:10:59
 73. CHRISTIAN ZUBURG     RALEIGH NC         7:03   10:57   34:34    9:47    8:39  1:10:59
 74. THOMAS TABER         GREER SC           7:44   11:01   33:20   10:15    9:04  1:11:22
 75. DANIEL HALVORSON     WILMINGTON NC      7:58   11:07   34:50    9:26    8:04  1:11:23
 76. JEFF MILLER          ROCKY MOUNT NC     8:36   10:35   33:30    9:21    9:25  1:11:26
 77. JEFF PETROFF         WILMINGTON NC      8:33   10:53   31:52   10:20    9:51  1:11:28
 78. THOMAS WOODRUM       WILMINGTON NC      7:44   11:38   32:49   10:16    9:04  1:11:29
 79. TOM LAINIS           FAYETTEVILLE NC    7:39   11:35   33:09    9:40    9:40  1:11:40
 80. ANDREW WOOSTER       RALEIGH NC         7:57   10:38   33:10   10:14    9:46  1:11:44
 81. RALPH TOMPKINS       WILMINGTON NC      9:19    9:47   33:29    8:58   10:21  1:11:52
 82. SCOTT VAN HOEVER     NEW BERN NC        8:16   10:38   33:35    9:45    9:47  1:11:59
 83. MATT CHISHOLM        CHARLOTTE NC       8:20   11:34   32:19   10:22    9:32  1:12:05
 84. MICHAEL JONES        WILMINGTON NC      8:04   11:09   32:26   11:00    9:32  1:12:09
 85. ANTONIO GAZZIA       CARY NC            7:47   10:54   34:39    9:49    9:15  1:12:23
 86. KYLE SHEPARD         HAMPSTEAD NC       8:53   10:30   33:53   10:03    9:15  1:12:32
 87. DAVID KIRBY          RALEIGH NC         7:35   12:44   33:28    9:54    8:53  1:12:33
 88. SCOTT SCHMOLESKY     WILMINGTON NC      8:18   11:42   33:59    9:44    9:15  1:12:56
 89. TITO CRAIGE          CHAPEL HILL NC     7:02   12:21   33:38   11:43    8:27  1:13:09
 90. HARVEY HAIGLER       RALEIGH NC         7:42   12:19   33:02   11:17    9:00  1:13:18
 91. SAM SCOTT            WILMINGTON NC      8:35   11:32   33:43    9:41    9:53  1:13:22
 92. HAMID RAZZAZAN       WILMINGTON NC      7:28   11:14   35:53   10:22    8:34  1:13:28
 93. MATTHEW FENO         KARNACK TX         8:10   12:19   32:34   10:35    9:59  1:13:36
 94. JON MCBRIDE          RALEIGH NC         6:42   14:18   33:07   10:57    8:37  1:13:38
 95. BRIAN FRANKO         NEW BERN NC        7:59   12:03   33:39   11:05    9:00  1:13:44
 96  JASON ADAMS          WRIGHTSVILLE BE NC 9:00    9:50   35:47    9:53    9:24  1:13:52
 97. LUKE PAULSON         CHAPEL HILL NC     8:06   11:06   35:25   10:47    8:36  1:13:58
 98. CARLOS NAVARRO       OAK RIDGE NC       7:54   12:40   31:54   12:27    9:14  1:14:07
 99. DAVID DOOLITTLE      WILMINGTON NC      8:15   10:35   35:59    9:44    9:41  1:14:12
100. BRIAN THOMAS         SOUTHERN PINES NC  8:15   12:11   32:55   11:04    9:52  1:14:14
101. GUNNAR ANDERSON      GREENVILLE SC      8:26   12:05   33:31   10:31    9:43  1:14:15
102. CHAD HOGSTON         WILMINGTON NC      8:08   11:39   34:38   10:35    9:22  1:14:21
103. JEFF ROOKS           BURGAW NC          7:16   12:21   34:15   11:44    8:49  1:14:24
104. WALTER BEHRMANN      ASHEVILLE NC       7:26   13:52   31:02   12:52    9:14  1:14:25
105. WESLEY PAULSON       CHAPEL HILL NC     8:16   11:01   36:11   10:14    8:51  1:14:32
106. TOM HUGHES           DURHAM NC          9:06   12:03   32:34   10:01   10:50  1:14:32
107. KEVIN MCCARTHY       WILMINGTON NC      7:58   12:29   34:17   10:31    9:25  1:14:38
108. ALFRED STANLEY       WILMINGTON NC      7:03   12:47   33:59   12:00    8:52  1:14:39
109. MERRITT WAGONER      WILMINGTON NC      7:39   12:18   34:00   11:43    9:12  1:14:50
110. RICHARD MAYER        GREENSBORO NC      8:18   12:10   34:14   10:48    9:23  1:14:52
111. GREG MILLER          WILMINGTON NC      8:25   11:29   33:11   11:24   10:38  1:15:06
112. JOSHUA MARKIEWICZ    RAEFORD NC         8:14   11:27   34:49   10:55    9:48  1:15:12
113. BRIAN CAMPBELL       WILMINGTON NC      8:35   12:07   34:21   10:43    9:29  1:15:13
114. WOODY WHITE          WILMINGTON NC      7:50   12:24   33:44   12:12    9:27  1:15:35
115. ZIAD KURDI           CHAPEL HILL NC     7:14   11:49   35:48   11:37    9:13  1:15:39
116. RYAN HAMLIN          RALEIGH NC         9:37   11:57   35:25    9:53    8:53  1:15:42
117. STEPHEN JOHNSON      WILMINGTON NC      7:46   12:31   35:54   10:53    8:41  1:15:43
118. FRANCOIS KOURORIEZ   RICHMOND VA        9:51   11:21   35:31    9:59    9:14  1:15:54
119. ROD HOOKER           WILMINGTON NC      8:28   12:46   33:16   11:18   10:08  1:15:55
120. LOU METZGER          HILLSBOROUGH NC    7:01   13:03   34:35   12:23    9:08  1:16:07
121. SHANE EDWARDS        HAMPSTEAD NC      10:24   11:25   33:17    9:49   11:24  1:16:17
122. BERT KELLY           GRIMESLAND NC      8:27   12:21   33:32   11:58   10:10  1:16:26
123. MICHAEL CAVENESS     WILMINGTON NC      8:45   12:06   34:30   11:52    9:16  1:16:27
124. MICHAEL WHALEY       APEX NC            8:49   13:02   32:14   10:58   11:27  1:16:27
125. JOSEPH FLYNN         GOLDSBORO NC      10:10   11:59   33:43   10:50    9:48  1:16:28
126. GRANT MEYERS         WILMINGTON NC      8:31   12:29   34:29   11:31    9:36  1:16:35
127. TODD ALLEN           CARY NC            7:54   13:12   34:43   11:21    9:34  1:16:41
128. DAVID LAVELY         ROCKY MOUNT NC     9:32   11:14   34:00   10:10   11:49  1:16:42
129. BRIAN SATZ           WINNABOW NC        7:53   12:10   35:15   11:56    9:32  1:16:45
130. NICK FADDOUL         WILMINGTON NC      7:39   13:44   34:45   11:26    9:15  1:16:45
131. GREG MANSON          WILMINGTON NC      8:21   12:42   32:43   12:22   10:46  1:16:52
132. CHARLES DANIEL       MYRTLE BEACH SC    8:07   11:49   36:52   10:18    9:49  1:16:54
133. DAVID BOFF           KENNESAW GA        8:57   12:11   35:06   10:52   10:00  1:17:04
134. J.T. YOUNG III       JACKSONVILLE NC    8:29   12:57   32:47   12:41   10:27  1:17:20
135. JASON FREEMAN        GREENVILLE SC      8:59   12:37   35:43   10:43    9:26  1:17:25
136. BOBBY BRANDON        WRIGHTSVILLE BE NC 9:23   11:58   34:56   10:38   10:33  1:17:26
137. MARK OLIVER          WILMINGTON NC     10:20   11:53   33:57   11:08   10:15  1:17:30
138. JULIAN KRITZ         RALEIGH NC         6:58   12:05   39:00   11:15    8:12  1:17:30
139. J.J. NORWOOD         WILMINGTON NC      8:42   12:33   35:23   11:01    9:54  1:17:33
140. DOUGLAS DENNY        WRIGHTSVILLE BE NC 7:39   11:45   39:08   10:45    8:25  1:17:40
141. DOYLE MIDGETTE       RALEIGH NC         9:18   11:53   34:09   10:55   11:33  1:17:45
142. BRADLEY MARK         CHARLOTTE NC       9:22   11:49   35:07   11:08   10:26  1:17:50
143. FRAZIER KECK         CHAPEL HILL NC     8:29   13:02   34:31   11:54   10:04  1:17:59
144. GARY STEVENS         LELAND NC          7:06   12:41   37:51   11:20    9:09  1:18:04
145. PATRICK PENNEL       WILMINGTON NC      7:55   12:19   38:21    9:38   10:01  1:18:13
146. ROBB WANNENBURG      LEWISVILLE NC      7:22   12:55   35:14   12:57    9:48  1:18:14
147. DAVE BAKER           WILMINGTON NC      7:53   13:22   35:05   12:15    9:52  1:18:25
148. GUY AYERS            YOUNGSVILLE NC     8:29   12:23   35:58   12:06    9:38  1:18:32
149. ROBERT CONNOLLY      LILLINGTON NC      8:40   12:40   36:54   10:16   10:05  1:18:32
150. PATRICK WEBSTER      RALEIGH NC         9:16   13:32   33:53   12:03    9:51  1:18:33
151. RICHARD WOOD         ARLINGTON VA       8:22   12:49   36:24   10:58   10:06  1:18:37
152. ASA BEAVERS          HOLLY SPRINGS NC   8:43   13:13   35:21   11:25   10:02  1:18:43
153. GREGORY CONNOR       RALEIGH NC         5:47   13:14   38:41   13:11    7:54  1:18:45
154. MICHAEL DAVENPORT    KURE BEACH NC      8:20   14:04   35:42   11:15    9:26  1:18:46
155. TOM ARMOUR           WILMINGTON NC      8:00   13:53   34:33   12:29    9:58  1:18:51
156. STEPHEN DEAN         CARY NC            9:24   12:38   35:09   11:09   10:34  1:18:52
157. ERIK PAULSON         CHAPEL HILL NC     8:06   12:32   37:33   11:40    9:08  1:18:55
158. DAVID DUPONT         WRIGHTSVILLE BE NC 7:31   12:56   38:00   11:20    9:12  1:18:57
159. JUSTIN KRAUSE        TRENTON NC         8:57   11:55   37:31   10:35   10:02  1:18:58
160. DEREK PLATOW         WILMINGTON NC      8:46   13:08   35:07   12:12    9:46  1:18:58
161. MIKE NELSON          SUPPLY NC          8:43   12:36   35:05   12:18   10:17  1:18:58
162. BEN HARRISON         HAMPSTEAD NC       8:30   13:29   35:44   11:14   10:03  1:18:59
163. SCOTT STOVER         CHARLOTTE NC       9:05   12:40   35:31   10:53   11:07  1:19:15
164. GREG WOHLGEMUTH      SURF CITY NC       8:45   12:57   35:37   11:42   10:25  1:19:24
165. DAVID WOOD           CARY NC            9:21   11:45   37:12   10:41   10:27  1:19:25
166. BARRY GOLDMAN        GREENSBORO NC      8:39   11:57   38:06   11:21    9:25  1:19:26
167. PAUL BLOOM           DURHAM NC         10:43   12:04   34:34   11:19   10:49  1:19:28
168. JOEY SMITH           EDMOND OK          8:31   13:03   36:12   11:42   10:03  1:19:30
169. WAYNE EMBREY         CHARLOTTE NC       8:17   14:17   35:15   12:10    9:35  1:19:31
170. TODD KOPCZYNSKI      WAXHAW NC         10:22   13:24   35:17   10:56    9:52  1:19:49
171. FRANK CRISAFULLI     BURGAW NC          8:52   12:39   38:28   10:59    8:58  1:19:54
172. DEVIN CARROLL        RALEIGH NC         9:23   12:40   37:02   10:15   10:46  1:20:04
173. JOE ZONTS            VIRGINIA BEACH VA  8:03   13:07   35:26   13:03   10:28  1:20:05
174. JOHN CONNOR          RALEIGH NC         8:08   13:22   35:57   13:04    9:37  1:20:06
175. CAMERON HIGHT        CHARLOTTE NC       8:28   14:28   35:17   11:42   10:18  1:20:10
176. PAUL BAILEY          SNEADSFERRY NC     9:35   11:46   37:43   10:18   11:02  1:20:22
177. STEPHEN KILLIAN      WILMINGTON NC      8:09   13:48   37:47   12:23    8:23  1:20:28
178. CRAIG TEN BRINK      WILMINGTON NC      7:34   14:04   38:11   11:41    9:05  1:20:34
179. CHRIS PRUNEAU        WILMINGTON NC      7:03   13:56   36:39   13:09    9:52  1:20:37
180. ROBERT GIBBONS       WILMINGTON NC      7:51   14:38   34:58   14:15    9:01  1:20:42
181. RORY CALHOUN         STAFFORD VA        9:40   13:11   36:30   11:16   10:11  1:20:46
182. JASON JONES          RALEIGH NC         8:20   12:39   40:52   10:07    9:06  1:21:02
183. CLAYTON ROBERTS      RALEIGH NC         8:58   14:23   34:14   12:04   11:26  1:21:03
184. KEVIN KELLEY         RALEIGH NC         8:05   12:12   40:56   10:57    9:12  1:21:20
185. SCOTT LEVITON        HOPE MILLS NC      8:36   15:11   34:39   13:07    9:58  1:21:29
186. STEVEN ANDERSON      FAYETTEVILLE NC    9:17   13:17   34:40   12:12   12:05  1:21:29
187. DAVID WHITLEY        CHARLOTTE NC       8:50   13:47   36:59   12:14    9:42  1:21:30
188. JAMES LOVELL         FAYETTEVILLE NC    9:01   13:04   37:30   12:04   10:03  1:21:39
189. NATHAN SAUERS        GREENVILLE NC     10:12   13:37   35:38   12:28   10:03  1:21:56
190. WILLIAM REID         GARNER NC          7:54   14:39   35:39   13:31   10:04  1:21:45
191. JEFF SOPLOP          RALEIGH NC         8:50   13:13   38:10   11:26   10:04  1:21:41
192. MIKE HERB            RALEIGH NC        10:01   13:11   35:10   12:28   10:53  1:21:41
193. CHAD LAWSON          RAEFORD NC        12:22   12:30   35:17    9:39   12:11  1:21:58
194. TOM WANNENBURG       LEWISVILLE NC      7:28   14:13   37:12   13:23    9:49  1:22:04
195. ERIC GLYMPH          CHESTERFIELD VA   11:15   12:01   36:24   10:57   11:33  1:22:09
196. RYAN HILL            SNEADS FERRY NC    9:25   17:18   36:16    9:29    9:45  1:22:11
197. BRIAN MOXEY          SURF CITY NC       8:31   13:42   37:00   13:09    9:56  1:22:16
198. NICHOLAS MILLAR      DURHAM NC          9:04   12:12   39:27   11:06   10:30  1:22:18
199. DON HANNA            WILMINGTON NC     10:18   13:18   35:59   11:36   11:09  1:22:18
200. ANTHONY BRONKEMA     MOREHEAD CITY NC   8:48   13:00   37:15   12:32   10:46  1:22:19
201. SKIP FRY             WINNABOW NC                                              1:22:36
202. JOEL SCHENKEL        WILMINGTON NC      9:51   12:26   36:23   11:31   12:32  1:22:41
203. MICHAEL STITTSWORTH  CHARLOTTE NC       8:50   14:18   36:35   12:20   10:44  1:22:45
204. ANTHONY COWDEN       WILMINGTON NC     10:11   12:06   38:37   11:54   10:01  1:22:47
205. LOU GALLI            WILMINGTON NC      8:44   13:11   38:18   12:25   10:12  1:22:48
206. REX WATERBURY        VIRGINIA BEACH VA  8:46   14:45   36:57   12:16   10:11  1:22:53
207. DOMINIC SPRICIGO     WILMINGTON NC      8:37   14:06   37:14   13:01   10:10  1:23:07
208. KEVIN HOWARD         EDEN NC            9:11   13:09   36:38   13:38   10:35  1:23:09
209. THOMAS MISTRETTA     FAYETTEVILLE NC    7:52   14:07   38:09   13:13   10:11  1:23:30
210. MARK HEARN           ANNISTON AL        8:41   15:28   35:39   12:37   11:14  1:23:36
211. SCOTT NANCE          RAEFORD NC         9:07   14:13   37:28   11:54   11:00  1:23:40
212. WILLIAM OLIVER       MECHANICSVILLE VA  8:07   15:07   37:55   12:50    9:45  1:23:43
213. DOUG LA FAVE         WILMINGTON NC      7:17   14:10   39:07   13:57    9:19  1:23:49
214. STAN SMITH           VIENNA VA          8:52   14:58   38:36   12:11    9:19  1:23:54
215. THOMAS R. GOODWIN    WILMINGTON NC      9:22   13:44   37:50   13:04    9:57  1:23:55
216. DAVE STEWART         RALEIGH NC         8:26   13:43   38:11   13:14   10:32  1:24:05
217. JEFFREY SMITH        WILMINGTON NC      8:53   14:35   37:26   12:58   10:22  1:24:13
218. WILLAIM BROPHY       PINE KNOLL NC      8:36   14:32   38:50   12:33    9:45  1:24:14
219. ALAN KRITZ           RALEIGH NC         8:12   14:04   38:42   12:45   10:36  1:24:17
220. JACK SHARP           WILMINGTON NC      8:20   13:47   37:12   13:50   11:14  1:24:20
221. AARON TALLEY         LELAND NC          7:51   14:22   39:06   13:01   10:08  1:24:26
222. RANDY PRUITT         RALEIGH NC        10:02   13:40   38:17   11:25   11:08  1:24:30
223. DAVID MASON          WILMINGTON NC     10:05   14:21   35:03   13:12   11:48  1:24:27
224. KENJI JAMEEL         CARY NC            7:26   11:30   44:08   12:05    9:31  1:24:38
225. NICK CHRISTMAN       MYRTLE BEACH SC   10:13   12:40   39:42   10:33   11:41  1:24:47
226. RUSSELL BURNS        JAMESTOWN NC       8:32   15:14   36:54   13:00   11:09  1:24:48
227. DAVID SCHOCK         EMERALD ISLE NC   10:17   13:58   36:08   12:11   12:17  1:24:48
228. DAVID BALLA          SNEADS FERRY NC    8:49   13:44   39:14   11:56   11:07  1:24:49
229. GEORGE HIRASAWA      HAVELOCK NC        8:41   13:23   39:38   12:31   10:43  1:24:54
230. SVEIN IVAR MOSSIGE   RALEIGH NC        11:09   12:20   38:20   11:45   11:25  1:24:57
231. JENNINGS DAVENPORT   WRIGHTSVILLE BE NC 8:27   14:41   40:15   12:06    9:40  1:25:06
232. IVA ANDERSON         RALEIGH NC        11:37   12:31   37:08   11:26   12:29  1:25:10
233. KC FINNEGAN          RAEFORD NC        10:45   13:58   37:13   11:35   11:46  1:25:15
234. RICHARD BUSCATO      CHARLOTTE NC      10:45   13:13   36:54   11:18   13:09  1:25:18
235. DAVID MOTSINGER      RALEIGH NC         9:19   15:29   36:34   13:23   10:37  1:25:20
236. MARK TOWNSHEND       MARVIN NC         10:08   14:10   37:32   12:21   11:26  1:25:35
237. WILLIAM MACPHERSON   WILMINGTON NC      9:25   15:01   38:20   11:43   11:10  1:25:37
238. PATRICK PUNZALAN     WILMINGTON NC     11:26   12:50   38:15   11:05   12:28  1:26:02
239. LUKE MARVIN          FAYETTEVILLE NC   10:24   13:35   38:57   11:36   11:44  1:26:13
240. BRAD METCALF         RICHMOND VA        9:41   14:29   37:02   13:31   11:34  1:26:15
241. ALAN TOLL            WILMINGTON ND      7:00   16:04   39:25   14:24    9:25  1:26:16
242. WILSON JEWELL        WILMINGTON NC     10:14   12:30   40:26   12:54   10:18  1:26:21
243. TOM HAYES            WRIGHTSVILLE BE NC 8:55   13:59   40:15   12:04   11:11  1:26:21
244. DARREN CANSLER       WILMINGTON NC     11:12   14:08   37:53   11:39   11:37  1:26:28
245. WAYNE LOPRESTI       SPRING LAKE NC    11:18   12:16   36:33   12:19   14:06  1:26:30
246. KEVIN HOWARD         RALEIGH NC         9:29   14:56   39:28   11:10   11:35  1:26:36
247. JOHN O'TUEL          DURHAM NC         10:12   14:37   38:06   12:50   10:53  1:26:37
248. CHESTER TYSON        WILMINGTON NC      8:19   15:15   40:19   13:41    9:34  1:27:06
249. JOSEPH JONES         WAKE FOREST NC     9:51   14:49   40:48   12:20    9:52  1:27:38
250. BRIAN OZAZEWSKI      CAROLINA BEACH NC  9:40   14:57   40:09   11:51   11:54  1:28:28
251. TERRY SMITH          WILMINGTON NC      9:10   14:46   40:24   13:07   11:15  1:28:40
252. JONATHAN SHANDS      LELAND NC          9:34   15:27   39:25   14:01   10:48  1:29:14
253. STAFFORD BRISTER     WILMINGTON NC     11:42   14:41   35:14   13:41   14:06  1:29:23
254. BLAKE CAMBEY         HILLSBOROUGH NC   10:15   14:36   40:46   12:46   11:14  1:29:35
255. VIRGIL KING          SEAFORD VA         9:05   15:35   38:44   14:37   11:43  1:29:42
256. BRIAN MICHELSON      FAYETTEVILLE NC   10:14   14:35   40:21   12:52   11:56  1:29:56
257. KEVIN MONK           APEX NC            9:54   15:23   40:30   14:17   10:20  1:30:22
258. WILLIAM I PATE III   WILMINGTON NC      9:27   16:01   36:23    6:47   11:57  1:30:34
259. CHRIS TENNANT        WILMINGTON NC     10:23   14:38   39:28   14:32   11:41  1:30:41
260. MARK RHOADES         HILLSBOROUGH NC    9:56   14:47   42:06   12:33   11:28  1:30:49
261. JEFF MCGALLIARD      CHARLOTTE NC      12:23   14:35   37:56   14:41   11:45  1:31:17
262. FAIRFAX REYNOLDS     BURLINGTON NC      8:58   15:12   43:24   13:18   10:43  1:31:34
263. GREG RUSHING         CHARLOTTE NC       8:42   18:14   38:49   15:50   10:26  1:32:00
264. MARK CARTER          WILMINGTON NC     10:38   15:46   40:41   13:58   11:36  1:32:36
265. GARY CAIN            WILMINGTON NC     10:01   16:24   40:24   14:30   11:39  1:32:56
266. MICHAEL JORDAN       WINSTON-SALEM NC  11:29   15:53   38:54   13:14   13:35  1:33:03
267. JAMES SPEARS         RAEFORD NC        10:57   16:22   40:58   14:23   11:42  1:34:20
268. JACK KITCHEN         GREENSBORO NC     10:26   16:57   41:16   14:21   11:30  1:34:28
269. RUSSELL HENDERSON    FORT MILL SC      10:48   15:45   37:59   17:11   12:50  1:34:31
270. ERIC COPELAND        WILMINGTON NC     11:07   16:18   39:02   14:12   13:58  1:34:36
271. MARK MCLEAN          RALEIGH NC        10:50   16:13   39:33   14:50   13:18  1:34:42
272. ROBERT JOHNSTON      WASHINGTON DC     12:03   15:59   40:24   12:37   13:54  1:34:56
273. WILLIAM CLARK        NEW BERN NC        9:11   15:06   45:18   14:02   11:58  1:35:33
274. BEN BOWIE            WILMINGTON NC     10:13   16:18   43:09   15:06   10:53  1:35:38
275. JOHN ZIMMERMAN       MORGANTON NC      13:10   13:59   40:49   14:23   13:24  1:35:42
276. RANDY DORVIN         DURHAM NC         12:24   16:15   36:10   14:38   16:23  1:35:49
277. BOB SMITH            WILMINGTON NC     13:23   15:07   40:01   12:49   14:44  1:36:02
278. DENNIS SULLIVAN      WILMINGTON NC     10:23   16:38   38:31   18:19   12:20  1:36:09
279. COLE CARTER          WILMINGTON NC     10:26   13:45   47:45   12:01   12:35  1:36:30
280. SAM BAKER            RALEIGH NC         9:47   17:25   41:39   14:59   12:44  1:36:33
