Freedom 5K

June 27, 2010

RECORD

                 AGE/CITY/ST

               TIME

           YEAR  

Jamey Yon

       35 Charlotte NC

            54:55

             2001

Kris Tommerdahl

       23 Chapel Hill NC

         1:03:54

             2009

WOMEN

 Place/Age/Name                                 City/State                Rank   Swim      Run     Rank   Bike        Run     Rank   Swim     Time

1 29 KIMBERLY IVEY DURHAM NC 1 05:33 11:07 2 30:11 10:42 1 07:06 1:04:38
2 31 BRIANNE GAAL CARY NC 6 06:15 10:19 4 31:20 10:24 6 08:03 1:06:19
3 46 CHERYL CARDELLO RALEIGH NC 22 07:02 10:48 11 32:55 10:55 18 08:56 1:10:35
4 40 CHRISTINE LEWIS RALEIGH NC 4 06:12 11:59 21 34:05 12:13 3 07:48 1:12:15
5 27 KATE MARTIN WILMINGTON NC 5 06:13 13:38 3 30:56 13:52 2 07:43 1:12:20
6 53 KAREN WILSON KURE BEACH NC 10 06:40 12:11 7 32:33 12:33 9 08:27 1:12:22
7 27 KRISTEN SMITH WRIGHTSVILLE BE NC 3 06:05 12:00 22 34:06 12:41 5 07:58 1:12:47
8 37 HEATHER WEEKS HONNOLD APEX NC 13 06:46 12:02 16 33:33 12:06 12 08:34 1:12:58
9 25 KATHRYN SAUER RALEIGH NC 9 06:35 12:39 8 32:40 12:58 11 08:28 1:13:18
10 15 SHANNON SCOVEL CARY NC 2 05:35 12:27 42 35:47 12:37 4 07:52 1:14:16
11 45 REBECCA TAYLOR WILMINGTON NC 19 06:58 12:27 17 33:36 12:41 13 08:40 1:14:19
12 49 MARY LYNNE MCELHANEY ELON NC 21 07:01 12:54       16 08:51 1:14:48
13 35 JENNIFER YOUNG WILMINGTON NC 7 06:27 12:30 35 35:19 12:26 19 08:57 1:15:37
14 40 HEATHER ENGEN CARY NC 50 07:56 12:31 13 33:03 12:05 37 10:04 1:15:37
15 29 KRISTEN WEICHEL WINSTON-SALEM NC 54 08:03 12:44 5 32:07 12:58 35 10:00 1:15:51
16 37 ELIZA BLACKWELL WILMINGTON NC 23 07:07 13:41 6 32:14 14:13 21 09:08 1:16:21
17 44 KAREN KEMERAIT RALEIGH NC 14 06:49 12:24 34 35:13 12:52 27 09:32 1:16:47
18 34 ERIN FRULAND FAYETTEVILLE NC 31 07:31 13:13 20 34:02 12:47 23 09:18 1:16:49
19 49 GINGER SPANSEL SUNSET BEACH NC 25 07:21 13:10 19 34:00 13:05 25 09:26 1:17:00
20 33 KATIE WAGNER WILMINGTON NC 16 06:50 13:01 18 33:59 14:00 22 09:13 1:17:02
21 44 CAROL ANN REDFIELD FUQUAY VARINA NC 12 06:45 13:47 25 34:12 13:35 15 08:47 1:17:03
22 46 FRAN HUGHES HOLLY SPRINGS NC 29 07:29 12:06       36 10:01 1:17:52
23 46 DANA LITTLE HAMPSTEAD NC 70 08:35 12:44 9 32:46 13:36 46 10:29 1:18:08
24 32 JANA FOGLEMAN WILMINGTON NC 28 07:27 13:06 30 34:29 14:04 31 09:55 1:18:58
25 26 MEREDITH CLAYCOMB WILMINGTON NC 8 06:31 14:15 48 36:12 13:20 14 08:43 1:18:59
26 40 KATHERINE BROWN CHAPEL HILL NC 45 07:49 13:26 14 33:11 14:07 54 10:41 1:19:13
27 63 PHYLLIS MASON WILMINGTON NC 37 07:40 13:34 23 34:08 13:31 58 10:45 1:19:36
28 43 PEGGY CONLON HAMPSTEAD NC 57 08:12 12:18 44 35:57 12:35 62 10:47 1:19:48
29 43 AMELIA KIRKLAND CARTHAGE NC 39 07:40 14:13 27 34:18 13:39 39 10:04 1:19:53
30 47 CAROL SCHEIBLE CHAPEL HILL NC 56 08:11 12:59 10 32:50 13:22 120 12:37 1:19:56
31 21 NANCY BAAR ROANOKE VA 11 06:42 14:08 63 36:59 13:49 8 08:23 1:19:59
32 42 TONYA JONKHEER WILMINGTON NC 87 09:02 13:11 26 34:16 13:03 81 11:29 1:20:59
33 22 EMILY INSETTA WEST CHESTER PA 153 10:49 11:31 78 38:08 11:01 30 09:52 1:21:18
34 30 SARA CHASE SNEADS FERRY NC 46 07:49 12:39 86 38:28 12:55 32 09:56 1:21:45
35 49 SHARON BALAS CHARLOTTE NC 43 07:47 15:01 12 32:57 15:47 41 10:18 1:21:48
36 55 LISA HANNA WILMINGTON NC 82 08:57 13:06 36 35:23 13:25 68 11:10 1:21:58
37 29 KRISTYN MILLS GREENSBORO NC 18 06:55 14:19 75 37:54 13:48 20 09:08 1:22:02
38 49 JILL BAULIEU HUNTERSVILLE NC 49 07:55 14:33 24 34:09 15:21 43 10:23 1:22:20
39 16 HANNAH TABER GREER SC 15 06:49 12:07 124 42:08 13:04 10 08:27 1:22:34
40 38 BETSY WEINBERG WILMINGTON NC 74 08:46 12:18 91 38:46 12:23 60 10:47 1:22:58
41 35 KELLY WYPYCH HUNTERSVILLE NC 110 09:26 12:36 32 34:51 13:46 110 12:22 1:22:58
42 23 AMBER ROGERS CAROLINA BEACH NC 26 07:24 12:35 108 39:59 13:21 29 09:44 1:23:02
43 29 KAREN DELISLE SEATTLE WA 66 08:29 12:49 92 38:48 12:47 45 10:26 1:23:17
44 27 MELANIE JEFFRIES CHARLESTON SC 77 08:52 14:01 40 35:35 14:03 65 10:59 1:23:28
45 39 AMY YOUNG CARY NC 71 08:36 13:34 58 36:52 13:34 78 11:23 1:23:57
46 29 ERICA WHITEHEAD WRIGHTSVILLE BE NC 61 08:22 13:09       59 10:45 1:24:03
47 24 NOELLE FLAUAUS WILMINGTON NC 35 07:38 14:45 39 35:34 15:50 47 10:31 1:24:16
48 32 NICOLE FERGUSON WILMINGTON NC 41 07:44 14:16 77 38:07 14:10 38 10:04 1:24:18
49 24 ERIN HARPER FAYETTEVILLE NC 62 08:22 15:06 59 36:53 14:38 24 09:23 1:24:21
50 33 KELLY REYNOLDS JOLIET MT 89 09:03 13:34 67 37:21 13:28 64 10:59 1:24:23
51 32 SARA RUDY WILMINGTON NC 78 08:52 13:37 70 37:41 13:39 52 10:37 1:24:24
52 41 RENEE GRIFFIN WILMINGTON NC 55 08:06 14:26 47 36:04 15:17 57 10:43 1:24:34
53 46 MICHELLE GURRERA WILMINGTON NC 58 08:13 14:10 45 35:58 15:09 72 11:14 1:24:43
54 25 ANNE VAIL WILMINGTON NC 103 09:20 14:02 33 35:10 14:41 82 11:34 1:24:46
55 44 BARBARA MARIA DRISCOLL FAYETTEVILLE NC 104 09:21 13:13 46 36:03 14:12 99 12:08 1:24:54
56 18 KATHLEEN INSETTA WEST CHESTER PA 132 10:07 12:08 85 38:28 13:23 77 11:20 1:25:23
57 53 MIRIAM SUTTON BEAUFORT NC 27 07:26 14:31 96 38:52 14:21 42 10:21 1:25:30
58 46 ANNE FISHER GREENVILLE NC 24 07:11 14:54 50 36:14 17:25 34 09:59 1:25:41
59 45 KRISTIN MAVROMATIS RICHMOND VA 48 07:54 14:28 68 37:24 15:36 44 10:23 1:25:44
60 34 MARY THIGPEN HUNTERSVILLE NC 30 07:30 14:33 100 39:34 14:33 28 09:38 1:25:46
61 37 JANE ELLISON WILMINGTON NC 52 08:00 15:50 38 35:33 15:16 74 11:19 1:25:55
62 54 HOLLY KONRADY WRIGHTSVILLE BE NC 102 09:18 13:21 81 38:17 14:21 55 10:41 1:25:57
63 49 REBECCA MOXEY SURF CITY NC 109 09:24 13:35 56 36:46 14:00 107 12:17 1:26:00
64 30 CRYSTAL CRAIG GREENSBORO NC 141 10:24 13:06 37 35:33 14:16 127 12:49 1:26:05
65 49 SABINE HUTTO HERNDON VA 131 10:07 14:12 31 34:44 13:44 139 13:27 1:26:13
66 31 ERICA CHRISTENSEN WILMINGTON NC 81 08:55 14:51 43 35:57 15:14 76 11:19 1:26:15
67 36 HEATHER SJOSTROM MOUNT PLEASANT SC 105 09:21 13:37 73 37:45 13:40 98 12:07 1:26:29
68 43 JACQUI WHITE WILMINGTON NC 120 09:43 13:29 71 37:44 13:47 93 :11:57 1:26:37
69 33 SARA TENNANT WILMINGTON NC 135 10:09 13:42 69 37:28 13:19 95 12:04 1:26:40
70 38 TISHA GALLOWAY NEW BERN NC 154 10:56 12:53 66 37:14 12:13 143 13:32 1:26:46
71 44 JULIE TREVISAN FUQUAY VARINA NC 51 07:58 15:41 53 36:24 16:14 49 10:31 1:26:47
72 35 RUTH SLEETER RALEIGH NC 72 08:43 16:13 15 33:30 16:44 87 11:46 1:26:54
73 23 KJERSTI SMEDLEY WOODBRIDGE VA 38 07:40 13:45 119 41:37 14:03 51 10:36 1:27:39
74 35 LEANNA SOROKA RALEIGH NC 53 08:01 16:17 49 36:13 16:47 53 10:39 1:27:55
75 32 MELANIE SARTORE GREENVILLE NC 111 09:27 13:42 57 36:49 15:50 103 12:11 1:27:57
76 40 KRISTIE LENAHAN CHARLOTTE NC 116 09:37 14:41 61 36:55 14:56 92 11:55 1:28:02
77 47 KAREN LINEHAN CAROLINA BEACH NC 114 09:36 13:58 116 41:03 12:34 79 11:24 1:28:32
78 38 SOFIA FILZER ABERDEEN NC 125 09:59 15:43 41 35:45 15:30 86 11:44 1:28:39
79 53 RENA SUMMERLIN STANLEY NC 68 08:34 15:09 65 37:12 16:31 73 11:15 1:28:39
80 42 LAURA COVE RALEIGH NC 96 09:14 15:21 52 36:16 15:37 112 12:26 1:28:53
81 33 LAURA GOODWIN CARY NC 20 07:00 16:48 103 39:39 16:57 17 08:51 1:29:14
82 34 ANNABET MORRIS CHARLOTTE NC 80 08:53 15:17 88 38:35 14:53 83 11:40 1:29:16
83 38 MEREDITH BLAKE MORRISVILLE NC 134 10:09 14:07 60 36:55 15:28 124 12:42 1:29:18
84 38 KELLY CAMPBELL WILMINGTON NC 67 08:32 13:55 107 39:52 15:07 94 12:00 1:29:24
85 31 KRISTY KAZEMFAR WILMINGTON NC 60 08:21 15:41 62 36:58 17:03 80 11:25 1:29:27
86 41 MELISSA SARCHETT RALEIGH NC 150 10:40 15:25 28 34:25 15:42 137 13:22 1:29:32
87 31 SUSANNA STEVENS WILMINGTON NC 100 09:16 14:33 72 37:44 15:59 97 12:07 1:29:37
88 45 KATHRYN SCOVEL CARY NC 73 08:44 14:54 93 38:48 16:16 67 11:07 1:29:48
89 54 JULIA NICHOLLS MOREHEAD CITY NC 113 09:32 16:17 51 36:16 15:58 90 11:52 1:29:53
90 24 MARGARET SEYMOUR N TOPSAIL BEACH NC 133 10:08 14:33 109 40:11 13:18 88 11:48 1:29:55
91 12 WAVERLY LEONARD WILMINGTON NC 44 07:48 15:07 133 43:11 15:02 26 09:29 1:30:35
92 37 MARY LINDA SHORT WILMINGTON NC 107 09:23 15:56 112 40:29 14:39 48 10:31 1:30:56
93 39 CHRISTA BLAKELOCK NEW BERN NC 33 07:32 15:31 111 40:22 16:55 61 10:47 1:31:05
94 43 THERESA COZART WILMINGTON NC 108 09:23 15:47 101 39:36 14:48 114 12:30 1:32:02
95 35 ANGELA FOX MOUNT PLEASANT SC 167 11:57 13:28 55 36:42 14:49 165 15:19 1:32:14
96 28 CARISSA VAN ALSTINE FREDERICKSBURG VA 84 08:59 14:11 125 42:09 14:50 102 12:09 1:32:16
97 26 MARINA MORAN GREENVILLE NC 147 10:38 16:09 29 34:26 16:36 157 14:39 1:32:25
98 31 ELENA LEBETKIN CARRBORO NC 65 08:27 16:20 102 39:37 17:01 66 11:04 1:32:28
99 30 LEIGH SILVERSTEIN MORRISVILLE NC 97 09:14 15:51 104 39:41 15:43 96 12:05 1:32:32
100 42 TINA ABRAHAM CAROLINA BEACH NC 86 09:02 17:00 74 37:47 16:19 118 12:32 1:32:38
101 37 EVELYN ROLAND CAROLINA BEACH NC 90 09:07 15:32       135 13:15 1:32:43
102 39 REBECCA HARTZ BERGDIETIKON XX 139 10:22 15:06 114 40:35 14:16 115 12:31 1:32:48
103 49 LISA COLEMAN CARY NC 42 07:46 16:28 79 38:08 18:48 85 11:43 1:32:51
104 39 SUZETTE HUGUENIN RALEIGH NC 40 07:44 15:42 137 43:45 15:55 50 10:34 1:33:38
105 50 KATHY SMITH RALEIGH NC 36 07:38 16:35 120 41:38 16:43 71 11:13 1:33:45
106 39 LORI ATKINS RICHMOND VA 143 10:30 15:41 83 38:24 15:45 140 13:28 1:33:46
107 20 ASHLEY BROOKER ABERDEEN NC 94 09:12 16:32 87 38:32 17:04 116 12:31 1:33:50
108 37 JILL MORRIS CARY NC 121 09:56 16:01 80 38:09 16:33 136 13:18 1:33:54
109 46 SUSIE ESINHART WRIGHTSVILLE BE NC 157 10:58 16:14 98 39:13 14:58 129 12:53 1:34:14
110 44 GINA PENNISI APEX NC 128 10:05 16:27 64 37:02 18:05 122 12:40 1:34:17
111 27 JULIE JONES CARY NC 32 07:31 17:31 132 43:05 16:23 33 09:56 1:34:24
112 35 KERRI CRANDELL GOLDSBORO NC 85 08:59 16:00 84 38:25 18:08 130 12:58 1:34:29
113 25 RACHEL SMITH WHITEVILLE NC 69 08:34 16:10 134 43:11 15:27 70 11:12 1:34:33
114 46 PAULA CURRIE ALPINE WY 160 11:06 13:52 126 42:22 15:11 121 12:39 1:35:07
115 32 KENDRA MCLEOD WILMINGTON NC 47 07:53 16:22 131 43:05 17:52 40 10:13 1:35:23
116 30 DEVONY FENN HAMPSTEAD NC 93 09:11 17:41 95 38:52 :17:51 104 12:13 1:35:46
117 33 JADA TULLOS ANDERSON GREENSBORO NC 106 09:21 15:41 128 42:31 17:11 69 11:10 1:35:52
118 45 JOANIE OLIVIER CARY NC 126 10:00 16:18 105 39:42 17:50 105 12:15 1:36:03
119 38 MOLLY WHITE WILMINGTON NC 63 08:26 16:11 129 42:55 16:51 91 11:52 1:36:13
120 49 SUZETTE DOHANY ORLANDO FL 144 10:31 16:50 54 36:35 18:37 144 13:45 1:36:17
121 37 JEAN MURTAGH WILMINGTON NC 76 08:51 16:24 118 41:24 18:22 84 11:41 1:36:40
122 36 LEE INTEGLIA RALEIGH NC 115 :09:36 16:52 82 38:19 17:57 148 14:01 1:36:43
123 14 HALEY TABER GREER SC 34 07:34 15:11 163 48:36 17:18 7 08:13 1:36:50
124 35 SHERI ANDERSON WILMINGTON NC 98 09:15 17:11 89 38:35 19:24 126 12:49 1:37:13
125 32 ELKE FEESE MORRISVILLE NC 124 09:59 16:56 122 41:50 16:31 134 13:10 1:38:24
126 35 HEATHER SMITH JACKSON SPRINGS NC 163 11:26 17:26 94 38:50 16:30 153 14:20 1:38:30
127 30 KATIE OLESON CHARLOTTE NC 92 09:11 15:15 161 48:21 15:05 56 10:43 1:38:32
128 29 LAURA DELAUNEY DURHAM NC 130 10:06 18:04 90 38:41 19:02 123 12:41 1:38:32
129 45 VICTORIA WIDMAN CHAPEL HILL NC 101 09:17 16:28 135 43:11 :17:38 106 12:15 1:38:48
130 41 JONI BUCKNER BURGAW NC 152 10:43 17:11 97 39:06 17:55 152 14:15 1:39:09
131 33 LEANNE REAVES RED SPRINGS NC 137 10:15 17:44 123 42:00 16:50 128 12:50 1:39:38
132 38 NICOLE CHALMERS CAROLINA BEACH NC 99 09:16 16:01 154 46:08 16:43 89 11:51 1:39:57
133 25 CASEY STEVENS PIKEVILLE NC 83 08:57 17:37 121 41:50 19:33 113 12:27 1:40:22
134 36 CARLA ANDERSSON CLAYTON NC 123 09:57 15:41 159 47:11 15:38 125 12:47 1:41:12
135 31 JESSICA FREAS KENNY RALEIGH NC 88 09:03 19:21 110 40:11 19:47 131 13:00 1:41:20
136 37 JENNIFER EDWARDS CARY NC 161 11:14 17:14 115 40:38 18:20 147 13:58 1:41:22
137 27 MARTHA FLORENZ WILMINGTON NC 79 08:53 17:29 150 45:29 18:47 63 10:52 1:41:27
138 30 MELODY BROWNE WILMINGTON NC 75 08:47 19:59 113 40:30 21:10 75 11:19 1:41:43
139 48 AURORA BENETTI NEWBERN NC 148 10:38 16:45 136 43:16 17:27 145 13:46 1:41:50
140 35 KIRSTIN NANNINI WILMINGTON NC 59 08:15 17:26 152 45:52 19:05 117 12:31 1:43:08
141 25 KARA HOLMGREN MAULDIN SC 146 10:35 18:18 148 45:07 16:25 132 13:01 1:43:25
142 38 SHANNON PIERCE GREENVILLE SC 142 10:24 19:01 141 44:13 16:46 133 13:08 1:43:30
143 51 DEBORAH DIPERSIO KURE BEACH NC 119 09:42 19:36 117 41:07 19:58 146 13:46 1:44:08
144 50 MARY ELLEN DIPAOLA SAN FRANCISCO CA 164 11:39 16:21 153 45:55 15:18 163 15:18 1:44:30
145 48 LAURA FOUST CHARLOTTE NC 122 09:56 19:35 76 38:02 23:16 150 14:11 1:44:58
146 33 STACY CONNOLEY DURHAM NC 138 10:21 17:59 139 44:04 18:28 154 14:28 1:45:18
147 41 STEPHANIE DEES SMITHFIELD NC 145 10:34 22:15 1 29:12 29:06 151 14:14 1:45:19
148 38 JOLIE MUELLER WILMINGTON NC 95 09:13 17:31 156 46:52 19:44 100 12:08 1:45:26
149 29 BETH TEEGARDEN GARNER NC 91 09:09 19:41 138 43:48 20:39 108 12:19 1:45:34
150 46 SUSAN BARBEE GARNER NC 140 10:22 17:49 149 45:11 19:15 141 13:29 1:46:05
151 30 KIM KENNEDY WILMINGTON NC 165 11:44 19:59 140 44:10 18:18 109 12:20 1:46:29
152 30 MELISSA REALI CARRBORO NC 168 12:11 18:10 106 39:49 21:31 173 16:09 1:47:48
153 11 LAUREN BIRMINGHAM KURE BEACH NC 64 08:26 18:15 164 48:39 21:05 119 12:36 1:49:00
154 43 CLAIRE STEELE ALEXANDRIA VA 118 09:41 18:41 160 47:59 19:15 142 13:29 1:49:02
155 29 CHELSEA FROST RICHMOND VA 149 10:39 17:57 158 47:03 19:35 158 14:53 1:50:06
156 45 ROBERTA HARDING VASS NC 136 10:14 21:21 147 44:56 21:37 111 12:26 1:50:32
157 43 JANECE BECKMAN GREENSBORO NC 175 13:18 18:53 142 44:26 18:05 172 15:55 1:50:35
158 41 KIMBERLE CRISAFULLI BURGAW NC 156 10:58 22:17 127 42:22 21:44 138 13:27 1:50:46
159 47 TAMI CURTIS CHARLOTTE NC 169 12:20 19:17 144 44:35 19:14 174 16:30 1:51:54
160 39 SHEILA SOKOLINSKY WILMINGTON NC 112 09:28 20:26 166 51:08 19:01 101 12:08 1:52:09
161 30 MELISSA SWOFFORD ABERDEEN NC 151 10:43 20:53 130 42:56 23:47 155 14:32 1:52:48
162 40 LAURA TISCHLER RICHMOND VA 159 11:04 14:23 167 52:16 19:48 170 15:52 1:53:21
163 59 CANDY ASHTON WILMINGTON NC 172 12:58 19:57 146 44:50 19:51 171 15:54 1:53:28
164 28 JENNIE JACKSON LELAND NC 127 10:04 21:28 157 46:54 21:46 149 14:10 1:54:21
165 42 JULIE SLAUGHTER SEVEN LAKES NC 166 11:56 20:13 151 45:34 21:38 169 15:38 1:54:58
166 38 MELANIE CAMERON WILMINGTON NC 158 11:00 20:00 162 48:24 20:32 162 15:18 1:55:12
167 31 MEGHAN GREINER RALEIGH NC 129 10:06 21:09 155 46:10 23:30 168 15:24 1:56:17
168 34 JENNIFER SWOFFORD CHARLOTTE NC 155 10:58 22:54 143 44:28 25:54 164 15:19 1:59:31
169 43 LAURA MACK WAYNE PA 170 12:37 25:04 145 44:45 23:18 161 15:09 2:00:51
170 32 SUMMER TUCKER CARY NC 117 09:41 21:47 165 49:39 25:06 167 15:23 2:01:33
171 47 DEX SHORTER CAROLINA BEACH NC 171 12:41 19:46 169 57:28 19:22 156 14:37 2:03:52
172 42 MARY KONZ WILMINGTON NC 162 11:18 21:16 168 53:29 22:49 166 15:23 2:04:13
173 36 KATHRYN HALL MAIDENS VA 174 13:17 20:05 170 04:48 20:12 159 15:01 2:13:21
174 32 JODI HUMPAGE RICHMOND VA 176 13:18 20:02 171 04:52 20:11 160 15:01 2:13:23

MEN

 Place/Age/Name                                City/State               Rank  Swim       Run    Rank     Bike        Run   Rank  Swim      Time

1 35 GEORGE WORRELL GOLDSBORO NC 4 05:28 09:03 2 26:47 09:08 3 06:51 0:57:15
2 17 MASON BOYLES WILMINGTON NC 5 05:31 08:26 12 28:56 08:42 5 06:56 0:58:29
3 46 FRANK FAWCETT CHARLOTTE NC 8 05:35 09:26 5 27:50 09:29 2 06:40 0:58:58
4 33 DAN YOUNG CARY NC 9 05:39 09:16 7 27:59 09:33 6 06:56 0:59:22
5 29 PATRICK FARWELL WILMINGTON NC 3 05:27 09:51 6 27:58 09:45 4 06:52 0:59:51
6 42 RICHARD BAILEY CHAPEL HILL NC 47 06:48 09:29 3 27:42 09:04 26 07:59 1:01:00
7 39 MARTY GAAL CARY NC 2 05:24 09:45 13 28:56 10:00 9 07:16 1:01:19
8 37 JADE COSTEN MATTHEWS NC 29 06:23 09:45 11 28:52 09:39 24 07:59 1:02:36
9 33 TODD MIDGETT WILMINGTON NC 13 06:01 09:59 10 28:43 10:41 10 07:23 1:02:45
10 26 SETH HOFFMAN SIMPSONVILLE SC 1 05:19 10:14 65 31:36 09:43 1 06:31 1:03:22
11 33 JAY CARMINE LELAND NC 7 05:34 10:09 17 29:19 11:22 7 07:03 1:03:25
12 34 DANIEL HALVORSON WILMINGTON NC 15 06:04 09:39 37 30:26 09:50 13 07:31 1:03:29
13 18 BEN RACHUNOK WILMINGTON NC 31 06:27 09:45 23 29:42 10:03 15 07:35 1:03:30
14 45 SCOTT BOYLES WILMINGTON NC 17 06:06 10:07 22 29:39 10:21 25 07:59 1:04:10
15 35 BRIAN BOHRER WILMINGTON NC 25 06:19 10:19 18 29:23 10:59 11 07:24 1:04:22
16 39 BRUCE RICHTER GRIMESLAND NC 33 06:29 10:18 9 28:31 10:56 38 08:24 1:04:37
17 24 KORY GRAY CARY NC 19 06:08 10:06 39 30:34 10:08 22 07:55 1:04:49
18 41 DESHON DAVIS RALEIGH NC 97 07:34 10:39 4 27:47 10:19 44 08:36 1:04:53
19 32 SEAN CURTIS WILMINGTON NC 10 05:43 10:33 40 30:36 10:58 8 07:13 1:05:02
20 29 DMITRI BROWN WILMINGTON NC 21 06:13 10:39 28 29:59 10:36 23 07:57 1:05:22
21 39 STEVEN LEWIS WILMINGTON NC 42 06:42 10:24 14 29:04 10:44 42 08:32 1:05:25
22 36 GABE SALINAS WILMINGTON NC 40 06:40 :09:57 16 29:08 11:07 54 08:53 1:05:42
23 33 ADAM ROSE WILMINGTON NC 27 06:23 09:52 66 31:38 10:17 17 07:40 1:05:49
24 31 NICHOLAS TRUEMAN HOLLY SPRINGS NC 14 06:02 10:29 50 30:59 10:46 19 07:46 1:06:01
25 53 LOUIS ALMEKINDERS CHAPEL HILL NC 22 06:15 10:33 63 31:30 10:42 16 07:39 1:06:38
26 51 BRIAN WILSON CHARLOTTE NC 24 06:16 10:51 38 30:30 11:08 35 08:19 1:07:02
27 38 ALEX JUSTICE ADVANCE NC 48 06:50 10:55 15 29:07 12:11 30 08:07 1:07:08
28 41 FRANK FISHER GREENVILLE NC 6 05:33 11:59 24 29:46 12:36 14 07:31 1:07:24
29 48 TONY ADAMS CARY NC 104 07:37 10:30 26 29:52 10:26 71 09:11 1:07:35
30 38 CLINT JUNKER MOCKSVILLE NC 45 06:47 10:59 29 30:00 11:34 36 08:21 1:07:39
31 41 MIKE GAW DECATUR GA 26 06:21 11:06 58 31:13 10:58 29 08:04 1:07:42
32 50 PHILIP HATCHER WILMINGTON NC 35 06:30 11:10 43 30:43 11:16 32 08:09 1:07:46
33 51 MARK MEYER WINSTON-SALEM NC 46 06:47 10:24 36 30:24 10:46 100 09:33 1:07:53
34 38 KYLE SHEPARD HAMPSTEAD NC 62 07:05 11:04 30 30:06 11:19 39 08:26 1:07:58
35 40 MATTHEW KELLY NEW BERN NC 38 06:37 10:27 95 32:44 10:12 31 08:08 1:08:06
36 39 SHAWN SPENCER WILMINGTON NC 69 07:13 10:26 35 30:23 11:08 62 09:02 1:08:09
37 39 BRAD STONE MYRTLE BEACH SC 57 06:59 11:22 19 29:30 11:55 61 09:01 1:08:45
38 41 SCOTT SCHMOLESKY WILMINGTON NC 98 07:34 10:32 53 31:04 10:32 68 09:05 1:08:46
39 60 CHARLES LYSAGHT RALEIGH NC 58 07:00 11:31 31 30:11 11:39 43 08:33 1:08:52
40 28 ERIC VOOTS CHARLOTTE NC 239 09:37 13:23 1 17:49 14:44 268 13:25 1:08:56
41 49 WADE LAUFENBERG N. WILKESBORO NC 23 06:16 13:32 8 28:21 13:09 18 07:42 1:08:57
42 35 BRENDAN CURL ORLANDO FL 30 06:26 11:46 47 30:50 11:57 27 08:01 1:08:58
43 47 DAVID YOUNG CARY NC 34 06:30 11:35 49 30:59 11:35 41 08:28 1:09:04
44 48 TOM ARMOUR WILMINGTON NC 41 06:40 11:22 27 29:54 12:23 60 08:58 1:09:15
45 47 GREG MAGDANZ RALEIGH NC 18 06:07 11:19 83 32:21 12:04 20 07:47 1:09:36
46 39 JASON ADAMS WRIGHTSVILLE BE NC 61 07:04 09:59 92 32:37 11:01 59 08:58 1:09:37
47 37 BURMAH BROADFOOT WILMINGTON NC 44 06:45 11:11 75 31:59 11:17 50 08:48 1:09:58
48 28 WALTER R DICKSON SNEADS FERRY NC 118 07:46 10:20 56 31:10 10:45 123 10:02 1:10:01
49 41 EDWARD MCDERMOTT JACKSONVILLE NC 155 08:05 10:50 52 31:03 10:41 90 09:24 1:10:01
50 40 LOGAN DEPUE HAMPSTEAD NC 85 07:24 10:32 100 32:53 10:18 67 09:04 1:10:10
51 44 JOHN PELLIZZARI WILMINGTON NC 12 05:53 11:56 71 31:52 12:33 33 08:15 1:10:28
52 23 EVAN GOFF WINTERVILLE NC 99 07:34 10:48 84 32:22 10:21 93 09:27 1:10:30
53 39 BRIAN WARREN GREENVILLE NC 146 08:00 11:04 46 30:48 11:16 91 09:25 1:10:30
54 39 TODD STYLES WILMINGTON NC 55 06:56 11:46 41 30:38 11:56 81 09:18 1:10:31
55 44 BERT KELLY GRIMESLAND NC 81 07:22 11:27 45 30:47 11:36 86 09:22 1:10:32
56 52 ALEX KING WILMINGTON NC 36 06:31 11:37 90 32:31 11:59 28 08:02 1:10:38
57 35 IAIN FERGUSSON WILMINGTON NC 66 07:12 11:02 44 30:45 12:14 98 09:31 1:10:42
58 56 BRIAN CAMPBELL WILMINGTON NC 75 07:17 11:53 21 29:36 11:47 144 10:21 1:10:52
59 48 DAVID WEATHERFORD WILMINGTON NC 65 07:10 11:01 89 32:27 11:16 63 09:02 1:10:54
60 42 JEFF DUKAY GOLDSBORO NC 68 07:12 12:03 42 30:42 11:51 72 09:12 1:10:58
61 31 SHAUN HILL WILMINGTON NC 11 05:48 12:12 81 32:16 12:56 21 07:51 1:11:01
62 38 BRIAN RIOUX WILMINGTON NC 93 07:32 11:05 69 31:41 11:56 78 09:15 1:11:27
63 26 ANDREW BUCKLAND FAYETTEVILLE NC 210 08:53 10:25 97 32:48 11:05 40 08:26 1:11:35
64 20 EVAN ANDERSON WILMINGTON NC 16 06:05 11:49 164 34:53 11:19 12 07:30 1:11:35
65 41 BRAD WAMBEKE FAYETTEVILLE NC 143 07:57 11:46 32 30:13 11:24 139 10:18 1:11:36
66 48 NICK TOFFOLON WILMINGTON NC 59 07:00 11:56 80 32:11 11:35 66 09:04 1:11:45
