Kure Beach North Carolina Triathlon

June 28, 2009

WOMEN

 Place/Name                  City/State           Rank  Swim   Rank  Run     Rank  Bike  Rank  Run Rank Swim  Time

  1. CHRIS TOMMERDAHL    CHAPEL HILL NC      1   6:38    1   10:15    1  28:52   1  10:01  1   8:10  1:03:54
  2. ALYSIA LOVGREN      DURHAM NC           2   7:28    2   10:21    2  31:56   2  10:12  2   9:31  1:09:25
  3. NASRIN AZARI        CARY NC             1   8:01    1   10:32    1  31:05   1  10:51  1   9:51  1:10:17
  4. CARRIE ANDREWS      MATTHEWS NC         1   7:39    4   11:43    3  31:16   3  11:29  1   9:49  1:11:54 
  5. CHERYL CARDELLO     RALEIGH NC          1   8:59    1   10:27    4  32:05   1  10:32  1  10:15  1:12:16
  6. CHRISTINA NEWPORT   CARY NC            10   9:42    2   10:44    1  30:29   2  10:37  7  11:47  1:13:17
  7. KAREN WILSON        KURE BEACH NC       1   8:11    1   12:11    1  31:25   1  12:13  1   9:45  1:13:43
  8. CYNTHIA MARKS       RALEIGH NC          2   7:41    3   12:14    1  32:35   3  12:08  1   9:33  1:14:09
  9. AMELIA GRIFFITH     NEW BERN NC        13  10:32    1   10:33    2  31:15   1  10:30  8  11:56  1:14:43
 10. KATIE WAGNER        WILMINGTON NC       2   8:07    5   12:08    5  32:16   6  12:14  3  10:22  1:15:05
 11. LEIGH ADAMS         HAMPSTEAD NC        6  10:37    1   10:21    3  33:02   1  10:41  3  10:56  1:15:35
 12. ERIN FRULAND        FAYETTEVILLE NC     5   8:50    6   12:08    4  32:10   4  11:39  5  11:02  1:15:47
 13. JOAN MEINERS        MOREHEAD CITY NC    4   9:36    1   11:42    2  32:46   1  10:54  3  10:56  1:15:53
 14. KATE GORDON         WINTERVILLE NC      1   6:42    2   12:37    1  35:01   3  12:41  1   8:57  1:15:56
 15. KRISTEN SMITH       WRIGHTSVILLE BE NC  1   7:33    5   12:52    3  32:50   4  12:57  2  10:33  1:16:44
 16. ROSEMARY KAUFFMANN  RALEIGH NC          3   9:37    6   12:04    3  31:46   9  12:53  2  10:56  1:17:14
 17. SUZY PANTLIN        CARY NC             6  10:31    4   11:52    2  31:06   4  12:04  6  11:57  1:17:28 
 18. MELINA FERNANDEZ    RALEIGH NC          7  10:46    3   11:29    1  31:36   3  11:42  7  12:02  1:17:33
 19. KARI WILKINSON      MEBANE NC           5  10:18    5   11:58    1  31:05   6  12:40  4  11:46  1:17:46
 20. FRAN HUGHES         HOLLY SPRINGS NC    4   9:53    3   11:31    6  33:43   3  11:36  3  11:16  1:17:57
 21. ELIZA BLACKWELL     WILMINGTON NC       2   8:52    6   13:12    2  32:15   8  13:14  2  10:37  1:18:08
 22. STACY ZOTTER        RALEIGH NC          1   8:50    5   12:22    4  34:57   5  11:59  1  10:03  1:18:09
 23. ELLEN PARKER        CHAPEL HILL NC      3  10:05    2   10:44    7  35:55   2  10:42  4  11:09  1:18:34
 24. GLORIA YAN          WILMINGTON NC       9  11:41    2   10:37    5  32:24   2  10:54 11  13:19  1:18:54
 25. TONYA JONKHEER      CASTLE HAYNE NC     7  11:20    2   12:02    1  31:47   1  11:45  5  13:20  1:20:11
 26. DENISE CHOY         RALEIGH NC          3   8:09    7   13:07    8  36:03   7  12:50  2  10:06  1:20:14
 27. ZATHA LOEWEN        HAMPSTEAD NC        1   9:19    1   11:11    1  37:40   1  11:19  1  11:43  1:21:10
 28. MARSHA ARNETT       NEW BERN NC         8  10:56    2   11:45    4  33:59   2  11:41  7  12:58  1:21:17
 29. SHELLY BLOOM        DURHAM NC           1  11:08    1   12:10    1  33:54   1  12:11  1  12:39  1:21:59
 30. KATY BROWN          DURHAM NC           4   8:41    9   13:57    6  34:06  13  14:44  4  10:41  1:22:07
 31. ERIN SMYRSKI        CARY NC            14  11:03    3   11:34    9  36:09   5  11:41 13  12:50  1:23:14
 32. SHAWN MACPHERSON    WILMINGTON NC       4  10:08    4   11:51   13  37:54   4  11:46  6  11:54  1:23:31
 33. RITA BEARD          RALEIGH NC          5  10:45    1   11:48    3  36:14   1  12:01  4  12:47  1:23:33
 34. PHYLLIS MASON       WILMINGTON NC       1  10:27    1   13:39    1  33:32   1  13:18  1  12:38  1:23:33
 35. CATHERINE BALDWIN   RALEIGH NC          1   9:11    1   14:00    1  35:15   1  13:21  2  12:02  1:23:46
 36. JANA FOGLEMAN       WILMINGTON NC       8   9:32   10   14:13    7  34:48  10  13:30  9  12:08  1:24:10
 37. KRISTYN HOFFMAN     GREENSBORO NC       3   8:15    7   13:43    9  37:58   7  13:27  4  10:59  1:24:19
 38. DANA LITTLE         HAMPSTEAD NC        8  11:23    9   13:21    7  34:25  11  13:23  7  12:14  1:24:45
 39. KRISTIN HALL        CAROLINA BEACH NC   7   9:11    8   13:32   10  36:28   8  13:20 10  12:20  1:24:49
 40. MELANIE JEFFRIES    CHARLESTON SC       7  10:28    6   13:13    6  34:45   8  13:27  9  13:00  1:24:51
 41. CHRISTINE DENAHAN   RALEIGH NC          9  11:20    8   13:43    5  35:07   6  12:42  9  13:01  1:25:51
 42. LISA HANNA          WILMINGTON NC       2  11:39    2   12:19    3  35:48   2  13:04  3  13:11  1:25:59
 43. RENEE GRIFFIN       WILMINGTON NC       5  10:31    4   13:50    5  35:53   5  13:48  3  12:21  1:26:21
 44. REBECCA MOXEY       SURF CITY NC        7  11:07   11   13:32    8  35:57  10  13:08  9  12:45  1:26:28
 45. MARY ANNE MINCHER   WRIGHTSVILLE BE NC 12  11:58    7   12:48   10  37:05   5  12:20  8  12:19  1:26:29 
 46. JESSICA BRANTLEY    RALEIGH NC          4  10:32    4   13:25    2  35:52   4  14:00  3  12:43  1:26:30
 47. DANIELLE SMITH      DURHAM NC           9  11:05    8   14:00    7  35:03   6  13:26  8  13:00  1:26:32 
 48. TONI SEXTON         LIBERTY MO         10  11:22    4   12:48    5  34:34   5  13:12 11  15:10  1:27:04
 49. MEREDITH CHEETHAM   RALEIGH NC          1   9:06    3   14:46    4  37:48   3  14:22  1  11:46  1:27:47
 50. JENNIFER STUYVESANT MORRISVILLE NC     11   9:52   11   14:20   11  37:38   9  13:24 12  12:36  1:27:48
 51. JENNIFER BERK       PINEHURST NC        2  10:18    8   14:51    7  36:23   3  13:39  4  12:47  1:27:56
 52. ROBIN FORGIONE      APEX NC             8  11:48    2   14:13    1  35:00   2  13:10  7  14:16  1:28:25 
 53. JULIE TREVISAN      FUQUAY VARINA NC    3  10:22   10   15:08    3  35:32  11  15:40  1  12:07  1:28:47
 54. CHRISTA BLAKELOCK   NEW BERN NC         2   9:35    2   14:09    3  38:40   2  14:57  1  11:41  1:29:01
 55. CHRISTINA FREITAG   MORRISVILLE NC      5  10:17   13   15:40    6  35:13  12  15:22  8  12:41  1:29:11
 56. MARY ELLEN CONDON   WILMINGTON NC       8  11:47    5   14:36    4  35:43   4  13:39  6  13:43  1:29:27
 57. NANCY SCHWARZER     ORIENTAL NC        14  12:22   10   13:22   11  37:40   7  12:41 12  13:26  1:29:28
 58. JESSICA SWANSON     RALEIGH NC          5   9:40   10   15:20    8  37:18  10  14:52  6  12:26  1:29:33
 59. SANDRA CLANCY       GREENSBORO NC      11  11:48    9   13:45    9  37:24  10  13:16 10  13:23  1:29:34
 60. KAREN LINEHAN       CAROLINA BEACH NC  11  11:58    8   12:52   13  39:12   8  12:43 10  12:58  1:29:41
 61. KRISTIN MAVROMATIS  RICHMOND VA         4  10:30    7   14:42   11  37:17   8  15:01  2  12:13  1:29:41
 62. JULIE SHAW          WILMINGTON NC       7  11:40    1   13:37    3  37:26   1  12:46  8  14:19  1:29:46
 63. MARIA KATTMANN      CHARLOTTESVILLE VA  2   8:31    3   12:49    6  44:32   2  12:15  2  11:47  1:29:53
 64. RENA SUMMERLIN      STANLEY NC          3  11:42    3   13:54    4  38:11   3  13:49  2  12:42  1:30:17
 65. KRISTIN COWELL      PITTSBORO NC       15  12:14    7   13:38   12  37:51   9  13:15 11  13:32  1:30:28
 66. JULIA NICHOLLS      MOREHEAD CITY NC    4  11:54    4   15:04    2  34:48   4  14:57  4  14:02  1:30:45
 67. ANYA DAVIS          WRIGHTSVILLE BE NC  2  10:37    2   13:15    2  39:39   2  14:04  2  14:03  1:31:36
 68. DIANA MAA           CHARLOTTE NC       10  11:51   12   14:52    9  36:56  12  14:35 13  14:22  1:32:34
 69. KENDRA STEWART      WILMINGTON NC       6   9:10   13   15:33   16  41:11  16  15:40  6  11:17  1:32:49
 70. ANN COAMBS          CHARLOTTE NC        9   9:34   17   16:59   12  37:49  17  16:25 11  12:21  1:33:06
 71. SARAH OGLESBY       CLINTON NC         11  11:57    9   14:34   10  38:59   9  14:35 10  13:39  1:33:44
 72. CHRISTY TURNER      WILMINGTON NC      16  12:15   11   15:28    8  36:01  14  15:39 13  14:24  1:33:46
 73. CARIN VANDERKLOK    CARY NC             6  11:19   12   15:27   12  37:52   9  15:12  7  14:07  1:33:55
 74. CATHERINE MCCALL    WILMINGTON NC       2   9:29   15   16:45   14  39:12  14  17:14  5  11:46  1:34:25
 75. HELENE LANE         RALEIGH NC         13  12:21    9   15:06   10  36:57  12  15:55  8  14:11  1:34:27
 76. KRISTIE LENAHAN     CHARLOTTE NC       12  11:52   12   15:36   11  37:51  11  15:03 14  14:35  1:34:55
 77. THERESA COZART      WILMINGTON NC      12  12:18   11   15:11   13  37:54   7  14:51 10  14:55  1:35:07
 78. REBECCA MORLOCK     ANNAPOLIS MD        4  10:45    9   15:53    7  40:28   5  14:33  4  13:30  1:35:07
 79. SALLY ALMEKINDERS   CHAPEL HILL NC      2  11:47    2   15:53    2  36:49   2  16:07  2  14:52  1:35:26
 80. TINA PETTINGILL     SCARBOROUGH ME     13  12:03   18   17:01   15  39:09  15  15:44  5  11:49  1:35:43
 81. ARON LANIE          FAYETTEVILLE NC    20  13:55   10   14:08   16  40:04   7  13:04 16  15:26  1:36:35
 82. JADA ANDERSON       GREENSBORO NC      15  11:19   14   15:34   15  40:48  15  15:35 15  13:27  1:36:41
 83. KELLY HATCHER       WILMINGTON NC      11  12:10   17   16:37    8  36:25  13  16:31 11  15:08  1:36:50
 84. STEPHANIE HACKNEY   WILMINGTON NC      16  12:42    3   13:33   20  42:25   2  12:27 16  16:09  1:37:13
 85. GINA PENNISI        APEX NC            21  13:45   13   15:30    2  35:15  15  16:44 17  16:10  1:37:22
 86. LINDSAY KEIFETZ     WILMINGTON NC       6   9:46   11   17:29   11  42:24  11  16:13  5  11:34  1:37:24
 87. SUSIE ESINHART      WRIGHTSVILLE BE NC  1  13:00    1   15:56    3  38:09   1  13:38  3  16:43  1:37:24
 88. KIM SCANLON         HOLLY SPRINGS NC    8  11:10   14   15:54   18  40:36  13  15:35 12  14:21  1:37:35
 89. JAN HARRISON        DURHAM NC           6  13:02    5   15:36    5  39:06   5  14:58  5  15:18  1:37:58 
 90. MARY MAR MCEACHERN  WILMINGTON NC      10  12:35    4   15:03    5  39:12  10  16:16 10  14:57  1:38:00
 91. EVELYN ROLAND       CAROLINA BEACH NC   4  11:23    4   17:09    2  37:52   3  16:23  4  15:24  1:38:09
 92. KARA GRUVER         SNEADS FERRY NC    19  14:06   12   15:12   13  38:26  11  14:14 17  16:17  1:38:14
 93. BETH HELM           VIRGINIA BEACH VA  12  10:29   16   16:26   18  43:45  12  14:16 14  13:25  1:38:18
 94. ELKE FEESE          MORRISVILLE NC     17  12:18   15   16:26   14  40:23  14  15:05 16  14:41  1:38:50
 95. JANIE MILLER        WINSTON SALEM NC   15  12:56   14   15:19   15  40:27  13  15:11 14  16:21  1:40:12
 96. ERIN CHRISTENSEN    GREENSBORO NC       4  13:30    2   15:57    2  36:51   3  16:50  4  17:12  1:40:17
 97. AURORA BENETTI      NEWBERN NC         13  12:16   13   14:53   12  39:09  15  17:31 15  16:42  1:40:29
 98. JULIE JONES         CARY NC             3   9:54    5   15:26   10  46:28  14  16:46  3  12:07  1:40:40
 99. KIM GILCHRIST       CARY NC            20  13:44   15   16:06    9  36:47  16  17:27 19  16:42  1:40:44
100. TINA ABRAHAM        CAROLINA BEACH NC  18  12:56   14   15:59   18  40:52  10  15:29 15  16:06  1:41:21
101. AMY WINSTEAD        RALEIGH NC         23  14:26   16   16:23   14  38:23  14  16:40 13  15:57  1:41:48
102. KIMBERLY SMITH      WRIGHTSVILLE BE NC  9  11:56   20   17:46   15  39:16  21  18:43  9  14:49  1:42:28
103. CORA LENNARDSON     KINSTON NC         13  13:18    6   15:48    6  39:49  15  17:08 11  16:29  1:42:31
104. BELINDA BRIGGS      MORRISVILLE NC     18  13:17   15   16:28   14  38:43  17  17:01 19  17:13  1:42:39
105. MEGAN MILLER        CHARLOTTE NC        6  12:42    5   16:18    5  44:13   5  15:12  5  14:59  1:43:22
106. CHRIS SOKOLOFSKY    WILMINGTON NC       3  13:41    3   16:11    3  38:40   3  16:58  3  18:14  1:43:42
107. KIRA MICHELSON      FAYETTEVILLE NC    10  12:05   22   17:51   16  40:06  18  17:55 14  16:03  1:43:57
108. DOTTIE BLACK        PINEHURST NC       21  14:30   19   17:20   10  37:39  16  15:56 22  18:58  1:44:22
109. SARA BURROUGHS      WILMINGTON NC      14  12:09   17   16:50   21  43:12  20  17:33 15  14:44  1:44:26
110. KATIE GROZNIK       MCKEES ROCKS PA     2   9:52   12   16:42   13  49:31  12  16:42  2  11:58  1:44:42
111. TARA BOYD           STATESVILLE NC      6  14:59    5   17:34    1  36:10   2  16:15  6  19:56  1:44:52
112. ANDREA KNIGHT       CHAPEL HILL NC     10  11:45   16   16:47   22  43:16  19  17:32 17  15:37  1:44:55
113. KAY MARIA GREEN     ABERDEEN NC        17  12:46   21   17:49   17  40:16  17  17:52 18  16:37  1:45:18
114. BETTE MILLER        CHARLOTTE NC        5  14:45    3   15:57    4  43:30   4  16:58  1  14:14  1:45:23
115. KELLEY DURUMAN      EDENTON NC         15  12:26   18   16:55   19  41:38  19  18:01 20  16:56  1:45:54
116. KALA PARRISH        RALEIGH NC          7  13:29    3   16:59    5  39:42   4  17:50  6  18:04  1:46:02
117. CHRISTINE VAYO      WILMINGTON NC      19  13:32   20   17:28   19  41:56  18  17:06 18  16:30  1:46:30
118. JENNIFER PARRELLA   HAMPSTEAD NC       11  13:08    7   15:53    9  45:11   6  14:46 15  17:41  1:46:37
119. AMY FRICK           CHESTER VA          3  10:15    7   21:02    6  42:48   6  20:12  3  14:00  1:48:15
120. PRACHI PANDIT       DURHAM NC          14  13:29   10   16:04   11  46:34   7  15:41 12  16:53  1:48:39
121. KATHRYN COGGINS     LELAND NC           5  11:13   11   16:16   14  51:01  13  16:44  5  13:33  1:48:46
122. KELLIE TRIPLETT     FAYETTEVILLE NC    17  13:08   21   17:36   20  42:30  22  18:49 20  17:25  1:49:25
123. DEBORAH DIPERSIO    KURE BEACH NC       5  12:51    6   18:27    6  41:22   6  19:01  6  18:03  1:49:43
124. PAMELA HEDRICK      ALTAMONTE SPNG FL  14  12:23   23   19:24   21  42:42  22  19:41 12  15:36  1:49:44
125. SHARON ALMOND       MONTROSS VA        22  14:40   22   18:10   17  40:18  21  18:14 21  18:41  1:50:00
126. SARAH MCBRIDE       CHICAGO IL          9  12:30    8   15:53   16  52:23   4  14:30  9  14:49  1:50:03
127. GINGER SCHARSCHMIDT STATESVILLE NC     22  14:14   19   17:45   22  42:55  20  18:39 22  17:11  1:50:42
128. MELISSA SARCHETT    RALEIGH NC         24  22:47    6   14:37    6  36:19   6  14:12 23  23:16  1:51:10
129. BETH WILLIAMSON     BELMONT NC         12  13:15   17   19:37    8  42:23  16  18:55 14  17:33  1:51:42 
130. AMY HEDRICK         CARRBORO NC         6  12:30    8   22:08    4  39:16   8  21:21  5  16:31  1:51:44
131. ASHLEY HELM         MYRTLE BEACH SC     7  13:48    7   17:17    4  44:02   6  17:49  6  19:22  1:52:14
132. SUSAN BARBEE        GARNER NC           3  13:27    4   16:47    7  49:29   5  18:39  2  15:35  1:53:54
133. BROOKE MARSHALL     RALEIGH NC         13  12:32   12   19:16   13  47:23  12  17:07 12  18:11  1:54:27
134. JESSICA WILEY       WILMINGTON NC       6  11:24   13   18:27   19  54:31  11  16:36  6  13:56  1:54:52
135. SARAH UNDERWOOD     WILMINGTON NC      12  12:31   13   19:26   12  44:54  13  20:05 13  18:23  1:55:17
136. SUE MEIER           WILMINGTON NC       2  13:26    7   19:47    5  44:55   6  19:42  5  18:20  1:56:09
137. PAT CHRISTIANSEN    CHRISTIANSBURG VA  16  16:39   16   20:31   16  41:34  16  19:19 16  18:27  1:56:28 
138. KAYSIE PRALLE       CAROLINA BEACH NC   5  12:24    6   18:47    8  45:23   7  21:00  8  19:54  1:57:26
139. JENNIFER PARKER     CARY NC            18  12:18   19   23:40   17  43:02  19  22:15 18  16:35  1:57:48
140. MARCIA STORM        FT. THOMAS KY       8  18:26    5   17:30    7  43:50   5  19:01  7  19:14  1:57:59
141. CHIAKI ITO          WILMINGTON NC      19  13:32   24   22:54   23  43:31  23  22:58 21  17:07  1:59:59
142. LAURA LOOKINGBILL   WILMINGTON NC      15  14:42   14   18:41   12  48:51   8  16:04 16  22:37  2:00:53
143. TAMMY PRUDEN        WILMINGTON NC      16  11:20   18   23:06   19  49:35  18  21:31 19  18:24  2:03:55
144. KATHLEEN GORELICK   FREDERICK MD       16  15:17   18   21:51   15  51:39  18  20:24 13  17:05  2:06:13
145. MARY KONZ           WILMINGTON NC                                                               2:10:54
    

MEN

 Place/Name                  City/State            Rank  Swim  Rank  Run    Rank  Bike  Rank  Run Rank  Swim  Time

  1. MASON BOYLES        WILMINGTON NC       2   6:28    1    8:38    2  28:31   1   8:33  1   7:50  0:59:58
  2. JADE COSTEN         MATTHEWS NC        10   7:53    1    8:46    4  28:27   1   8:56  7   9:22  1:03:22
  3. DREW BRASHEAR       CHARLOTTE NC        1   6:37    9   10:18    3  28:24   5  10:03  2   8:40  1:04:00
  4. PATRICK FARWELL     WILMINGTON NC       1   6:28    1   10:01    1  29:16   2  10:08  2   8:13  1:04:04
  5. RICHARD FAY         RALEIGH NC                                                                  1:04:19
  6. JAY CARMINE         LELAND NC           3   6:44    2   10:28    1   8:00   2  10:46  3   8:27  1:04:23
  7. MATTHEW CLANCY      GREENSBORO NC       6   7:33    4    9:49    1  27:24   7  10:16  9   9:25  1:04:26
  8. WADE LAUFENBERG     N WILKESBORO NC     1   7:03    3   10:12    3   8:46   3  10:01  1   8:31  1:04:31
  9. JAMIE BUTTS         WILMINGTON NC       2   7:37    2    9:53    2   8:34   2   9:25  2   9:26  1:04:53 
 10. DANIEL HALVORSON    WILMINGTON NC       4   7:16    1    9:46    3  29:30   1   9:39  3   8:50  1:05:00
 11. TODD MIDGETT        WILMINGTON NC       3   7:12    3   10:05    2  28:58   4  10:03  2   8:49  1:05:04
 12. SEAN CURTIS         WILMINGTON NC       1   6:23    6   10:36    5  30:02   6  10:24  1   8:13  1:05:36
 13. JIM HOLT            WILMINGTON NC       5   9:02    1    9:41    1   7:21   1   9:04  3  10:34  1:05:40
 14. KEVIN BARTLETT      PINEHURST NC       10   8:01    2   10:04    1  28:05   2   9:48  8   9:47  1:05:42
 15. STEVEN LEWIS        WILMINGTON NC       3   7:25    2    9:17   12  30:08   3   9:51  5   9:15  1:05:55
 16. KEITH PARRELLA      HAMPSTEAD NC        4   7:26   11   10:23   13  30:11   2   9:23  3   8:49  1:06:10
 17. SETH HOFFMAN        GREENVILLE SC       2   6:29    2   10:20    5  31:52   1   9:41  1   8:01  1:06:21
 18. TIM PRINCE          MONROE NC           5   7:31   16   10:46    5  29:20   4   9:57  4   9:07  1:06:38
 19. LOUIS ALMEKINDERS   CHAPEL HILL NC      1   7:24    1   10:03    1  30:26   1  10:02  1   9:25  1:07:19
 20. TODD PLETCHER       WILMINGTON NC       1   5:58    3   11:39    3   9:09   3  12:39  2   8:05  1:07:28
 21. SCOTT BOYLES        WILMINGTON NC       1   7:26    4   10:17    6  30:35   2   9:59  1   9:24  1:07:40
 22. JOHN MORGAN         WILMINGTON NC      11   7:54    8   10:13   14  30:12   6  10:14  6   9:20  1:07:51
 23. MARK KAUFFMANN      RALEIGH NC          9   9:06    1    9:26    5  29:16   1   9:45  3  10:30  1:08:00
 24. MATTHEW KELLY       NEW BERN NC         8   7:36   12   10:34    9  29:52   9  10:24 10   9:46  1:08:12
 25. TELL BUMGARNER      CHARLOTTE NC        2   6:55   10   10:18   17  30:38  23  11:51  1   8:34  1:08:13
 26. TIM O'BRIEN         DURHAM NC           2   7:21    2   10:38    3  30:55   2  10:10  2   9:14  1:08:15
 27. JOEY MOTSAY         SUMMERFIELD NC      6   8:43    2   10:03    1  28:43   2  10:22  4  10:33  1:08:23
 28. JEREME ROODHOUSE    SWANSBORO NC        3   7:18    3   10:37    4  30:56   3  10:34  3   9:03  1:08:28
 29. GABE SALINAS        WILMINGTON NC      18   8:27    7   10:05    2  28:13  11  10:45 19  11:03  1:08:33
 30. MARK MEYER          WINSTON-SALEM NC                                                            1:08:34
 31. KORY GRAY           RALEIGH NC          4   8:34    1    9:33    2  30:45   3  10:12  3   9:44  1:08:46
 32. KYLE SHEPARD        HAMPSTEAD NC       13   8:04    6   10:04   11  30:06   8  10:23 12  10:18  1:08:53
 33. DAVID LOWER         WILMINGTON NC       6   8:48    2   10:13    1  28:48   1   9:54  6  11:12  1:08:53
 34. ADAM ROSE           WILMINGTON NC       8   7:41    4   10:12   13  31:36   3  10:03  6   9:31  1:09:00
 35. GREG MAGDANZ        RALEIGH NC          1   7:11    7   10:49    7  30:47   6  11:25  1   9:02  1:09:12
 36. MATTHEW FERGUSON    WASHINGTON DC      14   8:08   15   10:46    6  29:34  20  11:26 11  10:04  1:09:56
 37. JOHN WILKINS        RALEIGH NC          3   8:04    6   10:45    2  28:55   7  11:36  5  10:51  1:10:08
 38. SHAWN SPENCER       WILMINGTON NC      17   8:21    5    9:52    8  29:52  19  11:25 15  10:48  1:10:16
 39. THOMAS JOHNSTON     WRIGHTSVILLE BE NC  6   8:26    4   10:59    2  30:13   4  10:47  6  10:09  1:10:32
 40. MICHAEL HAMILTON    CHAPEL HILL NC      2   7:56    2   10:34    2  31:31   2  10:34  3  10:04  1:10:38
 41. NICHOLAS TRUEMAN    HOLLY SPRINGS NC    5   7:20    7   11:10    8  30:55  14  11:39  7   9:37  1:10:40
 42. SCOTT SCHMOLESKY    WILMINGTON NC       5   8:43    5   10:36    5  30:30   3  10:03  2  10:50  1:10:41
 43. TONY ADAMS          CARY NC             8   9:04    5   10:40    4  29:16   3  10:36  8  11:25  1:10:59
 44. GREG WALLACE        WILMINGTON NC       6   7:22   12   11:28   16  32:10   9  11:12  4   8:52  1:11:01
 45. MARTY DEJOSEPH      CASTLE HAYNE NC     9   9:06    1   10:04    7  30:40   4  10:13  5  11:03  1:11:04
 46. NEIL PETERKEN       WILMINGTON NC       9   7:52   24   11:46    7  29:50  18  11:23 13  10:21  1:11:09
 47. JASON ADAMS         WRIGHTSVILLE BE NC 21   8:30    3    9:37   18  30:57  15  11:04 21  11:10  1:11:15
 48. TOM ARMOUR          WILMINGTON NC       4   8:25   10   11:49    3  28:55   8  11:52  2  10:30  1:11:28
 49. JOHN BLAUSEY        WILLOW SPRING NC    7   7:27   16   12:20    6  30:35  15  11:46  5   9:24  1:11:30
 50. MICHAEL ETGEN       CARY NC             7   7:34   21   11:34   21  31:59  14  11:03  8   9:25  1:11:34
 51. BRIAN RIOUX         WILMINGTON NC      29   9:21   13   10:42   15  30:17  12  10:58 14  10:39  1:11:55
 52. ROBERT GINSBERG     CAROLINA BEACH NC   1   8:52    1   10:40    1  31:04   1  10:55  2  10:27  1:11:57
 53. RICHARD PUCKETT     RALEIGH NC         11   9:14    6   10:42    2  30:01   6  10:38  8  11:32  1:12:04
 54. TODD PERRY          CORNELIUS NC        1   8:57    1   10:43    1  31:43   1  10:29  1  10:30  1:12:21
 55. CRAIG MITCHELL      DEEP GAP NC         3   7:28    6   11:51    1  30:35   7  12:21  5  10:14  1:12:26
 56. ALEX KING           WILMINGTON NC       3   8:04    4   11:42    3  31:54   3  10:58  2   9:58  1:12:35
 57. MARTIN DVORAK       CARY NC             9   7:59   15   12:14   11  31:10  11  11:25  9  10:14  1:13:00
 58. PHILIP HATCHER      WILMINGTON NC       3   8:38    5   12:40    2  29:48   1  11:36  2  10:23  1:13:03
 59. ANDREW WOOSTER      RALEIGH NC         14   9:27    3   10:15    8  30:51   5  10:32 14  12:07  1:13:10
 60. BRIAN WARREN        GREENVILLE NC      24   8:56   19   11:05   19  31:14  13  11:00 20  11:05  1:13:18
 61. NICK TOFFOLON       WILMINGTON NC       7   8:57    8   11:04   10  31:34   5  11:01  6  10:59  1:13:33
 62. DOUG COWELL         PITTSBORO NC       15   9:31    8   10:53    3  30:16   8  11:20 11  11:47  1:13:45
 63. PAUL TABER          WRIGHTSVILLE BE NC 10   9:12    4   10:36    9  31:16   4  10:53 10  11:52  1:13:48 
 64. ADAM REIBER         FORT BRAGG NC       6   9:07    1   10:42    3  32:44   1  10:29  1  11:01  1:14:01
 65. EVAN GOFF           WINTERVILLE NC      7   9:15    5   11:24    6  33:24   1   9:59  4  10:05  1:14:05
 66. BRYAN RONEY         BURLINGTON NC      11   8:54   10   11:21   10  31:04  13  11:32 11  11:20  1:14:08
 67. CRAIG WARD          WAXHAW NC          15   8:15   20   11:28   26  32:44  16  11:15 18  10:58  1:14:37
 68. BRIAN THOMAS        SOUTHERN PINES NC  27   9:14   22   11:45   10  30:06  25  12:05 24  11:32  1:14:40
 69. PATRICK WEBSTER     RALEIGH NC          4   8:45    4   11:58    4  31:17   5  11:51  4  11:00  1:14:50
 70. BRIAN CAMPBELL      WILMINGTON NC       1   9:24    1   11:30    1  30:23   1  11:17  2  12:20  1:14:52
 71. GREG COMBS          SOUTHERN PINES NC   5   9:05    2   12:30    1  28:39   3  12:23  6  12:25  1:14:59
 72. CAMERON COOPER      RANDLEMAN NC        6   9:05    7   12:01    4  32:27   6  11:23  6  10:17  1:15:12
 73. IVAN ALMEKINDERS    CHAPEL HILL NC      8   9:25    4   10:58    7  33:33   4  10:40  7  10:43  1:15:17 
 74. MICHAEL JONES       WILMINGTON NC       7   8:52    9   11:17   11  31:18  10  11:37 16  12:25  1:15:27
 75. CHARLES LYSAGHT     RALEIGH NC          2   9:47    2   11:35    2  31:33   2  11:49  1  10:52  1:15:35
 76. BRIAN CAUSEY        WILMINGTON NC      26   9:10   18   10:54   16  30:33  34  13:06 27  12:01  1:15:42
 77. SCOTT MOYER         RALEIGH NC          4   7:33   11   13:00   15  33:58  10  11:59  4   9:15  1:15:44
 78. JAY PARKER          CHAPEL HILL NC     19   8:28   14   10:45   36  34:59  10  10:31 22  11:18  1:15:58
 79. DOYLE MIDGETTE      RALEIGH NC         18  10:41    5   11:20    3  30:22   5  11:00 17  12:54  1:16:15
 80. BRIAN FRANKO        NEW BERN NC        16   9:22   19   12:48    4  30:00  18  12:21 13  11:50  1:16:19
 81. ASA BEAVERS         HOLLY SPRINGS NC    5   8:37   12   12:25   11  31:58  10  12:26  7  11:03  1:16:27
 82. WILL COOPER         WILMINGTON NC       5   8:48    3   10:51    5  33:04   5  11:16  8  12:31  1:16:28
 83. WALTER KIRK         SPRING LAKE NC     26  10:36   11   11:27    7  30:51   7  10:56 23  12:43  1:16:30
