Kiwanis Park Turkey Trot 8K

Hampstead NC    Nov 21, 2015

1        MICHAEL SIRINGER M 27 JACKSONVILLE NC 27:39 5:34
2        JOSEPH GALVIN M 43 HOLLY RIDGE NC 28:00 5:38
3       NICHOLAS OLMTAN M 27 SURF CITY NC 28:10 5:40
4       RENT PYRTLET M 17 HAMPSTEAD NC 28:39 5:46
5       SCOTT PERRY M 35 WILMINGTON NC 29:27 5:56
6       HARRISON BROWN M 22 WRIGHTSVILLE BE NC 29:30 5:56
7        KEITH PARRELLA M 41 HAMPSTEAD NC 29:54 6:01
8       JAMES OUSLEY M 27 SURF CITY NC 32:38 6:34
9       STEVE TOZISCHET M 49 JACKSONVILLE NC 32:41 6:35
10     JEFF STAPLE M 40 HAMBURG NJ 32:53 6:37
11     JUSTINE WHIPPLE F 30 SURF CITY NC 32:54 6:37
12     CHRISTOPHER SMITH M 29 SNEADS FERRY NC 33:03 6:39
13     SHAWN WELLERSDICK M 43 WILMINGTON NC 33:14 6:41
14     TANNER BOSCH M 26 HAMPSTEAD NC 33:16 6:42
15     BLAKE SCHIEFFER M 15 HAMPSTEAD NC 33:22 6:43
16     MATTHEW THORPE M 27 HAMPSTEAD NC 33:23 6:43
17     TODD WIGGS M 49 HAMPSTEAD NC 33:42 6:47
18     KRISTEN RIDER F 27 HAMPSTEAD NC 34:30 6:56
19     MICHAEL LANDERS M 35 JACKSONVILLE NC 34:36 6:57
20     LEXA GASS F 27 SURF CITY NC 34:51 7:01
21     MICHELE PEREZ F 31 SNEADS FERRY NC 35:42 7:08
22     EDDIE BUCHANAN M 65 WILMINGTON NC 35:43 7:11
23     CODY BRACE M 28 WILMINGTON NC 35:43 7:11
24     SHAYNE CRAWFORD M 41 ROCKY POINT NC 36:06 7:14
25     ROSS NIEBER M 35 WILMINGTON NC 36:19 7:18
26     GARRETT EXNER M 32 SNEADS FERRY NC 36:18 7:18
27     SEAN CARANO M 35 HAMPSTEAD NC 36:47 7:24
28     ASHLEY LANDERS F 34 JACKSONVILLE NC 36:49 7:24
29     JEFFREY JOHNSON M 48 HAMPSTEAD NC 36:53 7:25
30     JOHN TRODDEN M 13 SURF CITY NC 37:04 7:27
31     JOHN TRODDEN M 37 SURF CITY NC 37:21 7:31
32     ADAM MARTZKE M 37 HAMPSTEAD NC 37:41 7:35
33     ZANE HILL M 15 WILMINGTON NC 38:10 7:41
34     MILES GROGAN M 42 SNEADS FERRY NC 38:14 7:42
35     JAMES COLE M 42 JACKSONVILLE NC 38:17 7:42
36     JAMES MANNING M 10 HAMPSTEAD NC 38:25 7:44
37     KERSTEN PARRELLA F 15 HAMPSTEAD NC 38:27 7:44
38     STEPHEN WHALEN M 50 HUBERT NC 38:32 7:45
39     WADE PLOUVIER M 41 JACKSONVILLE NC 38:53 7:49
40     JONATHON MANUEL M 24 HOLLY RIDGE NC 39:07 7:52
41     SILAS PERREAULT M 29 HAMPSTEAD NC 39:23 7:56
42     KATIE SUDHOFF F 28 WILMINGTON NC 39:33 7:58
43     TERRI KESLER F 46 HAMPSTEAD NC 39:56 8:02
44     MARK BENGE M 52 CLAYTON NC 40:11 8:05
45     JACOB VIEBROCK M 15 HAMPSTEAD NC 40:13 8:06
46     MEGAN QUIGLEY F 29 HAMPSTEAD NC 40:14 8:06
47     LISA THERIAULT F 51 HAMPSTEAD NC 40:19 8:07
48     SCOTT SMITH M 57 LAKE WORTH FL 40:20 8:07
49     ERIC VIEBROCK M 48 HAMPSTEAD NC 40:20 8:07
50     JOSEPH ROUSE M 30 HAMPSTEAD NC 40:22 8:07
51     KELLY LEE F 49 MYRTLE BEACH SC 40:31 8:09
52     KAYTE WHEELER F 31 LELAND NC 40:34 8:09
53     GREGORY LAW M 32 HAMPSTEAD NC 40:34 8:08
54     SHERYL JONES F 51 WILMINGTON NC 40:40 8:10
55     LUKE WILLIAMS M 8 HAMPSTEAD NC 40:51 8:11
56     LINDSEY WILLIAMS F 35 HAMPSTEAD NC 41:09 8:14
57     MATT HYATT M 28 SNEADS FERRY NC 41:11 8:14
58      ROXANNE HYATT F 29 SNEADS FERRY NC 41:11 8:14
59     CHERYL ANDRISON F 41 HAMPSTEAD NC 41:15 8:18
60     AMY PHILLIPS F 36 HAMPSTEAD NC 41:20 8:19
61     DIANA DAVIS F 55 HAMPSTEAD NC 41:25 8:19
62     PHILLIP DAVIS M 55 HAMPSTEAD NC 41:26 8:19
63     MARIA MCINTYRE F 47 WILMINGTON NC 41:30 8:21
64     SARA COOPER F 45 SURF CITY NC 41:31 8:21
65     DENIS O'REILLY M 26 SURF CITY NC 41:35 8:22
66     ANGELA CONNOLLY F 44 HAMPSTEAD NC 41:37 8:22
67     CAMILLE NELSON F 42 FALMOUTH ME 41:40 8:23
68     NICOLE MAREADY F 40 HAMPSTEAD NC 42:03 8:27
69     CHRISTY BEAN F 38 HAMPSTEAD NC 42:32 8:33
70     TIM RING M 57 HAMPSTEAD NC 42:32 8:33
71      JULIE WEAR F 36 HAMPSTEAD NC 42:54 8:37
72     JESSICA CANADY F 35 HAMPSTEAD NC 43:25 8:43
73     COURTNEY COCHLEY F 33 SNEADS FERRY NC 43:27 8:44
74     DAVID BLACK M 54 HAMPSTEAD NC 43:34 8:45
75     ANGELA MALLARD F 52 MAYSVILLE NC 43:35 8:45
76     SARA BRANNON F 39 HAMPSTEAD NC 43:49 8:49
77     ERIK HAROMAN M 35 HAMPSTEAD NC 43:56 8:50
78     ERICA REALI F 30 HAMPSTEAD NC 44:14 8:51
79     CARLA EDWARDS F 31 SNEADS FERRY NC 44:21 8:53
80     NICOLE COOK F 35 HAMPSTEAD NC 44:24 8:53
81     SARAH MARTZKE F 36 HAMPSTEAD NC 44:33 8:55
82     LUCAS HUGIE M 31 SNEADS FERRY NC 44:48 8:59
83     JESSICA VIEBROCK F 40 HAMPSTEAD NC 44:53 9:00
84     ROSEMARY ANDERSON F 29 ROCKY POINT NC 44:53 9:00
85     SHAUN DOOLEY M 29 BOYNTON BEACH FL 45:02 9:02
86     DANI PHILLIPS F 58 HAMPSTEAD NC 45:06 9:04
87     CASEY ADKINS F 12 HAMPSTEAD NC 45:09. 9:04
88     REBECCA MOXEY F 53 HAMPSTEAD NC 45:14 9:06
89     SHERRY REED F 43 JACKSONVILLE NC 45:18 9:07
90     MITZI RODGERS F 48 HAMPSTEAD NC 45:18 9:07
91     TERESA TEFFT F 28  HOLLY RIDGE NC 45:28 9:10
92     JEREMY TEFFT M 28 HOLLY RIDGE NC 45:29 9:10
93     DEANA HAVENS F 44 SWANSBORO NC 45:41 9:12
94     MICHAEL SHORT M 40 HAMPSTEAD NC 45:44 9:12
95     NICOLE GRAY F 39 CAROLINA BEACH NC 45:45 9:12
96     KAYLEE ADKINS F 14 HAMPSTEAD NC 46:06 9:15
97     KAREN KNOWLES F 61 DUNWOODY GA 46:06 9:15
98     CASSANDRA VICK F 45 HAMPSTEAD NC 46:32 9:21
99     KIM SNYDER F 50 SURF CITY NC 46:36 9:22
100   ANNESOPHIA RICHARDS F 38 WILMINGTON NC 46:39 9:22
101   LAURA FERGUSON F 64 HAMPSTEAD NC 46:39 9:22
102   HAP PIERPAN M 48 WILMINGTON NC 46:39 9:22
103   KEN SCHETTIG M 62 WILMINGTON NC 46:46 9:24
104   JENNY TUREK F 37 WILMINGTON NC 46:47 9:24
105   CHRISTOPHER GRZEBYK M 28 JACKSONVILLE NC 46:50 9:24
106   HALEY GRZEBYK F 26 JACKSONVILLE NC 46:50 9:24
107   AMANDA KUGATOW F 37 HAMPSTEAD NC 46:57 9:24
108   CHRIS GADDY M 37 ROCKY POINT NC 46:58 9:24
109   NATHAN BENZIE M 9 HAMPSTEAD NC 47:12 9:27
110   PHILIP BENZIE M 37 HAMPSTEAD NC 47:12 9:27
111   KENDRICK GADDY F 34 RICKY POINT NC 47:19 9:28
112   ZACHARY NELSON M 40 FALMOUTH ME 47:34 9:32
113   DANA JOHNSON F 44 HAMPSTEAD NC 47:45 9:35
114   NANCY PRESTON F 42 WILMINGTON NC 47:50 9:35
115   LINA WASSON F 41 HAMPSTEAD NC 47:58 9:37
116    HEATHER BYRON F 25 WILMINGTON NC 47:58 9:37
117   LAUREN FORMALARIE F 29 HAMPSTEAD NC 48:13 9:39
118   CATHERINE BULAT F 30 MIDDLETOWN CT 48:16 9:37
119   TAMARA CUNNINGHAM F 47 HAMPSTEAD NC 48:17 9:40
120   POLLY DECKER F 52 WILMINGTON NC 48:23 9:41
121   LINDSAY MARTINI F 31 WILMINGTON NC 48:25 9:41
122   RAEGAN MACVAUGH F 51 HAMPSTEAD NC 48:38 9:45
123   JULIA FOREHAND F 35 HAMPSTEAD NC 50:09 10:01
124   AKIRA SWENCKI M 42 CASTLE HAYNE NC 50:14 10:01
125   JOHN GEORGITIS M 65 SNEADS FERRY NC 50:14 10:01
126   DEANNE MEADOWS F 47 CASTLE HAYNE NC 50:15 10:02
127   ROSALIND SANCHEZ F 31 SNEADS FERRY NC 50:35 10:09
128   DIANA MORRIS F 53 HAMPSTEAD NC 50:38 10:10
129   JOHN STARLING M 63 WILMINGTON NC 51:00 10:13
130   TRESA STARLING F 60 WILMINGTON NC 51:10 10:15
131   MELISSA BOPP F 43 JACKSONVILLE NC 51:26 10:18
132   MICHELLE LANDESMAN F 35 HAMPSTEAD NC 51:46 10:21
133   AIMEE ALLABAUGH F 30 HAMPSTEAD NC 51:52 10:21
134   EMILY LAW F 33 HAMPSTEAD NC 51:56 10:22
135   ELETHIA OSBORN F 35 SURF CITY NC 51:57 10:23
136   ANDREW OSBORN M 40 SURF CITY NC 51:57 10:23
137   MARIANNE ORR F 59 TOPSAIL BEACH NC 52:03 10:26
138   KAREN KENNEY F 61 SCOTTS HILL NC 52:04 10:26
139   ROBIN ALLEN F 56 WILMINGTON NC 52:12 10:28
140   ROSE PARKER F 15 HAMPSTEAD NC 52:32 10:33
141   GENE ZIEMBA M 33 HOLLY RIDGE NC 52:39 10:34
142   LAURA ZIEMBA F 32 HOLLY RIDGE NC 52:40 10:34
143   EMILY ZVEJNIEKS F 31 WILMINGTON NC 52:59 10:36
144   JOHN ALEXANDER M 47 HAMPSTEAD NC 53:13 10:38
145   ERMILIA STOOPS F 33 HAMPSTEAD NC 53:21 10:40
146   JILLIAN BARRAS F 34 HAMPSTEAD NC 53:24 10:41
147   OLIVIA RUSSELL F 15 JACKSONVILLE NC 53:33 10:45
148   MELISSA RUSSELL F 42 JACKSONVILLE NC 53:36 10:45
149   KACEY IANNUCCI F 29 JACKSONVILLE NC 53:40 10:47
150   LISA BLAYLOCK F 25 SNEADS FERRY NC 53:44 10:47
151   ERIKA HIPPLE F 25 JACKSONVILLE NC 53:47 10:47
152   NICK ELLIOT M 26 SNEADS FERRY NC 53:47 10:47
153   KARI RAY F 35 RICHLANDS NC 54:31 10:55
154   KYLE COSTANZO M 30 HAMPSTEAD NC 54:38 10:55
155   TIGE WADE M 55 HAMPSTEAD NC 54:38 10:55
156   LAURIE STUHRCKE F 52 HAMPSTEAD NC 54:38 10:55
157   NED GLASCOCK M 51 HAMPSTEAD NC 54:48 10:59
158   JESSICA BLACKBURN F 50 HAMPSTEAD NC 54:55 11:02
159   BARBARA MORROW F 54 SURF CITY NC 55:06 11:05
160   SCOTT BLACKBURN M 44 SURF CITY NC 55:10 11:05
161   KATHRYN CLARY F 27 SNEADS FERRY NC 55:24 11:07
162   DAVID CLARY M 29 SNEADS FERRY NC 55:26 11:07
163   RICH CARPENTER M 59 CICERO NY 55:52 11:10
164   EMILY WHALEN F 13 HUBERT NC 56:05 11:13
165   DANA KLEMENF F 33 HAMPSTEAD NC 56:06 11:13
166   KIMBERLY ROSE F 36 HAMPSTEAD NC 56:07 11:13
167   KELLY STADY F 36 LELAND NC 56:08 11:13
168   KRISTIN WHALEN F 44 HUBERT NC 56:12 11:15
169   MEGAN RIDENHOUR F 28 WILMINGTON NC 56:23 11:17
170   DARE JOHNSTON F 52 HAMPSTEAD NC 56:43 11:21
171   MIKAELA LATIMER F 27 HOLLY RIDGE NC 57:38 11:32
172   ERIN NOLAN F 33 HAMPSTEAD NC 58:04 11:34
173   NICK BLACKBURN M 16 SURF CITY NC 58:53 11:46
174   MARTY SEVEK M 74 HAMPSTEAD NC 59:07 11:51
175   MEGHAN BENNETT F 31 WILMINGTON NC 59:59 12:00
176   KRISTY CARTER F 38 WILMINGTON NC 1:00:00 12:00
177   JESSICA SWENCKI, F 44 CASTLE HAYNE NC 1:00:21 12:04
178   MICHELE EGGLESTON F 45 WILMINGTON NC 1:00:22 12:04
179   SUSAN HANSER F 53 ROCKY POINT NC 1:00:22 12:04
180   PAT JENNY F 56 HAMPSTEAD NC 1:00:57 12:14
181   MATT GIRI M 52 PINEHURST NC 1:00:58 12:14
182   JENNIFER ORR F 18 TOPSAIL BEACH NC 1:01:36 12:22
183   APRIL MATTHEWS F 23 TOPSAIL BEACH NC 1:01:41 12:24
184   ELIZABETH ANDREWS F 18 HAMPSTEAD NC 1:01:52 12:27
185   MICHELLE BRUMMOND F 32 SNEADS FERRY NC 1:05:22 13:03
186   SARAH STARLING F 33 WILMINGTON NC 1:05:28 13:05
187   MADELINE SCHILDWACHTER F 30 SNEADS FERRY NC 1:05:31 13:05
188   GAYLA MACMILLAN F 56 WILMINGTON NC 1:06:07 13:16
189   KENNETH GRAY M 57 WINNABOW NC 1:07:02 13:26
190   SHARON THOMPSON F 54 TOPSAIL BEACH NC 1:11:54 14:15
191   WENDY ADKINS F 40 HAMPSTEAD NC 1:12:03 14:24
192   TODD DION M 36 WILMINGTON NC 1:12:38 14:32
193   GREG  DION M 68 HAMPSTEAD NC 1:13:36 14:44
194   NATHEN AUCKLAND M 24 JACKSONVILLE NC 1:16:25 15:19
195   LILLIANA AUCKLAND F 24 JACKSONVILLE NC 1:16:25 15:19
196   JOHN JACKSON M 62 HAMPSTEAD NC 1:18:01 15:38
197    PAT JACKSON, F 61 HAMPSTEAD NC 1:18:01 15:38
198   DANIELLOWDERMAN M 32 HOLLY RIDGE NC 1:19:03 15:49
199   ADRIAN KUGATOW M 42 HAMPSTEAD NC 1:19:03 15:49
200   PETER KNOWLES M 61 DUNWOODY GA 1:19:38 15:56
201   JOANN DOLEMAN F 68 WILMINGTON NC 1:30:17 18:02

Back