Run-Bike-Swim

UNC WilmingtonUNC Wilmington

Race Director Elie Erickson Race Timing Herb Dykes

RECORDS                          AGE/SEX/CITY/ST                TIME    PACE

2009  Kurt Yockel                 28 M Southport NC               18:56    6:06

2010  Suzanne Tulsey          36 F Oak Island  NC             19:25    6:16

Place/Division/Name              Age/Sex/City/State            Time     Pace

 1   1 Suzanne Tulsey         36 F Oak Island      NC   19:25   19:26  6:16 
 2   1 Robert Kent            16 M Winnabow        NC   20:09   20:08  6:29 
 3   1 George Napier, Jr.     55 M Oak Island      NC   21:17   21:17  6:51 
 4   2 Ken Shadid             16 M Southport       NC   21:26   21:25  6:54 
 5   1 Jon Moon               64 M Kure Beach      NC   22:23   22:23  7:13 
 6   3 Luis Rodriguez         16 M Oak Island      NC   22:30   22:30  7:15 
 7   1 Carmen Hilliard        15 F Oak Island      NC   22:30   22:30  7:15 
 8   1 Jason Colthurst        36 M Supply          NC   22:49   22:52  7:22 
 9   2 Alison Anderson        36 F Leland          NC   23:08   23:08  7:27 
10   1 Michael Suchy          48 M Wilmington      NC   23:13   23:13  7:29 
11   2 Patrick Brankin        55 M Oak Island      NC   24:37   24:45  7:58 
12   2 Jeremy Martin          35 M Wilmington      NC   25:07   25:11  8:07 
13   1 Joanne Harcke          43 F Wilmington      NC   25:21   25:24  8:11 
14   1 Lisa Crook             33 F Southport       NC   25:25   25:28  8:12 
15   3 Adrian Iapalucci       38 M Southport       NC   25:34   25:35  8:14 
16   1 Domenic Palagruto      44 M Oak Island      NC   25:29   25:37  8:15 
17   2 Gary Brown             46 M La Grange       NC   25:48   25:49  8:19 
18   4 Kenneth Gregory        38 M Winterville     NC   26:03   26:05  8:24 
19   3 Tracy Forsythe         38 F Hope Mills      NC   27:01   27:04  8:43 
20   1 Daniel Chaffin         27 M Southport       NC   27:03   27:05  8:43 
21   1 Lauren Jacob           26 F Wilmington      NC   27:08   27:12  8:46 
22   2 Forrest Ferris         41 M Southport       NC   27:21   27:26  8:50 
23   1 Bill Blackburn         50 M Castle Hayne    NC   27:36   27:37  8:54 
24   1 Jared Kirk             24 M Oak Island      NC   28:21   28:21  9:08 
25   2 Jim Burns              64 M Ocena Isle Beac NC   28:16   28:21  9:08 
26   1 Sydney Leigh Blackbor  12 F Wilmington      NC   28:27   28:27  9:10 
27   2 Karen Fairfield        40 F Oak Island      NC   28:35   28:38  9:13 
28   1 Roberta Altman         48 F Dallas          NC   28:51   28:58  9:20 
29   3 Fred Mina              61 M Oak Island      NC   29:10   29:13  9:25 
30   2 Heather Nemetz         26 F Wilmington      NC   29:35   29:38  9:33 
31   1 David Harrington       31 M Wilmington      NC   29:42   29:45  9:35 
32   2 Aaron Womack           31 M Surf City       NC   29:43   29:46  9:35 
33   2 Sara Over              33 F Wilmington      NC   30:05   30:09  9:43 
34   5 Matty Bradshaw         36 M Oak Island      NC   30:09   30:10  9:43 
35   6 Anne Carl              35 M Wilmington      NC   30:08   30:12  9:44 
36   4 Patricia Charland      37 F Winnabow        NC   30:09   30:13  9:44 
37   1 Elexis Sutton          52 F Wilmington      NC   30:15   30:21  9:47 
38   2 David Sutton           53 M Wilmington      NC   30:17   30:22  9:47 
39   3 Keri Rutland           30 F Leland          NC   30:50   31:00  9:59 
40   3 David Rutland          31 M Leland          NC   30:51   31:01  9:59 
41   7 Anthony Scott          39 M Pittsboro       NC   31:01   31:05 10:01 
42   5 Jennifer Smith         38 F Pittsboro       NC   31:01   31:05 10:01 
43   1 Judy Kiernan           70 F Wilmington      NC   31:09   31:14 10:03 
44   6 Amy Kibler             38 F Southport       NC   31:27   31:33 10:10 
45   3 Amy Howell             28 F Wilmington      NC   31:36   31:37 10:11 
46   1 Noah Bradshaw           9 M Oak Island      NC   31:39   31:49 10:15 
47   1 Billie Jayroe          57 F Oak Island      NC   31:57   32:01 10:19 
48   2 Sandra Sierra          53 F Fayetteville    NC   32:01   32:04 10:20 
49   4 Christy Fox            32 F Southport       NC   32:28   32:28 10:27 
50   1 Holly Daniel           23 F Wilmington      NC   32:27   32:33 10:29 
51   3 David Cribb            41 M Bolivia         NC   32:56   33:06 10:40 
52   2 Pat Larkin             59 F Southport       NC   33:16   33:24 10:45 
53   2 Sydney Fox             10 F Southport       NC   33:20   33:26 10:46 
54   4 Tommy Hall             42 M Southport       NC   33:36   33:38 10:50 
55   7 Laura Sands            38 F Southport       NC   33:37   33:38 10:50 
56   4 Michelle Darroch       28 F Wilmington      NC   33:39   33:40 10:50 
57   8 Annette Duke           35 F Hampstead       NC   33:52   34:00 10:57 
58   4 Oreon Stubblefield     30 M Leland          NC   42:04   42:15 13:36 
59   5 Kevin Boyle            43 M Southport       NC   42:21   42:29 13:41 
60   9 Sarah Bass             39 F Wilmington      NC   42:22   42:29 13:41 
61   3 Tracy Sullivan         42 F Raliegh         NC   43:30   43:31 14:01 
62   5 Heather Gregory        34 F Winterville     NC   44:50   45:00 14:29 
63   2 Jason Alm              26 M Greensboro      NC   45:28   45:33 14:40 
64   2 Chandler Davis         22 F Creedmoor       NC   45:29   45:34 14:40 
65   3 Mary Kay Andrews       58 F Southport       NC   45:35   45:41 14:43 
66   3 Karol Downing          53 F Southport       NC   48:13   48:22 15:34 
67   4 Sharon Moore           54 F Southport       NC   56:21   56:30 18:12

Send Changes to Cape Fear Rogue Runners in Wilmington NC

BACK