Jingle Bell 5K

Wrightsville Beach NC December 12, 2016

Place     Name                                Gun      Chip      Pace    S/A      City/State

1    CLIFFORD, TOM       15:26 15:26 4:59 M 33 WILMINGTON NC

2    WISTHOFT, MATTHEW   16:09 16:09 5:13 M 31 WRIGHTSVILLE BE NC

3    BROWN, HARRISON     17:05 17:05 5:31 M 23 WRIGHTSVILLE BE NC

4    RENFROW, NOAH       17:08 17:08 5:32 M 25 WILMINGTON NC

5    RHODES, SHAWN       17:36 17:36 5:41 M 27 WILMINGTON NC

6    SNODGRASS, JEREMY   17:38 17:38 5:41 M 33 WILMINGTON NC

7    ECKBERG, KAREN      17:55 17:55 5:47 F 32 WILMINGTON NC

8    LUKASIK, TRAVIS     18:17 18:17 5:54 M 35 WILMINGTON NC

9    KOZISCHEK, STEVEN   18:48 18:48 6:04 M 50 JACKSONVILLE NC

10   FISCHER, TODD       19:08 19:08 6:10 M 45 LELAND NC

11   PALAGRUTO, CAMERON  19:21 19:21 6:15 M 16 OAK ISLAND NC

12   TRECCO, JOCA        19:23 19:23 6:15 M 11 WRIGHTSVILLE BE NC

13   PATZ, MARK          19:26 19:22 6:15 M 14 WILMINGTON NC

14   AREY, SAM           19:46 19:46 6:23 M 28 WAKE FOREST NC

15   SHAVER, RAY         19:47 19:47 6:23 M 18 WILMINGTON NC

16   THOMPSON, MICHAEL   19:54 19:54 6:25 M 49 WILMINGTON NC

17   SCHNEIDER, WILL     20:01 19:52 6:25 M 17 WILMINGTON NC

18   ROOKER, JASON       20:03 19:56 6:26 M 14 CASTLE HAYNE NC

19   SHEPARD, KYLE       20:21 19:08 6:10 M 44 HAMPSTEAD NC

20   BRUNO, DAN          20:23 20:23 6:35 M 42 WILMINGTON NC

21   SALLING, BLAIR      20:29 20:22 6:34 F 38 WILMINGTON NC

22   GARCIA, LUIS        20:31 20:31 6:37 M 37 WILMINGTON NC

23   VERDI, PHILLIP      20:59 20:59 6:46 M 33 WILMINGTON NC

24   SHAVER, STUART      21:00 20:59 6:46 M 10 WILMINGTON NC

25   JOYNER, ETHAN       21:03 21:03 6:47 M 13 WILMINGTON NC

26   BEAUMONT, KALEB     21:06 20:54 6:45 M 14 ROCKY POINT NC

27   MONTEITH, JOHN      21:09 21:05 6:48 M 32 WILMINGTON NC

28   MURRAY, SEAN        21:15 21:02 6:47 M 43 SURF CITY NC

29   TUCKER, BENTON      21:18 21:18 6:52 M 11 WILMINGTON NC

30   BELCHER, JUSTIN     21:19 21:15 6:51 M 27 WILMINGTON NC

31   PAULUS, DILLION     21:19 21:04 6:48 M 30 WILMINGTON NC

32   BULLARD, BRUCE      21:22 21:22 6:54 M 60 ROCKY POINT NC

33   CULBRETH, LOGAN     21:27 21:15 6:51 M 13 WILMINGTON NC

34   TUCKER, CAMPBELL    21:32 21:32 6:57 M 11 WILMINGTON NC

35   MWALO, KHARLES      21:36 21:29 6:56 M 30 AUGUSTA GA

36   BASQUILL, MARK      21:41 21:41 6:59 M 55 WILMINGTON NC

37   EDGE, JAY           21:41 21:34 6:57 M 42 WILMINGTON NC

38   SCARLETTO, DAVID    21:43 21:43 7:00 M 40 WILMINGTON NC

39   SHAVER, R. TODD     21:52 21:33 6:57 M 52 WILMINGTON NC

40   FRITZ, IAN          21:56 21:56 7:05 M 10 HAMPSTEAD NC

41   AREY, CHELSEA       22:01 22:01 7:06 F 28 WAKE FOREST NC

42   HARRIS, COTHRAN     22:09 22:03 7:07 M 62 WILMINGTON NC

43   SUMNER, MARK        22:10 21:59 7:05 M 32 WILMINGTON NC

44   BUCHANAN, HARRISON  22:10 22:10 7:09 M 12 WILMINGTON NC

45   ROBBINS, SETH       22:11 22:11 7:09 M 43 LELAND NC

46   BUCKNER, DAVID      22:15 22:15 7:11 M 33 WILMINGTON NC

47   O'LEARY, KEVIN      22:18 22:18 7:12 M 59 PORTSMOUTH NH

48   MIGNOGNA, JESSE     22:21 22:14 7:10 M 30 WILMINGTON NC

49   JAGUTIS3, JARED     22:24 22:24 7:14 M 36 WILMINGTON NC

50   TUCKER, CHARLIE     22:25 22:25 7:14 M 11 WILMINGTON NC

51   MCEACHERN, MARY     22:28 22:28 7:15 F 46 WILMINGTON NC

52   MEDLEY, DREW        22:30 22:30 7:15 M 15 WRIGHTSVILLE BE NC

53   FRITZ, JEFF         22:30 22:30 7:15 M 49 HAMPSTEAD NC

54   YOUNG, BRITTINI     22:31 22:31 7:16 F 32 WILMINGTON NC

55   JOHNSON, ELLA       22:34 22:23 7:13 F 11 WILMINGTON NC

56   FRITCHEY, DOUGLAS   22:35 22:35 7:17 M 37 BOIL SP LAKES NC

57   FLORY, DAVID        22:35 22:35 7:17 M 57 WILMINGTON NC

58   TRAVAGLIA, MIKE     22:38 22:38 7:18 M 45 WILMINGTON NC

59   LEACH, CAREY        22:48 22:48 7:21 F 44 WRIGHTSVILLE BE NC

60   GOOD, RYAN          22:50 22:39 7:18 M 38 GREENSBORO NC

61   BUTLER, BROOKS      22:54 22:54 7:23 M 10 WILMINGTON NC

62   DAVIS, DENNIS       22:55 22:55 7:24 M 56 WILMINGTON NC

63   MORAN, JOSEPH       22:55 22:42 7:19 M 13 WILMINGTON NC

64   WHITESELL, MARK     22:56 22:56 7:24 M 58 WILMINGTON NC

65   CROUCH, CHRISTOPHER 22:58 22:58 7:25 M 10 WILMINGTON NC

66   BUTLER, KEAGAN      22:59 22:59 7:25 M 15 WILMINGTON NC

67   JOHNSTON, ELLIOT    22:59 22:59 7:25 M 9 WILMINGTON NC

68   TYSON, MATT         22:59 22:51 7:22 M 36 N TOPSAIL BE NC

69   KANE, LIBBY         23:01 22:48 7:21 F 24 WILMINGTON NC

70   SHAVER, JOY         23:08 22:47 7:21 F 13 WILMINGTON NC

71   BROWN, JEFF         23:13 23:04 7:26 M 54 BELVILLE NC

72   TRAPP, CHERYL       23:18 23:18 7:31 F 56 WILMINGTON NC

73   REED, CARRIE        23:23 23:23 7:33 F 49 WILMINGTON NC

74   IACONO, EMMA        23:25 23:16 7:30 F 12 WRIGHTSVILLE BE NC

75   FISCHER, MADELINE   23:29 23:29 7:35 F 11 LELAND NC

76   CAIN, SHERRY        23:31 23:22 7:32 F 40 WILMINGTON NC

77   BUCHANAN, MATTHEW   23:45 23:45 7:40 M 9 WILMINGTON NC

78   THOM, MARY          23:46 23:10 7:28 F 38 WRIGHTSVILLE BE NC

79   TANNER, CARTER      23:46 23:33 7:36 M 13 WILMINGTON NC

80   WEST, BRAYDON       23:50 23:50 7:41 M 14 WILMINGTON NC

81   JOYNER, PARKER      23:52 23:52 7:42 M 10 WILMINGTON NC

82   JOHNSTON, ERIN      23:52 23:52 7:42 F 11 WILMINGTON NC

83   MARTINEZ, MELISSA   23:54 23:51 7:42 F 50 WILMINGTON NC

84   BRADY, DECLAN       23:58 23:58 7:44 M 12 WILMINGTON NC

85   GLEATON, TUCKER     24:02 23:52 7:42 M 11 WILMINGTON NC

86   SNYDER, MICHAEL     24:05 24:05 7:46 M 40 WILMINGTON NC

87   SNYDER, JACK        24:06 24:06 7:46 M 11 WILMINGTON NC

88   CAPRANO, RON        24:09 23:44 7:39 M 39 WILMINGTON NC

89   JONES, PATRICIA     24:13 24:13 7:49 F 53 WILMINGTON NC

90   CARROLL, PATRICK    24:19 24:09 7:47 M 41 WILMINGTON NC

91   MANNING, CHRIS      24:20 24:05 7:46 M 33 WILMINGTON NC

92   CARSON, MORGAN      24:21 23:52 7:42 F 25 WILMINGTON NC

93   TUCKER, CHRISTIE    24:25 24:17 7:50 F 42 WILMINGTON NC

94   RINEER, CRAIG       24:25 24:21 7:51 M 41 WILMINGTON NC

95   MARSHALL, JACK      24:29 24:29 7:54 M 13 WILMINGTON NC

96   MARES PORRAS, JOSE  24:30 23:55 7:43 M 34 WILMINGTON NC

97   CONNAUGHTON, JEANA  24:33 24:17 7:50 F 37 COLORADO SP CO

98   PALAGRUTO, DOMENIC  24:37 23:22 7:32 M 50 OAK ISLAND NC

99   BRADY, TIERNAN      24:38 24:03 7:45 M 10 WILMINGTON NC

100  BRADY, JEN          24:41 24:07 7:47 F 41 WILMINGTON NC

101  ISAAC, SARAH        24:49 24:32 7:55 F 33 WILMINGTON NC

102  RINEER, AVA         24:53 24:50 8:01 F 9 WILMINGTON NC

103  TUCKER, ADAM        24:55 24:55 8:02 M 44 WILMINGTON NC

104  HANKS, BRADLEY      24:57 24:29 7:54 M 48 WILMINGTON NC

105  IACONO, STACEY      25:01 24:47 7:59 F 50 WRIGHTSVILLE BE NC

106  WEINKLE, JENNY      25:04 24:51 8:01 F 40 WILMINGTON NC

107  FRITZ, ANDREA       25:06 24:50 8:01 F 50 HAMPSTEAD NC

108  FENNELL, BRITTANY   25:08 25:03 8:05 F 26 WILMINGTON NC

109  MORGAN, JOHANNA     25:10 24:38 7:57 F 33 WILMINGTON NC

110  GLEATON, CHAD       25:12 25:02 8:05 M 34 WILMINGTON NC

111  FLOWERS, SAMMY      25:14 24:45 7:59 M 47 CASTLE HAYNE NC

112  CRUSE, JACKIE       25:16 24:53 8:02 F 51 CASTLE HAYNE NC

113  WRENCH, NICOLE      25:18 25:10 8:07 F 45 WILMINGTON NC

114  SANDERS, JOEL       25:19 25:12 8:08 M 63 WILMINGTON NC

115  SWENSON, BRAD       25:20 24:22 7:52 M 28 ROCKFORD IL

116  WALLIN, GABRIEL     25:20 24:21 7:51 M 22 WILMINGTON NC

117  GRAFF, BOB          25:32 25:04 8:05 M 43 WILMINGTON NC

118  WOLFORTH, TESSA     25:32 25:06 8:06 F 36 WILMINGTON NC

119  MIRANDA, DANA       25:34 24:36 7:56 F 27 WILMINGTON NC

120  FOWLER, OLIVIA      25:35 25:35 8:15 F 19 WALKERTOWN NC

121  MARSHALL, SUSAN     25:37 25:37 8:16 F 52 WILMINGTON NC

122  NIELSEN, MARINA     25:40 25:34 8:15 F 43 WILMINGTON NC

123  TETA, MEREDITH      25:42 25:14 8:08 F 43 HAMPSTEAD NC

124  COWEN, HALEY        25:44 24:47 7:59 F 25 WILMINGTON NC

125  BROWN, STEPH        25:52 25:44 8:18 F 53 BELVILLE NC

126  HAGAMAN, WILLIAM    25:55 25:38 8:16 M 59 BELMAR NJ

127  LEIVISKA, SAM       25:55 25:31 8:14 M 16 SURF CITY NC

128  VOLLMIN, LAUREN     25:58 25:54 8:21 F 54 WILMINGTON NC

129  PATZ, NANCY         26:01 25:47 8:19 F 47 WILMINGTON NC

130  JONES, HALEY        26:02 25:45 8:18 F 31 WILMINGTON NC

131  FIFE, NATHANIEL     26:20 26:06 8:25 M 36 CASTLE HAYNE NC

132  FIFE, MILES         26:20 26:07 8:25 M 8 CASTLE HAYNE NC

133  STOKLEY, DYLAN      26:24 26:24 8:31 M 10 WILMINGTON NC

134  HILL, KAREN         26:25 26:08 8:26 F 35 WILMINGTON NC

135  NEUROHR, JULIE      26:28 25:25 8:12 F 29 WILMINGTON NC

136  BLOECH, JENNIFER    26:31 26:16 8:28 F 45 WILMINGTON NC

137  BAILEY, MARY        26:39 25:56 8:22 F 28 HAMPSTEAD NC

138  CROCKER, CHELSEA    26:39 25:37 8:16 F 22 WILMINGTON NC

139  CHARBONNET, PAULA   26:40 25:57 8:22 F 29 WRIGHTSVILLE BE NC

140  DWYER, GRACYN       26:44 26:31 8:33 F 13 WILMINGTON NC

141  ROGERS, GLEN        26:45 26:22 8:30 M 55 WILMINGTON NC

142  WOODRUM, THOMAS     26:45 25:24 8:12 M 39 WILMINGTON NC

143  ROBERTS, JACK       26:47 26:47 8:38 M 9 WILMINGTON NC

144  ROBERTS, MOLLY      26:48 26:39 8:36 F 13 WILMINGTON NC

145  ROBERTS, CHARLIE    26:48 26:48 8:39 M 7 WILMINGTON NC

146  DONOVAN, MEGHAN     26:51 25:59 8:23 F 29 WILMINGTON NC

147  STOKLEY, DIONNE     26:52 26:52 8:40 F 40 WILMINGTON NC

148  BRINKLEY, TYLER     26:52 26:39 8:36 M 14 WALLACE NC

149  DWYER, ANITA        26:56 26:42 8:37 F 39 WILMINGTON NC

150  DWYER, SEAN         26:57 26:43 8:37 M 40 WILMINGTON NC

151  MARSHALL, ROBERT    26:59 26:59 8:42 M 52 WILMINGTON NC

152  MCCOY, MEGHAN       27:01 25:34 8:15 F 33 CARY NC

153  WORMWOOD, RON       27:07 27:07 8:45 M 60 WILMINGTON NC

154  ROBERTS, GRETCHEN   27:07 27:00 8:43 F 42 WILMINGTON NC

155  MITOFSKY, SANDY     27:11 27:01 8:43 F 43 LELAND NC

156  BLAKELEY, LEAH      27:11 27:11 8:46 F 24 WILMINGTON NC

157  JENKINS, KIMBERLY   27:11 26:53 8:40 F 42 LELAND NC

158  PAETSCHOW, STACEY   27:16 26:12 8:27 F 50 WILMINGTON NC

159  DONLEY, STEPHEN     27:17 27:10 8:46 M 33 WILMINGTON NC

160  ANDERSON, KEISA     27:19 27:19 8:49 F 12 WRIGHTSVILLE BE NC

161 ALBERT, RANDY        27:20 26:55 8:41 M 59 BLUEFIELD WV

162  RHYNE, MICHELLE     27:24 26:41 8:36 F 27 WILMINGTON NC

163  LEWIS, ED           27:31 26:24 8:31 M 71 THOMASVILLE NC

164  WEEKS, ARIEL        27:32 26:14 8:28 F 24 ASHEBORO NC

165  FOX, DENISE         27:35 27:35 8:54 F 47 CASTLE HAYNE NC

166  ROBERTS, JOHN       27:36 27:36 8:54 M 11 WILMINGTON NC

167  ROOKER, SAMUEL      27:37 27:07 8:45 M 16 CASTLE HAYNE NC

168  ALBERT, RYAN        27:40 27:15 8:47 M 29 LELAND NC

169  HAGGARD JR, HAROLD  27:44 26:21 8:30 M 58 LELAND NC

170  KIENITZ, JACOB      27:44 26:20 8:30 M 27 WILMINGTON NC

171  SNOW, DAVID         27:47 27:07 8:45 M 53 WILMINGTON NC

172  HRIBAR, MATTHEW     27:48 27:10 8:46 M 33 WINNABOW NC

173  BARTLETT, JONATHAN  27:48 27:24 8:50 M 16 WILMINGTON NC

174  CHAMPION, KEVIN     27:49 27:20 8:49 M 32 WILMINGTON NC

175  WELLS, BRAD         27:49 27:20 8:49 M 71 OXFORD GA

176  HAGGARD, ALEXA      27:50 26:26 8:32 F 24 LELAND NC

177  BURTON, NEVILLE     27:52 26:32 8:34 M 20 WILMINGTON NC

178  HENDERSON, ABIGAIL  27:52 26:32 8:34 F 22 WILMINGTON NC

179  HARRIS, SARAH       27:55 27:48 8:58 F 53 WRIGHTSVILLE BE NC

180  CUNDIFF, WESTON     27:58 27:00 8:43 M 27 WILMINGTON NC

181  FLEMING, CORINNA    27:59 27:39 8:55 F 46 LELAND NC

182  ASKEW, ROGER        28:05 26:58 8:42 M 52 RALEIGH NC

183  LAUGHON, KRISTIN    28:06 27:43 8:56 F 24 WILMINGTON NC

184  WATTS, SARAH        28:07 27:43 8:56 F 24 WILMINGTON NC

185  MATTHEWS, BRAD      28:10 27:02 8:43 M 31 WILMINGTON NC

186  WOODRUM, CRISTY     28:16 26:56 8:41 F 36 WILMINGTON NC

187  EATON, KATE         28:16 26:59 8:42 F 33 WILMINGTON NC

188  GODWIN, MADDI       28:17 28:11 9:05 F 32 WILMINGTON NC

189  PATEL, KATHERINE    28:18 27:31 8:53 F 34 WILMINGTON NC

190  AMES, MATT          28:21 28:00 9:02 M 44 NANTUCKET MA

191  BEEKMAN, ERINN      28:22 27:56 9:01 F 44 HAMPSTEAD NC

192  DOMACK, CRYSTAL     28:25 27:55 9:00 F 35 HAMPSTEAD NC

193  CRAIG IV, CALVIN    28:27 28:27 9:11 M 23 RALEIGH NC

194  HUEBNER, RYAN       28:30 27:12 8:46 M 26 WILMINGTON NC

195  HINES, DOUG         28:31 28:12 9:06 M 58 CASTLE HAYNE NC

196  WESSELL, JULIA      28:33 27:55 9:00 F 31 WILMINGTON NC

197  WESSELL, JOHN       28:33 27:53 8:59 M 70 WRIGHTSVILLE BE NC

198  CUNDIFF, LAURA      28:34 27:36 8:54 F 27 WILMINGTON NC

199  MORGAN, SONNY       28:37 28:04 9:03 M 35 WILMINGTON NC

200  BOWMAN, MICHAEL     28:38 28:17 9:07 M 58 LELAND NC

201  DOYLE, ELIZABETH    28:41 26:49 8:39 F 36 WINNABOW NC

202  ZACCARO, FRANK      28:41 26:49 8:39 M 42 WINNABOW NC

203  BRYANT, ANGELA      28:42 28:18 9:08 F 42 GOLDSBORO NC

204  LOBOSCO, KATE       28:43 27:32 8:53 F 35 WILMINGTON NC

205  WILBUR, AMI         28:44 28:38 9:14 F 54 WILMINGTON NC

206  HUEBNER, SAMANTHA   28:54 27:37 8:55 F 26 WILMINGTON NC

207  CARTER, ALLISON     28:56 28:34 9:13 F 38 LELAND NC

208  BELL, KRISTINA      28:56 28:36 9:14 F 33 WILMINGTON NC

209  HERNANDEZ, ANTONIO  28:57 28:36 9:14 M 41 WILMINGTON NC

210  HOFFMAN, JAMES      28:58 27:28 8:52 M 32 WILMINGTON NC

211  SPHAR, DOUG         28:59 27:50 8:59 M 59 WILMINGTON NC

212  MCGRATH, BAILEE     29:12 27:53 8:59 F 27 WILMINGTON NC

213  KOVACEVIC, KODY     29:14 28:49 9:18 M 12 GOLDSBORO NC

214  HANKS, KENDALL      29:15 28:45 9:16 F 17 WILMINGTON NC

215  MARRIOTT, CARSON    29:18 29:18 9:27 M 11 WILMINGTON NC

216  MARRIOTT, JOHN      29:19 29:12 9:25 M 53 WILMINGTON NC

217  SHAVER, JANE        29:20 28:52 9:19 F 16 WILMINGTON NC

218  HUTTON, IAN         29:26 29:04 9:23 M 27 WILMINGTON NC

219  MINNICOZZI, JASON   29:26 28:16 9:07 M 33 WILMINGTON NC

220  BRUNO, JILL         29:28 28:54 9:19 F 37 WILMINGTON NC

221  PFEFFER, MARIA      29:28 28:33 9:13 F 29 WILMINGTON NC

222  PFEFFER, SCOTT      29:29 28:32 9:12 M 29 WILMINGTON NC

223  NEWKIRK, CURTIS     29:31 28:06 9:04 M 54 WILMINGTON NC

224  KOVACEVIC, KERRY    29:34 29:07 9:24 F 41 GOLDSBORO NC

225  HANKS, LARA         29:34 28:57 9:20 F 49 WILMINGTON NC

226  HANKS, HALEY        29:34 28:57 9:20 F 14 WILMINGTON NC

227  HUTTON, STEPHANIE   29:35 29:13 9:25 F 27 WILMINGTON NC

228  BANKS, KELLEY       29:36 28:58 9:21 F 40 SOPHIA NC

229  FOLAND, NOAH        29:36 29:36 9:33 M 10 WILMINGTON NC

230  FOLAND, EMILY       29:38 29:38 9:34 F 35 WILMINGTON NC

231  MURRAY, DECLAN      29:39 29:26 9:30 M 13 SURF CITY NC

232  MARCIN, KRISTIN     29:50 29:27 9:30 F 33 MOUNT OLIVE NC

233  MARCIN, MICK        29:51 29:26 9:30 M 62 MOUNT OLIVE NC

234  THORNTON, HEATHER   29:52 28:53 9:19 F 44 WILMINGTON NC

235  SELLARS, JONATHAN   29:54 28:59 9:21 M 33 WILMINGTON NC

236  FRITZ, ABIGAIL      29:57 29:57 9:40 F 11 HAMPSTEAD NC

237  KRESGE, HAYDEN      30:01 30:01 9:41 M 10 WILMINGTON NC

238  HARVEY, ABBY        30:03 29:48 9:37 F 15 CASTLE HAYNE NC

239  ENOCH, ANTHONY      30:05 30:05 9:42 M 44 WILMINGTON NC

240  FETTER, LINDSEY     30:15 29:45 9:36 F 36 HAMPSTEAD NC

241  REED, ELDERWIN      30:17 29:58 9:40 M 39 WILMINGTON NC

242  CARACCIOLO, STEVEN  30:23 29:49 9:37 M 38 WILMINGTON NC

243  SILAS, KIMBERLY     30:23 29:50 9:37 F 35 WILMINGTON NC

244  CUMMINGS, JILL      30:25 30:11 9:44 F 51 CASTLE HAYNE NC

245  PINER, JEREMY       30:26 29:03 9:22 M 33 CAROLINA BEACH NC

246  PINER, CHERYL       30:26 28:59 9:21 F 32 CAROLINA BEACH NC

247  LEJMAN, MATTHEW     30:27 29:07 9:24 M 29 WILMINGTON NC

248  SCHNEIDER, SAM      30:37 30:26 9:49 M 13 WILMINGTON NC

249  KING, JENNIFER      30:38 30:19 9:47 F 39 HAMPSTEAD NC

250  DANIELS, ASHLEY RAE 30:39 30:18  9:46 F 32 WILMINGTON NC

251  FUSSARO, NICK       30:39 30:26  9:49 M 13 WILMINGTON NC

252  SEAGRAVES, JAMES    30:40 30:02  9:41 M 50 WILMINGTON NC

253  STUBLER, AMBER      30:45 30:45  9:55 F 31 WILMINGTON NC

254  BRENDLE, RACHEL     30:45 30:15  9:45 F 27 WILMINGTON NC

255  SHAVER, CAROLINE    30:45 30:17  9:46 F 15 WILMINGTON NC

256  MAHER, LINDSAY      30:46 30:23  9:48 F 29 WILMINGTON NC

257  HILLMAN, ALEX       30:46 30:19  9:47 M 17 ROCKY POINT NC

258  ROWE, BRITTANY      30:47 30:29  9:50 F 25 WILMINGTON NC

259  SARVIS, JAMESON     30:48 30:30  9:50 M 7 WILMINGTON NC

260  BATTS, TRAVIS       30:48 30:29  9:50 M 21 WILMINGTON NC

261  BATTS, IVAN         30:49 30:31  9:51 M 55 WILMINGTON NC

262  GAINUS, LINDSAY     30:53 30:03  9:42 F 30 WILMINGTON NC

263  BATTS, DANNA        30:53 30:53  9:58 F 51 WILMINGTON NC

264  BARTELS, ELIZABETH  30:57 29:56  9:39 F 27 WILMINGTON NC

265  LONG, TAMARA        30:58 29:28  9:30 F 38 WILMINGTON NC

266  SINCLAIR, ADAM      31:04 30:42  9:54 M 32 WILMINGTON NC

267  BARNETT, BROOKLYN   31:05 30:48  9:56 F 18 CASTLE HAYNE NC

268  BARNETT, HARMONY    31:05 30:49  9:56 F 10 CASTLE HAYNE NC

269  VARRONE, JAMES      31:09 30:54  9:58 M 53 WILMINGTON NC

270  MCCRARY, DELANEY    31:09 30:13  9:45 F 16 WILMINGTON NC

271  SANCHEZ, RAYMUNDO   31:10 30:59  9:59 M 35 CASTLE HAYNE NC

272  SANCHEZ, ALEX       31:10 30:59  9:59 M 8 CASTLE HAYNE NC

273  HOGAN, ANNE         31:14 31:01 10:00 F 28 WILMINGTON NC

274  ROLQUIN, MONICA     31:21 31:05 10:02 F 56 WILMINGTON NC

275  EGERER, JEANETTE    31:21 30:56  9:59 F 36 WILMINGTON NC

276  OATES, BRITTANY     31:24 30:20  9:47 F 29 PANAMA CITY FL

277  ROSENBERRY, JESSICA 31:26 30:53  9:58 F 30 WILMINGTON NC

278 KEARNEY, NATHANIEL   31:26 30:53  9:58 M 29 WILMINGTON NC

279  GAINES, AMANDA      31:27 31:27 10:09 F 42 LELAND NC

280  CARR, BOB           31:29 31:07 10:02 M 54 WILMINGTON NC

281  PESSOLANO, LOREN    31:30 31:05 10:02 F 58 WILMINGTON NC

282  WALL, DANA          31:30 30:32  9:51 F 34 WILMINGTON NC

283  MCCRARY, TARA       31:32 30:36  9:52 F 43 WILMINGTON NC

284  MCFARLAND, KYLE     31:32 31:16 10:05 M 49 WRIGHTSVILLE BE NC

285  BRITT, KELLY        31:39 30:09  9:44 F 37 WILMINGTON NC

286  RONK, ALLEN         31:40 31:14 10:05 M 31 WILMINGTON NC

287  RONK, ADRIANNE      31:41 31:07 10:02 F 24 WILMINGTON NC

288  BEAN, CHRISTINE     31:45 31:06 10:02 F 63 WILMINGTON NC

289  STEPHENSON, LAUREN  31:47 31:47 10:15 F 33 WILMINGTON NC

290  MILLER, PHYLLIS     31:51 31:02 10:01 F 69 WILMINGTON NC

291  TAYLOR, TALBOTT     31:54 31:07 10:02 M 12 WRIGHTSVILLE BE NC

292  PATEL, ASHWIN       31:54 31:08 10:03 M 34 WILMINGTON NC

293  SOEARS, ANNA        32:03 31:51 10:16 F 14 WILMINGTON NC

294  LEAGUE, HEATHER     32:04 32:04 10:21 F 41 WILMINGTON NC

295  SOMERVELL, PAIGE    32:04 32:04 10:21 F 45 WILMINGTON NC

296  LEE, ALEX           32:06 31:53 10:17 F 13 WILMINGTON NC

297  MCINTYRE, MCCLAINE  32:06 31:53 10:17 F 13 WILMINGTON NC

298  KING, DANIELLE      32:06 30:59  9:59 F 38 WILMINGTON NC

299  HOGAN, MARNE        32:09 31:00 10:00 F 42 WILMINGTON NC

300  WILLIAMSON, REN     32:09 31:24 10:08 M 65 WILMINGTON NC

301  TODD, TREVOR        32:11 31:04 10:01 M 24 WILMINGTON NC

302  BAUER, MICHALENE    32:16 31:59 10:19 F 38 WILMINGTON NC

303  BAUER, GAGE         32:17 31:59 10:19 M  7 WILMINGTON NC

304  HARRIS, NELLIE      32:18 32:18 10:25 F 12 WRIGHTSVILLE BE NC

305  LEJMAN, MATTHEW     32:20 30:59  9:59 M 56 WILMINGTON NC

306  BAILLARGEON, ERICA  32:22 31:43 10:14 F 33 WILMINGTON NC

307  CARTER, CAMPBELL    32:24 32:08 10:22 M 11 WILMINGTON NC

308  NEWKIRK, ELLE       32:24 32:07 10:22 F 14 WRIGHTSVILLE BE NC

309  COVINGTON, JARROD   32:25 32:08 10:22 M 29 WRIGHTSVILLE BE NC

310  FITZPATRICK, ERIN   32:25 32:08 10:22 F 13 WRIGHTSVILLE BE NC

311  SHAFER, RYAN        32:28 31:33 10:11 M 31 WILMINGTON NC

312  CARR, BONITA        32:28 32:07 10:22 F 55 WILMINGTON NC

313  CROOM, CHELSEA      32:29 28:56  9:20 F 26 WILMINGTON NC

314  RISLEY, LAINEY      32:29 32:04 10:21 F  8 CASTLE HAYNE NC

315  RISLEY, STEVE       32:30 32:04 10:21 M 42 CASTLE HAYNE NC

316  THOMAS, DANIELLE    32:34 31:46 10:15 F 41 WILMINGTON NC

317  CHRYST, RYAN        32:35 31:43 10:14 M 10 WILMINGTON NC

318  FREEMAN, SARA       32:36 32:11 10:23 F 55 WILMINGTON NC

319  GRAHAM, ROBIN       32:42 32:42 10:33 F 42 WILMINGTON NC

320  SCHNEIDER, ROB      32:43 32:34 10:30 M 54 WILMINGTON NC

321  WILSON, JACKIE      32:47 31:44 10:14 F 45 WILMINGTON NC

322  LEE, ROBERT         32:49 31:58 10:19 M 46 WILMINGTON NC

323  WILLIAMS, JUDY      32:55 32:55 10:37 F 60 WILMINGTON NC

324  LONDON, NATHAN      32:59 32:46 10:34 M 14 WILMINGTON NC

325  ALEXOUDIS, KALLIOPI 33:00 32:19 10:25 F 31 WILMINGTON NC

326  MOLLOY, KELLY       33:01 32:34 10:30 F 38 WILMINGTON NC

327  HARRIS, ROSS        33:14 32:48 10:35 M 22 WILMINGTON NC

328  KAHALEWAI, DAWN     33:18 32:34 10:30 F 38 HAMPSTEAD NC

329  BOYETTE, MELISSA    33:29 32:29 10:29 F 44 WILMINGTON NC

330  VOGLER, KALEN       33:29 32:38 10:32 F 21 WILMINGTON NC

331  SZULIK, KAITLIN     33:30 32:38 10:32 F 30 WILMINGTON NC

332  CHENAULT, SARAH     33:31 32:38 10:32 F 33 WILMINGTON NC

333  RODRIGUEZ, GISELLE  33:36 33:03 10:40 F 28 WRIGHTSVILLE BE NC

334  JOURNIGAN, STERLING 33:36 33:03 10:40 M 29 WRIGHTSVILLE BE NC

335  KENNEY, KAREN       33:38 33:09 10:42 F 62 WILMINGTON NC

336  DEVONPORT, MEGAN    33:41 32:20 10:26 F 56 WILMINGTON NC

337  LACEY, NATALIE      33:56 33:11 10:42 F 24 TEACHEY NC

