Holland Hustle 5K

Carolina Beach NC   April 19, 2015

1 RICK POPLASKI 48 M 20:10.7 6:30
2 CARSON MAYS 16 M 20:25.5 6:35
3 SHAWN MCKEE 35 M 20:53.5 6:44
4 DAVID STREB 37 M 21:04.6 6:48
5 DUKE HAGESTROM 42 M 21:16.0 6:52
6 NICOLAS RUSCETTI 13 M 21:21.1 6:53
7 HOWARD RUSCETTI 41 M 21:56.9 7:05
8 PAXTON CHITTY 12 F 22:24.2 7:14
9 BRENT HALL 28 M 22:58.1 7:25
10 NATALIE TYNER 14 F 23:37.5 7:37
11 TRACEE HAGESTROM 42 F 23:53.1 7:42
12 TAFARI CROOM 12 M 23:58.5 7:44
13 EASON SAFFO 16 M 24:08.5 7:47
14 ASHLEY HATCHELL 99 F 24:11.5 7:48
15 J'NELLE RUSCETTI 41 F 24:26.4 7:53
16 CHRISTOPHER FLEMING 14 M 24:44.2 7:59
17 GRANT RUSCETTI 8 M 24:59.4 8:04
18 ALYSSA PARKER 11 F 25:10.6 8:07
19 CAROL KAYS 54 F 25:10.7 8:07
20 LAWRENCE WILLIAMS 35 M 25:11.4 8:07
21 SCOTT KUPEC 42 M 25:17.6 8:09
22 KATE SULLIVAN 37 F 25:21.6 8:11
23 SUSAN WESTBERRY 38 F 25:22.4 8:11
24 RAKIYA MONROE 35 F 25:46.7 8:19
25 ALLISON PHILLIPS 10 F 25:51.9 8:20
26 JESSICA BOYD 27 F 26:00.2 8:23
27 SAM HAGESTROM 14 M 26:04.4 8:25
28 MARIS TOPPIN 9 F 26:30.1 8:33
29 JACKSON KUPEC 10 M 26:54.7 8:41
30 JULIA BOOS 9 F 27:22.2 8:50
31 ALAINA BOOS 8 F 27:23.2 8:50
32 TUCKER GLEATON 9 M 27:34.2 8:54
33 JIM BOOS 41 M 27:45.7 8:57
34 BLAIR WILLIAMS 29 F 28:02.0 9:03
35 HANA HAGESTROM 10 F 28:20.8 9:08
36 JODIE JOHNSON 50 F 28:24.3 9:10
37 HOLLY MCKEE 8 F 28:29.7 9:11
38 KRISTINE SMITH 43 M 28:52.2 9:19
39 NOELLE DAVIES 11 F 29:02.4 9:22
40 MONICA WILSON 45 F 29:12.3 9:25
41 ELLE SAWYER 9 F 29:12.9 9:25
42 ANNALISE SAFFO 10 F 29:13.5 9:25
43 LOU SAWYER 48 M 29:14.2 9:26
44 DYLAN PARK 8 M 29:35.6 9:33
45 BROOKE PLETCHER 9 F 29:36.4 9:33
46 MAGGIE BELLAMY 54 F 29:45.3 9:36
47 KAITLYN VANSCOY 7 F 29:49.3 9:37
48 KELLI VANSCOY 43 F 29:50.7 9:37
49 JAKE WILCOX 13 M 29:56.3 9:39
50 APRIL ARGILLO 38 F 30:04.0 9:42
51 ASPEN SAWYER 8 F 30:05.8 9:42
52 GARY TOPPIN 43 M 30:09.7 9:44
53 TAJ MONROE 11 M 30:31.2 9:51
54 GARRETT SHUTTLEWORTH 12 M 30:31.5 9:51
55 STEVE SHUTTLEWORTH 54 M 30:31.5 9:51
56 MATTHEW SHUTTLEWORTH 13 M 30:48.4 9:56
57 CHRISTY HARRIS 41 F 31:03.2 10:01
58 BRANDY PLETCHER 44 F 31:11.6 10:04
59 ALAN SANDRIN 41 M 32:21.8 10:26
60 BILL JOHNSON 51 M 32:27.6 10:28
61 CHRISTINA MAYS 12 F 32:53.1 10:36
62 AVA TOPPIN 10 F 32:53.2 10:36
63 AUBRIANNA RUSCETTI 10 F 33:01.6 10:39
64 IRELAND SAWYER 7 M 33:30.3 10:48
65 HAVANAH CHMIEL 99 F 33:30.6 10:48
66 SOLANA CHMIEL 99 F 33:53.4 10:56
67 NAN TOPPIN 46 F 34:00.2 10:58
68 BOB WILCOX 50 M 34:04.8 10:59
69 CHASE DEAN 9 M 34:13.4 11:02
70 JUDY HAGESTROM 74 F 34:13.5 11:02
71 AVERY SAFFO 8 M 34:29.8 11:07
72 DIANE PARKER 50 F 34:38.9 11:10
73 LYNNE SAFFO 48 F 34:38.9 11:10
74 ELLIE KURTZ 15 F 34:40.2 11:11
75 FRAN WILCOX 50 F 35:19.9 11:24
76 BLAINE MAYS 10 M 35:51.8 11:34
77 KIM HORD 49 F 36:31.3 11:47
78 CINDY GEORGE 62 F 36:42.5 11:50
79 SALLY DEO 34 F 37:42.4 12:10
80 MALIA WOMBLE 9 F 37:47.1 12:11
81 DAVID BEST 32 M 38:24.8 12:23
82 DEBRA BEST 60 F 38:24.9 12:23
83 TAYLOR PLATZ 7 F 38:52.2 12:32
84 ANNA PLATZ 36 F 38:53.0 12:33
85 HUDSON WILLIAMS 7 M 38:59.7 12:35
86 KIM FAUCETTE 44 F 39:02.1 12:35
87 DALE HORNER 54 M 40:21.8 13:01
88 KENNETH GRAY 66 M 40:58.6 13:13
89 ARLETTE HORNER 53 F 41:51.6 13:30
90 EMERSON SHUTTLEWORTH 9 M 42:40.1 13:46
91 KATHRYN WILLIAMS 35 F 43:15.2 13:57
92 STEPHANIE BAGENSTOSE 33 F 44:06.6 14:14
93 BOYD ANDERSON 46 F 44:07.2 14:14
94 EMMA PAGE 11 F 44:07.6 14:14
95 LOU BELO 67 F 44:47.7 14:27
96 CORTNEY GLEATON 32 F 45:04.3 14:32
97 LEXIE BEST 32 F 56:36.0 18:15
98 ASHLEY OLDHAM 32 F 56:39.6 18:16


 
      Back