Run-Bike-Swim

UNC WilmingtonUNC Wilmington

RECORDS                             AGE/SEX/CITY/ST                    TIME    PACE

2009   Tom Clifford        26 M Wrightsville Beach NC          15:43    5:04

2010   Heather Magill     29 F  Wilmington NC                      17:49    5:44

Place/Name                                  Sex/Age/City/State                  Time/Pace

  1  KEVIN DONNELLY                M 23 CHICAGO            IL   16:37  5:21 
  2  ROB MOORE                     M 36 WILMINGTON         NC   16:44  5:24 
  3  TOM CLIFFORD                  M 27 WILMINGTON         NC   16:45  5:24 
  4  HEATHER MAGILL                F 29 WILMINGTON         NC   17:49  5:44 
  5  CLINT HENRY                   M 23 WILMINGTON         NC   17:54  5:46 
  6  JAKE EAST                     M 31 WILMINGTON         NC   17:58  5:47 
  7  SHAWN SPENCER                 M 38 WILMINGTON         NC   18:06  5:50 
  8  ANTHONY JORDAN                M 30 WILMINGTON         NC   18:18  5:54 
  9  GABE SALINAS                  M 35 WILMINGTON         NC   18:44  6:02 
 10  STEVE KOZISCHCK               M 44 JACKSONVILLE       NC   19:05  6:09 
 11  SEAN TRACY                    M 25 SNEADS FERRY       NC   19:26  6:16 
 12  TODD RODZIK                   M 42 WILMINGTON         NC   19:32  6:17 
 13  PETER POLING                  M 50 SILVER SPRING      MD   19:49  6:23 
 14  DERRICK HICKEY                M 40 WILMINGTON         NC   19:51  6:24 
 15  CHRIS PAVIA                   M 50 WILMINGTON         NC   19:53  6:24 
 16  GEORGE ZAFIRIS                M 29 WILMINGTON         NC   19:54  6:25 
 17  MARIE_ANGE SMITH              F 24 WILMINGTON         NC   20:06  6:29 
 18  COOPER LANGAN                 M 34 WILMINGTON         NC   20:13  6:31 
 19  BRYAN TATE                    M 40 WILMINGTON         NC   20:22  6:34 
 20  NATHAN DAVIS                  M 20 WILMINGTON         NC   20:24  6:34 
 21  JEAN-REMY BOURGET             M 40 WILMINGTON         NC   20:31  6:36 
 22  EDDIE FILSELL                 M 30 WILMINGTON         NC   20:38  6:39 
 23  KELSEY DAVIS                  F 18 HAMPSTEAD          NC   20:48  6:42 
 24  BRIAN CAUSEY                  M 37 WILMINGTON         NC   20:53  6:44 
 25  TODD WIGGS                    M 44 WILMINGTON         NC   21:39  6:58 
 26  JUSTIN CHIN                   M 33 RALEIGH            NC   21:53  7:03 
 27  JACKIE PIERCE                 M 38 HAMPSTEAD          NC   22:01  7:06 
 28  BRENDA ESTLACK                F 50 WILMINGTON         NC   22:05  7:07 
 29  UNKNOWN RUNNER                     UNKNOWN CITY       NC   22:06  7:07 
 30  MICHAEL BUCHKOSKI             M 39 FAYETTEVILLE       NC   22:09  7:08 
 31  FAITH FILSELL                 F 28 WILMINGTON         NC   22:12  7:09 
 32  CHRIS DIEHL                   M 48 WILMINGTON         NC   22:15  7:10 
 33  DAVE BABSON                   M 45 RALEIGH            NC   22:28  7:14 
 34  ANDREW CHAPPELL               M 16 WILMINGTON         NC   22:33  7:16 
 35  JUSTIN SCHAFER                M 29 RAEFORD            NC   22:36  7:17 
 36  SHERMAN CRINER                M 44 WILMINGTON         NC   22:40  7:18 
 37  CHET PASKIEWICZ               M 52 MUNCIE             IN   22:51  7:22 
 38  ALAN COULSON                  M 29 WILMINGTON         NC   22:54  7:23 
 39  KYLA BABSON                   F 15 RALEIGH            NC   22:58  7:24 
 40  ERICA WHITEHEAD               F 29 WILMINGTON         NC   22:58  7:24 
 41  DAVY BABSON                   M 13 RALEIGH            NC   23:19  7:31 
 42  ERIN OELKERS                  F 27 WILMINGTON         NC   23:24  7:32 
 43  BRETT MONDIE                  M 24 WILMINGTON         NC   23:25  7:32 
 44  BESS KELLERMAN                F 27 LELAND             NC   23:27  7:33 
 45  JENNIFER MANOCCHIO            F 31 WILMINGTON         NC   23:27  7:33 
 46  MELISA SALINAS                F 34 WILMINGTON         NC   23:39  7:37 
 47  MARYLOU TOOLEY                F 52 WILMINGTON         NC   23:43  7:39 
 48  KEITH HUTCHINGS               M 26 WILMINGTON         NC   23:46  7:39 
 49  STEVE CURTIS                  M 57 ROUND ROCK         TX   23:50  7:41 
 50  JOHN MACKLEER                 M 35 HAMPSTEAD          NC   23:53  7:42 
 51  JOSH MCCORMICK                M 27 LELAND             NC   24:07  7:46 
 52  THEODORE DRAFFEN              M 43 WILMINGTON         NC   24:23  7:51 
 53  KENDRICK BROWN                M 27 WILMINGTON         NC   24:26  7:52 
 54  DAVID HILL                    M 42 WILMINGTON         NC   24:28  7:53 
 55  MIKE JOHNSON                  M 42 WILMINGTON         NC   24:29  7:53 
 56  DARYL MCCARTY                 M 44 WILMINGTON         NC   24:29  7:53 
 57  JOHN FISCHETTI                M 52 WILMINGTON         NC   24:31  7:54 
 58  HUNTER CREDLE                 M 39 DURHAM             NC   24:37  7:56 
 59  JOHN SAKEL                    M 36 WILMINGTON         NC   24:57  8:02 
 60  KIM KINLAW                    F 43 WILMINGTON         NC   25:13  8:07 
 61  JOSH SCHWIETERT               M 24 WILMINGTON         NC   25:16  8:08 
 62  WILSON JEWELL                 M 41 WILMINGTON         NC   25:30  8:13 
 63  JONATHAN JESSUP               M 33 WILMINGTON         NC   25:37  8:15 
 64  NANCY KOTZ                    F 43 WILMINGTON         NC   25:38  8:15 
 65  KIMBERLY JESSUP               F 37 WILMINGTON         NC   25:39  8:16 
 66  ROBERT CUSTER                 M 68 WINTER HAVEN       FL   25:45  8:18 
 67  THU-NGUYEN NGUYEN             F 21 WILMINGTON         NC   25:51  8:19 
 68  CARTER FOGLEMAN               F 37 HAMPSTEAD          NC   25:53  8:20 
 69  MARK COUVILLION               M 60 DECATUR            GA   26:03  8:23 
 70  JESSICA EAST                  F 29 WILMINGTON         NC   26:09  8:25 
 71  STEFANIE ZEEMAN               F 21 WILMINGTON         NC   26:16  8:27 
 72  LUIS VEGA                     M 45 JACKSONVILLE       NC   26:17  8:28 
 73  ALBERT BOZART                 M 37 CAROLINA BEACH     NC   26:20  8:29 
 74  WILLIAM MILLS                 M 36 WILMINGTON         NC   26:22  8:30 
 75  HEATHER MILLS                 F 35 WILMINGTON         NC   26:22  8:30 
 76  DUSTIN KERN                   M 30 WILMINGTON         NC   26:34  8:34 
 77  TERRIE HAYDU                  F 34 CAROLINA BEACH     NC   26:39  8:35 
 78  AMY BALDWIN                   F 34 WILMINGTON         NC   26:39  8:35 
 79  VALERIE MURRAH                F 59 CHAPEL HILL        NC   26:42  8:36 
 80  JENNIFER BROKAW               F 26 WILMINGTON         NC   26:43  8:36 
 81  LOU GALLI                     M 63 WILMINGTON         NC   26:56  8:40 
 82  MARY KATHERINE HATCHER        F 20 MORGANTON          NC   27:10  8:45 
 83  JEFF SWANSON                  M 33 WILMINGTON         NC   27:17  8:47 
 84  KIM WECKEL                    F 37 WILMINGTON         NC   27:18  8:48 
 85  KEVIN MILLER                  M 32 WILMINGTON         NC   27:22  8:49 
 86  ADAM GREENE                   M 33 WILMINGTON         NC   27:25  8:50 
 87  JAKE RAWLS                    M 11 WATHA              NC   27:48  8:57 
 88  POLLY DECKER                  F 46 WILMINGTON         NC   27:49  8:57 
 89  JEN CIVELLI                   F 34 WILMINGTON         NC   27:51  8:58 
 90  BRYNN FULGHUM                 F 21 WILMINGTON         NC   27:53  8:59 
 91  TRILLY LAWRENCE               F 33 WILMINGTON         NC   27:54  8:59 
 92  DON LEHMER                    M 58 WILMINGTON         NC   27:55  8:59 
 93  IAN BACKES                    M 28 CHARLOTTE          NC   28:01  9:02 
 94  ELISHA TALLEY-ROITHNER        F 37 WILMINGTON         NC   28:03  9:02 
 95  TRISTA NICOSIA                F 36 WILMINGTON         NC   28:22  9:08 
 96  LUCY FANCOURT                 F 22 WRIGHTSVILLE BEACH NC   28:42  9:14 
 97  MURPHY CREDLE                 F 11 DURHAM             NC   28:42  9:15 
 98  BEN MOORE                     M  7 WRIGHTSVILLE BEACH NC   28:42  9:15 
 99  KAREN WALSH                   F 34 WILMINGTON         NC   29:01  9:21 
100  KIMBERLEY LEWIS               F 29 WILMINGTON         NC   29:05  9:22 
101  KIM HELDRETH                  F 41 WILMINGTON         NC   29:05  9:22 
102  LISA MASLAK                   F 44 WILMINGTON         NC   29:05  9:22 
103  ANDREA RENZELLA               F 30 HENDERSONVILLE     TN   29:09  9:23 
104  ASHLEY NOBLE                  F 23 BURGAW             NC   29:09  9:23 
105  CATHERINE BARTON              F 41 CHARLOTTE          NC   29:42  9:34 
106  AMANDA HARBERGER              F 32 WILMINGTON         NC   29:42  9:34 
107  ERIN COLLINS                  F 31 WILMINGTON         NC   29:55  9:38 
108  JOLIE RUSS                    F 36 WILMINGTON         NC   29:56  9:38 
109  EMILY DAMSEL                  F 21 WILMINGTON         NC   30:06  9:42 
110  LAUREN BELL                   F 28 CORNELIUS          NC   30:07  9:42 
111  ANGELA HANSEN                 F 38 LELAND             NC   30:14  9:44 
112  JULIAN DAVIS                  M 10 WILMINGTON         NC   30:20  9:46 
113  JEFF DAVIS                    M 41 WILMINGTON         NC   30:21  9:46 
114  GARY KOHUNSKY                 M 62 WILMINGTON         NC   30:23  9:47 
115  RENEE WOHLGEMUTH              F 43 SURF CITY          NC   30:28  9:49 
116  JONI RENZELLA                 F 27 LONDON             ON   30:28  9:49 
117  KAYSIE MCCORMICK              F 27 LELAND             NC   30:30  9:49 
118  PATTI RIDDLE                  F 35 WILMINGTON         NC   30:40  9:52 
119  FELICIA GREENE                F 39 WILMINGTON         NC   30:49  9:55 
120  LEAH ADAMS                    F 25 WILMINGTON         NC   30:55  9:57 
121  LORI ADAMS                    F 27 CENTERVILLE        OH   30:56  9:58 
122  MARYBETH PADGETT              F 28 WILMINGTON         NC   31:04 10:00 
123  ADRIAN SMITH                  F 30 WILMINGTON         NC   31:04 10:00 
124  TOM BULLINGTON                M 59 WILMINGTON         NC   31:10 10:02 
125  AMY VAN HEERDEN               F 40 WILMINGTON         NC   31:13 10:03 
126  MELISSA WARREN                F 30 SOUTHPORT          NC   31:16 10:04 
127  ASHLEY BOYD                   F 28 WILMINGTON         NC   31:16 10:04 
128  HEATHER KRAUDEL               F 31 RALEIGH            NC   31:20 10:05 
129  RYAN KRAUDEL                  M 36 RALEIGH            NC   31:20 10:05 
130  DANETT CRESPO                 F 24 WOODBRIDGE         VA   31:21 10:06 
131  KIMBERLY HUTCHINS             F 40 WILMINGTON         NC   31:25 10:07 
132  LIZZIE HATCHER                F 18 MORGANTON          NC   31:28 10:08 
133  FRANK JONES                   M 50 WILMINGTON         NC   31:40 10:12 
134  KELLY JUSTICE                 F 35 KNOXVILLE          TN   31:55 10:17 
135  SANDRA BENNETT                F 25 DALZELL            SC   32:10 10:21 
136  DAVID BALL                    M 25 FAYETTEVILLE       NC   32:10 10:22 
137  VIVA WILSON                   F 36 CASTLE HAYNE       NC   32:21 10:25 
138  CINDY MACKDANZ                F 35 ADAMS              TN   32:34 10:29 
139  DAVID BRYDON                  M 63 WILMINGTON         NC   32:57 10:37 
140  MICHAEL THOMPSON              M 34 WILMINGTON         NC   33:05 10:39 
141  STEFANIE HARMAN               F 28 WILMINGTON         NC   33:07 10:40 
142  KRISTEN OHLER                 F 29 WILMINGTON         NC   33:13 10:42 
143  SCOTT HARRIS                  M 10 WILMINGTON         NC   34:02 10:58 
144  JEANNICE LESKO                F 42 WILMINGTON         NC   34:20 11:03 
145  CONNIE RONNER                 F 33 WILMINGTON         NC   34:21 11:04 
146  SABRENA BAKER                 F 28 WILMINGTON         NC   34:49 11:13 
147  LISA FEYEN                    F 41 WILMINGTON         NC   35:19 11:22 
148  NATISH COULSON                F 32 WILMINGTON         NC   36:00 11:35 
149  FRED LEMIEUX                  M 61 SPRUCE PINE        NC   36:04 11:37 
150  JANET COLEMAN                 F 52 WILMINGTON         NC   36:05 11:37 
151  J. SUSAN HARRELL              F 57 WILMINGTON         NC   36:09 11:38 
152  ANN CREDLE                    F 43 DURHAM             NC   36:13 11:40 
153  ERIC CREDLE                   M 42 WEST END           NC   36:23 11:43 
154  SHANNON BROWNE                F 34 WILMINGTON         NC   36:28 11:45 
155  BROOKE LUTTMER                F 29 LELAND             NC   36:29 11:45 
156  CHRISTY RAWLS                 F 39 WATHA              NC   36:32 11:46 
157  BRITTANY FIELD                F 26 LELAND             NC   38:13 12:18 
158  LIZ ROCCOFORTE                F 31 WILMINGTON         NC   38:39 12:27 
159  SOPHIA VARNAM                 F 23 CASTLE HAYNE       NC   38:41 12:27 
160  JEAN PEARCE                   F 60 WILMINGTON         NC   40:06 12:55 
161  AMY TISE                      F 36 BURGAW             NC   40:08 12:55 
162  LYNN EZZELL                   F 43 WATHA              NC   40:08 12:55 
163  BECCA NEER                    F 22 WILMINGTON         NC   41:02 13:13 
164  CHRISTY SIKES                 F 30 ROCKY POINT        NC   42:44 13:46 
165  STACI LOHER                   F 36 BURGAW             NC   42:44 13:46 
166  MAY GALLI                     F 64 WILMINGTON         NC   47:53 15:25 
167  SABRINA CHALPIN-BARBIERI      F 39 JACKSONVILLE       NC   48:46 15:42 
168  SUSAN MINTZ                   F 51 WILMINGTON         NC   48:48 15:43

Send Changes to Cape Fear Rogue Runners in Wilmington NC

BACK