Half Ironman

 Swim:1.2Miles***Bike:50Miles***Run: 13.1Miles

(Bike distance shortened by six Miles because of flooding)

Saturday Oct 22, 2016 Wilmington North Carolina

Place      Name Sex/Age Swim Bike  Run Total
1 Nathan Rickman M35-39 25:49 2:18:49 1:26:47 4:19:46
2 Jose Fuentes M30-34 25:32 2:18:07 1:34:50 4:26:25
3 Zach Eagle M18-24 30:27 2:25:09 1:25:13 4:30:18
4 Mike Fecik M30-34 26:23 2:24:56 1:32:14 4:32:04
5 David Piercey M35-39 32:47 2:21:42 1:29:54 4:33:22
6 Kurt Lindboom-Broberg M30-34 25:03 2:29:58 1:31:01 4:33:53
7 William Ernsberger M35-39 31:12 2:20:55 1:32:27 4:34:06
8 Mike Stanek M30-34 24:49 2:28:56 1:31:06 4:34:32
9 Jonathan Smith M35-39 26:27 2:28:30 1:31:12 4:35:02
10 David Weeks M35-39 23:01 2:25:31 1:37:59 4:36:56
11 Erik Johnson M45-49 27:03 2:27:41 1:32:21 4:36:59
12 Bryan Deitz M25-29 24:16 2:27:59 1:35:14 4:38:28
13 David Engstrom M40-44 26:33 2:25:42 1:34:39 4:39:11
14 Robert Delean M25-29 23:35 2:36:03 1:31:35 4:40:00
15 Shay Eskew M40-44 34:15 2:28:22 1:32:53 4:43:40
16 Nathan Zimmer M35-39 31:10 2:33:16 1:31:03 4:44:19
17 William Arnold M35-39 27:01 2:33:33 1:33:48 4:44:48
18 James Libecco M40-44 26:46 2:25:41 1:43:59 4:45:40
19 Jason Indorf M30-34 29:21 2:29:00 1:39:50 4:46:43
20 Owen Graham M40-44 27:43 2:40:26 1:30:34 4:47:06
21 Jorge Ramos M30-34 29:11 2:35:42 1:34:45 4:48:36
22 David Garrisi M30-34 26:14 2:35:34 1:38:44 4:48:48
23 Ryan Rudiger M25-29 30:51 2:24:43 1:42:23 4:49:28
24 Evan Hill M35-39 27:16 2:35:42 1:36:58 4:49:46
25 Robert Maughan M18-24 29:33 2:39:44 1:32:53 4:50:00
26 Gin Fleming F35-39 29:54 2:36:14 1:33:50 4:50:08
27 Greg Zwack M50-54 24:29 2:32:35 1:40:30 4:50:43
28 Ryan Streicker F25-29 28:23 2:31:52 1:43:12 4:51:48
29 Robert Strangia M45-49 27:14 2:35:13 1:41:03 4:52:15
30 Tyler Jones M30-34 28:05 2:34:08 1:41:21 4:52:22
31 Thomas Woodrum M35-39 26:46 2:36:28 1:41:20 4:52:28
32 Ronnie Hicks M40-44 30:35 2:37:35 1:35:02 4:52:42
33 Greg Henderson M40-44 27:52 2:35:57 1:38:45 4:53:01
34 Jaime Simmons F35-39 28:26 2:39:12 1:36:51 4:53:42
35 Klas Kuntze M35-39 28:39 2:35:34 1:41:10 4:53:55
36 Marcus Alexander M50-54 35:17 2:33:35 1:37:24 4:54:30
37 C.J. Fleming M35-39 28:45 2:35:35 1:42:54 4:55:38
38 Bradley Johnson M40-44 26:40 2:42:56 1:37:19 4:57:08
39 Darrell Legault M45-49 28:27 2:37:14 1:40:49 4:57:11
40 Carlos Garcia M45-49 27:59 2:41:11 1:37:19 4:57:26
41 Brett Barnette M35-39 33:07 2:39:02 1:36:21 4:58:08
42 Justin Fournier M35-39 24:31 2:38:52 1:44:01 4:58:49
43 Bryan Chase M40-44 30:05 2:39:59 1:34:51 4:58:57
44 Brandon Nix M18-24 26:38 2:36:07 1:47:37 4:58:57
45 Chris Starcher M45-49 28:14 2:39:56 1:40:39 4:59:01
46 Sebastien Corbeil M45-49 26:16 2:41:17 1:40:53 4:59:30
47 Todd Hoke M45-49 26:46 2:35:39 1:46:01 4:59:38
48 Brian Combs M35-39 27:20 2:32:06 1:50:41 4:59:52
49 Jason Klaitman M40-44 35:06 2:39:30 1:37:07 5:00:13
50 Ben Stringer M40-44 28:55 2:45:06 1:37:31 5:00:31
51 Joe Dorff M45-49 33:06 2:39:33 1:39:14 5:00:44
52 Robert Taylor M55-59 29:57 2:38:51 1:40:14 5:00:47
53 Marty Stiegmann M55-59 32:12 2:41:07 1:36:47 5:01:00
54 Derek Russell M40-44 23:59 2:31:24 1:54:59 5:01:00
55 Marguerite Zaepfel F18-24   2:38:23 1:43:38 5:01:39
56 Damon Little M45-49 31:43 2:33:05 1:45:33 5:01:41
57 Mike Lockwood M45-49 31:00 2:35:13 1:46:08 5:01:47
58 Don Heck M50-54 28:13 2:41:31 1:39:04 5:02:30
59 Luke Boswell M35-39 31:25 2:33:33 1:48:40 5:02:49
60 David Simmons M40-44 26:25 2:32:24 1:53:43 5:03:50
61 Scott Hanley M25-29 27:44 2:39:19 1:45:54 5:04:53
62 Noga Ruttenberg F40-44 27:12 2:47:31 1:39:04 5:05:03
63 Jeff Bullock M40-44 31:53 2:30:45 1:52:01 5:05:03
64 Trevor Hansen M45-49 26:30 2:42:40 1:46:21 5:05:41
65 Keith Parrella M40-44 26:25 2:54:29 1:35:35 5:05:48
66 Tommy Schmitt M35-39 37:01 2:40:50 1:38:43 5:07:01
68 Frank Fisher M45-49 25:46 2:31:32 2:00:13 5:07:38
69 Dean Tilman M50-54 30:39 2:46:39 1:41:07 5:08:12
70 Lance Mitchell M45-49 31:21 2:35:46 1:48:30 5:08:27
71 Jenny Perrottet F35-39 26:06 3:02:15 1:29:14 5:09:25
72 Scott Wait M40-44 30:35 2:38:33 1:46:13 5:09:26
73 Shay Hutchings M35-39 32:24 2:44:43 1:42:49 5:10:09
74 Kyle Shepard M40-44 30:32 2:41:08 1:50:01 5:11:07
75 Donald Wilder M45-49 29:39 2:43:59 1:47:39 5:11:20
76 Ryan Henderson M35-39 31:46 2:44:20 1:43:32 5:11:31
77 Savannah Fuentes F30-34 29:36 2:53:13 1:39:44 5:11:57
78 Mark Dillon M40-44 29:24 2:44:24 1:46:11 5:12:03
79 Ian Fessler M35-39 28:22 2:56:21 1:38:25 5:12:52
80 Megan Mier F25-29 25:20 2:50:49 1:45:28 5:13:04
81 Nate Edgington M30-34 29:36 2:43:30 1:50:01 5:13:11
82 Daniel Pancotto M35-39 26:26 2:37:33 1:59:48 5:13:19
83 Michael Welker M40-44 30:34 2:44:00 1:44:41 5:13:44
84 Jean Francois Gauthier M45-49 26:11 2:30:44 2:05:55 5:13:44
85 Daniel Mackay M45-49 29:41 2:45:09 1:46:14 5:13:46
86 Bill Edwards M60-64 33:30 2:38:11 1:51:03 5:13:47
87 Brian Causey M40-44 29:15 2:46:45 1:42:31 5:13:53
88 Kara Bonneau F35-39 31:57 2:47:04 1:45:36 5:14:12
89 Brent Nix M45-49 33:43 2:39:04 1:53:06 5:14:19
90 Greg Hince M45-49 33:12 2:44:39 1:44:34 5:14:19
91 Curtis Kiser M45-49 29:40 2:40:00 1:54:40 5:14:39
92 David Cohen M30-34 26:58 2:37:47 1:51:56 5:14:51
93 Patrick Engel M45-49 34:01 2:45:57 1:40:36 5:15:09
94 Allison Reed F40-44 31:55 2:51:51 1:42:54 5:15:17
95 Kirk Jones M45-49 26:38 2:48:25 1:50:03 5:15:28
96 Cody Stadler M30-34 28:12 2:39:52 1:56:17 5:15:43
97 Michael Vaccaro M40-44 31:49 2:39:02 1:51:42 5:16:00
98 Christopher Hepp M25-29 23:25 2:41:00 2:01:55 5:16:04
99 Bethany Rutledge F35-39 32:36 2:55:47 1:37:17 5:16:13
100 Jay Koetitz M45-49 27:34 2:42:02 1:53:19 5:16:27
101 Jason Soules M45-49 25:19 2:52:28 1:48:40 5:16:43
102 Edward Mcdermott M45-49 31:22 2:41:40 1:53:15 5:16:57
103 Larry Vasquez M30-34 31:14 2:45:17 1:48:50 5:17:05
104 Greg J Baker M35-39 33:57 2:39:19 1:53:54 5:17:13
105 Mark Austin M40-44 32:29 2:47:53 1:44:54 5:17:39
106 Jean-Marc Marchand M45-49 32:26 2:44:05 1:51:49 5:17:48
107 John Frederick M40-44 30:56 2:43:26 1:51:57 5:18:26
108 Patrick Mcgahan M50-54 27:57 3:08:05 1:33:41 5:18:43
109 Brian Hester M40-44 34:14 2:35:24 1:55:05 5:18:48
110 Elizabeth Brennell F40-44 28:09 2:48:25 1:53:41 5:19:10
111 Ryan Cedermark M30-34 29:07 2:59:34 1:37:28 5:19:56
112 Kelly Rothwell F35-39 33:42 2:55:27 1:41:32 5:19:59
113 Brian Pierce M40-44 32:13 2:48:30 1:48:33 5:20:11
114 Alfonso Ahuja M50-54 35:23 2:22:00 1:45:30 5:20:20
115 Dena Fairley F40-44 36:11 2:51:30 1:42:15 5:20:32
116 David Jessup M45-49 33:46 2:49:11 1:44:32 5:20:44
117 Rich Chey M50-54 31:47 2:47:22 1:50:29 5:20:52
118 Keira Hetem F25-29 27:51 2:55:01 1:45:45 5:20:54
119 Matthew Clancy M40-44 29:27 2:36:03 2:05:26 5:21:17
120 Meg Geshay F40-44 31:33 2:50:12 1:48:54 5:21:17
121 Scott Wilcoxen M40-44 33:58 2:40:39 1:51:44 5:21:37
122 Michael Crowder M25-29 28:16 2:52:24 1:49:17 5:21:47
123 Scott Whalen M45-49 33:57 2:49:32 1:47:00 5:22:23
124 Benjamin Jones M40-44 28:59 2:50:25 1:52:08 5:22:23
125 Bill Findeisen M40-44 39:26 2:49:22 1:41:10 5:22:28
126 David Jones M55-59 28:28 2:45:44 1:50:46 5:23:01
127 Wesley Cook M45-49 34:57 2:52:48 1:45:10 5:23:06
128 Kristi Hewitt F25-29 29:37 2:46:42 1:56:52 5:23:32
129 John Cockrum M40-44 29:52 2:58:27 1:44:18 5:23:38
130 Chad Grieves M50-54 34:08 2:40:35 1:57:33 5:24:06
131 Joe Thiel M50-54 35:04 2:47:10 1:51:14 5:24:31
132 Troy Willis M45-49 32:59 2:48:25 1:50:29 5:24:42
133 Jacob Oergel M40-44 31:14 2:43:04 1:45:38 5:25:01
134 Travis Pereira M25-29 31:09 2:52:54 1:48:13 5:25:33
135 Jason Ward M45-49 30:44 2:55:21 1:43:44 5:25:48
136 Kirk Beeson M40-44 33:14 2:42:20 1:54:10 5:26:13
137 Kevin Heller M55-59 25:11 2:40:14 2:06:39 5:26:13
138 Sergey Shvygin M45-49 32:01 2:55:08 1:44:37 5:26:27
139 Frank Brandt M45-49 31:07 2:54:59 1:46:42 5:26:36
140 Brian Schwindt M40-44 34:33 2:52:05 1:44:31 5:26:57
141 William Warren M60-64 30:54 2:52:38 1:49:51 5:27:05
142 Robert Jones M45-49 32:58 2:52:12 1:49:54 5:27:07
143 David Johnson M60-64 36:36 2:49:25 1:45:33 5:27:23
144 Kelly Tolentino F40-44 35:54 2:59:08 1:40:00 5:27:27
145 Jon Kapell M40-44 31:42 2:52:44 1:49:15 5:27:33
146 Greg Lokitis M25-29 31:30 2:42:57 2:02:57 5:27:51
147 Scott D'Angelo M55-59 39:11 2:43:58 1:53:33 5:28:01
148 Blair Robinson M45-49 32:07 2:50:08 1:53:00 5:28:03
149 Jacob Kirby M35-39 31:50 2:51:10 1:53:10 5:28:06
150 Jay Heller M25-29 31:21 3:08:51 1:36:32 5:28:08
151 Jennifer Barker F40-44 30:20 2:59:37 1:46:17 5:28:09
152 Tim Winslow M55-59 34:12 2:42:05 2:00:33 5:29:53
153 David Kutcher M50-54 33:55 2:46:22 1:58:38 5:29:59
154 Bill Meilinger M50-54 33:05 3:00:23 1:41:58 5:30:19
155 Benjamin Loeb M30-34 33:39 2:46:02 1:57:37 5:30:22
156 Jamie Gurtov F35-39 34:23 2:59:31 1:45:26 5:30:25
157 Stephanie Hoke F35-39 32:01 2:57:06 1:49:46 5:30:45
158 Eric Hicklin M35-39 32:55 2:51:20 1:54:18 5:30:45
159 Alan Blankinship M35-39 33:47 2:47:40 1:54:46 5:30:48
160 Heather Macmillan F40-44 29:45 2:58:50 1:52:20 5:31:01
161 Tad Wilson M50-54 42:33 2:42:39 1:54:08 5:31:04
162 Kelly Alford M25-29 29:04 2:53:24 1:56:08 5:31:47
163 Chris Wood M40-44 28:26 3:09:15 1:43:14 5:32:05
164 John Busing M30-34 27:28 3:05:17 1:46:57 5:32:17
165 Rodney Tolentino M45-49 30:40 2:54:45 1:54:33 5:32:24
166 Jessica Ingram F35-39 39:30 2:56:33 1:47:43 5:32:43
167 Timothy Orr M35-39 36:32 2:46:04 1:59:23 5:32:57
168 Joseph Hamvas M45-49 29:45 2:46:50 2:03:08 5:33:02
169 Kyle Cullen M35-39 31:22 2:46:09 2:03:17 5:33:10
170 Lindsey Hess F30-34 33:59 2:54:03 1:55:35 5:33:22
171 Jennifer Kalen F35-39 32:01 2:52:25 1:57:47 5:33:22
172 Bridget Phillips F40-44 31:46 3:17:09 1:35:03 5:33:25
173 Bryan Gaines M35-39 30:36 2:52:12 1:57:24 5:33:33
174 David Allen M50-54 33:56 3:02:53 1:44:29 5:34:07
175 Kirk Smith M50-54 30:40 2:57:47 1:52:33 5:34:09
176 Christian Kiniry M40-44 31:06 2:48:49 2:00:27 5:34:15
177 Derek Deyle M30-34 32:11 2:50:14 1:56:38 5:34:20
178 Jack Sullivan M40-44 28:39 2:51:23 1:55:17 5:34:29
179 Jerry Rebo M40-44 36:21 2:55:38 1:48:55 5:34:43
180 Ben Stimart M40-44 36:19 2:50:37 1:54:22 5:34:52
181 Wendy Lindsey F45-49 35:56 2:53:22 1:55:08 5:34:55
182 Nick Creidler M18-24 21:48 2:56:08 2:03:36 5:35:07
183 Phil Sconzert M25-29 30:48 2:47:10 2:07:20 5:35:13
184 Chris Muenzer M55-59 33:25 2:53:08 1:52:54 5:35:13
185 Bryan Haas M40-44 30:55 2:52:46 1:59:25 5:35:14
186 Neal Nyland M40-44 30:37 2:56:55 1:59:27 5:35:25
187 Adam Marlowe M35-39 34:13 3:00:43 1:47:32 5:35:27
188 Adam Foldenauer M40-44 32:03 2:55:16 1:55:27 5:35:33
189 Jerry Rasansky M50-54 28:06 2:59:00 1:53:19 5:35:35
190 Carolyn Soules F40-44 31:21 3:00:12 1:53:36 5:35:52
191 Charlie Kresho M40-44 33:57 2:55:46 1:53:55 5:35:57
192 Paul Shepard M40-44 35:44 2:46:06 2:01:32 5:36:13
193 Jodi Sindelar F30-34 30:16 2:57:49 1:57:22 5:36:22
194 Stephanie Brealey F35-39 36:57 2:51:59 1:55:58 5:36:43
195 Anthony Pritchett M35-39 34:27 2:41:38 2:09:38 5:36:57
196 Justin Little M35-39 37:54 2:37:06 2:09:57 5:37:14
197 John Charlesworth M25-29 33:00 2:50:32 1:59:00 5:37:54
198 Adam Hilton M35-39 36:41 2:46:21 1:58:56 5:38:05
199 Phillip Davis M55-59 28:54 3:06:47 1:46:40 5:38:11
200 Tyler Tetreault M18-24 33:51 2:46:22 2:02:52 5:38:19
201 Michael Mariani M40-44 42:18 2:56:55 1:42:58 5:38:20
202 Thomas Altstadt M40-44 27:39 2:55:45 2:02:59 5:38:23
203 Robert Leamon M40-44 28:39 2:58:38 1:58:03 5:38:35
204 Thom Kautz M40-44 29:22 2:53:29 2:05:15 5:38:54
205 Dorothee Fuller F45-49 32:18 2:57:23 1:59:38 5:38:56
206 Milo Hanckel M40-44 28:32 2:57:05 2:00:52 5:38:59
207 Pete Bonavia M45-49 38:04 2:47:52 1:49:36 5:39:07
208 Jason Feltis M30-34 28:44 3:00:29 1:57:34 5:39:29
209 Sheldon Wolitski M40-44 34:46 2:54:51 1:58:50 5:39:35
210 Lindsay Dean F35-39 32:07 3:04:00 1:53:04 5:39:47
211 Louie Cruz M30-34 30:12 2:57:44 1:57:27 5:39:51
212 Douglas Hene M40-44 33:28 2:48:50 2:04:27 5:39:54
213 Matt Enos M25-29 31:03 3:05:10 1:52:13 5:40:42
214 Bill Hartman M40-44 34:16 2:55:15 1:56:16 5:40:52
215 Carol Hood F45-49 31:21 2:57:30 2:00:50 5:40:58
216 Aaron Todd M45-49 36:06 2:53:16 1:53:32 5:41:07
217 Rachel Jones F30-34 35:26 3:08:37 1:46:23 5:41:08
218 Matthew Wulff M35-39 33:28 2:48:07 2:06:55 5:41:09
219 Walt Greer M40-44 31:58 3:02:31 1:52:23 5:41:10
220 Jeff Collins M45-49 30:29 2:48:34 2:07:17 5:41:19
221 Joseph Hillner M60-64 37:20 2:53:53 1:54:18 5:41:22
222 Vic Neill M50-54 37:44 2:56:12 1:53:30 5:41:28
223 Richard Henry M40-44 27:27 3:08:25 1:49:00 5:41:32
224 James Gibson M55-59 32:34 2:48:16 2:05:39 5:41:51
225 Rich Boehm M40-44 32:14 2:52:13 2:01:15 5:41:53
226 Dan Boone M45-49 33:23 2:50:20 2:02:25 5:42:05
227 Brandon Wiuff M30-34 36:00 2:54:23 1:57:49 5:42:05
228 Scott Niswander M45-49 33:24 2:59:59 1:55:07 5:42:56
229 Mike Graham M40-44 31:50 3:03:47 1:55:29 5:43:01
230 David Eckenrod M50-54 41:21 2:56:36 1:51:02 5:43:28
231 Walter Appleby M40-44 34:42 2:52:30 2:05:14 5:43:32
232 George Van Meter Jr M60-64 28:10 3:01:03 2:02:10 5:43:39
233 Mike Summers M50-54 31:47 2:54:55 2:01:19 5:43:50
234 Penelope Bagley F40-44 32:36 3:06:05 1:48:47 5:44:01
235 Greg Deignan M45-49 33:24 2:59:36 1:56:42 5:44:06
236 James Naylor M35-39 28:00 3:04:26 2:00:04 5:44:42
237 Jessica Gladden F30-34 32:46 3:14:19 1:44:52 5:44:44
238 Troy Connolly M25-29 32:37 2:57:38 2:00:38 5:44:53
239 Timothy Alder M40-44 37:48 2:51:08 1:59:00 5:44:55
240 Carolyn Armstrong F55-59 32:28 3:03:00 1:56:24 5:45:00
241 Matt Farnen M45-49 26:35 2:56:14 2:09:21 5:45:10
242 William Ralph M30-34 28:04 2:57:56 2:07:03 5:45:31
243 Michael Whitehurst M45-49 32:57 3:03:07 1:59:20 5:46:28
244 John Schindler M45-49 33:06 2:48:22 2:09:42 5:46:54
245 Jodi Pepper F35-39 31:59 3:06:59 1:55:29 5:46:59
246 Matthew Dumbleton M25-29 31:08 3:14:06 1:44:26 5:47:03
247 Pascal Nadeau M40-44 32:37 3:11:48 1:42:20 5:47:06
248 Shahin Hadian M50-54 33:49 2:56:05 1:59:52 5:47:07
249 Mike Mcmahon M35-39 31:33 2:56:22 2:05:54 5:47:10
250 Jim Thomasson M50-54 31:23 3:01:04 1:58:53 5:47:14
251 Jason Tarigo M40-44 36:21 3:05:32 1:53:52 5:47:19
252 Marcelo Dasilva M50-54 34:56 2:52:22 2:05:16 5:47:33
253 Alec Rimmasch M35-39 34:01 2:45:56 2:14:27 5:47:44
254 Erin Lockwood F25-29 34:29 3:07:27 1:54:35 5:47:57
255 Jeff Wierse M50-54 36:50 3:08:24 1:48:12 5:47:59
256 Teddy Schuhle M35-39 30:32 2:54:00 2:11:54 5:48:03
257 Clark Scott M40-44 30:52 2:54:10 2:08:28 5:48:06
258 Rob Schnatter M60-64 35:18 3:01:34 1:57:57 5:48:08
259 Scott Johnson M40-44 36:30 2:55:09 1:56:12 5:48:10
260 Barbara Van Beyrer F45-49 34:20 3:16:59 1:44:52 5:48:20
261 Chris Barcella M40-44 37:44 2:54:03 1:59:48 5:48:23
262 Beth Pierpont F50-54 35:26 3:07:41 1:52:59 5:48:32
263 Tony Pennington M50-54 39:41 2:45:48 2:09:03 5:48:37
264 Kristen Jeno F30-34 27:26 3:15:00 1:54:28 5:48:43
265 Tim Higgins M45-49 37:07 3:05:35 1:50:44 5:48:53
266 Lokesh Ravi M45-49 32:16 3:03:07 1:59:51 5:49:14
267 Brian Blum M50-54 31:47 2:56:40 2:02:54 5:49:41
268 Scott Stevens M40-44 32:38 2:57:31 2:00:16 5:50:31
269 Greg Marshall M30-34 29:24 2:54:51 2:11:15 5:50:38
270 Katherine Ballard F30-34 29:45 3:06:58 1:58:30 5:50:38
271 Clifton Russell M50-54 37:44 2:56:57 2:03:23 5:50:46
272 Rebekah Stroman F30-34 34:43 3:06:40 1:55:27 5:51:09
273 Julie Paddison F45-49 31:26 3:07:43 1:58:46 5:51:44
274 Taylor Moody M35-39 28:07 3:05:09 2:00:10 5:52:09
275 Matthew Huff M35-39 31:38 3:01:25 2:06:33 5:52:13
276 Donald Inglis M25-29 26:09 2:57:59 2:12:02 5:52:18
277 Tim Vella M45-49 34:24 3:04:08 2:01:34 5:52:27
278 Thomas Flournoy M55-59 30:58 3:24:55 1:42:48 5:53:02
279 Jock White M40-44 30:54 3:01:11 2:08:24 5:53:11
280 Nathan Sylves M40-44 42:14 3:07:35 1:51:00 5:53:36
281 Ray Caffee M35-39 30:14 3:03:45 2:06:13 5:53:39
282 Sabrina Hernandez F35-39 34:58 2:51:08 2:13:11 5:53:49
283 Frank Monreal M30-34 38:17 2:59:37 1:58:21 5:53:49
284 Rebecca Martin F35-39 26:09 3:04:39 2:08:50 5:53:55
285 Beth Warren F50-54 38:18 3:06:54 1:53:50 5:53:55
286 Lee Allen M50-54 33:50 2:52:57 2:14:30 5:53:55
287 Thomas Mcneese M45-49 30:25 3:00:56 2:07:50 5:54:01
288 John Strait M70-74 33:16 2:53:45 2:12:01 5:54:01
289 Tim Hansen M40-44 28:10 3:04:41 2:05:57 5:54:07
290 Luke Mccullen M25-29 33:55 3:13:03 1:54:53 5:54:09
291 Marian Bergdolt F55-59 31:25 3:14:58 1:57:31 5:54:25
292 William Kircher M55-59 31:53 2:54:11 2:08:49 5:54:31
293 David Lowe M65-69 36:09 3:04:20 1:56:49 5:54:31
294 Chris White M40-44 31:45 2:59:43 2:00:27 5:54:48
295 Jeff Bernhard M45-49 30:34 2:59:55 2:10:18 5:54:56
296 Lauren Kelley F25-29 27:54 3:11:56 2:06:10 5:55:12
297 Andrew Mcclintock M35-39 35:33 3:00:33 2:03:16 5:55:20
298 Robert Bradley M70-74 36:10 3:04:52 2:00:53 5:55:21
299 Jessica White F30-34 31:11 3:16:37 1:56:41 5:55:42
300 Jeri Clay F40-44 33:11 3:10:02 2:02:10 5:56:13
301 Wendy Hart F40-44 36:00 3:09:26 1:57:41 5:56:17
302 Robert Flippo M45-49 32:13 2:58:19 2:12:08 5:56:36
303 Carly Cawrse F30-34 37:07 3:02:37 2:00:00 5:56:41
304 Tim Gill M45-49 34:02 3:04:16 2:03:32 5:56:47
305 Rachael Bosch F30-34 35:59 3:09:30 2:01:41 5:56:59
306 Jay Furnas M30-34 32:09 3:04:04 2:06:45 5:57:01
307 Andrew K Chase M45-49 34:07 2:54:06 2:17:55 5:57:26
308 John Tew M25-29 35:59 2:59:13 2:02:59 5:57:36
309 William Jolly M45-49 34:43 2:59:49 2:11:18 5:58:05
310 David Kelly M40-44 39:48 2:59:40 2:02:53 5:58:08
311 Catherine O'Sullivan F35-39 30:54 3:07:26 2:04:15 5:58:11
312 Stephen Branston M25-29 30:52 3:19:17 1:54:55 5:58:13
313 Amy Nieto F45-49 33:12 3:18:52 1:50:03 5:58:25
314 Robert Ginsberg M55-59 29:45 3:13:22 2:01:15 5:58:26
315 Samantha Magill F40-44 32:41 3:12:13 1:56:34 5:58:35
316 Kurt Gibel M25-29 30:09 2:50:04 2:26:39 5:58:42
317 Michael Puffe M45-49 32:55 3:05:20 2:03:04 5:58:50
318 Jon Miles M45-49 32:26 2:48:40 2:22:09 5:59:05
319 Annabelle Leuthardt F40-44 36:46 2:59:29 2:12:01 5:59:08
320 Eddie Cournoyer M50-54 37:16 2:53:53 2:14:09 5:59:10
321 Darrell Austin M45-49 30:03 3:05:24 2:08:01 5:59:20
322 Robert Rose M50-54 32:22 3:03:52 2:05:52 5:59:36
323 David Haidt M45-49 33:00 3:01:12 2:10:49 5:59:49
324 Joey Keagle M30-34 29:13 3:06:18 2:11:30 5:59:53
325 Susan Niswander F50-54 36:21 3:03:30 2:07:21 5:59:55
326 Jason Los M35-39 32:32 2:57:55 2:14:00 6:00:04
327 Oscar Tiglao M35-39 31:43 3:21:21 1:50:25 6:00:19
328 Wesley Lockman M35-39 36:13 3:01:10 2:10:05 6:00:29
329 Patrick Renton M35-39 29:36 3:00:21 2:18:07 6:00:33
330 Sandy Coomer F50-54 38:39 2:46:14 2:20:28 6:00:34
331 Stephen Despins M25-29 32:20 3:11:45 2:03:56 6:00:40
332 Amy Cox F40-44 33:37 2:53:28 2:21:12 6:00:47
333 David Ehrhart M45-49 34:38 3:08:49 1:56:02 6:00:56
334 Ginger Watkins F55-59 31:51 3:05:22 2:08:37 6:01:07
335 Michael Roberts M55-59 35:52 3:04:36 2:01:14 6:01:09
336 Matt Alexander M35-39 31:59 3:00:18 2:15:02 6:01:09
337 Gregory Hohl M40-44 34:13 3:18:16 1:51:21 6:01:10
338 Brian Moran M30-34 26:16 3:16:45 2:04:41 6:01:19
339 Charles Daniels M40-44 42:16 3:01:19 2:00:43 6:01:30
340 Ken Pakula M50-54 27:52 3:05:01 2:16:27 6:01:36
341 Terrence O'Grady M45-49 35:37 3:15:12 1:51:39 6:01:37
342 Kimberly Walker F45-49 34:11 2:55:21 2:17:40 6:01:38
343 Jon Armstrong M45-49 32:26 2:51:30 2:19:40 6:01:42
344 Ann Stuntz F60-64 31:40 3:06:18 2:09:48 6:01:47
345 Laura Fromdahl F45-49 32:21 3:09:45 2:10:12 6:01:55
346 Connie Glueck F50-54 34:21 3:19:52 1:53:55 6:01:55
347 Corey Cassise F40-44 31:50 2:58:14 2:16:38 6:01:57
348 Erin Jackson F35-39 37:15 3:05:48 2:06:43 6:02:10
349 Dennis Zember M45-49 40:29 3:09:27 1:58:10 6:02:23
350 Amanda Kenny F25-29 34:22 3:02:34 2:07:44 6:02:28
351 Rosina Carbone F30-34 34:45 3:10:43 2:06:36 6:02:29
352 Gabrielle Schipprack F50-54 35:24 3:02:53 2:08:18 6:02:31
353 Mary Lou O'Halloran F55-59 32:34 3:11:33 2:05:24 6:02:32
354 Massimo Crudeli M40-44 37:20 3:03:55 2:10:22 6:02:40
355 Kelsey Zimmerman F25-29 34:40 3:15:11 2:00:39 6:02:57
356 Alicia Laubach F45-49 33:52 3:19:49 1:55:53 6:03:01
357 Martin Chapman M45-49 37:15 3:04:53 2:06:11 6:03:19
358 Bob Vroom M50-54 31:36 2:58:14 2:20:45 6:03:20
359 Kelli Kerkhoff F40-44 36:51 3:12:07 1:58:58 6:03:34
360 Paul Hahn M45-49 32:45 3:12:10 2:07:13 6:03:38
361 John Dapper M50-54 38:44 3:01:14 2:06:00 6:03:48
362 Sasha Stolz F35-39 28:10 2:59:08 2:24:16 6:03:49
363 Jessie Kendall F35-39 32:24 3:10:08 2:00:11 6:04:08
364 Travis Lozier M35-39 40:13 3:15:01 1:49:20 6:04:09
365 Jim Nitz M55-59 31:11 2:56:14 2:19:09 6:04:09
366 Eric Evans M40-44 33:44 3:02:05 2:15:21 6:04:17
367 Mark Locklear M45-49 31:18 3:03:23 2:13:21 6:04:19
368 Jack Spartz M55-59 30:49 2:53:24 2:23:27 6:04:20
369 Duncan Jones M45-49 26:32 3:03:51 2:21:36 6:04:33
370 Stephen Akins M40-44 35:19 3:03:05 2:12:17 6:04:51
371 Mark Wagner M50-54 34:37 3:10:18 2:02:56 6:04:55
372 Jason Lastella M45-49 30:50 3:05:00 2:10:56 6:05:00
373 Cyril Nestor M45-49 34:12 3:13:32 2:03:15 6:05:27
374 Meghan Smith F18-24 24:38 3:07:40 2:19:39 6:05:29
375 Andrew Hutchinson M50-54 32:05 3:16:32 2:05:11 6:05:38
376 Robert Heim M30-34 31:51 3:19:48 1:59:23 6:05:43
377 Krystle Andrews F40-44 35:52 3:02:10 2:11:16 6:05:46
378 David Smith M60-64 40:30 3:02:25 2:07:08 6:05:58
379 Stephen Miron M45-49 31:58 2:53:44 2:26:35 6:06:02
380 Rodney Jenkins M60-64 40:38 3:01:30 2:09:53 6:06:12
381 Marcus King M35-39 35:52 3:14:11 2:00:43 6:06:17
382 Tom Randolph M60-64 37:27 3:11:48 1:57:10 6:07:11
