Dashing thru the Glow 5K

Wilmington NC    Dec 2, 2017

Place Name Sex Age City/State Gun  Chip  Pace
1 JULIAN CARRANO SHEPARD M 15 Wilmington  NC 20:31 20:28 6:36/mile
2 JASON ROOKER M 15 Castle Hayne NC 20:37 20:37 6:39/mile
3 SAMUEL ROOKER M 17 Castle Hayne NC 20:47 20:47 6:42/mile
4 JEAN-PIERRE SAINTARD M 38 Wilmington NC 21:38 21:35 6:57/mile
5 ISAIAH GIBSON M 10 Hampstead NC 21:44 21:43 7:00/mile
6 BRENDAN HUSTON M 17 Wilmington NC 21:48 21:46 7:01/mile
7 JACK MARSHALL M 14 Wilmington NC 21:54 21:50 7:02/mile
8 NATHAN CHRISTY M 34 Wilmington NC 22:20 22:02 7:06/mile
9 MARISSA IWANYLO F 23 Wilmington NC 22:30 22:30 7:15/mile
10 ERIC SEIDEL M 35 Wilmington NC 23:09 23:00 7:25/mile
11 JOHN ROBERT TEW II M 16 Wilmington NC 23:10 22:59 7:24/mile
12 DAVID BUCKNER M 35 Wilmington NC 23:22 23:05 7:26/mile
13 ALEXIS DAWSON F 12 Hampstead NC 23:26 23:26 7:33/mile
14 PATRICIA TORO F 30 Wilmington NC 23:32 23:32 7:35/mile
15 Mia Medlin F 9 Wilmington  NC 23:33 23:33 7:35/mile
16 AMANDA JACOBS F 40 Wrightsville Beach NC 23:41 23:28 7:34/mile
17 LYDIA WILSON F 12 Wilmington NC 23:46 23:46 7:39/mile
18 Brandon Carian M 11 Rocky Point NC 23:56 23:55 7:43/mile
19 HARRISON BUCHANAN M 13 Wilmington NC 23:57 23:44 7:39/mile
20 Daniel Kremler M 28 Wilmington  NC 24:00 23:54 7:42/mile
21 KRISTEN FOWLER F 35 Wallace NC 24:03 23:51 7:41/mile
22 ZACH ST. PIERRE M 17 Wilmington NC 24:10 24:10 7:47/mile
23 TYLER LOHER M 30 Hampstead NC 24:19 24:12 7:48/mile
24 Witt Reynolds M 9 Wilmington  NC 24:23 24:21 7:51/mile
25 HEATHER FAVORITO F 37 Wilmington NC 24:27 24:07 7:46/mile
26 Kc Williams M 27 Wilmington  NC 24:29 24:20 7:50/mile
27 DOUGLAS FRITCHEY M 38 Southport NC 24:43 24:23 7:52/mile
28 Andrew Schildwachter M 34 Wilmington  NC 24:48 24:11 7:48/mile
29 MASON ROBERSON M 15 Wilmington NC 24:50 24:37 7:56/mile
30 DANIELLE BAFUNNO F 30 Wilmington NC 24:54 24:48 8:00/mile
31 GABLE KNIGHT M 16 Kure Beach NC 24:57 24:36 7:56/mile
32 MAX COLBY M 12 Hampstead NC 25:15 25:14 8:08/mile
33 JACQUELINE WAPLE F 19 Wilmington NC 25:15 25:11 8:07/mile
34 TYLER MCDANIEL M 13 Hampstead NC 25:16 25:15 8:08/mile
35 Maxwell Hendrix M 13 Wilmington NC 25:16 25:13 8:08/mile
36 MATTHEW BUCHANAN M 10 Wilmington NC 25:17 25:04 8:05/mile
37 JOEY LANGHORST M 14 Carolina Beach NC 25:20 25:12 8:07/mile
38 ARON LANIE F 43 Wilmington NC 25:21 25:18 8:09/mile
39 Holly Mckee F 11 Carolina Beach NC 25:21 25:21 8:10/mile
40 KEVIN WEBER M 43 Wilmington NC 25:28 25:19 8:10/mile
41 JACKSON KESSEL M 12 Hampstead NC 25:29 25:28 8:12/mile
42 DUTCH HAWK M 50 Wilmington  NC 25:32 25:32 8:14/mile
43 GRAYSON SYSTER M 15 Wilmington NC 25:32 24:32 7:54/mile
44 SANTIAGO ORTIZ M 22 Wilmington NC 25:37 25:25 8:11/mile
45 RYAN LAMBERT F 10 Hampstead NC 25:40 25:40 8:16/mile
46 Kevin Kremler M 66 Oak Island NC 25:41 25:33 8:14/mile
47 Mark Bufalini M 43 Wilmington  NC 25:43 25:37 8:15/mile
48 Nico Bufalini M 6 Wilmington  NC 25:43 25:37 8:15/mile
49 TUCKER GLEATON M 8 Wilmington  NC 25:47 25:44 8:17/mile
50 DOUGLAS GRIFFEN M 37 Wilmington NC 25:49 25:16 8:09/mile
51 DAVE JACOBS M 55 Wrightsville Beach NC 26:00 26:00 8:23/mile
52 HARRISON STANFIELD M 7 Wilmington NC 26:05 25:26 8:12/mile
53 JOSH STANFIELD M 38 Wilmington NC 26:05 25:27 8:12/mile
54 TAYLOR HITCHMAN F 25 Burgaw NC 26:15 26:09 8:26/mile
55 DYLAN STANFIELD M 9 Wilmington NC 26:16 25:37 8:15/mile
56 MARK WHITESELL M 59 Wilmington NC 26:48 26:43 8:37/mile
57 CONERLY PRESTON M 12 Wilmington NC 26:49 26:17 8:28/mile
58 JONNY MORALES M 16 Wilmington NC 26:55 26:30 8:33/mile
59 ASHTON REBER M 13 Manteo NC 27:14 26:39 8:35/mile
60 LAUREN PAGANS F 13 Hampstead NC 27:14 27:13 8:46/mile
61 TAYLOR PULLIAM M 31 Wilmington NC 27:23 26:56 8:41/mile
62 LANDON GWINN M 12 Hampstead NC 27:25 27:23 8:50/mile
63 BRAD PAIT M 31 Wilmington NC 27:27 27:27 8:51/mile
64 JENNY WEINKLE F 41 Wilmington NC 27:34 27:25 8:50/mile
65 CHAD GLEATON M 35 Wilmington NC 27:40 27:35 8:53/mile
66 CAYLEI DAVIDSON F 8 Wilmington NC 27:42 27:35 8:53/mile
67 TOMMY WALSH M 34 Wilmington NC 27:44 27:35 8:53/mile
68 ANDREW JACKWAY M 28 Wilmington NC 27:45 27:31 8:52/mile
69 HANNAH MILLER F 22 Leland NC 27:48 27:30 8:52/mile
70 JACK LAMBERT M 12 Hampstead NC 27:48 27:46 8:57/mile
71 MILES GIBSON M 12 Hampstead NC 27:50 27:48 8:58/mile
72 AMELIA MARSHBURN F 12 Hampstead NC 28:05 28:03 9:03/mile
73 CAY WALLIS F 33 Wilmington NC 28:07 28:02 9:02/mile
74 NIKKI NEW F 33 Leland NC 28:11 28:04 9:03/mile
75 EMILY MCARTHUR F 36 Wilmington  NC 28:12 28:12 9:05/mile
76 ASHLEY ESPINOZA F 11 Hampstead NC 28:16 28:13 9:06/mile
77 SYRIANA PASQUANTONIO F 11 Surf City NC 28:21 28:17 9:07/mile
78 DEBORA COTTLE F 13 Wilmington NC 28:22 27:26 8:51/mile
79 TIMOTHY SHRADER M 29 Jacksonville NC 28:22 27:44 8:56/mile
80 AMAL PASQUANTONIO F 45 Surf City NC 28:26 28:21 9:08/mile
81 DANIEL BARKER M 48 Leland NC 28:29 28:26 9:10/mile
82 CAREY JONES F 44 Kure Beach NC 28:31 27:46 8:57/mile
83 AZZARI JARRETT F 38 Wilmington NC 28:37 28:16 9:07/mile
84 JORDAN RAMQUIST F 22 Wilmington NC 28:37 28:11 9:05/mile
85 MARIS TAYLOR F 16   28:41 28:31 9:12/mile
86 AMY MAXWELL F 32 Wilmington NC 28:45 28:00 9:02/mile
87 KRISTINA EBERT F 26 Wilmington NC 28:46 27:52 8:59/mile
88 JOSH WEISS M 32 Wilmington NC 28:46 28:16 9:07/mile
89 LARA PAGANO F 31 Newnan GA 28:47 28:16 9:06/mile
90 LISA JONES F 40 Carolina Beach NC 28:48 28:48 9:17/mile
91 SHIRLEY BAEZ F 36 Raeford NC 28:56 28:45 9:16/mile
92 LORI ROOKER F 50 Castle Hayne NC 28:57 28:47 9:17/mile
93 KIMBERLY AYARS F 38 Wilmington NC 28:58 28:52 9:18/mile
94 NOAH HARLEY M 13 Leland NC 28:59 28:27 9:10/mile
95 YAJAIRA SANTIAGO F 39 Fayetteville NC 29:00 28:48 9:17/mile
96 Sydney Carian F 10 Rocky Point NC 29:01 29:01 9:21/mile
97 Shawn Carian M 35 Rocky Point NC 29:01 29:00 9:21/mile
98 MELINDA DUBOSE F 38 Wilmington NC 29:06 28:24 9:09/mile
99 RONALDA SCOTT F 38 Wilmington NC 29:06 28:47 9:16/mile
100 SOPHIE SCOTT F 8 Wilmington NC 29:07 28:48 9:17/mile
101 ADDISON MACDOUGALL F 11 Hampstead NC 29:10 29:06 9:23/mile
102 KENNY CHIN M 39 Wilmington NC 29:12 29:12 9:25/mile
103 KAREN LAMBERT F 41 Hampstead NC 29:13 29:13 9:25/mile
104 STEPHEN HILL M 23 Oxford NC 29:20 28:09 9:04/mile
105 Daniel Brock M 36 Wilmington NC 29:23 29:23 9:28/mile
106 BILL DAVIS M 58 Greensboro NC 29:30 29:17 9:26/mile
107 ALEX HILLMAN M 18 Rocky Point NC 29:34 29:30 9:31/mile
108 ANDREW MILLER M 25 Wilmington NC 29:35 29:35 9:32/mile
109 STEPH TAYLOR F 47 Hampstead NC 29:37 29:27 9:30/mile
110 Jonathan Bartlett M 17 Wilmington NC 29:37 29:35 9:32/mile
111 CADE SANCHEZ M 40 Wilmington NC 29:40 29:04 9:22/mile
112 REGAN WILLIAMS F 12 Wilmington NC 29:43 29:03 9:22/mile
113 Tracey Isom M 42 Wilmington NC 29:46 29:30 9:30/mile
114 MALLORY WEEKS F 32 Wilmington NC 29:51 28:55 9:19/mile
115 JACOB SAWYER M 16 Wilmington NC 29:52 29:18 9:26/mile
116 FRANK ZACCARO M 43 Winnabow NC 29:55 29:25 9:29/mile
117 ELIZABETH ZACCARO F 37 Winnabow NC 29:55 29:25 9:29/mile
118 SAMUEL KESSEL M 9 Hampstead NC 29:57 28:55 9:19/mile
119 ADAM KESSEL M 40 Hampstead NC 29:58 28:56 9:19/mile
120 BRAIDEN CAMPBELL M 13 Hampstead NC 30:01 29:53 9:38/mile
121 MITCHELL PUTTBACH M 12   30:01 29:54 9:38/mile
122 LORI WATSON F 33 Leland NC 30:04 29:09 9:24/mile
123 TANIA PRIDDLE F 14   30:08 30:08 9:43/mile
124 RAQUEL MCCANN F 31 Wilmington NC 30:08 29:49 9:37/mile
125 NICOLE GRAY F 41 Carolina Beach NC 30:14 29:58 9:40/mile
126 KAREN HILL F 36 Wilmington NC 30:16 29:45 9:35/mile
127 STEPHANIE SCOTT F 50 Wilmington NC 30:23 30:11 9:44/mile
128 Jesus Rubalcado M 34   30:26 29:30 9:31/mile
129 KATIE TROUTWINE F 49 Wilmington NC 30:30 29:26 9:29/mile
130 MIRANDA JOHNSON F 27 Rocky Point NC 30:38 30:29 9:49/mile
131 TAMMY REBER F 53 Manteo NC 30:41 30:06 9:42/mile
132 ED TAYLOR M 53   30:42 30:42 9:54/mile
133 NATHANIEL KEARNEY M 30 Wilmington NC 30:44 30:11 9:44/mile
134 MARGARET MCLAURIN F 26 Wilmington NC 30:44 29:45 9:35/mile
135 AARON REEVES M 37 Winnabow, NC 30:47 30:08 9:43/mile
136 AMANDA THOMASON F 26 Hampstead NC 30:50 30:26 9:49/mile
137 SUSANNA LOPEZ LEGENTIL F 39 Wilmington NC 30:52 30:00 9:40/mile
138 SUSAN DEMPSEY F 54 Teachey NC 30:53 30:53 9:57/mile
139 CAITLIN EVANS F 24 Wilmington NC 30:57 30:46 9:55/mile
140 KRISTIN ROBESON F 22 Wilmington NC 30:58 30:46 9:55/mile
141 KAYLA PALM F 23 Wilmington NC 31:02 30:16 9:45/mile
142 NANCY PRESTON F 44 Wilmington NC 31:03 30:32 9:51/mile
143 SIMON BLACKBURN M 55 Wilmington NC 31:04 30:21 9:47/mile
144 CHERI GRASSI F 40 Wilmington NC 31:05 30:59 9:59/mile
145 CRYSTAL DAVIDSON F 38 Wilmington NC 31:06 30:59 9:59/mile
146 STEPHEN OUTTEN M 32 Wilmington NC 31:09 29:50 9:37/mile
147 ASHLEE BARTON F 22 Jacksonville NC 31:16 31:05 10:01/mile
148 RICKY SAVAGE M 45   31:17 29:33 9:32/mile
149 JENILLE BLACKBURN F 40 Wilmington NC 31:24 30:40 9:53/mile
150 CHRIS BONEY M 43 Wilmington NC 31:32 31:01 10:00/mile
151 JESSICA LABOMBARD F 23 Wilmington NC 31:33 31:02 10:00/mile
152 JACOB STOUT M 33 Wilmington NC 31:35 30:26 9:48/mile
153 KATIE GIACALONE F 35 Wilmington NC 31:36 30:27 9:49/mile
154 KELLI FORD F 54 Wilmington NC 31:39 30:46 9:55/mile
155 MEGAN REEVES F 36 Winnabow NC 31:46 31:46 10:14/mile
156 CATHERINE MURPHY F 54 Wilmington NC 31:51 31:51 10:16/mile
157 MORGAN MANNION F 24 Wilmington NC 31:52 31:07 10:02/mile
158 JULIE BOVAIR F 31 Wilmington NC 31:53 31:31 10:10/mile
159 CHERYL WAGONER F 48 Wilmington NC 31:53 31:02 10:00/mile
160 BRITTANY JACKWAY F 28 Wilmington NC 31:55 31:40 10:13/mile
161 CARSON MAJOR F 11 Hampstead NC 32:03 31:59 10:18/mile
162 JOHN WILSON M 31 Leland NC 32:12 32:02 10:19/mile
163 NATHAN BOOZELL M 30 Rocky Point NC 32:13 32:03 10:20/mile
164 Teagan Mckee F 5 Carolina Beach NC 32:14 32:14 10:24/mile
165 CHRIS TANSEY M 44 Wilmington NC 32:15 31:49 10:15/mile
166 Linzy Shoaf F 29 Wilmington NC 32:16 31:50 10:16/mile
167 BETSY DICKERSON F 39 Wilmington NC 32:20 31:59 10:18/mile
168 JOHN KENNEDY M 30 Wilmington NC 32:22 32:22 10:26/mile
169 LYLE HAGWOOD M 33 Wilmington NC 32:22 31:12 10:03/mile
170 ALEXIS STEELE F 37 Wilmington NC 32:28 31:25 10:08/mile
171 LINDSAY MARTINI F 33 Leland NC 32:29 32:13 10:23/mile
172 KIMBERLY TANCRELLE F 34 Wilmington NC 32:30 31:57 10:18/mile
173 Devon Fleming F 31 Wilmington NC 32:41 32:17 10:24/mile
174 NATALIE KNIGHT F 48 Kure Beach NC 32:46 32:25 10:27/mile
175 STEPHEN DONLEY M 32 Wilmington NC 33:02 31:52 10:16/mile
176 ZAIDA MARQUIS F 15 Wilmington NC 33:04 32:41 10:32/mile
177 ANNA CHIN F 35 Wilmington NC 33:19 32:11 10:23/mile
178 ROXANNA CHANEY F 16 Wrightsville Beach NC 33:20 32:20 10:25/mile
179 DANIELLE CONWAY F 30 Wilmington NC 33:21 32:12 10:23/mile
180 MADDI GODWIN F 33 Wilmington NC 33:21 32:12 10:23/mile
181 HEATHER LOWERY F 45 Leland NC 33:26 32:48 10:34/mile
182 KATHERINE SARGEANT F 26 Sneads Ferry NC 33:27 33:16 10:44/mile
183 JESSICA OESTER F 34 Wilmington NC 33:28 32:09 10:22/mile
184 KATHARINE MUNDORF F 38 Wilmington NC 33:28 32:09 10:22/mile
185 ANDREW ROBINSON M 9 Kelly NC 33:30 33:08 10:41/mile
186 JUSTIN ROBINSON M 35 Kelly NC 33:31 33:08 10:41/mile
187 JOHN BOERCKEL M 31 Wilmington NC 33:44 33:12 10:42/mile
188 Lauren Rodgers F 31 Wilmington NC 33:47 33:14 10:43/mile
189 JUSTIN BATSON M 19 Wilmington NC 33:48 32:56 10:37/mile
190 KELLI KOWALSKI F 39 Wilmington NC 33:50 32:47 10:34/mile
191 MARTY LONGBOTTOM M 43 Wilmington NC 33:59 32:57 10:37/mile
192 CAROLYN HEATH F 34 Leland NC 33:59 32:58 10:38/mile
193 CHELSEA CROOM F 27 Wilmington NC 34:00 34:00 10:58/mile
194 PHIL JEWETT M 56 Wilmington NC 34:05 33:36 10:50/mile
195 ERICA STILLMAN F 25 Wilmington NC 34:08 33:00 10:38/mile
196 BRIDJET ORR F 49 South Lake Tahoe CA 34:13 33:09 10:41/mile
197 KELLI CANUP F 47 Wilmington NC 34:13 33:09 10:41/mile
198 MIKE KIRKPATRICK M 30 Wilmington NC 34:37 33:40 10:51/mile
199 NOAH BARKER M 11 Leland NC 34:38 34:33 11:08/mile
200 SHAWN BARKER F 47 Leland NC 34:39 34:35 11:09/mile
201 NICOLE KIRKPATRICK F 31 Wilmington NC 34:40 33:41 10:52/mile
202 KATE PULLIAM F 27 Wilmington NC 34:48 34:21 11:04/mile
203 ALLISON MUNFORD F 32 Wilmington NC 34:53 34:37 11:10/mile
204 ANTHONY ENOCH M 45 Wilmington NC 34:54 34:38 11:10/mile
205 AMANDA WICKMAN F 37 Wilmington NC 34:56 33:55 10:56/mile
206 KASEY MEUNIER M 39 Wilmington NC 35:00 34:24 11:05/mile
207 PAUL CROWLEY F 39 Wilmington NC 35:00 34:00 10:58/mile
208 LORIBETH MEUNIER F 37 Wilmington NC 35:00 34:24 11:05/mile
209 LYNN SPINNER F 51 Wilmington NC 35:02 34:49 11:14/mile
210 DAVID SPINNER M 51 Wilmington NC 35:02 34:50 11:14/mile
211 HANNAH BRADSHAW F 30 Jacksonville NC 35:07 35:07 11:19/mile
212 THOMAS BRADSHAW M 29 Jacksonville NC 35:07 33:41 10:51/mile
213 LISA MACDONALD F 27 Wilmington NC 35:09 34:38 11:10/mile
214 Luis Mario Garcia M 10 Wilmington NC 35:11 35:08 11:20/mile
215 KATIE WILSON F 12 Wilmington NC 35:16 34:56 11:16/mile
216 Abigail Garcia F 10 Wilmington NC 35:16 35:13 11:21/mile
217 ISABELLA SOTO F 10 Burgaw NC 35:17 35:14 11:22/mile
218 AVA BAKER F 49 Raleigh NC 35:18 35:04 11:18/mile
219 OWEN WILLIAMS M 10 Wilmington NC 35:19 34:35 11:09/mile
220 STEPHANIE KAMEL F 40 Wilmington NC 35:20 34:36 11:09/mile
221 MAX LAMBERT M 7 Hampstead NC 35:21 34:54 11:15/mile
222 TIM KAPLAN M 44 Wilmington NC 35:23 35:08 11:19/mile
223 CARRIE DWORSHAK F 58 Wilmington NC 35:25 34:31 11:08/mile
224 REBECCA TURNER F 41 Wilmington NC 35:25 34:31 11:08/mile
225 Elliott Rodgers M 26 Wilmington NC 35:30 34:56 11:16/mile
226 JEN BIRCHER F 29 Wilmington NC 35:32 35:32 11:27/mile
227 SHEENA CHRISTY F 35 Wilmington NC 35:36 35:16 11:22/mile
228 SARA WILSON F 9 Wilmington NC 35:37 35:17 11:22/mile
229 Alexandra Carey F 30 Holly Ridge NC 35:42 34:00 10:57/mile
230 Seamus Carey M 32 Holly Ridge NC 35:42 33:59 10:57/mile
231 KELLY MULL F 35 Wilmington NC 35:43 35:04 11:18/mile
232 KEVIN GAUSE M 58 Wilmington NC 35:43 35:05 11:18/mile
233 JANET COLEMAN F 59 Wilmington NC 35:44 35:16 11:22/mile
234 ANDREA WHATLEY F 48 Richlands NC 35:45 35:45 11:31/mile
235 NICOLE SAVANI F 28 Wilmington NC 35:45 35:24 11:25/mile
236 LEAH LEWIS F 53 Oriental NC 35:49 35:33 11:28/mile
237 CARLY PROCHAZKA F 22 Wilmington NC 35:50 35:12 11:21/mile
238 Rod Jordan M 52 Oriental NC 35:51 35:35 11:28/mile
239 TABITHA REIS F 29 Sneads Ferry NC 35:54 35:42 11:31/mile
240 SYDNIE SCOTT F 7 Wilmington NC 35:55 35:36 11:29/mile
241 ERIC SCOTT M 39 Wilmington NC 35:55 35:36 11:29/mile
242 GABI BONNEY F 9 Clinton NC 35:57 34:00 10:57/mile
243 ANTHONY BONNEY M 47 Clinton NC 35:59 34:02 10:58/mile
244 KAITLYN LEY F 23 Wilmington NC 36:02 35:29 11:26/mile
245 SABRINA PATTERSON F 56 LA Grange NC 36:04 35:47 11:32/mile
246 KARA NORTH F 22 Wilmington NC 36:09 36:09 11:39/mile
247 JOSEPH DAVIDSON M 40 Wilmington NC 36:11 34:51 11:14/mile
248 TAMMY COX F 40 Fuquay varina NC 36:16 36:16 11:42/mile
249 CHRISTIN KLAUSNER F 39 Fuquay Varina NC 36:16 35:36 11:28/mile
250 JACOB PEARCE M 11 Burgaw NC 36:20 36:03 11:37/mile
251 Justin Glasgow M 33 Wilmington NC 36:23 35:46 11:32/mile
252 DAVID PEARCE M 62 Rocky Point NC 36:33 36:17 11:42/mile
253 KATIE STRICKLAND F 26 La Grange NC 36:34 35:32 11:27/mile
254 BRIANNA JONES F 11 Hampstead NC 37:00 36:58 11:55/mile
255 DREW METTS M 29 Hampstead NC 37:00 36:58 11:55/mile
256 ELIZABETH MILTON F 23 Greenville NC 37:00 35:54 11:35/mile
257 AARON CASE M 28 Wilmington NC 37:05 35:21 11:24/mile
258 AMANDA CASE F 28 Wilmington NC 37:05 35:21 11:24/mile
259 SAM FABIAN F 54 Virginia Beach VA 37:15 36:38 11:49/mile
260 ERIN RUSSELL F 23 Wilmington NC 37:15 36:39 11:49/mile
261 KENNETH FABIAN M 54 Virginia Beach VA 37:17 37:17 12:01/mile
262 RICHARD RUNSKI M 29 Castle Hayne NC 37:17 35:36 11:29/mile
263 BRODY GALVIN M 13 Sneads Ferry NC 37:19 36:47 11:51/mile
264 NICOLE MOSS F 47 Hampstead NC 37:38 37:14 12:00/mile
265 JAMIE TYSON M 48 Hampstead NC 37:38 37:12 12:00/mile
266 Tina St Pierre F 47 Wilmington NC 37:41 36:35 11:48/mile
267 ISABEL FLORES F 12 Hampstead NC 37:44 37:44 12:10/mile
268 GRETCHEN GALVIN F 44 Sneads Ferry NC 37:47 37:15 12:00/mile
269 HUNTER GALVIN M 16 Sneads Ferry NC 37:47 37:15 12:00/mile
270 NINA DUNN F 37 Wilmington NC 37:47 37:07 11:58/mile
271 ELIZABETH ALLEN F 37 Wilmington NC 37:47 37:07 11:58/mile
272 RICHARD BARTON M 70 Southport NC 37:52 37:10 11:59/mile
273 ALICIA BOWIE F 33 Jacksonville NC 37:52 37:45 12:10/mile
274 CHRISTIE BEAULIEU F 33 Castle Hayne NC 37:54 36:13 11:40/mile
275 MARY ALICE HUDSON F 53 Wilmington NC 38:02 36:52 11:53/mile
276 PHYLLIS MILLER F 70 Wilmington NC 38:02 36:52 11:53/mile
277 MEKYNZIE SHATTUCK F 7 Wilmington NC 38:09 38:03 12:16/mile
278 PAMELA WRIGHT F 40 Wilmington NC 38:11 37:12 12:00/mile
279 TIENE HOLSONBACK F 29 Wilmington NC 38:12 38:07 12:17/mile
280 ERIN WATSON F 36 Leland NC 38:21 37:34 12:07/mile
281 DEDE STONE F 53 Goldsboro NC 38:26 38:08 12:18/mile
282 ASHLEY OUTTEN F 33 Wilmington  NC 38:27 38:27 12:24/mile
283 AMANDA DUBIL F 32 Wilmington NC 38:28 37:26 12:04/mile
284 ALLY CRAIG F 26 Wilmington NC 38:30 37:02 11:56/mile
285 LESLIE HOUGHTALEN F 29 Wilmington NC 38:30 37:01 11:56/mile
286 BEN RHODES M 9 Hampstead NC 38:30 37:03 11:57/mile
287 SAMANTHA WILSON F 29 Leland NC 38:38 38:28 12:24/mile
288 EMILY DILLMANN F 39 Winnabow NC 39:00 38:14 12:19/mile
289 LESLEY ALLEN M 36 Roseboro NC 39:02 38:00 12:15/mile
290 WILL GRIFFEN M 12 Wilmington NC 39:05 38:32 12:25/mile
291 LEASA HODGES F 47 Dunn NC 39:05 39:05 12:36/mile
292 REBECCA HAYES F 47 Wilmington NC 39:08 38:26 12:23/mile
293 JEFFREY LEE M 37 Carolina Beach NC 39:08 38:28 12:24/mile
294 BART CANNY M 54 Wilmington NC 39:09 38:26 12:23/mile
295 JENNIFER CIRINCIONE F 33 Wilmington NC 39:10 38:01 12:15/mile
296 MANDY MCCORMICK F 38 Wilmington NC 39:14 38:33 12:26/mile
297 LAURA TOTTEN F 43 Wilmington NC 39:15 38:34 12:26/mile
298 KAIT DELENGOWSKI F 26 Wilmington NC 39:27 38:21 12:22/mile
299 MASON KELLY M 30 Wilmington NC 39:27 38:21 12:22/mile
300 ERICA MARTIN F 27 Hampstead NC 39:27 38:18 12:21/mile
301 HEATHER EVANS F 38 Wilmington NC 39:44 39:22 12:41/mile
302 LANNA RHODES F 41 Hampstead NC 39:44 38:19 12:21/mile
303 ADAM HALL M 30 Wilmington NC 39:45 38:58 12:34/mile
304 WILL ABRAHAM M 34 Wilmington NC 39:46 39:46 12:49/mile
305 BRITTANY MURILLO F 28 Wilmington NC 39:47 39:24 12:42/mile
306 AMALIA RODRIGUEZ F 8 Burgaw NC 39:47 39:41 12:48/mile
307 CASEY CHRISTIAN F 39 Leland NC 39:52 38:59 12:34/mile
308 ADRIANE ANDREWS F 28 Wilmington NC 39:56 39:27 12:43/mile
309 LINDSEY NELSON F 27 Wilmington NC 39:56 39:27 12:43/mile
310 SAMANTHA ROSSI F 24 Sneads Ferry NC 40:07 38:37 12:27/mile
311 CHRIS NORGARD M 65 Sneads Ferry NC 40:07 38:36 12:27/mile
312 MADELINE SCHILDWACHTER F 32 Wilmington NC 40:17 40:17 12:59/mile
313 SUSANNE JOHNSON F 42 Hampstead NC 40:25 40:25 13:02/mile
314 Rex Hendrix M 10 Wilmington NC 40:36 39:28 12:43/mile
315 KELLY DEMPSEY F 27 Wilmington NC 40:40 40:27 13:02/mile
316 SUSAN GRIFFEN F 36 Wilmington NC 40:46 40:13 12:58/mile
317 SARAH GRIFFEN F 9 Wilmington NC 40:47 40:13 12:58/mile
318 RHONDA EVANS F 40 Williston NC 40:58 39:54 12:52/mile
319 ERIC FINDLEY M 14   40:59 40:59 13:13/mile
320 KIM BURCHETT F 41 Wilmington NC 41:04 40:37 13:06/mile
321 TAMMY EVANS F 47 Sneads Ferry NC 41:08 39:43 12:48/mile
322 Zoe Norton F 11 Surf City NC 41:30 41:26 13:22/mile
323 KENZIE MALPASS F 9 Kelly NC 41:34 41:33 13:24/mile
324 SARAH IRVIN F 9 Willard NC 41:34 41:33 13:24/mile
325 CASSIDY STUART F 15 Waxhaw NC 41:52 41:19 13:19/mile
326 LOCKE STUART M 48 Waxhaw NC 41:52 41:18 13:19/mile
327 CASEY BENTZLER M 17 Wilmington NC 41:58 41:15 13:18/mile
328 ELIZABETH THOMAS F 38 Lillington NC 42:07 40:55 13:11/mile
329 SARAH BENTZLER F 44 Wilmington NC 42:10 41:28 13:22/mile
330 ASHLEE COLLURA F 28 Castle Hayne NC 42:21 41:00 13:13/mile
331 DAYNA LEIGHT F 25 Charlotte NC 42:21 41:00 13:13/mile
332 MICHELE JONES F 43 Hampstead NC 42:32 41:33 13:24/mile
333 LINDSEY ZIMECKI F 33 Wilmington NC 42:32 41:33 13:24/mile
334 SARAH GOINS F 27 Castle Hayne NC 42:34 41:26 13:22/mile
335 BRIDGETTE JOHNSON F 38 Wilmington NC 42:34 41:26 13:22/mile
336 JIMMY GUIDRY M 32 Hubert NC 42:50 42:18 13:38/mile
337 SARAH SUMMERS F 27 Wrightsville Beach NC 42:51 42:13 13:37/mile
338 SARAH GARDNER F 42 Wilmington NC 42:55 41:59 13:32/mile
339 Donna Miller F 60 Wilmington NC 43:23 43:13 13:56/mile
340 ROBIN GAUSE F 57 Wilmington NC 43:28 42:32 13:43/mile
341 JOANNA PROCTOR F 19 Wilmington NC 43:29 42:45 13:47/mile
342 Stephanie Norton F 46   43:38 43:32 14:02/mile
343 JESSIE JUDGE F 33 Winnabow NC 43:42 42:48 13:48/mile
344 LIESEL MORRIS F 36 Leland NC 43:43 42:48 13:48/mile
345 Barbara Stuart F 47   43:53 43:19 13:58/mile
346 VICTORIA GONZALEZ F 20 Jamestown NC 43:53 43:29 14:01/mile
347 AMY WEAVER F 19 Smithfield NC 43:54 43:29 14:01/mile
348 MELISSA WILLIAMSON F 33 Hampstead NC 44:03 43:09 13:55/mile
349 RITA WAGNER F 30 Wilmington  NC 44:07 43:22 13:59/mile
350 LISA OAKES F 53 Castle Hayne NC 44:13 43:18 13:58/mile
351 JESSICA ROEDER F 33 Richlands NC 44:15 43:45 14:06/mile
352 JULIE GUIDRY F 30 Hubert NC 44:15 43:44 14:06/mile
353 DAVID BOWIE M 33 Jacksonville NC 44:17 44:10 14:14/mile
354 CANDI DAVIS F 38 Winnabow NC 44:35 43:41 14:05/mile
355 BARBARA COY F 60 Hampstead NC 44:46 44:46 14:26/mile
356 Gina Scarzella F 35 Wilmington NC 44:46 43:48 14:07/mile
357 DRAKE CLARK M 10 Currie NC 44:59 44:55 14:29/mile
358 BAILEY BETTENCOURT F 10 Wilmington NC 45:15 44:09 14:14/mile
