Friends of Schools 5K

Wilmington NC Nov  12 2017

   Timing by Go Time

Records Sex/Age City/State Time Year
Hugh Crews M 35 WILMINGTON NC 16:01 2017
Brittany Perkins F 28 WILMINGTON NC 17:34 2017
Place/Name Sex/Age City/State Time Pace
1 Hugh Crews  M 35 Wilmington NC 16:01 5:10
2 BRITTANY PERKINS  F 28 Wilmington NC 17:31 5:39
3 ROBERT WARD  M 37 Wilmington NC 17:34 5:40
4 KAREN ECKBERG  F 33 Wilmington NC 18:51 6:05
5 Kaitlyn Obremski  F 12 Rocky Point NC 18:54 6:06
6 Rhonda Schilawski  F 36 Wilmington NC 19:09 6:10
7 CHRISTIAN HOSEK M 16 Wilmington NC 19:14 6:12
8 LAWRENCE LANDRIGAN  M 37 Wilmington NC 19:37 6:19
9 TRACY MCCULLEN  M 58 Wilmington NC 20:42 6:40
10 GAINES DISEKER  M 15 Wilmington NC 20:55 6:44
11 SHANE JOHNSON  M 13 Wilmington NC 21:53 7:03
12 AIDEN ANDREWS M 12 Wrightsville Beach NC 22:19 7:12
13 JOEY LANGHORST M 14 Carolina Beach NC 22:20 7:12
14 KELLI KERKHOFF F 44 Wilmington NC 22:29 7:15
15 RICHARD OGLE  M 47 Wilmington NC 22:30 7:15
16 Andrew Renton  M 49 Wilmington NC 22:37 7:17
17 VINCENT INGHAM M 11 Wilmington NC 22:49 7:21
18 ALLISON SHOFE F 38 Wilmington NC 22:49 7:21
19 COLE STOCKMAN  M 12 Wilmington NC 22:58 7:24
20 DAN BECK M 51 Leland NC 23:15 7:30
21 LACHLAN RENTON  M 9 Wilmington NC 23:33 7:35
22 HUNTER JOH M 42 Wrightsville Beach NC 23:58 7:44
23 SAM JOHNSON  F 11 Wilmington NC 24:02 7:45
24 RANDALL LOSANO  M 55 Wilmington NC 24:06 7:46
25 JACK KESSEL M 12 Hampstead NC 24:08 7:47
26 MICHELLE STELLACCIO  F 44 Kure Beach NC 24:39 7:57
27 NIKITA SUTHERLAND  M 11 Wilmington NC 24:47 7:59
28 GABRIAL CORLEY  F 12 Wilmington NC 24:52 8:01
29 LILLIAN HULLS F 11 Wilmington NC 24:55 8:02
30 JOSH COLSCH  M 14 Wilmington NC 25:00 8:04
31 FLORENCE KESSEL  F 40 Hampstead NC 25:18 8:09
32 DOUGLAS FRITCHEY M 38 Southport NC 25:23 8:11
33 Nico Guendner M 11 Wilmington NC 25:28 8:12
34 MICHAEL DONOHOE M 28 Castle Hayne NC 25:29 8:13
35 LISLE MOSE  M 45 Wilmington NC 25:34 8:14
36 LIZ SIMMONS  F 32 Wilmington NC 25:35 8:15
37 CAREY JONES F 44 Kure Beach NC 25:54 8:21
38 ANGUS RENTON M 12 Wilmington NC 26:09 8:26
39 BRAIDEN CAMPBELL M 13 Hampstead NC 26:26 8:31
40 SILAS ENCARNACION M 10 Raleigh NC 26:40 8:36
41 ROB DISEKER  M 49 Wilmington NC 26:46 8:38
42 KELLY NORTON  M 43 Surf City NC 26:47 8:38
43 NAOMI CHISHOLM  F 10 Wilmington NC 26:50 8:39
44 DARRELL MACDONALD M 36 Wilmington NC 26:52 8:40
45 JACKSON DORF  M 13 Leland NC 27:14 8:47
46 STEPHANIE NEUBAUER F 31 Wilmington NC 27:18 8:48
47 ELIZABETH HAUSER F 30 Castle Hayne NC 27:20 8:49
48 Claudia Thompson F 37 Wrightsville Beach NC 27:20 8:49
49 CONNOR ANDREWS M 10 Wrightsville Beach NC 27:22 8:49
50 NICOLE GRAY F 41 Carolina Beach NC 27:29 8:51
51 CLAIR MCCALLA  F 33 Wilmington NC 27:33 8:53
52 JULIE SYDES  F 13 Hampstead NC 27:35 8:54
53 NATHAN NEU M 9 Wilmington NC 27:37 8:54
54 JEFF SMITH  M 56 Wallace NC 27:39 8:55
55 RUSS JOHNSON  M 43 Wilmington NC 27:56 9:00
56 NAZ SARIKAYA F 11 Wilmington NC 28:04 9:03
57 KYLE HANAS  F 23 Wilmington NC 28:04 9:03
58 CARSON MAJOR  F 11 Hampstead NC 28:10 9:05
59 BELLA KAI TSEH F 12 Wilmington NC 28:11 9:05
60 SHERI CHISHOLM F 44 Wilmington NC 28:45 9:16
61 LONDON YONKERS F 12 Wilmington NC 28:47 9:17
62 AMY ANDREWS  F 41 Wrightsville Beach NC 28:53 9:19
63 KATIE GIACALONE F 37 Wilmington NC 28:57 9:20
64 ELIZABETH CLAUS F 47 Wilmington NC 29:01 9:21
65 BEVERLY WARD F 38 Wilmington NC 29:03 9:22
66 LAUREN JOHNSON F 9 Wilmington NC 29:19 9:27
67 Heidi Johnson  F 41 Wilmington NC 29:21 9:28
68 FINLEY NELSON M 12 Wilmington NC 29:31 9:31
69 MIKE JASKOLKA M 40 Wilmington NC 29:35 9:32
70 MADISON MOORE F 11 Wilmington NC 29:36 9:33
71 ABIGAIL SHERMAN  F 13 Wilmington NC 30:03 9:41
72 MARY ROBERTSON  F 36 Wilmington NC 30:19 9:47
73 SCOTT TUNIS  M 62 Wilmington NC 30:24 9:48
74 LAUREN MASS  F 10 Wilmington NC 31:06 10:01
75 LINDSAY MARTINI  F 33 Leland NC 31:17 10:05
76 MICHAEL WILHELM  M 50 Wilmington NC 31:54 10:17
77 JALE SARIKAYA  F 45 Wilmington NC 32:15 10:24
78 JEN BIRCHER  F 29 Wilmington NC 32:34 10:30
79 RYAN PETERSON M 8 Wilmington NC 32:36 10:30
80 RANDEE BULLA  F 48 Wilmington NC 32:43 10:33
81 CHELSEA BRADSHAW  F 32 Wilmington NC 33:04 10:40
82 BAINES ELLISON M 9 Wilmington NC 33:30 10:48
83 COCO UEBBING  F 8 Wilmington NC 33:38 10:51
84 MICHAEL MCGURN  M 53 Sunset Beach NC 33:44 10:53
85 RYAN AKINS  M 30 Sneads Ferry NC 33:53 10:55
86 DEBRA ORR  F 48 Sneads Ferry NC 33:53 10:55
87 BETH JASKOLKA  F 38 Wilmington NC 33:55 10:56
88 HEATHER ANDERSON F 37 Wilmington NC 34:04 10:59
89 AMANDA MCCULLOUGH F 55 Wilmington NC 34:12 11:02
90 ZOE NORTON  F 11 Surf City NC 34:27 11:06
91 DENISE ALBRECHT  F 51 Wilmington NC 34:29 11:07
92 EMILY HATCH F 28 Wilmington NC 36:10 11:40
93 PATRICK BRADSHAW  M 34 Wilmington NC 36:23 11:44
94 DEBRA WITTER  F 37 Raleigh NC 38:46 12:30
95 ELIZABETH JOHNSON F 46 Wilmington NC 40:05 12:56
96 ALLEN VAN DYKE  M 72 Wilmington NC 40:05 12:56
97 TRACY BOYER-MATTHEWS  F 46 Wilmington NC 40:10 12:57
98 ROBERT BOYER M 71 Wilmington NC 40:10 12:57
99 BRENDA ESCH  F 56 Wilmington NC 40:58 13:13
100 ANNA RITCHIE  F 54 Wilmington NC 40:58 13:13
101 Steve Durant M 62 Wilmington NC 41:32 13:24
102 ANNE LOSANO  F 39 Wilmington NC 43:06 13:54
103 YULIA PATERSON F 37 Wilmington NC 43:57 14:10
104 BROOKE HENDERSON  F 26 Wilmington NC 44:14 14:16
105 NATHAN PETERSON  M 14 Wilmington NC 49:28 15:57
106 NOA PARKER M 14 Wilmington NC 49:29 15:57
107 JADEN HOSEK  M 14 Wilmington NC 49:29 15:57
108 ANDREA DULEY  F 65 Wilmington NC 49:34 15:59
109 MEREDITH MENAKER  M 46 Wilmington NC 49:37 16:00
110 MADELINE PETERSON  F 11 Wilmington NC 53:47 17:20
111 ALEX PETERSON M 42 Wilmington NC 53:47 17:21
112 KATIE PARKER  F 41 Wilmington NC 55:44 17:58

Send Results to Cape Fear Rogue Runners-Wilmington NC

 Back