Run-Bike-Swim

 Saturday Oct 10, 2009Wilmington North Carolina    

 Race Timing :Herb Dykes

RECORDS   AGE/CITY/ST TIME YEAR
5K    Chris Brittingham 16 M Wilmington  NC 19:55 2009
5K    Johanna Wilfong 26 F Wilmington   NC 22:25 2009
10K  Anthony Jordan 28 M Wilmington  NC   41:36 2009
10K  Frances Atkins 33 F Wilmington   NC   46:27 2009
PLACE/NAME   AGE/SEX/CITY/ST TAG/GUN PACE
                              5K
  1   1 Chris Brittingham           16 M Wilmington      NC   19:55   19:55  6:25 
  2   1 Burmah Broadfoot            36 M Wilmington      NC   20:45   20:45  6:41 
  3   1 David Witmer                33 M Wilmington      NC   20:59   20:59  6:46 
  4   1 Michael Miller              24 M Wilmington      NC   21:49   21:49  7:02 
  5   1 Eddie Buchanan              59 M Wilmington      NC   22:05   22:09  7:08 
  6   1 Ezekiel Martinez            27 M Wilmington      NC   22:12   22:12  7:09 
  7   1 Johanna Wilfong             26 F Wilmington      NC   22:25   22:25  7:13 
  8   1 Larry Justice               50 M Burgaw          NC   22:49   22:49  7:21 
  9   2 Thelma Desantis             27 F Carolina Beach  NC   23:07   23:07  7:27 
 10   1 Don Kays                    42 M Wilmington      NC   23:14   23:14  7:29 
 11   2 Bob Pietrzykowski           44 M Wilmington      NC   23:29   23:29  7:34 
 12   1 Billy Purdom                14 M Wilmington      NC   23:39   23:39  7:37 
 13   1 John Bigoness               49 M Wilmington      NC   23:45   23:45  7:39 
 14   1 Laura Justice               49 F Burgaw          NC   23:46   23:46  7:39 
 15   1 Rachel Lensch               14 F Wilmington      NC   23:57   23:57  7:43 
 16   2 Rob Asp                     38 M Wilmington      NC   23:55   23:59  7:44 
 17   2  Daniel Mayo                26 M Wilmington      NC   24:02   24:11  7:47 
 18   1 Ed Janosko                  60 M Wilmington      NC   24:18   24:18  7:50 
 19   2 Joey Wehner                 15 M Wilmington      NC   24:38   24:38  7:56 
 20   1 Kathryn Nixon               39 F Wilmington      NC   24:56   24:58  8:02 
 21   2 Chris Yow                   30 M Wilmington      NC   25:45   25:45  8:17 
 22   2 Lou Galli                   63 M Wilmington      NC   25:53   25:53  8:20 
 23   2 Gabe Boswell                13 M Wilmington      NC   26:34   26:40  8:35 
 24   3 David Wicker                25 M Sanford         NC   26:35   26:41  8:36 
 25   3 James Johnston              41 M Wilmington      NC   26:49   26:49  8:38 
 26   1 Reuben Allen                68 M Wilmington      NC   26:58   26:58  8:41 
 27   4 Jeff Davis                  40 M Wilmington      NC   27:22   27:22  8:49 
 28   2 Paul McCombie               45 M Wilmington      NC   27:20   27:22  8:49 
 29   1 Nancy Faye Craig            64 F Wrightsville Be NC   28:04   28:08  9:04 
 30   1 Denise Gaylor               31 F Wilmington      NC   28:07   28:09  9:04 
 31   2 Blaise Bolan                48 F Wilmington      NC   28:15   28:19  9:07 
 32   1 Barbara Bishop              42 F Wilmington      NC   28:36   28:38  9:13 
 33   2 Mike Beck                   54 M Wilmington      NC   28:44   28:47  9:16 
 34   3 Andrew Weaver               15 M Wilmington      NC   28:59   28:59  9:20 
 35   4 Will Harper                 17 M Wilmington      NC   29:00   29:02  9:21 
 36   5 Jeremy Ricks                15 M Wilmington      NC   29:04   29:06  9:22 
 37   1 Dominic Cristafulli          9 M Burgaw          NC   29:20   29:20  9:27 
 38   3 Barbara Pugh                49 F Wilmington      NC   29:45   29:45  9:35 
 39   2 Nelson Richardson           59 M Graham          NC   29:45   29:52  9:37 
 40   2 Stephanie Carter            32 F Carolina Beach  NC   29:52   29:57  9:39 
 41   2 Gary Gischel                67 M Wilmington      NC   30:02   30:05  9:41 
 42   3 Jimmy Pierce                56 M Wilmington      NC   30:05   30:05  9:41 
 43   2 Elise Mullaney              43 F Wilmington      NC   30:45   30:47  9:55 
 44   3 Christine Adams Lee         27 F Wilmington      NC   30:43   30:54  9:57 
 45   3 Bruce Gibson                68 M Wilmington      NC   31:19   31:20 10:06 
 46   3 Eric Lee                    39 M Wilmington      NC   31:11   31:21 10:06 
 47   4 Bonnie Richardson           29 F Charlotte       NC   31:13   31:21 10:06 
 48   3 Laura Stevens               30 F Wilmington      NC   31:57   32:12 10:22 
 49   1 Kim Beck                    54 F Wilmington      NC   32:12   32:17 10:24 
 50   4 Tia Edgar                   33 F Wilmington      NC   32:09   32:17 10:24 
 51   5 Amy Baldwin                 33 F Wilmington      NC   32:25   32:34 10:29 
 52     Laura Quarino                0 F Wilmington      NC   32:25   32:34 10:29 
 53   3 Spencer Waters              13 M Supply          NC   32:45   32:45 10:33 
 54   1 Daniel Buckner               8 M Burgaw          NC   32:45   32:45 10:33 
 55   2 Lisa C. James               50 F Leland          NC   32:41   32:46 10:33 
 56   1 Savannah Jacaruso           16 F Wilmington      NC   32:44   32:46 10:33 
 57   2 Kristi Meadows              36 F Hampstead       NC   32:37   32:47 10:33 
 58   2 Abby Bowman                 12 F Wilmington      NC   32:52   32:52 10:35 
 59   3 Kayla Bigoness              12 F Wilmington      NC   32:54   32:54 10:36 
 60   2 Brady Hoffacker              7 M Wilmington      NC   32:57   32:57 10:37 
 61   5 Charlie George              41 M Wilmington      NC   33:07   33:20 10:44 
 62   4 Erik Hoffacker              37 M Wilmington      NC   33:37   33:37 10:50 
 63   3 Ivey Woodbury               39 F Wilmington      NC   34:22   34:22 11:04 
 64   6 Sommer Grant                31 F Wilmington      NC   34:15   34:26 11:05 
 65   4 Richard Poole               57 M Wilmington      NC   34:57   35:01 11:17 
 66   3 Donna Sweetman              41 F Wilmington      NC   35:07   35:18 11:22 
 67   4 Carly Gee                   12 F Wilmington      NC   35:19   35:21 11:23 
 68   3 Elexsis Sutton              51 F Bolton          NC   35:35   35:45 11:31 
 69   2 Trent Armbruster            60 F Wilmington      NC   36:07   36:07 11:38 
 70   2 Rebecca Motsinger           18 F Holly Ridge     NC   36:10   36:13 11:40 
 71   4 Tammy Richardson            51 F Graham          NC   36:19   36:27 11:44 
 72   4 Allison Graham              44 F Wilmington      NC   37:56   38:05 12:16 
 73   3 Ed Hearn                    60 M Wilmington      NC   38:33   38:33 12:25 
 74   3 Noah Berg                    7 M Wilmington      NC   38:50   39:00 12:34 
 75   4 Stephanie Berg              37 F Wilmington      NC   38:52   39:05 12:35 
 76   1 Kristin Zachary             22 F Wilmington      NC   39:54   40:02 12:53 
 77   5 Eva Williams                28 F Wilmington      NC   40:01   40:09 12:56 
 78   4 David Slone                 62 M West Point      MS   40:10   40:15 12:58 
 79   4 Jesse Matusek               27 M Wilmington      NC   40:10   40:18 12:59 
 80   1 Iona Post                    9 F Wilmington      NC   40:10   40:18 12:59 
 81   2 Jonas Bryson                10 M Wilmington      NC   40:18   40:25 13:01 
 82   2 Lila Das                    11 F Wilmington      NC   40:21   40:27 13:01 
 83   6 Sabrena Baker               28 F Wilmington      NC   41:33   41:44 13:26 
 84   2 Jim Toomey                  23 M Wilmington      NC   42:32   42:39 13:44 
 85   7 Kelly Ryfkogel              34 F Wilmington      NC   42:38   42:47 13:47 
 86   5 Vasana Hemvong              35 F Winnabow        NC   44:26   44:38 14:22 
 87   3 James Copp Ii               34 M Winnabow        NC   44:26   44:39 14:22 
 88   6 Jay Poole                   16 M Wilmington      NC   44:47   44:47 14:25 
 89   4 Luke Lamporte                7 M Wilmington      NC   45:06   45:08 14:32 
 90   5 J.P. Felix                   7 M Castle Hayne    NC   45:01   45:09 14:32 
 91   5 Peter Lamporte              39 M Wilmington      NC   45:10   45:12 14:33 
 92   1 Fabrice Felix                5 M Castle Hayne    NC   45:04   45:12 14:33 
 93   4 Damon Crone                 34 M Wilmington      NC   46:15   46:20 14:55 
 94   7 Jillian Gibson              27 F Greensboro      NC   46:15   46:20 14:55 
 95   6 Jill Emerson                39 F Rockingham      NC   48:06   48:09 15:30 
 96   1 Sabine Felix                 8 F Castle Hayne    NC   48:27   48:33 15:38 
 97   3 Zari Tracy                  10 F Wilmington      NC   48:27   48:34 15:38 
 98   8 Lekisha Felix               30 F Castle Hayne    NC   48:36   48:44 15:42 
 99   4 Marianne Huth               11 F Wilmington      NC   49:35   49:41 16:00 
100   2 Brooke Ford                 22 F Burgaw          NC   54:30   54:33 17:34 
101   1 Debbie McLeod               71 F Wilmington      NC   57:56   57:56 18:39 
102   1 Ginny Wixom                 69 F Wilmington      NC   57:58   57:58 18:40 
103   2 Jack Parrow                  5 M Wilmington      NC 1:00:57 1:01:03 19:39 
104   2 Lily Bryson                  6 F Wilmington      NC 1:00:56 1:01:03 19:39 
105   2 Carol Russo                 67 F Wilmington      NC 1:01:09 1:01:09 19:41 
106   3 Donna Hancock               67 F Wilmington      NC 1:01:11 1:01:11 19:42 
PLACE/NAME  AGE/SEX/CITY/ST TAG/GUN PACE
                                       10K
  1   1 Anthony Jordan              28 M Wilmington      NC   41:36   41:36  6:42 
  2   1 Adam Rose                   31 M Wilmington      NC   41:57   41:57  6:45 
  3   2 Brian Powell                27 M Wilmington      NC   42:10   42:12  6:48 
  4   1 Chris Pavia                 49 M Wilmington      NC   43:11   43:11  6:57 
  5   1 Dale Waters                 44 M Leland          NC   43:41   43:44  7:03 
  6   2 Jeff Allsbrook              46 M Scotts Hill     NC   43:46   43:46  7:03 
  7   2 Keith Waters                41 M Supply          NC   44:29   44:33  7:11 
  8   1 Brian Causey                36 M Wilmington      NC   44:37   44:38  7:11 
  9   3 Lee Karras                  43 M Wilmington      NC   46:00   46:01  7:25 
 10   3 Bill Grannel                28 M Wilmington      NC   46:06   46:14  7:27 
 11   1 Frances Atkins              33 F Wilmington      NC   46:27   46:27  7:29 
 12   1 Marie-Ange Smith            23 F Aiken           SC   46:39   46:44  7:32 
 13   4 Mike Nelson                 44 M Supply          NC   47:51   47:53  7:43 
 14   1 Peggy Conlon                41 F Hampstead       NC   47:56   47:57  7:43 
 15   1 Shannon Maus                50 F Wilmington      NC   49:51   49:53  8:02 
 16   3 Charles Buckland            48 M Wilmington      NC   50:31   50:32  8:08 
 17   1 Phil Antonino               53 M Hampstead       NC   50:46   50:46  8:11 
 18   5 Ken Groesbeck               40 M Wilmington      NC   50:43   50:56  8:12 
 19   1 Jon Moon                    63 M Kure Beach      NC   51:27   51:28  8:17 
 20   1 Allen Wicker                19 M Wilmington      NC   51:48   51:50  8:21 
 21   2 Lauren Corcoran             32 F Wilmington      NC   52:47   52:51  8:31 
 22   2 Robert Hawthorne            39 M Wilmington      NC   52:48   52:52  8:31 
 23   1 Lucian Jones                66 M Wilmington      NC   53:01   53:06  8:33 
 24   2 Henry Wicker                52 M Wilmington      NC   53:27   53:29  8:37 
 25   6 Andrew McVey                41 M Wilmington      NC   54:16   54:18  8:45 
 26   7 Mark Johnson                40 M Wilmington      NC   54:44   54:45  8:49 
 27   3 John Pinter                 39 M Wilmington      NC   54:50   54:51  8:50 
 28   4 Stephen Chappell            45 M Wilmington      NC   55:20   55:22  8:55 
 29   1 Heather Bowman              38 F Wilmington      NC   55:31   55:36  8:57 
 30   2 Kevin Miller                31 M Wilmington      NC   56:01   56:02  9:01 
 31   4 Gary Stevens                35 M Wilmington      NC   56:03   56:18  9:04 
 32   1 Jen Ricks                   19 F Raleigh         NC   56:32   56:33  9:06 
 33   1 Joanne Halls                46 F Wilmington      NC   57:54   58:00  9:20 
 34   1 Tara Arrington              26 F Wilmington      NC   58:00   58:04  9:21 
 35   8 Robert Cortina              44 M Wilmington      NC   58:34   58:39  9:27 
 36   5 Jeff Gallop                 47 M Wilmington      NC   58:52   58:57  9:30 
 37   2 Gary Kohunsky               61 M Wilmington      NC   59:03   59:08  9:31 
 38   3 Jaime Carr                  32 F Wilmington      NC   59:18   59:22  9:34 
 39   2 Krista Motsinger            45 F Holly Ridge     NC 1:00:23 1:00:29  9:44 
 40   2 Sharon Bourque              51 F Wilmington      NC 1:01:20 1:01:23  9:53 
 41   1 Frank Bourque               55 M Wilmington      NC 1:01:21 1:01:23  9:53 
 42   4 Nikki Buchanan Pierce       34 F Wilmington      NC 1:02:04 1:02:12 10:01 
 43   3 Patrick Tuite               30 M Wilmington      NC 1:02:04 1:02:13 10:01 
 44   5 Rob Kaiser                  37 M Wrightsville Be NC 1:03:06 1:03:07 10:10 
 45   6 Dallas Romanowski           38 M Wilmington      NC 1:03:06 1:03:07 10:10 
 46   2 Ralph Bradley               65 M Wilmington      NC 1:03:46 1:03:50 10:17 
 47   2 Angie Groesbeck             38 F Wilmington      NC 1:03:49 1:04:02 10:19 
 48   5 Amanda Perkins              32 F Hampstead       NC 1:04:01 1:04:07 10:20 
 49   2 Ron Guyton                  57 M Elizabethtown   NC 1:05:00 1:05:04 10:29 
 50   6 Christine Furmick           30 F Wilmington      NC 1:05:06 1:05:09 10:29 
 51   7 Shane Coderre               39 M Wilmington      NC 1:08:20 1:08:28 11:02 
 52   2 Mary Beth Padgett           27 F Wilmington      NC 1:10:00 1:10:07 11:18 
 53   7 Erin Collins                30 F Wilmington      NC 1:10:07 1:10:14 11:19 
 54   3 Carl Reichenbach            69 M Angier          NC 1:10:17 1:10:24 11:20 
 55   3 Melissa Orr                 28 F Wilmington      NC 1:10:28 1:10:35 11:22 
 56   2 Kimberle Cristafulli        40 F Burgaw          NC 1:11:05 1:11:11 11:28 
 57   3 Joni Buckner                40 F Burgaw          NC 1:11:29 1:11:35 11:32 
 58   8 Ebony Tracy                 34 F Wilmington      NC 1:12:22 1:12:30 11:40 
 59   1 Brigitte Smith              60 F Aiken           SC 1:12:40 1:12:45 11:43 
 60   2 Juliette Coderre            21 F Wilmington      NC 1:14:21 1:14:29 12:00 
 61   3 Tina Fisher                 38 F Wilmington      NC 1:23:11 1:23:15 13:24 
 62   4 Maria McIntyre              41 F Wilmington      NC 1:30:20 1:30:26 14:34 

Send Changes to Cape Fear Rogue Runners-Wilmington NC

  BACK