Fat Bike Beach Bash

 

Wrightsville Beach NC    Oct 28, 2017

RECORDS

Triathlon Matthew Wisthoff 32 M Wrightsville Be NC 1:17:19 2017
Triathlon April Zilg 31 F Wilmington, NC 1:57:28 2017
Duathlon Robert Dinterman 47 M Moyock, NC 1:27:17 2017
Duathlon NA NA NA NA

Triathlon

Age/Sex/City/State Swim T1 Bike T2 Run Time
1.  Matthew Wisthoff 32 M Wrightsville Beach, NC 11:19 0:37 47:16 0:33 17:36 1:17:19
2.  Donald Wilder 50 M Wilmington, NC         15:01 0:55 57:12 0:44 18:11 1:32:01
3.  Sayrd Price 33 M Winston Salem, NC      17:27 1:38 1:06:18 1:01 16:59 1:43:23
4.  David Boyer 48 M Fayetteville, NC       15:25 1:39 1:15:17 0:59 24:09 1:57:27
5.  April Zilg 31 F Wilmington, NC         15:27 0:32 1:12:59 1:01 27:30 1:57:28
6.  Roxanne Purvis 45 F Southern Pines, NC     22:30 3:05 1:34:28 0:24 28:12 2:28:37
7.  Tom Lankford 54 M Wilmington, NC         16:01 1:44 1:50:37 0:56 24:08 2:33:24
8.  Brian Edwards 46 M Raleigh, NC            20:11 3:01 1:45:52 1:39 37:23 2:48:04
9.  Ashley Blinson 38 F Stanley, NC            20:14 2:51 1:49:59 1:11 34:32 2:48:46
10.Tony Scott 46 M Garner, NC             24:36 2:38     35:17 2:54:03
11.Jillian Price 34 F Winston Salem, NC      18:46 2:11 2:16:03 1:07 39:30 3:17:37

Duathlon

Age/Sex/City/State Run1 T1 Bike T2 Run2 Time
1.  Robert Dinterman 47 M Moyock, NC             14:54 1:02 53:32 1:19 16:31 1:27:17
2.  Ryan Hudgins 41 M Raleigh, NC            15:22 0:40 1:02:38 0:36 17:09 1:36:24
3.  Phil Tantalo 34 M Leland, NC             18:04 0:58 1:04:51 0:33 19:03 1:43:28
4.  Jonas Barcoma 19 M Wilmington, NC         24:02 1:26 1:36:43 1:22 35:12 2:38:43
5.  Matthew Keresman 57 M Bolivia, NC            24:57 0:48 1:42:19 0:37 32:37 2:41:16
6.  Patrick Faison 48 M Garner, NC             23:42 1:31 1:59:57 1:44 38:20 3:05:12

Send Results to Cape Fear Rogue Runners-Wilmington NC

 Back