William Craig 5/10K Results

Wilmington NC  December 9, 2023

5K Records Sex Age City/State Time Year
Zeke.Shore M 22 Wilmington NC 17:06 2021
Ann.Marie.Pierce F 29 Wilmington NC 18:46 2021
10K Records Sex Age City/State Time Year
Michael.Delavore M 15 Wilmington NC 37:03 2022
Rhonda.Schilawski F 40 Wilmington NC 42:03 2022
5K Name Sex Age City/State Time Pace
1 George Adams M 16 Wilmington NC 17:37 5:41
2 Luke Adams M 18 Wilmington NC 17:37 5:41
3 Colin Moorhead M 40 Wilmington NC 18:13 5:53
4 Ivan Nevruz M 16 Wilmington NC 18:39 6:01
5 A.Frederick M 12 Rocky Point NC 19:20 6:14
6 Shawn Horton M 45 Wilmington NC 19:26 6:16
7 M. Few M 12 Wilmington NC 19:28 6:17
8 Walker Heidenreich M 15 Wilmington NC 19:30 6:17
9 Justice Capps M 13 Wilmington NC 19:35 6:19
10 Jacob Brown M 17 Wilmington NC 19:36 6:20
11 Julian Swart M 17 Wilmington NC 19:39 6:20
12 J. Seehafer M 12 Wilmington NC 20:38 6:40
13 Valentina Butler F 13 Wilmington NC 21:09 6:49
14 Charles Cayton M 46 Hampstead NC 21:09 6:50
15 Mason Stadler M 13  Wilmington NC 21:24 6:54
16 Henry Weaks M 13 Wilmington NC 21:27 6:55
17 Fisher Jones M 13 Wilmington NC 21:27 6:55
18 Hadley Phillips M 13 Wilmington NC 21:28 6:56
19 Jarrett Brobst M 44 Wilmington NC 21:36 6:58
20 Logan Icenhour M 31 Wilmington NC 21:38 6:59
21 Marcus Magruder M 20 Wilmington NC 21:45 7:01
22 Alison Juneau F 53 Wilmington NC 21:50 7:03
23 Jeff Smith M 61 Wilmington NC 21:51 7:03
24 G. Burns M 12 Leland NC 21:52 7:03
25 Ford Mohlenhoff M 14 Wilmington NC 21:56 7:05
26 Joel Padilla M 25 Jacksonville NC 22:03 7:07
27 Lindsay Few F 42 Wilmington NC 22:13 7:10
28 N. Adams M 12 Wilmington NC 22:37 7:18
29 Edward Carmichael M 52 Laurinburg NC 23:07 7:28
30 Pearce Landry M 51 Greensboro NC 23:07 7:28
31 Mike Cosenza M 63 Wilmington NC 23:23 7:33
32 Cameron Walker M 20 Wilmington NC 23:28 7:34
33 H. Dorschied F 11 Wilmington NC 23:30 7:35
34 Remington Harrelson M 16 Rocky Point NC 23:40 7:38
35 Robert Smith M 69 Wilmington NC 23:51 7:42
36 Art Scolari M 67 Wilmington NC 23:51 7:42
37 George Whiting M 69 Wilmington NC 23:53 7:43
38 Gianna Diblasi F 14 Wilmington NC 23:54 7:43
39 L. Mciver M 11 Wilmington NC 23:57 7:44
40 Jayden Hoffman F 16 Rocky Point NC 23:57 7:44
41 Kristen Busby F 31 Wilmington NC 23:59 7:44
42 Carriedelle Fusco F 45 Asheville NC 24:04 7:46
43 S. Silva M 12 Wilmington NC 24:04 7:46
44 Dana Smith M 57 Wrightsville Bch NC 24:06 7:47
45 Anthony Loftus M 43 Hampstead NC 24:15 7:49
46 A Loftus F 9 Hampstead NC 24:15 7:49
47 R. Perry M 9   24:18 7:50
48 D. Hiller F 7 Wilmington NC 24:19 7:51
49 A.Neyra M 11 Wilmington NC 24:27 7:53
50 Jamie Pond F 41 Wilmington NC 24:32 7:55
51 S. Highsmith F 11   24:35 7:56
52 Robert Wishart M 38 Holly Ridge NC 24:38 7:57
53 H. Wishart M 10   24:38 7:57
54 Stephanie Gonzales F 33 Wilmington NC 24:39 7:57
55 O. Walden F 12 Wilmington NC 24:39 7:57
56 Caroline Burdette F 14 Wilmington NC 24:43 7:58
57 Foxx Melton M 17 Wilmington NC 24:47 8:00
58 Samantha Keeler F 16 Wilmington NC 24:49 8:00
59 Matthew Kahrs M 15 Wilmington NC 24:49 8:00
60 J. Kahrs M 10   24:53 8:02
61 Seth Rogers M 29 Leland NC 24:54 8:02
62 C. Brown M 10   24:56 8:03
63 Collin Brown M 42 Wilmington NC 24:56 8:03
64 Ross Adams M 37 Wilmington NC 24:57 8:03
65 Rollie Cocking M 13 Wilmington NC 25:03 8:05
66 G. Leigh M 12   25:05 8:06
67 E. Propst F 12 Wilmington NC 25:06 8:06
68 Amy Allen F 25 Leland NC 25:09 8:07
69 N. Bheaphy M 10   25:16 8:09
70 N. Santas M 10   25:18 8:10
71 Eric Coffman M 44 Holly Ridge NC 25:30 8:14
72 Richard Pond Jr. M 40 Wilmington NC 25:31 8:14
73 Carl Gibson M 17 Wilmington NC 25:33 8:15
74 B.  Adams M 10 Wilmington NC 25:34 8:15
75 KatherineBurdette F 16 Wilmington NC 25:34 8:15
76 K. Lastner F 11 Wilmington NC 25:35 8:15
77 Kylie Breland F 16 Wilmington NC 25:38 8:16
78 L. Dearie M 8 Wilmington NC 25:42 8:18
79 L. Vaught M 8   25:51 8:21
80 Joseph Walker  M 42 Hampstead NC 25:52 8:21
81 W. Nelson M 11 Wilmington NC 25:53 8:21
82 P. Walker F 8   25:54 8:21
83 Robert Erkstam M 50 Hampstead NC 25:54 8:21
84 David Dearie M 38 Wilmington NC 26:01 8:24
85 E. Adams F 9 Wilmington NC 26:01 8:24
86 M. Pendas M 10   26:09 8:26
87 Adrian Pendas M 44 Wilmington NC 26:14 8:28
88 Jennifer Bass F 47 Burgaw NC 26:19 8:29
89 Tracy Meyerson F 60 Wilmington NC 26:24 8:31
90 Matthew Lucca M 46 Wilmington NC 26:25 8:31
91 Cameron Chesnutt M 16 Wilmington NC 26:25 8:31
92 G. Saulter F 10   26:32 8:34
93 Wesson Bass M 14 Rocky Point NC 26:37 8:35
94 J. Kelly M 10   26:39 8:36
95 L. Chestnut F 9   26:45 8:38
96 Christina Gagnon F 33 Wilmington NC 26:52 8:40
97 N. Gagnon M 9   26:52 8:40
98 Angel Mendez M 20 Wilmington NC 26:53 8:40
99 M. Check F 9   26:55 8:41
100 J. Coleman F 9   26:57 8:42
101 Kelty Walker F 15 Wilmington NC 27:01 8:43
102 N. Bossen F 9   27:04 8:44
103 S. Albertson F 8   27:06 8:45
104 A.King F 12 Hampstead NC 27:09 8:46
105 M.  Johnson F 8   27:09 8:46
106 Elizabeth  Albertson F 40 Hampstead NC 27:09 8:46
107 Michelle  Johnson F 41 Hampstead NC 27:10 8:46
108 Greg  Scheer M 59 Clayton NC 27:17 8:48
109 D.  Ramirez M 9   27:21 8:50
110 Q. Dearie F 10 Wilmington NC 27:22 8:50
111 Heather Page F 39 Wilmington NC 27:25 8:51
112 Artemio Ramirez M 39 Currie NC 27:25 8:51
113 L. Page F 10   27:26 8:51
114 Ashley Petre F 31 Castle Hayne NC 27:27 8:51
115 Landon Smith M 13 Leland NC 27:40 8:56
116 Brandon Hart M 44 Wilmington NC 27:45 8:57
117 Subhan Anwari M 47 Carolina Bch NC 27:46 8:58
118 S. Anwari M 10   27:46 8:58
119 Tate Stephens F 48 Wilmington NC 27:52 8:59
120 Katie Carmichael F 21 Laurinburg NC 27:53 9:00
121 L. Gee F 10   27:56 9:01
122 David Kolk M 66 Wilmington NC 27:57 9:01
123 O. Dahmer M 12 Wilmington NC 27:58 9:02
124 L. Mycek M 10   28:00 9:02
125 Josh Macmillan M 23   28:02 9:03
126 J. Simon M 10   28:02 9:03
127 G. Rogers M 8   28:03 9:03
128 J. Long M 10   28:03 9:03
129 R. Robertson M 11   28:05 9:04
130 Davis Mciver M 44 Wilmington NC 28:07 9:04
131 Eddie Filsell M 44 Wilmington NC 28:07 9:04
132 G. Filsell M 10   28:08 9:05
133 H. Potvin M 10   28:10 9:05
134 Taylor Adams F 30   28:11 9:06
135 L. Mcconnell M 9   28:11 9:06
136 L. Dudley M 10   28:13 9:06
137 H. Simon M 8   28:17 9:07
138 Steve Shea M 61 Wilmington NC 28:18 9:08
139 J. Melton M 9   28:21 9:09
140 C. Little M 9   28:24 9:10
141 Aaron Henry M 19 Wilmington NC 28:27 9:11
142 Cambrian Sessions M 14 Hampstead NC 28:31 9:12
143 B. Sessions F 10   28:31 9:12
144 Liam Bossen M 14 Hampstead NC 28:33 9:13
145 Y. Garst F 10   28:34 9:13
146 J. Scott M 8   28:37 9:14
147 S. Cook M 9   28:38 9:14
148 Matt Garst M 35 Hampstead NC 28:38 9:14
149 L. Cole M 8   28:38 9:14
150 Jason Cole M 39 Currie NC 28:38 9:14
151 M. Albertson F 11   28:40 9:15
152 M. Coleman M 11 Castle Hayne NC 28:46 9:17
153 O. Baillon M 10   28:46 9:17
154 A.Hovis F 9   28:47 9:17
155 Vince Hovis M 51 Wilmington NC 28:47 9:17
156 B. Bell F 9   28:51 9:18
157 William Bell M 41 Rocky Point NC 28:52 9:19
158 Michael Donoghue M 43 Hampstead NC 28:54 9:20
159 Jane Norland F 62   28:54 9:20
160 Tyler Garner M 38 Hampstead NC 29:00 9:21
161 P. Garner F 10   29:00 9:21
162 Jake Webster M 14 Hampstead NC 29:00 9:21
163 G. Hurlbut M 9   29:02 9:22
164 Erin Carey F 46 Wilmington NC 29:10 9:25
165 L. Webster M 11   29:11 9:25
166 E. Howell M 10   29:16 9:27
167 C. Watkins M 9   29:17 9:27
168 Livingston Sheats M 39 Wilmington NC 29:17 9:27
169 S. Sheats M 9   29:18 9:27
170 Behrett Petroff M 14 Wilmington NC 29:19 9:28
171 S. Cavallaro M 11   29:20 9:28
172 Dave Keck M 60 Wilmington NC 29:20 9:28
173 Banner Nelson F 13 Wilmington NC 29:20 9:28
174 Chad Hewlett M 39 Burgaw NC 29:20 9:28
175 B. Hewlett M 8   29:20 9:28
176 Sofia Boomershine F 13 Wilmington NC 29:20 9:28
177 Emily Barnes F 39   29:21 9:28
178 D. Ballas M 10   29:22 9:29
179 C. Gainey F 11   29:23 9:29
180 Elizabeth Stratton F 24 Wilmington NC 29:26 9:30
181 Keith Mycek M 40 Hampstead NC 29:26 9:30
182 Jennifer Burdette F 46 Wilmington NC 29:27 9:30
183 Z. Walker F 12 Hampstead NC 29:27 9:30
184 Betsy Weinberg F 51 Wrightsville Bch NC 29:27 9:30
185 Sean Barbabella M 15 Cp LeJeune NC 29:27 9:30
186 Katie Moore F 47 Wrightsville Bch NC 29:27 9:30
187 Steven Pereda M 15 Cp LeJeune NC 29:27 9:30
188 Aiden Williams M 16 Cp LeJeune NC 29:27 9:30
189 Logan Walker M 16 Cp LeJeune NC 29:28 9:30
190 Anthony Hurst M 18 Cp LeJeune NC 29:28 9:30
191 Elisabeth Mulligan F 48 Wrightsville Bch NC 29:28 9:30
192 Isaac Cooley M 18 Cp LeJeune NC 29:28 9:30
193 John Tagle M 17 Cp LeJeune NC 29:28 9:31
194 Paige Berthold F 17 Cp LeJeune NC 29:28 9:31
195 Rowan Lian M 17 Wilmington NC 29:33 9:32
196 James Devane M 58 Leland NC 29:33 9:32
197 Yulidia Rueda F 34 Leland NC 29:35 9:33
198 Corey Maarschalk M 36 Wilmington NC 29:36 9:33
199 G. Pikoulas M 10   29:36 9:33
200 M. Maarschalk M 10 Wilmington NC 29:36 9:33
201 Joy Vraney F 42 Wilmington NC 29:37 9:33
202 A.Varney F 9   29:37 9:33
203 Delbe Spath M 59 Wilmington NC 29:37 9:34
204 M. Grady F 12 Wilmington NC 29:42 9:35
205 Amelia Holland F 14 Wilmington NC 29:43 9:35
206 S. Maarschalk F 8 Wilmington NC 29:43 9:35
207 Jameson Abold M 13 Dunn NC 29:44 9:36
208 T. Guite M 10   29:45 9:36
209 P. Abold F 10   29:48 9:37
210 Molly Hobbs F 26 Hallsboro NC 29:48 9:37
211 Will Britt M 26 Wilmington NC 29:48 9:37
212 K. St Pierre F 11   29:49 9:37
213 M. Gray F 12 Rocky Point NC 29:49 9:37
214 Shelly Bao F 46 Wilmington NC 29:50 9:38
215 Sarah Gibbs F 32 Wilmington NC 30:01 9:41
216 S. Stello F 10   30:02 9:41
217 E. Henley F 10   30:06 9:43
218 Raquel Maya F 31   30:11 9:44
219 A.Diaz F 10   30:12 9:45
220 A.Petroff F 11 Wilmington NC 30:14 9:45
221 Annemarie Petroff F 45 Wilmington NC 30:15 9:46
222 B. Derose M 12 Wilmington NC 30:17 9:46
223 Nicole Mckowan F 44 Wilmington NC 30:20 9:47
224 L. Whitley M 9   30:22 9:48
225 E. Erkstam M 9   30:22 9:48
226 Lucio Inestroza M 42 Wilmington NC 30:24 9:49
227 Bill Pikoulas M 41 Wilmington NC 30:30 9:51
228 R. Jones M 11   30:34 9:52
229 Grace Lipani F 13 Coram NY 30:36 9:52
230 G. Seegars F 10   30:37 9:53
231 B. Boyle F 9   30:39 9:53
232 Mark Boyle M 43 Hampstead NC 30:39 9:53
233 Meghan Check F 39 Hampstead NC 30:40 9:54
234 Karson Dickinson F 14 Dunn NC 30:40 9:54
235 S. Mcqueen F 11 Dunn NC 30:43 9:55
236 K. Dickinson F 10   30:43 9:55
237 Tyler Sloop M 14 Wallace NC 30:44 9:55
238 Connor Savage M 14 Wallace NC 30:44 9:55
239 Jason Dudley M 39 Wilmington NC 30:49 9:56
240 Louise Erkstam F 49 Hampstead NC 30:49 9:56
241 Dorran Saam M 51 Rocky Point NC 30:49 9:57
242 Craig Diblasi M 50 Wilmington NC 30:50 9:57
243 Rosalie Haughton F 40 Wilmington NC 30:52 9:57
244 Kylee Maarschalk F 36 Wilmington NC 30:53 9:58
245 C. Stanford M 9   30:54 9:58
246 Donald Stanford M 38 Hampstead NC 30:54 9:58
247 Rosemarie Sutzko F 40 Wilmington NC 30:55 9:59
248 Susan Graziano F 40 Hampstead NC 30:55 9:59
249 S. Hatcher M 8   30:56 9:59
250 Ysabella Nojadera F 15 Hampstead NC 30:59 10:00
251 Taylor Benson F 33   31:01 10:00
252 E. Stinnett F 9   31:01 10:00
253 Caroline Pifer F 24 Wilmington NC 31:03 10:01
254 Angela Santas F 43 Wilmington NC 31:06 10:02
255 B. Wittenberg M 9   31:07 10:02
256 L. Sujeevan M 8   31:11 10:04
257 Leslie Hobbs F 34   31:11 10:04
258 Mia Scarletto F 13 Wilmington NC 31:13 10:04
259 J. Carriker M 9   31:15 10:05
260 R. Jones F 11   31:17 10:06
261 Randy Jones M 49 Wilmington NC 31:17 10:06
262 Kirk Whittenberg M 41 Hampstead NC 31:22 10:07
263 Tiffany Jones F 47 Wilmington NC 31:26 10:08
264 Joellen Price F 50 Rocky Point NC 31:27 10:09
265 Tate Turner M 14 Teachey NC 31:28 10:09
266 Kathy Busby F 65 Wrightsville Bch NC 31:30 10:10
267 F. Gainey M 8   31:31 10:10
268 David Hurlbutt M 43 Hampstead NC 31:35 10:12
269 Lucas Steele M 29 Wilmington NC 31:41 10:14
270 Casie Mcqueen F 36 Dunn NC 31:45 10:15
271 Stefanie Kuszmaul F 36 Dunn NC 31:46 10:15
272 H.  Kuszmaul F 8   31:46 10:15
273 Alexander Raudales M 40 Leland NC 31:48 10:16
274 C. Thompson F 9   31:50 10:16
275 Seth Little M 43 Wilmington NC 31:52 10:17
276 Albert Cavagnaro M 65 Wilmington NC 31:56 10:18
277 Cassidy Repoza F 19 Wilmington NC 31:57 10:18
278 Andy Whitley M 43 Hampstead NC 31:57 10:18
279 I.Raudales F 10   31:57 10:18
280 Ericka Kopriva F 35 Leland NC 31:57 10:19
281 Sajendra Nithiananthan M 40 Wilmington NC 32:07 10:22
282 Jackson   Long M 41 Hampstead NC 32:08 10:22
283 M. West F 8   32:08 10:22
284 B. Harts F 8   32:09 10:22
285 D. Walker F 9   32:13 10:24
286 Joseph Walker M 39 Hampstead NC 32:13 10:24
287 Brittanie Coleman F 41   32:19 10:26
288 Amanda Saulter F 36 Castle Hayne NC 32:20 10:26
289 Travis Marx M 36 Kelly NC 32:22 10:27
290 K. Marx F 10   32:22 10:27
291 Amy Hobbs F 52 Hallsboro NC 32:23 10:27
292 D. Hodges M 12 Rose Hill NC 32:25 10:28
293 Brad Jones M 55 Rocky Point NC 32:27 10:28
294 Jeff Webster M 41 Hampstead NC 32:27 10:28
295 Clint Howell M 45 Wilmington NC 32:28 10:28
296 Michael Coates M 31 Spring Lake NC 32:29 10:29
297 I.Coates F 8   32:29 10:29
298 Hope Wells F 50   32:31 10:30
299 Bill Stady M 41 Rocky Point NC 32:32 10:30
300 Kristen Devane F 58 Leland NC 32:32 10:30
301 Angela Stello F 42 Castle Hayne NC 32:35 10:31
302 Cori Potvin F 43 Hampstead NC 32:35 10:31
303 N. Judge F 8   32:36 10:31
304 Candace King F 36 Hampstead NC 32:36 10:31
305 J. Neyra F 8 Wilmington NC 32:36 10:31
306 Seth Keeler M 43 Wilmington NC 32:37 10:31
307 S. Santiago F 9 Spring Lake NC 32:41 10:33
308 Luis Santiago M 42 Spring Lake NC 32:42 10:33
309 Ashley Bardsley F 41 Wilmington NC 32:42 10:33
310 R. Bardsley F 11   32:42 10:33
311 Lisa Book F 53   32:44 10:34
312 Elaine Davis F 66 Winnabow NC 32:54 10:37
313 William Berry M 20 Burgaw NC 32:55 10:37
314 J. Rockwell M 9   32:56 10:38
315 L. Houseman M 10   33:02 10:40
316 E. Eastmond F 10   33:03 10:40
317 Susan Tepper F 65 Leland NC 33:05 10:40
318 Carson Trochelman M 16 Rocky Point NC 33:07 10:41
319 C. Trochelman F 9   33:07 10:41
320 E. Blanton F 9   33:08 10:41
321 Taylor Lachapelle M 16 Wilmington NC 33:08 10:41
322 G. Creech F 9   33:10 10:42
323 Greer Creech F 39 Wilmington NC 33:10 10:42
324 Megan Scheelar F 39 Dunn NC 33:11 10:42
325 V. Scheelar F 10   33:11 10:42
326 Keith Broderick M 34 Wilmington NC 33:11 10:42
327 A.Broderick M 8   33:11 10:42
328 T. Bizzell M 10   33:11 10:43
329 E. Broderick M 8   33:11 10:43
330 Carson Mcallister M 14 Wilmington NC 33:12 10:43
331 M. Mcallister F 8   33:12 10:43
332 Scott Monroe M 39 Wilmington NC 33:13 10:43
333 M. Monroe F 8   33:13 10:43
334 D. Mcconnell M 10   33:14 10:43
335 Lisa Pomeranz F 62 Southport NC 33:20 10:45
336 Jacob Miller M 34 Wallace NC 33:22 10:46
337 S. Shirley F 9   33:23 10:46
338 H. Conner M 9   33:24 10:47
339 Griselda Swart F 48 Wilmington NC 33:24 10:47
340 A.Allen F 11 Hampstead NC 33:25 10:47
341 Candace Bizzell F 36 Wallace NC 33:31 10:49
342 Devon Shirley F 40   33:36 10:51
343 M. Shirley F 11   33:37 10:51
344 Eric Shirley M 42 Holly Ridge NC 33:37 10:51
345 Lauren Bricken F 41 Hampstead NC 33:39 10:52
346 N. Bricken F 9 Hampstead NC 33:39 10:52
347 Keegan Noble F 20 Wilmington NC 33:44 10:53
348 Katherine Moody F 37 Kure Beach NC 33:46 10:54
349 Zachary Briggs M 33 Rocky Point NC 33:47 10:54
350 C. Brown M 9   33:47 10:54
351 Wendy Mateos F 36 Wilmington NC 33:48 10:54
352 Kevin Bennett M 41 Hampstead NC 33:48 10:54
353 R. Bennett F 9   33:48 10:54
354 Deborah Lopez F 56 Wilmington NC 33:50 10:55
355 M. Seidel M 12 Castle Hayne NC 33:50 10:55
356 M. Law F 8   33:53 10:56
357 Emily Law F 41 Hampstead NC 33:55 10:57
358 A.Blackmon F 9   33:59 10:58
359 W. King M 9   34:00 10:58
360 Pakyada King F 43 Wilmington NC 34:00 10:58
361 Ruel Nojadera M 44 Hampstead NC 34:00 10:58
362 Karla Hanson F 68 Holden MA 34:00 10:58
363 K.Nojadera M 11   34:02 10:59
364 Richard Everhart M 44 Wilmington NC 34:02 10:59
365 E. Everhart M 10   34:04 10:59
366 H. Graziano F 11 Hampstead NC 34:06 11:00
367 C. Hatcher F 10   34:06 11:00
368 Bhairavi Jeganathan F 41 Wilmington NC 34:06 11:00
369 R. Pfeiffer F 8   34:11 11:02
370 I.Chen F 9   34:14 11:03
371 Yongming Chen M 36 Dunn NC 34:14 11:03
372 E. Bowden F 8   34:16 11:03
373 Gentry Calhoun M 37 Hampstead NC 34:16 11:03
374 B. Calhoun F 8   34:16 11:04
375 Anonymous M 41   34:17 11:04
376 K. Dudley F 11 Wilmington NC 34:19 11:04
377 Cameron Vandeveer M 40 Wilmington NC 34:21 11:05
378 Missy Walsh F 43 Hampstead NC 34:21 11:05
379 K. Walsh F 9   34:21 11:05
380 Brooke Mathosian F 38 Wilmington NC 34:23 11:06
381 C. Siemering F 9   34:23 11:06
382 A.Vandeveer F 10   34:24 11:06
383 Anonymous M 44   34:33 11:09
384 M. Koonce F 10   34:33 11:09
385 Tanner Haas M 22 Wilmington NC 34:35 11:09
386 S. Lockamy M 9   34:36 11:10
387 X. Timoneri M 10   34:36 11:10
388 V. Huffer F 10   34:37 11:10
389 Hanna Downs F 40 Hampstead NC 34:39 11:11
390 E. Morgan F 8   34:39 11:11
391 G. Alson M 7 Wilmington NC 34:41 11:11
392 Mike Redden M 61 Wilmington NC 34:42 11:12
393 M.Taylor F 8   34:45 11:13
394 Josh Taylor M 39 Wilmington NC 34:45 11:13
395 J. Muffett F 10   34:46 11:13
396 Janel Muffett F 41 Hampstead NC 34:46 11:13
397 Lauren Huskey F 35 Dunn NC 34:47 11:13
398 Melissa Cocking F 47 Wilmington NC 34:47 11:14
399 A.Martin F 9   34:48 11:14
400 Scott Mcconnell M 39 Wilmington NC 34:48 11:14
401 Addie Critcher F 35 Wilmington NC 34:49 11:14
402 G. Schillreff F 10   34:49 11:14
403 Jennifer Hatcher F 41 Wilmington NC 34:50 11:14
404 J. Kelly F 11   34:51 11:15
405 A.Henderson F 12   34:52 11:15
406 Chris Martin M 28 Rocky Point NC 34:53 11:15
407 A.Holland F 11   34:55 11:16
408 Shannon Crate F 43 Wilmington NC 34:56 11:16
409 Ellyn Riggins F 60 Wilmington NC 35:02 11:18
410 Kelley Bower F 32 Castle Hayne NC 35:03 11:19
411 J. Parker M 10   35:05 11:19
412 Mallory Weeks F 39   35:05 11:19
413 V. Naegele F 10   35:06 11:20
414 Luke Naegele M 40 Wilmington NC 35:07 11:20
415 J. Parker M 7   35:07 11:20
416 Makenzie Adams F 15 Wilmington NC 35:14 11:22
417 A.Chalman F 8 Hampstead NC 35:15 11:22
418 Nathan Chalman M 40 Hampstead NC 35:15 11:22
419 Eleazar López M 34 Rocky Point NC 35:21 11:24
420 A.Sosa F 9   35:21 11:25
421 Mora Weaks F 46 Wilmington NC 35:25 11:26
422 Sherry Gee F 57 Holly Ridge NC 35:27 11:26
423 Eryn Futral F 47 Wilmington NC 35:27 11:26
424 P. Stevens F 8   35:28 11:26
425 A.Chapman F 10   35:28 11:27
426 Ashley Chapman F 41 Castle Hayne NC 35:29 11:27
427 H. Bolick F 9   35:30 11:27
428 Jamie Smither F 31   35:31 11:28
429 M. Burke F 8   35:34 11:29
430 Margaret Byram F 44 Hampstead NC 35:34 11:29
431 Lucas Consey M 13 Hampstead NC 35:34 11:29
432 Mandy Henderson F 47 Teachey NC 35:35 11:29
433 Anthony Clemmons M 34 Wilmington NC 35:35 11:29
434 T. Clemmons F 10   35:35 11:29
435 John Krohn M 42 Wilmington NC 35:35 11:29
436 J. Bass F 10 Burgaw NC 35:36 11:29
437 Callie Smith F 14 Wilmington NC 35:36 11:29
438 J.Galloway F 9   35:37 11:29
439 E. Krohn F 9   35:37 11:29
440 E. Sumner F 10   35:37 11:30
441 Jennifer Krohn F 42 Wilmington NC 35:38 11:30
442 Katie Adams F 36 Wilmington NC 35:38 11:30
443 Jessica Sumner F 46 Dunn NC 35:39 11:30
444 C. Gray F 9   35:39 11:30
445 Lynn Ballas F 42 Jackson NJ 35:40 11:31
446 S. Nagy F 9   35:44 11:32
447 Betti Nagy F 38 Wilmington NC 35:46 11:32
448 S. Massey M 8   35:49 11:34
449 J. Carr F 12   35:50 11:34
450 Karissa Pyper F 36 Hampstead NC 35:54 11:35
451 L. Pyper F 9   35:55 11:35
452 Jennifer Massey F 28 Wilmington NC 35:55 11:35
453 Phil Pitstick M 40 Wilmington NC 35:57 11:36
454 Karl Williams M 33 Wilmington NC 35:58 11:36
455 B. Pitstick F 10   35:59 11:36
456 Becky Kuhnmuench F 35 Hampstead NC 35:59 11:37
457 Zack Watters M 35 Rocky Point NC 35:59 11:37
458 P. Watters F 8   35:59 11:37
459 E. Kuhnmuench F 9   35:59 11:37
460 Tavis Thompson M 46 Rocky Point NC 36:02 11:37
461 C. Thompson F 8   36:02 11:38
462 K. Healey M 8   36:06 11:39
463 Haley Walker F 42 Hampstead NC 36:07 11:39
464 P. Bryant F 8   36:07 11:39
465 Jennifer Melton F 57 Wilmington NC 36:07 11:39
466 S. Mateos F 10   36:10 11:40
467 Michael Huber M 60 Wilmington NC 36:10 11:40
468 M. Martin M 12 Rocky Point NC 36:12 11:41
469 A.Sanchez F 8   36:14 11:41
470 Angelo Sanchez M 37 Wilmington NC 36:14 11:41
471 Emily Hitchens F 31   36:17 11:43
472 Aimee Zube F 43 Hampstead NC 36:21 11:44
473 E. Hickey F 11   36:21 11:44
474 Charles Hickey M 33 Hampstead NC 36:22 11:44
475 Daniel Costa M 45 Wilmington NC 36:22 11:44
476 Lindsay Dearie F 39 Wilmington NC 36:24 11:45
477 Jera Dynda F 41 Wilmington NC 36:25 11:45
478 V. Dynda F 10   36:26 11:45
479 K. Doss M 8   36:32 11:47
480 Madison Diagonale F 23 Wilmington NC 36:39 11:49
481 J. Ward M 9   36:40 11:50
482 Austin Anderson M 18 Willard NC 36:45 11:51
483 A.Anderson F 8   36:45 11:51
484 A.Mckoy F 8   36:51 11:54
485 Eva Simon F 42 Wilmington NC 36:52 11:54
486 R. Istone F 10   36:53 11:54
487 Marcos Suarez F 39 Wilmington NC 36:55 11:55
488 F. Rudiander F 10   36:55 11:55
489 Paola Weimann F 42   36:57 11:55
490 Hector Ayala M 41 Hampstead NC 36:58 11:56
491 Angelo Cavallaro M 44 Wallace NC 36:59 11:56
492 M. Ayala F 9   36:59 11:56
493 A.Mateos M 9   37:02 11:57
494 C. Parris F 10   37:03 11:57
495 Maggie Consey F 43 Hampstead NC 37:06 11:58
496 E. Biddle F 8   37:06 11:58
497 Mary Skerritt F 44 Wilmington NC 37:07 11:59
498 R. Capps F 9   37:08 11:59
499 Brett Capps M 41 Castle Hayne NC 37:08 11:59
500 Catherine Parris F 39 Castle Hayne NC 37:09 11:59
501 E. Mcauley F 11   37:09 11:59
502 Anna Minton F 38 Wilmington NC 37:11 12:00
503 C. Jacobus F 10   37:11 12:00
504 Stella  Garcia F 15 Wilmington NC 37:14 12:01
505 Jennifer Murphy F 33 Magnolia NC 37:14 12:01
506 E.Ashton F 10   37:15 12:01
507 J. Robertson M 10   37:16 12:01
508 Jessica Barker F 41   37:16 12:01
509 S. Lopez F 11   37:17 12:02
510 O. Brown F 11   37:18 12:02
511 Sadie Page F 21 Carolina Bch NC 37:21 12:03
512 L. High F 11   37:23 12:04
513 V. Turner F 10   37:25 12:04
514 Colin Turner M 46 Wilmington NC 37:27 12:05
515 P. Rooks F 10   37:27 12:05
516 Charleigh Rivenbark F 15 Burgaw NC 37:28 12:05
517 Alicia Valerio F 25 Rocky Point NC 37:29 12:06
518 D. Fernandez F 10   37:30 12:06
519 Blair Ferguson M 47 Wilmington NC 37:30 12:06
520 E. Ferguson F 8   37:31 12:06
521 Megan High F 31 Dunn NC 37:33 12:07
522  A.Smith F 10   37:35 12:08
523 S. Foley F 10   37:37 12:08
524 Russell Foley M 43 Rocky Point NC 37:38 12:09
