Copperhead 20K

Wilmington NC    Aug 27, 2016

Name S/A  LAP1 Pace  LAP2 Pace LAP3 Pace LAP4 Time
1 Rick.Polaski M50 22:09 7:08 23:07 7:27 23:26 7:33 23:07 1:31:48
2 Matthew.Eyler M29 21:40 6:59 22:33 7:16 22:40 7:19 22:42 1:29:35
3 Leigh.Adams F42 25:46 8:18 26:34 8:34 27:10 8:45 28:18 1:47:48
4 Tyler.Peek M50 25:43 8:17 26:54 8:40 27:24 8:50 28:27 1:48:28
5 Michelle.Fogle F34 22:59 7:25 23:56 7:43 24:31 7:55 24:33 1:35:59
6 Brendan.Bastable M45 22:47 7:21 25:05 8:05 26:24 8:31 26:39 1:40:56
7 Justin.Fishchetti M28 21:26 6:55 23:03 7:26 23:47 7:40 23:46 1:32:02
8 Tim.Hamilton M36 22:05 7:07 24:47 7:59 25:27 8:13 25:15 1:37:33
9 Tay.Filer M47 24:48 8:00 24:12 7:48 23:53 7:42 25:02 1:37:54
10 Paul.Theiss M32 22:56 7:24 25:04 8:05 24:55 8:02 26:47 1:39:41
11 Randyll.Hiser M30 23:52 7:42 26:22 8:30 27:19 8:49 26:46 1:44:20
12 Henry.Cherry M36 23:31 7:35 26:25 8:31 26:31 8:33 28:11 1:44:38
13 Christopher.Holub M40 24:14 7:49 25:22 8:11 27:18 8:48 25:25 1:42:20
14 Chris.Bradley M38 23:17 7:31 26:34 8:34 27:54 9:00 29:03 1:46:48
15 Caryn.Thompson F37 25:46 8:18 27:01 8:43 28:25 9:10 29:00 1:50:12
16 Sherrie.South F52 30:51 9:57 34:19 11:04 32:39 10:32 33:48 2:11:38
17 Rob.Moore M42 25:26 8:12 28:00 9:02 27:43 8:56 26:14 1:47:23
18 Tim.Scott M37 22:42 7:19 26:28 8:32 26:30 8:33 27:35 1:43:15
19 Kyle.Sheppard M44 25:13 8:08 27:39 8:55 29:30 9:31 27:18 1:49:40
Name S/A  LAP1 Pace  LAP2 Pace LAP3 Pace LAP4 Time
20 Alice Moore F42 28:02 9:03 32:01 10:20 31:07 10:02 32:18 2:03:28
21 Jim Hundley M46 24:49 8:00 28:13 9:06 28:54 9:19 30:08 1:52:04
22 Heather Gannoe F34 28:59 9:21 33:33 10:49 32:07 10:22 31:55 2:06:34
23 Tommy Parkin M43 24:23 7:52 28:48 9:17 30:11 9:44 30:03 1:53:24
24 Jim Hall M41 24:00 7:44 30:02 9:41 31:33 10:10 28:07 1:53:42
25 Sherman Criner M50 28:24 9:10 31:24 10:07 32:27 10:28 34:12 2:06:27
26 Brooks Smith F36 30:42 9:54 33:45 10:53 29:54 9:38 36:16 2:10:36
27 Gregory Cohan M30 25:49 8:19 27:28 8:52 28:08 9:04 28:22 1:49:47
28 Paul Houtz M31 26:40 8:36 29:27 9:30 30:05 9:42 32:29 1:58:41
29 Hannah Watts F30 29:23 9:29 31:06 10:02 31:13 10:04 31:17 2:02:59
30 Jane Warren F46 28:55 9:19 30:19 9:47 39:30 12:44 33:19 2:12:03
31 Carl Isherwood M38 23:08 7:27 29:12 9:25 29:14 9:25 29:52 1:51:25
32 Christine Furmick F37 28:51 9:18 31:40 10:13 31:21 10:07 32:24 2:04:16
33 James Burke M27 26:21 8:30 28:49 9:17 29:46 9:36 27:21 1:52:17
34 Stephen Durley M36 28:36 9:13 30:36 9:52 31:44 10:14 30:59 2:01:55
35 John Burkett M38 25:38 8:16 26:50 8:39 29:24 9:29 32:46 1:54:38
36 Dana Little F52 34:52 11:15 38:50 12:32 38:51 12:32 39:52 2:32:25
37 Brian Moschet M35 32:28 10:28 35:05 11:19 28:27 9:10 28:44 2:04:43
38 Amy Smith F35 28:04 9:03 32:00 10:19 35:09 11:20 41:27 2:16:39
39 Rachel Johnson F38 30:47 9:56 35:16 11:22 36:29 11:46 43:23 2:25:55
40 Jessica Creech F40 34:58 11:17 37:14 12:00 37:01 11:56 40:29 2:29:42
Name S/A  LAP1 Pace  LAP2 Pace LAP3 Pace LAP4 Time
41 Neal Cooper M32 27:52 8:59 30:54 9:58 32:36 10:31 34:10 2:05:32
42 Edward Connell M36 28:35 9:13 31:49 10:16 33:17 10:44 35:15 2:08:56
43 Beth Greer F35 35:28 11:26 38:31 12:25 37:29 12:05 34:30 2:25:57
44 Jacob Bush M41 32:33 10:30 39:34 12:46 38:05 12:17 40:14 2:30:26
45 Leigh Russell F26 31:27 10:08 39:05 12:36 38:05 12:17 41:49 2:30:26
46 Jeff Swanson M39 32:56 10:37 33:43 10:53 34:19 11:04 38:56 2:19:54
47 Sarah Clark F30 39:36 12:46 38:18 12:21 40:00 12:54 41:37 2:39:32
48 Daniel Miles M38 30:40 9:53 33:18 10:45 37:10 11:59 43:19 2:24:27
49 Jason Ward M25 31:20 10:06 39:44 12:49 39:25 12:43 43:34 2:34:03
50 Grant Meyers M43 27:57 9:01 38:18 12:21 43:05 13:54 47:32 2:36:51
51 Jessica Deleon F37 40:48 13:09 41:18 13:19 42:35 13:44 43:42 2:48:23
52 Elizabeth Allen F35 37:58 12:15 41:59 13:33 45:31 14:41 45:10 2:50:38
53 Nina Dunn F36 37:57 12:14 42:00 13:33 45:32 14:41 45:11 2:50:40
54 Alvin Miller M39 29:25 9:29 41:10 13:16 38:41 12:29 45:14 2:34:30
55 Jeremy Smith M39 32:46 10:34 41:44 13:28 43:06 13:54 45:54 2:43:31
56 Stuart Clark M33 36:50 11:53 43:34 14:03 44:16 14:16 47:31 2:52:12

Back