Carolina Beach Double Sprint

Carolina Beach NC    Jun 23, 2018

           

Men

               
Place Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 Time
1MICKEY SHULKIN146:250:2219:010:35230:130:4219:060:39157:431:04:42
2DREW BRASHEAR75:520:21710:070:42530:390:3259:490:23187:461:06:08
3SAMUEL GRANT176:370:25610:020:38630:500:43610:000:2597:321:07:09
4LANDON SOROKA45:290:1729:350:425535:140:3329:350:1736:081:07:46
5JAMES KING55:330:231610:440:461432:111:021210:420:2946:311:08:19
6JESS JOINER116:150:261410:320:551132:000:44810:020:2877:031:08:22
7MARTY STIEGMANN598:050:3339:360:43430:140:461010:060:26358:381:09:02
8NICK CREIDLER25:020:213911:490:481031:520:573011:420:3526:031:09:04
9BRANDON MILLER14:591:0249:401:065835:250:47710:010:4715:251:09:08
10STEVE OLIPHANT317:020:311310:300:49330:130:421510:550:30248:051:09:13
11ALEX ALBRECHT337:030:2559:400:412032:390:3639:410:27308:251:09:31
12FRANK FAWCETT106:140:242211:160:561832:280:511610:560:1887:121:10:31
13LAWRENCE LANDRIGAN296:590:312911:300:47731:040:332711:280:28268:131:11:31
14ADAM BURKE427:320:20810:090:462633:090:37910:050:18418:491:11:40
15DUNCAN MACKIE136:160:222511:220:451532:150:555112:220:22127:371:12:11
16DARYL ARMOUR216:440:351710:501:152232:460:581410:460:45217:561:12:30
17MARK BOETTCHER186:400:262811:291:18831:270:483911:590:24298:221:12:50
18KYLE SHEPARD286:580:252011:110:393133:300:431811:000:25318:251:13:13
19DAVID SCHIMIZZI196:420:412411:210:511332:090:485412:360:33177:461:13:23
20GABE KRANENBURG517:480:291210:230:532733:190:441110:390:31388:421:13:25
21SHAUN HILL95:580:273811:490:504534:180:484612:110:2766:561:13:40
22FRANK FISHER166:360:246212:430:44931:450:346112:500:37147:421:13:50
23CODY DUBOIS236:520:372611:230:483633:490:491911:080:32338:321:14:26
24BRIAN COUTURE   3511:390:541632:170:503511:520:26529:031:14:27
25KYLE MITCHELL307:020:333011:300:422432:530:305212:270:27368:391:14:39
26EDWARD MCDERMOTT537:510:223611:440:461732:190:483811:560:20378:391:14:40
27JESSE SHAW668:150:261010:201:002332:520:531310:450:298410:071:15:03
28TREVOR VOLK35:210:181110:200:3611941:030:4849:460:1656:431:15:08
29BURKE GARDNER567:560:37910:190:432132:410:362911:360:459910:371:15:47
30RYAN THIGPEN477:430:314011:521:123333:310:412311:160:28398:451:15:55
Place Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 Time
31PHILLIP DAVIS377:190:253311:351:143033:282:013611:530:21288:171:16:32
32MASSIMO CRUDELI688:170:234411:570:453533:350:363411:510:34448:561:16:51
33BRIAN JOHNSON467:360:293411:360:523834:020:384012:000:49539:041:17:02
34HUGH NOBLES1199:380:5311515:231:20121:221:1311315:320:5211411:031:17:12
35DAVID MCBRIDE156:250:335712:291:464834:281:123311:481:01117:361:17:15
36TIM SCOTT577:580:271911:050:524734:270:343111:460:31659:431:17:20
37NEAL HUGGINS226:470:267413:090:564034:020:576913:100:31197:501:17:44
38ROBERT LOCKER256:540:474511:571:424234:071:185312:300:50228:021:18:02
39JAY VOLK266:560:504111:521:076636:230:493211:470:25238:021:18:06
40MATTHEW JOHNSON808:350:272311:191:024634:240:472111:140:358010:041:18:23
41BRANDON KERR126:160:3210014:150:463433:330:429014:040:3520:541:18:34
42IAN HOFFMAN798:350:233211:320:492933:250:554812:180:239110:191:18:36
43COREY MAARSCHALK698:200:376312:430:353233:310:323711:550:54609:351:18:38
44DUSTIN SMITH246:530:375312:221:303934:021:097213:160:43258:111:18:39
45PATRICK MARTIN387:210:242711:261:026836:250:562511:190:48469:001:18:39
46LUIS MARTINEZBIDO1009:171:081810:580:394134:040:352411:160:438610:111:18:47
47MIKE CRECCO547:530:305512:251:104334:160:594212:020:27629:381:19:16
48GINTARAS SENFELDAS397:210:509013:431:061932:301:177113:150:51348:321:19:21
49HAROLD DAVIS276:571:064311:551:095034:301:355012:201:01509:011:19:31
50JEFF MILLER437:341:144612:011:125935:280:574912:190:39438:501:20:10
51DAVID SNIPES347:050:285612:281:013733:561:098713:530:42589:321:20:12
52GALEN WILCOX85:551:063111:310:3812341:290:392811:330:47107:351:21:07
53WILLIAM CROMARTIE357:071:204712:030:488738:130:554712:160:52167:451:21:14
54DAVID STAFFORD1099:290:355812:300:394934:290:484112:010:309010:181:21:15
55RYAN BRADY457:350:416812:561:052833:201:199914:350:55549:121:21:34
56RANDY MELKO828:360:244211:541:137136:380:552011:090:388810:141:21:37
57BILL BRUFFEY708:220:276512:491:095435:030:517413:200:24559:191:21:41
58PETER KRANENBURG949:000:385212:191:085134:380:495712:400:447610:001:21:53
59PAUL DENISON65:400:339614:001:131232:021:1813718:361:20137:371:22:14
60TOM LANKFORD588:020:254812:050:366736:240:527913:280:358710:121:22:36
Place Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 Time
61MITCH ST CLAIR12510:020:322111:140:427537:070:441710:570:3910410:501:22:43
62LEE ALLEN858:390:467013:020:584434:170:537713:280:428510:101:22:51
63JOHN MAGRADEY628:070:427113:061:016035:370:538914:030:34479:001:22:58
64RICHARD SMITH608:060:348213:291:196235:491:076413:040:36499:001:23:00
65FRAZIER KECK848:390:356712:531:067236:470:585612:390:368210:051:24:13
66JUAN DE LA CRUZ507:470:288513:371:108337:411:076813:100:27519:011:24:25
67ADAM RIVENBARK678:160:354912:121:419138:400:554412:080:45599:321:24:40
68DUSTIN COWEN738:250:408113:291:056436:000:518113:420:56719:521:24:54
69ANTHONY TRONCALE758:280:477613:161:057437:000:599514:170:40619:351:26:04
70TRENT HAYDEN527:500:397513:131:167837:231:0210014:370:44639:391:26:19
71CHRIS RANERI728:250:417813:221:0110039:150:516513:040:49489:001:26:25
72CHRISTOPHER GARDNER1079:270:486012:390:5910539:380:514512:100:53579:221:26:44
73MATTHEW SHIFFLER908:530:266112:391:309238:410:537313:160:37729:521:26:44
74MORGON LATIMORE   1510:390:582533:020:492611:190:5012411:291:26:58
75DELL TOLIN928:540:428413:302:035335:021:388513:510:5310210:401:27:10
76RICH BENEDICT778:340:448813:421:148437:551:079214:080:35569:201:27:16
77JIM KING13210:390:275912:341:237737:131:065512:360:3010710:531:27:17
78DAVE GRIFFIN   6612:501:3511440:091:095812:430:277810:031:27:40
79ULYSSES OTERO1149:360:335412:231:058137:381:117613:270:5211311:001:27:41
80DAVE SOROKA748:280:3111415:231:156135:451:0410915:270:22709:521:28:02
81TRAVIS FRIDRICH1179:370:465112:181:277937:280:577013:131:0812711:351:28:24
82WILL HARKINS487:450:5010314:221:437336:481:1410715:160:46689:501:28:29
83BRIAN DORN1089:290:4310114:191:096335:561:2310114:380:439610:361:28:51
84IVAN BATTS618:070:418013:251:189838:571:349114:070:53749:551:28:52
85TODD ROEN788:350:456412:491:489038:391:335912:450:5412311:201:29:03
86ANDREW KIMREY1159:360:467313:091:369538:471:166012:460:3710110:401:29:09
87VICTOR BERNARD1219:500:547713:191:135735:192:109414:150:5912211:191:29:14
88DAN HARTMAN768:301:097913:231:328938:231:177513:261:208910:181:29:14
89ERMIN MUJEZINOVIC14212:050:283711:471:258638:071:162211:140:2314312:521:29:32
90JASON THOMAS1229:530:439914:061:497036:351:208613:531:119310:271:29:53
Place Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 Time
91 DAVID GADALLA 44 7:35 1:04 113 15:16 1:26 88 38:18 1:32 106 15:13 0:44 42 8:49 1:29:54
92 RICHARD ROSS 101 9:17 1:10 72 13:08 1:59 65 36:20 1:56 88 13:55 1:12 117 11:04 1:29:58
93 JOHN JARVIS 40 7:23 0:34 122 15:41 0:43 104 39:36 0:45 117 16:05 1:04 27 8:16 1:30:04
94 MICHAEL STONE 98 9:12 0:25 93 13:45 2:06 76 37:09 1:45 98 14:29 0:37 105 10:51 1:30:16
95 KENNY HINES 135 10:49 0:29 92 13:44 1:54 56 35:16 1:40 80 13:37 0:41 139 12:22 1:30:28
96 RONALD TERIBERY 55 7:56 1:03 87 13:38 1:40 110 39:50 1:32 82 13:42 1:11 81 10:05 1:30:33
97 STEVE SIPPLE 20 6:42 0:31 123 15:47 1:10 111 39:59 0:50 132 17:05 0:48 32 8:27 1:31:16
98 WILL WARWICK 32 7:02 1:02 132 16:55 0:59 97 38:51 0:58 115 15:41 1:07 40 8:48 1:31:21
99 SCOTT MCLENDON 89 8:52 0:33 110 15:03 1:25 102 39:20 1:17 96 14:22 0:50 66 9:43 1:31:21
100 WAYNE EMBREY 71 8:24 0:35 98 14:05 1:42 124 42:09 1:00 63 13:02 1:04 67 9:45 1:31:41
101 KEVIN IHME 103 9:22 0:46 50 12:14 1:06 134 43:23 0:45 43 12:04 1:27 110 10:57 1:32:00
102 BILL DUBOIS 86 8:39 1:08 83 13:29 0:44 118 41:02 1:01 110 15:27 0:48 100 10:39 1:32:55
103 TIM SCOUTELAS 87 8:43 0:53 120 15:33 1:38 99 39:01 1:36 104 15:01 0:59 75 9:57 1:33:17
104 THOMAS RODWELL 64 8:14 0:48 107 14:52 1:12 120 41:04 1:39 103 14:54 1:06 69 9:50 1:33:36
105 MICHAEL TRACY 104 9:25 0:47 112 15:08 2:06 82 37:40 2:18 108 15:24 0:54 79 10:03 1:33:40
106 JACOB STARKS 49 7:46 1:11 94 13:48 1:38 138 44:41 1:15 66 13:07 0:49 64 9:41 1:33:52
107 MICHAEL SULLIVAN 131 10:36 0:38 97 14:04 1:25 80 37:34 1:25 97 14:26 0:52 146 13:09 1:34:06
108 KEVIN AMYOT 65 8:14 0:51 119 15:33 1:38 96 38:47 2:06 111 15:29 1:11 97 10:36 1:34:20
109 KENNETH ANDERSON 136 10:49 0:48 111 15:08 1:43 52 34:51 1:58 124 16:31 1:02 131 11:46 1:34:33
110 JIM DISALLE       102 14:20 1:33 113 40:06 1:27 84 13:45 1:09 112 10:58 1:34:37
111 BRAD SIKES 113 9:33 0:36 89 13:42 0:56 112 40:04 1:15 127 16:41 0:43 121 11:19 1:34:47
112 PETE EDMONDS 96 9:08 0:37 91 13:43 2:03 131 42:59 2:10 67 13:09 1:21 92 10:26 1:35:34
113 DANIEL MCCARTNEY 81 8:35 0:44 105 14:40 1:31 116 40:17 0:59 130 16:54 0:55 116 11:04 1:35:35
114 WILLIAM MCHUGH 102 9:22 0:46 106 14:48 2:17 127 42:21 1:03 83 13:44 0:24 109 10:56 1:35:36
115 DAVID KIRBY 63 8:07 2:56 86 13:37 1:51 107 39:43 1:40 126 16:33 1:07 83 10:05 1:35:37
116 KEITH LOBEL 118 9:37 0:45 69 13:02 2:09 125 42:12 1:29 93 14:13 0:59 126 11:34 1:35:55
117 JUSTEN GROSS 106 9:27 0:42 117 15:29 0:55 117 40:59 0:59 112 15:31 0:48 94 10:32 1:36:19
118 WILLIE CAMERON 127 10:12 1:14 95 13:52 0:46 130 42:55 1:33 78 13:28 1:00 125 11:29 1:36:26
119 JIM BAILEY 120 9:39 1:09 108 14:59 2:49 101 39:17 2:15 102 14:45 1:11 108 10:54 1:36:54
120 BRAD HELTON 110 9:31 0:41 124 15:59 1:23 106 39:38 1:40 133 17:10 0:36 111 10:57 1:37:32
Place Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 Time
121 CARL JASON VILLANUEV 111 9:31 1:17 104 14:38 2:04 69 36:26 1:55 123 16:30 2:06 147 13:25 1:37:47
122 DANIEL SPANN 112 9:33 1:36 116 15:24 1:08 115 40:13 1:52 116 15:48 0:45 129 11:45 1:38:00
123 SAM MACDOUGALL 83 8:38 0:25 133 17:06 1:12 94 38:43 1:49 141 19:47 0:26 98 10:36 1:38:38
124 WILLIAM HARRY 97 9:12 0:40 121 15:37 1:47 121 41:14 2:13 120 16:23 0:58 103 10:41 1:38:42
125 DOUGLAS WALSH 126 10:05 0:27 109 15:00 3:00 126 42:19 2:42 62 12:50 0:24 133 11:58 1:38:42
126 ALLAN BRUNNER 137 10:55 0:43 128 16:15 1:26 93 38:43 1:15 118 16:16 0:47 140 12:28 1:38:45
127 AARON YONTZ 124 10:00 1:11 131 16:55 1:55 85 37:58 1:44 129 16:52 1:02 120 11:16 1:38:49
128 ARTHUR PANCIOLI 41 7:29 1:03 127 16:07 0:45 144 47:35 0:47 131 16:57 0:40 45 8:59 1:40:18
129 SAM BAKER 130 10:36 0:59 129 16:28 2:06 108 39:44 2:01 114 15:33 1:11 132 11:48 1:40:22
130 PHIL JEWETT 93 8:57 1:08 126 16:01 1:37 137 44:40 1:20 125 16:32 0:56 135 11:59 1:43:05
131 SCOTT WARWICK 95 9:08 0:56 141 18:05 1:30 122 41:15 1:22 138 19:01 0:43 118 11:12 1:43:08
132 WILLIAM MCCARTNEY 99 9:13 1:12 118 15:32 1:13 141 46:26 0:47 134 17:14 0:45 106 10:53 1:43:11
133 LEON ARTHUR 134 10:47 0:50 125 15:59 1:34 128 42:29 2:04 105 15:11 1:52 144 13:00 1:43:43
134 RANDY ROBBERT 128 10:13 1:13 135 17:15 1:43 133 43:17 1:50 128 16:49 0:50 134 11:59 1:45:06
135 ROBBY GAUSMAN 36 7:15 1:08 137 17:31 1:53 145 48:57 1:20 119 16:19 1:18 73 9:54 1:45:31
136 KEITH KENEL       136 17:28 0:57 109 39:47 0:56 136 18:03 0:59 150 14:28 1:45:41
137 DARRIN KELLER                             1:47:03
138 KENNETH ZIELECK 91 8:53 1:46 134 17:06 2:50 139 44:59 3:22 122 16:29 1:49 77 10:02 1:47:12
139 STEPHEN ARAGON 141 12:03 1:14 146 19:43 1:52 103 39:32 1:17 144 20:24 0:58 119 11:14 1:48:13
140 DAVID GRACE 105 9:26 1:19 143 18:50 1:08 140 46:06 1:03 143 20:09 0:40 115 11:03 1:49:42
141 BRIAN OZAZEWSKI 123 9:56 1:08 142 18:49 2:06 135 43:30 1:42 145 20:27 1:04 128 11:38 1:50:16
142 KEVIN VIOLETTE 88 8:45 1:41 140 18:03 2:51 129 42:46 3:31 147 21:01 1:27 95 10:32 1:50:32
143 DAVID MASON 143 12:13 0:36 147 20:15 1:48 132 42:59 2:00 139 19:28 0:47 141 12:46 1:52:49
144 ROBERT MALKIN 138 11:01 1:26 138 17:35 1:55 143 47:32 2:01 146 20:32 1:21 148 14:11 1:57:31
145 KEVIN MILLER       139 17:44 2:40 142 47:03 3:02 135 17:51 2:27 149 14:20 1:59:01
146 BRIAN OROL 139 11:15 2:29 130 16:37 2:46 150 52:37 3:16 121 16:23 2:09 137 12:09 1:59:38
147 ALBERT STEED 116 9:37 0:53 145 19:20 1:53 147 49:47 1:58 149 23:28 0:44 145 13:01 2:00:38
148 CHARLES ROYAL 140 11:40 1:17 151 22:53 1:57 136 43:40 2:33 150 25:41 0:43 136 12:00 2:02:20
149 JOHN MURPHY 133 10:44 2:01 144 19:08 3:51 148 50:46 3:01 140 19:32 1:46 130 11:45 2:02:31
150 BLAKE HARRELL 129 10:27 2:07 150 21:03 1:42 149 52:27 2:13 142 19:49 1:17 138 12:09 2:03:10
151 WILLIAM MCCARTNEY 144 12:17 1:35 149 20:47 1:36 151 53:16 1:08 148 22:22 1:09 142 12:50 2:06:57
         

Women

             
Place Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 Time
1 JENNIFER DEVERS 6 6:29 0:20 3 11:04 0:55 3 33:57 0:40 4 10:55 0:18 7 7:54 1:12:26
2 ALLISON PAUL 14 6:58 0:21 2 10:43 0:55 4 34:00 0:39 1 10:36 0:24 10 8:06 1:12:39
3 KASEY JOINER 31 8:00 0:23 1 10:37 0:48 1 31:48 0:39 5 11:18 0:25 31 9:34 1:13:29
4 MARGARET TOBEY 7 6:36 0:25 13 12:23 0:41 2 33:34 0:40 7 11:44 0:23 2 7:23 1:13:45
5 LAURIE GRANT 9 6:45 0:25 4 11:11 0:41 5 34:19 0:47 6 11:41 0:27 4 7:34 1:13:46
6 GABI BATTAGLINI 2 5:56 0:25 6 11:20 0:39 45 41:09 0:30 2 10:40 0:29 1 6:57 1:18:01
7 MARY LYNNE MCELHANEY 5 6:28 0:27 27 13:16 1:02 6 34:28 0:55 26 13:11 0:38 5 7:43 1:18:03
8 GINGER WATKINS 19 7:24 0:27 14 12:26 0:50 7 34:28 0:45 18 12:45 0:30 16 8:39 1:18:11
9 JENNIFER BARKER 11 6:53 0:38 16 12:30 0:54 9 35:08 1:36 11 11:50 0:43 9 8:06 1:18:15
10 DORACY HARRISON 13 6:58 0:24 15 12:28 0:55 8 35:03 0:48 21 12:58 0:25 13 8:21 1:18:16
11 SANYA MEHTA 15 7:02 0:23 5 11:18 0:43 29 38:29 0:40 8 11:44 0:26 14 8:34 1:19:15
12 AMY RUNDIO 12 6:57 0:35 10 11:39 0:50 15 36:54 0:42 14 12:35 0:33 15 8:36 1:19:18
13 SHAYE HAVER 42 8:29 0:41 9 11:37 0:57 11 35:45 0:55 3 10:54 0:37 42 10:08 1:20:00
14 BROOKE LAMBERT 8 6:43 0:28 11 12:04 0:59 28 38:27 0:56 19 12:48 0:46 11 8:08 1:21:17
15 MEGHAN SMITH 1 5:50 0:24 42 14:08 1:09 18 37:08 0:54 35 13:55 0:44 3 7:24 1:21:31
16 FRAN HUGHES 16 7:12 0:31 8 11:32 0:58 24 38:03 1:34 10 11:47 1:19 17 8:41 1:21:34
17 HANNAH MAZESKI 36 8:13 0:42 7 11:29 0:57 16 37:04 1:04 9 11:46 0:50 33 9:45 1:21:44
18 KATHRYN STOLP 10 6:49 0:23 30 13:24 1:26 30 38:37 1:11 16 12:36 0:20 6 7:47 1:22:29
19 CAROLINE CURRAN 4 6:27 0:38 19 12:48 1:25 27 38:24 0:58 41 14:26 0:37 8 8:06 1:23:45
20 KATHERINE KROPILAK 21 7:25 0:39 21 12:56 0:52 38 39:31 0:38 28 13:15 0:22 19 8:48 1:24:23
21 MARY THIGPEN 22 7:33 0:37 34 13:36 1:19 10 35:14 1:57 43 14:30 0:40 25 9:06 1:24:29
22 ALICIA DAVIS       29 13:17 1:25 40 39:59 1:11 30 13:40 0:25 12 8:16 1:25:05
23 ALLY THORNTON 23 7:37 0:40 26 13:14 1:13 32 38:42 1:11 27 13:12 0:42 23 8:52 1:25:20
24 KATHY HUNTER 29 7:58 0:30 40 14:01 1:21 25 38:17 0:56 37 13:58 0:38 27 9:16 1:26:50
25 HEIDI COX 32 8:07 0:49 22 13:06 1:46 37 39:22 1:22 20 12:52 0:48 20 8:49 1:26:56
26 CASSANDRA MCDONALD 62 9:23 0:32 12 12:11 1:20 34 38:57 1:07 12 11:55 0:28 64 11:09 1:26:58
27 ROSEMARIE SPARGUR 46 8:41 0:53 41 14:01 1:10 13 36:30 1:08 42 14:28 0:49 38 10:00 1:27:36
28 ROBIN FORGIONE 53 9:04 0:43 31 13:27 1:15 23 37:59 1:06 38 14:00 0:41 46 10:22 1:28:33
29 KATHY YENULEVICH 24 7:37 0:52 53 15:07 1:06 26 38:23 0:59 47 15:05 0:49 28 9:16 1:29:11
30 AVA STEPHENS 20 7:25 0:24 44 14:23 1:49 36 39:19 1:46 51 15:20 0:24 18 8:42 1:29:27
Place Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 Time
31 BRITTA HUIBERS 47 8:43 0:37 32 13:31 1:06 41 40:06 1:16 32 13:43 0:58 41 10:08 1:30:03
32 BRITTANY SCHENKEL 82 11:22 0:26 23 13:07 1:37 22 37:53 1:01 17 12:41 0:22 71 11:49 1:30:13
33 MILLY BILLER 48 8:51 0:58 24 13:10 1:30 44 40:38 1:20 31 13:42 0:59 37 9:53 1:30:57
34 KELLI MCDOWELL 51 9:00 0:48 55 15:12 1:24 12 36:06 1:19 55 15:38 0:53 54 10:52 1:31:10
35 ALLISON BRUFFEY 68 9:49 0:29 20 12:55 1:50 43 40:13 1:31 23 13:04 0:28 62 11:08 1:31:22
36 GRACE GLEMBOCKI 64 9:32 1:02 17 12:35 0:50 47 41:50 1:00 15 12:36 1:15 53 10:48 1:31:24
37 GRACE BRASHEAR 3 6:14 0:25 25 13:12 0:44 78 47:01 0:48 39 14:10 0:32 21 8:52 1:31:52
38 BRITTANY WEBSTER 25 7:41 2:26 28 13:16 0:48 56 43:16 0:50 36 13:56 1:04 22 8:52 1:32:04
39 ROBIN ST CLAIR 57 9:19 0:59 18 12:44 0:59 54 43:00 1:05 24 13:05 1:00 39 10:02 1:32:09
40 KAREN SALMON 60 9:22 0:39 51 14:46 1:22 17 37:05 1:44 52 15:27 0:28 70 11:45 1:32:35
41 ZAKIYA DIXON 50 8:59 0:55 37 13:51 2:42 35 39:10 2:11 22 12:59 1:20 59 11:04 1:33:07
42 DINAH MISTILIS 27 7:51 0:48 71 17:02 1:05 21 37:50 1:15 70 17:46 0:36 29 9:25 1:33:35
43 SABRINA COLES 58 9:19 0:33 59 15:30 1:23 20 37:41 1:29 61 16:30 0:38 49 10:36 1:33:36
44 ELAINA LANPHEAR 38 8:16 0:34 33 13:35 1:06 76 46:49 1:00 13 12:11       1:33:51
45 ANNETTE ADRIAN 72 10:01 0:47 46 14:30 1:54 19 37:28 1:41 53 15:31 1:06 65 11:18 1:34:12
46 PHYLLIS MASON 40 8:22 0:40 62 15:46 1:39 39 39:52 1:38 50 15:15 1:05 43 10:19 1:34:32
47 LUISA TOBON 55 9:16 0:27 35 13:37 0:51 64 44:44 0:44 29 13:34 0:28 55 10:59 1:34:37
48 BARBARA LYONS 49 8:52 0:43 39 13:52 0:51 63 44:41 0:53 34 13:48 0:54 48 10:32 1:35:01
49 COURTNEY MICKEL 56 9:17 0:39 60 15:38 1:25 33 38:48 1:19 60 16:20 0:39 68 11:36 1:35:38
50 TIFFANY RING 34 8:10 0:37 49 14:36 1:01 61 44:39 1:03 45 14:50 1:04 45 10:20 1:36:16
51 CAROLINE BROWN 17 7:17 1:18 36 13:49 1:21 80 48:27 0:47 25 13:09 1:05 26 9:07 1:36:16
52 SUSAN BOYD 35 8:11 0:27 61 15:39 1:39 50 42:08 1:28 66 16:50 0:29 36 9:52 1:36:41
53 PATRICIA T KENEL 59 9:21 0:37 52 15:01 1:31 51 42:15 1:26 40 14:20 1:08 67 11:27 1:37:03
54 LAUREL JOHNSON 61 9:22 0:46 65 16:14 1:30 31 38:37 1:49 65 16:48 0:58 60 11:06 1:37:05
55 JILL EVANS 45 8:40 0:40 45 14:25 1:00 77 46:50 1:04 44 14:42 0:47 32 9:44 1:37:49
56 EMMERY SOROKA 18 7:24 0:21 58 15:27 1:05 67 44:58 1:05 68 17:27 0:25 34 9:49 1:37:58
57 LES-LEE IHME 66 9:41 0:48 43 14:16 1:16 55 43:12 1:11 57 15:51 1:06 63 11:08 1:38:23
58 ALISON HOUSE 41 8:24 1:50 38 13:51 1:57 57 43:40 1:33 64 16:46 0:49 40 10:04 1:38:50
59 LEANNA SOROKA 30 7:59 0:34 80 19:11 1:40 14 36:38 1:48 85 20:48 0:31 35 9:52 1:38:58
60 MARY LINDA SHORT 33 8:09 2:23 50 14:38 1:17 74 46:26 1:19 49 15:14 0:44 24 9:06 1:39:11
Place Name Rank SWIM T1 Rank Run 1 T2 Rank BIKE T3 Rank Run 2 T4 Rank Swim 2 Time
61 ANGIE MINNIEAR 77 10:24 0:46 63 15:49 1:10 48 41:58 1:03 59 15:55 1:20 66 11:20 1:39:43
62 DANA TRIPPEDO 54 9:14 1:15 54 15:08 1:35 59 44:13 1:30 54 15:33 1:04 57 11:03 1:40:32
63 LAURA TRAN 28 7:53 0:57 73 17:26 1:11 65 44:47 0:55 67 17:21 0:55 51 10:45 1:42:05
64 CAROL SCHEIBLE 74 10:08 1:00 70 17:01 2:12 42 40:13 2:01 76 18:09 0:37 73 11:58 1:43:15
65 LAURA KING 85 11:38 0:54 56 15:14 2:06 46 41:35 1:41 58 15:54 1:06 85 13:26 1:43:29
66 MAUREEN BEAN FLYNN 26 7:42 0:49 74 17:50 1:51 71 45:40 2:27 63 16:44 1:06 30 9:32 1:43:37
67 CAITLIN MUDDIMAN 39 8:19 0:37 57 15:26 0:52 85 52:06 0:45 48 15:07 0:44 47 10:23 1:44:14
68 KATHY COULTER 69 9:50 0:23 66 16:26 3:51 53 42:51 2:20 62 16:43 0:36 74 12:03 1:44:58
69 MARGARET DIVISH 73 10:02 1:04 67 16:27 1:28 52 42:27 1:59 71 17:54 1:04 82 12:43 1:45:04
70 CARA COUTURE 76 10:17 0:27 75 18:00 1:22 58 43:49 1:37 75 18:07 0:28 61 11:06 1:45:11
71 KIM GIGLIOTTI 52 9:01 0:50 69 16:59 1:57 72 45:44 2:18 73 18:04 0:43 58 11:03 1:46:35
72 VICTORIA ROSS 43 8:34 1:50 68 16:34 1:43 70 45:28 1:45 72 18:03 1:07 80 12:24 1:47:24
73 JOANNE BAGBY 75 10:09 0:51 48 14:35 1:59 84 50:23 1:52 46 15:01 1:04 72 11:57 1:47:47
74 ANGELA ZIELECK 63 9:32 1:07 72 17:13 2:43 68 45:09 1:57 69 17:45 1:48 52 10:48 1:47:56
75 CATHY SCOTT 70 9:55 0:46 79 18:20 1:21 60 44:32 1:09 82 19:24 0:59 75 12:05 1:48:26
76 DANNA BATTS 83 11:26 0:47 78 18:16 1:50 62 44:40 1:18 80 18:39 0:52 76 12:08 1:49:52
77 SUZY PORTERFIELD 71 9:59       1:16 81 48:47 0:54 81 18:55 0:53 79 12:20 1:51:44
78 BRITTANY GAMBLE       47 14:30 1:03 66 44:49 0:59 56 15:49 0:46 87 16:13 1:52:31
79 LAUREN KRETZ 37 8:15 0:43 81 20:06 2:22 83 50:13 1:40 77 18:21 0:40 44 10:19 1:52:35
80 JESSICA KESLER 80 10:53 1:04 76 18:05 2:33 79 47:10 1:59 74 18:04 1:07 84 13:14 1:54:04
81 DAWN BIONDI 65 9:40 1:39 86 21:34 1:38 49 42:01 2:02 87 22:17 1:08 78 12:16 1:54:11
82 KRISTIN SCHMITT 79 10:32 0:44 83 20:33 2:52 82 49:05 2:51 78 18:34 0:43 69 11:42 1:57:32
83 PAIGE KRIER 67 9:45 0:40 87 21:48 2:14 75 46:37 2:39 88 23:33 0:23 56 11:01 1:58:38
84 SANDRA RIESKE       82 20:28 1:58 73 45:59 1:45 84 20:01 0:56 86 14:48 1:59:22
85 ANDREA MILMAN 81 11:19 1:16 85 21:27 2:05 69 45:20 3:00 86 22:13 1:15 81 12:43 2:00:34
86 MEGAN DAVIS 84 11:27 1:11 77 18:08 1:11 87 57:36 0:58 79 18:38 1:15 83 12:43 2:03:04
87 KRISTEN HARRELL 78 10:31 2:03 64 16:04 6:43 86 52:21 2:15 33 13:45 7:24 77 12:14 2:03:16
88BRIANNA GAUSMAN448:381:288420:411:178857:491:478319:371:235010:412:03:18

Back