Bridge2Bridge 4-Mile

Wilmington NC   June 10, 2016

Place/Name

Age/Sex/City/State Gun/Chip Pace
1   ROB WARD 36 M WILMINGTON NC 22:41 22:40 5:40
2   ROLANDO GARCIA 26 M WILMINGTON NC 23:14 23:14 5:49
3   GREG ZINNER 42 M CAROLINA BEACH NC 24:16 24:16 6:04
4   DANIEL CHEW 34 M CAMBRIDGE CITY IN 24:30 24:30 6:08
5   JASON SHORTER 35 M ROANOKE VA 24:42 24:42 6:10
6   JAMIE ROWEN 26 M WILMINGTON NC 24:45 24:45 6:11
7   JON HIGGINS 41 M CAROLINA BEACH NC 24:45 24:45 6:11
8   RICK POPLASKI 49 M WILMINGTON NC 24:54 24:54 6:13
9   KIMBERLY MUELLER 40 F WILMINGTON NC 24:59 24:59 6:15
10  CLINT TURBEVILLE 16 M WILMINGTON NC 25:06 25:06 6:17
11  ROB REYNOLDS 39 M WILMINGTON NC 25:10 25:10 6:18
12  IAN SMYTHE 35 M LELAND NC 26:01 26:01 6:30
13  ALLAN ARTIGA 28 M WILMINGTON NC 26:18 26:18 6:35
14  TIM SCOTT 37 M LELAND NC 26:21 26:21 6:35
15  DANILO ARTIGA 31 M WILMINGTON NC 26:24 26:24 6:36
16  STUART ROSS 56 M WILMINGTON NC 26:25 26:25 6:36
17  TOM LANKFORD 52 M WILMINGTON NC 26:26 26:26 6:36
18  KEVIN BLOOM 38 M WILMINGTON NC 26:30 26:30 6:38
19  JON KAPELL 43 M WILMINGTON NC 26:51 26:51 6:43
20  RICHARD CHEW 59 M STRAUGHN IN 26:58 26:55 6:44
21  CONNOR MCERLEAN 17 M WILMINGTON NC 26:59 26:59 6:45
22  MORGAN SANDERSON 21 F WILMINGTON NC 27:03 27:00 6:45
23  DANIEL KREMLER 26 M WILMINGTON NC 27:06 27:02 6:46
24  MAKAYLA OBREMSKI 12 F HAMPSTEAD NC 27:12 27:12 6:48
25  ABEL ZUKERMAN 13 M WILMINGTON NC 27:18 27:18 6:50
26  HANNAH LOMAS 26 F WILMINGTON NC 27:19 27:13 6:48
27  AMANDA JACOBS 39 F WRIGHTSVILLE BE NC 27:22 27:17 6:49
28  BRENDA ESTLACK 56 F WILMINGTON NC 27:34 27:29 6:52
29  MARK PATZ 14 M WILMINGTON NC 27:43 27:43 6:56
30  CHRISTOPHER HOLUB 40 M WILMINGTON NC 27:47 27:47 6:57
31  KAITLYN OBREMSKI 10 F HAMPSTEAD NC 27:55 27:55 6:59
32  IAN FLANNERY 29 M WILMINGTON NC 28:07 28:07 7:02
33  MAX KIBBE 25 M SOUTHPORT NC 28:15 28:15 7:04
34  KHARLES MWALO 30 M AUGUSTA SC 28:24 28:20 7:05
35  THOMAS BERHMAN 50 M OCEAN ISLE BE NC 28:29 28:21 7:05
36  ROBBY KNAPP 29 M WILMINGTON NC 29:05 28:53 7:13
37  PEYTON CHITTY 48 M WILMINGTON NC 29:09 29:09 7:17
38  MATTHEW BARBABELLA  7 M CAMP LEJEUNE NC 29:10 29:10 7:18
39  JAMIE WANNER 39 M WILMINGTON NC 29:10 29:10 7:18
40  LESLIE CLARK 39 F WILMINGTON NC 29:11 29:11 7:18
41  SHAUN HILL 36 M WILMINGTON NC 29:17 29:17 7:19
42  MATTHEW HUESTIS 29 M GREENSBORO NC 29:22 29:13 7:18
43  RENEE ZUKERMAN 50 F WILMINGTON NC 29:36 29:32 7:23
44  GABRIEL WALLIN 21 M WILMINGTON NC 30:08 29:58 7:29
45  CARL ELMORE 34 M WILMINGTON NC 30:29 30:18 7:35
46  KATHRYN COLLINS 27 F WILMINGTON NC 30:29 30:24 7:36
47  GRAHAM HICKEY  9 M WILMINGTON NC 30:30 30:23 7:36
48  CHRISTINE STEINHAUER 43 F WILMINGTON NC 30:32 30:32 7:38
49  MADI WOOTEN 20 F WILMINGTON NC 30:34 30:20 7:35
50  SLOANE HICKEY 13 F WILMINGTON NC 30:38 30:32 7:38
51  HANNAH WATTS 30 F ROCKY POINT NC 30:57 30:57 7:44
52  AMBER WILLENBRING 34 F WILMINGTON NC 31:02 30:57 7:44
53  LAURA STEVENS 37 F WILMINGTON NC 31:03 31:03 7:46
54  BRYAN LAVOIE 29 M WILMINGTON NC 31:16 30:58 7:44
55  JAKE EUBANK 34 M WILMINGTON NC 31:19 31:06 7:47
56  ROBIN VARNEY 40 F WILMINGTON NC 31:42 31:35 7:54
57  PATRICK MUMMERT 44 M NEW CASTLE IN 31:47 31:47 7:57
58  JAY HOPPER 54 M WILMINGTON NC 31:53 31:48 7:57
59  ROBERT WILLIAMS 37 M WILMINGTON NC 32:06 32:06 8:02
60  ERIC RYLANDER 52 M WILMINGTON NC 32:14 32:09 8:02
61  CUTTER WYATT 19 M WILMINGTON NC 32:31 32:20 8:05
62  HOPE HOSFORD 14 F LELAND NC 32:32 32:26 8:06
63  DEBORAH BARTHOLOW 50 F WILMINGTON NC 32:41 32:35 8:09
64  KEVIN KREMLER 64 M HICKSVILLE NY 33:00 33:00 8:15
65  EDWARD CONNELL 36 M MAPLE HILL NC 33:21 33:09 8:17
66  SHERYL JONES 51 F WILMINGTON NC 33:29 33:19 8:20
67  RYAN CHANDANAIS 21 M WILMINGTON NC 33:34 33:24 8:21
68  GARRICK NEWSOME 48 M WILMINGTON NC 33:35 33:23 8:21
69  BART CANNY 53 M WILMINGTON NC 33:39 33:28 8:22
70  JASON STEINHAUER 39 M WILMINGTON NC 33:39 33:25 8:21
71  JENNY TUREK 37 F WILMINGTON NC 33:44 33:36 8:24
72  SCOTT PERRY 35 M WILMINGTON NC 33:44 33:36 8:24
73  LEXI FREAS 14 F WILMINGTON NC 33:53 33:48 8:27
74  AL MILLER 39 M HAMPSTEAD NC 34:01 34:01 8:30
75  BEN PRATTE 65 M WILMINGTON NC 34:02 33:57 8:29
76  KELLI FORD 52 F WILMINGTON NC 34:06 33:50 8:28
77  BRIAN STELZER 29 M WILMINGTON NC 34:12 33:59 8:30
78  LISA BROSIER 52 F LELAND NC 34:17 34:17 8:34
79  MEGAN BEAUCHEMIN 30 F WILMINGTON NC 34:17 34:17 8:34
80  PATRICK CREAN 53 M N.MYRTLE BEACH SC 34:17 34:08 8:32
81  ADAM DEBERRY 37 M CASTLE HAYNE NC 34:18 34:08 8:32
82  JILL BRUNO 36 F WILMINGTON NC 34:25 34:17 8:34
83  CHRIS SCIORTINO 32 M WILMINGTON NC 34:29 34:17 8:34
84  CLAY ALFORD 40 M WILMINGTON NC 34:33 34:26 8:36
85  KYLIE KNAPP 28 F WILMINGTON NC 34:35 34:24 8:36
86  LORI TOWNSEND 45 F WILMINGTON NC 34:36 34:36 8:39
87  OWEN ALFORD  8 M WILMINGTON NC 34:37 34:29 8:37
88  RON WORMWOOD 59 M WILMINGTON NC 34:40 34:40 8:40
89  LAUREN BUTZ 16 F WINNABOW NC 34:56 34:51 8:43
90  JAMES MAYEW 39 M WILMINGTON NC 35:04 34:49 8:42
91  KAREN BALKUS 45 F WILMINGTON NC 35:06 34:54 8:43
92  PAM ALLEN 60 F WILMINGTON NC 35:09 34:59 8:45
93  MARIA MCINTYRE 48 F WILMINGTON NC 35:11 35:03 8:46
94  RYAN MCDERMOTT 27 M LELAND NC 35:11 34:42 8:41
95  ALEXANDRIA COONFARE 14 F LELAND NC 35:18 35:12 8:48
96  JOEL SANDERS 62 M WILMINGTON NC 35:23 35:12 8:48
97  ALLEN FOGLEMAN 37 M HOLLY SPRINGS NC 35:28 35:23 8:51
98  LINDSEY MCDERMOTT 27 F LELAND NC 35:34 35:12 8:48
99  JOHN ZUMBRO 45 M WILMINGTON NC 35:37 35:24 8:51
100 GUSTAVO GUTIERREZ 19 M LELAND NC 36:06 35:47 8:57
101 BARBARA LYONS 48 F WILMINGTON NC 36:09 35:50 8:58
102 JASON KING 23 M WILMINGTON NC 36:18 35:56 8:59
103 DANA CHEW 32 F STRAUGHN IN 36:21 36:10 9:02
104 STEPHANIE MONTGOMERY 27 F BOONVILLE IN 36:30 36:25 9:06
105 MINDY SMITH 34 F CHADBOURN NC 36:34 36:34 9:09
106 PAUL NAUMUK 40 M ATKINSON NC 36:36 36:23 9:06
107 STEPHANIE SCOTT 48 F WILMINGTON NC 36:41 36:29 9:07
108 JILL WOLFE 42 F WILMINGTON NC 36:41 36:41 9:10
109 TRACY BREYFOGLE 45 F WILMINGTON NC 36:57 36:38 9:09
110 RYAN ALBERT 28 M LELAND NC 37:14 37:06 9:17
111 LINDSAY LENNON 33 F HOLDEN BEACH NC 37:20 37:14 9:19
112 RIVER AGUILAR 23 M WILMINGTON NC 37:21 37:21 9:20
113 NELLIE BIANCHI 32 F LELAND NC 37:24 37:03 9:16
114 PHILIP SINGLETON 55 M WILMINGTON NC 37:26 37:12 9:18
115 JUSTIN COLLETT 29 M WILMINGTON NC 37:28 37:10 9:17
116 KATHRYN ARMSTRONG 25 F WILMINGTON NC 37:28 37:11 9:18
117 BRYAN TUNSTALL 29 M LELAND NC 37:29 37:23 9:21
118 BRYAN TOMILSON 29 M WILMINGTON NC 37:45 37:27 9:22
119 RICK SEARCY 30 M WILMINGTON NC 37:51 37:43 9:26
120 ZOEY BARTON 19 F WHITEVILLE NC 38:10 38:10 9:32
121 ELLA JOHNSON 10 F WILMINGTON NC 38:12 38:12 9:33
122 CARRIE DWORSHAK 57 F WILMINGTON NC 39:00 38:44 9:41
123 MEGHAN LARSON 28 F WILMINGTON NC 39:15 39:07 9:47
124 SAMUEL MCPHAIL 25 M WILMINGTON NC 39:15 39:06 9:47
125 KIMBERLY JENKINS 42 F LELAND NC 39:25 39:08 9:47
126 CORINNA FLEMING 45 F LELAND NC 39:26 39:09 9:47
127 ERICA TALBERT 46 F HAMPSTEAD NC 39:38 39:17 9:49
128 CHARLES BONEY 60 M WILMINGTON NC 40:06 39:50 9:58
129 ALICIA HERRMANN 35 F WILMINGTON NC 40:11 39:57 9:59
130 AMRIT DHILLON 19 F WILMINGTON NC 40:19 39:58 9:59
131 KRISTIN MEETZE 32 F WILMINGTON NC 40:32 40:20 10:05
132 BETH SMITH 52 F CASTLE HAYNE NC 40:33 40:17 10:04
133 STEPHANIE SNYDER 41 F LELAND NC 40:58 40:43 10:11
134 KAITLIN WICKER 29 F WILMINGTON NC 41:49 41:33 10:23
135 CHRIS KEELIN 44 M WILMINGTON NC 42:14 41:51 10:28
136 SUSAN KEELIN 49 F WILMINGTON NC 42:14 41:51 10:28
137 MARY ALICE HUDSON 52 F WILMINGTON NC 42:19 42:04 10:31
138 CHRISTINA LOGAN 34 F WILMINGTON NC 42:27 42:08 10:32
139 LAURA HELMICK 44 F WILMINGTON NC 42:28 42:06 10:32
140 AURA HARRIS 40 F LELAND NC 42:32 42:12 10:33
141 LUKE  MANNS  4 M RALEIGH NC 42:46 42:16 10:34
142 DOUG MANNS 38 M RALEIGH NC 42:49 42:20 10:35
143 KATE MANNS 36 F RALEIGH NC 42:51 42:51 10:43
144 MONICA GOZA 54 F WILMINGTON NC 43:00 42:44 10:41
145 ROBBIN NELSON 47 F WILMINGTON NC 43:04 42:39 10:40
146 ROBERT NELSON 51 M WILMINGTON NC 43:04 43:04 10:46
147 KEVIN ELLIOTT 31 M WILMINGTON NC 43:27 43:15 10:49
148 MELISSA DEAL 30 F WILMINGTON NC 43:31 43:31 10:53
149 BRIAN LANTZ 37 M NAVASSA NC 43:32 43:11 10:48
150 ELIZA BALDWIN 30 F WILMINGTON NC 43:40 43:40 10:55
151 REBECCA CORSEY 43 F WILMINGTON NC 43:43 43:19 10:50
152 PARKER SIMMONS 29 M FORT COLLINS CO 44:10 43:57 10:59
153 AMI WILBUR 54 F WILMINGTON NC 44:12 43:54 10:58
154 CHRISTY FOX 38 F SOUTHPORT NC 44:26 44:26 11:06
155 AMY HOWARD 39 F WILMINGTON NC 44:26 44:04 11:01
156 LAURA TAYLOR 43 F WILMINGTON NC 44:29 44:14 11:04
157 LLOYD MACASKILL 72 M LELAND NC 44:41 44:31 11:08
158 CORINNE LAVOIE 29 F WILMINGTON NC 44:48 44:24 11:06
159 ZIG PERET 71 M LELAND NC 45:06 44:41 11:10
160 BONNIE O'BRIEN 70 F SOUTHPORT NC 45:10 45:02 11:15
161 QUIRIAN MOLINA 42 F CASTLE HAYNE NC 45:11 44:51 11:13
162 KEILEY SKINNER 10 F WILMINGTON NC 45:14 45:08 11:17
163 HOLLY GRANGE 55 F WILMINGTON NC 45:18 45:18 11:19
164 KATHRYN GRAHAM 64 F WILMINGTON NC 45:29 45:29 11:22
165 STEPHANIE PEREIRA 23 F WILMINGTON NC 45:30 45:07 11:17
166 ROBIN ALLEN 57 F WILMINGTON NC 45:35 45:35 11:24
167 JACOB SAWYER 14 M WILMINGTON NC 45:47 45:47 11:27
168 ANN BARTHOLOMEW 28 F WILMINGTON NC 45:50 45:26 11:21
169 CHRISTINA FERRIS 26 F WILMINGTON NC 45:59 45:35 11:24
170 STEPHEN ELLIS 33 M FAYETTEVILLE NC 46:00 45:34 11:24
171 MARY FRANCIS STOKER 47 F OAK ISLAND NC 46:27 46:18 11:34
172 MARILYN BECK 62 F CHADBOURN NC 47:00 46:38 11:39
173 KAREN MORRIS 49 F SUFFOLK VA 47:22 47:00 11:45
174 JODY FILLMAN 47 F BOWIE MD 47:31 47:31 11:53
175 KATHY PARKER 55 F WILMINGTON NC 47:48 47:29 11:52
176 NANCY SINGLETON 55 F WILMINGTON NC 47:52 47:26 11:51
177 YULIDIA RUEDA 26 F WILMINGTON NC 47:57 47:30 11:52
178 ALEXANDER RAUDALES 33 M WILMINGTON NC 47:57 47:29 11:52
179 JENNIFER LIVINGSTON 37 F WILMINGTON NC 48:34 48:12 12:03
180 ERIN WILLIAMSON 27 F WILMINGTON NC 48:48 48:29 12:07
181 CLINT YOUNG 67 M LELAND NC 48:53 48:40 12:10
182 COURTNEY DENNIS 34 F LITTLETON CO 49:03 48:34 12:09
183 KELLI HARRIS 40 F WILMINGTON NC 50:07 49:53 12:28
184 POLLY DECKER 52 F WILMINGTON NC 50:17 49:55 12:29
185 CHRISTOPHER DIEHL 54 M WILMINGTON NC 50:18 50:18 12:34
186 CORI SANDINO 31 F LELAND NC 51:04 50:45 12:41
187 MARGARITA PRICE 42 F LELAND NC 52:06 51:46 12:56
188 MERRY LYNN KORNEGAY 64 F WILMINGTON NC 52:12 51:47 12:57
189 AMANDA MAYNARD 34 F RUSSELLVILLE TN 52:20 51:55 12:59
190 CATRINA PURSER 32 F SOUTHPORT NC 52:45 52:25 13:06
191 SAM ALLEN 66 M WILMINGTON NC 53:05 53:05 13:16
192 WILLIAM GRAHAM 81 M WILMINGTON NC 53:55 53:47 13:27
193 DAWN WALLACE 60 F WILMINGTON NC 53:57 53:41 13:25
194 ELLEN PARKER 55 F WILMINGTON NC 54:00 53:42 13:26
195 VALERIE STEVENS 37 F SOUTHPORT NC 54:07 53:48 13:27
196 LYNN SINGLETON 57 F COLUMBUS OH 54:40 54:13 13:33
197 EDGAR SINGLETON 58 M COLUMBUS OH 54:40 54:14 13:34
198 LYLE LEUCK 63 M SOUTHPORT NC 55:00 54:46 13:41
199 BRIDGETTE DEL PIZZO 44 F WILMINGTON NC 55:10 54:55 13:44
200 NICOLE FEDDERS 39 F WILMINGTON NC 56:44 56:24 14:06
201 RACHEL NELSON 40 F WILMINGTON NC 58:41 58:14 14:34
202 DAVID NELSON 36 M WILMINGTON NC 58:41 58:16 14:34
203 STEPHANIE YOUNG 24 F WILMINGTON NC 59:51 59:24 14:51
204 SUSAN WOOLARD-COX 41 F WASHINGTON NC 59:51 59:51 14:58
205 CECILIA DUCLOZ 36 F WILMINGTON NC 60:31 60:15 15:04

 Back