Blueberry Festival 5K

Saturday Jun 16, 2018 Burgaw North Carolina

Place Name Sex Age City/ST Time Pace
1 TOM CLIFFORD M 34 Wilmington NC 15:46 5:05
2 AARON KOLK M 30 Wilmington NC 16:29 5:18
3 TOM FORD M 27 Raleigh NC 16:34 5:20
4 JUSTIN FISCHETTI M 30 Wilmington NC 17:30 5:38
5 JONATHAN AUKEMAN M 41 Jacksonville NC 17:58 5:47
6 LARRY JOHNSON M 45 Burgaw NC 18:47 6:02
7 ERIC ALLERS M 47 Columbia SC 18:53 6:05
8 HEATH FORE M 29 Latta SC 19:14 6:05
9 RHONDA SCHILAWSKI F 37 Wilmington NC 19:16 6:12
10 Seyi Hunsq M 33 Burgaw NC 19:29 6:16
11 KEVIN BLOOM M 40 Wilmington NC 19:31 6:17
12 JULIAN  SHEPARD M 16 Wilmington NC 19:39 6:20
13 HAYDEN ROGERSON M 15 Hampstead NC 19:43 6:21
14 ADAM FUNK M 28 Jacksonville NC 19:57 6:22
15 Steve Kozischek M 51 Jacksonville NC 20:04 6:28
16 HUNTER MIKITKA F 21 Faison NC 20:14 6:31
17 JOSH WEISS M 32 Wilmington NC 20:21 6:33
18 FRANK JONES M 28 Wilmington NC 20:30 6:33
19 SARAH ALLERS F 57 Columbia SC 20:37 6:38
20 ALEX SCHULTZ M 14 Unknown 20:54 6:43
21 ROBERT DUDLEY M 62 Roanoke Rapids NC 21:01 6:46
22 MARSHALL CRAWLEY M 25 Morrisville NC 21:07 6:48
23 KEEGAN HARALDSON M 13 Wilmington NC 21:18 6:51
24 EMILY CORNWELL F 18 Wilmington NC 21:21 6:52
25 MEGAN PAYNE F 28 Castle Hayne NC 21:21 6:52
26 RASHEED DIAAB M 38 Wilmington NC 21:24 6:54
27 JOSHUA DENNY M 34 Wallace NC 21:29 5:38
28 PIETRA TRECCO F 15 Wilmington NC 21:33 6:56
29 JAKE HORTON M 53 Wilmington NC 21:46 6:59
30 GREG LANIER M 30 Wilmington NC 21:47 6:59
31 JON KAPELL M 46 Wilmington NC 21:47 7:01
32 SCOTT ABERNATHY M 37 Winnabow NC 22:00 7:04
33 JOSHUA BARNES M 29 Leland NC 22:03 7:02
34 DAVID SOUTHERLAND M 46 Wilmington NC 22:06 7:05
35 MICHAEL BENTON M 16 Rocky Point NC 22:08 7:06
36 JUSTIN OLSON M 40 Watha NC 22:13 7:08
37 COLYN SZUKALA M 36 Stella NC 22:17 7:07
38 JAMES BURROWS M 50 Raleigh NC 22:24 7:11
39 LEAH RICHARDSON F 13 Sanford NC 22:25 7:12
40 MIA ADKINS F 44 Morgantown NC 22:25 7:12
41 SETH HOOKS M 11 Gastonia NC 22:36 7:16
42 NATHAN REIG M 16 Rocky Point NC 22:37 7:01
43 ROGAN HEATH M 15 Rocky Point NC 22:37 7:11
44 MANUEL RAMIREZ M 24 Wilmington NC 22:41 7:09
45 CARLOS CASTRO M 27 Wilmington NC 22:46 7:14
46 JONAH GRIGGS M 11 Morganton NC 22:53 7:21
47 JOSH RICHARDSON M 40 Sanford NC 22:53 7:21
48 Rebekah Brown F 23 Wilmington NC 23:00 7:19
49 Dominic Crisafulli M 18 Burgaw NC 23:02 7:17
50 SCOTT BROWN M 35 Willard NC 23:04 7:24
51 BRET HAYES M 50 Hampstead NC 23:09 7:25
52 JANE GREENE F 38 Pink Hill NC 23:10 7:26
53 NATHAN NICHOLS M 14 Wilmington NC 23:14 7:28
54 LEXI FREAS F 16 Wilmington NC 23:15 7:29
55 ROBERT WITHERS M 35 Jacksonville NC 23:17 7:27
56 CHARLES ROOKS M 11 Hampstead NC 23:18 7:22
57 LYDIA WILSON F 13 Wilmington NC 23:27 7:32
58 KIRSTEN FUNK F 26 Jacksonville NC 23:33 7:35
59 CHRIS EGGER M 49 Wilmington NC 23:35 7:32
60 STEPHEN JOHNSON M 63 Wilmington NC 23:37 7:34
61 NICK KROSS M 38 Hampstead NC 23:39 7:33
62 DAVID ANDERSON M 36 Winnabow NC 23:40 7:15
63 ROBIN STEPHENSON M 46 Selma NC 23:43 7:37
64 Paul Gonka M 44 Wilmington NC 23:52 7:34
65 SUE WRIGHT F 58 Oklahoma City OK 23:53 7:38
66 MARISA ANTHONY F 23 Ivanhoe NC 23:53 7:29
67 DAVID STARLING M 28 Wilmington NC 24:09 7:33
68 TAYLOR HITCHMAN F 25 Burgaw NC 24:11 7:45
69 KIRK GILES M 44 Leland NC 24:14 6:31
70 DARRYL LANGLEY M 42 Winnabow NC 24:16 7:47
71 MARK STECKLEIN M 61 Oklahoma City OK 24:17 7:47
72 MELISSA MURRAY F 33 Jacksonville NC 24:24 7:49
73 BANDON TURNER M 17 Jacksonville NC 24:39 7:51
74 ROB WAGNER M 54 Hampstead NC 24:44 7:51
75 EDUARDO MORALES M 7 Burgaw NC 24:49 7:54
76 TAYLOR STOKES F 26 Sneads Ferry NC 24:50 7:58
77 TAYLOR HESSE F 16 Rocky Point NC 24:52 7:56
78 DAN MAYETTE M 61 Goldsboro NC 24:57 7:56
79 JACOB KING M 13 Wilmington NC 25:00 8:00
80 ROD JORDAN M 52 Oriental NC 25:01 7:59
81 BETH GENTZLER F 35 Wilmington NC 25:02 8:02
82 KYLE BECHER M 36 Wallace NC 25:03 7:55
83 PATRICK HUDSON M 40 Wilmington NC 25:11 6:50
84 Linton Acosta F 99 Rose Hill NC 25:14 7:52
85 CHRISTIAN MCCREA M 22 Jacksonville NC 25:16 8:06
86 AINSLEY HEATH F 12 Rocky Point NC 25:24 8:07
87 DAVID FLORY M 59 Wilmington NC 25:29 8:10
88 JAMES CAVENAUGH M 15 Burgaw NC 25:33 8:12
89 KATHERINE BASLIK F 26 Unknown 25:41 8:10
90 SAM ADKINS M 60 Morganton NC 25:46 8:16
91 SHONA PASCOE F 32 Wilmington NC 25:47 8:15
92 CHRISTOPHER DIEHL M 56 Wilmington NC 25:51 7:03
93 LUKAS BROWN M 15 Wallace NC 25:53 8:18
94 DALTON CANTRELL M 16 Clinton NC 25:56 8:18
95 NICK KROSS JR. M 11 Hampstead NC 25:57 8:18
96 SOPHIE LUNDIN F 14 Wilmington NC 25:58 8:21
97 SHANNA JOY F 31 Burgaw NC 26:00 8:19
98 WHITNEY CRAIN F 32 Wilmington NC 26:04 8:04
99 WANDY RODRIGUEZ F 34 Richlands NC 26:05 8:18
100 Steve Boehling M 53 Wilmington NC 26:07 8:17
101 MARISOL CANTU F 27 Burgaw NC 26:09 8:21
102 MATTHEW GRIGSON M 32 Wilmington NC 26:09 8:12
103 MAZARADI PUGH M 9 Wilmington NC 26:10 8:26
104 Jason Cole M 34 Unknown 26:10 8:23
105 DEBORAH FEDORONKO F 36 Burgaw NC 26:11 8:23
106 RACHAEL LOHMAN F 26 Carolina Beach NC 26:11 8:25
107 JASON MARA M 45 Hampstead NC 26:14 8:16
108 BART CANNY M 55 Wilmington NC 26:16 8:24
109 CAY WALLIS F 33 Wilmington NC 26:17 8:26
110 BRAD BROWN M 41 Burgaw NC 26:17 8:22
111 CARRIE REED F 50 Wilmington NC 26:19 8:25
112 PAUL NAUMUK M 42 Atkinson NC 26:21 8:23
113 GUNTER HAYES M 16 Hampstead NC 26:24 8:27
114 Jake Rawls M 19 Willard NC 26:27 8:18
115 Brandon Sproles M 44 Winnabow NC 26:32 8:26
116 BEN PRATTE M 67 Wilmington NC 26:36 8:31
117 Frank Crisafulli M 50 Burgaw NC 26:37 8:26
118 Michael McIntyre M 52  Unknown 26:38 8:29
119 MYLEN MORALES F 25 Jacksonville NC 26:41 8:32
120 BILL DAVIS M 58 GreensboroNC 26:42 8:33
121 MARKUS ARMWOOD M 31 Fredericksburg VA 26:47 8:30
122 ANTHONY HEATH M 52 Rocky Point NC 26:48 8:32
123 DEVON FLEMING F 32 Wilmington NC 26:49 8:33
124 Nolan Crain M 30 Wilmington NC 26:51 8:14
125 MELANIE ALVAREZ F 9 Wilmington NC 26:57 8:41
126 MICHAEL DONOGHUE M 38 Hampstead NC 27:09 8:19
127 KEVIN CONNINGTON M 45 Wilmington NC 27:13 8:36
128 KATHLEEN DRAPER F 35 Fayetteville NC 27:13 8:39
129 DEBBIE ABALOS F 57 Jacksonville NC 27:15 8:44
130 ANDY EXPOSITO M 51 Hampstead NC 27:16 7:30
131 ANITA DWYER F 41 Wilmington NC 27:16 7:30
132 Jose Villalobos M 39 Burgaw NC 27:18 8:33
133 COURTNEY DONATHAN F 42 Burgaw NC 27:19 8:38
134 STEPHANIE NEUBAUER F 31 Wilmington NC 27:21 8:41
135 FRANKLIN PADGETT M 59 Suffolk VA 27:26 8:43
136 AMANDA MOSES F 26 Hampstead NC 27:31 8:43
137 BONNIE HOLMES F 48 Burgaw NC 27:35 8:51
138 CHAD BOWIE M 37 Wilmington NC 27:37 7:37
139 SARA GRIGGS F 14 Morganton NC 27:38 8:53
140 DAVID MCLAUGHLIN M 51 Creedmoor NC 27:41 8:44
141 STEVEN MCHALE M 30 Wilmington NC 27:41 7:38
142 GRACIE KROSS F 42 Hampstead NC 27:46 8:52
143 Edward Gonzales M 33 Wallace NC 27:48 8:42
144 GRISSON DAVIS M 44 Kernersville NC 27:51 8:42
145 GENEVIEVE RICHARDSON F 15 Sanford NC 27:55 8:59
146 JOEY PAEN M 15 Carolina Beach NC 27:56 8:53
147 CAMERON NILSON M 9 Swansboro NC 27:58 8:48
148 SEAN DWYER M 41 Wilmington NC 28:01 7:44
149 JOHN SZUKALA M 62 Stella NC 28:02 8:54
150 MARY MENSE F 23 Leland NC 28:12 9:02
151 ASHLEY TODD F 29 Burgaw NC 28:13 9:01
152 LAUREN ALLEN F 16 Wilmington NC 28:15 8:59
153 DONNA NICHOLSON F 59 Wallace NC 28:20 9:05
154 Allan Figveroa M 44 Magnolia NC 28:25 8:55
155 MELISSA HUCK F 31 Clinton NC 28:25 9:02
156 Mark Rawls M 11 Willard NC 28:26 8:56
157 TRAVIS PETERSON M 37 Knarrevik Norway 28:31 9:09
158 LISA JAMES F 59 Leland NC 28:35 9:12
159 DAVID SHAVER M 58 Havelock NC 28:47 8:59
160 ILA RICKMAN F 37 Wilmington NC 28:51 9:02
161 RENEE BROWN F 35 Willard NC 29:08 9:17
162 DAVID OLSON M 33 Wilmington NC 29:10 9:00
163 SARA OLSON F 31 Wilmington NC 29:10 9:00
164 GREG EASTRIDGE M 32 Rocky Point NC 29:12 9:04
165 ADAM BROUSSARD M 30 Havelock NC 29:18 8:52
166 SAM BURGESS M 62 Wilmington NC 29:22 9:27
167 JACKIE RASMUSSEN F 58 Jacksonville NC 29:22 9:17
168 ANNIE GRAFFIS F 21 Incline Village NV 29:24 9:14
169 EVAN HENDERSHOT M 21 Wilmington NC 29:24 9:14
170 JON MOON M 71 Kure Beach NC 29:29 9:22
171 CORINNE RUTTIGER F 46 Sneads Ferry NC 29:32 9:18
172 SHANE MAURIN M 29 Leland NC 29:36 9:31
173 LANDON AARNINK F 42 Wilmington NC 29:37 9:27
174 KRISTINA COLLIER F 20 Rocky Point NC 29:39 9:24
175 SHANNA ODEN F 48 Virginia Beach VA 29:41 9:26
176 MARITZA MENDOZA F 9 Burgaw NC 29:44 9:29
177 MIKE BENTON M 39 Rocky Point NC 29:44 9:27
178 CAROLE LAWLER F 57 Hope Mills NC 29:45 9:25
179 JA'QUAY LOCKE M 10 Wilmington NC 29:46 9:36
180 CARTIER PUGH M 8 Wilmington NC 29:48 9:36
181 DYLLIN LYDON M 13 Rocky Point NC 29:49 9:36
182 TRACEY FORE F 29 Latta SC 29:49 9:24
183 LILLY COBURN F 16 Richlands NC 29:51 9:22
184 KATELYN THOMAS F 23 Broadway NC 29:51 9:27
185 Scott Huling M 56 Rocky Point NC 29:52 9:27
186 MIRANDA MATTHEWS F 38 Rose Hill NC 29:53 9:24
187 VANCE BROWN M 26 Teachey NC 29:53 9:05
188 KIM POST F 48 Wilmington NC 29:55 9:24
189 IRMA MENDOZA F 34 Burgaw NC 29:57 9:33
190 SARAH FROEHLICH F 31 Wilmington NC 29:59 9:17
191 SARA FULLER F 34 Burgaw NC 30:02 9:14
192 MAGGIE VAUGHAN F 29 Wilmington NC 30:03 9:31
193 JESSICA HAYES F 30 Wilmington NC 30:05 8:24
194 JEFFERY BALLARD M 60 Charlotte NC 30:05 9:38
195 Judah Summers M 13 Burgaw NC 30:06 9:35
196 Peter Summers M 53 Burgaw NC 30:07 9:35
197 TREVOR TODD M 25 Wilmington NC 30:08 9:36
198 JAN STEPHENSON F 46 Selma NC 30:10 9:40
199 MELANIE WHEELESS F 42 Garland NC 30:23 9:41
200 JESSICA ALBANESE F 25 Hampstead NC 30:23 9:39
201 LENORA WEBB F 59 Kapolei HI 30:26 9:46
202 ZACK ROSE M 24 Wilmington NC 30:28 9:38
203 DEBORAH BOYCE F 59 Jacksonville NC 30:30 9:38
204 Harry Lewis M 57 Rocky Point NC 30:35 9:46
205 SHERRY DEAL F 56 Willard NC 30:41 9:42
206 JENNIFER PAUGH F 56 Rocky Mount NC 30:43 9:47
207 THOR STRONG M 65 Wilmington NC 30:44 9:33
208 TREY BULLOCK M 22 Ivanhoe NC 30:45 9:42
209 CARL AMARAL M 67 Wilmington NC 30:45 9:52
210 David Long M 45 Leland NC 30:50 9:49
211 JONATHAN BROOKS M 43  Kenansville NC 30:52 9:43
212 AGNES FIELDS F 35 Burgaw NC 30:54 9:43
213 CANDAUS BANKS F 21 Rocky Point NC 30:58 9:58
214 Douglas Myers M 44 Castle Hayne NC 30:59 9:46
215 Logan Myers M 13 Castle Hayne NC 31:00 9:46
216 BENJAMIN HAMMOND M 26 Fayetteville NC 31:01 9:41
217 SIERRA BRINK F 28 Fayetteville NC 31:01 9:41
218 GREGORY WONG M 40 Leland NC 31:02 9:31
219 MICHAEL BALL M 31 Rocky Point NC 31:03 9:32
220 CHRISTIAN RHODES M 9 Rocky Point NC 31:05 9:33
221 MELISSA OLSON F 45 Watha NC 31:06 9:58
222 DENNIS HOWARD M 47 Wilmington NC 31:10 9:55
223 STEPHANIE SINGLETARY F 46 Burgaw NC 31:16 9:39
224 Anna Mackdanz F 11 Unknown 31:19 9:52
225 DYLAN RHODES M 15 Rocky Point NC 31:22 9:38
226 JACOB RHODES M 12 Rocky Point NC 31:23 9:38
227 TODD RHODES M 44 Rocky Point NC 31:23 9:38
228 KELLY MULL F 35 Wilmington NC 31:30 9:44
229 THERESA COZART F 50 Wilmington NC 31:33 10:05
230 ANGELA SAWYER F 46 Wilmington NC 31:33 10:05
231 TONY MERRITT M 41 Wilmington NC 31:38 9:54
232 ERICA COCKRELL F 30 Wilmington NC 31:41 9:51
233 MARY ROWSHANAEE F 63 Smithfield NC 31:43 10:07
234 MADISON CHALMERS F 16 Carolina Beach NC 31:44 10:06
235 Isabella Wirszyla F 9 Wilmington NC 31:51 10:11
236 Chris Wirszyla M 57 Wilmington NC 31:52 10:11
237 TARA CAPPS F 40 Hampstead NC 31:54 10:12
238 REBECCA WILEMAN F 28 Atkinson NC 31:56 10:13
239 LAUREN BARRIOS F 9 Tarawa Terrace NC 32:00 10:13
240 LANDON HARRELL M 23 Statesville NC 32:03 9:52
241 MIKE COLLIER M 46 Rocky Point NC 32:06 10:12
242 ANGIE GURGANUS F 45 Wallace NC 32:07 10:12
243 MATTHEW DOMINGUEZ M 31 Wilmington NC 32:15 10:14
244 CHELSEA CARMICHAEL F 10 Richlands NC 32:21 9:57
245 ABBY CARMICHAEL F 34 Richlands NC 32:21 9:58
246 VICTORIA ROSS F 30 Jacksonville NC 32:28 10:10
247 LYNDSEY DEAL F 31 Willard NC 32:34 10:21
248 LEAH LEWIS F 53 Oriental NC 32:39 10:27
249 KELLEY BROWN F 24 Teachey NC 32:48 10:01
250 SETH WRIGHT M 15 Burgaw NC 32:49 10:08
251 BRITANI BECHER F 33 Wallace NC 32:53 10:27
252 RODNEY BROWE M 34 Beulaville NC 32:54 10:15
253 AMY SESSIONS F 45 Lake Waccamaw NC 33:00 10:26
254 Vicki Abrigo F 58 Burgaw NC 33:11 10:35
255 KIMBERLY CAPOGRECA F 39 Tarawa Terrace NC 33:12 10:27
256 Zachary Gayford M 13 Enterprise AL 33:13 10:25
257 Justine Moesch F 13 Cary NC 33:13 10:25
258 Leigh GURLEY F 50 Wallace NC 33:15 10:31
259 Megan Crisafulli F 20 Wilmington NC 33:16 10:34
260 REBECCA SCOTT F 23 Willard NC 33:17 10:30
261 CAROLYN BROWN F 51 Wilmington NC 33:21 10:17
262 James Gayford M 78 Rocky Point NC 33:25 10:29
263 RITA MAURIN F 29 Leland NC 33:28 10:46
264 Kim Crisafulli F 49 Wilmington NC 33:30 10:38
265 MICHELLE HUNTER F 42 Richlands NC 33:33 10:29
266 DANA MAULDIN M 56 Shallotte NC 33:33 10:49
267 REBECCA COOPER F 21 Rocky Point NC 33:35 10:28
268 JONI BUCKNER F 49 Wilmington NC 33:48 10:44
269 Josselin  Rosales F 23 Rose Hill NC 33:51 10:48
270 MAGGIE HOOKS F 18 Gastonia NC 33:52 10:35
271 COOPER BLOUNT F 51 Wilmington NC 33:53 10:54
272 ZOWIE LYDON F 12 Rocky Point NC 33:54 10:55
273 ASHLEY HUGGINS F 25 Burgaw NC 33:54 10:51
274 GREG BROWN M 54 Riegelwood NC 33:57 10:53
275 KENNY BACHEK M 32 Wilmington NC 34:01 10:19
276 VERONICA ENNIS F 32 Wilmington NC 34:01 10:18
277 KHLOE SIMMONS F 8 Hampstead NC 34:01 10:18
278 CHRIS LATHAM M 48 Hampstead NC 34:02 10:50
279 LYDIA FURMAN F 15 Wallace NC 34:05 10:46
280 ROCHELLE BINKLEY F 39 Wilmington NC 34:07 10:34
281 FRANK JONES M 57 Wilmington NC 34:10 10:50
282 LAURA HUGHES F 46 Burgaw NC 34:18 10:55
283 DONNA AVERY F 40 Pink Hill NC 34:25 10:42
284 CHADWICK ROBERTS M 39 Wilmington NC 34:27 10:44
285 TRISH ALVIS F 51 Rocky Point NC 34:29 10:54
286 EMMA TURI F 24 Wilmington NC 34:29 11:02
287 KIM ZONDLO F 41 Hampstead NC 34:32 10:44
288 TANNER ZONDLO M 9 Wilmington NC 34:32 10:44
289 BRITTANY MURILLO F 29 Wilmington NC 34:36 10:55
290 Jennifer Gayford F 48 Hampstead NC 34:38 10:53
291 LEAH MASON F 32 Hampstead NC 34:44 10:39
292 BRANDON MILLER M 35 Hampstead NC 34:48 10:33
293 DAWN GUENTHNER F 57 Holly Ridge NC 34:55 11:10
294 RYAN TODD M 12 Burgaw NC 34:58 11:09
295 NATALYN BACHEK F 31 Wilmington NC 35:09 10:40
296 WYATT GREENE M 10 Pink Hill NC 35:14 11:19
297 BILL MERCIER M 48 Wilmington NC 35:16 11:10
298 GABRIELLE JORDAN F 25 Willard NC 35:16 11:16
299 LAURA LEONARD F 41 Clayton NC 35:17 11:12
300 CELIA CARR F 30 Leland NC 35:19 11:13
301 ANDY SCOTT M 70 Wilmington NC 35:19 11:07
302 NATHAN DAVIS F 8 Kernersville NC 35:20 11:07
303 Rydel Lee M 32 Maple Hill NC 35:21 11:15
304 KELLY DAVIS F 43 Kernersville NC 35:33 11:12
305 MCKENNA DAVIS F 8 Kernersville NC 35:34 11:12
306 IAN MURRAY M 13 Jacksonville NC 35:38 11:27
307 JUSTIN CONN M 13 Holly Ridge NC 35:39 11:13
308 MENDY BIANCO F 40 Burgaw NC 35:41 11:21
309 BRITTANY NIXON F 27 Wilmington NC 35:41 11:21
310 SHANNON WRIGHT F 25 Burgaw NC 35:43 11:04
311 Jo Casey-Summers F 54 Burgaw NC 35:50 11:26
312 KADEN MURRAY M 13 Jacksonville NC 35:52 11:31
313 THOMAS VOLPI M 56 Maysville NC 35:53 11:27
314 CHRIS LEWIS M 42 Wilmington NC 35:54 11:12
315 DOREEN STAMOS F 50 Wilmington NC 35:54 11:12
316 Angila Berni F 37 Wilmington NC 35:54 11:13
317 ANNETTE BALLARD F 54 Charlotte NC 35:59 11:33
318 CARTER BROWN M 11 Willard NC 36:00 11:29
319 PIPER OTERO F 10 Wilmington NC 36:01 10:56
320 ANDREA STOMSKI F 30 Wilmington NC 36:02 10:57
321 NANCY NOYOLA F 16 Clinton NC 36:10 11:22
322 ETHAN WEBB M 40 Wilmington NC 36:12 11:00
323 VICKI POST F 60 Fayetteville NC 36:14 11:20
324 Katie Thomas F 56 Burgaw NC 36:15 11:31
325 DEDE STONE F 53 Goldsboro NC 36:19 11:34
326 LORI READY-DIGIOVANNI F 49 Jacksonville NC 36:25 11:28
327 CATHERINE HAWLEY F 44 Jacksonville NC 36:36 11:36
328 NICK PERKINS M 48 Wilmington NC 36:40 11:42
329 MARGARET ORSKEY F 32 Swansboro NC 36:43 11:36
330 KATE DONOHUE F 30 Leland NC 36:43 11:36
331 CHLOR BALL F 10 Rocky Point NC 36:46 11:23
332 SANDRA ORSZAGHOVA F 30 Marco Island FL 36:47 11:49
333 LAURA BARRIOS F 40 Tarawa Terrace NC 36:48 11:46
334 Abigail Ramirez F 11 Wilmington NC 36:49 11:35
335 JESSICA CAMMARANO F 31 Wilmington NC 36:51 11:34
336 LISA WRST F 57 La Grange NC 36:54 11:16
337 Amy Greenwood F 44 Burgaw NC 36:57 11:29
338 JUDI NICHOLSON F 57 Clinton NC 36:59 11:37
339 HEATHER JONES F 39 Leland NC 37:01 11:45
340 SARAH ANDERSON F 25 Wilmington NC 37:01 11:45
341 MYA PERKINS M 17 Wilmington NC 37:03 11:49
342 NICCOYA DOBSON F 31 Magnolia NC 37:04 11:49
343 JAMIE KARASZEWSKI F 35 Rocky Point NC 37:04 11:49
344 LINDA BODIE F 52 Longwood NC 37:06 11:39
345 STACY PECORI F 44 Leland NC 37:09 11:39
346 CRYSTAL MILLER F 32 Hampstead NC 37:12 11:19
347 LINDA GUEDALIA F 55 Stedman NC 37:21 11:50
348 ALEK PEREZ M 8 Rocky Point NC 37:24 11:28
349 SCOTT WHITAKER M 38 Wilmington NC 37:26 11:32
350 Cindy Mackdanz F 43 Unknown 37:28 11:49
351 Chandi Davidson F 34 Unknown 37:29 11:55
352 KATIE PEREZ F 32 Rocky Point NC 37:35 11:32
353 DICK QUINN M 75 Wilmington NC 37:35 11:57
354 EBONY MOSBY F 35 Leland NC 37:37 12:06
355 CAMILE CORNISH F 42 Camp LeJeune NC 37:39 11:58
356 GORDON BLACKWELL M 63 Midlothian VA 37:40 11:54
357 ANDREA STRICKLAND F 31 Burgaw NC 37:41 11:57
358 ANGIE COSTIN F 56 Burgaw NC 37:41 11:57
359 ROCIO NUNEZ F 43 Clinton NC 37:46 11:52
360 MICHELLE JOHNSON F 30 Wilmington NC 37:47 11:39
361 STEFANIE COOPER F 46 Rocky Point NC 37:49 11:50
362 LAURA BOND F 47 Fayetteville NC 38:01 12:04
363 ABIGAIL RICHARDSON F 10 Sanford NC 38:01 11:56
364 Daniel Moore M 40 Unknown 38:11 12:05
365 LAURIEANN HOWARD F 55 Wilmington NC 38:17 12:12
366 JANICE ARMWOOD F 56 Roseboro NC 38:20 12:04
367 LYDIA FURMAN F 15 Wallace NC 38:21 12:02
368 OBED BRAVO M 21 Rose Hill NC 38:24 12:05
369 Azucena Bravo F 45 Rose Hill NC 38:25 12:05
370 CHRISTY SIKES F 38 Hampstead NC 38:27 12:04
371 STACIE THOMPSON F 37 Rocky Point NC 38:27 12:05
372 CHE HOOKS F 45 Gastonia NC 38:32 12:06
373 Carolyn Gayford F 75 Rocky Point NC 38:37 12:09
374 Edward Gillim M 43 Ivanhoe NC 38:52 12:26
375 CATHERINE FERREYRA F 12 Rocky Point NC 38:54 12:19
376 Lestary Plair F 39 Jacksonville NC 38:56 12:23
377 MELANIE BALL F 36 Rocky Point NC 39:05 12:08
378 EVERETT VAUGHN M 53 Jacksonville NC 39:14 12:27
379 ANONYMOUS U 99 Unknown 39:17 12:40
380 Melissa Albertson F 48 Unknown 39:20 12:20
381 Sarah Casey-Summers F 19 Burgaw NC 39:23 12:34
382 Alec Comella M 20 Morrisville NC 39:24 12:34
383 LEONA NORRIS F 14 Sneads Ferry NC 39:29 12:41
384 Heather Underhill F 39 Unknown 39:31 12:38
385 TYSHEA SUTTON F 34 Teachey NC 39:34 12:30
386 ROBIN ALLEN F 59 Wilmington NC 39:39 12:31
387 RILEY KINLAW F 18 Clinton NC 39:42 12:12
388 KAREN KINLAW F 44 Clinton NC 39:42 12:12
389 TODD KINLAW M 48 Clinton NC 39:43 12:12
390 BRIAN MARTIN M 52 Currie NC 40:00 12:13
391 ERICA MORGAN F 28 Burgaw NC 40:02 12:42
392 EDDIE MORGAN M 65 Burgaw NC 40:02 12:42
393 PAMELA MAROVICH F 54 Jacksonville NC 40:03 12:49
394 TRAVIS HORELL M 54 Hampstead NC 40:05 12:44
395 TERRY  JACKSON M 56 Wilmington NC 40:06 12:44
396 TERESA COSTON F 52 Hampstead NC 40:08 12:29
397 SANDY KENT F 47 Jacksonville NC 40:08 12:51
398 VAL DONATHAN M 43 Burgaw NC 40:15 12:48
399 COOPER OTERO M 8 Wilmington NC 40:22 12:20
400 MISAEL OTERO M 39 Wilmington NC 40:23 12:21
401 Zachary Reid M 99 Burgaw NC 40:30 12:48
402 KAREN REID F 36 Unknown 40:30 12:48
403 BOBBIE COOPER F 46 Bolivia NC 40:33 12:47
404 AJ SAVON F 32 Wilmington NC 40:38 12:44
405 DAVID MASON F 26 Hampstead NC 40:42 12:35
406 YULYSSA GOMEZ ALVAREZ F 13 Wilmington NC 40:49 13:09
407 Nick Cangelose M 25 Wilmington NC 41:00 12:41
408 Ellen Gayford F 12 Enterprise AL 41:00 12:57
409 Whitnee Moesch F 15 Cary NC 41:03 12:57
410 WILLIAM SHOBER M 74 Wilmington NC 41:03 12:50
411 TRICIA LANCASTER F 49 Wilmington NC 41:06 12:56
412 JIM LANCASTER M 56 Wilmington NC 41:07 12:56
413 LYNETTE BROWN F 51 Riegelwood NC 41:08 13:12
414 MACKENZIE POTH F 23 Jacksonville NC 41:12 13:04
415 ALEXIS CHITWOOD F 28 Jacksonville NC 41:13 13:04
416 ANGELA WATKINS F 50 Rockingham NC 41:14 12:50
417 PAUL WATKINS M 48 Rockingham NC 41:14 12:50
418 KATHRYN PADGETT F 54 Suffolk VA 41:17 12:54
419 ANDREW GUSTAFSON M 24 Wilmington NC 41:18 12:47
420 MELISSA WILLIAMSON F 34 Wilmington NC 41:19 12:47
421 JESSICA BROUSSARD F 33 Havelock NC 41:20 12:48
422 KARA CURRY F 32 Wilmington NC 41:20 12:48
423 Nadihezka Chavez F 26 Willard NC 41:22 13:14
424 Will Hall M 43 Wilmington NC 41:22 13:09
425 JEREMY CURRY M 32 Wilmington NC 41:24 12:50
426 GREG ROGERS M 34 Wallace NC 41:24 13:16
427 BRITTON INGRAM M 11 Hampstead NC 41:30 13:18
428 Sunnie Batson F 34 Unknown 41:32 12:57
429 ANDRENA PURVIS F 42 Jacksonville NC 41:40 13:09
430 ACHELLE SMITH F 33 Leland NC 41:45 13:26
431 DONNA VLASAK F 50 Goose Creek SC 41:46 13:11
432 ANGIE CONN F 39 Holly Ridge NC 41:46 13:11
433 KRISTINE TONN F 44 Wilmington NC 41:49 13:12
434 April Gayford F 48 Enterprise AL 41:52 13:12
435 KELLI HARRIS F 42 Wilmington NC 41:52 13:05
