Battleship Half Marathon Results

Sunday November 3, 2019 in Wilmington NC

Name Sex Age City St Gun Chip Pace
1 Jonathan Martin M 23 China Grove NC 1:10:07 1:10:07 5:21
2 Matthew Martin M 23 China Grove NC 1:10:26 1:10:26 5:23
3 Hugh Crews M 37 Wilmington NC 1:13:30 1:13:30 5:37
4 Marc Jeuland M 40 Chapel Hill NC 1:13:48 1:13:48 5:38
5 Scott Laytham M 35 Wilmington NC 1:19:24 1:19:24 6:04
6 Cameron Holman M 32 Wilmington NC 1:19:27 1:19:27 6:04
7 Catherine Campbell F 29 Chapel Hill NC 1:19:28 1:19:26 6:04
8 Josh Adams M 38 Wilmington NC 1:20:36 1:20:35 6:09
9 Justin Fischetti M 31 Wilmington NC 1:20:54 1:20:54 6:11
10 Greg Zinner M 45 Carolina Beach NC 1:21:28 1:21:23 6:13
11 Takaharu Hiruma M 32 Charlotte NC 1:22:20 1:22:20 6:17
12 Kevin Doyle M 54 Cary NC 1:23:33 1:23:29 6:22
13 Erin Hogston F 39 Wilmington NC 1:23:53 1:23:51 6:24
14 Georg Koszulinski M 40 Wilmington NC 1:23:57 1:23:55 6:24
15 Matthew Shinners M 31 Cary NC 1:25:24 1:25:19 6:31
16 heather braithwaite F 45 Wilmington NC 1:26:23 1:26:20 6:35
17 Jamie Rowen M 29 Wilmington NC 1:26:33 1:26:32 6:36
18 Dan Halligan M 29 Wilmington NC 1:26:47 1:26:04 6:34
19 Samantha George F 25 Raleigh NC 1:27:11 1:27:11 6:39
20 Karima Modjadidi F 36 Durham NC 1:27:45 1:27:40 6:42
21 Ann Marie Pierce F 26 Wilmington NC 1:27:50 1:27:45 6:42
22 Bryce Dill M 34 Wilmington NC 1:27:57 1:27:50 6:42
23 Jonathan Halter M 50 Harrisburg NC 1:28:24 1:28:18 6:44
24 Julian Carrano Shepard M 17 Wilmington NC 1:28:45 1:28:45 6:46
25 Ian George M 23 Durham NC 1:29:44 1:29:38 6:51
26 Will Barker M 36 Wilmington NC 1:30:13 1:30:07 6:53
27 Melinda DuBose F 39 Wilmington NC 1:30:21 1:30:21 6:54
28 Brett Butler M 42 Fayetteville NC 1:30:46 1:30:42 6:55
29 Meghan Joram F 22 Winston Salem NC 1:30:49 1:30:43 6:55
30 Jeff Smith M 57 Wilmington NC 1:30:50 1:30:47 6:56
31 Laurie Humphrey F 28 Durham NC 1:30:51 1:30:34 6:55
32 Adam Oakley M 33 Hickory NC 1:30:57 1:30:45 6:56
33 Cara Musumeci F 38 Cary NC 1:30:58 1:30:42 6:55
34 John Staerk M 51 Lombard IL 1:31:10 1:31:04 6:57
35 Aly Goldfarb F 31 Jefferson NC 1:31:12 1:31:05 6:57
36 Frank Pepp M 40 Myrtle Beach SC 1:31:14 1:31:09 6:57
37 Jon Messina M 29 Southern Pines NC 1:32:05 1:31:59 7:01
38 Michael Aiduk M 23 Durham NC 1:32:14 1:31:30 6:59
39 David Holden M 56 Wilmington NC 1:32:17 1:32:13 7:02
40 Kevin Smith M 45 Jacksonville NC 1:32:57 1:28:57 6:47
41 Billy Christensen M 48 Cary NC 1:33:06 1:32:54 7:05
42 Nikolaus Johnson M 28 Garner NC 1:33:28 1:33:13 7:07
43 Adam Willets M 30 Burlington NC 1:33:30 1:33:30 7:08
44 Spencer Bruce M 24 Wilmington NC 1:33:45 1:33:42 7:09
45 Lisa Richter F 27 Chapel Hill NC 1:33:49 1:33:49 7:10
46 Kyle Phillips M 43 Wilmington NC 1:34:08 1:34:04 7:11
47 Cecil Worsley M 28 Wilmington NC 1:34:29 1:34:22 7:12
48 Bobby Jahn M 38 Durham NC 1:34:34 1:34:27 7:13
49 Kurt Hain M 30 Wilmington NC 1:34:59 1:34:53 7:15
50 Greg Porter M 55 Stow MA 1:35:02 1:34:56 7:15
51 Walter Wray M 38 Clemmons NC 1:35:26 1:35:16 7:16
52 Katelyn Tresino F 25 Raleigh NC 1:35:27 1:35:21 7:17
53 Clinton Hubbard M 15 Castle Hayne NC 1:35:28 1:35:22 7:17
54 Jason Koplin M 45 Wilmington NC 1:35:31 1:35:10 7:16
55 Cari Van Winkle F 38 Ocean Isle Bch NC 1:35:43 1:35:37 7:18
56 Bates Lancaster M 14 Wilmington NC 1:35:53 1:35:43 7:18
57 Katie Polich F 25 Raleigh NC 1:35:56 1:35:42 7:18
58 Brandyn Miller M 45 Jacksonville NC 1:36:08 1:35:55 7:19
59 Joseph Ferruzza M 31 Wrightsville Bch NC 1:36:14 1:35:59 7:20
60 Clay Alford M 43 Wilmington NC 1:36:39 1:36:32 7:22
61 David Stevens M 22 Durham NC 1:36:40 1:35:59 7:20
62 Emily Hoggard F 31 Wilmington NC 1:36:53 1:36:44 7:23
63 Thomas Dvergsten M 24 Hillsborough NC 1:37:22 1:36:43 7:23
64 Alexandra Edwards F 26 San Francisco   1:37:26 1:37:17 7:26
65 John Caicedo M 45 Hampstead NC 1:37:33 1:37:25 7:26
66 Kelly Heyer F 23 Wilmington NC 1:37:34 1:36:07 7:20
67 Allison Scalora F 34 Wilmington NC 1:37:53 1:37:49 7:28
68 Mike Loveless M 39 Wilmington NC 1:38:32 1:38:26 7:31
69 Brenda Estlack F 59 Wilmington NC 1:38:40 1:38:34 7:31
70 Wilson Gabbard M 29 Raleigh NC 1:38:59 1:38:48 7:33
71 Quinn Sosne F 34 Wilmington NC 1:39:04 1:38:55 7:33
72 Andrew Ortiz M 27 Wilmington NC 1:39:06 1:38:18 7:30
73 Wyatt Garrison M 20 Trinity NC 1:39:13 1:37:45 7:28
74 Scooter Hayes M 38 Wilmington NC 1:39:49 1:39:40 7:36
75 Hannah Lomas F 30 Wilmington NC 1:39:50 1:39:44 7:37
76 Doug Anderson M 28 Charleston SC 1:39:55 1:39:45 7:37
77 Adam Coleman M 21 Wilmington NC 1:39:58 1:39:44 7:37
78 Sarah Starling F 37 Wilmington NC 1:40:08 1:39:53 7:37
79 Paul Liebman M 21 Raleigh NC 1:40:45 1:40:36 7:41
80 Matthew Meadows M 23 Wilmington NC 1:40:47 1:40:38 7:41
81 Jeremy James M 31 Cary NC 1:40:51 1:40:44 7:41
82 Cody Hoffman F 43 Wilmington NC 1:41:00 1:40:47 7:42
83 David Liebman M 56 Raleigh NC 1:41:08 1:40:58 7:42
84 Anna Miller F 30 Wilmington NC 1:41:13 1:41:04 7:43
85 Destiny Connolly F 34 Camp LeJeune   1:41:28 1:41:08 7:43
86 Kyle Shepard M 47 Hampstead NC 1:41:37 1:41:20 7:44
87 Michael Cooke M 15 Wilmington NC 1:41:49 1:41:41 7:46
88 Matt Sleesman M 36 Wilmington NC 1:41:58 1:41:39 7:46
89 Shawn Tunis F 41 Wilmington NC 1:42:03 1:41:55 7:47
90 Addie Critcher F 30 Wilmington NC 1:42:21 1:42:21 7:49
91 Zack Timm M 27 Wrightsville Bch NC 1:42:22 1:41:36 7:45
92 Jason Patterson M 15 Wilmington NC 1:42:24 1:42:17 7:48
93 Alexander Shropshire M 15 Wilmington NC 1:42:24 1:42:17 7:48
94 Eric Henry M 51 Wilmington NC 1:42:29 1:41:34 7:45
95 Michael Huestis M 35 Wilmington NC 1:42:34 1:42:28 7:49
96 Nick Lukas M 25 Wilmington NC 1:42:35 1:42:25 7:49
97 Wiley Spagnoli M 21 Wilmington NC 1:42:41 1:42:28 7:49
98 Ken Huneycutt M 25 Durham NC 1:42:59 1:42:31 7:50
99 Lawrence Landrigan M 39 Wilmington NC 1:43:03 1:42:50 7:51
100 Courtney Winter F 39 Rocky Point   1:43:08 1:43:00 7:52
101 Heather Favorito F 39 Wilmington NC 1:43:08 1:42:55 7:51
102 Justin Aday M 33 Cary NC 1:43:11 1:42:57 7:52
103 Tamara Thomas F 40 Wilmington NC 1:43:15 1:43:06 7:52
104 Christopher Augenstein M 33 Richlands NC 1:43:18 1:43:08 7:52
105 Suzanne Tormollen F 45 Chapel Hill NC 1:43:23 1:42:31 7:50
106 Ryan Duckworth M 26 Wilmington NC 1:43:23 1:43:10 7:53
107 Johan Kemmer M 44 Cary NC 1:43:25 1:42:54 7:51
108 Darrin Mann M 37 Durham NC 1:43:30 1:43:18 7:53
109 Greg Rainey M 22 Leland NC 1:43:54 1:43:35 7:54
110 Jim Fitch M 49 Wilson NC 1:43:57 1:43:48 7:55
111 Dalton Craver M 19 Leland NC 1:44:01 1:43:47 7:55
112 Ian Smythe M 39 Leland NC 1:44:01 1:43:56 7:56
113 Travis Tracy M 29 Durham NC 1:44:04 1:43:43 7:55
114 Brian Dillon M 35 Sneads Ferry NC 1:44:05 1:43:38 7:55
115 Amy Sorensen F 47 Middlefield CT 1:44:09 1:43:59 7:56
116 Chen Wang M 31 Wilmington NC 1:44:11 1:44:02 7:56
117 Grayson Syster M 17 Wilmington NC 1:44:14 1:42:23 7:49
118 Granseur Dick M 38 Wilmington NC 1:44:24 1:44:17 7:58
119 Misty Dion F 44 Myrtle Beach SC 1:44:25 1:44:17 7:58
120 Ryan Walsh M 20 Flemington NJ 1:44:31 1:44:31 7:59
121 Keri Lamontagne F 29 Manchester NH 1:44:32 1:44:16 7:58
122 Jessica Scott F 31 Raleigh NC 1:44:37 1:44:26 7:58
123 Rick Scott M 35 Raleigh NC 1:44:37 1:44:26 7:58
124 Renee Zukerman F 53 Wilmington NC 1:44:48 1:44:40 7:59
125 Benjamin Currin M 30 Wilmington NC 1:44:49 1:44:41 7:59
126 Paul Boyd M 46 Wilmington NC 1:44:50 1:44:43 8:00
127 Nellie Farrow F 31 Durham NC 1:44:50 1:44:35 7:59
128 Daniel Jospeh M 25 Jacksonville NC 1:44:53 1:44:36 7:59
129 Stephen Durley M 39 Wilmington NC 1:44:54 1:44:42 8:00
130 Raquel Sanchez F 43 Richlands NC 1:45:21 1:45:10 8:02
131 Beatrice Kincaid F 35 Coats NC 1:45:27 1:44:59 8:01
132 Sean Kincaid M 44 Coats NC 1:45:39 1:45:11 8:02
133 Matthew Wellersdick M 44 Stem NC 1:45:51 1:45:41 8:04
134 Libby George F 54 Raleigh NC 1:45:56 1:45:49 8:05
135 Jared Smith M 32 Fuquay Varina NC 1:45:57 1:45:27 8:03
136 Tim Bennett M 43 Wilmington NC 1:45:59 1:45:59 8:05
137 Anthony Riccardi M 30 Winnabow NC 1:46:06 1:44:14 7:57
138 Megan Sibley F 27 Stella NC 1:46:18 1:45:59 8:05
139 David Zub M 44 Wilmington NC 1:46:18 1:45:57 8:05
140 Shelley Frost F 41 Jacksonville NC 1:46:19 1:45:59 8:05
141 Katie Butler F 29 Winston-Salem NC 1:46:32 1:46:22 8:07
142 Michael Krongaard M 54 Henrico VA 1:46:32 1:46:22 8:07
143 David Loran M 34 Sneads Ferry NC 1:46:51 1:46:05 8:06
144 Scott Saxton M 44 Wilmington NC 1:46:52 1:46:33 8:08
145 Raven Jacobson F 23 Wilmington NC 1:47:00 1:46:47 8:09
146 Nicole Stone F 43 Kure Beach NC 1:47:02 1:46:52 8:09
147 Valerie Stinson Simmons F 34 Wilmington NC 1:47:07 1:46:58 8:10
148 Jacob Watkins M 22 Wilmington NC 1:47:12 1:45:50 8:05
149 Raymond Rainey M 60 Henderson NC 1:47:19 1:46:34 8:08
150 Susannah Early F 36 Hampstead NC 1:47:19 1:47:05 8:10
151 Angela Zupancic F 25 Knightdale NC 1:47:25 1:47:02 8:10
152 Jacob Sawyer M 18 Wilmington NC 1:47:35 1:47:18 8:11
153 Hunter Marcum M 30 Wilmington NC 1:47:36 1:47:09 8:11
154 Joseph McKay M 38 Greensboro NC 1:47:49 1:47:34 8:13
155 Craig hoffman M 41 Wilmington NC 1:47:53 1:47:36 8:13
156 Natalie Turner F 41 Surf City NC 1:47:54 1:43:54 7:56
157 Joe Orth M 34 Wilmington NC 1:47:54 1:43:54 7:56
158 Katie OMealia F 30 New York NY 1:48:04 1:47:47 8:14
159 Andrew Sykes M 54 Fayetteville NC 1:48:23 1:48:23 8:16
160 Megan McCurdy F 27 Raleigh NC 1:48:40 1:48:27 8:17
161 Christina Colgan F 33 Raleigh NC 1:48:41 1:48:26 8:17
162 Jason Rogers M 47 Wilmington NC 1:48:50 1:48:40 8:18
163 Justin Perry M 44 Goldsboro NC 1:48:56 1:48:36 8:17
164 Fredrika Spencer F 41 Wilmington NC 1:49:21 1:49:05 8:20
165 Ben Kelley M 30 Wilmington NC 1:49:22 1:48:52 8:19
166 April Escalera F 38 Wilmington NC 1:49:25 1:48:28 8:17
167 Sara Dunn F 39 Lexington NC 1:49:31 1:49:23 8:21
168 Sharon Braxton F 51 Wilmington NC 1:49:33 1:49:22 8:21
169 Mandi Warner F 30 Goldston NC 1:49:34 1:48:57 8:19
170 Carter Whittington M 29 Raleigh NC 1:49:40 1:48:22 8:16
171 Brent Nix M 51 Wilmington NC 1:49:45 1:49:26 8:21
172 Drew Zoller M 25 Wilmington NC 1:49:51 1:49:40 8:22
173 Beth Gentzler F 37 Wilmington NC 1:49:56 1:49:43 8:23
174 Alexander Thannisch M 20 Wilmington NC 1:49:57 1:49:39 8:22
175 Joseph Kulp M 28 Whispering Pines NC 1:49:58 1:49:35 8:22
176 Jesse McGinley F 26 Raleigh NC 1:49:59 1:49:28 8:21
177 Cody Brace M 32 Wilmington NC 1:50:00 1:49:49 8:23
178 John miller M 61 Jacksonville NC 1:50:04 1:49:35 8:22
179 Matt Zoller M 50 Chester VA 1:50:17 1:50:05 8:24
180 Courtney Wight F 29 Wrightsville Bch NC 1:50:17 1:49:30 8:22
181 Bret Hayes M 51 Hampstead NC 1:50:27 1:50:18 8:25
182 Amber Ferrell F 35 Wilmington NC 1:50:29 1:50:13 8:25
183 Anonymous F 36 Wilmington NC 1:50:29 1:49:52 8:23
184 Maris Toppin F 13 Carolina Beach NC 1:50:35 1:50:35 8:26
185 Patrick Carroll M 44 Wilmington NC 1:50:37 1:50:13 8:25
186 Eric Blankenship M 43 Apex NC 1:50:39 1:50:19 8:25
187 Chris Elliot M 48 Belews Creek NC 1:50:51 1:50:15 8:25
188 Steve Logue M 41 Wrightsville Bch NC 1:50:55 1:50:27 8:26
189 Spencer Sigmon M 24 Wilmington NC 1:50:58 1:50:46 8:27
190 Duncan Hamra M 24 Williamsburg VA 1:51:15 1:51:05 8:29
191 Adam Keen M 36 Wilmington NC 1:51:28 1:50:48 8:27
192 Whitney Taylor F 39 Wilmington NC 1:51:33 1:51:24 8:30
193 Greg Whaley M 53 Wilmington NC 1:51:35 1:51:22 8:30
194 William Leonard M 42 Wilmington NC 1:51:36 1:50:01 8:24
195 Lori Stevens F 50 Apex NC 1:51:53 1:51:32 8:31
196 Alex Shiplett M 39 Wilmington NC 1:51:54 1:51:19 8:30
197 Maureen Fitzgerald F 62 Clifton Park NY 1:51:55 1:51:42 8:32
198 Steve Johnson M 64 Wilmington NC 1:52:08 1:51:54 8:33
199 Allison Graves F 42 Raleigh NC 1:52:12 1:51:51 8:32
200 Lee Weddle M 48 Clinton NC 1:52:39 1:51:45 8:32
201 Tara Owens F 47 Huntersville NC 1:52:44 1:52:26 8:35
202 Dane Benjaminson M 35 Sneads Ferry NC 1:52:47 1:52:21 8:35
203 Kieran Barclay M 16 Wilmington NC 1:52:47 1:52:16 8:34
204 Bradley Pait M 33 Wilmington NC 1:52:54 1:52:29 8:35
205 Patricia Furbay F 53 Wilmington NC 1:52:59 1:52:44 8:36
206 Liz Green F 26 Lillington NC 1:53:23 1:53:09 8:38
207 Raymond Coleman M 46 Orangeburg SC 1:53:23 1:53:09 8:38
208 Daniel Ellegood M 40 Winnabow NC 1:53:25 1:53:07 8:38
209 Michael Griffin M 49 Albemarle NC 1:53:26 1:53:04 8:38
210 Ryder Bahr M 14 Wilmington NC 1:53:34 1:53:27 8:40
211 Theresa Schroeder F 39 Wilmington NC 1:53:34 1:53:09 8:38
212 Steven Brumley M 52 Asheboro NC 1:53:34 1:52:37 8:36
213 Joshua Mann M 35 Leland NC 1:53:34 1:52:33 8:35
214 Vishal Venkatraman M 23 Durham NC 1:53:36 1:52:56 8:37
215 Steve Regnier M 56 Wilmington NC 1:53:37 1:53:26 8:40
216 Josiah Carr M 23 Wilmington NC 1:53:48 1:53:25 8:39
217 Mylen Morales F 26 Jacksonville NC 1:53:59 1:53:59 8:42
218 Bryan Arendell M 34 Jacksonville NC 1:54:04 1:53:38 8:40
219 Matthew Thorpe M 31 Hampstead NC 1:54:08 1:53:59 8:42
220 Brian Lanier M 45 Wilmington NC 1:54:11 1:53:47 8:41
221 Richard Zimmerman M 40 Winnabow NC 1:54:16 1:53:39 8:41
222 Oscar Fuentes M 27 Leland NC 1:54:27 1:54:17 8:43
223 Anna Meeks F 30 Wrightsville Bch NC 1:54:31 1:54:06 8:43
224 Chuck McCombs M 38 Wilmington NC 1:54:39 1:53:02 8:38
225 Rhea Zwerin F 54 Wilmington NC 1:54:48 1:53:23 8:39
226 Brad Rigney M 41 Wilmington NC 1:54:56 1:54:34 8:45
227 Aaron Denny M 35 Raleigh NC 1:54:58 1:54:27 8:44
228 Ross Hamilton M 37 Wilmington NC 1:54:58 1:54:35 8:45
229 Billy Lewis M 41 Wilmington NC 1:55:01 1:54:33 8:45
230 Jake Zimmermann M 28 Wilmington NC 1:55:02 1:54:18 8:44
231 Elizabeth Worobey F 28 Wilmington NC 1:55:02 1:54:19 8:44
232 Michael Messineo M 50 Wilmington NC 1:55:05 1:53:14 8:39
233 Frances Carter F 37 Wilmington NC 1:55:11 1:54:54 8:46
234 Alex Blake M 20 Charlotte NC 1:55:15 1:54:46 8:46
235 John Carroll M 62 Wilmington NC 1:55:20 1:55:01 8:47
236 Anne Beck F 31 Wilmington NC 1:55:37 1:55:23 8:48
237 Vernon Rutherford M 63 Greenville SC 1:55:45 1:55:35 8:49
238 Christopher Diehl M 57 Wilmington NC 1:55:47 1:53:57 8:42
239 Jerry Brooke M 46 Wilmington NC 1:55:49 1:54:05 8:43
240 Mary Teeters F 50 Wilmington NC 1:55:55 1:55:40 8:50
241 Michael Tolano M 45 Jacksonville NC 1:55:58 1:55:24 8:49
242 Paul Knott M 51 Wilmington NC 1:56:01 1:55:33 8:49
243 Brad May M 60 Cary NC 1:56:01 1:55:00 8:47
244 Taryn Zeller F 34 Leland NC 1:56:01 1:55:02 8:47
245 David Owens M 37 Wilmington NC 1:56:07 1:55:48 8:50
246 Ashley Alm F 27 Wilmington NC 1:56:08 1:55:48 8:50
247 Jason Marone M 38 Wilmington NC 1:56:10 1:55:46 8:50
248 Virginia Gates F 30 Wilmington ND 1:56:10 1:55:51 8:51
249 Danielle Flint F 37 Louisville KY 1:56:17 1:55:35 8:49
250 John Field M 49 Wilmington NC 1:56:19 1:55:44 8:50
251 Gretchen Roberts F 45 Wilmington NC 1:56:25 1:56:16 8:53
252 John Geer M 40 Greensboro NC 1:56:27 1:56:27 8:53
253 Racheal Lenig F 26 Wilmington NC 1:56:27 1:56:19 8:53
254 Edward Kageorge M 28 Barnardsville NC 1:56:28 1:54:40 8:45
255 Justin Ochalek M 30 Hampstead NC 1:56:28 1:56:28 8:53
256 VIctoria Van Etten F 28 Wilmington NC 1:56:31 1:56:14 8:52
257 Marissa Emery F 24 Wilmington NC 1:56:38 1:56:24 8:53
258 Brandon Layton M 37 Wilmington NC 1:56:38 1:54:51 8:46
259 Adam Smith M 35 Hickory NC 1:56:42 1:56:05 8:52
260 Neal Cooper M 35 Wilmington NC 1:56:43 1:56:18 8:53
261 Brooks Hardcastle F 22 Dallas TX 1:56:44 1:56:37 8:54
262 Steve Mangin M 49 Wilmington NC 1:56:46 1:56:30 8:54
263 Dionne Stokley F 43 Wilmington NC 1:56:47 1:56:32 8:54
264 Matthew Fields M 40 Wilmington NC 1:56:48 1:56:30 8:54
265 John Tuman M 54 Wilmington NC 1:56:49 1:56:31 8:54
266 Catherine Wides F 70 Greensboro NC 1:56:50 1:56:28 8:53
267 Angela Town F 49 Gastonia NC 1:56:52 1:56:37 8:54
268 Sally Lindroos F 29 Wilmington NC 1:56:52 1:56:37 8:54
269 Oscar Lindroos M 31 Wilmington NC 1:56:53 1:56:38 8:54
270 Erica Tipton F 35 Mebane NC 1:56:54 1:56:41 8:54
271 Joseph Piekarski M 44 Wilmington NC 1:57:03 1:56:30 8:54
272 Corey McNamara M 28 Wallace NC 1:57:10 1:55:46 8:50
273 Carrie Spiller F 39 Roanoke VA 1:57:12 1:56:53 8:55
274 Isaac Lewis M 28 Aberdeen NC 1:57:14 1:56:51 8:55
275 Anthony Imperial M 34 Aberdeen NC 1:57:14 1:56:51 8:55
276 Tyler Barrack M 35 Wilmington NC 1:57:15 1:55:37 8:50
277 Wesley Carter M 28 Goldsboro NC 1:57:22 1:56:25 8:53
278 Jeffrey Littleton M 30 Selma NC 1:57:24 1:57:11 8:57
279 Lowell Wickman M 52 Winneconne WI 1:57:25 1:57:12 8:57
280 Stephanie Mayew F 38 Wilmington NC 1:57:31 1:55:38 8:50
281 Nicholas Boucher M 30 Goldsboro NC 1:57:38 1:56:40 8:54
282 David Porter M 52 Atlanta GA 1:57:40 1:57:34 8:58
283 Amy Andrews F 43 Wrightsville Bch NC 1:57:40 1:57:26 8:58
284 Cindy VanAndel F 47 Espanola NM 1:57:44 1:57:23 8:58
285 Brent VanAndel M 46 Espanola NM 1:57:44 1:57:23 8:58
286 Eric Johnston M 28 wilmington NC 1:57:44 1:56:37 8:54
287 Andrew Kimrey M 37 Wilmington NC 1:57:46 1:57:18 8:57
288 Jay Paulinski M 59 Wilmington NC 1:57:46 1:57:23 8:58
289 Heather Lloyd F 57 Chesapeake VA 1:57:52 1:57:24 8:58
290 Daniel Murray M 20 Mebane NC 1:57:52 1:57:12 8:57
291 Terri Kennedy F 48 Raleigh NC 1:57:55 1:57:16 8:57
292 Theresa Graves F 53 Saint Paul MN 1:57:59 1:57:26 8:58
293 Morgan Heffernan F 30 Wilmington NC 1:57:59 1:57:38 8:59
294 Ben Jensen M 46 Wilmington NC 1:58:04 1:57:41 8:59
295 James Cook M 29 Chapel Hill NC 1:58:07 1:57:48 9:00
296 Christian Cook M 26 Wilmington NC 1:58:07 1:57:48 9:00
297 Zach Jordan M 35 Wilmington NC 1:58:11 1:57:42 8:59
298 Christine Furmick F 40 Wilmington NC 1:58:12 1:57:54 9:00
299 Patrick Fechter M 27 Wilmington NC 1:58:14 1:57:05 8:56
300 Stephanie White F 37 Hampstead NC 1:58:16 1:58:01 9:01
301 Jonathan Garcia M 22 Jacksonville NC 1:58:17 1:53:05 8:38
302 Brett Gurkin M 47 wilmington NC 1:58:18 1:57:44 8:59
303 Sydni Collins F 26 Raleigh NC 1:58:19 1:57:45 8:59
304 Glenn Horn M 45 Apex NC 1:58:21 1:56:33 8:54
305 Jade Sewell F 41 Wilmington NC 1:58:22 1:58:07 9:01
306 Brian Mason M 38 Wilmington NC 1:58:26 1:58:08 9:01
307 Paul Blackmore M 38 Hampstead NC 1:58:27 1:57:58 9:00
308 Matthew Emerson M 25 Wilmington NC 1:58:39 1:57:56 9:00
309 Nadine Antonelli F 51 Carolina Beach NC 1:58:44 1:58:10 9:01
310 Kate Sullivan F 42 Carolina Beach NC 1:58:49 1:58:05 9:01
311 Richard Smith M 59 Wilmington NC 1:58:49 1:57:53 9:00
312 Kimberly Ross F 45 Scott LA 1:58:50 1:56:37 8:54
313 Michael Spence M 37 Garner NC 1:58:53 1:58:29 9:03
314 David Ward M 45 Rocky Point NC 1:58:55 1:58:32 9:03
315 Libor Sturch M 46 Wilmington NC 1:58:55 1:58:31 9:03
316 Stephanie Ives F 39 Harrisburg NC 1:59:04 1:56:38 8:54
317 Michele Clark F 46 Harrisburg NC 1:59:04 1:56:38 8:54
318 Clarence Thomas M 44 Wilmington NC 1:59:06 1:58:52 9:04
319 Blake Brennan M 27 Wilmington NC 1:59:10 1:58:45 9:04
320 Brittany Gamby F 28 Wilmington NC 1:59:12 1:57:59 9:00
321 Jennifer Ronca F 38 Rocky Point NC 1:59:13 1:58:32 9:03
322 Randy Axe M 63 Kure Beach NC 1:59:16 1:58:01 9:01
323 Brian LoPiccolo M 43 Apex NC 1:59:20 1:59:00 9:05
324 Ken Edwards M 66 Pittsboro NC 1:59:22 1:59:05 9:05
325 Tierney Adams F 24 Wilmington NC 1:59:23 1:58:57 9:05
326 Peter Varone M 61 Wilmington NC 1:59:25 1:59:10 9:06
327 Seth Robbins M 46 Leland NC 1:59:32 1:58:57 9:05
328 Jennifer Haggett F 31 Southport NC 1:59:34 1:59:02 9:05
329 Kelly Lee F 53 Myrtle Beach SC 1:59:36 1:59:23 9:07
330 Allyson Donohue F 36 Raleigh NC 1:59:37 1:59:08 9:06
331 Miahael Cannady M 62 Cary NC 1:59:42 1:59:13 9:06
332 Caitlin Smits F 23 Raleigh NC 1:59:43 1:58:27 9:03
333 Bailey Donahue F 21 Wilmington NC 1:59:49 1:59:33 9:08
334 Christina Dennis F 33 Wilmington NC 1:59:50 1:59:35 9:08
335 Eric Wilson M 41 Wilmington NC 1:59:51 1:58:01 9:01
336 Sara Millar F 40 Murrells Inlet SC 1:59:52 1:59:36 9:08
337 Cindy Brown F 53 Matthews NC 1:59:52 1:59:35 9:08
338 Patrick Willetts M 28 Wilmington NC 1:59:57 1:59:17 9:06
339 Christopher Scarafino M 29 Henrico VA 2:00:00 1:59:36 9:08
340 Bob Hinton M 61 Clayton NC 2:00:03 1:59:33 9:08
341 Erin Starcke F 31 Emerald Isle NC 2:00:14 1:59:46 9:09
342 Crystal Moore F 52 Wilmington NC 2:00:24 2:00:03 9:10
343 Heather Littleton F 42 Winterville NC 2:00:41 2:00:23 9:11
344 Jose Olmedo M 49 Carrboro NC 2:00:46 2:00:46 9:13
345 Christopher Johnson M 36 Chesapeake VA 2:00:49 1:59:51 9:09
346 Aron Lanie F 45 Wilmington NC 2:00:50 2:00:31 9:12
347 Joel Kay M 42 Wilmington NC 2:00:51 1:59:00 9:05
348 Matt King M 36 Wilmington NC 2:00:53 1:59:29 9:07
349 William Lakota M 37 Wilmington NC 2:00:58 2:00:45 9:13
350 Tammi Clarke F 58 Portsmouth VA 2:01:04 2:00:48 9:13
351 Nancy Daly F 46 Cary NC 2:01:08 2:00:25 9:12
352 Logan Ikenberry F 23 Chapel Hill NC 2:01:13 2:00:47 9:13
353 Chris Meyer M 56 Fairfax VA 2:01:17 2:00:03 9:10
354 Erin Blankenship F 41 Apex NC 2:01:27 2:01:07 9:15
355 Casey Henrie F 30 wilmington NC 2:01:30 2:00:47 9:13
356 Jennifer Lewis F 26 Durango CO 2:01:36 2:01:07 9:15
357 Abby Saunders F 39 Hampstead NC 2:01:36 2:00:41 9:13
358 Jason Govreau M 27 Durango CO 2:01:40 2:01:11 9:15
359 Michelle Curry F 36 Hampstead NC 2:01:42 2:01:27 9:16
360 Jenna Young F 27 Wilmington NC 2:01:42 2:00:39 9:13
361 Jefferson Walker M 24 Fayetteville NC 2:01:46 2:01:04 9:15
362 Chase Morgan M 28 Wilmington NC 2:01:47 2:01:18 9:16
363 J P Mikula M 62 Southern Pines NC 2:01:50 2:01:28 9:16
364 Melisa Mohn F 53 Huntersville NC 2:01:52 2:01:19 9:16
365 Nora Palminteri F 54 Myrtle Beach SC 2:01:58 2:01:47 9:18
366 Colby Hoke M 37 Raleigh NC 2:02:10 2:01:46 9:18
