Battleship Half Marathon

Sunday November 6, 2016 in Wilmington NC

Place Name City/State Sex Age Gun Chip Pace
1 BEN SCHMIDT WILMINGTON, NC M 19 1:14:33 1:14:21 5:40
2 CAIN LEATHERS WILMINGTON, NC M 22 1:18:36 1:18:24 5:59
3 DANIEL MASTERSON WILMINGTON, NC M 22 1:19:32 1:19:45 6:05
4 ROB WARD WILMINGTON, NC M 36 1:19:36 1:19:53 6:05
5 CHELSEA HOLLINGSWORTH GREENVILLE, NC F 24 1:19:46 1:19:33 6:04
6 TYLER PAKE BEAUFORT, NC M 33 1:20:36 1:20:24 6:08
7 JAMIE MARCHIO ST AUGUSTINE, FL M 45 1:21:33 1:21:45 6:14
8 DAVID BERGER EMERALD ISLE, NC M 39 1:22:19 1:22:06 6:16
9 RICHARD SEGAL WILMINGTON, NC M 23 1:22:23 1:22:39 6:18
10 JESSICA FORRESTER WILMINGTON, NC F 29 1:22:56 1:26:18 6:35
11 TAY FILER HAMPSTEAD, NC M 47 1:22:57 1:22:45 6:19
12 ADAM MILLER DURHAM, NC M 29 1:23:16 1:23:04 6:20
13 RICK POPLASKI WILMINGTON, NC M 50 1:23:56 1:25:30 6:31
14 GREGORY WRAPE HAMLET, NC M 32 1:24:16 1:24:03 6:24
15 MATTHEW EYLER WILMINGTON, NC M 30 1:25:03 1:24:53 6:28
16 JAMIE ROWEN WILMINGTON, NC M 26 1:26:10 1:25:57 6:33
17 SONNY ALI SALISBURY, NC M 43 1:29:13 1:29:11 6:48
18 NOAH DANSBY HAMPSTEAD, NC M 17 1:29:28 1:29:16 6:48
19 ELIZABETH SOPOROWSKI WILMINGTON, NC F 35 1:29:37 1:35:06 7:15
20 DERRICK HICKEY WILMINGTON, NC M 46 1:29:46 1:32:17 7:02
21 STUART ROSS WILMINGTON, NC M 57 1:29:48 1:34:14 7:11
22 DAVID HOLDEN WILMINGTON, NC M 53 1:30:00 1:35:32 7:17
23 FRANK PEPP MYRTLE BEACH, SC M 37 1:30:01 1:29:48 6:51
24 JEFF SCHMIDT WILMINGTON, NC M 52 1:30:47 1:33:42 7:09
25 JEREMY LEARY WILMINGTON, NC M 35 1:31:22 1:35:29 7:17
26 SHANE DEVERS WILMINGTON, NC M 40 1:31:33 1:31:12 6:57
27 JAMES BURKE WILMINGTON, NC M 27 1:31:58 1:31:47 7:00
28 BRENDAN BASTABLE WILMINGTON, NC M 45 1:32:34 1:32:28 7:03
29 ELIZABETH MCMILLIN HAMPSTEAD, NC F 29 1:32:35 1:32:28 7:03
30 KRISTEN RIDER HAMPSTEAD, NC F 28 1:32:41 1:40:30 7:40
31 PAUL ADDISON CASTLE HAYNE, NC M 43 1:33:05 1:32:29 7:03
32 JEFF SMITH WILMINGTON, NC M 54 1:33:08 1:41:20 7:44
33 KYLE PHILLIPS WILMINGTON, NC M 40 1:33:11 1:32:56 7:05
35 MARTY LOHR LEXINGTON, NC M 47 1:33:16 1:33:08 7:06
34 RHONDA SCHILAWSKI LELAND, NC F 35 1:33:16 1:33:14 7:07
36 ANNE BENNETT OSTEEN CHAPEL HILL, NC F 21 1:33:18 1:33:06 7:06
37 TREVOR DOUGLAS WILMINGTON, NC M 34 1:34:00 1:33:27 7:08
38 ESTABAN RODRIQUES JACKSONVILLE, NC M 33 1:34:44 1:34:28 7:12
39 MATHEW GENDLE GREENSBORO, NC M 39 1:34:54 1:34:48 7:14
40 GREG PORTER STOW, MA M 52 1:34:54 1:34:43 7:13
41 CARI VAN WINKLE OCEAN ISLE BEACH, NC F 35 1:34:59 1:35:11 7:15
43 LINDSAY ADAM WILMINGTON, NC F 32 1:35:41 1:41:13 7:43
44 JAMIE PRATT WILMINGTON, NC M 34 1:36:08 1:36:02 7:19
45 TIM WILLSON DURHAM, NC M 54 1:36:14 1:39:17 7:34
46 ADAM HUNTER WILMINGTON, NC M 24 1:36:31 1:36:18 7:21
47 ALEX RASMUSSEN WILMINGTON, NC M 24 1:36:36 1:36:21 7:21
48 CLAUDE JARRETT WILMINGTON, NC M 37 1:36:38 1:36:25 7:21
49 SHAWN HORTON WILMINGTON, NC M 38 1:36:42 1:43:32 7:54
50 LEAH CRIDER WILMINGTON, NC F 35 1:36:44 1:37:12 7:25
51 JOSEPH WAHL WHISPERING PINES, NC M 54 1:36:47 1:36:44 7:23
52 KELLI LUGINBUHL DURHAM, NC F 26 1:36:53 1:36:39 7:22
53 HANNAH LOMAS WILMINGTON, NC F 27 1:36:53 1:36:37 7:22
54 STEVE ROM MADISON, GA M 47 1:37:05 1:36:49 7:23
55 LAURA ORR WILMINGTON, NC F 24 1:37:11 1:37:01 7:24
56 GREGORY COHAN WILMINGTON, NC M 30 1:37:17 1:37:01 7:24
57 LUIS GARCIA WILMINGTON, NC M 37 1:37:45 1:37:33 7:26
58 TERRY COLE RAEFORD, NC M 54 1:37:59 1:41:02 7:42
59 CHRISTIE ROBERTS APEX, NC F 33 1:38:06 1:37:50 7:28
61 DAVID WILLIAMS FAYETTEVILLE, NC M 40 1:38:14 1:38:04 7:29
60 JOHN COMBS FAYETTEVILLE, NC M 50 1:38:09 1:37:55 7.28
62 MIKE SHORT TARAWA TERRACE, NC M 44 1:38:30 1:41:25 7:44
63 ZACH FARRELL WILMINGTON, NC M 19 1:38:37 1:38:24 7:30
64 ZACHARY JOHANNESSON WILMINGTON, NC M 26 1:38:39 1:38:22 7:30
65 TRACY MCCULLEN WILMINGTON, NC M 57 1:38:40 1:39:27 7:35
66 JAMES WALTERS LITTLE RIVER, SC M 34 1:38:44 1:38:28 7:30
67 CLAY ALFORD WILMINGTON, NC M 40 1:38:59 1:38:46 7:32
68 BRADLEY SCHOLL HOLLY SPRINGS, NC M 44 1:39:20 1:38:47 7:32
69 JOSH PETERSON MORGANTON, NC M 30 1:39:23 1:39:20 7:35
70 MATTHEW THORPE HAMPSTEAD, NC M 28 1:39:33 1:39:15 7:34
71 JUSTIN PERRY GOLDSBORO, NC M 41 1:39:33 1:39:15 7:34
72 MISTY DION MYRTLE BEACH, SC F 41 1:39:41 1:39:28 7:35
73 JODY TUTTLE LEXINGTON, NC M 40 1:40:24 1:45:44 8:04
74 KALEN VOGLER WILMINGTON, NC F 21 1:40:30 1:40:16 7:39
75 KIRK ICUSS KNOXVILLE, TN M 57 1:40:32 1:40:19 7:39
76 DARRIN LAFORGE DURHAM, NC M 23 1:40:36 1:40:21 7:39
77 COREY HILDEBRANDT WILMINGTON, NC M 44 1:40:42 1:40:01 7:38
78 TIFFANY ZEHNLE WILMINGTON, NC F 26 1:40:56 1:40:41 7:41
79 CONRAD LAURION SURF CITY, NC M 26 1:40:56 1:40:41 7:41
80 EMMA HENDERSON WILMINGTON, NC F 21 1:40:58 1:40:27 7:40
81 MIKE DUNCAN WILMINGTON, NC M 46 1:41:11 1:41:23 7:44
82 HALEY ULIASZ MECHANICSVILE, VA F 21 1:41:13 1:42:45 7:50
83 LEE WEDDLE CLINTON, NC M 45 1:41:15 1:40:54 7:42
84 RUSSELL LARKINS WILMINGTON, NC M 26 1:41:53 1:41:36 7:45
85 PETER HAMM ASHEBORO, NC M 37 1:42:09 1:41:49 7:46
86 KHARLES MWALO AUGUSTA, GA M 30 1:42:14 1:42:00 7:47
87 AUSTIN VASS WILMINGTON, NC F 21 1:42:19 1:41:37 7:45
88 KRISTY BROWN PITTSBURGH, PA F 38 1:42:33 1:45:35 8:03
89 MIKE HUFHAM WILMINGTON, NC M 44 1:42:36 1:42:23 7:48
90 DAVID PAWLUSH WILMINGTON, NC M 21 1:42:45 1:42:35 7:49
91 STEVE MITZEL SUFFIELD, CT M 44 1:42:49 1:42:37 7:50
92 ROB MINTON WILMINGTON, NC M 40 1:42:54 1:42:21 7:48
93 MIKE BECKER GREENSBORO, NC M 47 1:43:12 1:42:58 7:51
94 DUKE SMITH ROCKINGHAM, NC M 41 1:43:20 1:42:55 7:51
95 KATHARINE LANG WILMINGTON, NC F 21 1:43:23 1:42:37 7:50
96 CLAUDIA CASTANEDA WILMINGTON, NC F 48 1:43:30 1:43:16 7:53
97 HENRY FLYNN HAMPSTEAD, NC M 34 1:43:32 1:42:59 7:51
98 ANNA GERVASI WRIGHTSVILLE BEACH NC F 21 1:43:34 1:42:55 7:51
99 EMILY BARBER WILMINGTON, NC F 28 1:44:06 1:43:52 7:55
100 BRIAN SCHIMMOLLER CONCORD, NC M 48 1:44:08 1:43:55 7:55
101 JERRY BROOKE WILMINGTON, NC M 43 1:44:19 1:43:53 7:55
102 MITCHELL SANCHEZ DALLAS, TX M 20 1:44:31 1:44:47 7:59
103 MADISON HILL WEAVERVILLE, NC M 31 1:44:36 1:44:07 7:56
104 ANDREAS DENK WAXHAW, NC M 38 1:44:52 1:44:36 7:59
105 RENATA KUPERUS WILMINGTON, NC F 34 1:44:56 1:44:09 7:57
106 HOLLY WALLACE SNEADS FERRY, NC F 32 1:44:58 1:44:42 7:59
107 CODY HOFFMAN WILMINGTON, NC F 40 1:45:14 1:44:47 7:59
108 MICHAEL WILLIAMS VIRGINIA BEACH, VA M 37 1:45:21 1:45:07 8:01
109 ROBERT ROWLAND LEXINGTON, NC M 47 1:45:23 1:44:59 8:00
110 MICHELLE COHAN WILMINGTON, NC F 27 1:45:26 1:45:09 8:01
111 ALANA MCCARTHY RALEIGH, NC F 25 1:45:33 1:45:05 8:01
112 ANDREW COOKE WILMINGTON, NC M 37 1:45:44 1:43:00 7:51
113 TIM CONNER WILMINGTON, NC M 36 1:45:47 1:45:10 8:01
114 WILLIAM MCKIBBIN WILMINGTON, NC M 31 1:45:55 1:45:42 8:04
115 YAEL DANE APEX, NC F 39 1:45:58 1:45:42 8:04
116 DAVID PORTER ATLANTA, GA M 49 1:45:59 1:45:51 8:04
117 NICK HUSS WILMINGTON NC, NC M 34 1:46:24 1:46:10 8:06
118 BRUCE BULLARD ROCKY POINT, NC M 60 1:46:30 1:46:19 8:06
119 MARK LONG HAMLET, NC M 57 1:46:34 1:46:08 8:06
120 KAREN ZUEGE WILMINGTON, NC F 42 1:46:40 1:46:25 8:07
121 CHARLES JACKSON SURF CITY, NC M 44 1:46:47 1:46:40 8:08
122 SAM LEIVISKA HAMPSTEAD, NC M 16 1:46:53 1:46:26 8:07
123 KRISTOPHER BEAUPRE WILMINGTON, NC M 31 1:47:11 1:46:53 8:09
124 JEN BRADY WILMINGTON, NC F 41 1:47:16 1:46:33 8:08
125 SHELLEY FROST JACKSONVILLE, NC F 38 1:47:19 1:46:55 8:09
126 JOHN RAINS SANFORD, NC M 52 1:47:24 1:46:16 8:06
127 EMILY SCHULTE BOLIVIA, NC F 20 1:47:27 1:47:14 8:11
128 ROBERT FOSTER WILMINGTON, NC M 21 1:47:30 1:47:17 8:11
129 LIZ KNAPP SOUTHPORT, NC F 53 1:47:32 1:46:48 8:09
130 SAM SESSOMS FAYETTEVILLE, NC M 69 1:47:36 1:47:22 8:11
131 MISSY WHITE WILMINGTON, NC F 51 1:47:41 1:47:11 8:10
132 AMBER WILLENBRING WILMINGTON, NC F 34 1:47:46 1:47:26 8:12
133 HANNAH WATTS ROCKY POINT, NC F 31 1:47:52 1:47:23 8:11
134 SARA MILLAR MURRELLS INLET, SC F 37 1:47:53 1:47:38 8:13
135 ANNA HARDY WRIGHTSVILLE BEACH NC F 31 1:47:54 1:47:28 8:12
136 CHRISTINA RIVAS CHARLESTON, SC F 32 1:47:58 1:47:24 8:11
137 THOMAS RIVAS CHARLESTON, SC M 29 1:47:59 1:47:27 8:12
138 MAYCHEE LISTER SPRING LAKE, NC F 25 1:48:01 1:47:45 8:13
139 JUSTIN INGRAM DURHAM, NC M 28 1:48:14 1:47:48 8:13
140 CHRISTOPHER VARGOVIC TOMS RIVER, NJ M 29 1:48:14 1:47:46 8:13
141 GREG WHALEY WILMINGTON, NC M 50 1:48:26 1:47:59 8:14
142 SAMUEL ROOKER CASTLE HAYNE, NC M 16 1:48:28 1:48:03 8:14
143 JOSHUA BENNETT WILMINGTON, NC M 28 1:48:32 1:47:44 8:13
144 JOHN KAZEN LAREDO, TX M 51 1:48:35 1:47:42 8:13
145 JON KAPELL WILMINGTON, NC M 43 1:48:39 1:48:27 8:16
146 JUSTIN MCNEELY SALISBURY, NC M 17 1:48:48 1:47:54 8:14
147 MICHAEL ULIASZ MECHANICSVILE, VA M 52 1:48:57 1:48:56 8:19
148 JOHN FIELD WILMINGTON, NC M 46 1:49:09 1:48:55 8:18
149 MEGAN DAVIS RALEIGH, NC F 32 1:49:10 1:49:10 8:20
150 ALAN MAYNARD WHITE LAKE, NC M 58 1:49:11 1:48:58 8:19
151 DOUG BROOKS ATLANTA, GA M 44 1:49:11 1:49:00 8:19
152 MICHELYN PYLILO MYRTLE BEACH, SC F 46 1:49:15 1:49:01 8:19
153 ANDREW SYKES FAYETTEVILLE, NC M 51 1:49:20 1:48:44 8:18
154 AL MILLER HAMPSTEAD, NC M 39 1:49:27 1:49:07 8:19
155 CARL LEE WHITE OAK, NC M 53 1:49:29 1:49:22 8:20
156 JASON ROGERS WILMINGTON, NC M 44 1:49:31 1:49:17 8:20
157 JOEY NOTO CORNELIUS, NC M 43 1:49:36 1:49:21 8:20
158 MORGAN DETHMAN CORNELIUS, NC F 47 1:49:37 1:49:24 8:21
159 RYANNE ULRICH FALLS CHURCH, VA F 29 1:49:39 1:49:18 8:20
160 GREG LANIER BURGAW, NC M 28 1:49:41 1:49:29 8:21
161 DANIEL MARSHBURN RALEIGH, NC M 37 1:49:49 1:49:41 8:22
162 MICHAEL DONEY WILMINGTON, NC M 33 1:49:51 1:49:06 8:19
163 DUSTIN CANESTORP NEW BERN, NC M 43 1:49:54 1:49:07 8:19
164 JOHN MCDONALD WHISPERING PINES, NC M 56 1:50:08 1:49:42 8:22
165 TAYLOR BELL WILMINGTON, NC M 23 1:50:08 1:49:30 8:21
166 JOHN PELUSO ROCKY POINT, NC M 33 1:50:26 1:49:38 8:22
167 JOSEPH GOBLE ASHEBORO, NC M 31 1:50:26 1:50:06 8:24
168 NOAH JAWITZ WILMINGTON, NC M 30 1:50:28 1:49:51 8:23
169 SHANE KROBISCH CHARLOTTE, NC F 40 1:50:32 1:50:15 8:24
170 MIKE LUGINBUHL COLORADO SPRINGS, CO M 62 1:50:32 1:49:49 8:22
171 BARTLE CANNY WILMINGTON, NC M 53 1:50:37 1:50:07 8:24
172 THOMAS BUDD SPRINGFIELD, VA M 58 1:50:42 1:58:23 9:02
173 SARAH STARLING WILMINGTON, NC F 34 1:50:43 1:50:11 8:24
174 THOMAS COLLIER CLAYTON, NC M 53 1:50:48 1:50:23 8:25
175 KATIE LOVETT WINSTON SALEM, NC F 26 1:50:50 1:50:21 8:25
176 JANELLE STOVER WILMINGTON, NC F 25 1:50:54 1:50:15 8:24
177 LAURA THOMPSON GREENSBORO, NC F 37 1:50:55 1:50:30 8:26
178 JED BYRNE RALEIGH, NC M 32 1:50:59 1:50:36 8:26
179 CARA BYRNE RALEIGH, NC F 27 1:50:59 1:50:35 8:26
180 TED PARK CONCORD, NC M 48 1:51:03 1:50:27 8:25
181 KAYTE WHEELER LELAND, NC F 32 1:51:13 1:50:11 8:24
182 SARAH SULLIVAN CAROLINA BEACH, NC F 19 1:51:18 1:50:53 8:27
183 MEGHAN HORSEY CHARLOTTE, NC F 19 1:51:25 1:51:12 8:29
184 DAN BROWN ALEXANDRIA, VA M 35 1:51:26 1:51:10 8:29
186 MICHAEL TOLANO JACKSONVILLE, NC M 42 1:51:28 1:50:40 8:26
185 ROBERT BRYSON RALEIGH, NC M 28 1:51:28 1:51:03 8:28
187 JOSEPH ALLENDER CHARLOTTE, NC M 31 1:51:29 1:51:03 8:28
188 JASON MARONE WILMINGTON, NC M 35 1:51:30 1:51:05 8:28
189 TYLER MCCLURG CHARLOTTE, NC M 27 1:51:31 1:51:17 8:29
190 RJ THOMAS BOLIVIA, NC M 15 1:51:37 1:50:39 8:26
191 STEPHEN DURLEY WILMINGTON, NC M 36 1:52:00 1:49:53 8:23
192 KRISTEN SCHIMMOLLER CONCORD, NC F 20 1:52:09 1:51:52 8:32
193 CYNTHIA M FINK CLEVELAND, GA F 46 1:52:10 1:51:45 8:31
194 CLIFF PENDER SOUTHPORT, NC M 41 1:52:18 1:51:43 8:31
195 JACQUELINE DELUISE WILMINGTON, NC F 26 1:52:25 1:51:58 8:32
196 JENNA MALLORY JACKSONVILLE, NC F 15 1:52:26 1:51:30 8:30
197 KATIE SNYDER WILMINGTON, NC M 30 1:52:32 1:52:07 8:33
198 BRIAN TYSINGER WILMINGTON, NC M 38 1:52:33 1:52:21 8:34
199 LILLIAN MCLAUGHLIN CAMP LEJEUNE, NC F 42 1:52:40 1:56:05 8:51
200 JASON PISANI WILMINGTON, NC M 38 1:52:49 1:51:36 8:31
201 ALLIE EFTING WILMINGTON, NC F 24 1:52:53 1:52:28 8:35
202 DEBORAH BARTHOLOW WILMINGTON, NC F 50 1:52:55 1:52:35 8:35
203 MANDY FUTCH SWANSBORO, NC F 32 1:53:05 1:53:05 8:37
204 SHANNON BOSTON WILMINGTON, NC F 37 1:53:08 1:52:54 8:37
205 DAVID MORRISON GREENVILLE, NC M 23 1:53:11 1:52:45 8:36
206 ERIC SCOTT WILMINGTON, NC M 38 1:53:12 1:52:25 8:34
207 JOSEPH SHARPE HENDERSON, NC M 19 1:53:13 1:52:28 8:35
208 ELIZABETH STOCKTON WINSTON-SALEM, NC F 19 1:53:30 1:52:50 8:36
209 KATIE STOCKTON CHAPEL HILL, NC F 25 1:53:32 1:52:48 8:36
210 JON RHODES N. MYRTLE BEACH, SC M 38 1:53:37 1:52:52 8:36
211 BRIAN BULAND RALEIGH, NC M 33 1:53:44 1:53:13 8:38
212 HECTOR ROMAN JR FAYETTEVILLE, NC M 17 1:53:47 1:53:32 8:40
213 ALFREDO GARCIA WILMINGTON, NC M 49 1:53:49 1:53:29 8:39
214 JUSTIN DECK WILMINGTON, NC M 32 1:53:49 1:53:34 8:40
215 WILLIAM SCARBROUGH GREENSBORO, NC M 21 1:53:51 1:53:23 8:39
216 DAVID ZUB WILMINGTON, NC M 41 1:53:53 1:53:07 8:38
217 STEVE MORAN WILMINGTON, NC M 45 1:54:03 1:52:44 8:36
218 LIAM MAGUIRE WILMINGTON, NC M 15 1:54:07 1:53:35 8:40
219 LINNY MOORE GREER, SC M 70 1:54:10 1:53:28 8:39
220 CHRISTINE FURMICK WILMINGTON, NC F 37 1:54:10 1:53:39 8:40
221 JEFF PORTER WILMINGTON, NC M 55 1:54:15 1:53:29 8:39
222 TRACEY BECKER GREENSBORO, NC F 46 1:54:22 1:54:08 8:42
223 TRAVIS GILBERT WILMINGTON, NC M 24 1:54:24 1:52:33 8:35
224 BRYAN LAVOIE WILMINGTON, NC M 29 1:54:25 1:53:52 8:41
225 RANDY FISHER MILFORD, DE M 53 1:54:35 1:54:01 8:42
227 JEFF BROWN LELAND, NC M 54 1:54:38 1:54:14 8:43
226 ELAINA LANPHEAR WILMNGTON, NC F 15 1:54:38 1:54:07 8:42
228 PATRICK MAGUIRE WILMINGTON, NC M 48 1:54:39 1:54:07 8:42
229 KATELYN HERNANDEZ ADVANCE, NC F 18 1:54:45 1:53:48 8:41
230 DANIELLE SMALLWOOD WILMINGTON, NJ F 27 1:55:00 1:54:30 8:44
231 JUSTIN WEINRICH WILMINGTON, NC M 24 1:55:20 1:54:46 8:45
232 MEGAN TALBERT LINWOOD, NC F 31 1:55:23 1:54:37 8:44
233 LESLIE MCDONOUGH WILMINGTON, NC F 29 1:55:26 1:54:54 8:46
234 STEVE HORECZKO CHINO, CA M 45 1:55:30 1:54:45 8:45
235 JAY CARMINE LELAND, NC M 38 1:55:30 1:55:03 8:47
236 CHRISTINE CARMINE LELAND, NC F 39 1:55:30 1:55:15 8:47
237 MAXWELL WILLIAMS WILMINGTON, NC M 43 1:55:31 1:54:34 8:44
238 TRACEY HIMMEL CHAPEL HILL, NC F 48 1:55:32 1:55:14 8:47
239 CHRISTY WITCHER RALEIGH, NC F 18 1:55:33 1:54:36 8:44
240 CHIP RICHARDS RALEIGH, NC M 25 1:55:34 1:55:11 8:47
241 COURTNEY WIGHT WRIGHTSVILLE BEACH, NC F 26 1:55:35 1:55:02 8:46
242 NICK MONROE WILMINGTON, NC M 32 1:55:35 1:55:09 8:47
243 ALLYSON REDD WILMINGTON, NC F 34 1:55:37 1:55:12 8:47
244 ROBERT REDHEAD MARIETTA, GA M 46 1:55:38 1:55:07 8:47
245 MEGHAN CRONIN PEACH TREE CITY, GA F 18 1:55:42 1:54:46 8:45
246 VALJEANNE ESTES WILMINGTON, NC F 54 1:55:48 1:55:16 8:47
247 RACHEAL LENIG WILMINGTON, NC F 23 1:55:53 1:55:25 8:48
248 KRISTEN NICEWICZ DURHAM, NC F 25 1:55:57 1:53:45 8:40
249 AMY BRIDGEMAN RALEIGH, NC F 26 1:55:57 1:55:13 8:47
250 IVAN THOMAS LELAND, NC M 49 1:55:57 1:54:49 8:45
251 WILSON STROUD GARNER, NC M 56 1:56:06 1:55:03 8:46
252 KATHRYN LAGARENNE RESTON, VA F 25 1:56:12 1:55:39 8:49
253 BRIDGET BURNS SNEADS FERRY, NC F 37 1:56:17 1:55:56 8:51
254 BENJAMIN BURNS SNEADS FERRY, NC M 36 1:56:17 1:55:56 8:51
255 PAUL JENSEN WILMINGTON, NC M 33 1:56:18 1:55:40 8:49
256 KAYTIE JENSEN WILMINGTON, NC F 29 1:56:18 1:55:41 8:49
257 GREGORY NELSON ROUGEMONT, NC M 45 1:56:28 1:56:02 8:51
258 MICHAEL WRIGHT GREENSBORO, NC M 28 1:56:28 1:56:16 8:52
259 NATHAN BECK CAMERON, NC M 25 1:56:35 1:56:10 8:52
260 CORTNEY WEBB CAMERON, NC F 25 1:56:35 1:56:15 8:52
261 JOHN HINTON JR. CLAYTON, NC M 20 1:56:37 1:56:12 8:52
262 KRISTIE MURPHY BERNARDSVILLE, NJ F 30 1:56:42 1:55:34 8:49
263 JOHN GARDNER JACKSONVILLE, NC M 47 1:56:42 1:55:19 8:48
264 WARREN KENNEDY CASTLE HAYNE, NC M 28 1:56:59 1:56:32 8:53
265 PATRICIA DELL WILMINGTON, NC F 40 1:57:01 1:56:16 8:52
266 KURT MARTINE WILMINGTON, NC M 34 1:57:02 1:56:28 8:53
267 ELIZABETH FARQUHAR MONROE, NC F 17 1:57:06 1:56:27 8:53
268 VICTORIA VAN ETTEN WILMINGTON, NC F 25 1:57:12 1:55:49 8:50
269 DAVID FANN WILMINGTON, NC M 43 1:57:13 1:57:00 8:55
270 JANE SERUES NORTH MYRTLE BEACH, SC F 68 1:57:13 1:56:45 8:54
271 MELISSA KINMARTIN PAWLEYS ISLAND, SC F 41 1:57:14 1:57:14 8:56
272 JANELLE LIBRETTO HAMPSTEAD, NC F 39 1:57:17 1:56:47 8:54
273 MEGAN LABEAU WILMINGTON, NC F 36 1:57:21 1:56:37 8:54
274 BETH HARVEY RALEIGH, NC F 25 1:57:22 1:56:19 8:52
275 BRIAN DORN NEWPORT, NC M 54 1:57:23 1:56:43 8:54
276 CODY BRACE WILMINGTON, NC M 29 1:57:27 1:57:08 8:56
277 RICHARD SMITH WILMINGTON, NC M 56 1:57:30 1:55:40 8:49
278 MICHAEL STODDARD FORT BRAGG, NC M 45 1:57:33 1:57:04 8:56
279 ERICA SVAB WILMINGTON, NC F 37 1:57:36 1:57:12 8:56
280 LAURA FLOYD FAYETTEVILLE, NC F 24 1:57:39 1:56:00 8:51
281 KASEY YOUNG CLINTON, NC F 24 1:57:42 1:55:57 8:51
282 SCARLETT VANSTORY BENSON, NC F 27 1:57:45 1:57:20 8:57
283 RHEA ZWERIN WILMINGTON, NC F 51 1:57:47 1:56:49 8:55
284 RYAN BRENNAN WASHINGTON, DC M 29 1:57:49 1:56:52 8:55
285 CARLEN BURCH WILMINGTON, NC F 21 1:57:51 1:57:06 8:56
286 ARON LANIE WILMINGTON, NC F 42 1:57:52 1:57:21 8:57
287 LAURA STEVENS WILMINGTON, NC F 37 1:57:53 1:57:32 8:58
288 CHRISTINE FLEMING WILMINGTON, NC F 43 1:57:54 1:56:44 8:54
289 BOB HINTON CLAYTON, NC M 58 1:57:57 1:57:20 8:57
290 CAITLIN MESSINA CARY, NC F 22 1:57:58 1:57:03 8:56
291 OLIVIA ROTEN DANBURY, NC F 25 1:58:02 1:57:34 8:58
292 EMILY GIVENS CASTLE HAYNE, NC F 31 1:58:10 1:56:22 8:53
293 STEVE REGNIER WILMINGTON, NC M 53 1:58:12 1:57:47 8:59
294 PETER SHERICK HOLLY RIDGE, NC M 37 1:58:24 1:56:58 8:55
295 JOHN BARAN JACKSONVILLE, NC M 53 1:58:28 1:57:12 8:56
296 MARK STIPETIC WILMINGTON, NC M 58 1:58:31 1:58:03 9:00
297 FREDDY CANTU JACKSONVILLE, NC M 38 1:58:31 1:57:20 8:57
298 MOLLY YOUNG ARLINGTON, VA F 25 1:58:32 1:57:56 9:00
299 LAUREN CLARK RALEIGH, NC F 28 1:58:33 1:57:56 9:00
300 KATE ROWE WILMINGTON, NC F 21 1:58:37 1:57:52 8:59
301 CHRISTI CRANFORD CHARLOTTE, NC F 47 1:58:38 1:58:13 9:01
302 NATALIE SMITH HAMPSTEAD, NC F 20 1:58:45 1:58:11 9:01
303 LAURA HOOVER HAMPSTEAD, NC F 41 1:58:51 1:58:25 9:02
304 PATRICK FECHTER WILMINGTON, NC M 24 1:58:53 1:56:17 8:52
305 KEVIN BROWN RICHLANDS, NC M 40 1:59:05 1:58:50 9:04
306 TOM MORGAN WILMINGTON, NC M 68 1:59:09 1:58:42 9:03
307 TIM DAVIS JACKSONVILLE, NC M 32 1:59:13 1:59:01 9:05
308 ASHLYNE WRIGHT WILMINGTON, NC F 17 1:59:15 1:58:28 9:02
309 BRET NELSON WILMINGTON, NC M 57 1:59:26 1:58:40 9:03
310 JASON ROOKER CASTLE HAYNE, NC M 14 1:59:28 1:59:01 9:05
311 JAKE MACKLEER HAMPSTEAD, NC M 13 1:59:29 1:58:53 9:04
312 HAROLD GRAY JACKSONVILLE, NC M 43 1:59:30 1:59:05 9:05
313 JOHN MACKLEER HAMPSTEAD, NC M 42 1:59:34 1:59:01 9:05
314 BILL SERUES NORTH MYRTLE BEACH, SC M 67 1:59:58 1:59:26 9:07
315 ARIANNA SWIFT WILMINGTON, NC F 23 2:00:06 1:58:38 9:03
316 TRUDY ROBARE WILMINGTON, NC F 60 2:00:14 1:59:54 9:09
317 CHRIS VERNON WINNABOW, NC M 44 2:00:15 1:59:21 9:06
318 ASHLEY SPEIGHT WILMINGTON, NC F 36 2:00:16 1:58:21 9:02
319 JEFF OBERNUEFEMANN WILMINGTON, NC M 38 2:00:16 1:58:22 9:02
320 BRIAN POVISH WEST END, NC M 42 2:00:21 1:59:56 9:09
321 GUSTAVO RIJO JACKSONVILLE, NC M 38 2:00:32 1:58:47 9:04
322 JOHN SQUIRES CARY, NC M 44 2:00:34 1:58:20 9:02
323 COREY DICKERSON SHARPSBURG, GA M 43 2:00:36 2:00:03 9:09
324 MARY ROBINSON LELAND, NC F 36 2:00:36 1:59:13 9:06
325 CHRISTOPHER MCKIBBIN LEXINGTON, KY M 36 2:00:39 2:00:26 9:11
